Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2022 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic PACIFIC LUTHERAN Opponents
Scoring
24.70 17.10
247 171
First Downs
68 49
80 99
17 13
165 161
Rushing
1234 1086
232 400
327 311
3.1 2.2
100.2 68.6
8 9
1002 686
Passing
299-165-8 334-208-12
6.95 6.00
207.90 200.30
23 9
2079 2003
Total Offense
626 645
4.9 4.2
308.1 268.9
3081 2689
35 20
Returns
17.49 21.05
39-682 42-884
7.73 8.61
15-116 18-155
18.67 16.25
12-224 8-130
Kicking
37.34 37.35
32.91 33.90
53-1979 51-1905
1-5 10-13
0-0 0-1
Penalties
53.10 54.30
60-531 59-543
Time Of Possession
28:56 30:43
04:49:18 05:07:12
Miscellaneous
42-135 (31.11%) 48-141 (34.04%)
16-25 (64.00%) 9-24 (37.50%)
12-9 18-7
37-259 16-134
30-34 19-19
0 0
21-34 20-31
20-34 13-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Motoyama, Raysen 10 96 368 12 356 3.7 0 15 35.60
1 Martinez, Michael 9 44 190 10 180 4.1 0 20 20.00
10 Bainter, Erik 9 46 203 69 134 2.9 5 24 14.89
20 Reimer, Kaden 6 32 139 7 132 4.1 2 20 22.00
28 Tyrell-Smith, Jonathan 5 22 80 8 72 3.3 1 16 14.40
25 Palitz, Noah 8 33 83 17 66 2.0 0 11 8.25
31 Schuh, Jacob 3 11 52 4 48 4.4 0 15 16.00
8 Chaffin, Darius 1 6 37 0 37 6.2 0 12 37.00
2 Walker, John 9 6 29 0 29 4.8 0 11 3.22
5 Felan, Manuel 10 5 29 1 28 5.6 0 12 2.80
4 Ane, Laakea 10 1 3 0 3 3.0 0 3 0.30
7 Blevins, Brennon 10 1 2 0 2 2.0 0 2 0.20
88 Boekenoogen, Max 10 1 0 2 -2 -2.0 0 0 -0.20
15 Basa, Marc 10 2 3 6 -3 -1.5 0 3 -0.30
Mclnerny, P 2 1 0 5 -5 -5.0 0 0 -2.50  
Team 10 5 0 6 -6 -1.2 0 0 -0.60  
6 Kranc, Kellen 7 15 16 85 -69 -4.6 0 9 -9.86
Kranc, Kellan 7 15 16 85 -69 -4.6 0 9 -9.86  
Total 10 342 1250 317 933 2.7 8 24 93.30
Opponents 10 311 1086 400 686 2.2 9 45 68.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Bainter, Erik 9 147.67 110 196 4 56.12% 1485 19 70 165.00
6 Kranc, Kellen 7 101.57 49 95 3 51.58% 519 3 87 74.14
Kranc, Kellan 7 101.57 49 95 3 51.58% 519 3 87 74.14  
14 Etter, Jordan 3 328.40 1 2 0 50.00% 27 1 27 9.00
8 Chaffin, Darius 1 75.40 3 4 1 75.00% 24 0 14 24.00
18 Rodriguez, Logan 3 200.80 2 2 0 100.00% 24 0 17 8.00
18 Rodriguez, Logan 3 200.80 2 2 0 100.00% 24 0 17 8.00
Total 10 126.27 216 396 11 54.55% 2622 26 87 262.20
Opponents 10 114.36 208 334 12 62.28% 2003 9 56 200.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Felan, Manuel 10 50 658 13.16 6 70 65.80
2 Walker, John 9 34 583 17.15 9 56 64.78
7 Blevins, Brennon 10 12 187 15.58 1 87 18.70
15 Basa, Marc 10 12 159 13.25 1 55 15.90
25 Palitz, Noah 8 12 121 10.08 3 41 15.13
11 McInerny, Patrick 8 9 119 13.22 1 21 14.88
Mclnerny, P 2 4 69 17.25 1 55 34.50  
1 Martinez, Michael 9 12 44 3.67 1 10 4.89
0 Motoyama, Raysen 10 5 41 8.20 0 28 4.10
20 Reimer, Kaden 6 1 19 19.00 0 19 3.17
3 Ciglar, Cody 8 1 17 17.00 0 17 2.13
11 Davis-White, Kalen 10 1 15 15.00 0 15 1.50
11 Davis-White, Kalen 10 1 15 15.00 0 15 1.50
12 Keller, Lucas 6 2 15 7.50 0 13 2.50
4 Ane, Laakea 10 5 10 2.00 0 5 1.00
48 Gressett, Daymon 1 1 7 7.00 0 7 7.00
47 Serpa, Maxwell 4 2 7 3.50 0 7 1.75
28 Tyrell-Smith, Jonathan 5 1 7 7.00 0 7 1.40
89 Makanui, Kamaehuokalani 5 1 1 1.00 0 1 0.20
89 Makanui, Kamaehuokalani 5 1 1 1.00 0 1 0.20
Total 10 167 2095 12.54 23 87 209.50
Opponents 10 208 2003 9.63 9 56 200.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Davis-White, Kalen 10 38 33 71.0 13.0-54 4.0-21 0 1 4 0 2 0 0
11 Davis-White, Kalen 10 38 33 71.0 13.0-54 4.0-21 0 1 4 0 2 0 0
24 Barton, Ashton 10 31 30 61.0 6.0-17 0.5-5 3 1 2 1 0 0 0
8 Rhinelander, Colby 10 43 13 56.0 1.0-2 0-0 0 8 0 0 0 0 0
8 Rhinelander, Colby 10 43 13 56.0 1.0-2 0-0 0 8 0 0 0 0 0
6 Gurr, Michael 10 36 19 55.0 1.5-3 0-0 2 8 0 0 0 0 0
44 Tuttle, Kord 10 31 20 51.0 13.0-81 8.0-67 0 3 4 1 0 0 0
90 Hawley, Gavin 10 26 19 45.0 10.5-37 3.5-19 0 1 2 0 1 0 1
2 Elwin, Jared 10 32 9 41.0 2.5-7 0-0 3 8 0 1 0 0 0
36 Campbell, Syi 10 18 15 33.0 1.5-3 0-0 0 0 0 0 2 1 0
5 Golla, Nico 10 19 13 32.0 13.0-62 6.5-47 0 1 3 1 0 0 0
10 Higa, Kaysen 7 18 10 28.0 4.0-23 2.5-20 1 1 1 1 1 0 0
62 Shroyer, Aiden 10 20 7 27.0 7.5-30 5.0-27 0 0 0 0 0 0 0
3 Tam-Switzer, Cheyn 10 20 6 26.0 0-0 0-0 3 3 0 0 0 0 0
7 Ford, Nasier 10 8 16 24.0 7.0-28 3.0-19 0 1 0 1 1 0 0
33 Perpignan, Tyler 9 8 10 18.0 3.5-14 1.5-12 0 0 0 0 0 0 0
23 Lugo, Francisco 8 6 9 15.0 0.5-1 0-0 0 2 0 0 0 0 0
4 Kron, Nikolas 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Morasch, Sam 9 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
55 Bacos, Kawika 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Alapai, Jai 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
87 Chow, Jaeden 8 1 5 6.0 1.5-13 1.5-13 0 0 0 1 0 0 0
19 DePeralta, Layne 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Gable, Zachary 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Miller, Duren 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Samura, Braeden 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Samura, Braeden 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Sonko, George 4 3 0 3.0 1.0-1 0-0 0 0 1 0 0 0 0
29 Childress, Noah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 DePeralta, Layne 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Doss, Blake 6 1 1 2.0 1.0-9 1.0-9 0 0 1 0 0 0 0
22 Meade, Kellen 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Budnek, Zachary 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Canda, Jesse 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Carter, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Comito, Andrew 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Gillies, Alexander 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Jacobs, Thomas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 LaFave, Gianni 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McInerny, Patrick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Pang, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Shimskey, Logan 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 1  
30 Yost, Aiden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bainter, Erik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Basa, Marc 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Blevins, Brennon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Etter, Jordan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Felan, Manuel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Kranc, Kellen 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
6 Kranc, Kellan 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
89 Makanui, Kamaehuokalani 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Makanui, Kamaehuokalani 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Martinez, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Palitz, Noah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Ready, Logan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Reimer, Kaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Sargent, Cole 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Schuh, Jacob 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
28 Tyrell-Smith, Jonathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Walker, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Yap, Kalaiakea 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 486 304 790.0 103.0-442 41.0-280 12 49 23 7 9 2 2
Opponents 10 320 326 646.0 50.0-224 16.0-134 8 27 19 8 5 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Boekenoogen, Max 51 1928 37.80 59 4 11 14 7 0
10 Bainter, Erik 2 51 25.50 45 0 0 1 0 0
Total 53 1979 37.34 59 4 11 15 7 0
Opponents 50 1849 36.98 61 3 18 8 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Comito, Andrew 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
17 Sargent, Cole 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 27 0
97 Comito, Andrew 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Total 1-5 20.00% 0-0 1-4 0-1 0-0 0-0 27 0
Opponents 10-13 76.92% 0-0 3-3 7-8 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Comito, Andrew 46 2437 53.0 1 1
88 Boekenoogen, Max 1 49 49.0 0 0
Total 47 2486 52.9 1 1
Opponents 41 2239 54.6 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Ciglar, Cody 11 69 6.27 0 13
36 Campbell, Syi 2 45 22.50 1 25
9 Carter, Chris 1 2 2.00 0 2
3 Tam-Switzer, Cheyn 1 0 0 0 0
Total 15 116 7.73 1 25
Opponents 18 155 8.61 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Walker, John 23 423 18.39 0 31
14 Waters, Davyn 3 54 18.00 0 24
89 Makanui, Kamaehuokalani 1 45 45.00 1 45
89 Makanui, Kamaehuokalani 1 45 45.00 1 45
3 Ciglar, Cody 3 41 13.67 0 14
14 Etter, Jordan 2 37 18.50 0 19
22 Meade, Kellen 2 26 13.00 0 18
8 Chaffin, Darius 1 19 19.00 0 19
21 Miller, Duren 2 16 8.00 0 8
5 Golla, Nico 1 14 14.00 0 14
55 Bacos, Kawika 1 7 7.00 0 7
Total 40 727 18.18 2 45
Opponents 42 884 21.05 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Walker, John 8 0 0 0-0 0-0 0 0-0 0 48
10 Bainter, Erik 5 0 0 0-0 0-0 0 0-0 0 30
5 Felan, Manuel 5 0 0 0-0 0-0 0 0-0 0 30
25 Palitz, Noah 3 0 0 0-0 0-0 0 0-0 0 18
17 Sargent, Cole 0 1 0 11-11 0-0 0 0-0 0 14
97 Comito, Andrew 0 0 0 12-15 0-0 0 0-0 0 12
20 Reimer, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
91 Ready, Logan 0 0 0 7-8 0-0 0 0-0 0 7
24 Barton, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
15 Basa, Marc 1 0 0 0-0 0-0 0 0-0 0 6
7 Blevins, Brennon 1 0 0 0-0 0-0 0 0-0 0 6
36 Campbell, Syi 1 0 0 0-0 0-0 0 0-0 0 6
2 Elwin, Jared 1 0 0 0-0 0-0 0 0-0 0 6
14 Etter, Jordan 1 0 0 0-0 0-0 0 0-1 0 6
6 Kranc, Kellen 1 0 0 0-0 0-0 0 0-0 0 6
Kranc, Kellan 1 0 0 0-0 0-0 0 0-0 0 6  
89 Makanui, Kamaehuokalani 1 0 0 0-0 0-0 0 0-0 0 6
89 Makanui, Kamaehuokalani 1 0 0 0-0 0-0 0 0-0 0 6
1 Martinez, Michael 1 0 0 0-0 0-0 0 0-0 0 6
11 McInerny, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Mclnerny, P 1 0 0 0-0 0-0 0 0-0 0 6  
28 Tyrell-Smith, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
90 Hawley, Gavin 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 1 2 30-34 0-0 0 0-1 0 259
Opponents 20 10 1 19-19 0-0 0 0-1 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Bethel (MN) L 9-41 0-1 , 0-0 03:04 872
9/17/2022 at La Verne W 41-0 1-1 2:34 758
09/24/2022 vs Cal Lutheran L 14-17 1-2 , 0-0 02:30 1020
10/01/2022 at George Fox W 13-12 2-2 , 1-0 02:40 1760
10/08/2022 vs Lewis & Clark W 47-21 3-2 , 2-0 02:48 1503
10/15/2022 vs Whitworth W 28-7 4-2 , 3-0 02:45 1003
10/22/2022 at Linfield L 0-45 4-3 , 3-1 2:50 1903
10/29/2022 vs Willamette W 53-0 5-3 , 4-1 02:23 1023
11/05/2022 at Puget Sound W 35-10 6-3 , 5-1 02:55 758
11/12/2022 vs Pacific (OR) L 7-18 6-4 , 5-2 02:41 1035
11635

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Bethel (MN) 20 38 0 9 20 269 1 43 269 1 43 9 143 0 27 2 -1 0 0
9/17/2022 La Verne 46 225 2 20 26 337 4 56 337 4 56 1 12 0 12 3 32 0 12
09/24/2022 Cal Lutheran 36 100 0 12 14 158 2 70 158 2 70 3 50 0 19 2 19 0 13
10/01/2022 George Fox 26 32 0 12 17 136 1 27 136 1 27 2 40 0 27 1 0 0 0
10/08/2022 Lewis & Clark 32 98 1 20 21 296 4 55 296 4 55 4 89 1 45 2 1 0 2
10/15/2022 Whitworth 36 149 1 16 13 148 3 37 148 3 37 2 62 0 31 1 3 0 3
10/22/2022 Linfield 26 63 0 20 9 51 0 15 51 0 15 8 130 0 24 0 0 0 0
10/29/2022 Willamette 38 140 1 24 19 318 5 87 318 5 87 2 12 0 19 1 25 1 25
11/05/2022 Puget Sound 38 153 3 16 7 146 2 41 146 2 41 3 39 0 23 0 0 0 0
11/12/2022 Pacific (OR) 29 4 0 11 19 220 1 42 220 1 42 5 105 0 27 3 37 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Bethel (MN) 44 20 64 5.0 9 0 0 1 1 0 0 0 1 2 0 1
9/17/2022 La Verne 23 38 61 9.0 48 7.0 45 1 1 0 1 22 0 4 0 0
09/24/2022 Cal Lutheran 29 38 67 6.0 27 4.0 24 0 0 0 1 20 1 5 0 0
10/01/2022 George Fox 43 34 77 11.0 44 4.0 30 1 1 0 2 39 2 4 0 0
10/08/2022 Lewis & Clark 45 28 73 12.0 59 6.0 37 1 0 0 2 100 1 4 0 0
10/15/2022 Whitworth 46 18 64 8.0 46 4.0 37 1 1 0 1 43 3 3 0 0
10/22/2022 Linfield 55 20 75 10.0 43 3.0 31 1 2 16 1 0 0 1 0 0
10/29/2022 Willamette 37 18 55 6.0 15 2.0 3 0 0 0 1 0 9 2 1 1
11/05/2022 Puget Sound 43 8 51 10.0 48 5.0 39 1 1 1 2 0 0 8 0 0
11/12/2022 Pacific (OR) 37 34 71 12.0 47 2.0 13 0 0 0 1 0 2 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Bethel (MN) 7 248 32.450 59 0 1 1 1 2 0-0 0 0 2 95 47.50 0 0
9/17/2022 La Verne 2 76 38.000 52 0 1 0 1 0 0-1 0 0 7 382 54.57 0 0
09/24/2022 Cal Lutheran 6 238 39.700 46 0 0 1 0 2 0-0 0 0 3 167 55.67 0 0
10/01/2022 George Fox 8 313 39.100 52 0 0 2 2 5 0-1 0 0 3 156 52.00 0 0
10/08/2022 Lewis & Clark 3 121 40.300 47 0 0 0 0 0 0-2 0 0 8 404 50.50 1 0
10/15/2022 Whitworth 5 180 36.000 50 0 0 0 1 2 0-0 0 0 5 273 54.60 0 0
10/22/2022 Linfield 9 299 33.200 47 0 0 2 0 0 0-0 0 1 53 53.00 0 0
10/29/2022 Willamette 2 94 47.000 56 0 0 0 1 2 1-1 27 0 9 481 53.44 0 1
11/05/2022 Puget Sound 5 196 39.200 51 0 1 3 1 1 0-0 0 0 6 310 51.67 0 0
11/12/2022 Pacific (OR) 6 214 35.700 42 0 1 2 0 1 0-0 0 0 3 165 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Bethel (MN) 39 223 3 29 19 238 2 56 238 2 56 2 26 0 17 1 -1 0 0
9/17/2022 La Verne 23 4 0 12 13 126 0 34 126 0 34 7 111 0 25 0 0 0 0
09/24/2022 Cal Lutheran 26 50 1 16 22 192 1 25 192 1 25 3 80 0 45 1 2 0 2
10/01/2022 George Fox 28 13 0 7 27 283 1 44 283 1 44 3 58 0 21 3 12 0 9
10/08/2022 Lewis & Clark 30 -4 2 8 25 289 1 35 289 1 35 5 137 0 34 3 28 0 10
10/15/2022 Whitworth 25 -6 1 7 27 278 0 49 278 0 49 5 90 0 24 2 29 0 24
10/22/2022 Linfield 39 136 1 44 29 269 3 39 269 3 39 1 23 0 23 5 53 0 35
10/29/2022 Willamette 26 65 0 9 13 73 0 15 73 0 15 8 167 0 27 0 0 0 0
11/05/2022 Puget Sound 37 92 0 45 19 164 1 37 164 1 37 5 86 0 32 1 8 0 8
11/12/2022 Pacific (OR) 38 113 1 28 14 91 0 21 91 0 21 3 106 0 54 2 24 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Bethel (MN) 31 24 55 4.0 22 1.0 10 0 0 0 2 45 3 1 0 0
9/17/2022 La Verne 29 78 107 3.0 9 0 0 0 0 0 0 0 0 3 1 0
09/24/2022 Cal Lutheran 32 38 70 7.0 45 3.0 33 2 3 0 1 0 0 1 0 0
10/01/2022 George Fox 19 46 65 5.0 41 3.0 37 0 0 0 0 0 2 6 0 0
10/08/2022 Lewis & Clark 33 32 65 8.0 34 2.0 22 0 1 0 0 0 1 4 2 0
10/15/2022 Whitworth 31 36 67 2.0 5 0 0 0 0 0 1 0 4 1 0 0
10/22/2022 Linfield 36 12 48 6.0 15 2.0 9 1 1 0 2 62 1 2 0 0
10/29/2022 Willamette 41 14 55 3.0 8 0 0 0 0 0 0 0 5 0 0 0
11/05/2022 Puget Sound 34 12 46 4.0 9 2.0 7 0 0 0 0 0 0 5 0 0
11/12/2022 Pacific (OR) 34 34 68 8.0 36 3.0 16 2 3 0 2 23 3 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Bethel (MN) 3 130 43.300 61 0 0 0 1 2 2-2 35 0 9 475 52.78 0 0
9/17/2022 La Verne 7 301 43.000 51 0 1 1 1 0 0-0 0 1 49 49.00 0 0
09/24/2022 Cal Lutheran 9 317 35.200 41 0 0 5 0 0 1-1 39 0 4 248 62.00 1 0
10/01/2022 George Fox 4 157 39.200 48 0 0 3 0 1 2-2 37 0 4 236 59.00 2 0
10/08/2022 Lewis & Clark 5 198 38.250 44 0 1 1 0 1 0-0 0 0 3 168 56.00 0 0
10/15/2022 Whitworth 4 137 34.200 40 0 0 3 0 0 0-0 0 0 2 113 56.50 0 0
10/22/2022 Linfield 3 127 38.000 57 0 0 1 1 2 1-2 36 0 8 436 54.50 0 0
10/29/2022 Willamette 5 136 17.000 43 1 0 3 0 1 0-0 0 2 94 47.00 0 0
11/05/2022 Puget Sound 3 105 35.000 49 0 0 1 0 0 1-2 37 0 3 141 47.00 0 0
11/12/2022 Pacific (OR) 7 241 20.100 50 1 1 0 1 1 3-4 39 0 5 279 55.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel (MN) 9-41 14/27 1/14 11/12 2/1 20-38 / 39-223 20-41-2 / 19-31-0 269/238 61-307 / 70-461 142/70 2/1
La Verne 0-41 30/9 17/2 11/6 2/1 46-225 / 23-4 26-38-0 / 13-25-1 337/126 84-562 / 48-130 66/111 0/2
Cal Lutheran 17-14 13/13 7/3 5/10 1/0 36-100 / 26-50 14-24-1 / 22-37-1 158/192 60-258 / 63-242 89/82 4/1
George Fox 12-13 10/16 5/1 4/13 1/2 26-32 / 28-13 17-25-0 / 27-38-2 136/283 51-168 / 66-296 79/70 0/3
Lewis & Clark 47-21 24/17 7/2 16/12 1/3 32-98 / 30--4 21-38-0 / 25-42-2 296/289 70-394 / 72-285 190/165 1/2
Whitworth 28-7 15/16 7/1 6/15 2/0 36-149 / 25--6 13-22-1 / 27-41-1 148/278 58-297 / 66-272 108/119 1/2
Linfield 0-45 5/22 2/6 1/15 2/1 26-63 / 39-136 9-26-2 / 29-35-1 51/269 52-114 / 74-405 146/138 3/3
Willamette 53-0 21/9 10/4 10/5 1/0 38-140 / 26-65 19-29-0 / 13-25-1 318/73 67-458 / 51-138 37/167 0/1
Puget Sound 10-35 19/17 10/8 5/6 4/3 38-153 / 37-92 7-19-0 / 19-34-2 146/164 57-299 / 71-256 40/94 0/3
Pacific (OR) 18-7 14/15 2/8 11/5 1/2 29-4 / 38-113 19-37-2 / 14-26-1 220/91 66-224 / 64-204 142/153 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel (MN) 0-12 / 5-11 2-3 / 1-1 25:43 / 34:17 8:34 1.90 / 5.72 6.56 / 7.68 5.03 / 6.59 7-35.4 / 3-43.3 7-55 / 4-54
La Verne 7-16 / 4-12 4-6 / 0-1 38:36 / 21:24 17:12 4.89 / 0.17 8.87 / 5.04 6.69 / 2.71 2-38.0 / 7-43.0 6-49 / 6-46
Cal Lutheran 4-13 / 5-16 0-1 / 0-0 30:55 / 29:05 1:50 2.78 / 1.92 6.58 / 5.19 4.30 / 3.84 6-39.7 / 9-35.2 5-45 / 8-70
George Fox 2-13 / 6-14 2-2 / 1-2 26:40 / 33:20 6:40 1.23 / 0.46 5.44 / 7.45 3.29 / 4.48 8-39.1 / 4-39.2 9-75 / 6-55
Lewis & Clark 6-13 / 5-15 2-3 / 1-5 30:22 / 29:38 0:44 3.06 / -0.13 7.79 / 6.88 5.63 / 3.96 3-40.3 / 5-39.6 5-55 / 6-48
Whitworth 6-13 / 7-16 1-1 / 1-3 30:34 / 29:26 1:8 4.14 / -0.24 6.73 / 6.78 5.12 / 4.12 5-36 / 4-34.2 8-61 / 4-40
Linfield 0-14 / 8-15 0-2 / 0-1 22:46 / 37:14 14:28 2.42 / 3.49 1.96 / 7.69 2.19 / 5.47 9-33.2 / 3-42.3 4-42 / 7-67
Willamette 9-16 / 3-12 3-3 / 1-4 34:38 / 25:22 9:16 3.68 / 2.50 10.97 / 2.92 6.84 / 2.71 2-47 / 5-27.2 1-9 / 3-22
Puget Sound 6-13 / 4-16 1-2 / 3-6 22:51 / 33:39 10:48 4.03 / 2.49 7.68 / 4.82 5.25 / 3.61 5-39.2 / 3-35 8-79 / 11-111
Pacific (OR) 2-12 / 1-14 1-2 / 1-1 26:13 / 33:47 7:34 0.14 / 2.97 5.95 / 3.50 3.39 / 3.19 6-35.7 / 8-37.1 7-61 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Bethel (MN) L 9-41 4 0 0 0 0 0 0 0 1 1 0 0 1
9/17/2022 La Verne W 41-0 6 4 27 4 2 2 0 1 1 0 0 0 0
09/24/2022 Cal Lutheran L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2022 George Fox W 13-12 2 1 6 1 0 1 0 1 0 0 0 0 0
10/08/2022 Lewis & Clark W 47-21 5 3 20 3 1 2 0 2 0 0 0 0 0
10/15/2022 Whitworth W 28-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/22/2022 Linfield L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
10/29/2022 Willamette W 53-0 5 5 30 4 1 3 1 0 0 0 0 0 0
11/05/2022 Puget Sound W 35-10 5 4 28 4 3 1 0 0 0 0 0 0 0
11/12/2022 Pacific (OR) L 7-18 3 1 7 1 0 1 0 0 1 0 1 0 0
TOTALS 34 21 139 20 8 12 1 4 4 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Bethel (MN) W 41-9 6 6 34 4 3 1 2 0 0 0 0 0 0
9/17/2022 La Verne L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
