Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2024 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic PACIFIC LUTHERAN Opponents
Scoring
27.90 20.10
279 201
First Downs
88 42
100 115
15 15
203 172
Rushing
1781 945
235 369
353 294
4.4 2.0
154.6 57.6
18 10
1546 576
Passing
286-178-10 338-210-10
7.78 7.30
222.60 246.70
18 17
2226 2467
Total Offense
639 632
5.9 4.8
377.2 304.3
3772 3043
37 27
Returns
19.00 17.54
27-513 50-877
6.77 1.40
22-149 5-7
12.90 8.70
10-129 10-87
Kicking
31.90 36.79
31.21 32.85
39-1244 48-1766
8-10 4-10
0-1 0-4
Penalties
65.40 50.40
78-654 54-504
Time Of Possession
30:55 28:56
05:09:10 04:49:19
Miscellaneous
49-125 (39.20%) 41-133 (30.83%)
9-21 (42.86%) 16-30 (53.33%)
15-7 8-3
34-237 14-97
29-36 25-26
3 4
32-41 24-35
25-41 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Schuh, Jacob 10 118 556 24 532 4.5 4 35 53.20
2 Chaffin, Darius 10 94 593 151 442 4.7 7 42 44.20
0 Motoyama, Raysen 10 58 283 9 274 4.7 6 23 27.40
0 Motoyama, Raysen 10 58 283 9 274 4.7 6 23 27.40
4 Palitz, Noah 10 22 137 6 131 6.0 1 46 13.10
10 Tyrell-Smith, Jonathan 9 31 125 12 113 3.6 0 20 12.56
3 Ciglar, Cody 7 3 26 0 26 8.7 0 17 3.71
27 Meade, Connor 10 1 13 0 13 13.0 0 13 1.30
34 Fotualii-Aliifua, Richie 1 3 14 2 12 4.0 0 9 12.00
40 Togafau, Braeden 1 2 12 0 12 6.0 0 10 12.00
1 Stepina, Thor 10 3 8 0 8 2.7 0 5 0.80
23 Kinch, Brock 3 1 4 0 4 4.0 0 4 1.33
35 Samia, Marcus 4 3 5 4 1 0.3 0 5 0.25
87 Shearer, Miles 9 0 0 0 0 0.0 0 0 0.00
Team 9 8 0 10 -10 -1.3 0 0 -1.11  
13 Mahaffey, Anthony 5 6 5 17 -12 -2.0 0 5 -2.40
Total 10 411 2064 244 1820 4.4 24 46 182.00
Opponents 10 294 945 369 576 2.0 10 29 57.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Chaffin, Darius 10 142.37 160 253 9 63.24% 1969 16 94 196.90
13 Mahaffey, Anthony 5 134.05 13 23 0 56.52% 173 1 53 34.60
3 Ciglar, Cody 7 148.15 4 8 1 50.00% 78 1 34 11.14
13 Sanchez, Eddie 7 150.40 1 1 0 100.00% 6 0 6 0.86
97 Comito, Andrew 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 141.39 178 286 10 62.24% 2226 18 94 222.60
Opponents 10 134.12 210 338 10 62.13% 2467 17 98 246.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Stepina, Thor 10 43 604 14.05 7 94 60.40
7 Ellamar, Jase 10 38 489 12.87 3 52 48.90
27 Meade, Connor 10 15 305 20.33 0 60 30.50
4 Palitz, Noah 10 25 239 9.56 3 35 23.90
5 Schuh, Jacob 10 20 183 9.15 2 53 18.30
9 Swinton, Steele 8 6 139 23.17 1 34 17.38
18 Stepina, AJ 8 10 113 11.30 0 26 14.13
10 Tyrell-Smith, Jonathan 9 6 50 8.33 1 20 5.56
87 Shearer, Miles 9 6 41 6.83 0 11 4.56
45 Ritter, Alex 10 4 21 5.25 0 9 2.10
88 Nishimoto, Mikala 1 1 15 15.00 0 15 15.00
16 Morasch, Sam 10 1 12 12.00 1 12 1.20
82 Torres, Koa 2 1 8 8.00 0 8 4.00
0 Motoyama, Raysen 10 2 7 3.50 0 7 0.70
0 Motoyama, Raysen 10 2 7 3.50 0 7 0.70
84 Harris, Jamond 4 0 0 NaN 0 0 0.00
Total 10 180 2233 12.41 18 94 223.30
Opponents 10 210 2467 11.75 17 98 246.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Davis-White, Kalen 10 57 24 81.0 8.5-22 1.5-10 1 1 1 0 1 0 0
11 Davis-White, Kalen 10 57 24 81.0 8.5-22 1.5-10 1 1 1 0 1 0 0
4 Ragaza-Bourassa, Micah 10 37 23 60.0 7.0-38 2.5-25 0 2 2 0 0 0 0
24 Waters, Davyn 10 28 14 42.0 5.0-17 0.5-6 1 2 0 0 0 0 0
16 Morasch, Sam 10 23 12 35.0 2.5-4 0-0 5 7 0 0 0 0 0
5 Golla, Nico 10 19 15 34.0 16.0-85 7.5-61 0 0 6 0 1 0 0
31 Becker, Cole 10 19 10 29.0 8.0-35 5.5-31 0 2 2 1 0 0 0
2 DePeralta, Layne 10 22 7 29.0 2.0-9 0-0 1 0 0 0 1 0 0
22 Meade, Kellen 8 18 10 28.0 0-0 0-0 0 4 0 0 0 0 0
8 Rhinelander, Colby 10 21 5 26.0 0-0 0-0 1 9 0 0 1 0 0
0 Gable, Zachary 10 15 9 24.0 5.0-30 5.0-30 0 0 1 1 0 0 0
90 Hawley, Gavin 8 10 13 23.0 5.5-23 2.5-15 0 2 0 0 0 1 0
95 Sonko, George 10 6 16 22.0 5.5-17 1.5-10 0 0 3 0 0 0 0
32 Hause, Michael 10 13 7 20.0 9.5-51 6.0-40 0 0 4 0 0 0 0
3 Yost, Aiden 6 15 4 19.0 0-0 0-0 0 3 0 0 0 0 0
19 Hale, Jackson 9 6 11 17.0 1.0-6 1.0-6 0 1 1 0 1 0 0
37 Taylor-Wells, Mason 9 9 8 17.0 0-0 0-0 0 0 0 1 0 0 0
94 Yap, Kalaiakea 8 7 10 17.0 2.5-6 0.5-3 0 0 1 0 0 0 0
33 Bacos, Kawika 9 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
18 Lopez, Kawika 7 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
2 DePeralta, Layne 2 10 1 11.0 2.0-9 0-0 1 0 0 0 1 0 0
34 Coleman, Avery 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
9 Fernandez, Eli 7 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
1 Williams, Mouse 3 2 5 7.0 0-0 0-0 1 0 0 0 0 0 0
14 Dagsaan-Phillips, Greysen 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Miles, JJ 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Samura, Braeden 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Young, Kyson 6 1 3 4.0 1.0-1 0-0 0 0 0 0 0 1 0
26 Frank, Will 6 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
27 Meade, Connor 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Metz, Ayden 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Cummings, Calvin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Ellamar, Jase 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Hart, Sir 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Sanchez, Eddie 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Sargent, Cole 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Setu, Seth 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Edwards, Jalen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Etrata, Reece 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Hatico, Aeryk 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Kinch, Brock 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Neff, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Perez, Cooper 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Rosete, Jaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Samia, Marcus 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Santi, Preston 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Schuh, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Stepina, AJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Swinton, Steele 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
10 Tyrell-Smith, Jonathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Budnek, Zachary 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
2 Chaffin, Darius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ciglar, Cody 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Fotualii-Aliifua, Richie 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Motoyama, Raysen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Motoyama, Raysen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Palitz, Noah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Stepina, Thor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 450 271 721.0 89.5-375 35.5-247 12 38 23 3 7 2 1
Opponents 10 394 248 642.0 51.0-201 14.0-97 10 24 23 7 7 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Comito, Andrew 38 1203 31.66 61 1 16 8 3 0
Team 1 41 41.00 41 0 1 0 0 0  
Total 39 1244 31.90 61 1 17 8 3 0
Opponents 48 1766 36.79 57 2 12 7 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Sargent, Cole 8-10 80.00% 1-1 3-4 3-4 1-1 0-0 42 1
Total 8-10 80.00% 1-1 3-4 3-4 1-1 0-0 42 1
Opponents 4-10 40.00% 0-0 1-1 3-5 0-3 0-1 38 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Comito, Andrew 12 648 54.0 0 0
17 Sargent, Cole 40 2159 54.0 1 0
Total 52 2807 54.0 1 0
Opponents 38 2176 57.3 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Meade, Connor 15 88 5.87 0 21
35 Samia, Marcus 3 34 11.33 0 23
1 Stepina, Thor 4 27 6.75 0 12
Total 22 149 6.77 0 23
Opponents 5 7 1.40 0 4
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Meade, Connor 10 285 28.50 1 90
4 Palitz, Noah 7 111 15.86 0 24
9 Swinton, Steele 5 45 9.00 0 18
1 Stepina, Thor 2 32 16.00 0 19
35 Samia, Marcus 1 29 29.00 0 29
4 Ragaza-Bourassa, Micah 0 8 ∞ 0 8
5 Schuh, Jacob 0 7 ∞ 0 7
43 Samura, Braeden 1 -1 -1.00 0 0
3 Ciglar, Cody 1 -3 -3.00 0 0
Total 27 513 19.00 1 90
Opponents 50 877 17.54 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Sargent, Cole 0 8 0 29-35 0-0 0 0-0 0 53
2 Chaffin, Darius 7 0 0 0-0 0-0 1 1-1 0 44
1 Stepina, Thor 7 0 0 0-0 0-0 0 0-0 0 42
0 Motoyama, Raysen 6 0 0 0-0 0-0 0 0-0 0 36
0 Motoyama, Raysen 6 0 0 0-0 0-0 0 0-0 0 36
5 Schuh, Jacob 6 0 0 0-0 0-0 0 0-0 0 36
4 Palitz, Noah 4 0 0 0-0 0-0 0 0-0 0 24
7 Ellamar, Jase 3 0 0 0-0 0-0 0 0-0 0 18
27 Meade, Connor 1 0 0 0-0 0-0 0 0-0 0 6
16 Morasch, Sam 1 0 0 0-0 0-0 0 0-0 0 6
9 Swinton, Steele 1 0 0 0-0 0-0 0 0-0 0 6
10 Tyrell-Smith, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 43 8 1 29-36 0-0 1 1-1 0 315
Opponents 27 4 0 25-26 0-0 1 1-1 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Simpson (CA) W 43-0 3:02 1500
09/14/2024 vs Concordia-M'head L 3-31 1-1 , 0-0 02:47 1200
09/21/2024 at Cal Lutheran W 27-17 2-1 , 0-0 02:25 500
10/05/2024 vs Whitworth L 23-34 2-2 , 0-1 02:48 1250
10/12/2024 at Pacific (OR) W 34-18 3-2 , 1-1 02:48 1201
10/19/2024 vs Willamette W 50-0 4-2 , 2-1 02:30 845
10/26/2024 at Lewis & Clark W 31-28 5-2 , 3-1 02:54 939
11/02/2024 vs George Fox W 24-14 6-2 , 4-1 02:30 1154
11/9/2024 at Linfield L 10-38 6-2 , 4-1 2:50 1395
11/16/2024 vs Puget Sound W 34-21 7-3 , 5-2 02:46 1218
11202

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Simpson (CA) 22 83 1 20 25 395 5 94 395 5 94 2 26 0 26 0 0 0 0
09/14/2024 Concordia-M'head 28 56 0 10 11 98 0 52 98 0 52 5 67 0 23 6 55 0 21
09/21/2024 Cal Lutheran 43 278 3 42 12 85 0 14 85 0 14 1 23 0 23 2 21 0 12
10/05/2024 Whitworth 37 160 2 35 20 200 1 17 200 1 17 5 95 0 28 2 2 0 2
10/12/2024 Pacific (OR) 39 221 4 46 12 150 0 36 150 0 36 3 115 1 90 0 0 0 0
10/19/2024 Willamette 37 208 4 37 21 326 3 51 326 3 51 1 13 0 16 5 43 0 23
10/26/2024 Lewis & Clark 41 214 1 21 19 223 3 47 223 3 47 3 21 0 13 1 12 0 12
11/02/2024 George Fox 33 73 0 14 22 223 3 27 223 3 27 0 0 0 0 0 0 0 0
11/9/2024 Linfield 21 6 1 36 22 287 0 60 287 0 60 4 98 0 29 3 2 0 5
11/16/2024 Puget Sound 52 247 2 23 14 239 3 53 239 3 53 3 55 0 25 3 14 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Simpson (CA) 55 8 63 7.0 31 2.0 10 1 1 0 1 0 0 5 1 1
09/14/2024 Concordia-M'head 34 46 80 17.0 92 11.0 77 0 0 0 2 0 1 2 0 0
09/21/2024 Cal Lutheran 34 22 56 6.0 8 0 0 1 1 56 0 0 0 1 0 0
10/05/2024 Whitworth 36 14 50 4.0 10 1.0 3 0 0 0 0 0 3 4 0 0
10/12/2024 Pacific (OR) 35 42 77 9.0 53 5.0 40 0 0 0 0 0 1 6 0 0
10/19/2024 Willamette 30 38 68 6.0 19 1.0 6 0 0 0 3 87 2 5 1 0
10/26/2024 Lewis & Clark 40 8 48 8.0 37 4.0 29 0 0 0 0 0 12 1 0 0
11/02/2024 George Fox 37 36 73 13.0 52 4.0 35 0 0 0 1 5 3 2 0 0
11/9/2024 Linfield 40 16 56 5.0 23 3.0 20 2 0 0 1 0 0 2 0 0
11/16/2024 Puget Sound 42 16 58 4.0 19 3.0 17 1 1 0 2 37 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Simpson (CA) 2 57 28.500 29 0 0 1 0 1 0-0 0 7 354 50.57 0 0
09/14/2024 Concordia-M'head 10 316 31.600 53 0 0 5 1 2 1-1 28 0 2 114 57.00 0 0
09/21/2024 Cal Lutheran 1 32 32.000 32 0 0 0 0 1 2-2 31 0 5 285 57.00 0 0
10/05/2024 Whitworth 4 155 38.800 61 0 1 0 2 0 1-1 34 0 4 211 52.75 0 0
10/12/2024 Pacific (OR) 3 96 32.000 42 0 0 2 0 1 0-1 0 1 6 337 56.17 0 0
10/19/2024 Willamette 2 63 31.500 35 0 0 1 0 0 1-1 23 0 9 484 53.78 0 0
10/26/2024 Lewis & Clark 3 105 35.000 37 0 0 3 0 0 1-1 36 0 6 319 53.17 1 0
11/02/2024 George Fox 7 240 37.100 41 0 0 3 0 2 1-1 23 0 5 288 57.60 0 0
11/9/2024 Linfield 5 113 22.600 32 0 0 2 0 1 1-2 42 0 2 78 39.00 0 0
11/16/2024 Puget Sound 2 67 33.500 38 0 0 0 0 0 0-0 0 0 6 337 56.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Pacific Lutheran Uni 35 66 0 19 19 203 0 57 203 0 57 7 125 0 24 0 0 0 0
09/14/2024 Pacific Lutheran 42 10 0 15 14 217 4 36 217 4 36 2 54 0 36 2 2 0 2
09/21/2024 Pacific Lutheran 28 75 1 8 20 170 1 27 170 1 27 5 110 0 37 0 0 0 0
10/05/2024 Pacific Lutheran 21 58 1 29 24 293 4 53 293 4 53 4 56 0 23 1 4 0 4
10/12/2024 Pacific Lutheran 30 105 2 28 24 259 0 38 259 0 38 6 109 0 33 0 0 0 0
10/19/2024 Pacific Lutheran 28 68 0 8 13 119 0 27 119 0 27 8 170 0 38 0 0 0 0
10/26/2024 Pacific Lutheran 19 9 2 10 31 366 2 53 366 2 53 5 90 0 21 0 0 0 0
11/02/2024 Pacific Lutheran 33 15 0 11 20 278 2 69 278 2 69 5 49 0 21 1 1 0 1
11/9/2024 Pacific Lutheran 34 103 2 13 22 273 3 53 273 3 53 2 22 0 22 0 0 0 0
11/16/2024 Pacific Lutheran 24 67 2 17 23 289 1 98 289 1 98 6 92 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Pacific Lutheran Uni 32 18 50 3.0 9 0 0 1 1 0 1 8 0 0 1 0
09/14/2024 Pacific Lutheran 36 24 60 7.0 28 3.0 15 2 1 0 3 27 2 6 0 0
09/21/2024 Pacific Lutheran 37 26 63 2.0 6 0 0 1 1 0 0 0 1 1 0 0
10/05/2024 Pacific Lutheran 44 30 74 5.0 16 2.0 9 0 0 0 1 5 1 3 1 0
10/12/2024 Pacific Lutheran 34 24 58 6.0 19 1.0 8 0 0 0 0 0 0 1 1 0
10/19/2024 Pacific Lutheran 48 20 68 6.0 15 1.0 6 1 1 0 0 0 1 1 1 0
10/26/2024 Pacific Lutheran 34 38 72 2.0 2 0 0 0 0 0 0 0 13 4 0 0
11/02/2024 Pacific Lutheran 34 34 68 7.0 26 3.0 12 0 0 0 0 0 2 2 0 0
11/9/2024 Pacific Lutheran 45 8 53 9.0 67 4.0 47 0 0 0 4 47 0 4 0 0
11/16/2024 Pacific Lutheran 50 26 76 4.0 13 0 0 2 3 0 1 0 3 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Pacific Lutheran Uni 5 123 24.600 33 0 0 3 0 0 0-1 0 1 2 114 57.00 0 0
09/14/2024 Pacific Lutheran 8 313 33.050 49 0 1 0 0 3 1-1 38 0 6 345 57.50 1 0
09/21/2024 Pacific Lutheran 2 83 41.500 43 0 0 0 0 0 1-1 31 0 4 255 63.75 3 0
10/05/2024 Pacific Lutheran 4 145 36.200 42 0 0 0 0 1 0-1 0 0 6 308 51.33 0 1
10/12/2024 Pacific Lutheran 4 144 36.000 43 0 1 0 0 1 1-1 30 0 3 179 59.67 0 0
10/19/2024 Pacific Lutheran 8 283 35.400 47 0 0 2 0 0 0-1 0 1 1 40 40.00 0 0
10/26/2024 Pacific Lutheran 4 126 31.500 43 0 0 2 0 1 0-2 0 0 4 205 51.25 1 0
11/02/2024 Pacific Lutheran 5 227 41.900 57 0 0 3 2 1 0-1 0 0 2 130 65.00 2 0
11/9/2024 Pacific Lutheran 4 168 42.000 48 0 0 1 0 0 1-1 23 0 7 454 64.86 3 0
11/16/2024 Pacific Lutheran 4 154 38.500 41 0 0 1 0 0 0-0 0 0 3 146 48.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simpson (CA) 0-43 20/17 3/6 15/8 2/3 22-83 / 35-66 25-30-1 / 19-40-1 395/203 52-478 / 75-269 26/133 2/2
Concordia-M'head 31-3 9/14 3/4 5/8 1/2 28-56 / 42-10 11-35-3 / 14-26-2 98/217 63-154 / 68-227 122/83 4/2
Cal Lutheran 17-27 21/16 11/4 8/11 2/1 43-278 / 28-75 12-18-0 / 20-23-0 85/170 61-363 / 51-245 100/110 1/1
Whitworth 34-23 23/19 9/4 12/12 2/3 37-160 / 21-58 20-29-1 / 24-34-0 200/293 66-360 / 55-351 97/65 1/0
Pacific (OR) 18-34 20/21 13/7 6/13 1/1 39-221 / 30-105 12-17-0 / 24-39-0 150/259 56-371 / 69-364 115/109 0/0
Willamette 50-0 26/9 12/2 13/5 1/2 37-208 / 28-68 21-31-0 / 13-33-3 326/119 68-534 / 61-187 143/170 1/3
Lewis & Clark 28-31 24/19 13/3 10/16 1/0 41-214 / 19-9 19-31-0 / 31-40-0 223/366 72-437 / 59-375 33/90 0/0
George Fox 24-14 19/18 5/3 14/14 0/1 33-73 / 33-15 22-32-0 / 20-30-1 223/278 65-296 / 63-293 5/50 0/1
Linfield 10-38 14/19 3/5 8/14 3/0 21-6 / 34-103 22-36-4 / 22-31-1 287/273 57-293 / 65-376 100/69 4/1
Puget Sound 34-21 27/20 16/4 9/14 2/2 52-247 / 24-67 14-27-1 / 23-42-2 239/289 79-486 / 66-356 106/92 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simpson (CA) 4-8 / 4-16 0-1 / 4-5 27:39 / 31:40 4:1 3.77 / 1.89 13.17 / 5.08 9.19 / 3.59 2-28.5 / 5-24.6 9-77 / 13-104
Concordia-M'head 2-17 / 4-15 0-2 / 1-1 25:54 / 34:06 8:12 2.00 / 0.24 2.80 / 8.35 2.44 / 3.34 10-31.6 / 8-39.1 5-56 / 5-42
Cal Lutheran 9-12 / 4-11 1-1 / 2-3 31:43 / 28:17 3:26 6.47 / 2.68 4.72 / 7.39 5.95 / 4.80 1-32 / 2-41.5 7-58 / 3-27
Whitworth 4-12 / 7-13 2-3 / 1-1 32:43 / 27:17 5:26 4.32 / 2.76 6.90 / 8.62 5.45 / 6.38 4-38.8 / 4-36.2 10-85 / 5-64
Pacific (OR) 4-10 / 2-12 1-2 / 1-5 31:52 / 28:08 3:44 5.67 / 3.50 8.82 / 6.64 6.63 / 5.28 3-32 / 4-36 8-51 / 4-43
Willamette 2-10 / 2-16 1-4 / 1-4 30:51 / 29:09 1:42 5.62 / 2.43 10.52 / 3.61 7.85 / 3.07 2-31.5 / 8-35.4 5-50 / 3-30
Lewis & Clark 8-15 / 5-11 0-2 / 1-1 34:34 / 25:26 9:8 5.22 / 0.47 7.19 / 9.15 6.07 / 6.36 3-35 / 4-31.5 12-79 / 4-35
George Fox 3-13 / 4-13 2-2 / 1-3 31:47 / 28:13 3:34 2.21 / 0.45 6.97 / 9.27 4.55 / 4.65 7-34.3 / 5-45.4 6-70 / 3-14
Linfield 3-12 / 6-14 0-1 / 1-2 27:55 / 32:05 4:10 0.29 / 3.03 7.97 / 8.81 5.14 / 5.78 5-22.6 / 4-42.0 6-50 / 10-100
Puget Sound 10-16 / 3-12 2-3 / 3-5 34:12 / 24:58 9:14 4.75 / 2.79 8.85 / 6.88 6.15 / 5.39 2-33.5 / 4-38.5 10-78 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Simpson (CA) W 43-0 4 2 14 2 0 2 0 0 1 0 1 0 0
09/14/2024 Concordia-M'head L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
09/21/2024 Cal Lutheran W 27-17 4 4 20 2 2 0 2 0 0 0 0 0 0
10/05/2024 Whitworth L 23-34 4 4 23 3 2 1 1 0 0 0 0 0 0
10/12/2024 Pacific (OR) W 34-18 6 4 28 4 4 0 0 1 1 0 0 0 0
10/19/2024 Willamette W 50-0 7 7 44 6 3 3 1 0 0 0 0 0 0
10/26/2024 Lewis & Clark W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
11/02/2024 George Fox W 24-14 4 4 24 3 0 3 1 0 0 0 0 0 0
11/9/2024 Linfield L 10-38 3 0 0 0 0 0 0 1 1 1 0 0 0
11/16/2024 Puget Sound W 34-21 4 2 14 2 2 0 0 0 0 0 1 0 1
TOTALS 41 32 194 25 14 11 7 2 3 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Simpson (CA) L 0-43 4 0 0 0 0 0 0 1 1 1 0 1 0
09/14/2024 Concordia-M'head W 31-3 4 3 17 2 0 2 1 0 0 0 0 0 0
09/21/2024 Cal Lutheran L 17-27 4 3 17 2 1 1 1 0 0 0 1 0 0
10/05/2024 Whitworth W 34-23 4 4 27 4 1 3 0 0 0 0 0 0 0
10/12/2024 Pacific (OR) L 18-34 3 3 18 2 2 0 1 0 0 0 0 0 0
10/19/2024 Willamette L 0-50 2 0 0 0 0 0 0 1 1 0 0 0 0
10/26/2024 Lewis & Clark L 28-31 5 4 28 4 2 2 0 1 0 0 0 0 0
11/02/2024 George Fox L 14-24 1 0 0 0 0 0 0 1 0 0 0 0 0
11/9/2024 Linfield W 38-10 5 5 31 4 2 2 1 0 0 0 0 0 0
11/16/2024 Puget Sound L 21-34 3 2 14 2 2 0 0 0 0 1 0 0 0
TOTALS 35 24 152 20 10 10 4 4 2 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Motoyama,Raysen vs Puget Sound (11/16/2024)
Yards Rushing 120 Schuh,Jacob vs Cal Lutheran (09/21/2024)
TD Rushes 2 Motoyama,Raysen vs Willamette (10/19/2024)
2 Motoyama,Raysen vs Cal Lutheran (09/21/2024)
2 Schuh,Jacob vs Pacific (OR) (10/12/2024)
Long Rush 46 Palitz,Noah vs Pacific (OR) (10/12/2024)
