Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic PACIFIC LUTHERAN Opponents
Scoring
30.60 26.10
306 261
First Downs
79 59
96 132
16 14
191 205
Rushing
1741 1166
237 308
324 283
4.6 3.0
150.4 85.8
13 6
1504 858
Passing
318-180-14 381-229-12
7.87 7.69
250.30 293.00
24 26
2503 2930
Total Offense
642 664
6.2 5.7
400.7 378.8
4007 3788
41 34
Returns
18.03 18.02
38-685 49-883
17.53 10.00
15-263 10-100
4.50 16.36
12-54 14-229
Kicking
34.86 37.02
31.62 29.15
37-1290 41-1518
5-5 6-8
0-0 2-5
Penalties
67.90 62.60
73-679 66-626
Time Of Possession
29:47 30:13
04:57:51 05:02:09
Miscellaneous
62-134 (46.27%) 54-136 (39.71%)
11-22 (50.00%) 12-21 (57.14%)
11-5 10-6
26-195 16-98
31-35 29-29
-1 0
25-31 30-37
20-31 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Schuh, Jacob 10 192 1164 59 1105 5.8 9 83 110.50
13 Mahaffey, Anthony 10 62 305 69 236 3.8 2 25 23.60
2 Chaffin, Darius 10 33 151 58 93 2.8 2 17 9.30
0 Fotualii-Aliifua, Richie 8 12 43 2 41 3.4 0 13 5.13
23 Kinch, Brock 5 10 37 1 36 3.6 0 10 7.20
14 Samia, Marcus 10 6 25 1 24 4.0 0 12 2.40
4 Meade, Connor 10 3 16 4 12 4.0 0 14 1.20
45 Ritter, Alex 4 0 0 0 0 0.0 0 0 0.00
30 Littleraven-Oliver, Jalin 1 2 0 1 -1 -0.5 0 0 -1.00
35 Mallon, Keegan 2 1 0 2 -2 -2.0 0 0 -1.00
7 Ellamar, Jase 10 1 0 5 -5 -5.0 0 0 -0.50
Team 10 2 0 35 -35 -17.5 0 0 -3.50  
Total 10 324 1741 237 1504 4.6 13 83 150.40
Opponents 10 283 1166 308 858 3.0 6 46 85.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Mahaffey, Anthony 10 140.49 125 214 11 58.41% 1685 17 85 168.50
2 Chaffin, Darius 10 127.34 53 102 3 51.96% 751 6 70 75.10
7 Ellamar, Jase 10 620.80 1 1 0 100.00% 62 0 62 6.20
5 Schuh, Jacob 10 472.00 1 1 0 100.00% 5 1 5 0.50
Total 10 138.82 180 318 14 56.60% 2503 24 85 250.30
Opponents 10 140.92 229 381 12 60.10% 2930 26 65 293.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Ellamar, Jase 10 43 602 14.00 6 70 60.20
4 Meade, Connor 10 34 592 17.41 5 85 59.20
87 Savea, Dayton 10 24 451 18.79 3 70 45.10
5 Schuh, Jacob 10 29 307 10.59 1 46 30.70
11 Stepina, AJ 10 20 300 15.00 6 62 30.00
21 Wood, Jake 6 9 92 10.22 1 19 15.33
17 Bauldree, Jesse 8 5 41 8.20 0 16 5.13
2 Chaffin, Darius 10 5 31 6.20 0 17 3.10
10 Holt, Emmett 3 4 30 7.50 2 11 10.00
0 Fotualii-Aliifua, Richie 8 2 22 11.00 0 16 2.75
8 Santi, Preston 6 2 13 6.50 0 12 2.17
3 Harris, Jamond 6 1 10 10.00 0 10 1.67
45 Ritter, Alex 4 1 8 8.00 0 8 2.00
23 Kinch, Brock 5 1 4 4.00 0 4 0.80
6 Etrata, Reece 2 0 0 0.00 0 0 0.00
21 Meyers, Kekoa 9 0 0 0.00 0 0 0.00
Total 10 180 2503 13.91 24 85 250.30
Opponents 10 229 2930 12.79 26 65 293.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Fernandez, Eli 10 49 37 86.0 2.5-5 0-0 4 1 1 1 0 0 0
27 Coleman, Avery 10 35 33 68.0 8.5-29 2.0-19 1 0 1 0 1 0 0
0 Hale, Jackson 10 32 31 63.0 6.5-42 3.0-33 1 4 3 0 0 0 0
26 Frank, Will 10 30 17 47.0 2.0-12 1.0-10 2 6 0 0 0 0 0
5 Becker, Cole 10 24 22 46.0 11.0-80 9.5-74 0 3 9 1 1 0 0
23 Miles, JJ 10 20 21 41.0 0-0 0-0 1 4 0 0 0 0 0
4 Ragaza-Bourassa, Micah 10 9 22 31.0 3.0-14 1.5-12 0 2 6 1 0 0 0
11 Gable, Zachary 10 18 12 30.0 11.0-59 6.0-29 1 0 11 1 1 0 0
2 Lopez, Kawika 9 17 13 30.0 0-0 0-0 0 1 0 0 0 0 0
95 Sonko, George 10 13 13 26.0 5.5-12 1.0-6 0 1 2 0 0 0 1
1 Williams, Mouse 9 9 10 19.0 0-0 0-0 1 0 0 0 0 0 0
20 Bacos, Kawika 9 8 10 18.0 2.5-4 0-0 0 0 0 1 0 0 0
61 Johnson, Dawan 10 7 10 17.0 4.0-14 1.0-7 0 0 4 0 0 0 0
92 Young, Kyson 9 4 9 13.0 1.5-3 0-0 0 1 2 0 1 0 0
9 Setu, Seth 10 5 6 11.0 2.0-7 1.0-5 0 0 0 0 0 0 0
41 Hart, Sir 9 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Meyers, Kekoa 9 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Kanae Jr., AJ 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Charrier, Andrew 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Downey, Landen 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Hause, Michael 5 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
40 Morgan, Ryan 6 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0
8 Pola, Cross 4 5 1 6.0 1.0-3 0-0 0 0 0 0 0 0 0
59 Nauta, Connor 9 4 1 5.0 2.0-6 0-0 0 1 3 1 1 0 0
57 Rosete, Jaden 4 2 3 5.0 1.5-2 0-0 0 0 0 0 0 0 0
37 Taylor-Wells, Mason 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Saleumsay, Kaidyn 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Watts, Kaden 4 3 1 4.0 0.5-2 0-0 0 0 0 0 0 0 0
12 Battle Jr., Eric 9 1 2 3.0 0-0 0-0 0 3 0 0 0 0 0
25 Benson, Madden 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Marti, Randall 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Meade, Connor 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Dikover, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Kinch, Brock 5 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
13 Mahaffey, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Samura, Braeden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Schuh, Jacob 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Barfield, Ben 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Clay, Brycen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dagsaan-Phillips, Greysen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gomez, Gabriel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Jamond 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Lewis Mattos, Kupaa 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Montana, Griffin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Rhinelander, Caleb 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Ritter, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Savea, Dayton 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Shea, Tyson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Stepina, AJ 10 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
51 Taylor, Draven 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Bohanan, Ryan 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
2 Chaffin, Darius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Ellamar, Jase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Harvey, Evan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Holt, Emmett 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Santi, Preston 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
21 Wood, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 344 320 664.0 65.0-294 26.0-195 12 27 45 6 5 1 3
Opponents 10 336 316 652.0 58.0-194 16.0-98 14 42 26 5 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Dikover, Ryan 36 1280 35.56 55 1 10 12 2 0
Team 1 10 10.00 10 0 0 0 0 1  
Total 37 1290 34.86 55 1 10 12 2 1
Opponents 41 1518 37.02 57 3 15 7 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Harvey, Evan 5-5 100.00% 0-0 3-3 2-2 0-0 0-0 34 0
Total 5-5 100.00% 0-0 3-3 2-2 0-0 0-0 34 0
Opponents 6-8 75.00% 0-0 3-4 1-2 2-2 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Dikover, Ryan 32 1812 56.6 3 1
17 Harvey, Evan 23 1175 51.1 0 2
35 Carini, Joseph 1 47 47.0 0 0
Total 56 3034 54.2 3 3
Opponents 48 2444 50.9 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Meade, Connor 13 201 15.46 1 62
23 Kinch, Brock 1 56 56.00 1 40
13 Fernandez, Eli 1 6 6.00 0 6
Total 15 263 17.53 2 62
Opponents 10 100 10.00 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Meade, Connor 13 295 22.69 1 90
14 Samia, Marcus 7 163 23.29 0 42
2 Chaffin, Darius 4 99 24.75 0 58
88 Bernett, KJ 2 23 11.50 0 14
12 Battle Jr., Eric 1 21 21.00 0 11
5 Becker, Cole 1 18 18.00 0 18
5 Schuh, Jacob 3 17 5.67 0 9
45 Ritter, Alex 2 16 8.00 0 15
21 Wood, Jake 1 14 14.00 0 14
3 Harris, Jamond 0 9 ∞ 0 9
12 Lewis, Kai 1 8 8.00 0 8
21 Meyers, Kekoa 1 2 2.00 0 2
11 Gable, Zachary 1 0 0.00 0 0
41 Hart, Sir 1 0 0.00 0 0
Total 38 685 18.03 1 90
Opponents 49 883 18.02 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Schuh, Jacob 10 0 0 0-0 0-0 0 0-0 0 60
17 Harvey, Evan 0 5 0 31-35 0-0 0 0-0 0 46
4 Meade, Connor 7 0 0 0-0 0-0 0 0-0 0 42
7 Ellamar, Jase 6 0 0 0-0 0-0 0 0-0 0 36
11 Stepina, AJ 6 0 0 0-0 0-0 0 0-0 0 36
13 Mahaffey, Anthony 2 0 0 0-0 0-0 3 3-3 0 18
87 Savea, Dayton 3 0 0 0-0 0-0 0 0-0 0 18
2 Chaffin, Darius 2 0 0 0-0 0-0 1 1-2 0 14
10 Holt, Emmett 2 0 0 0-0 0-0 0 0-0 0 12
0 Hale, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
23 Kinch, Brock 1 0 0 0-0 0-0 0 0-0 0 6
21 Wood, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
95 Sonko, George 0 0 1 0-0 0-0 0 0-0 0 2
Total 41 5 3 31-35 0-2 4 4-5 0 306
Opponents 34 6 1 29-29 0-0 4 4-5 0 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Cal Lutheran L 15-18 0-1 , 0-0 02:51 1800
09/13/2025 vs Simpson (CA) W 42-16 1-1 , 0-0 02:59 1021
09/20/2025 vs Trinity (TX) L 8-45 1-2 , 0-0 02:47 1105
10/04/2025 vs Willamette W 31-28 2-2 , 1-0 03:05 1302
10/11/2025 at Puget Sound W 41-27 3-2 , 2-0 02:53 1932
10/18/2025 vs Pacific (OR) W 47-29 4-2 , 3-0 02:31 930
10/25/2025 vs Linfield L 15-31 4-3 , 3-1 02:55 1102
11/01/2025 at Whitworth L 6-10 4-4 , 3-2 02:30 1265
11/08/2025 at Lewis & Clark W 46-36 5-4 , 4-2 03:18 1073
11/15/2025 vs George Fox W 55-21 6-4 , 5-2 02:50 1125
12655

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Cal Lutheran 25 45 0 15 19 232 2 35 232 2 35 3 64 0 34 2 9 0 6
09/13/2025 Simpson (CA) 33 114 2 14 22 362 3 70 362 3 70 3 103 1 90 1 7 0 7
09/20/2025 Trinity (TX) 22 49 0 17 14 152 1 27 152 1 27 5 87 0 37 0 0 0 0
10/04/2025 Willamette 36 109 0 17 21 281 4 70 281 4 70 5 73 0 21 2 58 0 36
10/11/2025 Puget Sound 53 361 3 49 11 242 2 46 242 2 46 3 13 0 11 0 0 0 0
10/18/2025 Pacific (OR) 39 181 0 25 24 331 6 85 331 6 85 5 98 0 58 2 7 0 5
10/25/2025 Linfield 26 90 1 58 16 202 1 70 202 1 70 5 102 0 42 1 19 0 19
11/01/2025 Whitworth 24 115 1 22 19 209 0 37 209 0 37 1 15 0 9 0 0 0 0
11/08/2025 Lewis & Clark 27 111 0 19 18 205 3 35 205 3 35 5 95 0 36 3 134 2 62
11/15/2025 George Fox 39 329 6 83 16 287 2 62 287 2 62 3 35 0 28 4 29 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Cal Lutheran 31 24 55 10.0 39 3.0 24 0 0 0 0 0 10 3 0 0
09/13/2025 Simpson (CA) 24 64 88 7.0 29 2.0 22 0 0 0 1 0 1 4 0 0
09/20/2025 Trinity (TX) 44 32 76 6.0 33 3.0 25 0 0 0 2 4 1 1 0 0
10/04/2025 Willamette 26 40 66 7.0 33 3.0 25 1 1 0 3 16 0 1 0 1
10/11/2025 Puget Sound 31 22 53 3.0 21 3.0 21 1 2 0 2 0 2 5 0 0
10/18/2025 Pacific (OR) 43 14 57 9.0 37 3.0 13 1 0 0 2 34 3 2 0 1
10/25/2025 Linfield 37 36 73 9.0 48 5.0 36 1 1 0 0 0 3 1 0 0
11/01/2025 Whitworth 38 26 64 8.0 33 3.0 23 0 0 0 0 0 6 1 0 0
11/08/2025 Lewis & Clark 30 24 54 1.0 5 0 0 1 1 0 2 0 19 4 1 1
11/15/2025 George Fox 40 38 78 5.0 16 1.0 6 0 1 14 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Cal Lutheran 8 276 34.500 55 0 0 1 1 3 1-1 34 0 4 160 40.00 0 1
09/13/2025 Simpson (CA) 1 41 41.000 41 0 0 0 0 1 0-0 0 0 8 431 53.88 0 0
09/20/2025 Trinity (TX) 4 163 40.800 42 0 0 1 0 1 0-0 0 2 106 53.00 0 0
10/04/2025 Willamette 5 168 33.600 55 0 1 1 1 3 0-0 0 0 5 278 55.60 0 0
10/11/2025 Puget Sound 1 35 35.000 35 0 0 0 0 0 2-2 32 0 8 441 55.13 1 0
10/18/2025 Pacific (OR) 3 100 33.300 39 0 0 1 0 0 1-1 23 0 8 462 57.75 1 0
10/25/2025 Linfield 5 154 23.000 39 1 0 1 0 1 0-0 0 0 3 159 53.00 0 1
11/01/2025 Whitworth 5 185 37.000 47 0 0 3 0 1 0-0 0 0 2 125 62.50 1 0
11/08/2025 Lewis & Clark 3 98 32.700 41 0 0 0 0 1 1-1 25 0 8 467 58.38 0 1
11/15/2025 George Fox 2 70 35.000 41 0 0 2 0 1 0-0 0 0 8 405 50.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Cal Lutheran 34 86 1 13 13 148 0 23 148 0 23 3 62 0 30 1 0 0 0
09/13/2025 Simpson (CA) 32 123 1 28 18 149 1 18 149 1 18 8 127 0 22 0 0 0 0
09/20/2025 Trinity (TX) 35 188 1 31 27 288 5 33 288 5 33 2 24 0 19 2 31 0 31
10/04/2025 Willamette 31 38 0 11 17 366 4 65 366 4 65 5 76 0 32 0 0 0 0
10/11/2025 Puget Sound 9 -17 0 7 34 515 3 48 515 3 48 6 92 0 18 1 5 0 5
10/18/2025 Pacific (OR) 28 112 1 28 18 215 3 49 215 3 49 7 162 0 45 0 0 0 0
10/25/2025 Linfield 32 104 0 46 24 386 3 59 386 3 59 2 34 0 19 2 22 0 12
11/01/2025 Whitworth 30 47 0 11 25 233 1 22 233 1 22 1 43 0 43 1 36 0 36
11/08/2025 Lewis & Clark 14 45 0 12 34 482 5 47 482 5 47 7 141 0 53 3 6 0 8
11/15/2025 George Fox 38 132 2 14 19 148 1 20 148 1 20 8 122 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Cal Lutheran 31 22 53 8.0 35 3.0 24 0 0 0 1 25 12 9 0 0
09/13/2025 Simpson (CA) 32 42 74 8.0 25 0 0 3 2 0 0 0 1 3 0 1
09/20/2025 Trinity (TX) 33 12 45 5.0 13 0 0 1 1 0 3 67 2 9 0 0
10/04/2025 Willamette 37 46 83 6.0 24 3.0 19 0 1 0 2 0 1 5 0 0
10/11/2025 Puget Sound 38 32 70 8.0 40 4.0 27 0 0 0 1 35 0 1 0 0
10/18/2025 Pacific (OR) 44 38 82 7.0 14 0 0 0 0 0 1 0 1 4 0 0
10/25/2025 Linfield 32 24 56 6.0 15 4.0 12 0 1 0 2 13 3 4 1 0
11/01/2025 Whitworth 27 28 55 3.0 6 0 0 0 0 0 2 28 1 3 1 0
11/08/2025 Lewis & Clark 29 34 63 3.0 3 0 0 0 0 0 1 11 5 2 1 0
11/15/2025 George Fox 33 38 71 4.0 19 2.0 16 0 0 0 1 50 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Cal Lutheran 7 323 46.100 57 0 1 3 2 1 1-1 41 0 4 238 59.50 1 0
09/13/2025 Simpson (CA) 6 226 37.850 53 0 0 2 1 0 0-0 0 0 3 145 48.33 0 0
09/20/2025 Trinity (TX) 1 19 19.000 19 0 0 0 0 0 1-1 48 0 8 464 58.00 3 0
10/04/2025 Willamette 5 167 34.000 48 0 0 1 0 1 0-0 0 0 5 228 45.60 0 0
10/11/2025 Puget Sound 0 0 0.000 0 0 0 0 0 0 2-2 31 0 6 230 38.33 1 0
10/18/2025 Pacific (OR) 4 157 39.200 45 0 0 2 0 0 0-0 0 0 5 255 51.00 0 0
10/25/2025 Linfield 3 138 46.000 54 0 1 1 2 1 1-2 28 0 6 308 51.33 0 1
11/01/2025 Whitworth 5 164 32.800 38 0 0 4 0 2 1-2 26 0 3 195 65.00 2 0
11/08/2025 Lewis & Clark 3 57 23.250 36 1 0 0 0 0 0-0 0 0 5 243 48.60 0 0
11/15/2025 George Fox 7 267 38.100 50 0 1 2 1 2 0-0 0 0 3 138 46.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Lutheran 15-18 18/15 3/6 11/8 4/1 25-45 / 34-86 19-43-1 / 13-28-0 232/148 68-277 / 62-234 73/87 1/0
Simpson (CA) 42-16 19/16 4/7 14/8 1/1 33-114 / 32-123 22-33-0 / 18-34-1 362/149 66-476 / 66-272 110/127 2/1
Trinity (TX) 45-8 13/25 4/8 8/15 1/2 22-49 / 35-188 14-32-3 / 27-36-2 152/288 54-201 / 71-476 91/122 4/2
Willamette 31-28 19/16 5/2 11/13 3/1 36-109 / 31-38 21-40-2 / 17-28-3 281/366 76-390 / 59-404 147/76 3/4
Puget Sound 27-41 27/28 18/1 7/25 2/2 53-361 / 9--17 11-20-1 / 34-57-2 242/515 73-603 / 66-498 13/132 1/4
Pacific (OR) 47-29 26/18 11/8 14/9 1/1 39-181 / 28-112 24-34-1 / 18-30-2 331/215 73-512 / 58-327 139/162 1/2
Linfield 31-15 15/25 5/8 7/15 3/2 26-90 / 32-104 16-37-2 / 24-38-0 202/386 63-292 / 70-490 121/69 3/1
Whitworth 6-10 17/18 8/6 8/11 1/1 24-115 / 30-47 19-30-2 / 25-35-0 209/233 54-324 / 65-280 15/107 2/0
Lewis & Clark 36-46 16/24 9/3 7/20 0/1 27-111 / 14-45 18-28-1 / 34-56-2 205/482 55-316 / 70-527 229/158 1/3
George Fox 55-21 21/20 12/10 9/8 0/2 39-329 / 38-132 16-21-1 / 19-39-0 287/148 60-616 / 77-280 78/172 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Lutheran 5-15 / 4-14 1-1 / 0-2 27:05 / 32:55 5:50 1.80 / 2.53 5.40 / 5.29 4.07 / 3.77 8-34.5 / 7-46.1 5-35 / 10-98
Simpson (CA) 7-14 / 3-15 1-4 / 2-5 29:11 / 30:49 1:38 3.45 / 3.84 10.97 / 4.38 7.21 / 4.12 1-41 / 6-37.7 9-92 / 7-44
Trinity (TX) 7-13 / 7-13 0-1 / 2-2 24:39 / 35:21 10:42 2.23 / 5.37 4.75 / 8.00 3.72 / 6.70 4-40.8 / 1-19 7-55 / 7-77
Willamette 6-16 / 2-12 2-4 / 1-2 34:40 / 25:20 9:20 3.03 / 1.23 7.03 / 13.07 5.13 / 6.85 5-33.6 / 5-33.4 8-75 / 8-80
Puget Sound 7-13 / 5-10 1-2 / 1-2 36:03 / 23:57 12:6 6.81 / -1.89 12.10 / 9.04 8.26 / 7.55 1-35 / 0-0 6-60 / 3-30
Pacific (OR) 4-12 / 6-13 3-3 / 2-2 35:55 / 24:05 11:50 4.64 / 4.00 9.74 / 7.17 7.01 / 5.64 3-33.3 / 4-39.2 6-60 / 4-40
Linfield 4-15 / 5-11 1-5 / 0-1 24:59 / 35:01 10:2 3.46 / 3.25 5.46 / 10.16 4.63 / 7.00 5-30.8 / 3-46 7-75 / 7-85
Whitworth 5-12 / 8-16 1-1 / 0-0 27:09 / 32:51 5:42 4.79 / 1.57 6.97 / 6.66 6.00 / 4.31 5-37 / 5-32.8 5-50 / 3-24
Lewis & Clark 8-13 / 4-12 1-1 / 2-3 28:25 / 31:35 3:10 4.11 / 3.21 7.32 / 8.61 5.75 / 7.53 3-32.7 / 3-19 9-78 / 12-98
George Fox 9-11 / 10-20 0-0 / 2-2 29:45 / 30:15 0:30 8.44 / 3.47 13.67 / 3.79 10.27 / 3.64 2-35 / 7-38.1 11-99 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Cal Lutheran L 15-18 3 3 15 2 0 2 1 0 0 0 0 0 0
09/13/2025 Simpson (CA) W 42-16 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Trinity (TX) L 8-45 2 1 8 1 0 1 0 0 0 1 0 0 0
10/04/2025 Willamette W 31-28 4 3 22 3 0 3 0 0 0 1 0 0 0
10/11/2025 Puget Sound W 41-27 5 3 13 1 1 0 2 0 1 1 0 0 0
10/18/2025 Pacific (OR) W 47-29 5 4 24 3 0 3 1 0 0 1 0 0 0
10/25/2025 Linfield L 15-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Whitworth L 6-10 1 0 0 0 0 0 0 0 0 1 0 0 0
11/08/2025 Lewis & Clark W 46-36 3 3 16 2 0 2 1 0 0 0 0 0 0
11/15/2025 George Fox W 55-21 6 6 41 6 5 1 0 0 0 0 0 0 0
TOTALS 31 25 153 20 8 12 5 0 1 5 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Cal Lutheran W 18-15 1 1 8 1 1 0 0 0 0 0 0 0 0
09/13/2025 Simpson (CA) L 16-42 3 2 14 2 1 1 0 0 0 1 0 0 0
09/20/2025 Trinity (TX) W 45-8 7 7 45 5 1 4 1 0 0 0 0 0 0
10/04/2025 Willamette L 28-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Puget Sound L 27-41 5 4 20 2 0 2 2 0 0 0 1 0 0
10/18/2025 Pacific (OR) L 29-47 3 3 23 3 0 3 0 0 0 0 0 0 0
10/25/2025 Linfield W 31-15 6 3 17 2 0 2 1 1 1 0 1 0 0
11/01/2025 Whitworth W 10-6 4 2 10 1 0 1 1 1 0 0 0 0 1
11/08/2025 Lewis & Clark L 36-46 4 4 29 4 0 4 0 0 0 0 0 0 0
11/15/2025 George Fox L 21-55 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 37 30 194 24 5 19 5 2 1 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Schuh,Jacob vs Puget Sound (10/11/2025)
Yards Rushing 327 Schuh,Jacob vs Puget Sound (10/11/2025)
TD Rushes 3 Schuh,Jacob vs George Fox (11/15/2025)
3 Schuh,Jacob vs Puget Sound (10/11/2025)
Long Rush 83 Schuh,Jacob vs George Fox (11/15/2025)
Pass Attempts 42 Chaffin,Darius vs Cal Lutheran (09/06/2025)
Pass Completions 24 Mahaffey,Anthony vs Pacific (OR) (10/18/2025)
Yards Passing 341 Chaffin,Darius vs Simpson (CA) (09/13/2025)
TD Passes 6 Mahaffey,Anthony vs Pacific (OR) (10/18/2025)
