Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2022 Women's Volleyball Cumulative Statistics

Team (15-9, 10-6)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Attack
Kills 1040 1034
Errors 472 536
Attempts 3452 3483
Percent .165 .143
Kills Per Set 11.1 11.0
Set
Assists 955 943
Assists Per Set 10.2 10.0
Ball Handling Errors 35 46
Serve
Aces 178 175
Errors 163 170
Aces Per Set 1.9 1.9
Receptions
Errors 174 178
Errors Per Set 1.9 1.9
Defense
Digs 1596 1607
Digs Per Set 17.0 17.1
Blocking
Solo 37 48
Assists 210 269
Errors 6 11
Blocks 142.0 182.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Makenna 84 24 0 30.0 0.36 22 0.26 25 141 -.021 16 0.19 8 0.10 11
2 Thomas, Elle 93 24 23 316.0 3.40 275 2.96 119 927 .168 6 0.06 30 0.32 18
3 Freer, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Iverson, Sianna 3 2 0 5.5 1.83 5 1.67 1 14 .286 0 0.00 0 0.00 0
5 Aoki, Sydney 39 16 0 7.0 0.18 0 0.00 0 3 .000 6 0.15 7 0.18 5
6 Johnson, Baylee 86 24 7 236.5 2.75 226 2.63 105 671 .180 3 0.03 0 0.00 0
7 Evaro, Olivia 89 23 23 70.0 0.79 33 0.37 4 168 .173 768 8.63 22 0.25 19
7 Evaro, Olivia 5 1 1 7.0 1.40 5 1.00 1 10 .400 36 7.20 1 0.20 2
8 Schmidtke, Tori 3 3 0 0 0.00 0 0.00 2 3 -.667 1 0.33 0 0.00 0
9 Feliciano, Noe 14 9 1 3.0 0.21 2 0.14 8 27 -.222 2 0.14 0 0.00 2
10 Efros-Bohn, Kailee 57 21 6 97.5 1.71 68 1.19 41 258 .105 4 0.07 15 0.26 17
12 Takeuchi, Torie 94 24 16 34.0 0.36 5 0.05 6 46 -.022 15 0.16 29 0.31 22
13 Hindman, Claire 87 24 24 192.5 2.21 149 1.71 87 451 .137 7 0.08 24 0.28 13
14 Iha, Hailey 79 20 20 164.0 2.08 139 1.76 26 361 .313 4 0.05 0 0.00 0
15 Hetzler, Halle 86 22 0 35.0 0.41 6 0.07 1 53 .094 74 0.86 29 0.34 30
16 Dawson, Madeline 70 18 2 4.5 0.06 2 0.03 0 14 .143 5 0.07 2 0.03 6
17 Bartle, Breeze 64 17 15 124.5 1.95 80 1.25 31 232 .211 4 0.06 9 0.14 11
18 McGivern, Noelani 25 13 0 4.0 0.16 2 0.08 1 7 .143 2 0.08 2 0.08 5
19 Herklotz, Jessica 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
22 Goto, Haley 27 12 6 29.0 1.07 21 0.78 14 65 .108 0 0.00 0 0.00 2
Total 94 24 1,360.0 14.47 1040 11.06 472 3452 .165 955 10.16 178 1.89 163
Opponents 94 24 1,391.5 14.80 1034 11.00 536 3483 .143 943 10.03 175 1.86 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Makenna 84 134 1.60 17 282 .940 0.20 0 0 0 0.00 0 1
2 Thomas, Elle 93 129 1.39 26 231 .887 0.28 4 14 18.0 0.19 1 0
3 Freer, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Iverson, Sianna 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
5 Aoki, Sydney 39 53 1.36 11 102 .892 0.28 0 0 0 0.00 0 0
6 Johnson, Baylee 86 44 0.51 3 28 .893 0.03 2 17 19.0 0.22 0 4
7 Evaro, Olivia 89 180 2.02 0 6 1.000 0.00 1 28 29.0 0.33 0 22
7 Evaro, Olivia 5 6 1.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Schmidtke, Tori 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Feliciano, Noe 14 9 0.64 0 15 1.000 0.00 0 2 2.0 0.14 0 0
10 Efros-Bohn, Kailee 57 41 0.72 3 22 .864 0.05 3 23 26.0 0.46 4 2
12 Takeuchi, Torie 94 220 2.34 31 408 .924 0.33 0 0 0 0.00 0 1
13 Hindman, Claire 87 58 0.67 3 10 .700 0.03 2 35 37.0 0.43 0 2
14 Iha, Hailey 79 16 0.20 0 1 1.000 0.00 8 34 42.0 0.53 1 2
15 Hetzler, Halle 86 572 6.65 14 391 .964 0.16 0 0 0 0.00 0 0
16 Dawson, Madeline 70 84 1.20 15 219 .932 0.21 0 1 1.0 0.01 0 0
17 Bartle, Breeze 64 35 0.55 0 2 1.000 0.00 15 41 56.0 0.88 0 1
18 McGivern, Noelani 25 7 0.28 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Herklotz, Jessica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Goto, Haley 27 7 0.26 0 1 1.000 0.00 2 12 14.0 0.52 0 0
Total 94 1596 16.98 174 1726 .899 1.85 37 210 142.0 1.51 6 35
Opponents 94 1607 17.10 178 1825 .902 1.89 48 269 182.5 1.94 11 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Makenna 60 16 0 12.0 0.20 8 0.13 13 77 -.065 10 0.17 4 0.07 5
2 Thomas, Elle 70 16 15 238.5 3.41 210 3.00 92 719 .164 4 0.06 21 0.30 14
4 Iverson, Sianna 1 1 0 3.0 3.00 3 3.00 0 7 .429 0 0.00 0 0.00 0
5 Aoki, Sydney 27 12 0 3.0 0.11 0 0.00 0 3 .000 6 0.22 3 0.11 5
6 Johnson, Baylee 63 16 7 172.0 2.73 166 2.63 78 518 .170 3 0.05 0 0.00 0
7 Evaro, Olivia 65 15 15 48.0 0.74 20 0.31 4 116 .138 583 8.97 17 0.26 14
7 Evaro, Olivia 5 1 1 7.0 1.40 5 1.00 1 10 .400 36 7.20 1 0.20 2
8 Schmidtke, Tori 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
9 Feliciano, Noe 5 3 0 1.5 0.30 1 0.20 3 10 -.200 0 0.00 0 0.00 0
10 Efros-Bohn, Kailee 46 15 5 84.5 1.84 63 1.37 35 216 .130 2 0.04 12 0.26 13
12 Takeuchi, Torie 70 16 8 28.0 0.40 4 0.06 5 32 -.031 12 0.17 24 0.34 15
13 Hindman, Claire 65 16 16 152.5 2.35 113 1.74 66 362 .130 6 0.09 24 0.37 13
14 Iha, Hailey 61 14 14 133.0 2.18 111 1.82 21 293 .307 2 0.03 0 0.00 0
15 Hetzler, Halle 62 14 0 26.0 0.42 6 0.10 1 43 .116 50 0.81 20 0.32 18
16 Dawson, Madeline 64 16 2 3.5 0.05 2 0.03 0 14 .143 4 0.06 1 0.02 3
17 Bartle, Breeze 53 13 11 98.5 1.86 62 1.17 28 193 .176 3 0.06 9 0.17 11
18 McGivern, Noelani 17 9 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 3
22 Goto, Haley 13 6 2 8.0 0.62 6 0.46 4 21 .095 0 0.00 0 0.00 1
Total 70 16 1,019.0 14.56 780 11.14 353 2637 .162 722 10.31 136 1.94 117
Opponents 70 16 1,028.5 14.69 771 11.01 382 2605 .149 702 10.03 119 1.70 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Makenna 60 92 1.53 14 209 .933 0.23 0 0 0 0.00 0 1
2 Thomas, Elle 70 94 1.34 10 119 .916 0.14 2 11 13.0 0.19 0 0
4 Iverson, Sianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Aoki, Sydney 27 48 1.78 11 96 .885 0.41 0 0 0 0.00 0 0
6 Johnson, Baylee 63 30 0.48 3 14 .786 0.05 1 10 11.0 0.17 0 4
7 Evaro, Olivia 65 143 2.20 0 6 1.000 0.00 0 22 22.0 0.34 0 18
7 Evaro, Olivia 5 6 1.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Schmidtke, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Feliciano, Noe 5 6 1.20 0 6 1.000 0.00 0 1 1.0 0.20 0 0
10 Efros-Bohn, Kailee 46 34 0.74 1 18 .944 0.02 1 17 18.0 0.39 2 1
12 Takeuchi, Torie 70 159 2.27 26 324 .920 0.37 0 0 0 0.00 0 1
13 Hindman, Claire 65 47 0.72 2 8 .750 0.03 2 27 29.0 0.45 0 2
14 Iha, Hailey 61 10 0.16 0 1 1.000 0.00 8 28 36.0 0.59 0 2
15 Hetzler, Halle 62 442 7.13 8 275 .971 0.13 0 0 0 0.00 0 0
16 Dawson, Madeline 64 79 1.23 12 207 .942 0.19 0 1 1.0 0.02 0 0
17 Bartle, Breeze 53 29 0.55 0 2 1.000 0.00 12 31 43.0 0.81 0 1
18 McGivern, Noelani 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
22 Goto, Haley 13 2 0.15 0 1 1.000 0.00 0 4 4.0 0.31 0 0
Total 70 1225 17.50 118 1286 .908 1.69 26 154 103.0 1.47 2 30
Opponents 70 1251 17.87 136 1352 .899 1.94 39 199 138.5 1.98 7 40

Match-By-Match

Pacific Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Salve Regina W 3 34 11 82 .280 32 8 5 2 44 0 4 0 2 1 44
9/02/2022 vs Benedictine (IL) W 3 39 13 109 .239 36 7 5 8 54 3 0 0 3 0 49
9/03/2022 at Puget Sound W 3 43 11 121 .264 40 4 5 11 59 0 12 0 6 0 53
9/03/2022 vs Salve Regina W 3 32 12 94 .213 28 6 7 5 45 3 16 0 11 2 49
9/09/2022 vs Gust. Adolphus L 3 27 23 101 .040 25 3 6 8 40 0 2 0 1 0 31
9/09/2022 vs Wis.-Eau Claire L 3 25 15 107 .093 21 3 3 10 57 0 6 3 3 2 31
9/10/2022 vs Wis.-La Crosse W 3 29 15 89 .157 23 7 8 3 33 5 12 0 11 0 47
9/10/2022 at Augsburg University L 3 31 19 112 .107 28 4 7 9 39 0 4 1 2.0 0 37.0
9/16/2022 Whitworth L 4 47 27 175 .114 42 4 7 9 68 1 2 0 2 0 53
9/17/2022 Whitman L 5 64 21 211 .204 59 6 8 5 106 0 10 0 5 3 75
9/23/2022 at Linfield L 5 49 31 155 .116 47 10 13 5 71 0 16 0 8.0 0 67.0
9/24/2022 at Lewis & Clark W 3 35 14 118 .178 32 10 10 3 54 0 12 2 6 2 51
9/30/2022 at Pacific (OR) W 5 54 16 166 .229 52 4 10 6 77 0 12 0 6 2 64
10/01/2022 at Willamette W 5 52 25 197 .137 49 10 7 7 96 3 16 0 11 2 73
10/05/2022 at Puget Sound L 5 60 26 208 .163 52 13 6 9 80 2 6 0 5 6 78
10/07/2022 George Fox W 4 49 22 140 .193 47 5 3 9 60 0 12 0 6 1 60
10/14/2022 at Whitworth W 5 43 24 152 .125 41 15 8 8 69 3 10 0 8 3 66
10/15/2022 at Whitman L 5 56 29 185 .146 51 7 4 15 73 4 4 0 6 0 69
10/21/2022 Linfield W 3 45 18 113 .239 44 8 6 3 55 0 8 0 4 1 57
10/22/2022 Lewis & Clark W 3 38 10 106 .264 37 8 5 8 59 1 8 0 5 1 51
10/28/2022 Pacific (OR) W 5 42 24 178 .101 37 11 6 5 87 3 10 0 8 3 61
10/29/2022 Willamette W 5 56 19 187 .198 49 8 12 12 99 5 10 0 10 4 74
11/02/2022 Puget Sound W 4 50 26 192 .125 46 9 4 7 102 2 8 0 6 2 65
11/04/2022 at George Fox L 4 40 21 154 .123 37 8 8 7 69 2 10 0 7 0 55
Pacific Lutheran 94 1040 472 3452 .165 955 178 163 174 1596 37 210 6 142.0 35 1,360.0
Opponents 94 1034 536 3483 .143 943 175 170 178 1607 48 269 11 182.5 46 1,391.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.06
Assists Per Set 10.16
Service Aces Per Set 1.89
Reception Errors Per Set 1.85
Digs Per Set 16.98
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.37
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Salve Regina L 3 22 23 102 -.010 22 2 7 8 30 0 6 0 3 0 27
9/02/2022 vs Benedictine (IL) L 3 31 18 113 .115 28 8 7 7 46 2 0 0 2 0 41
9/03/2022 Puget Sound L 3 40 19 131 .160 35 11 7 4 56 1 4 0 3 0 54
9/03/2022 vs Salve Regina L 3 27 27 128 .000 23 5 5 6 34 0 8 0 4 1 36
9/09/2022 vs Gust. Adolphus W 3 36 10 92 .283 34 8 5 3 48 2 18 0 11 1 55
9/09/2022 vs Wis.-Eau Claire W 3 43 26 131 .130 40 10 5 3 56 0 14 0 7 1 60
9/10/2022 vs Wis.-La Crosse L 3 25 26 88 -.011 23 3 8 7 37 2 12 3 8 0 36
9/10/2022 Augsburg University W 3 39 5 93 .366 36 9 4 4 49 2 8 1 6.0 3 54.0
9/16/2022 at Whitworth W 4 52 23 178 .163 39 9 6 4 70 2 14 0 9 2 70
9/17/2022 at Whitman W 5 67 23 218 .202 63 5 9 6 101 3 10 0 8 3 80
9/23/2022 Linfield W 5 39 21 142 .127 38 5 13 10 66 4 16 0 12.0 0 56.0
9/24/2022 Lewis & Clark L 3 26 17 108 .083 25 3 5 10 61 0 6 0 3 4 32
9/30/2022 Pacific (OR) L 5 57 22 165 .212 56 6 15 4 86 1 10 2 6 8 69
10/01/2022 Willamette L 5 67 35 213 .150 62 7 9 10 105 0 20 3 10 1 84
10/05/2022 Puget Sound W 5 64 21 185 .232 56 9 8 13 85 5 16 0 13 3 86
10/07/2022 at George Fox L 4 43 22 137 .153 36 9 6 5 52 0 20 0 10 3 62
10/14/2022 Whitworth L 5 46 36 162 .062 43 8 7 15 75 1 26 2 14 6 68
10/15/2022 Whitman W 5 54 24 166 .181 54 15 7 7 79 10 6 0 13 0 82
10/21/2022 at Linfield L 3 29 14 104 .144 28 3 6 8 41 0 8 0 4 0 36
10/22/2022 at Lewis & Clark L 3 34 20 120 .117 32 8 7 8 54 1 4 0 3 2 45
10/28/2022 at Pacific (OR) L 5 49 29 184 .109 41 6 8 11 92 3 8 0 7 4 62
10/29/2022 at Willamette L 5 49 31 194 .093 43 12 7 8 97 2 9 0 6.5 2 67.5
11/02/2022 at Puget Sound L 4 45 29 185 .086 42 7 6 9 98 5 6 0 8 0 60
11/04/2022 George Fox W 4 50 15 144 .243 44 7 3 8 89 2 20 0 12 2 69
Opponents 94 1034 536 3483 .143 943 175 170 178 1607 48 269 11 182.5 46 1,391.5
Pacific Lutheran 94 1040 472 3452 .165 955 178 163 174 1596 37 210 6 142.0 35 1,360.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.00
Assists Per Set 10.03
Service Aces Per Set 1.86
Reception Errors Per Set 1.89
Digs Per Set 17.10
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.49
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Elle 275
Johnson, Baylee 226
Hindman, Claire 149
Iha, Hailey 139
Bartle, Breeze 80
Team Leaders: Assists
Player High
Assists
Evaro, Olivia 768
Hetzler, Halle 74
Evaro, Olivia 36
Jackson, Makenna 16
Takeuchi, Torie 15
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Elle 30
Hetzler, Halle 29
Takeuchi, Torie 29
Hindman, Claire 24
Evaro, Olivia 22
Team Leaders: Digs
Player High
Digs
Hetzler, Halle 572
Takeuchi, Torie 220
Evaro, Olivia 180
Jackson, Makenna 134
Thomas, Elle 129
Team Leaders: Blocks
Player High
Blocks
Bartle, Breeze 56.0
Iha, Hailey 42.0
Hindman, Claire 37.0
Evaro, Olivia 29.0
Efros-Bohn, Kailee 26.0