Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (19-8, 13-3)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Attack
Kills 1209 1063
Errors 541 586
Attempts 3638 3669
Percent .184 .130
Kills Per Set 11.7 10.3
Set
Assists 1088 972
Assists Per Set 10.6 9.4
Ball Handling Errors 12 12
Serve
Aces 242 191
Errors 225 235
Aces Per Set 2.3 1.9
Receptions
Errors 191 242
Errors Per Set 1.9 2.3
Defense
Digs 1668 1554
Digs Per Set 16.2 15.1
Blocking
Solo 64 70
Assists 227 256
Errors 11 31
Blocks 177.5 198.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Makenna 103 27 0 67.0 0.65 8 0.08 4 67 .060 79 0.77 59 0.57 55
2 Matsushima, Macy 101 27 16 40.0 0.40 0 0.00 2 14 -.143 17 0.17 40 0.40 33
3 Freer, Jordan 11 8 0 0.5 0.05 0 0.00 0 4 .000 23 2.09 0 0.00 0
5 Aoki, Sydney 102 27 0 20.0 0.20 2 0.02 0 7 .286 8 0.08 18 0.18 19
6 Takamoto, Ayre 102 27 27 118.5 1.16 63 0.62 20 197 .218 922 9.04 42 0.41 31
9 Feliciano, Noe 41 18 0 75.0 1.83 70 1.71 25 202 .223 1 0.02 1 0.02 2
10 Efros-Bohn, Kailee 68 24 16 162.0 2.38 143 2.10 59 470 .179 4 0.06 0 0.00 1
11 Eggert, Alexis 96 27 27 180.5 1.88 144 1.50 62 377 .218 4 0.04 0 0.00 0
12 Mulipola, Madi 8 7 0 1.0 0.13 1 0.13 0 1 1.000 0 0.00 0 0.00 0
13 Hindman, Claire 101 27 27 266.5 2.64 222 2.20 109 628 .180 5 0.05 21 0.21 29
15 Pernsteiner, Julissa 97 27 23 316.0 3.26 229 2.36 105 576 .215 8 0.08 31 0.32 29
16 Johnson, Bailey 70 25 0 35.0 0.50 8 0.11 16 68 -.118 9 0.13 27 0.39 19
18 McGivern, Noelani 17 12 0 1.0 0.06 1 0.06 0 2 .500 0 0.00 0 0.00 1
19 Colliado, Savanna 51 19 0 1.0 0.02 1 0.02 0 4 .250 5 0.10 0 0.00 3
21 Simmonds, Callie 42 19 6 58.5 1.39 54 1.29 20 208 .163 1 0.02 1 0.02 2
22 Goto, Haley 27 15 4 39.5 1.46 31 1.15 10 90 .233 0 0.00 2 0.07 1
23 Allen-Greggs, Shaela 94 27 16 246.5 2.62 232 2.47 109 723 .170 2 0.02 0 0.00 0
Total 103 27 1,628.5 15.81 1209 11.74 541 3638 .184 1088 10.56 242 2.35 225
Opponents 103 27 1,452.0 14.10 1063 10.32 586 3669 .130 972 9.44 191 1.85 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Makenna 103 471 4.57 39 497 .922 0.38 0 0 0 0.00 0 0
2 Matsushima, Macy 101 219 2.17 19 311 .939 0.19 0 0 0 0.00 0 0
3 Freer, Jordan 11 5 0.45 0 0 .000 0.00 0 1 1.0 0.09 0 0
5 Aoki, Sydney 102 168 1.65 17 257 .934 0.17 0 0 0 0.00 0 0
6 Takamoto, Ayre 102 224 2.20 1 13 .923 0.01 0 27 27.0 0.26 1 3
9 Feliciano, Noe 41 23 0.56 2 30 .933 0.05 1 6 7.0 0.17 0 2
10 Efros-Bohn, Kailee 68 66 0.97 17 174 .902 0.25 8 22 30.0 0.44 2 0
11 Eggert, Alexis 96 19 0.20 0 0 .000 0.00 13 47 60.0 0.63 2 2
12 Mulipola, Madi 8 6 0.75 2 6 .667 0.25 0 0 0 0.00 0 0
13 Hindman, Claire 101 104 1.03 1 8 .875 0.01 5 37 42.0 0.42 1 1
15 Pernsteiner, Julissa 97 60 0.62 0 11 1.000 0.00 25 62 87.0 0.90 2 3
16 Johnson, Bailey 70 111 1.59 17 208 .918 0.24 0 0 0 0.00 0 1
18 McGivern, Noelani 17 7 0.41 5 16 .688 0.29 0 0 0 0.00 0 0
19 Colliado, Savanna 51 80 1.57 9 158 .943 0.18 0 0 0 0.00 0 0
21 Simmonds, Callie 42 29 0.69 5 69 .928 0.12 2 3 5.0 0.12 1 0
22 Goto, Haley 27 11 0.41 0 4 1.000 0.00 4 5 9.0 0.33 0 0
23 Allen-Greggs, Shaela 94 65 0.69 7 60 .883 0.07 6 17 23.0 0.24 2 0
Total 103 1668 16.19 191 1822 .895 1.85 64 227 177.5 1.72 11 12
Opponents 103 1554 15.09 242 2040 .881 2.35 70 256 198.0 1.92 31 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Makenna 59 16 0 41.0 0.69 5 0.08 3 40 .050 57 0.97 36 0.61 31
2 Matsushima, Macy 58 16 12 19.0 0.33 0 0.00 1 9 -.111 10 0.17 19 0.33 21
3 Freer, Jordan 7 5 0 0 0.00 0 0.00 0 1 .000 12 1.71 0 0.00 0
5 Aoki, Sydney 59 16 0 15.0 0.25 1 0.02 0 5 .200 6 0.10 14 0.24 12
6 Takamoto, Ayre 59 16 16 73.0 1.24 42 0.71 11 111 .279 567 9.61 21 0.36 17
9 Feliciano, Noe 25 10 0 53.0 2.12 51 2.04 13 128 .297 0 0.00 0 0.00 2
10 Efros-Bohn, Kailee 46 15 12 110.0 2.39 96 2.09 37 292 .202 4 0.09 0 0.00 1
11 Eggert, Alexis 59 16 16 117.0 1.98 94 1.59 30 225 .284 3 0.05 0 0.00 0
12 Mulipola, Madi 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hindman, Claire 58 16 16 157.0 2.71 135 2.33 59 351 .217 1 0.02 10 0.17 16
15 Pernsteiner, Julissa 59 16 16 197.5 3.35 149 2.53 65 362 .232 8 0.14 18 0.31 20
16 Johnson, Bailey 52 16 0 24.0 0.46 6 0.12 12 51 -.118 9 0.17 18 0.35 15
18 McGivern, Noelani 9 6 0 1.0 0.11 1 0.11 0 1 1.000 0 0.00 0 0.00 1
19 Colliado, Savanna 16 10 0 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 1
21 Simmonds, Callie 15 10 0 9.5 0.63 8 0.53 3 34 .147 1 0.07 0 0.00 1
22 Goto, Haley 9 7 0 8.5 0.94 7 0.78 1 13 .462 0 0.00 0 0.00 0
23 Allen-Greggs, Shaela 58 16 8 160.0 2.76 154 2.66 66 446 .197 1 0.02 0 0.00 0
Total 59 16 985.5 16.70 749 12.69 301 2070 .216 681 11.54 136 2.31 138
Opponents 59 16 800.0 13.56 576 9.76 336 2051 .117 537 9.10 120 2.03 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Makenna 59 269 4.56 26 266 .902 0.44 0 0 0 0.00 0 0
2 Matsushima, Macy 58 117 2.02 14 169 .917 0.24 0 0 0 0.00 0 0
3 Freer, Jordan 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Aoki, Sydney 59 107 1.81 13 150 .913 0.22 0 0 0 0.00 0 0
6 Takamoto, Ayre 59 119 2.02 0 5 1.000 0.00 0 20 20.0 0.34 1 2
9 Feliciano, Noe 25 12 0.48 0 15 1.000 0.00 1 2 3.0 0.12 0 0
10 Efros-Bohn, Kailee 46 46 1.00 12 113 .894 0.26 5 18 23.0 0.50 0 0
11 Eggert, Alexis 59 9 0.15 0 0 .000 0.00 6 34 40.0 0.68 1 1
12 Mulipola, Madi 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hindman, Claire 58 59 1.02 1 5 .800 0.02 0 24 24.0 0.41 0 1
15 Pernsteiner, Julissa 59 38 0.64 0 8 1.000 0.00 10 41 51.0 0.86 0 2
16 Johnson, Bailey 52 94 1.81 16 176 .909 0.31 0 0 0 0.00 0 1
18 McGivern, Noelani 9 3 0.33 3 10 .700 0.33 0 0 0 0.00 0 0
19 Colliado, Savanna 16 21 1.31 5 39 .872 0.31 0 0 0 0.00 0 0
21 Simmonds, Callie 15 11 0.73 4 19 .789 0.27 0 3 3.0 0.20 0 0
22 Goto, Haley 9 0 0.00 0 0 .000 0.00 1 1 2.0 0.22 0 0
23 Allen-Greggs, Shaela 58 45 0.78 6 52 .885 0.10 1 10 11.0 0.19 1 0
Total 59 955 16.19 120 1028 .883 2.03 24 153 100.5 1.70 3 7
Opponents 59 835 14.15 136 1200 .887 2.31 23 162 104.0 1.76 6 9

Match-By-Match

Pacific Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Clarkson W 4 54 15 163 .239 46 6 6 7 89 5 2 2 6 0 66.0
8/30/2024 vs UC Santa Cruz L 5 45 23 143 .154 34 9 7 9 43 4 6 1 7 0 61.0
8/31/2024 vs Redlands W 4 52 15 144 .257 45 10 6 8 61 6 2 0 7 0 69.0
8/31/2024 at Whitman L 4 46 33 171 .076 42 12 6 10 84 4 6 0 7 0 65.0
9/06/2024 vs IIT W 4 35 24 119 .092 28 10 7 1 63 1 4 0 3 0 48.0
9/06/2024 at Southwestern (TX) L 4 34 27 134 .052 33 11 7 5 44 2 8 0 6 0 51.0
9/07/2024 at Concordia (TX) W 4 45 16 147 .197 42 14 9 5 75 8 6 2 11 1 70.0
9/07/2024 vs Texas Lutheran L 5 41 33 202 .040 39 9 7 7 100 7 4 2 9 3 59.0
9/13/2024 Columbia Bible (CAN) W 3 28 13 78 .192 28 5 10 9 37 1 18 0 10 0 43.0
9/20/2024 Linfield W 3 42 16 115 .226 39 10 9 7 54 1 8 0 5 2 57.0
9/21/2024 Willamette W 3 41 18 110 .209 41 9 10 3 63 1 4 0 3 0 53.0
9/24/2024 Puget Sound W 3 43 19 113 .212 38 8 10 1 52 2 8 0 6 1 57.0
9/28/2024 at Lewis & Clark W 3 44 14 105 .286 40 8 8 6 44 2 8 0 6 0 58.0
10/04/2024 at Pacific (OR) W 4 59 27 173 .185 51 9 9 14 74 1 18 1 10 1 78.0
10/05/2024 at George Fox W 5 55 23 175 .183 50 17 6 12 76 2 13 1 8.5 2 80.5
10/11/2024 Whitworth L 4 52 29 179 .128 50 4 10 4 92 1 8 0 5 1 61.0
10/12/2024 Whitman W 3 40 19 116 .181 36 5 5 7 50 1 12 0 7 0 52.0
10/18/2024 at Willamette W 3 45 9 125 .288 40 7 7 6 64 3 2 0 4 0 56.0
10/19/2024 at Linfield W 4 44 19 117 .214 42 8 9 12 52 4 22 0 15 0 67.0
10/22/2024 at Puget Sound L 5 51 23 137 .204 47 11 9 12 50 1 14 0 8 0 70.0
10/25/2024 Lewis & Clark W 4 50 19 140 .221 43 9 12 7 51 1 8 0 5 0 64.0
11/01/2024 George Fox W 4 56 19 134 .276 48 9 10 7 60 1 12 0 7 0 72.0
11/02/2024 Pacific (OR) W 3 43 7 97 .371 42 3 8 3 56 0 4 0 2 0 48.0
11/08/2024 at Whitman W 3 44 10 113 .301 41 10 7 4 65 2 2 1 3 0 57.0
11/09/2024 at Whitworth L 5 40 30 121 .083 33 9 9 15 52 1 10 0 6 0 55.0
11/15/2024 vs Puget Sound W 4 48 22 149 .174 43 12 14 5 72 1 10 0 6 0 66.0
11/16/2024 vs Whitworth L 3 32 19 118 .110 27 8 8 5 45 1 8 1 5 1 45.0
Pacific Lutheran 103 1209 541 3638 .184 1088 242 225 191 1668 64 227 11 177.5 12 1,628.5
Opponents 103 1063 586 3669 .130 972 191 235 242 1554 70 256 31 198.0 12 1,452.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.74
Assists Per Set 10.56
Service Aces Per Set 2.35
Reception Errors Per Set 1.85
Digs Per Set 16.19
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.12
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Clarkson L 4 42 20 168 .131 40 7 8 6 79 3 2 2 4 0 53.0
8/30/2024 vs UC Santa Cruz W 5 57 22 145 .241 49 9 15 9 52 5 14 1 12 0 78.0
8/31/2024 vs Redlands L 4 53 26 153 .176 45 8 4 10 59 4 2 0 5 0 66.0
8/31/2024 Whitman W 4 43 24 169 .112 36 10 6 12 78 13 8 4 17 0 70.0
9/06/2024 vs IIT L 4 42 24 138 .130 39 1 16 10 55 1 12 0 7 0 50.0
9/06/2024 Southwestern (TX) W 4 50 21 130 .223 46 5 6 11 61 2 14 0 9 0 64.0
9/07/2024 Concordia (TX) L 4 37 30 153 .046 36 5 7 14 73 6 6 10 9 2 51.0
9/07/2024 vs Texas Lutheran W 5 50 21 189 .153 42 7 9 9 108 7 2 5 8 0 65.0
9/13/2024 at Columbia Bible (CAN) L 3 32 28 102 .039 30 9 14 5 35 0 10 0 5 0 46.0
9/20/2024 at Linfield L 3 27 19 115 .070 25 7 4 10 45 3 6 0 6 0 40.0
9/21/2024 at Willamette L 3 21 18 110 .027 17 3 6 9 43 0 10 0 5 1 29.0
9/24/2024 at Puget Sound L 3 25 18 101 .069 24 1 5 8 40 2 14 0 9 1 35.0
9/28/2024 Lewis & Clark L 3 28 13 101 .149 24 6 9 8 31 0 10 0 5 0 39.0
10/04/2024 Pacific (OR) L 4 45 26 154 .123 42 14 12 9 80 3 10 0 8 1 67.0
10/05/2024 George Fox L 5 56 28 177 .158 55 12 6 17 82 1 14 1 8 2 76.0
10/11/2024 at Whitworth W 4 58 20 187 .203 53 4 11 4 87 1 28 0 15 2 77.0
10/12/2024 at Whitman L 3 34 26 117 .068 33 7 2 5 52 0 18 0 9 0 50.0
10/18/2024 Willamette L 3 29 17 121 .099 29 6 6 7 55 1 4 0 3 0 38.0
10/19/2024 Linfield L 4 38 29 129 .070 36 12 11 8 50 3 8 1 7 0 57.0
10/22/2024 Puget Sound W 5 51 17 127 .268 48 12 12 11 49 2 10 0 7 0 70.0
10/25/2024 at Lewis & Clark L 4 25 24 127 .008 24 7 17 9 38 0 6 1 3 0 35.0
11/01/2024 at George Fox L 4 44 21 135 .170 40 7 7 9 49 2 4 0 4 1 55.0
11/02/2024 at Pacific (OR) L 3 23 20 103 .029 22 3 8 3 40 0 4 0 2 1 28.0
11/08/2024 Whitman L 3 24 17 112 .063 22 4 2 10 52 3 2 0 4 0 32.0
11/09/2024 Whitworth W 5 48 23 135 .185 43 15 13 9 42 2 14 3 9 0 72.0
11/15/2024 vs Puget Sound L 4 39 20 154 .123 37 5 13 12 63 3 10 2 8 1 52.0
11/16/2024 vs Whitworth W 3 42 14 117 .239 35 5 6 8 56 3 14 1 10 0 57.0
Opponents 103 1063 586 3669 .130 972 191 235 242 1554 70 256 31 198.0 12 1,452.0
Pacific Lutheran 103 1209 541 3638 .184 1088 242 225 191 1668 64 227 11 177.5 12 1,628.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.32
Assists Per Set 9.44
Service Aces Per Set 1.85
Reception Errors Per Set 2.35
Digs Per Set 15.09
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.12
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Allen-Greggs, Shaela 232
Pernsteiner, Julissa 229
Hindman, Claire 222
Eggert, Alexis 144
Efros-Bohn, Kailee 143
Team Leaders: Assists
Player High
Assists
Takamoto, Ayre 922
Jackson, Makenna 79
Freer, Jordan 23
Matsushima, Macy 17
Johnson, Bailey 9
Team Leaders: Service Aces
Player High
Service Aces
Jackson, Makenna 59
Takamoto, Ayre 42
Matsushima, Macy 40
Pernsteiner, Julissa 31
Johnson, Bailey 27
Team Leaders: Digs
Player High
Digs
Jackson, Makenna 471
Takamoto, Ayre 224
Matsushima, Macy 219
Aoki, Sydney 168
Johnson, Bailey 111
Team Leaders: Blocks
Player High
Blocks
Pernsteiner, Julissa 87.0
Eggert, Alexis 60.0
Hindman, Claire 42.0
Efros-Bohn, Kailee 30.0
Takamoto, Ayre 27.0