Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (14-9, 12-4)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Attack
Kills 941 985
Errors 408 496
Attempts 3019 3132
Percent .177 .156
Kills Per Set 11.3 11.9
Set
Assists 865 897
Assists Per Set 10.4 10.8
Ball Handling Errors 8 7
Serve
Aces 171 152
Errors 150 199
Aces Per Set 2.1 1.8
Receptions
Errors 152 171
Errors Per Set 1.8 2.1
Defense
Digs 1390 1411
Digs Per Set 16.7 17.0
Blocking
Solo 36 39
Assists 176 188
Errors 16 13
Blocks 124.0 133.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Deuz, Leilah Reese 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Matsushima, Macy 83 23 0 40.0 0.48 1 0.01 1 18 .000 62 0.75 39 0.47 23
3 Freer, Jordan 14 11 0 3.5 0.25 0 0.00 1 6 -.167 26 1.86 3 0.21 1
4 Paio, Je T'aime 53 17 8 76.0 1.43 60 1.13 22 232 .164 9 0.17 14 0.26 11
5 Hansma, Audrey 23 11 0 28.0 1.22 24 1.04 16 108 .074 2 0.09 2 0.09 1
6 Takamoto, Ayre 82 23 23 91.5 1.12 58 0.71 13 175 .257 710 8.66 21 0.26 24
8 Freberg, Clare 11 7 0 9.5 0.86 7 0.64 3 23 .174 0 0.00 0 0.00 0
9 Rudd, Samia 33 15 7 39.0 1.18 34 1.03 34 125 .000 0 0.00 0 0.00 2
11 Eggert, Alexis 83 23 23 252.0 3.04 199 2.40 77 524 .233 2 0.02 18 0.22 24
12 Mulipola, Madi 35 14 0 12.0 0.34 2 0.06 2 14 .000 4 0.11 10 0.29 12
13 Magoun, Mary 14 6 3 15.5 1.11 13 0.93 9 71 .056 0 0.00 0 0.00 0
15 Pernsteiner, Julissa 83 23 15 226.5 2.73 204 2.46 88 598 .194 3 0.04 0 0.00 1
16 Johnson, Bailey 82 23 0 43.0 0.52 7 0.09 9 89 -.022 18 0.22 36 0.44 24
19 Colliado, Savanna 82 23 16 30.0 0.37 2 0.02 1 27 .037 15 0.18 28 0.34 25
21 Cabine, Maya 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 2
22 Goto, Haley 81 23 23 120.0 1.48 98 1.21 47 328 .155 5 0.06 0 0.00 0
23 Allen-Greggs, Shaela 82 23 20 249.5 3.04 232 2.83 85 681 .216 6 0.07 0 0.00 0
Total 83 23 1,236.0 14.89 941 11.34 408 3019 .177 865 10.42 171 2.06 150
Opponents 83 23 1,270.0 15.30 985 11.87 496 3132 .156 897 10.81 152 1.83 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deuz, Leilah Reese 7 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Matsushima, Macy 83 383 4.61 31 381 .919 0.37 0 0 0 0.00 0 0
3 Freer, Jordan 14 10 0.71 0 0 .000 0.00 0 1 1.0 0.07 2 0
4 Paio, Je T'aime 53 133 2.51 16 242 .934 0.30 0 4 4.0 0.08 0 0
5 Hansma, Audrey 23 11 0.48 4 18 .778 0.17 0 4 4.0 0.17 0 0
6 Takamoto, Ayre 82 212 2.59 0 6 1.000 0.00 0 25 25.0 0.30 0 2
8 Freberg, Clare 11 1 0.09 0 0 .000 0.00 1 3 4.0 0.36 0 0
9 Rudd, Samia 33 12 0.36 0 2 1.000 0.00 0 10 10.0 0.30 0 0
11 Eggert, Alexis 83 58 0.70 0 1 1.000 0.00 11 48 59.0 0.71 7 2
12 Mulipola, Madi 35 40 1.14 18 101 .822 0.51 0 0 0 0.00 0 0
13 Magoun, Mary 14 5 0.36 1 10 .900 0.07 1 3 4.0 0.29 1 0
15 Pernsteiner, Julissa 83 33 0.40 0 14 1.000 0.00 9 27 36.0 0.43 5 2
16 Johnson, Bailey 82 207 2.52 24 287 .916 0.29 0 0 0 0.00 0 0
19 Colliado, Savanna 82 197 2.40 20 324 .938 0.24 0 0 0 0.00 0 0
21 Cabine, Maya 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Goto, Haley 81 26 0.32 0 0 .000 0.00 8 28 36.0 0.44 1 2
23 Allen-Greggs, Shaela 82 61 0.74 13 131 .901 0.16 6 23 29.0 0.35 0 0
Total 83 1390 16.75 152 1522 .900 1.83 36 176 124.0 1.49 16 8
Opponents 83 1411 17.00 171 1662 .897 2.06 39 188 133.0 1.60 13 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Deuz, Leilah Reese 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Matsushima, Macy 56 16 0 29.0 0.52 1 0.02 1 13 .000 46 0.82 28 0.50 14
3 Freer, Jordan 11 8 0 2.5 0.23 0 0.00 1 5 -.200 19 1.73 2 0.18 0
4 Paio, Je T'aime 52 16 8 76.0 1.46 60 1.15 22 232 .164 9 0.17 14 0.27 11
5 Hansma, Audrey 5 4 0 4.0 0.80 4 0.80 3 13 .077 2 0.40 0 0.00 0
6 Takamoto, Ayre 56 16 16 72.5 1.29 46 0.82 9 138 .268 506 9.04 17 0.30 17
8 Freberg, Clare 8 4 0 8.5 1.06 7 0.88 2 16 .313 0 0.00 0 0.00 0
9 Rudd, Samia 20 8 5 26.0 1.30 22 1.10 24 84 -.024 0 0.00 0 0.00 2
11 Eggert, Alexis 56 16 16 177.0 3.16 143 2.55 55 357 .246 0 0.00 10 0.18 17
12 Mulipola, Madi 9 7 0 2.0 0.22 1 0.11 1 5 .000 1 0.11 1 0.11 5
13 Magoun, Mary 14 6 3 15.5 1.11 13 0.93 9 71 .056 0 0.00 0 0.00 0
15 Pernsteiner, Julissa 56 16 10 152.5 2.72 140 2.50 60 408 .196 1 0.02 0 0.00 0
16 Johnson, Bailey 56 16 0 28.0 0.50 5 0.09 8 66 -.045 15 0.27 23 0.41 18
19 Colliado, Savanna 56 16 9 18.0 0.32 1 0.02 1 18 .000 9 0.16 17 0.30 16
21 Cabine, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Goto, Haley 54 16 16 81.0 1.50 67 1.24 31 213 .169 5 0.09 0 0.00 0
23 Allen-Greggs, Shaela 56 16 13 177.5 3.17 165 2.95 54 462 .240 4 0.07 0 0.00 0
Total 56 16 870.0 15.54 675 12.05 281 2101 .188 617 11.02 112 2.00 101
Opponents 56 16 811.0 14.48 631 11.27 352 2157 .129 565 10.09 91 1.63 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deuz, Leilah Reese 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Matsushima, Macy 56 265 4.73 20 236 .915 0.36 0 0 0 0.00 0 0
3 Freer, Jordan 11 9 0.82 0 0 .000 0.00 0 1 1.0 0.09 2 0
4 Paio, Je T'aime 52 131 2.52 16 240 .933 0.31 0 4 4.0 0.08 0 0
5 Hansma, Audrey 5 2 0.40 1 4 .750 0.20 0 0 0 0.00 0 0
6 Takamoto, Ayre 56 160 2.86 0 5 1.000 0.00 0 19 19.0 0.34 0 1
8 Freberg, Clare 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
9 Rudd, Samia 20 9 0.45 0 1 1.000 0.00 0 8 8.0 0.40 0 0
11 Eggert, Alexis 56 44 0.79 0 1 1.000 0.00 10 28 38.0 0.68 3 1
12 Mulipola, Madi 9 7 0.78 5 20 .750 0.56 0 0 0 0.00 0 0
13 Magoun, Mary 14 5 0.36 1 10 .900 0.07 1 3 4.0 0.29 1 0
15 Pernsteiner, Julissa 56 23 0.41 0 10 1.000 0.00 2 21 23.0 0.41 2 2
16 Johnson, Bailey 56 144 2.57 11 182 .940 0.20 0 0 0 0.00 0 0
19 Colliado, Savanna 56 127 2.27 11 228 .952 0.20 0 0 0 0.00 0 0
21 Cabine, Maya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Goto, Haley 54 18 0.33 0 0 .000 0.00 4 20 24.0 0.44 0 2
23 Allen-Greggs, Shaela 56 38 0.68 7 76 .908 0.13 5 15 20.0 0.36 0 0
Total 56 984 17.57 91 1014 .910 1.63 22 122 83.0 1.48 8 6
Opponents 56 956 17.07 112 1159 .903 2.00 22 134 89.0 1.59 8 7

Match-By-Match

Pacific Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southwestern (TX) W 4 47 12 148 .236 44 8 6 9 66 4 10 0 9 0 64.0
8/30/2025 vs Gustavus Adolphus L 4 46 22 143 .168 42 8 9 10 63 3 14 0 10 0 64.0
8/30/2025 at Puget Sound L 3 21 23 110 -.018 20 2 4 6 48 0 4 0 2 0 25.0
9/05/2025 at Wis.-Whitewater L 3 25 15 92 .109 22 6 7 9 33 1 8 3 5 1 36.0
9/06/2025 vs Concordia Wisconsin L 5 54 26 194 .144 52 6 2 13 90 3 8 3 7 1 67.0
9/06/2025 vs Elmhurst L 3 30 14 99 .162 28 8 9 9 38 2 4 2 4 0 42.0
9/12/2025 Columbia Bible (CAN) W 5 43 15 132 .212 40 21 12 5 68 1 6 0 4 0 68.0
9/19/2025 Lewis & Clark W 3 31 20 91 .121 28 8 6 8 41 0 6 0 3 0 42.0
9/20/2025 George Fox W 4 57 23 159 .214 55 6 10 6 82 4 10 0 9 0 72.0
9/23/2025 at Puget Sound L 3 28 18 112 .089 25 8 7 5 46 1 8 0 5 1 41.0
9/27/2025 at Willamette W 4 38 11 147 .184 36 8 9 8 89 2 10 0 7 0 53.0
10/03/2025 Linfield W 4 40 27 148 .088 38 7 7 6 63 2 10 0 7 0 54.0
10/04/2025 Pacific (OR) W 3 46 20 121 .215 41 5 5 4 61 0 2 0 1 0 52.0
10/10/2025 at Whitworth L 3 32 16 130 .123 28 2 5 5 49 3 2 0 4 0 38.0
10/11/2025 at Whitman L 3 21 18 122 .025 19 3 5 5 45 4 2 5 5 0 29.0
10/17/2025 at George Fox W 3 35 12 86 .267 34 10 4 1 42 0 12 1 6 0 51.0
10/18/2025 at Lewis & Clark W 3 37 16 95 .221 34 13 4 7 43 0 12 1 6 0 56.0
10/21/2025 Puget Sound W 5 73 26 206 .228 67 8 11 7 91 2 12 0 8 2 89.0
10/24/2025 Willamette W 3 41 12 123 .236 34 9 7 5 60 2 10 1 7 1 57.0
10/31/2025 at Pacific (OR) W 3 39 13 118 .220 34 5 3 4 56 0 8 0 4 1 48.0
11/01/2025 at Linfield W 5 49 17 144 .222 44 8 10 7 65 0 14 0 7 1 64.0
11/07/2025 Whitman W 3 57 13 138 .319 54 2 5 3 77 1 2 0 2 0 61.0
11/08/2025 Whitworth L 4 51 19 161 .199 46 10 3 10 74 1 2 0 2 0 63.0
Pacific Lutheran 83 941 408 3019 .177 865 171 150 152 1390 36 176 16 124.0 8 1,236.0
Opponents 83 985 496 3132 .156 897 152 199 171 1411 39 188 13 133.0 7 1,270.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.34
Assists Per Set 10.42
Service Aces Per Set 2.06
Reception Errors Per Set 1.83
Digs Per Set 16.75
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.10
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southwestern (TX) L 4 54 27 162 .167 50 9 9 8 73 1 4 0 3 0 66.0
8/30/2025 vs Gustavus Adolphus W 4 54 19 148 .236 47 10 10 8 68 3 14 1 10 0 74.0
8/30/2025 Puget Sound W 3 39 9 105 .286 38 6 10 2 58 5 8 0 9 0 54.0
9/05/2025 Wis.-Whitewater W 3 43 15 96 .292 40 9 11 6 43 0 12 0 6 0 58.0
9/06/2025 vs Concordia Wisconsin W 5 72 31 207 .198 71 13 16 6 97 5 12 3 11 0 96.0
9/06/2025 vs Elmhurst W 3 43 18 108 .231 41 9 6 8 51 2 4 1 4 0 56.0
9/12/2025 at Columbia Bible (CAN) L 5 49 25 149 .161 45 5 19 21 65 1 0 0 1 0 55.0
9/19/2025 at Lewis & Clark L 3 19 23 87 -.046 16 8 12 8 32 1 6 0 4 0 31.0
9/20/2025 at George Fox L 4 27 29 155 -.013 24 6 0 6 68 1 10 0 6 0 39.0
9/23/2025 Puget Sound W 3 44 19 114 .219 41 5 7 8 59 0 6 0 3 0 52.0
9/27/2025 Willamette L 4 52 37 187 .080 49 8 11 8 87 1 6 2 4 0 64.0
10/03/2025 at Linfield L 4 47 36 162 .068 41 6 13 7 66 0 14 0 7 1 60.0
10/04/2025 at Pacific (OR) L 3 28 15 112 .116 27 4 7 5 48 2 10 0 7 1 39.0
10/10/2025 Whitworth W 3 43 9 115 .296 35 5 5 2 61 2 10 0 7 0 55.0
10/11/2025 Whitman W 3 40 15 117 .214 32 5 5 3 58 8 4 2 10 0 55.0
10/17/2025 George Fox L 3 24 23 98 .010 24 1 3 10 32 1 6 0 4 0 29.0
10/18/2025 Lewis & Clark L 3 25 18 92 .076 24 7 5 13 36 0 6 3 3 0 35.0
10/21/2025 at Puget Sound L 5 68 24 205 .215 61 7 10 8 91 3 14 0 10 1 85.0
10/24/2025 at Willamette L 3 35 21 125 .112 30 5 4 9 61 0 2 1 1 0 41.0
10/31/2025 Pacific (OR) L 3 30 21 119 .076 26 4 5 5 53 1 8 0 5 3 39.0
11/01/2025 Linfield L 5 59 25 163 .209 53 7 22 8 62 0 6 0 3 0 69.0
11/07/2025 at Whitman L 3 33 14 135 .141 30 3 2 2 63 1 10 0 6 0 42.0
11/08/2025 at Whitworth W 4 57 23 171 .199 52 10 7 10 79 1 16 0 9 1 76.0
Opponents 83 985 496 3132 .156 897 152 199 171 1411 39 188 13 133.0 7 1,270.0
Pacific Lutheran 83 941 408 3019 .177 865 171 150 152 1390 36 176 16 124.0 8 1,236.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.87
Assists Per Set 10.81
Service Aces Per Set 1.83
Reception Errors Per Set 2.06
Digs Per Set 17.00
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.08
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Allen-Greggs, Shaela 232
Pernsteiner, Julissa 204
Eggert, Alexis 199
Goto, Haley 98
Paio, Je T'aime 60
Team Leaders: Assists
Player High
Assists
Takamoto, Ayre 710
Matsushima, Macy 62
Freer, Jordan 26
Johnson, Bailey 18
Colliado, Savanna 15
Team Leaders: Service Aces
Player High
Service Aces
Matsushima, Macy 39
Johnson, Bailey 36
Colliado, Savanna 28
Takamoto, Ayre 21
Eggert, Alexis 18
Team Leaders: Digs
Player High
Digs
Matsushima, Macy 383
Takamoto, Ayre 212
Johnson, Bailey 207
Colliado, Savanna 197
Paio, Je T'aime 133
Team Leaders: Blocks
Player High
Blocks
Eggert, Alexis 59.0
Goto, Haley 36.0
Pernsteiner, Julissa 36.0
Allen-Greggs, Shaela 29.0
Takamoto, Ayre 25.0