![]() |
Staff Directory
Administration
| Name | Title | Phone | |
| Laurie Turner | Director of Athletics | 253-535-7361 | turnerll@plu.edu |
| Geoff Loomis | Assistant Director of Athletics | 253-535-8789 | loomisgs@plu.edu |
| Jennifer Thomas | Assistant Director of Athletics / Senior Woman Administrator | 253-535-8109 | thomasjl@plu.edu |
| Lynnette Buffington | Assistant Director of Athletics - Facilities | 253-5366-5182 | buffinlr@plu.edu |
| Nick Dawson | Sports Information Director | 253-535-7356 | dawsonen@plu.edu |
| Chris Wood | Strength & Conditioning / Names Fitness Center Director | 253-538-5496 | woodcd@plu.edu |
| Jud Keim | Intramurals Director | 253-535-8351 | keimjj@plu.edu |
| Craig McCord | Club Sports Director | 252-535-7355 | mccordcl@plu.edu |
| Jerrold Lerum | Faculty Athletics Representative | 253-535-7566 | lerumje@plu.edu |
| Sandra Kostelecky | Assistant to Director of Athletics | 253-535-7352 | kostelsk@plu.edu |
Sports Medicine
| Name | Title | Phone | |
| Gary Nicholson | Head Athletics Trainer | 253-535-7366 | nicholgw@plu.edu |
| Jennifer Thomas | Assistant Athletics Trainer | 253-535-8109 | thomasjl@plu.edu |
| Alice Loebsack | Assistant Athletics Trainer | 253-535-7366 | loebsaar@plu.edu |
Baseball
| Name | Title | Phone | |
| Geoff Loomis | Head Coach | 253-535-8789 | loomisgs@plu.edu |
| TJ Cafferty | Assistant Coach | caffertj@plu.edu | |
| Eric Grice | Assistant Coach | ||
| Nolan Soete | Recruiting Coordinator | soetenp@plu.edu |
Cross Country
| Name | Title | Phone | |
| Heather Kreier | Head Coach | 253-535-7371 | kreierhy@plu.edu |
| Dan Haakenson | Assistant Coach | 253-495-7698 | haakendj@plu.edu |
Football
| Name | Title | Phone | |
| Scott Westering | Head Coach | 253-535-8311 | westerse@plu.edu |
| Craig McCord | Defensive Coordinator | 253-535-7355 | mccordcl@plu.edu |
| Jud Keim | Assistant Head Coach | 253-535-8351 | keimjj@plu.edu |
| David LaSalata | Assistant Coach | lasalata@plu.edu | |
| Gavin Stanley | Assistant Coach | ||
| Scott Peterson | Assistant Coach | peterssc@plu.edu | |
| Jim Lindberg | Assistant Coach | ||
| Matt Ferguson | Operations | mattferguson12@yahoo.com |
Golf
| Name | Title | Phone | |
| Michael Fosnick | Women's Golf Head Coach | 253-984-9400 | jmfosnick@comcast.net |
| Kris Swanson | Men's Golf Head Coach | 360-888-3432 | swansokm@plu.edu |
| Kellen Willis | Men's Golf Assistant Coach |
Men's Basketball
| Name | Title | Phone | |
| Steve Dickerson | Head Coach | 253-535-8452 | dickersf@plu.edu |
| Brian Kovacevich | Assistant Head Coach | 253-906-4663 | kovacebj@plu.edu |
| Del Sandberg | Assistant Coach | ||
| Dan Karp | Student Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| John Yorke | Head Coach | 253-535-7352 | yorkejh@plu.edu |
| Peter Voiles | Assistant Coach | ||
| Jamie Bloomstine | Assistant Coach | bloomsjc@plu.edu | |
| Jared Harman | Goalkeeper Coach | jared@nuraymetals.com |
Men's Tennis
| Name | Title | Phone | |
| Ricky Butenko | Assistant Coach | ||
| Craig Hamilton | Head Coach | 253-535-7352 | coachhams@hotmail.com |
Rowing
| Name | Title | Phone | |
| Tone Lawver | Head Coach | 253-535-8504 | lawverat@plu.edu |
| Meredith Graham Lawver | Assistant Coach | ||
| Morgan Hepfer | Novice Men Coach | ||
| Samantha Prevot | Novice Women Coach |
Softball
| Name | Title | Phone | |
| Erin Van Nostrand | Head Coach | 253-535-7419 | vannosee@plu.edu |
| Greg Seeley | Assistant Coach | seeleygm@plu.edu | |
| Nicole Strickland | Assistant Coach | stricknl@plu.edu | |
| Missy Waldron | Assistant Coach | waldromc@plu.edu |
Swimming
| Name | Title | Phone | |
| Matt Sellman | Head Coach | ||
| Patrick Carlisle | Assistant Coach | ||
| Alison Kolp | Assistant Coach | 253-535-7370 | kolpap@plu.edu |
| Mike Turcott | Assistant Coach |
Track & Field
| Name | Title | Phone | |
| Heather Kreier | Head Coach | 253-535-7371 | kreierhy@plu.edu |
| Al Broeckel | Assistant Coach | 253-565-2188 | broeckar@plu.edu |
| Dan Haakenson | Assistant Coach | 253-495-7698 | haakendj@plu.edu |
| Martha Mendenhall | Assistant Coach | 253-861-8783 | mendenma@plu.edu |
| Michael Waller | Assistant Coach | wallermd@plu.edu | |
| Chris Wood | Assistant Coach | 253-538-5496 | woodcd@plu.edu |
| Faven Araya | Assistant Coach | ||
| Michael Johnson | Assistant Coach |
Women's Basketball
| Name | Title | Phone | |
| Kelly Robinson | Head Coach | 253-535-7353 | kmr@plu.edu |
| Jamie Redd | Assistant Coach | reddjm@plu.edu |
Women's Soccer
| Name | Title | Phone | |
| Lynnette Buffington | Head Coach | 253-536-5182 | buffinlr@plu.edu |
| Jamie Giger | Assistant Coach | jamie.mcgeheegeiger@plu.edu | |
| Joe Jordan | Assistant Coach | jordanjk@plu.edu |
Women's Tennis
| Name | Title | Phone | |
| Lorrie Wood | Head Coach | 253-535-7352 | woodlc@plu.edu |
Women's Volleyball
| Name | Title | Phone | |
| Kevin Aoki | Head Coach | 253-535-8799 | aokika@plu.edu |
| Tim Templin | Assistant Coach | 253-445-1709 | ttemplin@puyallup.k12.wa.us |










