Staff Directory
Administration
| Name | Title | Phone | |
| Laurie Turner | Director of Athletics | 253-535-7361 | turnerll@plu.edu |
| Luann Corso | Assistant to the Director | 253-535-7352 | corsolk@plu.edu |
| Jennifer Thomas | Assistant Director of Athletics / Senior Woman Administrator | 253-535-8109 | thomasjl@plu.edu |
| Geoff Loomis | Assistant Director of Athletics | 253-535-8789 | loomisgs@plu.edu |
| Aaron Gunther | Head Athletic Trainer | 253-535-7366 | guntheam@plu.edu |
| Chris Rice | Strength & Conditioning Coach / Names Fitness Center Director | 253-538-5496 | riceca@plu.edu |
| Nick Dawson | Sports Information Director | 253-535-7356 | dawsonen@plu.edu |
| Jud Keim | Intramurals Director | 253-535-8351 | keimjj@plu.edu |
| Craig McCord | Club Sports Director | 252-535-7355 | mccordcl@plu.edu |
| Keith Cooper | Faculty Athletics Representative | 253-535-7234 | cooperkj@plu.edu |
Sports Medicine
| Name | Title | Phone | |
| Aaron Gunther | Head Athletic Trainer | 253-535-7366 | guntheam@plu.edu |
| Gen Ludwig | Assistant Athletic Trainer | 253-535-7358 | ludwigge@plu.edu |
| Todd Yamauchi | Assistant Athletic Trainer | 253-535-7358 | yamauctc@plu.edu |
Baseball
| Name | Title | Phone | |
| Geoff Loomis | Head Coach | 253-535-8789 | loomisgs@plu.edu |
| Nolan Soete | Assistant Head Coach | soetenp@plu.edu | |
| Eric Stanczyk | Assistant Coach | ||
| Sean Taunt | Assistant Coach |
Men's Basketball
| Name | Title | Phone | |
| Steve Dickerson | Head Coach | 253-535-8452 | dickersf@plu.edu |
| Brian Kovacevich | Assistant Head Coach | 253-906-4663 | kovacebj@plu.edu |
| Marc Callero | Assistant Coach | callerma@plu.edu | |
| Wayne Gibson | Assistant Coach |
Women's Basketball
| Name | Title | Phone | |
| Jennifer Childress | Head Coach | ||
| Marcus Disney | Assistant Coach | 253-535-7352 | disneymb@plu.edu |
Cross Country
| Name | Title | Phone | |
| Heather Kreier | Head Coach | 253-535-7371 | kreierhy@plu.edu |
| Dan Haakenson | Assistant Coach | 253-495-7698 | haakendj@plu.edu |
Football
| Name | Title | Phone | |
| Scott Westering | Head Coach | 253-535-8311 | westerse@plu.edu |
| Jud Keim | Assistant Head Coach | 253-535-8351 | keimjj@plu.edu |
| Craig McCord | Defensive Coordinator | 253-535-7355 | mccordcl@plu.edu |
| Trevor Roberts | Assistant Coach | 253-535-7350 | |
| Jim Lindberg | Defensive Assistant | lindbejc@plu.edu | |
| David LaSalata | Defensive Assistant | lasalata@plu.edu |
Men's Golf
| Name | Title | Phone | |
| Kris Swanson | Men's Golf Head Coach | 360-888-3432 | swansokm@plu.edu |
| Kellen Willis | Men's Golf Assistant Coach |
Women's Golf
| Name | Title | Phone | |
| Michael Fosnick | Women's Golf Head Coach | 253-984-9400 | fosnicmj@plu.edu |
Men's Rowing
| Name | Title | Phone | |
| Thomas Schlenker | Director of Rowing | 253-535-7352 | schlentd@plu.edu |
Women's Rowing
| Name | Title | Phone | |
| Thomas Schlenker | Director of Rowing | 253-535-7352 | schlentd@plu.edu |
Men's Soccer
| Name | Title | Phone | |
| John Yorke | Head Coach | 253-535-7495 | yorkejh@plu.edu |
| Peter Voiles | Assistant Coach | voilespg@plu.edu | |
| Jamie Bloomstine | Assistant Coach | bloomsjc@plu.edu | |
| Peter Lechak | Goalkeeper Coach |
Women's Soccer
| Name | Title | Phone | |
| Seth Spidahl | Head Coach | 253-536-5182 | spidahsj@plu.edu |
| Joe Jordan | Assistant Coach | 253-678-9167 | jordanjk@plu.edu |
| Mark Dedominces | Goalkeeper Coach | ||
| Scott Halasz | Assistant Coach |
Softball
| Name | Title | Phone | |
| Greg Seeley | Interim Head Coach | 206-940-2045 | seeleygm@plu.edu |
| Tiffany McVay | Assistant Coach |
Swimming
| Name | Title | Phone | |
| Matt Sellman | Head Coach | 253-363-3748 | sellmame@plu.edu |
| Courtney Eronemo | Assistant Coach | ||
| Allison Kolp | Assistant Coach | 253-535-7370 | kolpap@plu.edu |
Men's Tennis
| Name | Title | Phone | |
| Rocky Poulin | Head Coach | 253-632-3496 | poulinrw@plu.edu |
| Craig Hamilton | Assistant Coach | 253-535-4322 | coachhams@hotmail.com |
| Mike Benson | Honorary Assistant Coach | ||
| Scott Sullivan | Assistant Coach |
Women's Tennis
| Name | Title | Phone | |
| Lorrie Wood | Head Coach | 253-535-7352 | woodlc@plu.edu |
| Bria Ristine | Assistant Coach |
Track & Field
| Name | Title | Phone | |
| Heather Kreier | Head Coach | 253-535-7371 | kreierhy@plu.edu |
| Al Broeckel | Assistant Coach | 253-565-2188 | broeckar@plu.edu |
| Dan Haakenson | Assistant Coach | 253-495-7698 | haakendj@plu.edu |
| Michael Waller | Assistant Coach | 253-347-4732 | wallermd@plu.edu |
| Faven Araya | Assistant Coach | 503-442-1345 | arayafa87@gmail.com |
| Chris Rice | Assistant Coach | 253-538-5496 | riceca@plu.edu |
Volleyball
| Name | Title | Phone | |
| Kevin Aoki | Head Coach | 253-535-8799 | aokika@plu.edu |
| Tim Templin | Assistant Coach | 253-535-7350 | timtemplin@comcast.net |
| Kirsten Nelson | Assistant Coach | ||
| Rose Mattson | Assistant Coach |

