Pacific Lutheran Football History
Year-By-Year Records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Record | Win PCT | Conference | Place |
| 1926 | No IC games | |||
| 1927 | No IC games | |||
| 1928 | No IC games | |||
| 1929 | No IC games | |||
| 1930 | 0-1 | .000 | ||
| 1931 | 2-3 | .400 | ||
| 1932 | 1-4 | .200 | ||
| 1933 | 1-5 | .167 | ||
| 1934 | 4-1 | .800 | ||
| 1935 | 4-1-1 | .750 | ||
| 1936 | 4-0-2 | .833 | ||
| 1937 | 2-3-1 | .417 | ||
| 1938 | 2-5 | .286 | ||
| 1939 | 7-1 | .875 | ||
| 1940 | 8-0 | 1.000 | ||
| 1941 | 8-1 | .889 | ||
| 1942 | 1-5-1 | .214 | ||
| 1943 | No football | |||
| 1944 | No football | |||
| 1945 | No football | |||
| 1946 | 3-2-1 | .583 | ||
| 1947 | 7-0-2 | .833 | ||
| 1948 | 6-2-1 | .722 | ||
| 1949 | 2-5-2 | .333 | ||
| 1950 | 4-3-1 | .563 | ||
| 1951 | 4-3 | .571 | ||
| 1952 | 5-3-1 | .611 | ||
| 1953 | 3-6 | .333 | ||
| 1954 | 5-3 | .625 | ||
| 1955 | 5-3 | .625 | ||
| 1956 | 3-3-1 | .500 | ||
| 1957 | 2-6 | .250 | ||
| 1958 | 1-7 | .125 | ||
| 1959 | 1-6-1 | .188 | ||
| 1960 | 3-6 | .333 | ||
| 1961 | 2-6-1 | .278 | ||
| 1962 | 2-5-2 | .333 | ||
| 1963 | 1-8 | .111 | ||
| 1964 | 6-3 | .667 | ||
| 1965 | 4-5 | .444 | ||
| 1966 | 2-5-2 | .333 | 1-3-2 | 5th |
| 1967 | 2-7 | .222 | 2-4 | 4th (tie) |
| 1968 | 3-4-2 | .444 | 2-2-2 | 4th |
| 1969 | 6-3 | .667 | 4-2 | 1st (tie) |
| 1970 | 6-3 | .667 | 4-2 | 2nd |
| 1971 | 5-4 | .556 | 4-2 | 1st (tie) |
| 1972 | 6-3 | .667 | 4-2 | 3rd |
| 1973 | 6-3 | .667 | 6-1 | 1st |
| 1974 | 8-1 | .889 | 6-1 | 2nd |
| 1975 | 7-2 | .778 | 6-1 | 1st (tie) |
| 1976 | 6-4 | .600 | 5-2 | 2nd (tie) |
| 1977 | 8-2 | .800 | 5-1 | 2nd |
| 1978 | 6-3 | .667 | 3-2 | 2nd (tie) |
| 1979 | 9-2 | .818 | 5-0 | 1st |
| 1980 | 11-1 | .917 | 4-1 | 2nd |
| 1981 | 9-1 | .900 | 5-0 | 1st |
| 1982 | 7-2 | .778 | 4-1 | 2nd |
| 1983 | 9-3 | .750 | 4-1 | 1st |
| 1984 | 6-3 | .667 | 3-1 | 2nd |
| 1985 | 10-1-1 | .875 | 6-0 |
1st |
| 1986 | 8-2 | .800 | 6-0 | 1st |
| 1987 | 11-1-1 | .885 | 4-1-1 | 2nd |
| 1988 | 7-3 | .700 | 5-1 | 2nd |
| 1989 | 6-2-1 | .722 | 4-1-1 | 2nd |
| 1990 | 9-2 | .818 | 5-1 | 2nd |
| 1991 | 11-2 | .846 | 5-1 | 2nd |
| 1992 | 9-2 | .818 | 5-0 | 1st |
| 1993 | 12-0-1 | .962 | 5-0 | 1st |
| 1994 | 11-2 | .846 | 5-0 | 1st |
| 1995 | 6-3-1 | .650 | 4-0-1 | 1st (tie) |
| 1996 | 7-3 | .700 | 4-1 | 2nd |
| 1997 | 7-2 | .778 | 3-2 | 3rd |
| 1998 | 8-2 | .800 | 5-0 | 1st |
| 1999 | 13-1 | .929 | 4-1 | 2nd |
| 2000 | 9-2 | .818 | 4-1 | 2nd |
| 2001 | 8-3 | .727 | 4-1 | 1st |
| 2002 | 5-4 | .556 | 3-2 | 2nd (tie) |
| 2003 | 6-3 | .667 | 3-2 | 3rd |
| 2004 | 6-3 | .667 | 2-3 | 4th |
| 2005 | 3-6 | .333 | 0-4 | 5th |
| 2006 | 4-5 | .444 | 4-2 | 3rd |
| 2007 | 7-2 | .778 | 4-2 | 2nd (tie) |
| 2008 | 3-6 | .333 | 3-3 | 4th |
| 2009 | 3-6 | .333 | 3-3 | 3rd (tie) |
| 2010 | 8-1 | .888 | 5-1 | 2nd |
| 2011 | 6-3 | .667 | 4-2 | 2nd (tie) |
| Totals | 438-243-27 | .643 | 186-64-7 | |
Coaching Records
| Coach | Record | Win PCT | Years |
| A. W. Ramstad | No IC | 1926-28 | |
| Clifford Olson | 46-27-5 | .622 | 1929-41, '46 |
| Charles Barofsky | 1-5-1 | .214 | 1942 |
| Marv Tommervik | 19-10-6 | .629 | 1947-50 |
| Marv Harshman | 27-27-2 | .500 | 1951-57 |
| James Gabrielson | 7-25-2 | .235 | 1958-61 |
| Roy E. Carlson | 37-47-6 | .444 | 1962-71 |
| Frosty Westering | 261-70-5 | .784 | 1972-2003 |
| Scott Westering | 40-32 | .555 | 2004-Current |
| Totals | 438-243-27 | .643 | |
Archive
2011 Season
2010 Season
2009 Season
2008 Season
Series Records
Postseason History
NAIA Division II National Playoffs |
|
| 1979 | PLU 34, at California Lutheran 14 |
| at Findlay 9, PLU 0 | |
| 1980 | at PLU 35, Linfield 20 |
| at PLU 32, Valley City 0 | |
| PLU 38, Wilmington 10 --National Champion |
|
| 1981 | at William Jewell 19, PLU 14 |
| 1983 | at PLU 35, Baker 3 |
| at PLU 16, Westminster 13 | |
| Northwestern 25, PLU 21 (at Tacoma Dome) | |
| 1985 | at PLU 30, Linfield 12 |
| at PLU 40, Findlay 29 | |
| Wisconsin-La Crosse 24, PLU 21 (at Tacoma Dome) | |
| 1986 | Linfield 27, PLU 21 (OT) |
| 1987 | at PLU 40, Midland Lutheran 21 |
| PLU 36, at Carroll 26 | |
| at PLU 17, Baker 14 (OT) | |
| PLU 16, Wisconsin-Stevens Point 16* (at Tacoma Dome) -- National Champion |
|
| *PLU awarded title on May 7, 1988, after Stevens Point forfeited because of ineligible players | |
| 1988 | at Oregon Tech 56, PLU 35 |
| 1990 | PLU 37, at Concordia (Wisc.) 3 |
| at Central Washington 24, PLU 6 | |
| 1991 | at PLU 27, Central Washington 0 |
| at PLU 23, Linfield 0 | |
| PLU 47, at Dickinson State 25 | |
| at Georgetown 28, PLU 20 | |
| 1992 | at PLU 37, Montana Tech 0 |
| at Linfield 44, PLU 30 | |
| 1993 | at PLU 61, Cumberland 7 |
| at PLU 35, Central Washington 17 | |
| at PLU 52, Baker 14 | |
| PLU 50, Westminster 20 (at Portland, Ore.) -- National Champion |
|
| 1994 | PLU 34, at Midland Lutheran 14 |
| at PLU 25, Western Washington 20 | |
| at PLU 28, Northwestern 7 | |
| Westminster 27, PLU 7 (at Portland, Ore.) | |
| 1995 | at Findlay 21, PLU 14 |
| 1996 | at Western Washington 21, PLU 20 (OT) |
|
|
| 1998 | at Saint John's 33, PLU 20 |
| 1999 | PLU 28, at Willamette 24 |
| PLU 49, at Wartburg 14 | |
| PLU 19, at Saint John's 9 | |
| PLU 49, at Trinity 28 | |
| PLU 42, Rowan 13 (at Salem, Va.) -- National Champion |
|
| 2000 | PLU 41, at Bethel 13 |
| Saint John's 28, at PLU 21 (OT) | |
| 2001 | PLU 27, at Whitworth 26 (OT) |
| PLU 27, at Central 21 (OT) | |
| at Saint John's 31, PLU 6 | |

