|
Puget Sound
59 |
Pacific Lutheran
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (5-9, NWC 2-3) | 27 | 32 | 59 |
| Pacific Lutheran (8-5, NWC 3-2) | 38 | 33 | 71 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Shelton, Kaleb | 20 | 0-4 | 0-2 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| 02 | Gittens, Anthony | 10 | 4-6 | 0-0 | 0-1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
| 01 | Edwards, Aaron | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Rogers, Ryan | 12 | 3-4 | 3-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
| 22 | Egberuare, Edric | 20 | 2-5 | 0-0 | 0-0 | 0 | 6 | 9 | 2 | 1 | 1 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Colbert, Malcolm | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Yarbro, Riggs | 12 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 14 | Hoff, Ryan | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Gauff, Caleb | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Borboa, Gabe | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 10 | Geverola, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Evans, Erik | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-29 41.4% |
3-8 37.5% |
0-1 0.0% |
4 | 13 | 17 | 6 | 2 | 2 | 10 | 5 | 27 | ||
Pacific Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Schilling, Cameron - f | 9 | 1-6 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Bull, Victor - c | 16 | 3-5 | 0-0 | 0-0 | 1 | 4 | 7 | 1 | 2 | 1 | 1 | 0 | 6 |
| 01 | Conti, James - g | 16 | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 14 | Klein, Zachary - g | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | MacTaggart, Kyle - g | 15 | 3-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Hoyt, Kai | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Earnest, Andrew | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | Podowicz, Kole | 4 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | 2 | 0 | 3 | 1 | 0 | ||||||||
| 33 | Trondsen, Curtis | 11 | 4-5 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 05 | Polis, Tony | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
17-35 48.6% |
3-6 50.0% |
1-2 50.0% |
6 | 14 | 20 | 7 | 5 | 2 | 6 | 3 | 38 | ||