Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 746 682
Points Per Game 74.6 68.2
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 269-565 235-573
FG: Percentage .476 .410
FG: Per Game 26.9 23.5
3PT: Made-Attempted 82-214 71-201
3PT: Percentage .383 .353
3PT: Per Game 8.2 7.1
FT: Made-Attempted 126-197 141-197
FT: Percentage .640 .716
FT: Per Game 12.6 14.1
Rebounding
Total 367 337
Per Game 36.7 33.7
Margin 3.0 --
Assists
Total 159 117
Per Game 15.9 11.7
Turnovers
Total 144 141
Per Game 14.4 14.1
Margin -0.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.3 15.7
Steals
Total 74 70
Per Game 7.4 7.0
Blocks
Total 43 26
Per Game 4.3 2.6
Attendance
Total 0 0
Per Game 6-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hall, Seth 10 10 326 32.6 70 149 .470 25 66 .379 37 50 .740 202 20.2 9 52 61 6.1 18 16 32 8 8
05 Thomas, Jordan 10 10 297 29.7 49 97 .505 1 4 .250 38 71 .535 137 13.7 22 58 80 8.0 32 41 24 15 13
32 Ashmore, Tyler 10 7 215 21.5 26 61 .426 13 36 .361 8 12 .667 73 7.3 5 37 42 4.2 16 13 10 6 7
23 Williams, Brett 10 9 276 27.6 23 42 .548 14 30 .467 12 13 .923 72 7.2 11 21 32 3.2 15 19 4 9 7
22 McCurdy, Sean 10 2 156 15.6 29 61 .475 7 21 .333 4 9 .444 69 6.9 15 20 35 3.5 24 10 23 8 2
00 Smith, Ethan 6 0 84 14.0 13 27 .481 7 17 .412 7 8 .875 40 6.7 0 5 5 0.8 9 8 7 2 0
01 Williams, Kelton 10 10 236 23.6 22 43 .512 4 10 .400 11 15 .733 59 5.9 9 14 23 2.3 21 21 10 12 0
24 Noland, Sam 10 0 164 16.4 15 37 .405 7 18 .389 5 8 .625 42 4.2 2 15 17 1.7 3 14 9 7 1
33 Riedel, Brandin 10 0 114 11.4 13 27 .481 0 0 .000 1 2 .500 27 2.7 7 18 25 2.5 13 6 8 1 4
11 Reisner, Jackson 2 0 2 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
10 Worley, Luke 8 1 95 11.9 4 12 .333 1 6 .167 2 4 .500 11 1.4 2 10 12 1.5 19 9 8 4 1
04 Peet, Grayson 6 1 27 4.5 3 5 .600 2 3 .667 0 2 .000 8 1.3 1 5 6 1.0 5 2 3 2 0
02 Morasch, Sam 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
30 Thompson, Ty 2 0 3 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0
21 Peterson, Peyton 2 0 2 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 2.8 0 0 6 0 0  
Total 10 2000 200.0 269 565 .476 82 214 .383 126 197 .640 746 74.60 95 272 367 36.7 175 159 144 74 43
Opponents 10 2002 200.2 235 573 .410 71 201 .353 141 197 .716 682 68.20 94 243 337 33.7 194 117 141 70 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hall, Seth 10 10 326 32.6 70 149 .470 25 66 .379 37 50 .740 202 20.2 9 52 61 6.1 18 16 1.6 32 8 8
05 Thomas, Jordan 10 10 297 29.7 49 97 .505 1 4 .250 38 71 .535 137 13.7 22 58 80 8.0 32 41 4.1 24 15 13
23 Williams, Brett 10 9 276 27.6 23 42 .548 14 30 .467 12 13 .923 72 7.2 11 21 32 3.2 15 19 1.9 4 9 7
32 Ashmore, Tyler 10 7 215 21.5 26 61 .426 13 36 .361 8 12 .667 73 7.3 5 37 42 4.2 16 13 1.3 10 6 7
22 McCurdy, Sean 10 2 156 15.6 29 61 .475 7 21 .333 4 9 .444 69 6.9 15 20 35 3.5 24 10 1.0 23 8 2
00 Smith, Ethan 6 0 84 14.0 13 27 .481 7 17 .412 7 8 .875 40 6.7 0 5 5 0.8 9 8 1.3 7 2 0
01 Williams, Kelton 10 10 236 23.6 22 43 .512 4 10 .400 11 15 .733 59 5.9 9 14 23 2.3 21 21 2.1 10 12 0
24 Noland, Sam 10 0 164 16.4 15 37 .405 7 18 .389 5 8 .625 42 4.2 2 15 17 1.7 3 14 1.4 9 7 1
33 Riedel, Brandin 10 0 114 11.4 13 27 .481 0 0 .000 1 2 .500 27 2.7 7 18 25 2.5 13 6 0.6 8 1 4
04 Peet, Grayson 6 1 27 4.5 3 5 .600 2 3 .667 0 2 .000 8 1.3 1 5 6 1.0 5 2 0.3 3 2 0
10 Worley, Luke 8 1 95 11.9 4 12 .333 1 6 .167 2 4 .500 11 1.4 2 10 12 1.5 19 9 1.1 8 4 1
11 Reisner, Jackson 2 0 2 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
02 Morasch, Sam 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
21 Peterson, Peyton 2 0 2 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 2.8 0 0 0.0 6 0 0  
30 Thompson, Ty 2 0 3 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0
Total 10 2000 200.0 269 565 .476 82 214 .383 126 197 .640 746 74.60 95 272 367 36.7 175 159 15.9 144 74 43
Opponents 10 2002 200.2 235 573 .410 71 201 .353 141 197 .716 682 68.20 94 243 337 33.7 194 117 11.7 141 70 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Hall, Seth 10 10 326 70 149 .470 25 66 .379 37 50 .740 202 20.2
05 Thomas, Jordan 10 10 297 49 97 .505 1 4 .250 38 71 .535 137 13.7
23 Williams, Brett 10 9 276 23 42 .548 14 30 .467 12 13 .923 72 7.2
32 Ashmore, Tyler 10 7 215 26 61 .426 13 36 .361 8 12 .667 73 7.3
22 McCurdy, Sean 10 2 156 29 61 .475 7 21 .333 4 9 .444 69 6.9
00 Smith, Ethan 6 0 84 13 27 .481 7 17 .412 7 8 .875 40 6.7
01 Williams, Kelton 10 10 236 22 43 .512 4 10 .400 11 15 .733 59 5.9
24 Noland, Sam 10 0 164 15 37 .405 7 18 .389 5 8 .625 42 4.2
33 Riedel, Brandin 10 0 114 13 27 .481 0 0 .000 1 2 .500 27 2.7
04 Peet, Grayson 6 1 27 3 5 .600 2 3 .667 0 2 .000 8 1.3
10 Worley, Luke 8 1 95 4 12 .333 1 6 .167 2 4 .500 11 1.4
11 Reisner, Jackson 2 0 2 1 2 .500 1 2 .500 0 0 .000 3 1.5
02 Morasch, Sam 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
21 Peterson, Peyton 2 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
30 Thompson, Ty 2 0 3 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 10 2000 269 565 .476 82 214 .383 126 197 .640 746 74.60
Opponents 10 2002 235 573 .410 71 201 .353 141 197 .716 682 68.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Hall, Seth 10 32.6 .470 .379 .740 0.9 5.2 6.1 1.6 0.8 0.8 20.2
05 Thomas, Jordan 10 29.7 .505 .250 .535 2.2 5.8 8.0 4.1 1.5 1.3 13.7
23 Williams, Brett 10 27.6 .548 .467 .923 1.1 2.1 3.2 1.9 0.9 0.7 7.2
32 Ashmore, Tyler 10 21.5 .426 .361 .667 0.5 3.7 4.2 1.3 0.6 0.7 7.3
22 McCurdy, Sean 10 15.6 .475 .333 .444 1.5 2.0 3.5 1.0 0.8 0.2 6.9
00 Smith, Ethan 6 14.0 .481 .412 .875 0.0 0.8 0.8 1.3 0.3 0.0 6.7
01 Williams, Kelton 10 23.6 .512 .400 .733 0.9 1.4 2.3 2.1 1.2 0.0 5.9
24 Noland, Sam 10 16.4 .405 .389 .625 0.2 1.5 1.7 1.4 0.7 0.1 4.2
33 Riedel, Brandin 10 11.4 .481 .000 .500 0.7 1.8 2.5 0.6 0.1 0.4 2.7
04 Peet, Grayson 6 4.5 .600 .667 .000 0.2 0.8 1.0 0.3 0.3 0.0 1.3
10 Worley, Luke 8 11.9 .333 .167 .500 0.3 1.3 1.5 1.1 0.5 0.1 1.4
11 Reisner, Jackson 2 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
02 Morasch, Sam 3 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
21 Peterson, Peyton 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Thompson, Ty 2 1.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 10 200.0 .476 .383 .640 9.5 27.2 36.7 15.9 7.4 4.3 74.60
Opponents 10 200.2 .410 .353 .716 9.4 24.3 33.7 11.7 7.0 2.6 68.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Whitman 01/22/21 76-68 W 26-60 .433 7-21 .333 17-34 .500 17 30 47 47.0 25 18 17 1 9 76 76.0
vs Whitman 01/23/21 72-65 W 24-49 .490 4-18 .222 20-26 .769 8 27 35 41.0 18 9 17 4 5 72 74.0
at Puget Sound 02/05/21 79-65 W 30-62 .484 10-29 .345 9-11 .818 9 28 37 39.7 13 19 17 10 11 79 75.7
at Puget Sound 02/06/21 78-67 W 24-52 .462 8-18 .444 22-30 .733 16 30 46 41.3 15 12 14 4 2 78 76.3
vs Whitworth University 02/19/21 84-59 W 29-58 .500 7-16 .438 19-24 .792 5 37 42 41.4 17 17 13 7 12 84 77.8
vs Whitworth University 02/20/21 64-68 L 24-53 .453 8-20 .400 8-12 .667 6 22 28 39.2 14 11 15 5 7 64 75.5
vs Puget Sound 02/26/21 71-63 W 25-53 .472 7-24 .292 14-28 .500 7 30 37 38.9 21 19 11 5 5 71 74.9
vs Puget Sound 02/27/21 98-82 W 41-63 .651 15-22 .682 1-6 .167 4 26 30 37.8 18 27 10 4 9 98 77.8
at Whitworth 03/13/21 48-64 L 19-61 .311 3-17 .176 7-14 .500 16 24 40 38.0 16 10 14 1 7 48 74.4
at Whitworth 03/14/21 76-81 L 27-54 .500 13-29 .448 9-12 .750 7 18 25 36.7 18 17 16 2 7 76 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whitman 01/22/21 68-76 L 22-59 .373 8-26 .308 16-29 .552 12 26 38 38.0 29 8 14 1 7 68 68.0
Whitman 01/23/21 65-72 L 22-57 .386 8-25 .320 13-14 .929 9 19 28 33.0 21 12 15 4 7 65 66.5
Puget Sound 02/05/21 65-79 L 22-58 .379 4-16 .250 17-19 .895 8 23 31 32.3 14 8 17 2 10 65 66.0
Puget Sound 02/06/21 67-78 L 22-61 .361 11-26 .423 12-12 1.000 8 18 26 30.8 23 11 7 2 8 67 66.3
Whitworth University 02/19/21 59-84 L 20-65 .308 8-26 .308 11-19 .579 12 27 39 32.4 18 15 18 7 7 59 64.8
Whitworth University 02/20/21 68-64 W 26-61 .426 7-18 .389 9-11 .818 14 25 39 33.5 16 15 15 3 5 68 65.3
Puget Sound 02/26/21 63-71 L 23-56 .411 3-14 .214 14-26 .538 9 30 39 34.3 24 11 12 0 5 63 65.0
Puget Sound 02/27/21 82-98 L 27-55 .491 9-19 .474 19-27 .704 6 23 29 33.6 14 11 12 0 4 82 67.1
Whitworth 03/13/21 64-48 W 24-49 .490 4-13 .308 12-19 .632 7 32 39 34.2 18 10 14 5 7 64 66.8
Whitworth 03/14/21 81-76 W 27-52 .519 9-18 .500 18-21 .857 9 20 29 33.7 17 16 17 2 10 81 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whitman 01/22/21 76-68 8 26-60/22-59 .433/.373 7-21/8-26 .333/.308 17-34/16-29 .500-.552 47/38 9 18/8 17/14 1/1 9/7 25/29
Whitman 01/23/21 72-65 7 24-49/22-57 .490/.386 4-18/8-25 .222/.320 20-26/13-14 .769-.929 35/28 7 9/12 17/15 4/4 5/7 18/21
Puget Sound 02/05/21 79-65 14 30-62/22-58 .484/.379 10-29/4-16 .345/.250 9-11/17-19 .818-.895 37/31 6 19/8 17/17 10/2 11/10 13/14
Puget Sound 02/06/21 78-67 11 24-52/22-61 .462/.361 8-18/11-26 .444/.423 22-30/12-12 .733-1.000 46/26 20 12/11 14/7 4/2 2/8 15/23
Whitworth University 02/19/21 84-59 25 29-58/20-65 .500/.308 7-16/8-26 .438/.308 19-24/11-19 .792-.579 42/39 3 17/15 13/18 7/7 12/7 17/18
Whitworth University 02/20/21 64-68 -4 24-53/26-61 .453/.426 8-20/7-18 .400/.389 8-12/9-11 .667-.818 28/39 -11 11/15 15/15 5/3 7/5 14/16
Puget Sound 02/26/21 71-63 8 25-53/23-56 .472/.411 7-24/3-14 .292/.214 14-28/14-26 .500-.538 37/39 -2 19/11 11/12 5/0 5/5 21/24
Puget Sound 02/27/21 98-82 16 41-63/27-55 .651/.491 15-22/9-19 .682/.474 1-6/19-27 .167-.704 30/29 1 27/11 10/12 4/0 9/4 18/14
Whitworth 03/13/21 48-64 -16 19-61/24-49 .311/.490 3-17/4-13 .176/.308 7-14/12-19 .500-.632 40/39 1 10/10 14/14 1/5 7/7 16/18
Whitworth 03/14/21 76-81 -5 27-54/27-52 .500/.519 13-29/9-18 .448/.500 9-12/18-21 .750-.857 25/29 -4 17/16 16/17 2/2 7/10 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Puget Sound (02/27/21)
FIELD GOALS MADE 41 Puget Sound (02/27/21)
FIELD GOAL ATTEMPTS 63 Puget Sound (02/27/21)
3 PT FIELD GOALS MADE 15 Puget Sound (02/27/21)
3 PT FG ATTEMPTS 29 Puget Sound (02/05/21); Whitworth (03/14/21)
FREE THROWS MADE 22 Puget Sound (02/06/21)
FREE THROW ATTEMPTS 34 Whitman (01/22/21)
REBOUNDS 47 Whitman (01/22/21)
ASSISTS 27 Puget Sound (02/27/21)
STEALS 12 Whitworth University (02/19/21)
BLOCKED SHOTS 10 Puget Sound (02/05/21)
TURNOVERS 17 Whitman (01/22/21); Whitman (01/23/21); Puget Sound (02/05/21)
FOULS 25 Whitman (01/22/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Seth Hall Whitworth University (02/19/21)
FIELD GOALS MADE 10 Seth Hall; Hall,Seth Whitworth University (02/19/21); Puget Sound (02/26/21); Puget Sound (02/27/21); Puget Sound (02/05/21)
FIELD GOAL ATTEMPTS 19 Hall,Seth Puget Sound (02/05/21)
3 PT FIELD GOALS MADE 5 Hall,Seth Puget Sound (02/05/21)
3 PT FG ATTEMPTS 13 Hall,Seth Puget Sound (02/05/21)
FREE THROWS MADE 9 Hall, Seth; Seth Hall Whitman (01/22/21); Whitworth University (02/19/21)
FREE THROW ATTEMPTS 15 Hall, Seth Whitman (01/22/21)
REBOUNDS 13 Jordan Thomas Whitworth University (02/19/21)
ASSISTS 8 Jordan Thomas Puget Sound (02/27/21)
STEALS 3 Thomas, Jordan; Jordan Thomas; Kelton Williams; McCurdy,Sean; Ashmore,Tyler Whitman (01/22/21); Whitworth University (02/19/21); Whitworth University (02/20/21); Puget Sound (02/26/21); Puget Sound (02/05/21); Whitworth (03/13/21)
BLOCKED SHOTS 3 Jordan Thomas; Hall,Seth Whitworth University (02/19/21); Puget Sound (02/27/21); Puget Sound (02/05/21)
TURNOVERS 5 Thomas,Jordan; Hall,Seth Puget Sound (02/06/21); Whitworth (03/13/21); Whitworth (03/14/21)
FOULS 5 Worley, Luke; Thomas,Jordan Whitman (01/22/21); Whitworth (03/13/21); Whitworth (03/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Hall, Seth 10 202 20.2
#05 Thomas, Jordan 10 137 13.7
#32 Ashmore, Tyler 10 73 7.3
#23 Williams, Brett 10 72 7.2
#22 McCurdy, Sean 10 69 6.9
#01 Williams, Kelton 10 59 5.9
#24 Noland, Sam 10 42 4.2
#00 Smith, Ethan 6 40 6.7
#33 Riedel, Brandin 10 27 2.7
#10 Worley, Luke 8 11 1.4
#04 Peet, Grayson 6 8 1.3
#11 Reisner, Jackson 2 3 1.5
#02 Morasch, Sam 3 2 0.7
#30 Thompson, Ty 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Hall, Seth 10 70 149 .470 7.0 14.9
#05 Thomas, Jordan 10 49 97 .505 4.9 9.7
#22 McCurdy, Sean 10 29 61 .475 2.9 6.1
#32 Ashmore, Tyler 10 26 61 .426 2.6 6.1
#23 Williams, Brett 10 23 42 .548 2.3 4.2
#01 Williams, Kelton 10 22 43 .512 2.2 4.3
#24 Noland, Sam 10 15 37 .405 1.5 3.7
#33 Riedel, Brandin 10 13 27 .481 1.3 2.7
#00 Smith, Ethan 6 13 27 .481 2.2 4.5
#10 Worley, Luke 8 4 12 .333 0.5 1.5
#04 Peet, Grayson 6 3 5 .600 0.5 0.8
#02 Morasch, Sam 3 1 1 1.000 0.3 0.3
#11 Reisner, Jackson 2 1 2 .500 0.5 1.0
#30 Thompson, Ty 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hall, Seth 10 25 66 .379 2.5 6.6
#23 Williams, Brett 10 14 30 .467 1.4 3.0
#32 Ashmore, Tyler 10 13 36 .361 1.3 3.6
#22 McCurdy, Sean 10 7 21 .333 0.7 2.1
#24 Noland, Sam 10 7 18 .389 0.7 1.8
#00 Smith, Ethan 6 7 17 .412 1.2 2.8
#01 Williams, Kelton 10 4 10 .400 0.4 1.0
#04 Peet, Grayson 6 2 3 .667 0.3 0.5
#11 Reisner, Jackson 2 1 2 .500 0.5 1.0
#05 Thomas, Jordan 10 1 4 .250 0.1 0.4
#10 Worley, Luke 8 1 6 .167 0.1 0.8
#30 Thompson, Ty 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Thomas, Jordan 10 38 71 .535 3.8 7.1
#20 Hall, Seth 10 37 50 .740 3.7 5.0
#23 Williams, Brett 10 12 13 .923 1.2 1.3
#01 Williams, Kelton 10 11 15 .733 1.1 1.5
#32 Ashmore, Tyler 10 8 12 .667 0.8 1.2
#00 Smith, Ethan 6 7 8 .875 1.2 1.3
#24 Noland, Sam 10 5 8 .625 0.5 0.8
#22 McCurdy, Sean 10 4 9 .444 0.4 0.9
#10 Worley, Luke 8 2 4 .500 0.3 0.5
#33 Riedel, Brandin 10 1 2 .500 0.1 0.2
#30 Thompson, Ty 2 1 2 .500 0.5 1.0
#04 Peet, Grayson 6 0 2 .000 0.0 0.3
#21 Peterson, Peyton 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Thomas, Jordan 10 80 8.0 22 2.2 58 5.8
#20 Hall, Seth 10 61 6.1 9 0.9 52 5.2
#32 Ashmore, Tyler 10 42 4.2 5 0.5 37 3.7
#22 McCurdy, Sean 10 35 3.5 15 1.5 20 2.0
#23 Williams, Brett 10 32 3.2 11 1.1 21 2.1
#TM Team 10 28 2.8 12 1.2 16 1.6
#33 Riedel, Brandin 10 25 2.5 7 0.7 18 1.8
#01 Williams, Kelton 10 23 2.3 9 0.9 14 1.4
#24 Noland, Sam 10 17 1.7 2 0.2 15 1.5
#10 Worley, Luke 8 12 1.5 2 0.3 10 1.3
#04 Peet, Grayson 6 6 1.0 1 0.2 5 0.8
#00 Smith, Ethan 6 5 0.8 0 0.0 5 0.8
#30 Thompson, Ty 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Thomas, Jordan 10 41 4.1
#01 Williams, Kelton 10 21 2.1
#23 Williams, Brett 10 19 1.9
#20 Hall, Seth 10 16 1.6
#24 Noland, Sam 10 14 1.4
#32 Ashmore, Tyler 10 13 1.3
#22 McCurdy, Sean 10 10 1.0
#10 Worley, Luke 8 9 1.1
#00 Smith, Ethan 6 8 1.3
#33 Riedel, Brandin 10 6 0.6
#04 Peet, Grayson 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Thomas, Jordan 10 13 1.3
#20 Hall, Seth 10 8 0.8
#32 Ashmore, Tyler 10 7 0.7
#23 Williams, Brett 10 7 0.7
#33 Riedel, Brandin 10 4 0.4
#22 McCurdy, Sean 10 2 0.2
#24 Noland, Sam 10 1 0.1
#10 Worley, Luke 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Thomas, Jordan 10 15 1.5
#01 Williams, Kelton 10 12 1.2
#23 Williams, Brett 10 9 0.9
#20 Hall, Seth 10 8 0.8
#22 McCurdy, Sean 10 8 0.8
#24 Noland, Sam 10 7 0.7
#32 Ashmore, Tyler 10 6 0.6
#10 Worley, Luke 8 4 0.5
#04 Peet, Grayson 6 2 0.3
#00 Smith, Ethan 6 2 0.3
#33 Riedel, Brandin 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Hall, Seth 10 32 3.2
#05 Thomas, Jordan 10 24 2.4
#22 McCurdy, Sean 10 23 2.3
#32 Ashmore, Tyler 10 10 1.0
#01 Williams, Kelton 10 10 1.0
#24 Noland, Sam 10 9 0.9
#33 Riedel, Brandin 10 8 0.8
#10 Worley, Luke 8 8 1.0
#00 Smith, Ethan 6 7 1.2
#TM Team 10 6 0.6
#23 Williams, Brett 10 4 0.4
#04 Peet, Grayson 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Thomas, Jordan 10 32 3.2
#22 McCurdy, Sean 10 24 2.4
#01 Williams, Kelton 10 21 2.1
#10 Worley, Luke 8 19 2.4
#20 Hall, Seth 10 18 1.8
#32 Ashmore, Tyler 10 16 1.6
#23 Williams, Brett 10 15 1.5
#33 Riedel, Brandin 10 13 1.3
#00 Smith, Ethan 6 9 1.5
#04 Peet, Grayson 6 5 0.8
#24 Noland, Sam 10 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Hall, Seth 10 326 32.6
#05 Thomas, Jordan 10 297 29.7
#23 Williams, Brett 10 276 27.6
#01 Williams, Kelton 10 236 23.6
#32 Ashmore, Tyler 10 215 21.5
#24 Noland, Sam 10 164 16.4
#22 McCurdy, Sean 10 156 15.6
#33 Riedel, Brandin 10 114 11.4
#10 Worley, Luke 8 95 11.9
#00 Smith, Ethan 6 84 14.0
#04 Peet, Grayson 6 27 4.5
#02 Morasch, Sam 3 3 1.0
#30 Thompson, Ty 2 3 1.5
#21 Peterson, Peyton 2 2 1.0
#11 Reisner, Jackson 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Williams, Brett 10 19 4 4.75
#01 Williams, Kelton 10 21 10 2.10
#32 Ashmore, Tyler 10 13 10 1.30
#24 Noland, Sam 10 14 9 1.56
#00 Smith, Ethan 6 8 7 1.14
#05 Thomas, Jordan 10 41 24 1.71
#10 Worley, Luke 8 9 8 1.13