| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Daron Casey | Sr./Sr. | 6-1 | 150 | University Place, Wash. / Curtis |
| Bryan Gillespie | Fr./Fr. | 6-0 | 165 | Puyallup, Wash. / Emerald Ridge |
| Chris Guiducci | So./So. | 6-1 | 170 | Beaverton, Ore. / Valley Catholic |
| Dustin Hegge | So./So. | 6-2 | 180 | Auburn, Wash. / Auburn Riverside |
| Auston Hilkin | Jr./Jr. | 5-10 | 152 | Lake Tapps, Wash. / Auburn Riverside |
| Sam Hodge | So./Fr. | 5-11 | 170 | Lakewood, Wash. / Lakes |
| Tim Livermore | Fr./Fr. | 5-11 | 160 | Enumclaw, Wash. / Enumclaw |
| Scott Zhang | Sr./Sr. | 6-1 | 150 | Sunnyvale, Calif. / Fremont |

