header-l header-r
 

Pacific Lutheran Men's Soccer History

 

Year-By-Year Records

Series Records

Coaching Records

Postseason History

Archive

 


Year-By-Year Records

(Since 1980)

Year Overall Win PCT Conference Place
1980 7-4-1 .625 3-1-1 2nd
1981 10-7 .588 4-1-0 2nd
1982 12-3-1 .781 5-0-0 1st
1983 9-4-2 .667 4-0-0 1st
1984 9-4-3 .656 4-0-0 1st
1985 12-8-1 .595 4-1-0 1st
1986 13-9 .591 5-0-0 1st
1987 14-7 .667 5-0-0 1st
1988 11-9-2 .545 10-2-0 2nd
1989 9-6-2 .588 5-1-0 2nd
1990 12-6-2 .650 5-1-0 2nd
1991 11-7-2 .600 6-0-0 1st
1992 12-9 .571 5-0-0 1st
1993 6-10-3 .395 3-2-0 2nd (tie)
1994 11-5-3 .658 3-1-1 2nd
1995 11-9-2 .545 7-4-1 3rd
1996 4-14-1 .237 4-9-1 7th
1997 14-6-2 .682 9-5-2 3rd
1998 9-7-1 .559 8-7-1 4th
1999 5-10-3 .361 4-8-2 7th
2000 5-14 .263 4-10-0 6th
2001 6-8-2 .438 5-7-2 6th
2002 7-11-1 .395 4-9-1 6th
2003 11-7-2 .600 7-5-2 4th
2004 7-12-1 .375 6-7-1 4th
2005 12-8 .600 8-6-0 4th
2006 12-6-1 .658 9-4-1 3rd
2007 13-6-1 .675 11-2-1 2nd
2008 9-8-2 .526 7-5-2 4th
2009 14-5 .737 11-3-0 2nd
2010 10-8-1 .553 9-5-0 3rd
2011 15-4 .789 12-2 1st
2012 10-7-2 .579 9-4-1 2nd (tie)
Totals 332-248-44 .567 205-112-22  

 

Top 


 

Coaching Records

(Since 1980)

Coach Record Win PCT Years
Amos Zoske 29-14-2 .667 1980-82
Daman Haggerot 9-4-2 .667 1983
Jimmy Dunn 149-109-23 .571 1984-97
Joe Waters 25-39-6 .400 1998-2001
John Yorke 120-82-11 .613 2002-Current
Totals 332-248-44 .567  

 

Top 


 

Postseason History

 

1992 PLU 1, Concordia 0
  Sangamon State 4, PLU 0
  Incarnate Word 3, PLU 0
   
1994
PLU 4, Concordia 3
  Simon Fraser 1, PLU 0
   
2011 Redlands 4, PLU 1

 

Top 

Archive

2011 Season

Roster
Releases
Schedule

2010 Season

Roster
Releases
Schedule

2009 Season

Releases
Schedule

2008 Season

Releases
Schedule

Top

 



 


Series Records

(Since 1980)

Opponent Record Win PCT
Azusa Pacific 0-1 .000
Augsburg 0-2 .000
Biola 1-0 1.000
Brigham Young-Hawaii 1-1 .500
British Columbia 1-0 1.000
Buena Vista 1-0 1.000
California Lutheran 0-1 .000
California-Santa Cruz 0-2-1 .050
California State-Chico 0-2-1 .167
California State-East Bay 0-1 .000
California State-Humboldt 0-1-1 .250
California State-Monterey Bay 0-1 .000
California State-Northridge 0-1 .000
California State-San Diego 0-1 .000
California State-San Francisco 0-1 .000
California State-Sonoma 1-0 1.000
California Tech 1-0 1.000
Capital 1-0 1.000
Carroll 1-0 1.000