Official Basketball Box Score
Puget Sound at. Pacific Lutheran
1/11/2011 at 6:00pm @ Olson Auditorium / Parkland, Wash

VISITORS: Puget Sound (11-3,NWC 4-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
14 McKinnis, Kelsey.... *  2-6  1-5  5-8 1 3 4 10 3 4 4 30
20 Jones, Taylor....... *  2-8  1-6  2-2 0 3 0 7 1 3 0 19
23 Stewart, Sarah...... *  2-7  1-2  0-0 2 5 1 5 1 3 1 16
31 Riordan, Jocelyn.... *  6-11  3-4  0-0 1 1 2 15 1 2 1 32
33 Layland, Lindsay.... *  2-10  0-0  6-6 5 5 10  3 10 1 0 1 25
03 Cachopo, Melissa....  2-6  1-3  0-0 1 1 2 5 0 1 0 13
05 Basilio, Brittney...  0-0  0-0  0-0 0 0 0 0 0 0 0 1
10 McCloud, Alysha.....  0-3  0-2  1-2 0 0 0 1 0 1 0 7
15 McGourty, Kim.......  0-0  0-0  0-0 0 0 0 0 0 1 1 3
21 Thayer, Casey.......  1-1  0-0  0-0 0 0 0 2 0 0 0 2
24 Middlton, Val.......  2-6  1-3  0-0 2 3 1 5 1 1 2 18
25 Lowe, Sha'Ran.......  1-2  0-0  0-1 1 2 2 2 0 2 0 7
32 Miller, Christine...  0-3  0-2  0-0 2 3 0 0 2 0 0 10
35 Blaugher, Janis.....  1-3  0-0  2-3 5 0 1 4 1 1 0 17
TM TEAM................       3 4 0 0  
Totals.............. 21-66 8-27 16-22 23 30 53  16 66 11 19 10 200
TOTAL FG% 1st Half: 30.6% 2nd Half: 33.3% Game: 31.8%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 36.4% Game: 29.6%
F Throw% 1st Half: 50.0% 2nd Half: 85.7% Game: 72.7%

HOME TEAM: Pacific Lutheran (4-9,NWC 2-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
45 Potter, Samantha.... c  0-1  0-0  0-0 1 1 4 0 0 0 0 5
11 Kilcup, Shelly...... g  3-10  1-2  0-1 1 5 2 7 1 2 1 26
21 Pixler, Melissa..... g  3-8  0-2  0-2 1 1 1 6 0 0 1 18
23 Backstrom, Sara..... g  2-3  0-1  0-1 0 5 1 4 5 3 1 21
25 Bieker, Mackenzie... g  0-5  0-1  0-0 0 1 3 0 1 2 1 26
05 Wall, Mandy.........  2-4  0-1  2-2 0 2 2 6 1 2 0 20
12 Schorno, Austin.....  0-1  0-1  0-0 0 0 0 0 0 0 0 2
13 Tingley, Mahlet.....  0-1  0-0  0-0 0 0 3 0 1 1 1 15
32 Mull, Ayla..........  3-4  0-0  0-0 2 2 0 6 1 2 0 17
33 Westering, Jordan...  1-4  1-2  0-0 0 2 0 3 0 2 0 12
34 Swope, Chrissy......  2-4  0-0  1-2 0 2 2 5 1 1 1 13
40 Pele, Angel.........  0-0  0-0  0-0 0 1 1 0 0 1 0 1
44 Smith, Katelyn......  1-8  0-0  2-2 1 3 2 4 1 4 1 24
TM TEAM................       3 1 0 2  
Totals.............. 17-53 2-10 5-10 9 26 35  21 41 12 22 7 200
TOTAL FG% 1st Half: 31.0% 2nd Half: 33.3% Game: 32.1%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 25.0% Game: 20.0%
F Throw% 1st Half: 80.0% 2nd Half: 20.0% Game: 50.0%

Score by Periods 1 2 Total
 
Puget Sound......... 30 36 - 66
Pacific Lutheran.... 23 18 - 41
Officials: Kevin Slorey, Tyler Trimble, Stacy Brodzik
Attendance: 652
Technical fouls: UPS-None. PLU-W-None.
Points off turnovers: UPS-26, PLU-W-11.
2nd chance points: UPS-12, PLU-W-6.
Bench Points: UPS-19, PLU-W-24.