Puget Sound vs. Pacific Lutheran at Parkland, Wash.
10/24/2012 at 4:00pm
10/24/2012 at 4:00pm
|
Puget Sound
3 |
Pacific Lutheran
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Puget Sound (10-4-1,NWC 9-2-1) | 1 | 2 | 3 |
| Pacific Lutheran (4-4-7, NWC 2-4-7) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Puget Sound | 41:13 | Haley Rosenberg (4) (Sierra Grunwald & Kylie Beeson) | Shot off deflection |
| -- 2nd -- | |||
| Puget Sound | 58:08 | Amalia Acorda-Fey (7) (unassisted) | score chipped over goalie |
| Puget Sound | 81:54 | Theresa Henle (4) (Jordyn McLuen) | score of a cross in front of net |
Puget Sound | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Robin Vieira * | f | 3 | 1 | 0 | 0 | |
| 3 | Kayleigh O'Donnell * | d | 0 | 0 | 0 | 0 | |
| 4 | Kylie Beeson * | m | 2 | 2 | 0 | 1 | |
| 6 | Jordyn McLuen | 1 | 0 | 0 | 1 | ||
| 7 | Theresa Henle * | f | 9 | 5 | 1 | 0 | |
| 8 | Hannah Hawkins * | d | 0 | 0 | 0 | 0 | |
| 10 | Liz Blonden * | d | 0 | 0 | 0 | 0 | |
| 11 | Lauren Hamilton * | m | 0 | 0 | 0 | 0 | |
| 12 | Alex Teesdale | 1 | 0 | 0 | 0 | ||
| 13 | Amalia Acorda-Fey * | m | 1 | 1 | 1 | 0 | |
| 14 | Sierra Grunwald | 0 | 0 | 0 | 1 | ||
| 15 | Cassie Winter * | m | 3 | 1 | 0 | 0 | |
| 17 | Meg Gegan | 0 | 0 | 0 | 0 | ||
| 19 | Avery Woodhouse | 0 | 0 | 0 | 0 | ||
| 20 | Danielle Silver | 1 | 0 | 0 | 0 | ||
| 21 | Lauren Swanson * | d | 0 | 0 | 0 | 0 | |
| 22 | Kara Merfeld * | gk | 0 | 0 | 0 | 0 | |
| 24 | Samantha Dittman | 0 | 0 | 0 | 0 | ||
| 25 | Haley Rosenberg | 3 | 1 | 1 | 0 | ||
| 26 | Carson Lyness | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 24 | 11 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 22 | Kara Merfeld (W, 9-2-1) | 1 | 0 | 1 | 90:00 | ||
Pacific Lutheran | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Marisa Gonzalez * | GK | 0 | 0 | 0 | 0 | |
| 2 | Kelsi Woods | F | 0 | 0 | 0 | 0 | |
| 3 | Lauren Larson * | F | 0 | 0 | 0 | 0 | |
| 4 | Mimi Granlund * | 0 | 0 | 0 | 0 | ||
| 5 | Samantha Benner * | F | 1 | 1 | 0 | 0 | |
| 6 | Ashlie Thompson | F | 1 | 0 | 0 | 0 | |
| 7 | Blake Warner * | D | 0 | 0 | 0 | 0 | |
| 8 | Kelsey Wyre | F | 0 | 0 | 0 | 0 | |
| 9 | Hannah Bush * | 0 | 0 | 0 | 0 | ||
| 10 | Emma Wayerski | D | 0 | 0 | 0 | 0 | |
| 13 | Naamah Stockdale | 0 | 0 | 0 | 0 | ||
| 14 | Kristi D'Allesandro * | D | 2 | 0 | 0 | 0 | |
| 16 | Jennifer Brus | D | 0 | 0 | 0 | 0 | |
| 17 | Hanna Zielke | F | 0 | 0 | 0 | 0 | |
| 18 | Mariah Rasmussen * | D | 0 | 0 | 0 | 0 | |
| 19 | Erica Boyle * | D | 0 | 0 | 0 | 0 | |
| 21 | Abby Neil | D | 0 | 0 | 0 | 0 | |
| 22 | Brenna Sussman * | D | 0 | 0 | 0 | 0 | |
| 23 | Jamie Hoffman | F | 0 | 0 | 0 | 0 | |
| 25 | Alex Murray * | 0 | 0 | 0 | 0 | ||
| 28 | Leah DeDominces | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Marisa Gonzalez (L, 4-4-7) | 11 | 3 | 8 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 15 | 9 | 24 |
| Pacific Lutheran | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 1 | 0 | 1 |
| Pacific Lutheran | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 1 | 3 | 4 |
| Pacific Lutheran | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Puget Sound | 6 | 1 | 7 |
| Pacific Lutheran | 2 | 4 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Pacific Lutheran | 77:11 | Yellow card - Brus, Jennifer | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: East Field Game Length: 1:50 Attendance: 85 Referee: Brad Wiggins Asst. Referee: Matt Swanson : Chase Parker Timekeeper: Zack Cramer Scorer: Amanda Lutsock |
* Starter

