Willamette vs. Pacific Lutheran at Parkland, Wash.
11/2/2012 at Noon
11/2/2012 at Noon
|
Willamette
0 |
Pacific Lutheran
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Willamette (5-13-1, NWC 3-11-1) | 0 | 0 | 0 |
| Pacific Lutheran (5-4-7, NWC 3-5-7) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Pacific Lutheran | 16:14 | Larson, Lauren (8) (Bush, Hannah) | Rebound tap in of shot after initially b |
| -- 2nd -- | |||
| Pacific Lutheran | 73:20 | D'Allesandro, Kristi (1) (Bush, Hannah & Larson, Lauren) | Sharp angle from the right side after fl |
Willamette | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | Andrea Rowan * | m | 1 | 1 | 0 | 0 | |
| 5 | McKenzie Andringa * | d | 0 | 0 | 0 | 0 | |
| 8 | Ariel Wilson * | m | 0 | 0 | 0 | 0 | |
| 9 | Ashland Bernard * | m | 0 | 0 | 0 | 0 | |
| 10 | Shannon Scott * | d | 1 | 1 | 0 | 0 | |
| 11 | Paige Lancourt * | m | 0 | 0 | 0 | 0 | |
| 12 | Veronica Ewers | 0 | 0 | 0 | 0 | ||
| 14 | Alyssa Perreault | 0 | 0 | 0 | 0 | ||
| 16 | Jill Phillips * | d | 0 | 0 | 0 | 0 | |
| 17 | Malia Simpson | 0 | 0 | 0 | 0 | ||
| 19 | Sabine Wetzel | 1 | 0 | 0 | 0 | ||
| 20 | Brenna McGown | 0 | 0 | 0 | 0 | ||
| 21 | Kellie Standish * | f | 0 | 0 | 0 | 0 | |
| 22 | Lindsay Russo | 0 | 0 | 0 | 0 | ||
| 23 | Hanna Burton * | d | 0 | 0 | 0 | 0 | |
| 24 | Sarah Desautels * | f | 0 | 0 | 0 | 0 | |
| 25 | Nicole Price * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 25 | Nicole Price (L, 3-12-1) | 5 | 2 | 3 | 90:00 | ||
Pacific Lutheran | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Marisa Gonzalez * | GK | 0 | 0 | 0 | 0 | |
| 3 | Lauren Larson * | F | 5 | 4 | 1 | 1 | |
| 4 | Mimi Granlund * | 1 | 0 | 0 | 0 | ||
| 5 | Samantha Benner * | F | 1 | 0 | 0 | 0 | |
| 6 | Ashlie Thompson | F | 0 | 0 | 0 | 0 | |
| 7 | Blake Warner * | D | 0 | 0 | 0 | 0 | |
| 9 | Hannah Bush * | 0 | 0 | 0 | 2 | ||
| 14 | Kristi D'Allesandro * | D | 1 | 1 | 1 | 0 | |
| 16 | Jennifer Brus * | D | 0 | 0 | 0 | 0 | |
| 18 | Mariah Rasmussen * | D | 1 | 0 | 0 | 0 | |
| 19 | Erica Boyle * | D | 0 | 0 | 0 | 0 | |
| 22 | Brenna Sussman * | D | 0 | 0 | 0 | 0 | |
| 23 | Jamie Hoffman | F | 0 | 0 | 0 | 0 | |
| 25 | Alex Murray | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 5 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Marisa Gonzalez (W, 5-5-7) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 3 | 3 |
| Pacific Lutheran | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 1 | 3 |
| Pacific Lutheran | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 1 | 1 |
| Pacific Lutheran | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 3 | 3 |
| Pacific Lutheran | 3 | 4 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: East Field Game Length: 1:46 Attendance: 80 Referee: Ray Moffatte Jr. Asst. Referee: Jeff Jarvis : David Njenga Timekeeper: Sam Perry Scorer: Nick Dawson |
* Starter

