1993 Results
Head Coach: Colleen Hacker
Record: 10-8-1
| Opponent | Result | Streak | Record |
| Westmont | 2-0 | W1 | 1-0 |
| Cal. State-Dominguez Hills | 0-3 | L1 | 1-1 |
| Simon Fraser | 0-0 (OT) | T1 | 1-1-1 |
| Calgary | 0-1 | L1 | 1-2-1 |
| British Columbia | 0-6 | L2 | 1-3-1 |
| Whitworth | 1-2 | L3 | 1-4-1 |
| Gonzaga | 9-0 | W1 | 2-4-1 |
| Seattle | 2-5 (OT) | L1 | 2-5-1 |
| Linfield | 1-0 | W1 | 3-5-1 |
| George Fox | 2-0 | W2 | 4-5-1 |
| Western Washington | 3-2 (OT) | W3 | 5-5-1 |
| Willamette | 1-2 | L1 | 5-6-1 |
| Puget Sound | 1-0 | W1 | 6-6-1 |
| Central Washington | 2-0 | W2 | 7-6-1 |
| Pacific | 2-0 | W3 | 8-6-1 |
| Portland State | 1-2 (OT) | L1 | 8-7-1 |
| Evergreen | 4-0 | W1 | 9-7-1 |
| Whitman | 2-0 | W2 | 10-7-1 |
| Seattle | 0-2# | L1 | 10-8-1 |
#Denotes District Championships Contest
Honor Roll
| Jennie Lee | Second-Team NAIA All-American |
| Second-Team NSCAA All-American | |
| NAIA All-America Scholar-Athlete | |
| ISAA Scholar-Athlete | |
| First-Team NAIA All-West Region | |
| First-Team NSCAA All-West Region | |
| First-Team NAIA All-District I | |
| First-Team All-Northwest Conference of Independent Colleges | |
| Brenda Lichtenwalter |
Second-Team NAIA All-American |
| Second-Team NSCAA All-American | |
| ISAA Scholar-Athlete | |
| First-Team NAIA All-West Region | |
| First-Team NSCAA All-West Region | |
| Second-Team NAIA All-District I | |
| First-Team All-Northwest Conference of Independent Colleges | |
| Keri Allen |
First-Team NAIA All-West Region |
| Second-Team NAIA All-District I | |
| First-Team All-Northwest Conference of Independent Colleges | |
| Rowena Fish | Second-Team NAIA All-West Region |
| Second-Team NSCAA All-West Region | |
| Lisa Crowder |
NAIA All-America Scholar-Athlete |
Roster
| No. | Name | Position | Year |
| Lisa Cole | G | Fr. | |
| 00 | Lisa Crowder | G | Jr. |
| 1 | Brenda Lichtenwalter | G | Sr. |
| 2 | Keri Allen | MF | Sr. |
| 3 | Kim Alexander | D | Sr. |
| 4 | JoDee Stumbaugh | MF | So. |
| 5 | Nicole Hedlund | MF | Fr. |
| 6 | Jennifer Lee | D | Jr. |
| 7 | Angela Phay | D | So. |
| 8 | Mari Giuseffi | MF | So. |
| 9 | Teri Shimoda | MF | So. |
| 10 | Shawn Moody | MF | Jr. |
| 11 | Asta Kvitne | D | So. |
| 12 | Sheri Balster | F | Fr. |
| 13 | Cathy Marttila | F | So. |
| 14 | Tammy Thompson | D | Fr. |
| 15 | Jenni Krueger | F | Fr. |
| 16 | Elisha Marsh | MF | Fr. |
| 17 | Rowena Fish | F | Sr. |
| 18 | Cree DeWitt | MF | So. |
| 19 | Corie Krueger | F | Fr. |

