1999 Results
Head Coach: Sue Shinafelt-Waters
Record: 7-10
| Opponent | Result | Streak | Record |
| Seattle | 1-2 (OT) | L1 | 0-1 |
| Concordia | 1-2 | L2 | 0-2 |
| La Verne | 2-0 | W1 | 1-2 |
| Puget Sound | 0-2 | L1 | 1-3 |
| Linfield | 2-0 | W1 | 2-3 |
| Willamette | 1-2 | L1 | 2-4 |
| Pacific | 0-1 (OT) | L2 | 2-5 |
| George Fox | 0-1 | L3 | 2-6 |
| Whitman | 4-1 | W1 | 3-6 |
| Whitworth | 2-0 | W2 | 4-6 |
| Willamette | 1-2 (OT) | L1 | 4-7 |
| Linfield | 1-0 | W1 | 5-7 |
| Puget Sound | 1-3 | L1 | 5-8 |
| George Fox | 0-1 (OT) | L2 | 5-9 |
| Pacific | 2-0 | W1 | 6-9 |
| Whitworth | 0-2 | L1 | 6-10 |
| Whitman | 2-1 (OT) | W1 | 7-10 |
Honor Roll
| Alison Brennan | First-Team All-Northwest Conference |
Roster
| No. | Name | Position | Year |
| 00 | Erin Burraston | G | So. |
| 1 | Gloria Cefali | G | Jr. |
| 2 | Alison Brennan | MF/F | Jr. |
| 4 | Jen Wilson | MF/D | Sr. |
| 5 | Tasha Ockfen | MF | Jr. |
| 6 | Nicky Sharp | D/MF | Fr. |
| 7 | Laurie Allen | F | Fr. |
| 8 | Lori Wieser | D | So. |
| 9 | Brionne Shimoda | MF | So. |
| 11 | Abby Buck | MF/D | Fr. |
| 13 | Toni Gatto | D | Fr. |
| 14 | Erin Swanson | D | Sr. |
| 15 | Angela Carder | D | So. |
| 16 | Kristi Osborne | F | Jr. |
| 18 | Carli Rasmussen | D | Sr. |
| 19 | Kira Johnson | F/MF | So. |
| 20 | Amy Gudgeon | MF | Sr. |
| 21 | Debra Potocny | MF | Sr. |
| 22 | Kelly Wright | D | Fr. |

