Saint Martin's vs Pacific Lutheran (09/27/11)
Volleyball Box Score |
2011 Pacific Lutheran Volleyball
Saint Martin's vs #20 Pacific Lutheran
(09/27/11 at Parkland, Wash.)
| Saint Martin's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Decosta,Cymbree | 5 | 0 | 1 | 1 | -1.000 | 33 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 5 | |
| 6 | Ross,Kristyn | 5 | 24 | 10 | 63 | .222 | 1 | 1 | 1 | 0 | 15 | 0 | 7 | 0 | 0 | |
| 11 | Juarez,Kristeen | 5 | 13 | 12 | 52 | .019 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | |
| 15 | Tua,Teilissa | 5 | 5 | 3 | 23 | .087 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Allen,Nysa | 5 | 3 | 4 | 16 | -.062 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 25 | Ferguson,Katy | 5 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | |
| 2 | Edwards,Erica | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Pedroza,Candice | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Bautista,Brianna | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | |
| 10 | Hernandez,Halee | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 19 | Allen,Hope | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 50 | 37 | 184 | .071 | 46 | 4 | 9 | 5 | 98 | 4 | 14 | 1 | 6 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Moore, Kelsie | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Mattson, Rose | 5 | 6 | 2 | 31 | .129 | 0 | 3 | 2 | 1 | 7 | 0 | 2 | 0 | 0 |
| 13 | Bremond, Erin | 5 | 10 | 1 | 26 | .346 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 1 |
| 14 | DeWalt, Missy | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | North, Samantha | 5 | 6 | 0 | 14 | .429 | 43 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 0 |
| 18 | Huston, Bethany | 5 | 13 | 7 | 35 | .171 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 1 | Bjorkman, Blair | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
| 3 | Pacolt, Kelsey | 4 | 10 | 6 | 30 | .133 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 |
| 5 | Urdahl, Haley | 5 | 0 | 2 | 5 | -.400 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | Aguiar, Amber | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Nelson, Chelsea | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Buck, Anna | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Larion, Aubrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Wooten, Amy | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15 | Holtgeerts, Becca | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 54 | 26 | 191 | .147 | 51 | 5 | 14 | 4 | 87 | 5 | 24 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Parkland, Wash. (Olson Auditorium)
Date: 09/27/11 Attend: 125 Time: 2:06 Referees: Dave Dempski, Teri Wood |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Pacific Lutheran Volleyball
Saint Martin's vs #20 Pacific Lutheran
(09/27/11 at Parkland, Wash.)
Saint Martin's
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Decosta,Cymbree
5
0
1
1
-1.000
33
0
48
.688
1
1
12
.917
22
5
0
0
0
0
0
.000
6
Ross,Kristyn
5
24
10
63
.222
1
0
25
.040
1
1
13
.923
15
0
0
7
0
17
0
1.000
11
Juarez,Kristeen
5
13
12
52
.019
1
0
22
.045
1
1
24
.958
12
1
0
0
0
21
2
.913
15
Tua,Teilissa
5
5
3
23
.087
0
0
1
.000
0
1
10
.900
1
0
1
2
0
0
0
.000
18
Allen,Nysa
5
3
4
16
-.062
6
0
7
.857
0
0
0
.000
3
0
0
0
0
0
0
.000
25
Ferguson,Katy
5
4
6
23
-.087
0
0
11
.000
0
0
0
.000
2
0
3
5
1
16
0
1.000
2
Edwards,Erica
2
0
1
1
-1.000
0
0
5
.000
0
3
6
.500
6
0
0
0
0
2
0
1.000
5
Pedroza,Candice
2
0
0
0
.000
5
0
8
.625
0
0
1
1.000
3
0
0
0
0
0
0
.000
7
Bautista,Brianna
5
1
0
3
.333
0
0
34
.000
0
1
20
.950
27
0
0
0
0
26
2
.929
10
Hernandez,Halee
3
0
0
2
.000
0
0
9
.000
1
1
12
.917
7
0
0
0
0
9
0
1.000
19
Allen,Hope
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
Totals.........
5
50
37
184
.071
46
0
170
.271
4
9
98
.908
98
6
4
14
1
92
5
.948
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
9
30
-.100
2
13
9
41
.098
3
11
4
32
.219
4
7
8
30
-.033
5
13
7
51
.118
SET SCORES
1
2
3
4
5
TEAM RECORDS
Saint Martin's
(2)
15
26
25
12
20
3-9
Pacific Lutheran
(3)
25
24
15
25
22
11-2
Pacific Lutheran
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
9
Moore, Kelsie
2
2
1
7
.143
0
0
5
.000
0
1
10
.900
5
0
0
0
0
5
0
1.000
12
Mattson, Rose
5
6
2
31
.129
0
0
17
.000
3
2
23
.913
7
0
0
2
0
17
1
.944
13
Bremond, Erin
5
10
1
26
.346
1
0
3
.333
0
2
11
.818
2
1
0
5
0
0
0
.000
14
DeWalt, Missy
3
0
3
9
-.333
0
0
2
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
16
North, Samantha
5
6
0
14
.429
43
1
54
.796
1
3
22
.864
10
0
0
3
0
0
0
.000
18
Huston, Bethany
5
13
7
35
.171
1
0
1
1.000
0
0
0
.000
0
0
4
7
0
0
0
.000
1
Bjorkman, Blair
5
0
0
0
.000
1
0
43
.023
1
0
16
1.000
33
0
0
0
0
37
1
.974
3
Pacolt, Kelsey
4
10
6
30
.133
2
0
10
.200
0
0
0
.000
5
0
1
2
0
11
1
.917
5
Urdahl, Haley
5
0
2
5
-.400
1
0
6
.167
0
2
12
.833
6
0
0
0
0
4
1
.800
6
Aguiar, Amber
5
0
0
3
.000
0
0
15
.000
0
2
12
.833
14
0
0
0
0
6
0
1.000
7
Nelson, Chelsea
1
1
1
9
.000
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
8
Buck, Anna
1
0
0
2
.000
2
1
4
.500
0
1
2
.500
2
0
0
0
0
0
0
.000
10
Larion, Aubrey
2
0
0
0
.000
0
0
4
.000
0
1
3
.667
1
0
0
0
0
4
0
1.000
11
Wooten, Amy
3
5
3
19
.105
0
0
1
.000
0
0
0
.000
0
1
0
2
0
0
0
.000
15
Holtgeerts, Becca
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
5
54
26
191
.147
51
2
165
.309
5
14
111
.874
87
2
5
24
1
85
4
.955
TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
4
29
.207
2
11
7
50
.080
3
10
8
40
.050
4
11
2
26
.346
5
12
5
46
.152
Site: Parkland, Wash. (Olson Auditorium)
Date: 09/27/11 Attend: 125 Time: 2:06
Referees: Dave Dempski, Teri Wood
Play-by-Play Summary |
2011 Pacific Lutheran Volleyball
Saint Martin's vs #20 Pacific Lutheran
(09/27/11 at Parkland, Wash.)
| For PLU: Huston, Bethany; North, Samantha; DeWalt, Missy; Bremond, Erin; Mattson, Rose; Moore, Kelsie; libero Bjorkman, Blair. | ||
| For SMU: Ferguson,Katy; Allen,Nysa; Tua,Teilissa; Juarez,Kristeen; Ross,Kristyn; Decosta,Cymbree; libero Bautista,Brianna. | ||
| 1-0 | Point PLU - (North, Samantha) Ball handling error by Decosta,Cymbree. | |
| 1-1 | Point SMU - (North, Samantha) Service error. | so |
| For SMU: Allen,Nysa; Edwards,Erica. | ||
| 2-1 | Point PLU - (Edwards,Erica) Service error. | so |
| 3-1 | Point PLU - (Mattson, Rose) Attack error by Ferguson,Katy. | |
| 3-2 | Point SMU - (Mattson, Rose) Attack error by Huston, Bethany. | so |
| 4-2 | Point PLU - (Bautista,Brianna) Kill by Huston, Bethany (from North, Samantha). | so |
| 5-2 | Point PLU - (Bjorkman, Blair) Service ace (Juarez,Kristeen). | |
| 6-2 | Point PLU - (Bjorkman, Blair) Attack error by Edwards,Erica. | |
| 6-3 | Point SMU - (Bjorkman, Blair) Kill by Ross,Kristyn (from Decosta,Cymbree). | so |
| 7-3 | Point PLU - (Ross,Kristyn) Service error. | so |
| For PLU: DeWalt, Missy; Aguiar, Amber. | ||
| 7-4 | Point SMU - (Aguiar, Amber) Kill by Tua,Teilissa. | so |
| For SMU: Allen,Nysa; Edwards,Erica. | ||
| 8-4 | Point PLU - (Decosta,Cymbree) Kill by Moore, Kelsie (from North, Samantha). | so |
| For PLU: Mattson, Rose; Nelson, Chelsea. | ||
| 9-4 | Point PLU - (Moore, Kelsie) Kill by Bremond, Erin (from North, Samantha). | |
| 10-4 | Point PLU - (Moore, Kelsie) Attack error by Tua,Teilissa (block by Bremond, Erin; Nelson, Chelsea). | |
| 11-4 | Point PLU - (Moore, Kelsie) Attack error by Juarez,Kristeen (block by North, Samantha; Bremond, Erin). | |
| Timeout Saint Martin's. | ||
| 11-5 | Point SMU - (Moore, Kelsie) Service error. | so |
| 12-5 | Point PLU - (Tua,Teilissa) Attack error by Tua,Teilissa. | so |
| 13-5 | Point PLU - (Bremond, Erin) Attack error by Ferguson,Katy. | |
| 13-6 | Point SMU - (Bremond, Erin) Attack error by Nelson, Chelsea. | so |
| 14-6 | Point PLU - (Juarez,Kristeen) Attack error by Allen,Nysa (block by Huston, Bethany; Nelson, Chelsea). | so |
| For PLU: DeWalt, Missy; Aguiar, Amber. | ||
| 15-6 | Point PLU - (North, Samantha) Attack error by Ross,Kristyn. | |
| 16-6 | Point PLU - (North, Samantha) Kill by Huston, Bethany. | |
| For SMU: Pedroza,Candice; Decosta,Cymbree. | ||
| 17-6 | Point PLU - (North, Samantha) Kill by Huston, Bethany (from North, Samantha). | |
| 17-7 | Point SMU - (North, Samantha) Service error. | so |
| For SMU: Allen,Nysa; Edwards,Erica. | ||
| 18-7 | Point PLU - (Edwards,Erica) Service error. | so |
| For PLU: Mattson, Rose; Nelson, Chelsea. | ||
| 18-8 | Point SMU - (Mattson, Rose) Service error. | so |
| 19-8 | Point PLU - (Bautista,Brianna) Attack error by Tua,Teilissa. | so |
| 19-9 | Point SMU - (Bjorkman, Blair) Kill by Ross,Kristyn (from Pedroza,Candice). | so |
| 20-9 | Point PLU - (Ross,Kristyn) Kill by Moore, Kelsie (from North, Samantha). | so |
| For PLU: DeWalt, Missy; Aguiar, Amber. | ||
| 20-10 | Point SMU - (Aguiar, Amber) Service error. | so |
| For SMU: Allen,Nysa; Edwards,Erica. | ||
| Timeout Pacific Lutheran. | ||
| 21-10 | Point PLU - (Pedroza,Candice) Kill by Bremond, Erin (from North, Samantha). | so |
| For PLU: Mattson, Rose; Nelson, Chelsea. | ||
| 22-10 | Point PLU - (Moore, Kelsie) Kill by Nelson, Chelsea (from North, Samantha). | |
| 22-11 | Point SMU - (Moore, Kelsie) Kill by Juarez,Kristeen (from Pedroza,Candice). | so |
| 23-11 | Point PLU - (Tua,Teilissa) Kill by Bremond, Erin (from North, Samantha). | so |
| For PLU: Bremond, Erin; Urdahl, Haley. | ||
| 23-12 | Point SMU - (Urdahl, Haley) Kill by Ferguson,Katy (from Pedroza,Candice). | so |
| For PLU: Bremond, Erin; Urdahl, Haley. | ||
| 23-13 | Point SMU - (Juarez,Kristeen) Kill by Ross,Kristyn (from Pedroza,Candice). | |
| 23-14 | Point SMU - (Juarez,Kristeen) Attack error by Moore, Kelsie (block by Ferguson,Katy). | |
| 24-14 | Point PLU - (Juarez,Kristeen) Kill by Huston, Bethany (from North, Samantha). | so |
| For PLU: DeWalt, Missy; Aguiar, Amber. | ||
| 24-15 | Point SMU - (North, Samantha) Attack error by DeWalt, Missy (block by Ferguson,Katy; Ross,Kristyn). | so |
| For SMU: Allen,Nysa; Edwards,Erica. | ||
| 25-15 | Point PLU - (Edwards,Erica) Ball handling error by Juarez,Kristeen. | so |
| For PLU: Huston, Bethany; North, Samantha; Wooten, Amy; Pacolt, Kelsey; Mattson, Rose; Bremond, Erin; libero Bjorkman, Blair. | ||
| For SMU: Allen,Nysa; Ferguson,Katy; Tua,Teilissa; Juarez,Kristeen; Ross,Kristyn; Decosta,Cymbree; libero Bautista,Brianna. | ||
| 0-1 | Point SMU - (Juarez,Kristeen) Attack error by Huston, Bethany (block by Ferguson,Katy). | |
| 1-1 | Point PLU - (Juarez,Kristeen) Kill by Huston, Bethany (from North, Samantha). | so |
| 2-1 | Point PLU - (Mattson, Rose) Service ace (Juarez,Kristeen). | |
| 2-2 | Point SMU - (Mattson, Rose) Kill by Juarez,Kristeen (from Decosta,Cymbree). | so |
| For SMU: Allen,Nysa; Edwards,Erica. | ||
| 3-2 | Point PLU - (Edwards,Erica) Attack error by Juarez,Kristeen (block by Huston, Bethany). | so |
| 3-3 | Point SMU - (Bjorkman, Blair) Kill by Ross,Kristyn (from Decosta,Cymbree). | so |
| 3-4 | Point SMU - (Bautista,Brianna) Kill by Tua,Teilissa (from Decosta,Cymbree). | |
| 4-4 | Point PLU - (Bautista,Brianna) Kill by Pacolt, Kelsey (from North, Samantha). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 5-4 | Point PLU - (Aguiar, Amber) Kill by Pacolt, Kelsey (from North, Samantha). | |
| 5-5 | Point SMU - (Aguiar, Amber) Kill by Ross,Kristyn (from Juarez,Kristeen). | so |
| 6-5 | Point PLU - (Ross,Kristyn) Kill by Bremond, Erin (from North, Samantha). | so |
| For PLU: Urdahl, Haley; Pacolt, Kelsey. | ||
| 7-5 | Point PLU - (Urdahl, Haley) Attack error by Ross,Kristyn (block by Bremond, Erin; Mattson, Rose). | |
| For SMU: Allen,Hope; Tua,Teilissa. | ||
| 8-5 | Point PLU - (Urdahl, Haley) Attack error by Juarez,Kristeen. | |
| 9-5 | Point PLU - (Urdahl, Haley) Attack error by Juarez,Kristeen (block by North, Samantha; Bremond, Erin). | |
| 9-6 | Point SMU - (Urdahl, Haley) Service error. | so |
| For SMU: Allen,Nysa; Edwards,Erica. | ||
| 10-6 | Point PLU - (Decosta,Cymbree) Service error. | so |
| 11-6 | Point PLU - (Bremond, Erin) Attack error by Allen,Nysa (block by Huston, Bethany; Mattson, Rose). | |
| 12-6 | Point PLU - (Bremond, Erin) Attack error by Ross,Kristyn. | |
| Timeout Saint Martin's. | ||
| 13-6 | Point PLU - (Bremond, Erin) Kill by North, Samantha (from Urdahl, Haley). | |
| 13-7 | Point SMU - (Bremond, Erin) Service error. | so |
| For SMU: Tua,Teilissa; Allen,Hope. | ||
| 14-7 | Point PLU - (Tua,Teilissa) Attack error by Juarez,Kristeen. | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 15-7 | Point PLU - (North, Samantha) Kill by Huston, Bethany (from North, Samantha), block error by Ferguson,Katy. | |
| 16-7 | Point PLU - (North, Samantha) Kill by Wooten, Amy (from North, Samantha). | |
| 16-8 | Point SMU - (North, Samantha) Service error. | so |
| 17-8 | Point PLU - (Juarez,Kristeen) Kill by Wooten, Amy (from North, Samantha). | so |
| For PLU: Urdahl, Haley; Pacolt, Kelsey. | ||
| 18-8 | Point PLU - (Mattson, Rose) Attack error by Allen,Nysa (block by Huston, Bethany). | |
| For PLU: North, Samantha; Buck, Anna. | ||
| 18-9 | Point SMU - (Mattson, Rose) Service error. | so |
| For SMU: Allen,Nysa; Edwards,Erica. | ||
| 18-10 | Point SMU - (Edwards,Erica) Kill by Ross,Kristyn (from Decosta,Cymbree). | |
| 19-10 | Point PLU - (Edwards,Erica) Service error. | so |
| For PLU: Holtgeerts, Becca; Bremond, Erin. | ||
| 19-11 | Point SMU - (Bjorkman, Blair) Kill by Ferguson,Katy (from Decosta,Cymbree). | so |
| 19-12 | Point SMU - (Bautista,Brianna) Attack error by Pacolt, Kelsey. | |
| 19-13 | Point SMU - (Bautista,Brianna) Kill by Ross,Kristyn (from Decosta,Cymbree). | |
| 20-13 | Point PLU - (Bautista,Brianna) Kill by Pacolt, Kelsey (from North, Samantha). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 20-14 | Point SMU - (Aguiar, Amber) Kill by Ross,Kristyn (from Decosta,Cymbree), block error by Holtgeerts, Becca. | so |
| 21-14 | Point PLU - (Ross,Kristyn) Attack error by Juarez,Kristeen. | so |
| For PLU: Urdahl, Haley; Pacolt, Kelsey. | ||
| 21-15 | Point SMU - (Urdahl, Haley) Kill by Juarez,Kristeen (from Decosta,Cymbree). | so |
| For SMU: Allen,Nysa; Edwards,Erica. | ||
| 22-15 | Point PLU - (Decosta,Cymbree) Kill by Holtgeerts, Becca (from Buck, Anna). | so |
| For PLU: Larion, Aubrey; Holtgeerts, Becca. | ||
| Timeout Saint Martin's. | ||
| 22-16 | Point SMU - (Larion, Aubrey) Attack error by Huston, Bethany. | so |
| 23-16 | Point PLU - (Tua,Teilissa) Kill by Mattson, Rose (from Buck, Anna). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 24-16 | Point PLU - (Buck, Anna) Ball handling error by Decosta,Cymbree. | |
| 24-17 | Point SMU - (Buck, Anna) Service error. | so |
| 24-18 | Point SMU - (Juarez,Kristeen) Attack error by Huston, Bethany (block by Ferguson,Katy; Ross,Kristyn). | |
| 24-19 | Point SMU - (Juarez,Kristeen) Attack error by Urdahl, Haley. | |
| 24-20 | Point SMU - (Juarez,Kristeen) Kill by Ross,Kristyn (from Decosta,Cymbree). | |
| Timeout Pacific Lutheran. | ||
| 24-21 | Point SMU - (Juarez,Kristeen) Kill by Bautista,Brianna (from Decosta,Cymbree). | |
| 24-22 | Point SMU - (Juarez,Kristeen) Bad set by Buck, Anna. | |
| For PLU: North, Samantha; Buck, Anna. | ||
| 24-23 | Point SMU - (Juarez,Kristeen) Kill by Ross,Kristyn (from Allen,Nysa). | |
| 24-24 | Point SMU - (Juarez,Kristeen) Attack error by Urdahl, Haley. | |
| Timeout Pacific Lutheran. | ||
| 24-25 | Point SMU - (Juarez,Kristeen) Attack error by Wooten, Amy (block by Ferguson,Katy; Ross,Kristyn). | |
| For PLU: Holtgeerts, Becca; Larion, Aubrey. | ||
| 24-26 | Point SMU - (Juarez,Kristeen) Kill by Ross,Kristyn (from Decosta,Cymbree). |
| For PLU: Wooten, Amy; Huston, Bethany; North, Samantha; Mattson, Rose; Bremond, Erin; Pacolt, Kelsey; libero Bjorkman, Blair. | ||
| For SMU: Tua,Teilissa; Juarez,Kristeen; Ferguson,Katy; Allen,Nysa; Ross,Kristyn; Decosta,Cymbree; libero Bautista,Brianna. | ||
| 0-1 | Point SMU - (North, Samantha) Attack error by Mattson, Rose. | so |
| For SMU: Allen,Nysa; Hernandez,Halee. | ||
| 0-2 | Point SMU - (Hernandez,Halee) Ball handling error by Wooten, Amy. | |
| 0-3 | Point SMU - (Hernandez,Halee) Kill by Ferguson,Katy (from Decosta,Cymbree). | |
| 0-4 | Point SMU - (Hernandez,Halee) Attack error by Huston, Bethany (block by Ferguson,Katy). | |
| 0-5 | Point SMU - (Hernandez,Halee) Service ace (Pacolt, Kelsey). | |
| Timeout Pacific Lutheran. | ||
| 1-5 | Point PLU - (Hernandez,Halee) Kill by Wooten, Amy (from North, Samantha). | so |
| 1-6 | Point SMU - (Mattson, Rose) Kill by Ferguson,Katy (from Decosta,Cymbree). | so |
| 1-7 | Point SMU - (Bautista,Brianna) Attack error by Wooten, Amy (block by Tua,Teilissa; Ross,Kristyn). | |
| 2-7 | Point PLU - (Bautista,Brianna) Kill by Huston, Bethany (from North, Samantha). | so |
| 2-8 | Point SMU - (Bjorkman, Blair) Kill by Ross,Kristyn (from Decosta,Cymbree). | so |
| 3-8 | Point PLU - (Ross,Kristyn) Kill by Pacolt, Kelsey (from North, Samantha). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 3-9 | Point SMU - (Aguiar, Amber) Service error. | so |
| For SMU: Allen,Nysa; Hernandez,Halee. | ||
| 4-9 | Point PLU - (Decosta,Cymbree) Kill by North, Samantha (from Pacolt, Kelsey). | so |
| For PLU: Pacolt, Kelsey; Urdahl, Haley. | ||
| 4-10 | Point SMU - (Urdahl, Haley) Kill by Juarez,Kristeen (from Decosta,Cymbree). | so |
| 5-10 | Point PLU - (Tua,Teilissa) Service error. | so |
| 5-11 | Point SMU - (Bremond, Erin) Attack error by Mattson, Rose. | so |
| 5-12 | Point SMU - (Juarez,Kristeen) Service ace (Bjorkman, Blair). | |
| 6-12 | Point PLU - (Juarez,Kristeen) Kill by Mattson, Rose (from Huston, Bethany). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 6-13 | Point SMU - (North, Samantha) Kill by Ross,Kristyn (from Decosta,Cymbree). | so |
| For SMU: Hernandez,Halee; Allen,Nysa. | ||
| 7-13 | Point PLU - (Hernandez,Halee) Attack error by Juarez,Kristeen. | so |
| For PLU: Pacolt, Kelsey; Urdahl, Haley. | ||
| 7-14 | Point SMU - (Mattson, Rose) Attack error by Pacolt, Kelsey. | so |
| 7-15 | Point SMU - (Bautista,Brianna) Attack error by Pacolt, Kelsey. | |
| 7-16 | Point SMU - (Bautista,Brianna) Kill by Ross,Kristyn. | |
| 7-17 | Point SMU - (Bautista,Brianna) Kill by Ross,Kristyn (from Decosta,Cymbree). | |
| Timeout Pacific Lutheran. | ||
| 7-18 | Point SMU - (Bautista,Brianna) Attack error by Wooten, Amy (block by Tua,Teilissa; Ross,Kristyn). | |
| 7-19 | Point SMU - (Bautista,Brianna) Attack error by Huston, Bethany (block by Tua,Teilissa). | |
| 8-19 | Point PLU - (Bautista,Brianna) Kill by Pacolt, Kelsey (from North, Samantha). | so |
| 8-20 | Point SMU - (Bjorkman, Blair) Kill by Ross,Kristyn (from Decosta,Cymbree). | so |
| 9-20 | Point PLU - (Ross,Kristyn) Kill by Wooten, Amy (from North, Samantha). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 9-21 | Point SMU - (Aguiar, Amber) Kill by Juarez,Kristeen (from Decosta,Cymbree). | so |
| For SMU: Hernandez,Halee; Allen,Nysa. | ||
| 10-21 | Point PLU - (Decosta,Cymbree) Kill by Pacolt, Kelsey (from North, Samantha). | so |
| For PLU: Pacolt, Kelsey; Urdahl, Haley. | ||
| Timeout Saint Martin's. | ||
| 10-22 | Point SMU - (Urdahl, Haley) Service error. | so |
| 11-22 | Point PLU - (Tua,Teilissa) Kill by Mattson, Rose (from North, Samantha). | so |
| For PLU: Larion, Aubrey; Bremond, Erin. | ||
| 12-22 | Point PLU - (Larion, Aubrey) Attack error by Ferguson,Katy (block by Huston, Bethany). | |
| 12-23 | Point SMU - (Larion, Aubrey) Service error. | so |
| For PLU: Larion, Aubrey; Bremond, Erin. | ||
| 13-23 | Point PLU - (Juarez,Kristeen) Attack error by Ferguson,Katy. | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 14-23 | Point PLU - (North, Samantha) Attack error by Ross,Kristyn (block by Wooten, Amy; Huston, Bethany). | |
| 14-24 | Point SMU - (North, Samantha) Kill by Ross,Kristyn (from Decosta,Cymbree). | so |
| For SMU: Hernandez,Halee; Allen,Nysa. | ||
| 15-24 | Point PLU - (Hernandez,Halee) Kill by Huston, Bethany (from North, Samantha). | so |
| For PLU: Pacolt, Kelsey; Urdahl, Haley. | ||
| 15-25 | Point SMU - (Mattson, Rose) Kill by Ross,Kristyn (from Decosta,Cymbree). | so |
| For PLU: Huston, Bethany; North, Samantha; Pacolt, Kelsey; DeWalt, Missy; Mattson, Rose; Bremond, Erin; libero Bjorkman, Blair. | ||
| For SMU: Ross,Kristyn; Allen,Nysa; Juarez,Kristeen; Tua,Teilissa; Ferguson,Katy; Decosta,Cymbree; libero Bautista,Brianna. | ||
| 0-1 | Point SMU - (Juarez,Kristeen) Kill by Ross,Kristyn (from Allen,Nysa). | |
| 1-1 | Point PLU - (Juarez,Kristeen) Kill by Huston, Bethany (from North, Samantha). | so |
| 2-1 | Point PLU - (Mattson, Rose) Attack error by Allen,Nysa (block by Huston, Bethany; Pacolt, Kelsey). | |
| 2-2 | Point SMU - (Mattson, Rose) Attack error by Pacolt, Kelsey. | so |
| For SMU: Allen,Nysa; Hernandez,Halee. | ||
| 3-2 | Point PLU - (Hernandez,Halee) Ball handling error by Decosta,Cymbree. | so |
| 4-2 | Point PLU - (Bjorkman, Blair) Ball handling error by Decosta,Cymbree. | |
| 4-3 | Point SMU - (Bjorkman, Blair) Attack error by DeWalt, Missy (block by Ferguson,Katy; Ross,Kristyn). | so |
| 4-4 | Point SMU - (Bautista,Brianna) Kill by Tua,Teilissa (from Ross,Kristyn). | |
| 5-4 | Point PLU - (Bautista,Brianna) Kill by Pacolt, Kelsey (from North, Samantha). | so |
| For PLU: DeWalt, Missy; Aguiar, Amber. | ||
| 6-4 | Point PLU - (Aguiar, Amber) Attack error by Juarez,Kristeen. | |
| 6-5 | Point SMU - (Aguiar, Amber) Kill by Tua,Teilissa. | so |
