Saint Martin's vs Pacific Lutheran (10/23/12)
Volleyball Box Score |
2012 Pacific Lutheran Volleyball
Saint Martin's vs #15 Pacific Lutheran
(10/23/12 at Parkland, Wash.)
| Saint Martin's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Pedroza,Candice | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 2 |
| 6 | Ross,Kristyn | 3 | 8 | 6 | 33 | .061 | 0 | 3 | 2 | 0 | 20 | 0 | 2 | 0 | 0 |
| 15 | Tua,Teilissa | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| 17 | Neale,Kirby | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | White,Shea-Linn | 3 | 5 | 3 | 16 | .125 | 0 | 3 | 2 | 3 | 7 | 0 | 1 | 0 | 0 |
| 25 | Ferguson,Katy | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 1 | Decosta,Cymbree | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Hernandez,Halee | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 11 | Wabinga,Julia | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Warner,Shelby | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 17 | 110 | .182 | 35 | 11 | 5 | 4 | 58 | 2 | 10 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Urdahl, Haley | 3 | 0 | 2 | 9 | -.222 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Nelson, Chelsea | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
| 13 | Vincent, Brianne | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 15 | Holtgeerts, Becca | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | McClung, Lauren | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Huston, Bethany | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Edgers, Michaela | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Aguiar, Amber | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Judson, Ariana | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Hartman, Kacey | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Wilson, Alishia | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bent, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 19 | 18 | 105 | .010 | 19 | 4 | 2 | 11 | 49 | 2 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Parkland, Wash. (Olson Auditorium)
Date: 10/23/12 Attend: 75 Time: 1:22 Referees: Robyn Buck, Dave Dempski |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2012 Pacific Lutheran Volleyball
Saint Martin's vs #15 Pacific Lutheran
(10/23/12 at Parkland, Wash.)
Saint Martin's
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Pedroza,Candice
3
1
0
1
1.000
16
0
22
.727
1
1
14
.929
8
2
0
1
0
0
0
.000
6
Ross,Kristyn
3
8
6
33
.061
0
0
11
.000
3
2
12
.833
20
0
0
2
0
8
0
1.000
15
Tua,Teilissa
3
10
2
18
.444
0
0
8
.000
1
0
5
1.000
3
1
1
1
0
13
0
1.000
17
Neale,Kirby
3
3
1
12
.167
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
21
White,Shea-Linn
3
5
3
16
.125
0
0
20
.000
3
2
10
.800
7
0
0
1
0
19
3
.864
25
Ferguson,Katy
3
6
2
13
.308
0
0
0
.000
0
0
0
.000
1
0
1
3
0
0
0
.000
1
Decosta,Cymbree
3
0
0
1
.000
0
0
8
.000
1
0
17
1.000
10
0
0
0
0
5
1
.833
4
Hernandez,Halee
3
0
0
1
.000
19
2
29
.655
2
0
13
1.000
8
2
0
0
0
0
0
.000
11
Wabinga,Julia
1
3
0
4
.750
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
14
Warner,Shelby
3
1
3
11
-.182
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
Totals.........
3
37
17
110
.182
35
2
98
.357
11
5
71
.930
58
5
2
10
0
45
4
.918
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
9
42
.024
2
15
7
45
.178
3
12
1
23
.478
SET SCORES
1
2
3
TEAM RECORDS
Saint Martin's
(3)
25
26
25
5-11
Pacific Lutheran
(0)
23
24
7
17-4
Pacific Lutheran
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Urdahl, Haley
3
0
2
9
-.222
0
0
15
.000
2
0
13
1.000
9
0
0
0
0
11
2
.846
7
Nelson, Chelsea
3
7
4
25
.120
0
0
14
.000
0
1
6
.833
9
0
1
0
0
11
1
.917
13
Vincent, Brianne
3
0
1
4
-.250
19
0
24
.792
0
0
8
1.000
6
1
0
0
0
0
0
.000
15
Holtgeerts, Becca
3
4
4
15
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
17
McClung, Lauren
2
3
1
12
.167
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
18
Huston, Bethany
1
1
0
2
.500
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
4
Edgers, Michaela
1
0
1
6
-.167
0
0
1
.000
0
0
0
.000
2
0
1
0
0
0
0
.000
6
Aguiar, Amber
3
0
0
1
.000
0
0
25
.000
1
0
8
1.000
11
0
0
0
0
22
2
.917
8
Judson, Ariana
3
3
5
21
-.095
0
0
0
.000
0
1
1
.000
2
0
0
1
0
0
0
.000
9
Hartman, Kacey
3
1
0
7
.143
0
0
1
.000
1
0
10
1.000
2
0
0
0
0
0
0
.000
12
Wilson, Alishia
1
0
0
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
19
Bent, Ashley
3
0
0
0
.000
0
0
11
.000
0
0
6
1.000
5
0
0
0
0
10
5
.667
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
19
18
105
.010
19
0
91
.209
4
2
52
.962
49
1
2
2
0
54
11
.831
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
7
3
32
.125
2
9
9
44
.000
3
3
6
29
-.103
Site: Parkland, Wash. (Olson Auditorium)
Date: 10/23/12 Attend: 75 Time: 1:22
Referees: Robyn Buck, Dave Dempski
Play-by-Play Summary |
2012 Pacific Lutheran Volleyball
Saint Martin's vs #15 Pacific Lutheran
(10/23/12 at Parkland, Wash.)
| For PLU: McClung, Lauren; Huston, Bethany; Urdahl, Haley; Nelson, Chelsea; Holtgeerts, Becca; Vincent, Brianne; libero Aguiar, Amber. | ||
| For SMU: Ross,Kristyn; Ferguson,Katy; Neale,Kirby; Pedroza,Candice; Tua,Teilissa; White,Shea-Linn; libero Decosta,Cymbree. | ||
| 1-0 | Point PLU - (White,Shea-Linn) Kill by McClung, Lauren (from Vincent, Brianne). | so |
| 1-1 | Point SMU - (Urdahl, Haley) Kill by Neale,Kirby (from Pedroza,Candice). | so |
| For SMU: Warner,Shelby; Pedroza,Candice; Neale,Kirby; Hernandez,Halee. | ||
| 2-1 | Point PLU - (Hernandez,Halee) Attack error by Ferguson,Katy. | so |
| 3-1 | Point PLU - (Aguiar, Amber) Attack error by Ferguson,Katy. | |
| 3-2 | Point SMU - (Aguiar, Amber) Kill by Ross,Kristyn (from Hernandez,Halee). | so |
| 4-2 | Point PLU - (Decosta,Cymbree) Attack error by Ross,Kristyn. | so |
| For PLU: Bent, Ashley; McClung, Lauren. | ||
| 4-3 | Point SMU - (Bent, Ashley) Kill by Tua,Teilissa (from Hernandez,Halee). | so |
| 4-4 | Point SMU - (Ross,Kristyn) Service ace (Bent, Ashley). | |
| 5-4 | Point PLU - (Ross,Kristyn) Service error. | so |
| For PLU: Urdahl, Haley; Judson, Ariana. | ||
| 5-5 | Point SMU - (Nelson, Chelsea) Attack error by Nelson, Chelsea. | so |
| For SMU: Warner,Shelby; Pedroza,Candice; Neale,Kirby; Hernandez,Halee. | ||
| 5-6 | Point SMU - (Pedroza,Candice) Attack error by Judson, Ariana. | |
| 5-7 | Point SMU - (Pedroza,Candice) Attack error by Holtgeerts, Becca. | |
| 5-8 | Point SMU - (Ross,Kristyn) Kill by Tua,Teilissa (from Pedroza,Candice). | |
| 6-8 | Point PLU - (Pedroza,Candice) Ball handling error by Pedroza,Candice. | so |
| For PLU: Hartman, Kacey; Holtgeerts, Becca. | ||
| 6-9 | Point SMU - (Hartman, Kacey) Kill by Neale,Kirby (from Pedroza,Candice). | so |
| 7-9 | Point PLU - (Tua,Teilissa) Attack error by Ross,Kristyn. | so |
| For PLU: McClung, Lauren; Bent, Ashley. | ||
| 8-9 | Point PLU - (Vincent, Brianne) Attack error by White,Shea-Linn (block by Huston, Bethany; Judson, Ariana). | |
| 8-10 | Point SMU - (Vincent, Brianne) Kill by Ferguson,Katy (from Pedroza,Candice). | so |
| 9-10 | Point PLU - (White,Shea-Linn) Service error. | so |
| For PLU: Urdahl, Haley; Judson, Ariana. | ||
| 10-10 | Point PLU - (Urdahl, Haley) Attack error by Ross,Kristyn. | |
| 11-10 | Point PLU - (Urdahl, Haley) Kill by McClung, Lauren (from Vincent, Brianne). | |
| 12-10 | Point PLU - (Urdahl, Haley) Kill by McClung, Lauren (from Vincent, Brianne). | |
| 13-10 | Point PLU - (Urdahl, Haley) Service ace (White,Shea-Linn). | |
| Timeout Saint Martin's. | ||
| 14-10 | Point PLU - (Urdahl, Haley) Attack error by Neale,Kirby. | |
| 14-11 | Point SMU - (Urdahl, Haley) Kill by Tua,Teilissa (from Pedroza,Candice). | so |
| For SMU: Warner,Shelby; Pedroza,Candice; Hernandez,Halee; Neale,Kirby. | ||
| 15-11 | Point PLU - (Hernandez,Halee) Kill by Huston, Bethany (from Vincent, Brianne). | so |
| For PLU: Holtgeerts, Becca; Hartman, Kacey. | ||
| 15-12 | Point SMU - (Aguiar, Amber) Kill by Ferguson,Katy (from Hernandez,Halee). | so |
| 16-12 | Point PLU - (Decosta,Cymbree) Attack error by Tua,Teilissa. | so |
| For PLU: Bent, Ashley; McClung, Lauren. | ||
| 17-12 | Point PLU - (Bent, Ashley) Kill by Nelson, Chelsea (from Vincent, Brianne). | |
| 17-13 | Point SMU - (Bent, Ashley) Ball handling error by Vincent, Brianne. | so |
| 17-14 | Point SMU - (Ross,Kristyn) Service ace (Bent, Ashley). | |
| 17-15 | Point SMU - (Ross,Kristyn) Service ace (TEAM). | |
| 17-16 | Point SMU - (Ross,Kristyn) Kill by White,Shea-Linn (from Hernandez,Halee). | |
| Timeout Pacific Lutheran. | ||
| 18-16 | Point PLU - (Ross,Kristyn) Service error. | so |
| For PLU: Judson, Ariana; Urdahl, Haley. | ||
| 18-17 | Point SMU - (Nelson, Chelsea) Service error. | so |
| For SMU: Pedroza,Candice; Neale,Kirby; Warner,Shelby; Hernandez,Halee. | ||
| 18-18 | Point SMU - (Pedroza,Candice) Service ace (Bent, Ashley). | |
| 19-18 | Point PLU - (Pedroza,Candice) Kill by Holtgeerts, Becca (from Vincent, Brianne). | so |
| For PLU: Holtgeerts, Becca; Hartman, Kacey. | ||
| 19-19 | Point SMU - (Hartman, Kacey) Kill by White,Shea-Linn (from Pedroza,Candice). | so |
| 19-20 | Point SMU - (Tua,Teilissa) Service ace (Nelson, Chelsea). | |
| 20-20 | Point PLU - (Tua,Teilissa) Kill by Judson, Ariana (from Vincent, Brianne). | so |
| For PLU: McClung, Lauren; Bent, Ashley. | ||
| 21-20 | Point PLU - (Vincent, Brianne) Attack error by White,Shea-Linn. |
| For PLU: Hartman, Kacey; Vincent, Brianne; Urdahl, Haley; Holtgeerts, Becca; Nelson, Chelsea; Edgers, Michaela; libero Aguiar, Amber. | ||
| For SMU: Ross,Kristyn; Neale,Kirby; Ferguson,Katy; Pedroza,Candice; White,Shea-Linn; Tua,Teilissa; libero Decosta,Cymbree. | ||
| 0-1 | Point SMU - (Vincent, Brianne) Kill by Neale,Kirby (from Pedroza,Candice). | so |
| For SMU: Warner,Shelby; Pedroza,Candice; Neale,Kirby; Hernandez,Halee. | ||
| 1-1 | Point PLU - (Hernandez,Halee) Ball handling error by Hernandez,Halee. | so |
| 1-2 | Point SMU - (Urdahl, Haley) Kill by Tua,Teilissa (from Hernandez,Halee). | so |
| 1-3 | Point SMU - (Decosta,Cymbree) Kill by White,Shea-Linn (from Hernandez,Halee). | |
| 1-4 | Point SMU - (Decosta,Cymbree) Attack error by Nelson, Chelsea (block by Pedroza,Candice; Warner,Shelby). | |
| 2-4 | Point PLU - (Decosta,Cymbree) Attack error by Warner,Shelby. | so |
| 3-4 | Point PLU - (Hartman, Kacey) Attack error by Ross,Kristyn (block by Nelson, Chelsea). | |
| 4-4 | Point PLU - (Hartman, Kacey) Attack error by Tua,Teilissa (block by Edgers, Michaela). | |
| 5-4 | Point PLU - (Hartman, Kacey) Attack error by Warner,Shelby. | |
| 6-4 | Point PLU - (Hartman, Kacey) Service ace (Decosta,Cymbree). | |
| 7-4 | Point PLU - (Hartman, Kacey) Kill by Nelson, Chelsea (from Vincent, Brianne). | |
| 8-4 | Point PLU - (Hartman, Kacey) Bad set by Hernandez,Halee. | |
| 8-5 | Point SMU - (Hartman, Kacey) Kill by Ross,Kristyn (from Hernandez,Halee). | so |
| 9-5 | Point PLU - (Ross,Kristyn) Ball handling error by Tua,Teilissa. | so |
| For PLU: Bent, Ashley; Edgers, Michaela. | ||
| 9-6 | Point SMU - (Bent, Ashley) Kill by Warner,Shelby (from Hernandez,Halee). | so |
| For SMU: Pedroza,Candice; Warner,Shelby; Neale,Kirby; Hernandez,Halee. | ||
| 10-6 | Point PLU - (Pedroza,Candice) Service error. | so |
| For PLU: Urdahl, Haley; Judson, Ariana. | ||
| 11-6 | Point PLU - (Nelson, Chelsea) Kill by Holtgeerts, Becca (from Vincent, Brianne). | |
| 11-7 | Point SMU - (Nelson, Chelsea) Attack error by Holtgeerts, Becca (block by Tua,Teilissa; White,Shea-Linn). | so |
| 12-7 | Point PLU - (Tua,Teilissa) Attack error by Ross,Kristyn. | so |
| 12-8 | Point SMU - (Aguiar, Amber) Kill by White,Shea-Linn (from Pedroza,Candice). | so |
| 13-8 | Point PLU - (White,Shea-Linn) Service error. | so |
| For PLU: Bent, Ashley; Edgers, Michaela. | ||
| 14-8 | Point PLU - (Vincent, Brianne) Ball handling error by Pedroza,Candice. | |
| 14-9 | Point SMU - (Vincent, Brianne) Attack error by Judson, Ariana (block by Neale,Kirby; Ferguson,Katy). | so |
| For SMU: Neale,Kirby; Hernandez,Halee; Pedroza,Candice; Warner,Shelby. | ||
| 14-10 | Point SMU - (Hernandez,Halee) Service ace (Aguiar, Amber). | |
| 15-10 | Point PLU - (Hernandez,Halee) Kill by Judson, Ariana (from Vincent, Brianne). | so |
| For PLU: Urdahl, Haley; Judson, Ariana. | ||
| 16-10 | Point PLU - (Urdahl, Haley) Ball handling error by Hernandez,Halee. | |
| 16-11 | Point SMU - (Urdahl, Haley) Kill by Ferguson,Katy (from Hernandez,Halee). | so |
| 16-12 | Point SMU - (Decosta,Cymbree) Attack error by Urdahl, Haley. | |
| 16-13 | Point SMU - (Decosta,Cymbree) Service ace (Aguiar, Amber). | |
| Timeout Pacific Lutheran. | ||
| 16-14 | Point SMU - (Decosta,Cymbree) Attack error by Nelson, Chelsea. | |
| 16-15 | Point SMU - (Decosta,Cymbree) Kill by Tua,Teilissa (from Hernandez,Halee). | |
| 16-16 | Point SMU - (Decosta,Cymbree) Attack error by Edgers, Michaela. | |
| 16-17 | Point SMU - (Decosta,Cymbree) Kill by Tua,Teilissa. | |
| Timeout Pacific Lutheran. | ||
| 17-17 | Point PLU - (Decosta,Cymbree) Kill by Nelson, Chelsea (from Vincent, Brianne). | so |
| 17-18 | Point SMU - (Hartman, Kacey) Kill by Ross,Kristyn (from Hernandez,Halee). | so |
| 18-18 | Point PLU - (Ross,Kristyn) Kill by Nelson, Chelsea (from Vincent, Brianne). | so |
| For PLU: Bent, Ashley; Edgers, Michaela. | ||
| 19-18 | Point PLU - (Bent, Ashley) Attack error by White,Shea-Linn. | |
| 19-19 | Point SMU - (Bent, Ashley) Kill by White,Shea-Linn (from Hernandez,Halee). | so |
| For SMU: Pedroza,Candice; Warner,Shelby; Neale,Kirby; Hernandez,Halee. | ||
| 20-19 | Point PLU - (Pedroza,Candice) Kill by Holtgeerts, Becca (from Vincent, Brianne). | so |
| For PLU: Urdahl, Haley; Judson, Ariana. | ||
| 21-19 | Point PLU - (Nelson, Chelsea) Kill by Nelson, Chelsea (from Vincent, Brianne). | |
| Timeout Saint Martin's. | ||
| 21-20 | Point SMU - (Nelson, Chelsea) Kill by Tua,Teilissa (from Pedroza,Candice). | so |
| 22-20 | Point PLU - (Tua,Teilissa) Kill by Nelson, Chelsea (from Vincent, Brianne). | so |
| 22-21 | Point SMU - (Aguiar, Amber) Kill by Ferguson,Katy (from Pedroza,Candice). | so |
| 22-22 | Point SMU - (White,Shea-Linn) Attack error by Vincent, Brianne (block by Ferguson,Katy). | |
| 22-23 | Point SMU - (White,Shea-Linn) Attack error by Judson, Ariana. | |
| 23-23 | Point PLU - (White,Shea-Linn) Kill by Nelson, Chelsea (from Vincent, Brianne). | so |
| 24-23 | Point PLU - (Vincent, Brianne) Attack error by Ross,Kristyn. | |
| 24-24 | Point SMU - (Vincent, Brianne) Kill by Ross,Kristyn (from Pedroza,Candice). | so |
| For SMU: Hernandez,Halee; Pedroza,Candice; Neale,Kirby; Warner,Shelby. | ||
| 24-25 | Point SMU - (Hernandez,Halee) Attack error by Judson, Ariana (block by Ferguson,Katy; Ross,Kristyn). | |
| For PLU: Urdahl, Haley; Judson, Ariana. | ||
| For PLU: Bent, Ashley; Edgers, Michaela. | ||
| 24-26 | Point SMU - (Hernandez,Halee) Kill by Ferguson,Katy (from Hernandez,Halee). |
| For PLU: Hartman, Kacey; Vincent, Brianne; Urdahl, Haley; Judson, Ariana; Holtgeerts, Becca; Judson, Ariana; libero Bent, Ashley. | ||
| For SMU: Neale,Kirby; Ferguson,Katy; Ross,Kristyn; Pedroza,Candice; Tua,Teilissa; White,Shea-Linn; libero Decosta,Cymbree. | ||
| 0-1 | Point SMU - (White,Shea-Linn) Service ace (Bent, Ashley). | |
| 0-2 | Point SMU - (White,Shea-Linn) Service ace (Urdahl, Haley). | |
| 0-3 | Point SMU - (White,Shea-Linn) Service ace (Urdahl, Haley). | |
| 1-3 | Point PLU - (White,Shea-Linn) Kill by Hartman, Kacey (from Vincent, Brianne). | so |
| 2-3 | Point PLU - (Urdahl, Haley) Kill by Judson, Ariana (from Vincent, Brianne). | |
| 3-3 | Point PLU - (Urdahl, Haley) Service ace (White,Shea-Linn). | |
| 3-4 | Point SMU - (Urdahl, Haley) Kill by Ross,Kristyn (from Pedroza,Candice). | so |
| For SMU: Hernandez,Halee; Pedroza,Candice; Warner,Shelby; Neale,Kirby. | ||
| 3-5 | Point SMU - (Hernandez,Halee) Attack error by Holtgeerts, Becca (block by Ferguson,Katy; Ross,Kristyn). | |
| 3-6 | Point SMU - (Hernandez,Halee) Service ace (Bent, Ashley). | |
| 3-7 | Point SMU - (Hernandez,Halee) Kill by Ross,Kristyn (from Hernandez,Halee). | |
| 3-8 | Point SMU - (Hernandez,Halee) Kill by Ferguson,Katy (from Hernandez,Halee). | |
| Timeout Pacific Lutheran. | ||
| 3-9 | Point SMU - (Hernandez,Halee) Attack error by Judson, Ariana. | |
| 4-9 | Point PLU - (Hernandez,Halee) Bad set by Hernandez,Halee. | so |
| For PLU: Aguiar, Amber; Holtgeerts, Becca. | ||
| 4-11 | Point SMU - (Decosta,Cymbree) Attack error by Holtgeerts, Becca. | |
| 4-13 | Point SMU - (Decosta,Cymbree) Attack error by Urdahl, Haley. | |
| Timeout Pacific Lutheran. | ||
| 4-14 | Point SMU - (Decosta,Cymbree) Kill by Tua,Teilissa (from Hernandez,Halee). | |
| 4-15 | Point SMU - (Decosta,Cymbree) Kill by Ross,Kristyn (from Hernandez,Halee). | |
| 5-15 | Point PLU - (Decosta,Cymbree) Kill by Holtgeerts, Becca (from Vincent, Brianne). | so |
| For PLU: Aguiar, Amber; Holtgeerts, Becca. | ||
| 6-15 | Point PLU - (Aguiar, Amber) Service ace (White,Shea-Linn). | |
| 6-16 | Point SMU - (Aguiar, Amber) Kill by Tua,Teilissa (from Hernandez,Halee). | so |
| For SMU: Wabinga,Julia; White,Shea-Linn. | ||
| 6-17 | Point SMU - (Ross,Kristyn) Kill by Wabinga,Julia (from Hernandez,Halee). | |
| 7-17 | Point PLU - (Ross,Kristyn) Attack error by Warner,Shelby. | so |
| For PLU: Wilson, Alishia; Urdahl, Haley. | ||
| 7-18 | Point SMU - (Judson, Ariana) Service error. | so |
| For SMU: Warner,Shelby; Pedroza,Candice. | ||
| For PLU: Nelson, Chelsea; Judson, Ariana. | ||
| For SMU: Neale,Kirby; Hernandez,Halee. | ||
| 7-19 | Point SMU - (Pedroza,Candice) Kill by Wabinga,Julia (from Pedroza,Candice). | |
| 7-20 | Point SMU - (Pedroza,Candice) Kill by Ross,Kristyn (from Pedroza,Candice). | |
| 7-21 | Point SMU - (Pedroza,Candice) Kill by Tua,Teilissa (from Pedroza,Candice). | |
| 7-22 | Point SMU - (Pedroza,Candice) Attack error by McClung, Lauren. | |
| 7-23 | Point SMU - (Pedroza,Candice) Attack error by Nelson, Chelsea (block by Tua,Teilissa). | |
| 7-24 | Point SMU - (Pedroza,Candice) Kill by Wabinga,Julia (from Pedroza,Candice). | |
| 7-25 | Point SMU - (Pedroza,Candice) Kill by Pedroza,Candice. |

