Recap |
Results
Linfield College HY-TEK's Meet Manager
NWC Cross Country Championships - 10/29/2011
Willamette Mission State Park
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #125 Livstrom, Illana Lewis & Clark 5:51.4 21:50.04 1
2 #254 Shufeldt, Joy Whitworth 5:54.2 22:00.44 2
3 #272 Edwards, Theresa Willamette 5:54.5 22:01.61 3
4 #128 Thomas, Emily Lewis & Clark 5:56.4 22:08.42 4
5 #273 Freeby, Michaela Willamette 5:58.2 22:15.20 5
6 #274 Greene, Kaitlin Willamette 6:00.9 22:25.30 6
7 #146 Seeley, Mimi Linfield 6:02.0 22:29.42 7
8 #122 Innes, Corinne Lewis & Clark 6:06.4 22:45.76 8
9 #223 Campbell, Erin Whitman 6:07.3 22:49.30 9
10 #139 Evans, Nelly Linfield 6:07.8 22:51.24 10
11 #225 Gilbert, Emilie Whitman 6:08.1 22:52.36 11
12 #147 Trowbridge, Madison Linfield 6:08.4 22:53.36 12
13 #226 Gilbert, Katri Whitman 6:08.6 22:54.19 13
14 #188 Olsen, Suzy Pacific Lutheran 6:08.8 22:54.96 14
15 #204 Keith, Carrie Puget Sound 6:10.1 22:59.80 15
16 #145 Peaden, Shanna Linfield 6:10.5 23:01.01 16
17 #185 Gebert, Katherine Pacific Lutheran 6:11.4 23:04.35 17
18 #202 Flyte, Kathryn Puget Sound 6:11.5 23:04.80 18
19 #103 Hochstetler, Courtn George Fox 6:11.7 23:05.46 19
20 #227 Huisinga, Mollee Whitman 6:11.8 23:06.13 20
21 #200 Bradbury, Molly Puget Sound 6:12.4 23:08.41 21
22 #255 Spencer, Elisabeth Whitworth 6:13.0 23:10.30 22
23 #119 Echsner, Sarah Lewis & Clark 6:13.9 23:13.74 23
24 #229 Jensen, Kelly Whitman 6:14.1 23:14.73 24
25 #281 Tamanaha, Amanda Willamette 6:14.4 23:15.66 25
26 #168 Schreiber, Rachel Pacific (Ore.) 6:16.6 23:23.77 26
27 #276 McSweeney, Sarah Willamette 6:16.6 23:23.80 27
28 #126 Newton-Mora, Meliss Lewis & Clark 6:16.8 23:24.52 28
29 #141 Greider, Hannah Linfield 6:16.8 23:24.83 29
30 #206 Leach, Laura Puget Sound 6:17.1 23:25.62 30
31 #121 Heinselman, Susan Lewis & Clark 6:17.7 23:27.90 31
32 #142 Lichten, Audrey Linfield 6:17.8 23:28.39 32
33 #140 George, Gretchen Linfield 6:18.0 23:29.28 33
34 #228 Iglehart, Caitlin Whitman 6:18.9 23:32.37 34
35 #230 McCarty, Shannon Whitman 6:20.6 23:38.80 35
36 #233 Pauly, Skye Whitman 6:20.9 23:39.97
37 #224 Farley, Jennifer Whitman 6:21.0 23:40.37
38 #144 Niemann, Brooke Linfield 6:21.7 23:42.85
39 #201 Burns, Alicia Puget Sound 6:22.2 23:44.81 36
40 #118 Brauer, Ali Lewis & Clark 6:23.0 23:47.59 37
41 #257 Taylor, Caitlin Whitworth 6:24.1 23:51.89 38
42 #277 Monahan, Cathy Willamette 6:25.4 23:56.72 39
43 #181 Arbaugh, Jennifer Pacific Lutheran 6:27.0 24:02.75 40
44 #167 Reilley, Caitlyn Pacific (Ore.) 6:27.4 24:04.04 41
45 #161 Franklin, Jilinda Pacific (Ore.) 6:27.8 24:05.70 42
46 #282 Venable, Sally Willamette 6:27.9 24:06.16 43
47 #253 Northcott, Celeste Whitworth 6:28.9 24:09.90 44
48 #246 Anderson, Christina Whitworth 6:29.1 24:10.47 45
49 #169 Shackelford, Ally Pacific (Ore.) 6:30.7 24:16.59 46
50 #104 MacKenzie, Sarah George Fox 6:31.1 24:18.13 47
51 #275 Marinello, Annette Willamette 6:31.4 24:19.08
52 #101 Freiheit, Kate George Fox 6:31.6 24:19.71 48
53 #251 Gladhart, Allison Whitworth 6:33.8 24:28.14 49
54 #163 Iwai, Kiersten Pacific (Ore.) 6:35.3 24:33.49 50
55 #187 Kuest, Erinn Pacific Lutheran 6:35.7 24:34.94 51
56 #186 Johnson, Erica Pacific Lutheran 6:35.8 24:35.33 52
57 #105 Sowards, Chelsea George Fox 6:35.8 24:35.64 53
58 #123 Keith, Katie Lewis & Clark 6:37.1 24:40.29
59 #252 Grissom, Brooke Whitworth 6:40.0 24:51.11 54
60 #189 Rowland, Alyssa Pacific Lutheran 6:41.3 24:56.12 55
61 #231 Mendelsohn, Lori Whitman 6:41.8 24:57.70
62 #138 Boroughs, Jill Linfield 6:42.0 24:58.75
63 #207 Leiken, Andrea Puget Sound 6:42.1 24:58.97 56
64 #143 Lopez, Sarah Linfield 6:43.0 25:02.30
65 #208 Peaden, Brooke Puget Sound 6:44.0 25:05.98 57
66 #107 Turner, Alyssa George Fox 6:47.2 25:17.90 58
67 #184 Ford, Becca Pacific Lutheran 6:47.7 25:19.82 59
68 #250 Geyer, Jaclyn Whitworth 6:48.5 25:22.68
69 #120 Fagan, Emily Lewis & Clark 6:50.7 25:30.88
70 #258 Wright, Brianne Whitworth 6:53.0 25:39.64
71 #102 Haresnape, Alisha George Fox 6:54.8 25:46.46 60
72 #190 Young, Allison Pacific Lutheran 6:54.9 25:46.73
73 #158 Abdolhosseini, Punn Pacific (Ore.) 6:55.5 25:48.81 61
74 #182 De La Vergne, Maggi Pacific Lutheran 6:55.9 25:50.53
75 #210 Sarris, Tori Puget Sound 6:59.3 26:03.23
76 #256 Stenersen, Sara Whitworth 7:02.5 26:15.11
77 #183 Domini, Michelle Pacific Lutheran 7:03.6 26:19.01
78 #211 Vollmer, Treva Puget Sound 7:05.8 26:27.28
79 #159 Agena, Cyan Pacific (Ore.) 7:05.8 26:27.31 62
80 #165 Matsumoto, Jenna Pacific (Ore.) 7:09.7 26:41.71
81 #106 Thomas, Anna George Fox 7:11.4 26:48.08 63
82 #199 Adams, Rebecca Puget Sound 7:26.0 27:42.57
83 #164 LaBarbera, Lorena Pacific (Ore.) 7:27.5 27:48.08
84 #162 Hattig, Jessica Pacific (Ore.) 7:27.5 27:48.15
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lewis & Clark 64 1 4 8 23 28 31 37
Total Time: 1:53:22.48
Average: 22:40.50
2 Willamette 66 3 5 6 25 27 39 43
Total Time: 1:53:21.57
Average: 22:40.32
3 Linfield 74 7 10 12 16 29 32 33
Total Time: 1:54:39.86
Average: 22:55.98
4 Whitman 77 9 11 13 20 24 34 35
Total Time: 1:54:56.71
Average: 22:59.35
5 Puget Sound 120 15 18 21 30 36 56 57
Total Time: 1:56:23.44
Average: 23:16.69
6 Whitworth 151 2 22 38 44 45 49 54
Total Time: 1:57:23.00
Average: 23:28.60
7 Pacific Lutheran 174 14 17 40 51 52 55 59
Total Time: 1:59:12.33
Average: 23:50.47
8 Pacific (Ore.) 205 26 41 42 46 50 61 62
Total Time: 2:00:23.59
Average: 24:04.72
9 George Fox 225 19 47 48 53 58 60 63
Total Time: 2:01:36.84
Average: 24:19.37