Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

# Pacific Lutheran (3-5,0-0 NWC) -VS- # Whittier (1-7,0-0 SCIAC)

Box Score

Pacific Lutheran logo
3
vs
Whittier logo
0

# Pacific Lutheran (3-5,0-0 NWC)
-VS-
# Whittier (1-7,0-0 SCIAC)

Team Score By Period
Team 1 2 3
Winner Pacific Lutheran PacL 25 26 25
Whittier Whitt 19 24 19
Date:
9/11/2021
Time:
1:34 pm
Site:
Whittier, CA (Graham Athletic Center)
Attendance:
72
VIEW
Match History vs Whittier

Match Details

Game Statistics By Set
Set Pacific Lutheran Whittier
K E TA % K E TA %
Set #1 12 6 31 0.194 11 7 32 0.125
Set #2 10 5 37 0.135 15 14 43 0.023
Set #3 12 7 37 0.135 12 8 40 0.1
Total 34 18 105 .152 38 29 115 .078
Team Statistical Comparison
Statistic Team Comparison
PacL - Whitt
Points
52.0
47.0
Kills
34
38
Aces
6
2
Blocks
12
7
Assists
33
37
Digs
41
48

Game Leaders

PacL - Leaders
Statistic Leaders
Kills Pfeiffer, McKenzie (8), Iha, Hailey (8), Johnson, Baylee (6)
Aces Hetzler, Halle (3), Moniz, Kristin (2), Aoki, Sydney (1)
Blocks Iha, Hailey (7), Alston, Jazz (5), Pfeiffer, McKenzie (5)
Assists Dulaney, Emily (28), Hetzler, Halle (4), Simmonds, Callie (1)
Digs Hetzler, Halle (18), Moniz, Kristin (6), Simmonds, Callie (5)
Whitt - Leaders
Statistic Leaders
Kills Popoff, Katelyn (11), Bullock, Kaitlin (6), Villagomez, Xenia (5)
Aces Lin, Morgan (1), Sasaki, Brooke (1)
Blocks Abdullah, Hana (3), , (3), Piloto, Franki (2)
Assists Lin, Morgan (13), Trimble, Della (11), Daniel, Kadie (5)
Digs Diaz, Madisen (15), Popoff, Katelyn (11), Trimble, Della (6)

Individual Statistics

Pacific Lutheran (3-5,0-0 NWC)

PacL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Alston, Jazz 3 5 2 14 .214 0 0 0 0 0-0 2 3 1 1 0 0 8.5
2 2 Pfeiffer, McKenzie 3 8 3 24 .208 0 0 0 0 0-0 0 5 0 2 0 0 10.5
19 19 Baldyga, Hope 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
11 11 Dulaney, Emily 3 2 2 7 .000 28 0 0 0 0-0 0 1 0 4 0 0 2.5
6 6 Johnson, Baylee 3 6 5 21 .048 0 0 0 0 0-0 0 2 0 1 0 0 7
14 14 Iha, Hailey 3 8 1 15 .467 0 0 0 0 0-0 1 6 0 0 0 0 12
15 15 Hetzler, Halle 3 0 0 1 .000 4 0 3 0 3-0 0 0 0 18 0 0 3
12 12 Takeuchi, Torie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0
21 21 Simmonds, Callie 3 5 5 23 .000 1 0 0 0 0-0 0 1 0 5 0 0 5.5
20 20 Moniz, Kristin 2 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2
5 5 Aoki, Sydney 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 34 18 105 .152 33 0 6 4 6-4 3 18 1 41 0 2 52
PacL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Alston, Jazz 3 2 3 1 1 0 0 8.5
2 2 Pfeiffer, McKenzie 3 0 5 0 2 0 0 10.5
19 19 Baldyga, Hope 3 0 0 0 1 0 0 0
11 11 Dulaney, Emily 3 0 1 0 4 0 0 2.5
6 6 Johnson, Baylee 3 0 2 0 1 0 0 7
14 14 Iha, Hailey 3 1 6 0 0 0 0 12
15 15 Hetzler, Halle 3 0 0 0 18 0 0 3
12 12 Takeuchi, Torie 3 0 0 0 1 0 0 0
21 21 Simmonds, Callie 3 0 1 0 5 0 0 5.5
20 20 Moniz, Kristin 2 0 0 0 6 0 1 2
5 5 Aoki, Sydney 1 0 0 0 2 0 1 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 18 1 41 0 2 52

Whittier (1-7,0-0 SCIAC)

Whitt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Popoff, Katelyn 3 11 4 26 .269 1 0 0 1 0-1 0 0 1 11 0 0 11
2 2 Piloto, Franki 3 4 7 20 -.150 0 0 0 0 0-0 0 2 0 1 0 0 5
22 22 Diaz, Madisen 3 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 2 0
24 24 Abdullah, Hana 3 4 8 13 -.308 1 0 0 0 0-0 0 3 0 4 0 0 5.5
9 9 Lin, Morgan 3 0 0 1 .000 13 0 1 0 1-0 0 0 0 2 0 0 1
5 5 Trimble, Della 3 2 1 3 .333 11 1 0 0 0-0 0 0 0 6 0 0 2
18 18 Villagomez, Xenia 3 5 2 20 .150 0 0 0 1 0-1 0 2 0 0 1 0 6
4 4 Bullock, Kaitlin 2 6 5 16 .063 0 0 0 0 0-0 0 1 0 1 0 1 6.5
8 8 Duyan-Heard, Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
15 15 Sasaki, Brooke 2 0 0 0 0 2 0 1 0 1-0 0 0 0 4 0 0 1
17 17 , 2 3 1 10 .200 0 0 0 0 0-0 0 3 0 0 0 0 4.5
16 16 Daniel, Kadie 1 1 0 1 1.000 5 1 0 0 0-0 0 0 0 1 0 0 1
20 20 Ghafur, Marya 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
26 26 Johnson, Amber 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0
14 14 Kusleika, Analise 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2
23 23 Olotoa, Tialani 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 2 0
27 27 Rodriguez, Briana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 38 29 115 .078 37 2 2 4 2-4 1 12 1 48 1 6 47
Whitt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Popoff, Katelyn 3 0 0 1 11 0 0 11
2 2 Piloto, Franki 3 0 2 0 1 0 0 5
22 22 Diaz, Madisen 3 0 0 0 15 0 2 0
24 24 Abdullah, Hana 3 0 3 0 4 0 0 5.5
9 9 Lin, Morgan 3 0 0 0 2 0 0 1
5 5 Trimble, Della 3 0 0 0 6 0 0 2
18 18 Villagomez, Xenia 3 0 2 0 0 1 0 6
4 4 Bullock, Kaitlin 2 0 1 0 1 0 1 6.5
8 8 Duyan-Heard, Jordan 2 0 0 0 1 0 0 0
15 15 Sasaki, Brooke 2 0 0 0 4 0 0 1
17 17 , 2 0 3 0 0 0 0 4.5
16 16 Daniel, Kadie 1 0 0 0 1 0 0 1
20 20 Ghafur, Marya 1 0 1 0 0 0 0 1.5
26 26 Johnson, Amber 1 0 0 0 2 0 0 0
14 14 Kusleika, Analise 1 1 0 0 0 0 0 2
23 23 Olotoa, Tialani 1 0 0 0 0 0 2 0
27 27 Rodriguez, Briana 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 12 1 48 1 6 47