Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Barber, Aaron 2 Barber, Aaron .349 .854 38-38 149 26 52 10 0 1 19 65 .436 13 6 11 1 .418 2 0 2-3
40 Kaiser, Hayden 40 Kaiser, Hayden .320 .991 35-23 75 18 24 7 0 3 15 40 .533 14 6 30 0 .458 1 0 2-2
24 Barton, Ashton 24 Barton, Ashton .277 .839 39-39 155 26 43 13 1 7 33 79 .510 9 5 21 2 .329 4 3 1-3
6 Phinney, Brody 6 Phinney, Brody .274 .766 39-37 146 15 40 11 1 4 27 65 .445 6 4 35 3 .321 0 5 3-3
15 Youch, Rutger 15 Youch, Rutger .268 .691 36-36 142 23 38 9 1 1 13 52 .366 6 7 22 1 .325 2 4 6-7
8 Delisle, Lukas 8 Delisle, Lukas .260 .600 36-33 100 10 26 1 0 0 11 27 .270 4 7 18 3 .330 1 5 2-2
1 Beecham, Rochne 1 Beecham, Rochne .246 .700 38-36 122 18 30 4 1 1 23 39 .320 21 6 26 1 .380 1 2 2-4
32 Burke, Carson 32 Burke, Carson .228 .638 38-36 123 18 28 8 0 0 12 36 .293 20 3 39 3 .345 2 1 8-9
17 Adcox, Brayden 17 Adcox, Brayden .204 .565 35-25 93 16 19 3 0 1 8 25 .269 9 4 34 0 .296 2 2 4-4
31 Becker, Cole 31 Becker, Cole .400 .800 10-0 5 3 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
12 Pieper, Jaden 12 Pieper, Jaden .323 .844 23-16 62 11 20 3 0 1 12 26 .419 8 3 18 1 .425 0 1 1-1
16 Amann, Rowan 16 Amann, Rowan .300 .800 8-1 10 0 3 2 0 0 1 5 .500 0 0 1 0 .300 0 0 0-0
9 Cambridge, Christian 9 Cambridge, Christian .273 .546 15-1 11 2 3 0 0 0 0 3 .273 0 0 2 0 .273 0 0 3-4
35 Sebright, Gunnar 35 Sebright, Gunnar .250 .708 8-1 8 1 2 1 0 0 1 3 .375 1 0 4 0 .333 0 0 0-0
11 King, Peter 11 King, Peter .183 .523 29-15 60 7 11 2 0 0 7 13 .217 8 3 20 1 .306 1 4 1-1
23 Reese, Asa 23 Reese, Asa .170 .519 27-12 47 6 8 1 0 1 2 12 .255 5 1 16 0 .264 0 0 0-0
5 Richardson, Sam 5 Richardson, Sam .100 .200 16-2 20 0 2 0 0 0 1 2 .100 0 0 8 0 .100 0 0 0-0
3 Gerber, Kyler 3 Gerber, Kyler .091 .273 13-0 11 3 1 1 0 0 0 2 .182 0 0 3 0 .091 0 0 0-0
19 Hamel, Cade 19 Hamel, Cade .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Rodriquez, Stevan 0 Rodriquez, Stevan .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Sulya, Jake 25 Sulya, Jake .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
53 Sloan, Chace 53 Sloan, Chace .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .714 39-39 1343 204 352 76 4 20 185 496 .369 124 55 312 16 .345 16 27 35-43
Opponents .305 .842 39-39 1369 280 417 98 5 24 252 597 .436 192 57 242 22 .406 22 33 49-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Moreno, Chris 7Moreno, Chris 4.77 1.74 1-8 15-6 0 0-0 1 54.2 69 39 29 26 60 10 3 1 227 .304 4 12 2 0 4
49 Crawley, Jon 49Crawley, Jon 5.31 1.69 1-1 11-7 0 0-0 0 39.0 51 25 23 15 18 16 0 2 157 .325 5 4 1 5 1
21 Swartz, Kamryn 21Swartz, Kamryn 5.89 1.74 2-3 14-7 0 0-0 1 44.1 49 33 29 28 26 12 1 5 174 .282 2 8 0 0 5
44 Sherwood, Matthew 44Sherwood, Matthew 6.23 1.47 3-3 14-7 0 0-0 1 47.2 52 35 33 18 37 13 0 4 190 .274 8 6 2 0 5
27 Cohen, Jonathan 27Cohen, Jonathan 7.15 1.73 2-4 14-7 0 0-0 0 50.1 65 46 40 22 28 13 0 5 202 .322 6 7 0 6 5
18 Ready, Logan 18Ready, Logan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
25 Sulya, Jake 25Sulya, Jake 2.35 1.57 0-0 5-0 0 0-0 0 7.2 9 2 2 3 3 2 0 0 30 .300 0 1 0 0 0
34 Norris, Wyatt 34Norris, Wyatt 4.26 1.74 1-1 12-3 0 0-0 1 19.0 19 17 9 14 16 6 1 2 75 .253 5 4 0 1 3
26 Prewett, Jake 26Prewett, Jake 6.75 2.25 0-1 9-0 0 0-0 0 12.0 20 10 9 7 5 3 0 0 51 .392 0 2 1 2 3
22 Mason, Trevor 22Mason, Trevor 7.16 1.90 1-0 13-1 0 0-0 0 16.1 23 17 13 8 8 6 0 1 70 .329 4 1 0 2 2
29 Adams, Anthony 29Adams, Anthony 7.84 1.89 1-2 15-0 0 0-0 1 20.2 27 18 18 12 15 8 0 3 85 .318 5 5 2 3 2
17 Adcox, Brayden 17Adcox, Brayden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
33 Egge, Logan 33Egge, Logan 10.00 2.11 1-1 9-0 0 0-0 0 9.0 9 10 10 10 11 1 0 0 33 .273 3 4 0 1 0
31 Becker, Cole 31Becker, Cole 10.13 2.81 1-0 6-0 0 0-0 0 5.1 6 6 6 9 5 0 0 0 20 .300 1 0 1 1 0
19 Hamel, Cade 19Hamel, Cade 11.25 2.00 0-0 5-0 0 0-0 0 4.0 3 5 5 5 3 1 0 0 13 .231 1 1 0 0 1
0 Rodriquez, Stevan 0Rodriquez, Stevan 16.20 3.20 0-0 4-1 0 0-0 0 5.0 11 9 9 5 4 5 0 1 24 .458 1 1 0 0 1
51 Olson, Charlie 51Olson, Charlie 16.87 2.63 0-0 4-0 0 0-0 0 2.2 1 5 5 6 2 1 0 0 8 .125 0 1 0 1 1
55 Erickson, Jack 55Erickson, Jack 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 1 0 0 3 .333 0 0 1 0 0
Totals 6.43 1.79 14-24 153-39 0 1 5 340.1 417 280 243 192 242 98 5 24 1369 .305 45 57 10 22 33
Opponents 4.45 1.37 24-14 133-39 2 1 4 348.0 352 204 172 124 312 76 4 20 1343 .262 42 55 2 16 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Adcox, Brayden 17 Adcox, Brayden 40 39 1 0 1.000 0 0 0 0 0
35 Sebright, Gunnar 35 Sebright, Gunnar 16 15 1 0 1.000 0 4 0 1 0
3 Gerber, Kyler 3 Gerber, Kyler 9 4 5 0 1.000 1 0 0 0 0
31 Becker, Cole 31 Becker, Cole 9 7 2 0 1.000 0 1 1 0 0
49 Crawley, Jon 49 Crawley, Jon 7 1 6 0 1.000 2 6 2 0 0
5 Richardson, Sam 5 Richardson, Sam 7 7 0 0 1.000 0 0 0 0 0
26 Prewett, Jake 26 Prewett, Jake 4 0 4 0 1.000 0 3 0 0 0
9 Cambridge, Christian 9 Cambridge, Christian 4 3 1 0 1.000 0 0 0 0 0
22 Mason, Trevor 22 Mason, Trevor 3 0 3 0 1.000 0 1 1 0 0
0 Rodriquez, Stevan 0 Rodriquez, Stevan 2 0 2 0 1.000 0 0 0 0 0
25 Sulya, Jake 25 Sulya, Jake 2 1 1 0 1.000 0 0 1 0 0
34 Norris, Wyatt 34 Norris, Wyatt 2 0 2 0 1.000 0 6 0 0 0
19 Hamel, Cade 19 Hamel, Cade 1 0 1 0 1.000 0 2 0 0 0
2 Barber, Aaron 2 Barber, Aaron 183 90 92 1 .995 19 0 0 0 0
40 Kaiser, Hayden 40 Kaiser, Hayden 65 63 1 1 .985 4 0 0 0 0
8 Delisle, Lukas 8 Delisle, Lukas 224 197 23 4 .982 0 42 7 21 0
24 Barton, Ashton 24 Barton, Ashton 317 277 34 6 .981 24 3 1 0 0
1 Beecham, Rochne 1 Beecham, Rochne 51 50 0 1 .980 0 0 0 0 0
11 King, Peter 11 King, Peter 33 31 1 1 .970 0 0 0 0 0
12 Pieper, Jaden 12 Pieper, Jaden 27 25 1 1 .963 0 0 0 0 0
15 Youch, Rutger 15 Youch, Rutger 96 87 5 4 .958 0 0 0 0 0
23 Reese, Asa 23 Reese, Asa 50 46 1 3 .940 2 0 0 0 0
6 Phinney, Brody 6 Phinney, Brody 160 40 109 11 .931 18 0 0 0 0
21 Swartz, Kamryn 21 Swartz, Kamryn 11 2 8 1 .909 0 5 1 0 0
27 Cohen, Jonathan 27 Cohen, Jonathan 11 1 9 1 .909 3 3 2 0 0
32 Burke, Carson 32 Burke, Carson 121 29 80 12 .901 8 0 0 0 0
44 Sherwood, Matthew 44 Sherwood, Matthew 9 3 5 1 .889 0 11 0 0 0
16 Amann, Rowan 16 Amann, Rowan 6 1 4 1 .833 0 0 0 0 0
29 Adams, Anthony 29 Adams, Anthony 9 2 5 2 .778 0 4 0 0 0
7 Moreno, Chris 7 Moreno, Chris 8 0 5 3 .625 0 7 2 0 0
33 Egge, Logan 33 Egge, Logan 2 0 1 1 .500 0 0 1 0 0
14 Pringle, Chase 14 Pringle, Chase 0 0 0 0 .000 0 0 0 0 0
18 Ready, Logan 18 Ready, Logan 0 0 0 0 .000 0 0 0 0 0
20 McGinnis, Avery 20 McGinnis, Avery 0 0 0 0 .000 0 0 0 0 0
51 Olson, Charlie 51 Olson, Charlie 0 0 0 0 .000 0 0 0 0 0
53 Sloan, Chace 53 Sloan, Chace 0 0 0 0 .000 0 0 0 0 0
55 Erickson, Jack 55 Erickson, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1489 1021 413 55 .963 29 98 19 22 0
Opponents 1438 1044 346 48 .967 26 70 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Amann, Rowan 16Amann, Rowan .400 1.000 4-0 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
2 Barber, Aaron 2Barber, Aaron .327 .822 24-24 98 18 32 6 0 1 11 41 .418 10 4 5 0 .404 2 0 1-1
12 Pieper, Jaden 12Pieper, Jaden .320 .873 17-14 50 7 16 3 0 1 11 22 .440 7 3 15 1 .433 0 1 0-0
40 Kaiser, Hayden 40Kaiser, Hayden .305 .965 23-18 59 14 18 5 0 3 12 32 .542 8 4 25 0 .423 0 0 1-1
24 Barton, Ashton 24Barton, Ashton .290 .913 24-24 100 20 29 8 0 7 27 58 .580 7 1 13 1 .333 3 3 1-1
15 Youch, Rutger 15Youch, Rutger .289 .742 23-23 97 16 28 7 1 1 10 40 .412 4 3 15 1 .330 2 2 3-4
8 Delisle, Lukas 8Delisle, Lukas .269 .631 23-21 67 7 18 1 0 0 5 19 .284 3 5 14 3 .347 0 4 2-2
6 Phinney, Brody 6Phinney, Brody .260 .775 24-24 96 9 25 8 1 3 14 44 .458 4 4 25 1 .317 0 3 1-1
32 Burke, Carson 32Burke, Carson .253 .694 23-22 75 15 19 4 0 0 6 23 .307 15 2 23 2 .387 1 1 5-6
1 Beecham, Rochne 1Beecham, Rochne .236 .667 23-22 72 10 17 3 0 0 11 20 .278 14 4 16 1 .389 0 2 2-4
23 Reese, Asa 23Reese, Asa .227 .779 16-4 22 3 5 1 0 1 2 9 .409 4 1 7 0 .370 0 0 0-0
17 Adcox, Brayden 17Adcox, Brayden .222 .610 20-13 54 8 12 2 0 1 5 17 .315 4 2 23 0 .295 1 2 1-1
5 Richardson, Sam 5Richardson, Sam .200 .400 8-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
9 Cambridge, Christian 9Cambridge, Christian .200 .400 8-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 2-3
11 King, Peter 11King, Peter .103 .353 17-7 29 1 3 0 0 0 2 3 .103 4 2 13 0 .250 1 3 1-1
3 Gerber, Kyler 3Gerber, Kyler .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Sebright, Gunnar 35Sebright, Gunnar .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
25 Sulya, Jake 25Sulya, Jake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Becker, Cole 31Becker, Cole .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .751 24-24 842 129 226 49 2 18 116 333 .395 85 35 197 10 .356 10 21 20-25
Opponents .285 .808 24-24 853 151 243 57 4 18 133 362 .424 106 37 154 16 .384 9 19 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hamel, Cade 19Hamel, Cade 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
25 Sulya, Jake 25Sulya, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
51 Olson, Charlie 51Olson, Charlie 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 1
34 Norris, Wyatt 34Norris, Wyatt 2.00 1.67 0-0 6-1 0 0-0 0 9.0 10 8 2 5 4 3 1 1 38 .263 1 2 0 0 1
7 Moreno, Chris 7Moreno, Chris 3.46 1.59 1-4 10-3 0 0-0 1 39.0 45 20 15 17 49 5 3 1 158 .285 3 7 2 0 3
22 Mason, Trevor 22Mason, Trevor 4.82 1.76 1-0 6-1 0 0-0 0 9.1 13 8 5 3 3 4 0 1 40 .325 2 1 0 0 2
49 Crawley, Jon 49Crawley, Jon 4.96 1.49 1-1 9-6 0 0-0 0 32.2 36 20 18 12 14 11 0 2 124 .290 4 4 1 4 1
27 Cohen, Jonathan 27Cohen, Jonathan 5.35 1.43 2-2 8-4 0 0-0 0 37.0 40 24 22 13 22 10 0 3 146 .274 4 5 0 2 1
29 Adams, Anthony 29Adams, Anthony 6.08 2.06 1-1 9-0 0 0-0 1 13.1 17 9 9 10 8 4 0 3 55 .309 2 2 0 1 2
44 Sherwood, Matthew 44Sherwood, Matthew 7.09 1.45 2-3 8-4 0 0-0 0 33.0 36 27 26 12 26 9 0 4 133 .271 6 6 2 0 3
21 Swartz, Kamryn 21Swartz, Kamryn 7.20 1.90 1-3 10-5 0 0-0 0 30.0 37 26 24 20 18 9 0 3 120 .308 2 6 0 0 4
31 Becker, Cole 31Becker, Cole 9.00 2.50 0-0 3-0 0 0-0 0 2.0 1 2 2 4 1 0 0 0 6 .167 0 0 1 1 0
33 Egge, Logan 33Egge, Logan 9.00 1.75 0-1 3-0 0 0-0 0 4.0 1 4 4 6 7 0 0 0 13 .077 3 2 0 0 0
26 Prewett, Jake 26Prewett, Jake 11.57 4.29 0-0 3-0 0 0-0 0 2.1 7 3 3 2 1 2 0 0 12 .583 0 1 0 1 1
Totals 5.46 1.63 9-15 78-24 0 1 2 214.1 243 151 130 106 154 57 4 18 853 .285 27 37 6 9 19
Opponents 4.69 1.43 15-9 72-24 2 1 4 217.0 226 129 113 85 197 49 2 18 842 .268 25 35 2 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Barber, Aaron 2 Barber, Aaron 117 58 59 0 1.000 13 0 0 0 0
40 Kaiser, Hayden 40 Kaiser, Hayden 39 38 1 0 1.000 3 0 0 0 0
17 Adcox, Brayden 17 Adcox, Brayden 21 21 0 0 1.000 0 0 0 0 0
21 Swartz, Kamryn 21 Swartz, Kamryn 9 2 7 0 1.000 0 3 1 0 0
27 Cohen, Jonathan 27 Cohen, Jonathan 8 0 8 0 1.000 3 1 1 0 0
49 Crawley, Jon 49 Crawley, Jon 6 1 5 0 1.000 2 5 2 0 0
5 Richardson, Sam 5 Richardson, Sam 4 4 0 0 1.000 0 0 0 0 0
16 Amann, Rowan 16 Amann, Rowan 3 0 3 0 1.000 0 0 0 0 0
22 Mason, Trevor 22 Mason, Trevor 3 0 3 0 1.000 0 1 0 0 0
25 Sulya, Jake 25 Sulya, Jake 2 1 1 0 1.000 0 0 0 0 0
3 Gerber, Kyler 3 Gerber, Kyler 2 1 1 0 1.000 0 0 0 0 0
26 Prewett, Jake 26 Prewett, Jake 1 0 1 0 1.000 0 0 0 0 0
31 Becker, Cole 31 Becker, Cole 1 0 1 0 1.000 0 0 0 0 0
35 Sebright, Gunnar 35 Sebright, Gunnar 1 1 0 0 1.000 0 1 0 1 0
8 Delisle, Lukas 8 Delisle, Lukas 154 138 14 2 .987 0 22 4 9 0
24 Barton, Ashton 24 Barton, Ashton 222 199 18 5 .977 16 3 1 0 0
1 Beecham, Rochne 1 Beecham, Rochne 29 28 0 1 .966 0 0 0 0 0
12 Pieper, Jaden 12 Pieper, Jaden 25 23 1 1 .960 0 0 0 0 0
23 Reese, Asa 23 Reese, Asa 17 15 1 1 .941 2 0 0 0 0
15 Youch, Rutger 15 Youch, Rutger 65 57 4 4 .938 0 0 0 0 0
11 King, Peter 11 King, Peter 14 13 0 1 .929 0 0 0 0 0
6 Phinney, Brody 6 Phinney, Brody 110 23 78 9 .918 12 0 0 0 0
32 Burke, Carson 32 Burke, Carson 81 16 55 10 .877 5 0 0 0 0
44 Sherwood, Matthew 44 Sherwood, Matthew 7 2 4 1 .857 0 6 0 0 0
29 Adams, Anthony 29 Adams, Anthony 6 2 3 1 .833 0 2 0 0 0
7 Moreno, Chris 7 Moreno, Chris 3 0 2 1 .667 0 4 2 0 0
14 Pringle, Chase 14 Pringle, Chase 0 0 0 0 .000 0 0 0 0 0
19 Hamel, Cade 19 Hamel, Cade 0 0 0 0 .000 0 0 0 0 0
33 Egge, Logan 33 Egge, Logan 0 0 0 0 .000 0 0 0 0 0
34 Norris, Wyatt 34 Norris, Wyatt 0 0 0 0 .000 0 4 0 0 0
51 Olson, Charlie 51 Olson, Charlie 0 0 0 0 .000 0 0 0 0 0
9 Cambridge, Christian 9 Cambridge, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 950 643 270 37 .961 56 52 11 10 0
Opponents 884 651 210 23 .974 32 40 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 Bushnell W 5-3 31 5 10 5 0 0 0 2 0 0 0 2 0 0 1 4 27 14 0 .323
2/17/2024 Bushnell L 7-17 32 7 8 7 2 0 0 2 0 1 0 1 0 2 0 9 27 7 0 .250
2/18/2024 St. Martin's L 1-9 29 1 5 1 0 0 0 2 0 0 0 1 1 0 2 8 27 14 3 .172
2/23/2024 at La Verne L 3-13 29 3 2 2 0 0 0 3 0 0 0 1 0 0 0 5 24 8 0 .069
2/24/2024 at La Verne L 5-13 33 5 6 5 4 1 0 4 0 2 1 2 0 0 0 9 24 9 2 .182
2/24/2024 at La Verne L 4-12 33 4 5 4 0 0 0 5 0 0 0 3 0 0 0 8 24 11 2 .152
2/25/2024 at Pomona-Pitzer L 3-5 32 3 4 2 0 0 0 1 0 2 0 1 1 0 0 13 24 5 2 .125
3/3/2024 at Whitworth L 1-14 31 1 4 1 0 0 1 1 0 1 0 3 1 0 0 10 24 8 3 .129
3/3/2024 at Whitworth L 4-7 33 4 7 4 2 0 1 2 0 0 0 0 1 1 0 5 24 11 1 .212
3/9/2024 Willamette W 7-2 36 7 10 6 3 0 1 3 0 0 0 0 0 1 0 13 27 14 1 .278
3/9/2024 Willamette W 1-0 28 1 7 1 2 0 1 1 0 0 0 1 3 0 0 5 27 8 2 .250
3/10/2024 Willamette L 5-9 36 5 10 4 1 0 0 7 0 3 0 1 2 0 0 14 27 11 0 .278
3/11/2024 Alfred St. W 10-5 36 10 13 10 6 1 0 4 0 2 1 1 0 1 0 5 27 11 0 .361
3/16/2024 at George Fox W 12-5 43 12 16 11 3 0 1 3 0 0 0 1 2 2 0 6 30 15 1 .372
3/16/2024 at George Fox W 5-4 35 5 7 5 3 0 2 8 1 2 0 1 1 0 0 8 30 13 3 .200
3/17/2024 at George Fox L 7-8 36 7 13 7 2 1 0 4 0 2 0 4 1 1 1 10 25 14 2 .361
3/22/2024 at Cal Lutheran L 1-15 28 1 4 1 1 0 0 2 0 0 0 2 0 0 1 9 24 5 2 .143
3/22/2024 at Cal Lutheran L 4-8 37 4 11 2 4 0 0 3 0 0 0 1 0 0 0 12 24 4 1 .297
3/23/2024 at Cal Lutheran W 6-4 32 6 9 6 2 0 1 3 0 1 0 2 2 2 0 7 27 16 2 .281
3/24/2024 at Claremont-M-S W 4-3 41 4 15 3 1 0 0 0 0 2 1 0 1 0 1 6 27 13 1 .366
3/27/2024 St. Martin's L 1-6 25 1 5 1 0 0 0 1 0 0 0 2 0 1 0 7 21 7 0 .200
3/29/2024 Whitman L 1-3 34 1 6 0 2 0 0 1 0 1 0 0 0 0 0 14 27 12 1 .176
3/30/2024 Whitman L 4-7 37 4 9 4 0 0 0 2 0 3 0 1 0 0 0 9 27 9 2 .243
3/30/2024 Whitman L 2-7 30 2 5 2 0 0 0 2 0 2 0 4 1 0 1 12 27 13 2 .167
4/2/2024 at Puget Sound W 18-12 51 18 22 18 4 0 1 4 0 1 0 1 0 0 0 7 27 9 2 .431
4/6/2024 at Lewis & Clark L 4-10 31 4 8 4 3 0 2 2 0 0 1 2 0 0 1 6 24 9 2 .258
4/6/2024 at Lewis & Clark W 9-6 34 9 9 8 5 0 0 6 1 0 0 3 1 2 0 8 27 13 1 .265
4/7/2024 at Lewis & Clark W 11-8 39 11 13 11 3 0 2 4 0 0 0 1 0 0 2 5 27 8 0 .333
4/9/2024 at Whitworth L 1-10 32 1 7 1 1 0 0 1 0 0 0 1 0 0 0 8 24 8 2 .219
4/13/2024 Linfield L 7-12 34 7 9 5 2 0 0 8 0 0 0 1 3 1 1 7 30 14 3 .265
4/13/2024 Linfield L 1-6 33 1 8 1 2 0 0 2 0 0 0 0 1 0 1 10 27 8 2 .242
4/14/2024 Linfield L 3-4 32 3 7 3 1 0 2 2 0 2 0 2 2 0 0 7 27 13 1 .219
4/20/2024 at Pacific (Ore.) W 12-7 45 12 17 10 6 0 0 2 0 2 1 1 0 0 0 8 27 12 2 .378
4/20/2024 at Pacific (Ore.) W 16-1 40 16 17 13 3 0 2 7 0 0 1 4 1 1 2 5 27 9 0 .425
4/21/2024 at Pacific (Ore.) L 2-7 33 2 8 2 1 0 0 2 0 0 0 0 1 0 1 7 24 8 2 .242
4/28/2024 at Saint Martin's L 3-4 32 3 7 2 3 0 0 3 0 4 0 0 1 0 1 6 24 10 1 .219
5/3/2024 Puget Sound L 6-7 43 6 13 6 2 0 3 3 1 1 1 2 0 0 0 6 30 9 3 .302
5/3/2024 Puget Sound L 0-4 32 0 5 0 1 0 0 6 1 0 1 1 0 0 0 9 27 17 0 .156
5/4/2024 Puget Sound W 8-3 35 8 11 7 1 1 0 6 0 1 0 1 0 1 0 5 27 14 1 .314
Total 204-280 1343 204 352 185 76 4 20 124 4 35 8 55 27 16 16 312 1021 413 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 Bushnell W 5-3 9.0 8 3 3 5 3 2 0 0 1 0 2 0 1 0 0 3.00
2/17/2024 Bushnell L 7-17 9.0 17 17 17 10 9 6 0 2 1 0 3 0 1 1 0 17.00
2/18/2024 St. Martin's L 1-9 9.0 12 9 7 7 7 3 0 0 0 0 1 0 1 2 0 7.00
2/23/2024 at La Verne L 3-13 8.0 18 13 12 4 7 7 0 1 2 2 2 0 1 3 0 13.50
2/24/2024 at La Verne L 5-13 8.0 13 13 9 2 5 3 0 0 0 0 2 0 1 4 0 10.13
2/24/2024 at La Verne L 4-12 8.0 17 12 9 3 2 1 0 0 1 0 1 0 1 5 0 10.13
2/25/2024 at Pomona-Pitzer L 3-5 8.0 6 5 4 7 6 1 0 1 1 0 0 0 1 6 0 4.50
3/3/2024 at Whitworth L 1-14 8.0 14 14 8 3 3 6 0 3 2 0 3 0 1 7 0 9.00
3/3/2024 at Whitworth L 4-7 8.0 14 7 6 2 7 3 0 1 0 0 1 0 1 8 0 6.75
3/9/2024 Willamette W 7-2 9.0 7 2 1 3 7 1 0 0 3 0 1 0 2 8 0 1.00
3/9/2024 Willamette W 1-0 9.0 3 0 0 6 13 0 0 0 1 1 2 1 3 8 0 0.00
3/10/2024 Willamette L 5-9 9.0 11 9 9 10 13 1 0 0 2 0 2 1 3 9 0 9.00
3/11/2024 Alfred St. W 10-5 9.0 7 5 5 8 7 0 0 0 3 0 0 0 4 9 0 5.00
3/16/2024 at George Fox W 12-5 10.0 11 5 5 7 4 2 0 2 1 0 0 1 5 9 0 4.50
3/16/2024 at George Fox W 5-4 10.0 10 4 2 7 6 1 0 0 1 0 0 0 6 9 0 1.80
3/17/2024 at George Fox L 7-8 8.1 9 8 6 6 3 2 1 1 1 0 4 2 6 10 0 6.48
3/22/2024 at Cal Lutheran L 1-15 8.0 17 15 11 7 5 2 0 0 1 1 1 0 6 11 0 12.38
3/22/2024 at Cal Lutheran L 4-8 8.0 15 8 8 2 3 5 0 0 1 0 2 0 6 12 0 9.00
3/23/2024 at Cal Lutheran W 6-4 9.0 10 4 3 4 4 2 1 1 0 0 1 0 7 12 0 3.00
3/24/2024 at Claremont-M-S W 4-3 9.0 7 3 3 5 7 0 0 0 0 0 0 1 8 12 0 3.00
3/27/2024 St. Martin's L 1-6 7.0 5 6 6 7 9 2 0 0 5 0 1 0 8 13 0 7.71
3/29/2024 Whitman L 1-3 9.0 7 3 1 0 4 4 0 0 0 0 1 0 8 14 0 1.00
3/30/2024 Whitman L 4-7 9.0 11 7 5 4 9 3 0 1 0 0 3 0 8 15 0 5.00
3/30/2024 Whitman L 2-7 9.0 9 7 6 2 6 1 0 3 1 0 0 0 8 16 0 6.00
4/2/2024 at Puget Sound W 18-12 9.0 14 12 12 11 6 5 0 1 0 1 2 0 9 16 0 12.00
4/6/2024 at Lewis & Clark L 4-10 8.0 16 10 10 3 8 4 0 1 1 0 0 0 9 17 0 11.25
4/6/2024 at Lewis & Clark W 9-6 9.0 11 6 6 4 4 4 0 1 0 0 3 1 10 17 0 6.00
4/7/2024 at Lewis & Clark W 11-8 9.0 8 8 8 9 6 1 0 2 3 0 1 0 11 17 0 8.00
