Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Barber, Aaron 2 Barber, Aaron .354 .936 39-39 144 28 51 7 0 4 31 70 .486 20 6 8 2 .450 1 4 1-1
15 Youch, Rutger 15 Youch, Rutger .329 .866 35-35 140 27 46 9 0 3 23 64 .457 18 1 34 1 .409 0 1 18-19
6 Phinney, Brody 6 Phinney, Brody .314 .935 32-31 102 27 32 6 0 4 19 50 .490 15 10 32 4 .445 1 1 3-3
28 Keintz, Ethan 28 Keintz, Ethan .311 .814 37-37 148 28 46 7 1 3 28 64 .432 12 7 23 4 .382 3 1 15-16
1 Beecham, Rochne 1 Beecham, Rochne .277 .866 37-37 119 24 33 7 1 4 24 54 .454 24 4 38 0 .412 1 0 2-3
32 Burke, Carson 32 Burke, Carson .267 .863 36-36 135 23 36 3 2 9 26 70 .519 13 4 39 2 .344 2 0 7-7
10 Lundberg, Braeden 10 Lundberg, Braeden .260 .721 37-37 131 19 34 5 0 2 19 45 .344 16 10 23 1 .377 2 2 8-11
8 Delisle, Lukas 8 Delisle, Lukas .168 .384 36-35 101 10 17 0 0 0 11 17 .168 5 2 19 1 .216 3 7 0-0
19 Hamel, Cade 19 Hamel, Cade .667 1.667 13-3 3 1 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
30 Cruz, Weston 30 Cruz, Weston .667 1.667 2-1 3 0 2 1 0 0 1 3 1.000 0 0 1 0 .667 0 0 0-0
24 Reese, Asa 24 Reese, Asa .278 .786 24-13 54 7 15 2 0 3 7 26 .481 2 1 15 2 .305 2 0 0-0
17 Adcox, Brayden 17 Adcox, Brayden .263 .838 17-9 38 8 10 2 0 2 9 18 .474 5 1 13 0 .364 0 0 2-3
11 King, Peter 11 King, Peter .240 .686 18-5 25 6 6 1 0 0 1 7 .280 4 3 4 0 .406 0 1 0-0
40 Kaiser, Hayden 40 Kaiser, Hayden .190 .648 20-13 42 5 8 0 0 1 5 11 .262 6 8 20 0 .386 1 0 0-0
12 Pieper, Jaden 12 Pieper, Jaden .178 .447 23-9 45 7 8 0 0 0 8 8 .178 5 1 18 1 .269 1 2 0-0
3 Gerber, Kyler 3 Gerber, Kyler .174 .493 17-6 23 6 4 1 0 0 4 5 .217 3 1 9 0 .276 2 0 3-3
14 Pringle, Chase 14 Pringle, Chase .143 .414 11-3 14 2 2 1 0 0 0 3 .214 1 0 5 0 .200 0 1 0-0
13 Reed, Prestin 13 Reed, Prestin .000 .167 3-2 5 1 0 0 0 0 1 0 .000 0 1 0 0 .167 0 0 0-0
23 Fenton, Cole 23 Fenton, Cole .000 .286 4-1 5 2 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
36 Tat, Kyle 36 Tat, Kyle .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0
38 Moore, Cooper 38 Moore, Cooper .000 .500 5-0 1 2 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .275 .777 39-39 1282 233 352 53 4 35 217 518 .404 152 61 307 19 .373 19 20 59-66
Opponents .265 .784 39-39 1277 251 339 83 12 27 219 527 .413 165 60 253 15 .371 18 24 41-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lopez, Alex 20Lopez, Alex 3.00 1.20 5-2 13-7 2 1-0 1 60.0 57 24 20 15 34 14 2 1 225 .253 3 4 1 2 3
4 Sherwood, Matthew 4Sherwood, Matthew 5.40 1.45 2-6 13-11 0 0-0 1 55.0 59 40 33 21 46 7 5 7 216 .273 1 11 1 2 5
21 Swartz, Kamryn 21Swartz, Kamryn 5.58 1.61 3-2 20-2 0 0-0 3 40.1 40 27 25 25 24 9 2 4 147 .272 4 12 0 3 6
7 Moreno, Chris 7Moreno, Chris 7.36 1.75 2-5 12-8 0 0-0 0 44.0 57 44 36 20 33 17 0 4 187 .305 3 7 0 2 5
26 Prewett, Jake 26Prewett, Jake 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 2 0 0 0
51 Olson, Charlie 51Olson, Charlie 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 1 1 0 0 0
33 Egge, Logan 33Egge, Logan 3.95 1.32 1-2 12-1 0 0-0 1 27.1 22 21 12 14 37 1 1 2 106 .208 3 2 0 2 1
29 Adams, Anthony 29Adams, Anthony 4.50 2.25 0-0 6-0 0 0-0 0 4.0 3 4 2 6 5 0 0 0 14 .214 5 2 0 0 1
27 Cohen, Jonathan 27Cohen, Jonathan 4.70 1.11 1-1 9-2 0 0-0 0 15.1 13 10 8 4 7 5 0 1 60 .217 1 5 0 0 0
19 Hamel, Cade 19Hamel, Cade 5.11 1.78 0-0 10-2 0 0-0 0 12.1 13 8 7 9 10 3 0 0 45 .289 2 2 1 0 0
35 Hickman, Andrew 35Hickman, Andrew 6.32 1.91 2-1 11-1 0 0-0 0 15.2 14 12 11 16 13 7 0 0 53 .264 0 1 0 4 1
5 Crawley, Jon 5Crawley, Jon 6.81 1.54 1-2 14-4 0 0-0 0 35.2 41 37 27 14 29 14 2 6 142 .289 3 5 1 2 2
0 Rodriquez, Stevan 0Rodriquez, Stevan 7.04 1.17 0-0 6-0 0 0-0 0 7.2 5 6 6 4 2 0 0 2 28 .179 1 2 0 0 0
44 Carleton, Matt 44Carleton, Matt 7.71 2.14 0-1 3-0 0 0-0 0 4.2 7 4 4 3 5 4 0 0 22 .318 2 0 0 0 0
34 Norris, Wyatt 34Norris, Wyatt 9.82 3.27 0-0 6-1 0 0-0 0 3.2 6 5 4 6 4 2 0 0 17 .353 1 2 0 1 0
31 Becker, Cole 31Becker, Cole 19.29 3.00 0-0 3-0 0 0-0 0 2.1 2 7 5 5 1 0 0 0 9 .222 1 2 0 0 0
Totals 5.45 1.53 17-22 142-39 2 1 6 330.0 339 249 200 165 253 83 12 27 1277 .265 31 60 4 18 24
Opponents 5.72 1.52 22-17 143-39 1 3 8 332.0 352 233 211 152 307 53 4 35 1282 .275 33 61 4 19 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Kaiser, Hayden 40 Kaiser, Hayden 56 54 2 0 1.000 3 0 0 0 0
14 Pringle, Chase 14 Pringle, Chase 26 23 3 0 1.000 0 4 2 1 0
23 Fenton, Cole 23 Fenton, Cole 11 10 1 0 1.000 2 0 0 0 0
21 Swartz, Kamryn 21 Swartz, Kamryn 9 1 8 0 1.000 0 3 2 0 0
17 Adcox, Brayden 17 Adcox, Brayden 3 2 1 0 1.000 0 0 0 0 0
30 Cruz, Weston 30 Cruz, Weston 2 2 0 0 1.000 0 0 0 0 0
38 Moore, Cooper 38 Moore, Cooper 2 1 1 0 1.000 0 0 0 0 0
16 Perala, Kai 16 Perala, Kai 1 1 0 0 1.000 0 0 0 0 0
27 Cohen, Jonathan 27 Cohen, Jonathan 1 0 1 0 1.000 0 0 0 0 0
29 Adams, Anthony 29 Adams, Anthony 1 0 1 0 1.000 0 2 0 0 0
51 Olson, Charlie 51 Olson, Charlie 1 0 1 0 1.000 0 0 0 0 0
9 McCarthy, Marcus 9 McCarthy, Marcus 1 0 1 0 1.000 0 0 0 0 0
6 Phinney, Brody 6 Phinney, Brody 256 243 9 4 .984 14 0 0 0 0
28 Keintz, Ethan 28 Keintz, Ethan 63 62 0 1 .984 0 0 0 0 0
8 Delisle, Lukas 8 Delisle, Lukas 239 202 33 4 .983 1 30 16 6 1
1 Beecham, Rochne 1 Beecham, Rochne 58 57 0 1 .983 0 0 0 0 0
24 Reese, Asa 24 Reese, Asa 48 46 1 1 .979 2 0 0 0 0
15 Youch, Rutger 15 Youch, Rutger 97 93 1 3 .969 0 0 0 0 0
3 Gerber, Kyler 3 Gerber, Kyler 30 11 18 1 .967 4 0 0 0 0
2 Barber, Aaron 2 Barber, Aaron 146 66 74 6 .959 17 0 0 0 0
10 Lundberg, Braeden 10 Lundberg, Braeden 177 47 121 9 .949 12 0 0 0 0
11 King, Peter 11 King, Peter 26 24 0 2 .923 0 7 0 1 0
5 Crawley, Jon 5 Crawley, Jon 10 2 7 1 .900 1 2 4 0 0
32 Burke, Carson 32 Burke, Carson 114 20 81 13 .886 6 0 0 0 0
12 Pieper, Jaden 12 Pieper, Jaden 16 14 0 2 .875 0 0 0 0 0
20 Lopez, Alex 20 Lopez, Alex 8 2 5 1 .875 0 5 2 0 0
4 Sherwood, Matthew 4 Sherwood, Matthew 14 1 11 2 .857 0 13 4 0 0
19 Hamel, Cade 19 Hamel, Cade 4 2 1 1 .750 0 3 4 0 0
33 Egge, Logan 33 Egge, Logan 4 1 2 1 .750 0 2 1 0 0
7 Moreno, Chris 7 Moreno, Chris 7 2 3 2 .714 0 4 1 0 0
35 Hickman, Andrew 35 Hickman, Andrew 3 0 2 1 .667 0 3 1 0 0
44 Carleton, Matt 44 Carleton, Matt 3 1 1 1 .667 0 2 0 0 0
0 Rodriquez, Stevan 0 Rodriquez, Stevan 0 0 0 0 .000 0 0 0 0 0
13 Reed, Prestin 13 Reed, Prestin 0 0 0 0 .000 0 0 0 0 0
26 Prewett, Jake 26 Prewett, Jake 0 0 0 0 .000 0 0 0 0 0
31 Becker, Cole 31 Becker, Cole 0 0 0 0 .000 0 1 0 0 0
34 Norris, Wyatt 34 Norris, Wyatt 0 0 0 0 .000 0 1 0 0 0
36 Tat, Kyle 36 Tat, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1437 990 390 57 .960 22 82 37 8 1
Opponents 1374 995 336 43 .969 26 118 14 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Hamel, Cade 19Hamel, Cade 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Barber, Aaron 2Barber, Aaron .430 1.097 24-24 93 19 40 7 0 3 24 56 .602 9 4 5 1 .495 1 3 1-1
15 Youch, Rutger 15Youch, Rutger .360 .912 22-22 89 16 32 6 0 2 13 44 .494 8 1 21 1 .418 0 1 10-11
6 Phinney, Brody 6Phinney, Brody .344 1.009 19-19 61 15 21 3 0 3 12 33 .541 9 6 17 3 .468 1 1 2-2
24 Reese, Asa 24Reese, Asa .343 1.035 16-8 35 5 12 2 0 3 5 23 .657 1 1 9 1 .378 0 0 0-0
28 Keintz, Ethan 28Keintz, Ethan .303 .719 24-24 99 19 30 4 1 0 15 36 .364 5 4 14 2 .355 2 1 8-9
10 Lundberg, Braeden 10Lundberg, Braeden .279 .760 24-24 86 14 24 5 0 1 12 32 .372 10 6 15 1 .388 1 2 6-9
32 Burke, Carson 32Burke, Carson .277 .886 24-24 94 18 26 3 1 7 21 52 .553 7 2 27 2 .333 2 0 4-4
40 Kaiser, Hayden 40Kaiser, Hayden .259 .845 14-8 27 4 7 0 0 1 4 10 .370 6 6 14 0 .475 1 0 0-0
1 Beecham, Rochne 1Beecham, Rochne .247 .762 24-24 81 14 20 4 1 2 13 32 .395 13 3 25 0 .367 1 0 2-2
12 Pieper, Jaden 12Pieper, Jaden .214 .538 17-5 28 6 6 0 0 0 6 6 .214 4 1 13 0 .324 1 2 0-0
17 Adcox, Brayden 17Adcox, Brayden .200 .647 12-7 30 5 6 1 0 1 4 10 .333 5 0 11 0 .314 0 0 1-1
8 Delisle, Lukas 8Delisle, Lukas .197 .410 24-24 71 7 14 0 0 0 8 14 .197 2 0 13 1 .213 2 5 0-0
11 King, Peter 11King, Peter .091 .349 8-2 11 1 1 1 0 0 1 2 .182 0 1 3 0 .167 0 1 0-0
14 Pringle, Chase 14Pringle, Chase .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Fenton, Cole 23Fenton, Cole .000 .400 2-0 3 2 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
3 Gerber, Kyler 3Gerber, Kyler .000 .250 8-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
36 Tat, Kyle 36Tat, Kyle .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
13 Reed, Prestin 13Reed, Prestin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Moore, Cooper 38Moore, Cooper .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .293 .805 24-24 820 147 240 36 3 23 138 351 .428 83 36 194 13 .377 12 16 35-40
Opponents .286 .816 24-24 814 167 233 49 8 19 146 355 .436 94 36 158 9 .380 11 17 24-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Rodriquez, Stevan 0Rodriquez, Stevan 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 1 0 0 0
26 Prewett, Jake 26Prewett, Jake 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
29 Adams, Anthony 29Adams, Anthony 0.00 5.00 0-0 3-0 0 0-0 0 1.2 2 2 0 4 1 0 0 0 6 .333 3 2 0 0 1
20 Lopez, Alex 20Lopez, Alex 3.59 1.26 3-2 9-6 2 1-0 1 42.2 42 19 17 11 26 9 1 1 162 .259 0 4 1 1 2
35 Hickman, Andrew 35Hickman, Andrew 4.05 1.61 1-0 5-0 0 0-0 0 6.2 5 4 3 5 5 3 0 0 20 .250 0 0 0 3 1
21 Swartz, Kamryn 21Swartz, Kamryn 4.45 1.53 3-1 15-0 0 0-0 1 30.1 27 15 15 19 16 5 1 2 107 .252 2 10 0 2 5
33 Egge, Logan 33Egge, Logan 4.50 1.45 1-2 9-1 0 0-0 1 22.0 20 20 11 12 29 1 1 1 87 .230 2 2 0 2 1
34 Norris, Wyatt 34Norris, Wyatt 5.40 4.17 0-0 3-0 0 0-0 0 1.2 3 1 1 2 2 0 0 0 8 .375 0 0 0 1 0
4 Sherwood, Matthew 4Sherwood, Matthew 6.56 1.68 0-5 8-8 0 0-0 0 35.2 45 29 26 14 31 4 3 6 146 .308 1 8 0 0 2
27 Cohen, Jonathan 27Cohen, Jonathan 7.71 1.67 0-0 3-0 0 0-0 0 4.2 5 4 4 2 2 1 0 1 19 .263 1 1 0 0 0
5 Crawley, Jon 5Crawley, Jon 8.17 1.63 0-1 9-3 0 0-0 0 25.1 32 29 23 9 22 13 2 4 103 .311 2 3 1 2 1
19 Hamel, Cade 19Hamel, Cade 9.00 1.75 0-0 4-0 0 0-0 0 4.0 5 4 4 2 5 0 0 0 16 .313 2 2 0 0 0
7 Moreno, Chris 7Moreno, Chris 9.39 1.95 1-4 8-6 0 0-0 0 30.2 46 38 32 13 19 13 0 4 135 .341 2 3 0 0 4
Totals 5.92 1.59 9-15 79-24 2 1 3 206.2 233 165 136 94 158 49 8 19 814 .286 15 36 2 11 17
Opponents 5.81 1.55 15-9 81-24 1 2 6 209.0 240 147 135 83 194 36 3 23 820 .293 19 36 4 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Phinney, Brody 6 Phinney, Brody 162 155 7 0 1.000 11 0 0 0 0
40 Kaiser, Hayden 40 Kaiser, Hayden 35 33 2 0 1.000 1 0 0 0 0
21 Swartz, Kamryn 21 Swartz, Kamryn 8 1 7 0 1.000 0 3 2 0 0
14 Pringle, Chase 14 Pringle, Chase 6 6 0 0 1.000 0 0 0 1 0
23 Fenton, Cole 23 Fenton, Cole 6 5 1 0 1.000 0 0 0 0 0
19 Hamel, Cade 19 Hamel, Cade 1 0 1 0 1.000 0 3 1 0 0
29 Adams, Anthony 29 Adams, Anthony 1 0 1 0 1.000 0 1 0 0 0
3 Gerber, Kyler 3 Gerber, Kyler 1 0 1 0 1.000 0 0 0 0 0
8 Delisle, Lukas 8 Delisle, Lukas 160 141 17 2 .988 1 19 11 4 1
2 Barber, Aaron 2 Barber, Aaron 96 43 51 2 .979 11 0 0 0 0
28 Keintz, Ethan 28 Keintz, Ethan 44 43 0 1 .977 0 0 0 0 0
1 Beecham, Rochne 1 Beecham, Rochne 35 34 0 1 .971 0 0 0 0 0
15 Youch, Rutger 15 Youch, Rutger 59 57 0 2 .966 0 0 0 0 0
24 Reese, Asa 24 Reese, Asa 27 26 0 1 .963 1 0 0 0 0
10 Lundberg, Braeden 10 Lundberg, Braeden 104 27 70 7 .933 7 0 0 0 0
11 King, Peter 11 King, Peter 13 12 0 1 .923 0 5 0 0 0
32 Burke, Carson 32 Burke, Carson 81 17 57 7 .914 5 0 0 0 0
4 Sherwood, Matthew 4 Sherwood, Matthew 10 1 8 1 .900 0 7 3 0 0
12 Pieper, Jaden 12 Pieper, Jaden 15 13 0 2 .867 0 0 0 0 0
20 Lopez, Alex 20 Lopez, Alex 7 2 4 1 .857 0 3 1 0 0
5 Crawley, Jon 5 Crawley, Jon 7 1 5 1 .857 1 2 2 0 0
7 Moreno, Chris 7 Moreno, Chris 5 2 2 1 .800 0 3 1 0 0
33 Egge, Logan 33 Egge, Logan 4 1 2 1 .750 0 2 1 0 0
35 Hickman, Andrew 35 Hickman, Andrew 2 0 1 1 .500 0 0 1 0 0
0 Rodriquez, Stevan 0 Rodriquez, Stevan 0 0 0 0 .000 0 0 0 0 0
13 Reed, Prestin 13 Reed, Prestin 0 0 0 0 .000 0 0 0 0 0
17 Adcox, Brayden 17 Adcox, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Prewett, Jake 26 Prewett, Jake 0 0 0 0 .000 0 0 0 0 0
27 Cohen, Jonathan 27 Cohen, Jonathan 0 0 0 0 .000 0 0 0 0 0
34 Norris, Wyatt 34 Norris, Wyatt 0 0 0 0 .000 0 0 0 0 0
36 Tat, Kyle 36 Tat, Kyle 0 0 0 0 .000 0 0 0 0 0
38 Moore, Cooper 38 Moore, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 889 620 237 32 .964 38 48 23 5 1
Opponents 873 627 219 27 .969 52 70 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 at Pomona-Pitzer L 2-10 36 2 10 2 1 0 1 4 0 0 0 0 0 0 0 5 24 11 0 .278
2/15/2025 at Pomona-Pitzer W 11-7 33 11 6 10 2 0 0 11 0 2 0 5 0 0 0 11 27 12 2 .182
2/21/25 at Linfield L 6-7 35 6 10 6 0 0 1 5 0 0 0 2 2 1 0 13 24 9 2 .286
2/22/25 vs Whitman L 1-9 33 1 6 1 1 0 0 4 0 0 0 1 0 0 2 11 24 7 4 .182
3/1/2025 Lewis & Clark W 8-6 35 8 13 8 3 2 1 3 0 0 0 1 1 0 1 2 27 6 0 .371
3/1/2025 Lewis & Clark L 10-15 36 10 14 10 3 0 3 5 0 2 0 0 1 2 2 11 27 8 1 .389
3/2/2025 Lewis & Clark W 10-7 33 10 11 10 2 0 2 6 0 3 0 2 0 1 1 7 27 9 2 .333
3/2/2025 Lewis & Clark W 10-7 30 10 10 9 1 0 0 7 0 7 0 2 0 4 0 5 27 12 1 .333
3/8/2025 at George Fox L 3-6 35 3 10 3 1 0 0 2 0 1 1 1 0 0 0 10 24 6 1 .286
3/8/2025 at George Fox L 8-9 39 8 12 8 3 0 2 4 0 2 0 4 2 0 0 8 24 7 2 .308
3/9/2025 at George Fox W 8-5 38 8 15 8 1 0 1 7 0 7 1 1 1 0 0 5 27 11 1 .395
3/18/2025 at Washington W 3-1 31 3 5 3 2 0 1 4 0 1 0 0 1 0 2 4 27 9 1 .161
3/19/2025 at Washington L 0-12 23 0 2 0 1 0 0 3 0 3 0 0 0 0 0 10 18 14 3 .087
3/22/2025 Pacific (Ore.) L 2-8 32 2 7 1 2 0 0 2 0 1 0 0 0 1 1 8 27 14 0 .219
3/22/2025 Pacific (Ore.) L 3-4 30 3 7 3 1 0 0 6 0 3 0 2 2 0 0 12 27 16 0 .233
3/24/2025 Pacific (Ore.) L 4-11 34 4 11 4 2 0 0 2 0 1 1 2 1 1 1 10 27 8 4 .324
3/25/2025 Puget Sound L 6-10 33 6 8 6 1 0 1 4 0 0 0 2 1 0 1 8 27 10 1 .242
3/29/2025 at Willamette W 11-0 43 11 13 9 2 0 0 3 0 4 0 0 0 0 1 9 27 15 0 .302
3/29/2025 at Willamette L 1-3 30 1 5 1 0 0 0 3 0 0 0 1 0 0 1 4 24 14 0 .167
3/30/2025 at Willamette L 0-11 23 0 5 0 0 0 0 2 0 0 0 2 0 0 1 3 20 9 2 .217
4/4/2025 Linfield W 6-4 32 6 9 5 1 0 0 4 1 1 0 2 0 1 0 10 27 12 1 .281
4/5/2025 Linfield L 0-6 29 0 2 0 0 0 0 1 0 0 0 1 0 0 0 17 27 12 2 .069
4/5/2025 Linfield W 7-6 28 7 6 6 1 0 0 4 0 1 0 3 2 1 0 9 27 11 1 .214
4/9/2025 at Puget Sound L 6-7 35 6 12 6 0 1 1 6 0 2 1 0 0 0 0 5 25 7 3 .343
4/11/2025 Chapman W 4-2 28 4 3 4 1 0 0 3 0 2 0 4 0 0 0 12 27 16 0 .107
4/12/2025 Chapman W 5-1 29 5 5 5 0 0 2 3 0 0 0 3 0 0 0 6 27 4 1 .172
4/13/2025 Chapman W 12-4 32 12 11 10 1 0 3 3 0 3 0 3 0 1 0 6 27 14 3 .344
4/18/2025 at Whitworth L 3-5 30 3 5 3 2 0 2 0 0 0 0 3 1 0 0 8 24 9 1 .167
4/18/2025 at Whitworth L 7-11 35 7 9 7 2 0 2 3 0 0 0 1 1 0 0 7 24 9 2 .257
4/19/2025 at Whitworth L 10-13 39 10 12 9 1 0 4 2 0 0 0 2 0 0 0 8 24 10 4 .308
4/22/2025 St. Martin's W 8-2 34 8 9 6 2 0 1 7 0 4 0 1 0 0 0 6 27 12 3 .265
4/26/2025 Whitman W 11-4 33 11 15 9 1 0 2 3 0 1 1 2 2 1 2 5 27 13 0 .455
4/26/2025 Whitman L 6-8 34 6 8 6 1 0 0 7 0 0 0 2 0 1 1 7 27 9 1 .235
4/27/2025 Whitman L 3-12 38 3 11 3 2 0 0 3 0 3 0 1 0 0 0 7 27 10 1 .289
4/27/2025 Whitman W 11-2 27 11 11 10 2 0 1 4 0 0 1 2 0 1 0 7 21 10 0 .407
5/3/2025 at Puget Sound W 7-1 40 7 15 6 1 1 1 1 0 0 1 0 2 0 0 7 27 9 1 .375
5/3/2025 at Puget Sound L 2-5 30 2 5 2 1 0 0 2 0 1 0 2 0 1 0 10 24 5 3 .167
5/4/2025 at Puget Sound W 17-7 44 17 20 17 3 0 3 8 0 4 0 1 0 2 1 10 27 5 2 .455
5/4/2025 at Puget Sound L 1-3 23 1 4 1 2 0 0 1 0 0 0 0 0 0 1 4 18 6 1 .174
Total 233-251 1282 233 352 217 53 4 35 152 1 59 7 61 20 19 19 307 990 390 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 at Pomona-Pitzer L 2-10 8.0 10 10 8 7 6 4 1 2 0 0 2 0 0 1 0 9.00
2/15/2025 at Pomona-Pitzer W 11-7 9.0 4 7 6 9 7 0 1 1 3 0 3 0 1 1 0 6.00
2/21/25 at Linfield L 6-7 8.0 9 7 6 5 11 3 0 1 2 0 3 0 1 2 0 6.75
2/22/25 vs Whitman L 1-9 8.0 7 9 3 3 7 3 1 0 0 1 0 0 1 3 0 3.38
3/1/2025 Lewis & Clark W 8-6 9.0 6 6 6 5 9 2 0 0 1 0 1 0 2 3 0 6.00
3/1/2025 Lewis & Clark L 10-15 9.0 17 15 15 7 7 5 0 0 3 0 2 0 2 4 0 15.00
3/2/2025 Lewis & Clark W 10-7 9.0 9 7 7 7 7 2 1 1 0 0 2 0 3 4 0 7.00
3/2/2025 Lewis & Clark W 10-7 9.0 12 7 7 4 7 6 0 0 4 0 2 0 4 4 0 7.00
3/8/2025 at George Fox L 3-6 8.0 9 6 3 2 6 3 0 0 0 0 0 0 4 5 0 3.38
3/8/2025 at George Fox L 8-9 8.0 11 9 8 6 4 5 0 0 0 0 2 0 4 6 0 9.00
3/9/2025 at George Fox W 8-5 9.0 11 5 5 5 7 0 1 0 0 0 2 0 5 6 1 5.00
3/18/2025 at Washington W 3-1 9.0 8 1 1 1 6 2 0 0 0 0 2 0 6 6 1 1.00
3/19/2025 at Washington L 0-12 6.0 7 12 11 6 0 2 0 0 3 0 1 0 6 7 0 16.50
3/22/2025 Pacific (Ore.) L 2-8 9.0 9 8 8 5 3 2 0 0 0 0 4 0 6 8 0 8.00
3/22/2025 Pacific (Ore.) L 3-4 9.0 7 4 4 3 5 2 1 0 0 0 3 0 6 9 0 4.00
3/24/2025 Pacific (Ore.) L 4-11 9.0 10 11 5 7 10 3 2 0 4 2 4 0 6 10 0 5.00
3/25/2025 Puget Sound L 6-10 9.0 9 10 8 10 8 4 0 0 1 0 3 0 6 11 0 8.00
3/29/2025 at Willamette W 11-0 9.0 4 0 0 2 3 0 0 0 0 0 0 0 7 11 0 0.00
3/29/2025 at Willamette L 1-3 8.0 9 3 3 2 3 0 0 0 0 0 1 0 7 12 0 3.38
3/30/2025 at Willamette L 0-11 6.2 13 11 10 4 4 2 0 3 1 0 1 0 7 13 0 13.50
4/4/2025 Linfield W 6-4 9.0 9 4 3 4 6 2 0 0 0 0 1 0 8 13 0 3.00
4/5/2025 Linfield L 0-6 9.0 11 6 4 3 8 1 1 3 0 0 1 0 8 14 0 4.00
4/5/2025 Linfield W 7-6 9.0 8 6 6 5 6 3 0 0 0 0 1 0 9 14 0 6.00
4/9/2025 at Puget Sound L 6-7 8.1 7 7 4 7 4 0 0 2 1 0 2 0 9 15 0 4.32
4/11/2025 Chapman W 4-2 9.0 6 2 2 4 5 2 0 0 1 0 0 0 10 15 0 2.00
4/12/2025 Chapman W 5-1 9.0 6 1 1 1 6 1 1 0 0 0 1 0 11 15 0 1.00
4/13/2025 Chapman W 12-4 9.0 8 4 2 4 11 3 0 1 0 0 0 0 12 15 0 2.00
4/18/2025 at Whitworth L 3-5 8.0 8 5 4 1 7 1 0 2 0 0 1 0 12 16 0 4.50
4/18/2025 at Whitworth L 7-11 8.0 12 11 10 4 9 1 1 3 1 0 3 0 12 17 0 11.25
4/19/2025 at Whitworth L 10-13 8.0 10 11 6 3 5 4 0 1 0 0 2 1 12 18 0 6.75
4/22/2025 St. Martin's W 8-2 9.0 4 2 1 4 7 1 0 0 0 0 1 0 13 18 0 1.00
4/26/2025 Whitman W 11-4 9.0 9 4 4 0 5 3 0 0 0 0 1 0 14 18 0 4.00
