Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (8-16, 5-11)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 1765 1966
Points Per Game 73.5 81.9
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 647-1437 701-1503
FG: Percentage .450 .466
FG: Per Game 27.0 29.2
3PT: Made-Attempted 159-467 211-597
3PT: Percentage .340 .353
3PT: Per Game 6.6 8.8
FT: Made-Attempted 312-468 353-488
FT: Percentage .667 .723
FT: Per Game 13.0 14.7
Rebounding
Total 836 897
Per Game 34.8 37.4
Margin -2.5 --
Assists
Total 355 361
Per Game 14.8 15.0
Turnovers
Total 385 345
Per Game 16.0 14.4
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.5 19.3
Steals
Total 163 193
Per Game 6.8 8.0
Blocks
Total 91 77
Per Game 3.8 3.2
Attendance
Total 4723 4504
Per Game 13-363 11-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Kingma, Leighton 24 24 785 32.7 143 290 .493 65 152 .428 55 66 .833 406 16.9 40 101 141 5.9 77 28 56 19 46
12 Combs, Tyler 4 4 110 27.5 18 50 .360 10 26 .385 4 6 .667 50 12.5 0 8 8 2.0 9 11 10 3 0  
01 Williams, Kelton 24 24 821 34.2 98 226 .434 8 50 .160 53 75 .707 257 10.7 11 46 57 2.4 53 104 53 29 0
05 Thomas, Jordan 24 24 641 26.7 98 197 .497 0 0 .000 57 108 .528 253 10.5 58 109 167 7.0 80 41 55 39 25
24 Geiger, Conor 18 17 538 29.9 64 139 .460 26 67 .388 31 43 .721 185 10.3 24 85 109 6.1 53 38 58 16 13
21 Gutierrez-Orozco, Nasseen 6 0 124 20.7 17 44 .386 7 19 .368 8 15 .533 49 8.2 8 10 18 3.0 17 5 7 1 1
33 Webb, Zac 22 2 346 15.7 66 98 .673 1 1 1.000 35 45 .778 168 7.6 37 59 96 4.4 26 11 14 9 2
00 Bingham, Jacob 8 4 151 18.9 21 58 .362 18 52 .346 0 0 .000 60 7.5 0 10 10 1.3 12 3 5 2 0
03 Brown, Carlton 24 13 429 17.9 51 136 .375 7 27 .259 25 35 .714 134 5.6 6 37 43 1.8 35 52 42 19 1
21 Gutierrez-Orozco, Nasseen 11 0 113 10.3 20 37 .541 4 10 .400 16 24 .667 60 5.5 5 26 31 2.8 16 5 18 2 2
21 Gutierrez-Orozco, Nasseen 3 0 48 16.0 4 19 .211 3 13 .231 2 5 .400 13 4.3 2 7 9 3.0 5 5 7 2 1
21 Gutierrez-Orozco, Nasseen 1 0 12 12.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 1 0 0
42 Poling, Jack 15 0 76 5.1 22 35 .629 0 0 .000 4 4 1.000 48 3.2 6 13 19 1.3 5 0 4 2 0
10 Worley, Luke 24 8 435 18.1 16 70 .229 9 36 .250 15 24 .625 56 2.3 10 35 45 1.9 56 35 22 12 0
04 Peet, Grayson 15 0 86 5.7 5 15 .333 1 5 .200 4 9 .444 15 1.0 2 3 5 0.3 7 14 11 5 0
20 Tacke, Boston 7 0 14 2.0 1 2 .500 0 1 .000 1 1 1.000 3 0.4 1 1 2 0.3 1 1 0 0 0
30 McConnell, Dylan 8 0 15 1.9 1 4 .250 0 0 .000 0 1 .000 2 0.3 2 2 4 0.5 1 0 0 0 0
11 Garey, Trey 16 0 49 3.1 0 10 .000 0 5 .000 2 7 .286 2 0.1 0 4 4 0.3 8 2 12 3 0
22 Adams iii, Jack 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
22 Adams, Jack 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
23 Apanasevich, Nikita 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 2.7 0 0 9 0 0  
Total 24 4800 200.0 647 1437 .450 159 467 .340 312 468 .667 1765 73.54 245 591 836 34.8 461 355 384 163 91
Opponents 24 4801 200.0 701 1503 .466 211 597 .353 353 488 .723 1966 81.92 278 619 897 37.4 434 361 345 193 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Kingma, Leighton 16 16 522 32.6 85 183 .464 38 90 .422 36 42 .857 244 15.3 24 69 93 5.8 52 14 0.9 37 10 28
12 Combs, Tyler 2 2 51 25.5 10 24 .417 4 11 .364 4 6 .667 28 14.0 0 6 6 3.0 5 2 1.0 5 0 0  
05 Thomas, Jordan 16 16 469 29.3 74 148 .500 0 0 .000 44 78 .564 192 12.0 46 83 129 8.1 60 30 1.9 43 33 22
01 Williams, Kelton 16 16 569 35.6 71 156 .455 6 30 .200 45 57 .789 193 12.1 9 34 43 2.7 35 63 3.9 39 20 0
24 Geiger, Conor 10 10 276 27.6 33 78 .423 11 38 .289 19 26 .731 96 9.6 14 49 63 6.3 28 21 2.1 35 10 10
21 Gutierrez-Orozco, Nasseen 7 0 88 12.6 19 32 .594 3 9 .333 16 22 .727 57 8.1 5 21 26 3.7 10 4 0.6 16 2 2
21 Gutierrez-Orozco, Nasseen 6 0 124 20.7 17 44 .386 7 19 .368 8 15 .533 49 8.2 8 10 18 3.0 17 5 0.8 7 1 1
33 Webb, Zac 14 1 230 16.4 43 62 .694 1 1 1.000 22 30 .733 109 7.8 26 33 59 4.2 17 6 0.4 8 6 1
03 Brown, Carlton 16 13 341 21.3 37 107 .346 6 21 .286 22 31 .710 102 6.4 4 29 33 2.1 31 37 2.3 34 15 1
21 Gutierrez-Orozco, Nasseen 2 0 39 19.5 3 13 .231 2 9 .222 2 5 .400 10 5.0 2 6 8 4.0 3 5 2.5 7 1 0
21 Gutierrez-Orozco, Nasseen 1 0 12 12.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0.0 1 0 0
00 Bingham, Jacob 2 0 26 13.0 2 9 .222 2 9 .222 0 0 .000 6 3.0 0 2 2 1.0 2 2 1.0 0 0 0
42 Poling, Jack 11 0 53 4.8 16 26 .615 0 0 .000 4 4 1.000 36 3.3 3 11 14 1.3 3 0 0.0 4 0 0
10 Worley, Luke 16 6 268 16.8 11 44 .250 6 19 .316 8 14 .571 36 2.3 6 17 23 1.4 41 21 1.3 15 7 0
04 Peet, Grayson 12 0 78 6.5 4 14 .286 0 4 .000 4 9 .444 12 1.0 2 3 5 0.4 6 13 1.1 10 4 0
22 Adams, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
23 Apanasevich, Nikita 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Garey, Trey 11 0 31 2.8 0 8 .000 0 4 .000 1 4 .250 1 0.1 0 3 3 0.3 6 1 0.1 10 2 0
30 McConnell, Dylan 6 0 11 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 0 2 0.3 1 0 0.0 0 0 0
20 Tacke, Boston 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 2.9 0 0 0.0 8 0 0  
Total 16 3200 200.0 428 958 .447 86 267 .322 235 343 .685 1177 73.56 172 406 578 36.1 318 225 14.1 279 111 65
Opponents 16 3201 200.1 487 1050 .464 147 409 .359 246 337 .730 1367 85.44 195 413 608 38.0 308 244 15.3 221 136 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Kingma, Leighton 24 24 785 143 290 .493 65 152 .428 55 66 .833 406 16.9
12 Combs, Tyler 4 4 110 18 50 .360 10 26 .385 4 6 .667 50 12.5
05 Thomas, Jordan 24 24 641 98 197 .497 0 0 .000 57 108 .528 253 10.5
01 Williams, Kelton 24 24 821 98 226 .434 8 50 .160 53 75 .707 257 10.7
24 Geiger, Conor 18 17 538 64 139 .460 26 67 .388 31 43 .721 185 10.3
21 Gutierrez-Orozco, Nasseen 6 0 124 17 44 .386 7 19 .368 8 15 .533 49 8.2
00 Bingham, Jacob 8 4 151 21 58 .362 18 52 .346 0 0 .000 60 7.5
33 Webb, Zac 22 2 346 66 98 .673 1 1 1.000 35 45 .778 168 7.6
03 Brown, Carlton 24 13 429 51 136 .375 7 27 .259 25 35 .714 134 5.6
21 Gutierrez-Orozco, Nasseen 11 0 113 20 37 .541 4 10 .400 16 24 .667 60 5.5
21 Gutierrez-Orozco, Nasseen 1 0 12 2 5 .400 0 1 .000 0 0 .000 4 4.0
21 Gutierrez-Orozco, Nasseen 3 0 48 4 19 .211 3 13 .231 2 5 .400 13 4.3
42 Poling, Jack 15 0 76 22 35 .629 0 0 .000 4 4 1.000 48 3.2
10 Worley, Luke 24 8 435 16 70 .229 9 36 .250 15 24 .625 56 2.3
04 Peet, Grayson 15 0 86 5 15 .333 1 5 .200 4 9 .444 15 1.0
22 Adams iii, Jack 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Adams, Jack 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Apanasevich, Nikita 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Garey, Trey 16 0 49 0 10 .000 0 5 .000 2 7 .286 2 0.1
30 McConnell, Dylan 8 0 15 1 4 .250 0 0 .000 0 1 .000 2 0.3
20 Tacke, Boston 7 0 14 1 2 .500 0 1 .000 1 1 1.000 3 0.4
Total 24 4800 647 1437 .450 159 467 .340 312 468 .667 1765 73.54
Opponents 24 4801 701 1503 .466 211 597 .353 353 488 .723 1966 81.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Kingma, Leighton 24 32.7 .493 .428 .833 1.7 4.2 5.9 1.2 0.8 1.9 16.9
12 Combs, Tyler 4 27.5 .360 .385 .667 0.0 2.0 2.0 2.8 0.8 0.0 12.5
05 Thomas, Jordan 24 26.7 .497 .000 .528 2.4 4.5 7.0 1.7 1.6 1.0 10.5
01 Williams, Kelton 24 34.2 .434 .160 .707 0.5 1.9 2.4 4.3 1.2 0.0 10.7
24 Geiger, Conor 18 29.9 .460 .388 .721 1.3 4.7 6.1 2.1 0.9 0.7 10.3
21 Gutierrez-Orozco, Nasseen 6 20.7 .386 .368 .533 1.3 1.7 3.0 0.8 0.2 0.2 8.2
00 Bingham, Jacob 8 18.9 .362 .346 .000 0.0 1.3 1.3 0.4 0.3 0.0 7.5
33 Webb, Zac 22 15.7 .673 1.000 .778 1.7 2.7 4.4 0.5 0.4 0.1 7.6
03 Brown, Carlton 24 17.9 .375 .259 .714 0.3 1.5 1.8 2.2 0.8 0.0 5.6
21 Gutierrez-Orozco, Nasseen 11 10.3 .541 .400 .667 0.5 2.4 2.8 0.5 0.2 0.2 5.5
21 Gutierrez-Orozco, Nasseen 1 12.0 .400 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
21 Gutierrez-Orozco, Nasseen 3 16.0 .211 .231 .400 0.7 2.3 3.0 1.7 0.7 0.3 4.3
42 Poling, Jack 15 5.1 .629 .000 1.000 0.4 0.9 1.3 0.0 0.1 0.0 3.2
10 Worley, Luke 24 18.1 .229 .250 .625 0.4 1.5 1.9 1.5 0.5 0.0 2.3
04 Peet, Grayson 15 5.7 .333 .200 .444 0.1 0.2 0.3 0.9 0.3 0.0 1.0
22 Adams iii, Jack 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Adams, Jack 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Apanasevich, Nikita 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Garey, Trey 16 3.1 .000 .000 .286 0.0 0.3 0.3 0.1 0.2 0.0 0.1
30 McConnell, Dylan 8 1.9 .250 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.3
20 Tacke, Boston 7 2.0 .500 .000 1.000 0.1 0.1 0.3 0.1 0.0 0.0 0.4
Total 24 200.0 .450 .340 .667 10.2 24.6 34.8 14.8 6.8 3.8 73.54
Opponents 24 200.0 .466 .353 .723 11.6 25.8 37.4 15.0 8.0 3.2 81.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY-Old Westbury 11/16/18 74-82 L 27-64 .422 12-31 .387 8-10 .800 10 28 38 38.0 20 19 17 7 4 74 74.0
vs Evergreen State 11/20/18 96-79 W 35-74 .473 18-40 .450 8-12 .667 12 22 34 36.0 23 25 11 3 10 96 85.0
at Puget Sound 11/27/18 84-75 W 30-57 .526 6-18 .333 18-26 .692 7 32 39 37.0 19 10 14 6 1 84 84.7
at Linfield 11/30/18 60-93 L 20-67 .299 5-24 .208 15-18 .833 16 26 42 38.3 21 7 22 3 8 60 78.5
vs Portland Bible 12/05/18 91-69 W 33-60 .550 9-22 .409 16-32 .500 8 27 35 37.6 22 19 8 5 8 91 81.0
vs Northwest Christian (Ore.) 12/08/18 87-107 L 34-71 .479 10-25 .400 9-16 .563 15 19 34 37.0 12 17 16 3 5 87 82.0
vs Benedictine (Ill.) 12/21/18 64-67 L 25-52 .481 6-19 .316 8-11 .727 6 20 26 35.4 16 15 14 2 5 64 79.4
at Chapman 12/28/18 49-69 L 19-55 .345 5-23 .217 6-15 .400 8 19 27 34.4 18 9 13 2 6 49 75.6
at Caltech 12/29/18 66-69 L 23-50 .460 6-19 .316 14-19 .737 9 26 35 34.4 17 12 14 1 5 66 74.6
at ClaremontMuddScripps 12/31/18 61-57 W 23-53 .434 7-21 .333 8-10 .800 5 24 29 33.9 15 14 12 3 9 61 73.2
vs George Fox 01/04/19 74-84 L 28-57 .491 2-12 .167 16-24 .667 9 29 38 34.3 21 14 21 9 9 74 73.3
vs Willamette 01/05/19 70-64 W 26-63 .413 2-9 .222 16-24 .667 11 23 34 34.3 19 13 7 3 5 70 73.0
vs Lewis & Clark 01/11/19 85-79 W 29-52 .558 6-12 .500 21-28 .750 7 22 29 33.8 15 17 10 2 6 85 73.9
vs Pacific 01/12/19 83-116 L 30-64 .469 2-13 .154 21-32 .656 15 35 50 35.0 24 16 33 5 4 83 74.6
at Whitman 01/18/19 63-113 L 24-59 .407 8-21 .381 7-13 .538 8 21 29 34.6 23 18 30 1 5 63 73.8
at Whitworth 01/19/19 56-71 L 21-51 .412 6-19 .316 8-11 .727 5 24 29 34.3 23 10 19 4 8 56 72.7
vs Puget Sound 01/22/19 61-83 L 23-49 .469 2-13 .154 13-18 .722 3 21 24 33.6 15 11 13 2 7 61 72.0
vs Linfield 01/26/19 50-81 L 20-60 .333 2-14 .143 8-13 .615 15 19 34 33.7 14 13 21 2 11 50 70.8
at Willamette 02/01/19 77-85 L 28-61 .459 9-23 .391 12-16 .750 8 15 23 33.1 22 18 10 1 8 77 71.1
at George Fox 02/02/19 79-69 W 23-57 .404 8-18 .444 25-37 .676 19 25 44 33.7 24 12 17 6 14 79 71.5
at Pacific (Ore.) 02/08/19 118-127 L 42-74 .568 8-19 .421 26-36 .722 19 41 60 34.9 22 24 28 9 6 118 73.7
at Lewis & Clark 02/10/19 74-55 W 29-64 .453 6-16 .375 10-18 .556 12 30 42 35.2 13 15 10 2 7 74 73.7
vs Whitworth 02/15/19 65-76 L 25-62 .403 8-20 .400 7-10 .700 11 17 28 34.9 19 11 9 3 6 65 73.3
vs Whitman 02/16/19 78-96 L 30-61 .492 6-16 .375 12-19 .632 7 26 33 34.8 24 16 15 7 6 78 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY-Old Westbury 11/16/18 82-74 W 31-74 .419 8-33 .242 12-21 .571 20 28 48 48.0 15 17 11 5 9 82 82.0
Evergreen State 11/20/18 79-96 L 27-57 .474 5-18 .278 20-24 .833 11 29 40 44.0 11 12 20 5 5 79 80.5
Puget Sound 11/27/18 75-84 L 27-70 .386 8-25 .320 13-20 .650 11 25 36 41.3 23 12 10 0 3 75 78.7
Linfield 11/30/18 93-60 W 31-62 .500 10-26 .385 21-26 .808 6 32 38 40.5 19 20 15 5 12 93 82.3
Portland Bible 12/05/18 69-91 L 25-57 .439 7-20 .350 12-20 .600 12 24 36 39.6 27 13 23 4 3 69 79.6
Northwest Christian (Ore.) 12/08/18 107-87 W 40-71 .563 17-37 .459 10-12 .833 12 27 39 39.5 16 22 15 3 11 107 84.2
Benedictine (Ill.) 12/21/18 67-64 W 25-51 .490 7-23 .304 10-14 .714 8 22 30 38.1 16 14 14 3 7 67 81.7
Chapman 12/28/18 69-49 W 22-47 .468 6-13 .462 19-25 .760 9 31 40 38.4 12 9 17 2 4 69 80.1
Caltech 12/29/18 69-66 W 22-47 .468 11-30 .367 14-21 .667 5 19 24 36.8 14 16 10 3 9 69 78.9
ClaremontMuddScripps 12/31/18 57-61 L 22-49 .449 3-14 .214 10-14 .714 6 26 32 36.3 15 14 14 2 9 57 76.7
George Fox 01/04/19 84-74 W 28-67 .418 8-20 .400 20-29 .690 14 27 41 36.7 18 15 14 1 15 84 77.4
Willamette 01/05/19 64-70 L 25-57 .439 5-19 .263 9-15 .600 12 29 41 37.1 20 13 15 5 4 64 76.3
Lewis & Clark 01/11/19 79-85 L 31-62 .500 7-21 .333 10-14 .714 11 21 32 36.7 22 17 12 4 4 79 76.5
Pacific 01/12/19 116-83 W 41-96 .427 16-49 .327 18-23 .783 23 27 50 37.6 31 23 11 2 13 116 79.3
Whitman 01/18/19 113-63 W 39-73 .534 20-41 .488 15-25 .600 11 28 39 37.7 13 17 16 4 16 113 81.5
Whitworth 01/19/19 71-56 W 25-58 .431 6-17 .353 15-18 .833 10 27 37 37.7 16 12 14 1 5 71 80.9
Puget Sound 01/22/19 83-61 W 30-58 .517 11-26 .423 12-14 .857 9 26 35 37.5 17 19 11 1 6 83 81.0
Linfield 01/26/19 81-50 W 31-57 .544 11-26 .423 8-12 .667 9 27 36 37.4 14 19 19 5 13 81 81.0
Willamette 02/01/19 85-77 W 26-54 .481 9-19 .474 24-29 .828 15 28 43 37.7 17 15 16 2 5 85 81.2
George Fox 02/02/19 69-79 L 25-64 .391 3-16 .188 16-26 .615 20 23 43 38.0 25 9 20 7 8 69 80.6
Pacific (Ore.) 02/08/19 127-118 W 45-95 .474 15-47 .319 22-28 .786 14 17 31 37.7 26 16 9 2 12 127 82.8
Lewis & Clark 02/10/19 55-74 L 21-58 .362 5-21 .238 8-9 .889 5 25 30 37.3 17 8 14 2 5 55 81.5
Whitworth 02/15/19 76-65 W 28-54 .519 2-12 .167 18-22 .818 12 25 37 37.3 13 11 12 8 5 76 81.3
Whitman 02/16/19 96-78 W 34-65 .523 11-24 .458 17-27 .630 13 26 39 37.4 17 18 13 1 10 96 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY-Old Westbury 11/16/18 74-82 -8 27-64/31-74 .422/.419 12-31/8-33 .387/.242 8-10/12-21 .800-.571 38/48 -10 19/17 17/11 7/5 4/9 20/15
Evergreen State 11/20/18 96-79 17 35-74/27-57 .473/.474 18-40/5-18 .450/.278 8-12/20-24 .667-.833 34/40 -6 25/12 11/20 3/5 10/5 23/11
Puget Sound 11/27/18 84-75 9 30-57/27-70 .526/.386 6-18/8-25 .333/.320 18-26/13-20 .692-.650 39/36 3 10/12 14/10 6/0 1/3 19/23
Linfield 11/30/18 60-93 -33 20-67/31-62 .299/.500 5-24/10-26 .208/.385 15-18/21-26 .833-.808 42/38 4 7/20 22/15 3/5 8/12 21/19
Portland Bible 12/05/18 91-69 22 33-60/25-57 .550/.439 9-22/7-20 .409/.350 16-32/12-20 .500-.600 35/36 -1 19/13 8/23 5/4 8/3 22/27
Northwest Christian (Ore.) 12/08/18 87-107 -20 34-71/40-71 .479/.563 10-25/17-37 .400/.459 9-16/10-12 .563-.833 34/39 -5 17/22 16/15 3/3 5/11 12/16
Benedictine (Ill.) 12/21/18 64-67 -3 25-52/25-51 .481/.490 6-19/7-23 .316/.304 8-11/10-14 .727-.714 26/30 -4 15/14 14/14 2/3 5/7 16/16
Chapman 12/28/18 49-69 -20 19-55/22-47 .345/.468 5-23/6-13 .217/.462 6-15/19-25 .400-.760 27/40 -13 9/9 13/17 2/2 6/4 18/12
Caltech 12/29/18 66-69 -3 23-50/22-47 .460/.468 6-19/11-30 .316/.367 14-19/14-21 .737-.667 35/24 11 12/16 14/10 1/3 5/9 17/14
ClaremontMuddScripps 12/31/18 61-57 4 23-53/22-49 .434/.449 7-21/3-14 .333/.214 8-10/10-14 .800-.714 29/32 -3 14/14 12/14 3/2 9/9 15/15
George Fox 01/04/19 74-84 -10 28-57/28-67 .491/.418 2-12/8-20 .167/.400 16-24/20-29 .667-.690 38/41 -3 14/15 21/14 9/1 9/15 21/18
Willamette 01/05/19 70-64 6 26-63/25-57 .413/.439 2-9/5-19 .222/.263 16-24/9-15 .667-.600 34/41 -7 13/13 7/15 3/5 5/4 19/20
Lewis & Clark 01/11/19 85-79 6 29-52/31-62 .558/.500 6-12/7-21 .500/.333 21-28/10-14 .750-.714 29/32 -3 17/17 10/12 2/4 6/4 15/22
Pacific 01/12/19 83-116 -33 30-64/41-96 .469/.427 2-13/16-49 .154/.327 21-32/18-23 .656-.783 50/50 0 16/23 33/11 5/2 4/13 24/31
Whitman 01/18/19 63-113 -50 24-59/39-73 .407/.534 8-21/20-41 .381/.488 7-13/15-25 .538-.600 29/39 -10 18/17 30/16 1/4 5/16 23/13
Whitworth 01/19/19 56-71 -15 21-51/25-58 .412/.431 6-19/6-17 .316/.353 8-11/15-18 .727-.833 29/37 -8 10/12 19/14 4/1 8/5 23/16
Puget Sound 01/22/19 61-83 -22 23-49/30-58 .469/.517 2-13/11-26 .154/.423 13-18/12-14 .722-.857 24/35 -11 11/19 13/11 2/1 7/6 15/17
Linfield 01/26/19 50-81 -31 20-60/31-57 .333/.544 2-14/11-26 .143/.423 8-13/8-12 .615-.667 34/36 -2 13/19 21/19 2/5 11/13 14/14
Willamette 02/01/19 77-85 -8 28-61/26-54 .459/.481 9-23/9-19 .391/.474 12-16/24-29 .750-.828 23/43 -20 18/15 10/16 1/2 8/5 22/17
George Fox 02/02/19 79-69 10 23-57/25-64 .404/.391 8-18/3-16 .444/.188 25-37/16-26 .676-.615 44/43 1 12/9 17/20 6/7 14/8 24/25
Pacific (Ore.) 02/08/19 118-127 -9 42-74/45-95 .568/.474 8-19/15-47 .421/.319 26-36/22-28 .722-.786 60/31 29 24/16 28/9 9/2 6/12 22/26
Lewis & Clark 02/10/19 74-55 19 29-64/21-58 .453/.362 6-16/5-21 .375/.238 10-18/8-9 .556-.889 42/30 12 15/8 10/14 2/2 7/5 13/17
Whitworth 02/15/19 65-76 -11 25-62/28-54 .403/.519 8-20/2-12 .400/.167 7-10/18-22 .700-.818 28/37 -9 11/11 9/12 3/8 6/5 19/13
Whitman 02/16/19 78-96 -18 30-61/34-65 .492/.523 6-16/11-24 .375/.458 12-19/17-27 .632-.630 33/39 -6 16/18 15/13 7/1 6/10 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Pacific (Ore.) (02/08/19)
FIELD GOALS MADE 42 Pacific (Ore.) (02/08/19)
FIELD GOAL ATTEMPTS 74 Evergreen State (11/20/18); Pacific (Ore.) (02/08/19)
3 PT FIELD GOALS MADE 18 Evergreen State (11/20/18)
3 PT FG ATTEMPTS 40 Evergreen State (11/20/18)
FREE THROWS MADE 26 Pacific (Ore.) (02/08/19)
FREE THROW ATTEMPTS 37 George Fox (02/02/19)
REBOUNDS 60 Pacific (Ore.) (02/08/19)
ASSISTS 25 Evergreen State (11/20/18)
STEALS 14 George Fox (02/02/19)
BLOCKED SHOTS 9 George Fox (01/04/19); Pacific (Ore.) (02/08/19)
TURNOVERS 33 Pacific (01/12/19)
FOULS 24 Pacific (01/12/19); Whitman (02/16/19); George Fox (02/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Kingma, Leighton Pacific (Ore.) (02/08/19)
FIELD GOALS MADE 14 Kingma, Leighton Pacific (Ore.) (02/08/19)
FIELD GOAL ATTEMPTS 23 Kingma, Leighton Pacific (Ore.) (02/08/19)
3 PT FIELD GOALS MADE 7 Kingma, Leighton Northwest Christian (Ore.) (12/08/18); Pacific (Ore.) (02/08/19)
3 PT FG ATTEMPTS 12 Bingham, Jacob Evergreen State (11/20/18)
FREE THROWS MADE 11 Thomas, Jordan Pacific (Ore.) (02/08/19)
FREE THROW ATTEMPTS 16 Thomas, Jordan Pacific (Ore.) (02/08/19)
REBOUNDS 17 Thomas, Jordan Pacific (Ore.) (02/08/19)
ASSISTS 9 Williams, Kelton Evergreen State (11/20/18); Northwest Christian (Ore.) (12/08/18); Pacific (Ore.) (02/08/19)
STEALS 8 Jordan Thomas George Fox (02/02/19)
BLOCKED SHOTS 7 Kingma, Leighton George Fox (01/04/19)
TURNOVERS 8 Geiger, Conor Pacific (01/12/19)
FOULS 5 Williams, Kelton; Kingma, Leighton; Thomas, Jordan; Worley, Luke; Kingma,Leighton; Geiger, Conor; Thomas,Jordan; Luke Worley SUNY-Old Westbury (11/16/18); Portland Bible (12/05/18); Benedictine (Ill.) (12/21/18); Lewis & Clark (01/11/19); Pacific (01/12/19); Whitman (02/16/19); ClaremontMuddScripps (12/31/18); Whitman (01/18/19); Whitworth (01/19/19); Willamette (02/01/19); George Fox (02/02/19); Pacific (Ore.) (02/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Kingma, Leighton 24 406 16.9
#01 Williams, Kelton 24 257 10.7
#05 Thomas, Jordan 24 253 10.5
#24 Geiger, Conor 18 185 10.3
#33 Webb, Zac 22 168 7.6
#03 Brown, Carlton 24 134 5.6
#00 Bingham, Jacob 8 60 7.5
#21 Gutierrez-Orozco, Nasseen 11 60 5.5
#10 Worley, Luke 24 56 2.3
#12 Combs, Tyler 4 50 12.5
#21 Gutierrez-Orozco, Nasseen 6 49 8.2
#42 Poling, Jack 15 48 3.2
#04 Peet, Grayson 15 15 1.0
#21 Gutierrez-Orozco, Nasseen 3 13 4.3
#21 Gutierrez-Orozco, Nasseen 1 4 4.0
#20 Tacke, Boston 7 3 0.4
#11 Garey, Trey 16 2 0.1
#30 McConnell, Dylan 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Kingma, Leighton 24 143 290 .493 6.0 12.1
