Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2018 Women's Volleyball Cumulative Statistics

Team (21-4, 14-2)

Overall Team Statistics
Statistic PLU Opponents
Attack
Kills 981 911
Errors 379 605
Attempts 3009 3192
Percent .200 .096
Kills Per Set 11.7 10.8
Set
Assists 891 858
Assists Per Set 10.6 10.2
Ball Handling Errors 15 25
Serve
Aces 179 109
Errors 143 136
Aces Per Set 2.1 1.3
Receptions
Errors 108 179
Errors Per Set 1.3 2.1
Defense
Digs 1388 1471
Digs Per Set 16.5 17.5
Blocking
Solo 50 32
Assists 364 190
Errors 12 30
Blocks 232.0 127.0
Blocks Per Set 2.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Lauren 80 25 13 154.0 1.93 130 1.63 73 451 .126 7 0.09 3 0.04 4
2 Pfeiffer, McKenzie 73 25 10 110.0 1.51 86 1.18 45 272 .151 4 0.05 0 0.00 0
3 Service, Savanna 15 13 0 14.5 0.97 12 0.80 6 25 .240 0 0.00 0 0.00 0
4 Finley, Megan 8 8 0 2.0 0.25 1 0.13 2 7 -.143 0 0.00 0 0.00 0
5 Skibiel, Danielle 83 25 25 220.0 2.65 168 2.02 50 420 .281 10 0.12 0 0.00 0
6 Epker, Chloe 83 25 25 226.5 2.73 172 2.07 36 659 .206 14 0.17 34 0.41 27
7 Alston, Jazz 10 9 0 10.5 1.05 9 0.90 5 25 .160 0 0.00 0 0.00 0
8 Shiramizu, Caylie 83 25 0 37.0 0.45 4 0.05 2 11 .182 45 0.54 33 0.40 16
9 Baldyga, Hope 11 9 0 1.5 0.14 0 0.00 1 5 -.200 0 0.00 1 0.09 0
10 Hulett, Angelica 14 11 0 7.5 0.54 7 0.50 2 20 .250 1 0.07 0 0.00 1
11 Dulaney, Emily 81 25 2 33.5 0.41 3 0.04 2 15 .067 162 2.00 30 0.37 24
12 Peters, Emma 84 25 9 26.0 0.31 5 0.06 10 29 -.172 13 0.15 21 0.25 27
13 Nelson, Ava 77 25 16 25.5 0.33 0 0.00 4 12 -.333 235 3.05 25 0.32 19
14 Zubrod, Isabella 84 25 25 215.5 2.57 154 1.83 57 531 .183 390 4.64 31 0.37 17
15 Sherfey, Jordan 40 23 0 32.5 0.81 22 0.55 20 98 .020 2 0.05 0 0.00 0
16 Moniz, Kristin 10 7 0 1.0 0.10 1 0.10 1 5 .000 0 0.00 0 0.00 2
18 Harris, Mackenzie 83 25 25 274.5 3.31 207 2.49 63 424 .340 8 0.10 1 0.01 6
Total 84 25 1,392.0 16.57 981 11.68 379 3009 .200 891 10.61 179 2.13 143
Opponents 84 25 1,147.0 13.65 911 10.85 605 3192 .096 858 10.21 109 1.30 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Lauren 80 81 1.01 27 56 .518 0.34 5 32 37.0 0.46 0 0
2 Pfeiffer, McKenzie 73 32 0.44 1 1 .000 0.01 3 42 45.0 0.62 1 0
3 Service, Savanna 15 0 0.00 0 0 .000 0.00 0 5 5.0 0.33 0 0
4 Finley, Megan 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
5 Skibiel, Danielle 83 14 0.17 1 1 .000 0.01 9 86 95.0 1.14 1 0
6 Epker, Chloe 83 267 3.22 16 101 .842 0.19 4 33 37.0 0.45 2 1
7 Alston, Jazz 10 1 0.10 3 0 .000 0.30 1 1 2.0 0.20 0 0
8 Shiramizu, Caylie 83 395 4.76 24 97 .753 0.29 0 0 0 0.00 0 2
9 Baldyga, Hope 11 6 0.55 0 0 .000 0.00 0 1 1.0 0.09 0 0
10 Hulett, Angelica 14 5 0.36 3 0 .000 0.21 0 1 1.0 0.07 0 0
11 Dulaney, Emily 81 119 1.47 0 0 .000 0.00 0 1 1.0 0.01 0 3
12 Peters, Emma 84 125 1.49 17 51 .667 0.20 0 0 0 0.00 0 0
13 Nelson, Ava 77 104 1.35 2 2 .000 0.03 0 1 1.0 0.01 0 2
14 Zubrod, Isabella 84 192 2.29 0 1 1.000 0.00 3 55 58.0 0.69 3 7
15 Sherfey, Jordan 40 8 0.20 1 0 .000 0.03 2 17 19.0 0.48 1 0
16 Moniz, Kristin 10 12 1.20 6 0 .000 0.60 0 0 0 0.00 0 0
18 Harris, Mackenzie 83 25 0.30 0 0 .000 0.00 23 87 110.0 1.33 4 0
Total 84 1388 16.52 108 357 .697 1.29 50 364 232.0 2.76 12 15
Opponents 84 1471 17.51 179 328 .454 2.13 32 190 127.0 1.51 30 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Lauren 53 16 8 108.5 2.05 91 1.72 40 293 .174 5 0.09 3 0.06 3
2 Pfeiffer, McKenzie 51 16 6 81.0 1.59 65 1.27 24 183 .224 2 0.04 0 0.00 0
3 Service, Savanna 8 8 0 5.0 0.63 3 0.38 5 12 -.167 0 0.00 0 0.00 0
4 Finley, Megan 4 4 0 1.5 0.38 1 0.25 0 1 1.000 0 0.00 0 0.00 0
5 Skibiel, Danielle 54 16 16 141.5 2.62 112 2.07 32 282 .284 7 0.13 0 0.00 0
6 Epker, Chloe 54 16 16 149.0 2.76 121 2.24 24 448 .217 11 0.20 15 0.28 22
7 Alston, Jazz 7 6 0 5.0 0.71 5 0.71 3 17 .118 0 0.00 0 0.00 0
8 Shiramizu, Caylie 54 16 0 26.0 0.48 3 0.06 2 6 .167 31 0.57 23 0.43 14
9 Baldyga, Hope 8 7 0 0.5 0.06 0 0.00 1 5 -.200 0 0.00 0 0.00 0
10 Hulett, Angelica 9 7 0 1.5 0.17 1 0.11 1 8 .000 0 0.00 0 0.00 1
11 Dulaney, Emily 53 16 2 16.5 0.31 0 0.00 2 10 -.200 121 2.28 16 0.30 19
12 Peters, Emma 54 16 8 19.0 0.35 3 0.06 6 17 -.176 6 0.11 16 0.30 19
13 Nelson, Ava 52 16 8 14.5 0.28 0 0.00 2 8 -.250 149 2.87 14 0.27 13
14 Zubrod, Isabella 54 16 16 142.5 2.64 100 1.85 42 350 .166 268 4.96 25 0.46 10
15 Sherfey, Jordan 24 14 0 14.5 0.60 8 0.33 11 55 -.055 1 0.04 0 0.00 0
16 Moniz, Kristin 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Harris, Mackenzie 54 16 16 187.5 3.47 148 2.74 35 288 .392 4 0.07 0 0.00 0
Total 54 16 914.0 16.93 661 12.24 230 1984 .217 605 11.20 112 2.07 102
Opponents 54 16 729.0 13.50 582 10.78 380 2075 .097 551 10.20 67 1.24 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Lauren 53 51 0.96 18 6 -2.000 0.34 2 25 27.0 0.51 0 0
2 Pfeiffer, McKenzie 51 14 0.27 0 0 .000 0.00 3 26 29.0 0.57 0 0
3 Service, Savanna 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
4 Finley, Megan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Skibiel, Danielle 54 8 0.15 0 0 .000 0.00 5 49 54.0 1.00 0 0
6 Epker, Chloe 54 186 3.44 10 35 .714 0.19 4 18 22.0 0.41 2 0
7 Alston, Jazz 7 1 0.14 2 0 .000 0.29 0 0 0 0.00 0 0
8 Shiramizu, Caylie 54 278 5.15 12 19 .368 0.22 0 0 0 0.00 0 2
9 Baldyga, Hope 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 0
10 Hulett, Angelica 9 2 0.22 1 0 .000 0.11 0 1 1.0 0.11 0 0
11 Dulaney, Emily 53 76 1.43 0 0 .000 0.00 0 1 1.0 0.02 0 3
12 Peters, Emma 54 96 1.78 13 8 -.625 0.24 0 0 0 0.00 0 0
13 Nelson, Ava 52 62 1.19 2 2 .000 0.04 0 1 1.0 0.02 0 2
14 Zubrod, Isabella 54 135 2.50 0 0 .000 0.00 2 31 33.0 0.61 1 6
15 Sherfey, Jordan 24 2 0.08 1 0 .000 0.04 2 9 11.0 0.46 0 0
16 Moniz, Kristin 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Harris, Mackenzie 54 13 0.24 0 0 .000 0.00 12 55 67.0 1.24 2 0
Total 54 934 17.30 66 117 .436 1.22 30 222 141.0 2.61 5 13
Opponents 54 998 18.48 112 111 -.009 2.07 18 124 80.0 1.48 13 23

Match-By-Match

PLU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs UWO W 3 38 11 106 .255 28 4 4 2 44 3 12 0 9.0 0 51.0
8/31/2018 vs ETOWN W 3 36 10 103 .252 31 9 4 5 47 2 10 2 7.0 0 52.0
9/01/2018 at UPS W 3 28 13 85 .176 28 12 3 3 42 1 14 0 8.0 0 48.0
9/01/2018 vs MILLIKIN W 3 30 9 86 .244 27 4 3 5 39 3 22 0 14.0 0 48.0
9/07/2018 at Johnson & Wales W 3 35 12 85 .271 33 8 2 5 45 1 12 2 7.0 0 50.0
9/07/2018 vs Briar Cliff W 3 37 23 117 .120 37 5 5 2 55 0 18 0 9.0 1 51.0
9/08/2018 at Minnesota Morris W 5 59 26 179 .184 47 14 7 9 83 4 24 2 16.0 0 89.0
9/08/2018 at Colorado College L 3 16 19 98 -.031 14 1 7 8 33 1 6 0 4.0 1 21.0
9/14/2018 Pacific W 5 48 26 205 .107 45 9 8 4 85 2 26 0 15.0 1 72.0
9/15/2018 Linfield W 3 36 8 105 .267 34 5 3 4 58 1 14 0 8.0 1 49.0
9/19/2018 Puget Sound W 3 45 9 115 .313 42 9 8 10 54 0 2 0 1.0 1 55.0
9/22/2018 at Willamette W 3 42 13 121 .240 38 6 6 1 50 1 18 1 10.0 0 58.0
9/28/2018 at Whitman College W 3 36 13 104 .221 30 9 5 3 47 1 6 0 4.0 0 49.0
9/29/2018 at Whitworth L 3 32 15 107 .159 31 0 9 6 46 0 12 0 6.0 2 38.0
10/05/2018 George Fox W 4 48 19 153 .190 45 12 6 6 80 2 12 0 8.0 1 68.0
10/06/2018 Lewis & Clark W 3 32 9 86 .267 30 5 6 3 45 0 20 0 10.0 0 47.0
10/12/2018 at PAC L 4 49 18 149 .208 42 4 9 5 53 2 30 0 17.0 0 70.0
10/13/2018 at Linfield College W 3 32 12 87 .230 29 13 7 5 53 8 4 0 10.0 0 55.0
10/17/2018 at Puget Sound W 3 44 8 84 .429 38 6 7 5 30 2 10 0 7.0 0 57.0
10/20/2018 Willamette W 3 44 9 103 .340 39 4 6 1 49 3 10 0 8.0 1 56.0
10/26/2018 Whitman College W 3 39 20 139 .137 36 10 5 2 71 1 14 0 8.0 0 57.0
10/27/2018 Whitworth W 4 52 16 159 .226 48 7 8 5 72 4 18 0 13.0 2 72.0
11/02/2018 at George Fox W 4 42 19 148 .155 41 9 4 4 83 2 8 2 6.0 4 57.0
11/03/2018 at Lewis & Clark W 3 40 16 119 .202 37 4 5 2 58 1 18 2 10.0 0 54.0
11/09/2018 vs Saint Benedict L 4 41 26 166 .090 41 10 6 3 66 5 24 1 17.0 0 68.0
PLU 84 981 379 3009 .200 891 179 143 108 1388 50 364 12 232.0 15 1,392.0
Opponents 84 911 605 3192 .096 858 109 136 179 1471 32 190 30 127.0 25 1,147.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.68
Assists Per Set 10.61
Service Aces Per Set 2.13
Reception Errors Per Set 1.29
Digs Per Set 16.52
Blocks Per Set 2.76
Ball Handling Errors Per Set 0.18
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs UWO L 3 34 25 113 .080 31 2 6 4 47 3 8 0 7.0 0 43.0
8/31/2018 vs ETOWN L 3 38 24 127 .110 33 5 5 9 45 1 0 2 1.0 0 44.0
9/01/2018 UPS L 3 28 23 100 .050 27 3 5 12 39 1 8 2 5.0 0 36.0
9/01/2018 vs MILLIKIN L 3 31 32 115 -.009 30 5 7 4 42 0 0 0 0.0 0 36.0
9/07/2018 Johnson & Wales L 3 21 24 98 -.031 21 5 4 8 35 0 2 2 1.0 1 27.0
9/07/2018 vs Briar Cliff L 3 31 25 121 .050 28 2 6 5 50 2 14 4 9.0 1 42.0
9/08/2018 Minnesota Morris L 5 53 27 178 .146 48 9 14 14 82 3 8 3 7.0 0 69.0
9/08/2018 Colorado College W 3 40 15 100 .250 38 8 3 1 56 2 14 2 9.0 0 57.0
9/14/2018 at Pacific L 5 61 38 204 .113 60 4 10 9 121 1 6 0 4.0 0 69.0
9/15/2018 at Linfield L 3 32 23 122 .074 26 4 7 5 57 0 4 0 2.0 1 38.0
9/19/2018 at Puget Sound L 3 29 14 99 .152 29 10 6 9 54 0 4 0 2.0 1 41.0
9/22/2018 Willamette L 3 30 19 119 .092 30 1 4 6 56 0 4 0 2.0 2 33.0
9/28/2018 Whitman College L 3 33 17 109 .147 33 3 6 9 48 0 10 0 5.0 0 41.0
9/29/2018 Whitworth W 3 44 18 115 .226 42 6 6 0 57 1 10 1 6.0 1 56.0
10/05/2018 at George Fox L 4 38 32 168 .036 35 7 3 12 80 1 14 0 8.0 5 53.0
10/06/2018 at Lewis & Clark L 3 27 25 108 .019 26 3 7 5 41 3 2 0 4.0 3 34.0
10/12/2018 PAC W 4 59 28 155 .200 54 5 4 4 77 2 10 0 7.0 0 71.0
10/13/2018 Linfield College L 3 19 21 100 -.020 19 5 7 13 41 6 0 3 6.0 0 30.0
10/17/2018 Puget Sound L 3 23 20 77 .039 22 5 4 6 29 1 6 0 4.0 0 32.0
10/20/2018 at Willamette L 3 24 25 105 -.010 22 1 1 4 45 0 2 0 1.0 0 26.0
10/26/2018 at Whitman College L 3 23 18 121 .041 21 2 4 10 68 0 12 0 6.0 3 31.0
10/27/2018 at Whitworth L 4 47 30 155 .110 45 5 2 7 84 0 16 0 8.0 3 60.0
11/02/2018 George Fox L 4 55 28 186 .145 52 4 9 9 83 3 12 0 9.0 4 68.0
11/03/2018 Lewis & Clark L 3 38 24 132 .106 35 2 3 4 57 0 12 9 6.0 0 46.0
11/09/2018 vs Saint Benedict W 4 53 30 165 .139 51 3 3 10 77 2 12 2 8.0 0 64.0
Opponents 84 911 605 3192 .096 858 109 136 179 1471 32 190 30 127.0 25 1,147.0
PLU 84 981 379 3009 .200 891 179 143 108 1388 50 364 12 232.0 15 1,392.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.85
Assists Per Set 10.21
Service Aces Per Set 1.30
Reception Errors Per Set 2.13
Digs Per Set 17.51
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.30
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Mackenzie 207
Epker, Chloe 172
Skibiel, Danielle 168
Zubrod, Isabella 154
Wilson, Lauren 130
Team Leaders: Assists
Player High
Assists
Zubrod, Isabella 390
Nelson, Ava 235
Dulaney, Emily 162
Shiramizu, Caylie 45
Epker, Chloe 14
Team Leaders: Service Aces
Player High
Service Aces
Epker, Chloe 34
Shiramizu, Caylie 33
Zubrod, Isabella 31
Dulaney, Emily 30
Nelson, Ava 25
Team Leaders: Digs
Player High
Digs
Shiramizu, Caylie 395
Epker, Chloe 267
Zubrod, Isabella 192
Peters, Emma 125
Dulaney, Emily 119
Team Leaders: Blocks
Player High
Blocks
Harris, Mackenzie 110.0
Skibiel, Danielle 95.0
Zubrod, Isabella 58.0
Pfeiffer, McKenzie 45.0
Epker, Chloe 37.0