Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (17-11, 10-6)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Attack
Kills 1274 1216
Errors 554 617
Attempts 3829 3828
Percent .188 .156
Kills Per Set 11.8 11.3
Set
Assists 1174 1142
Assists Per Set 10.9 10.6
Ball Handling Errors 13 37
Serve
Aces 159 186
Errors 210 198
Aces Per Set 1.5 1.7
Receptions
Errors 184 159
Errors Per Set 1.7 1.5
Defense
Digs 1675 1698
Digs Per Set 15.5 15.7
Blocking
Solo 35 36
Assists 339 310
Errors 27 22
Blocks 204.5 191.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Lauren 39 12 6 123.0 3.15 100 2.56 42 362 .160 8 0.21 14 0.36 15
2 Pfeiffer, Mackenzie 3 1 1 6.5 2.17 6 2.00 3 26 .115 0 0.00 0 0.00 0  
2 Pfeiffer, McKenzie 105 27 19 309.0 2.94 278 2.65 110 806 .208 4 0.04 5 0.05 13
3 Service, Savanna 100 28 21 172.0 1.72 120 1.20 45 300 .250 2 0.02 0 0.00 1
4 Finley, Megan 17 13 1 13.5 0.79 9 0.53 8 29 .034 0 0.00 0 0.00 0
5 Skibiel, Danielle 108 28 22 403.0 3.73 346 3.20 145 978 .206 6 0.06 6 0.06 27
6 Johnson, Baylee 106 28 19 222.5 2.10 210 1.98 117 695 .134 5 0.05 2 0.02 3
7 Alston, Jazz 22 14 0 15.5 0.70 14 0.64 6 42 .190 0 0.00 0 0.00 0
8 Moniz, Kristin 18 13 0 2.0 0.11 0 0.00 0 2 .000 2 0.11 2 0.11 3
9 Baldyga, Hope 76 28 0 16.0 0.21 0 0.00 0 4 .000 4 0.05 16 0.21 7
10 Hulett, Angelica 19 14 1 10.5 0.55 8 0.42 6 32 .063 0 0.00 0 0.00 1
11 Dulaney, Emily 108 28 22 111.5 1.03 69 0.64 19 198 .253 1004 9.30 22 0.20 23
12 Peters, Emma 106 28 9 41.0 0.39 3 0.03 2 17 .059 25 0.24 38 0.36 35
13 Nelson, Ava 67 22 1 17.0 0.25 6 0.09 4 39 .051 34 0.51 11 0.16 16
14 Iha, Hailey 75 23 7 119.5 1.59 94 1.25 30 222 .288 1 0.01 0 0.00 1
15 Hetzler, Halle 108 28 1 32.0 0.30 4 0.04 5 26 -.038 71 0.66 28 0.26 36
16 Dawson, Madeline 79 23 3 21.0 0.27 5 0.06 9 40 -.100 8 0.10 15 0.19 29
19 Knutt, Hannah 5 4 0 2.0 0.40 2 0.40 3 11 -.091 0 0.00 0 0.00 0
Total 108 28 1,637.5 15.16 1274 11.80 554 3829 .188 1174 10.87 159 1.47 210
Opponents 108 28 1,593.0 14.75 1216 11.26 617 3828 .156 1142 10.57 186 1.72 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Lauren 39 92 2.36 27 196 .862 0.69 2 14 16.0 0.41 7 0
2 Pfeiffer, Mackenzie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Pfeiffer, McKenzie 105 57 0.54 11 88 .875 0.10 2 48 50.0 0.48 1 0
3 Service, Savanna 100 26 0.26 2 3 .333 0.02 9 86 95.0 0.95 2 0
4 Finley, Megan 17 0 0.00 0 0 .000 0.00 2 5 7.0 0.41 0 0
5 Skibiel, Danielle 108 134 1.24 20 168 .881 0.19 9 84 93.0 0.86 4 2
6 Johnson, Baylee 106 71 0.67 4 20 .800 0.04 0 21 21.0 0.20 2 0
7 Alston, Jazz 22 4 0.18 0 0 .000 0.00 0 3 3.0 0.14 1 0
8 Moniz, Kristin 18 8 0.44 1 17 .941 0.06 0 0 0 0.00 0 0
9 Baldyga, Hope 76 49 0.64 4 52 .923 0.05 0 0 0 0.00 0 0
10 Hulett, Angelica 19 6 0.32 1 6 .833 0.05 0 5 5.0 0.26 0 0
11 Dulaney, Emily 108 254 2.35 1 18 .944 0.01 2 37 39.0 0.36 4 8
12 Peters, Emma 106 233 2.20 31 446 .930 0.29 0 0 0 0.00 1 0
13 Nelson, Ava 67 66 0.99 6 120 .950 0.09 0 0 0 0.00 0 1
14 Iha, Hailey 75 16 0.21 0 2 1.000 0.00 8 35 43.0 0.57 2 0
15 Hetzler, Halle 108 527 4.88 36 542 .934 0.33 0 0 0 0.00 1 2
16 Dawson, Madeline 79 130 1.65 24 198 .879 0.30 1 0 1.0 0.01 0 0
19 Knutt, Hannah 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 1 0
Total 108 1675 15.51 184 1950 .906 1.70 35 339 204.5 1.89 27 13
Opponents 108 1698 15.72 159 2050 .922 1.47 36 310 191.0 1.77 22 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Pfeiffer, Mackenzie 3 1 1 6.5 2.17 6 2.00 3 26 .115 0 0.00 0 0.00 0  
2 Pfeiffer, McKenzie 59 15 13 185.0 3.14 168 2.85 69 513 .193 3 0.05 4 0.07 8
3 Service, Savanna 54 16 13 110.5 2.05 76 1.41 29 189 .249 2 0.04 0 0.00 1
4 Finley, Megan 11 8 1 11.5 1.05 8 0.73 5 22 .136 0 0.00 0 0.00 0
5 Skibiel, Danielle 62 16 14 234.5 3.78 208 3.35 101 630 .170 4 0.06 4 0.06 17
6 Johnson, Baylee 62 16 12 141.5 2.28 134 2.16 67 437 .153 2 0.03 2 0.03 3
7 Alston, Jazz 18 11 0 12.5 0.69 11 0.61 6 38 .132 0 0.00 0 0.00 0
8 Moniz, Kristin 14 10 0 1.0 0.07 0 0.00 0 2 .000 2 0.14 1 0.07 1
9 Baldyga, Hope 52 16 0 16.0 0.31 0 0.00 0 2 .000 3 0.06 16 0.31 4
10 Hulett, Angelica 14 10 1 8.5 0.61 7 0.50 3 24 .167 0 0.00 0 0.00 1
11 Dulaney, Emily 62 16 14 71.5 1.15 41 0.66 13 124 .226 595 9.60 19 0.31 15
12 Peters, Emma 62 16 7 22.0 0.35 1 0.02 0 4 .250 13 0.21 21 0.34 17
13 Nelson, Ava 46 14 1 14.0 0.30 6 0.13 4 35 .057 33 0.72 8 0.17 9
14 Iha, Hailey 61 16 7 106.0 1.74 84 1.38 29 205 .268 1 0.02 0 0.00 1
15 Hetzler, Halle 62 16 1 21.0 0.34 3 0.05 4 15 -.067 33 0.53 18 0.29 16
16 Dawson, Madeline 33 11 0 7.0 0.21 2 0.06 2 8 .000 6 0.18 5 0.15 13
19 Knutt, Hannah 5 4 0 2.0 0.40 2 0.40 3 11 -.091 0 0.00 0 0.00 0
Total 62 16 971.0 15.66 757 12.21 338 2285 .183 697 11.24 98 1.58 106
Opponents 62 16 911.0 14.69 706 11.39 331 2182 .172 669 10.79 94 1.52 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Pfeiffer, Mackenzie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Pfeiffer, McKenzie 59 43 0.73 7 51 .863 0.12 0 26 26.0 0.44 0 0
3 Service, Savanna 54 19 0.35 0 0 .000 0.00 7 55 62.0 1.15 1 0
4 Finley, Megan 11 0 0.00 0 0 .000 0.00 2 3 5.0 0.45 0 0
5 Skibiel, Danielle 62 117 1.89 18 135 .867 0.29 1 43 44.0 0.71 1 2
6 Johnson, Baylee 62 44 0.71 1 7 .857 0.02 0 11 11.0 0.18 1 0
7 Alston, Jazz 18 3 0.17 0 0 .000 0.00 0 3 3.0 0.17 1 0
8 Moniz, Kristin 14 5 0.36 1 16 .938 0.07 0 0 0 0.00 0 0
9 Baldyga, Hope 52 41 0.79 4 45 .911 0.08 0 0 0 0.00 0 0
10 Hulett, Angelica 14 4 0.29 0 5 1.000 0.00 0 3 3.0 0.21 0 0
11 Dulaney, Emily 62 125 2.02 1 15 .933 0.02 2 19 21.0 0.34 2 7
12 Peters, Emma 62 147 2.37 19 286 .934 0.31 0 0 0 0.00 0 0
13 Nelson, Ava 46 61 1.33 6 120 .950 0.13 0 0 0 0.00 0 1
14 Iha, Hailey 61 16 0.26 0 2 1.000 0.00 8 28 36.0 0.59 1 0
15 Hetzler, Halle 62 312 5.03 19 312 .939 0.31 0 0 0 0.00 0 2
16 Dawson, Madeline 33 43 1.30 8 87 .908 0.24 0 0 0 0.00 0 0
19 Knutt, Hannah 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 1 0
Total 62 983 15.85 94 1091 .914 1.52 20 192 116.0 1.87 9 12
Opponents 62 994 16.03 98 1170 .916 1.58 18 186 111.0 1.79 6 26

Match-By-Match

Pacific Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs WIDENER W 3 40 6 79 .430 36 5 14 2 25 0 4 0 2.0 0 47.0
8/30/2019 vs WHEATON W 3 31 9 83 .265 28 8 13 3 47 1 8 0 5.0 0 44.0
8/31/2019 vs RHIT-W W 4 49 15 131 .260 44 7 12 7 57 4 8 0 8.0 0 64.0
8/31/2019 at Puget Sound W 3 38 19 113 .168 36 1 6 6 56 4 10 0 9.0 0 48.0
9/06/2019 vs Southwestern (TX) L 5 57 21 162 .222 54 3 4 12 70 1 20 5 11.0 0 71.0
9/06/2019 vs Trinity (TX) W 5 54 19 155 .226 45 5 9 11 60 2 17 4 10.5 0 69.5
9/07/2019 vs Texas-Dallas L 3 36 24 114 .105 34 0 3 5 51 0 6 0 3.0 0 39.0
9/07/2019 vs Hardin-Simmons W 4 41 12 128 .227 40 12 7 14 69 1 24 4 13.0 1 66.0
9/13/2019 vs Whittier W 5 58 26 186 .172 53 5 10 11 93 1 14 2 8.0 0 71.0
9/13/2019 at La Verne L 3 27 18 116 .078 26 5 7 6 52 1 12 0 7.0 0 39.0
9/14/2019 vs CHAPMAN L 3 34 20 112 .125 32 5 8 7 45 0 10 0 5.0 0 44.0
9/14/2019 at Pomona-Pitzer L 5 52 27 165 .152 49 5 11 6 67 0 14 3 7.0 0 64.0
9/20/2019 Whitworth L 5 57 38 175 .109 48 6 10 6 70 2 24 0 14.0 1 77.0
9/21/2019 Whitman W 3 36 12 91 .264 33 7 4 5 37 1 20 0 11.0 1 54.0
9/27/2019 at George Fox W 4 45 25 151 .132 39 5 6 8 82 0 6 1 3.0 0 53.0
9/28/2019 at Linfield W 3 35 10 103 .243 32 9 8 6 48 1 14 1 8.0 0 52.0
10/04/2019 vs Lewis & Clark W 5 65 24 187 .219 61 2 12 9 86 1 22 3 12.0 1 79.0
10/05/2019 at Pacific L 4 49 27 142 .155 46 6 6 11 37 2 4 0 4.0 0 59.0
10/09/2019 at Puget Sound L 5 46 26 148 .135 41 11 13 11 60 3 10 0 8.0 0 65.0
10/11/2019 Willamette W 5 73 17 180 .311 69 7 13 7 63 2 12 0 8.0 0 88.0
10/18/2019 at Whitworth L 3 33 27 136 .044 33 0 4 3 52 1 2 3 2.0 0 35.0
10/19/2019 at Whitman W 4 54 19 154 .227 40 8 4 5 58 3 6 0 6.0 0 68.0
10/25/2019 George Fox L 4 54 28 184 .141 52 7 4 3 82 0 2 0 1.0 2 62.0
10/26/2019 Linfield W 3 47 11 117 .308 44 5 5 1 63 2 12 0 8.0 2 60.0
11/01/2019 Lewis & Clark W 4 50 25 186 .134 49 7 4 2 89 1 18 0 10.0 3 67.0
11/02/2019 Pacific W 4 49 18 129 .240 48 6 3 8 58 0 18 0 9.0 1 64.0
11/06/2019 Puget Sound W 3 39 13 94 .277 37 7 6 4 51 1 16 0 9.0 0 55.0
11/08/2019 at Willamette L 3 25 18 108 .065 25 5 4 5 47 0 6 1 3 1 33
Pacific Lutheran 108 1274 554 3829 .188 1174 159 210 184 1675 35 339 27 204.5 13 1,637.5
Opponents 108 1216 617 3828 .156 1142 186 198 159 1698 36 310 22 191.0 37 1,593.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.80
Assists Per Set 10.87
Service Aces Per Set 1.47
Reception Errors Per Set 1.70
Digs Per Set 15.51
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.12
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs WIDENER L 3 20 18 71 .028 20 2 8 5 25 0 4 0 2.0 0 24.0
8/30/2019 vs WHEATON L 3 23 26 111 -.027 20 3 7 8 40 3 2 1 4.0 0 30.0
8/31/2019 vs RHIT-W L 4 41 29 141 .085 35 7 7 7 57 1 12 0 7.0 0 55.0
8/31/2019 Puget Sound L 3 30 25 123 .041 27 6 6 1 45 1 12 0 7.0 0 43.0
9/06/2019 vs Southwestern (TX) W 5 64 27 172 .215 61 12 7 3 70 2 6 4 5.0 0 81.0
9/06/2019 vs Trinity (TX) L 5 63 32 164 .189 58 11 5 5 74 0 14 0 7.0 0 81.0
9/07/2019 vs Texas-Dallas W 3 44 16 122 .230 39 5 8 0 49 4 22 2 15.0 1 64.0
9/07/2019 vs Hardin-Simmons L 4 40 30 157 .064 37 14 10 12 68 1 10 2 6.0 4 60.0
9/13/2019 vs Whittier L 5 50 26 195 .123 47 11 7 5 93 1 18 1 10.0 3 71.0
9/13/2019 La Verne W 3 42 16 118 .220 40 7 4 5 61 0 4 0 2.0 3 51.0
9/14/2019 vs CHAPMAN W 3 35 15 107 .187 34 7 5 5 51 1 10 2 6.0 0 48.0
9/14/2019 Pomona-Pitzer W 5 58 26 165 .194 55 7 8 5 71 4 10 4 9.0 0 74.0
9/20/2019 at Whitworth W 5 43 21 140 .157 40 6 9 6 67 1 24 0 13.0 2 62.0
9/21/2019 at Whitman L 3 29 22 93 .075 28 5 5 7 37 0 10 0 5.0 4 39.0
9/27/2019 George Fox L 4 33 25 150 .053 33 8 8 5 69 1 8 1 5.0 6 46.0
9/28/2019 Linfield L 3 26 23 103 .029 24 6 5 9 51 0 2 0 1.0 0 33.0
10/04/2019 vs Lewis & Clark L 5 59 26 177 .186 53 9 9 2 88 3 14 4 10.0 3 78.0
10/05/2019 Pacific W 4 59 21 123 .309 56 11 7 6 51 5 18 0 14.0 1 84.0
10/09/2019 Puget Sound W 5 45 23 137 .161 43 11 11 11 61 1 18 0 10.0 0 66.0
10/11/2019 at Willamette L 5 69 16 156 .340 65 7 9 7 74 0 10 0 5.0 0 81.0
10/18/2019 Whitworth W 3 41 15 118 .220 38 3 4 0 62 4 6 0 7.0 1 51.0
10/19/2019 Whitman L 4 45 16 145 .200 37 5 5 8 50 2 2 0 3.0 0 53.0
10/25/2019 at George Fox W 4 59 19 178 .225 57 3 7 7 89 0 22 0 11.0 2 73.0
10/26/2019 at Linfield L 3 37 17 128 .156 37 1 9 5 53 0 8 0 4.0 1 42.0
11/01/2019 at Lewis & Clark L 4 48 31 177 .096 47 2 6 7 89 0 20 0 10.0 2 60.0
11/02/2019 at Pacific L 4 39 23 128 .125 39 8 11 6 56 0 6 0 3.0 1 50.0
11/06/2019 at Puget Sound L 3 28 22 113 .053 27 4 6 7 40 1 4 0 3.0 0 35.0
11/08/2019 Willamette W 3 46 11 116 .302 45 5 5 5 57 0 14 1 7 3 58
Opponents 108 1216 617 3828 .156 1142 186 198 159 1698 36 310 22 191.0 37 1,593.0
Pacific Lutheran 108 1274 554 3829 .188 1174 159 210 184 1675 35 339 27 204.5 13 1,637.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.26
Assists Per Set 10.57
Service Aces Per Set 1.72
Reception Errors Per Set 1.47
Digs Per Set 15.72
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.34
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Skibiel, Danielle 346
Pfeiffer, McKenzie 278
Johnson, Baylee 210
Service, Savanna 120
Wilson, Lauren 100
Team Leaders: Assists
Player High
Assists
Dulaney, Emily 1004
Hetzler, Halle 71
Nelson, Ava 34
Peters, Emma 25
Dawson, Madeline 8
Team Leaders: Service Aces
Player High
Service Aces
Peters, Emma 38
Hetzler, Halle 28
Dulaney, Emily 22
Baldyga, Hope 16
Dawson, Madeline 15
Team Leaders: Digs
Player High
Digs
Hetzler, Halle 527
Dulaney, Emily 254
Peters, Emma 233
Skibiel, Danielle 134
Dawson, Madeline 130
Team Leaders: Blocks
Player High
Blocks
Service, Savanna 95.0
Skibiel, Danielle 93.0
Pfeiffer, McKenzie 50.0
Iha, Hailey 43.0
Dulaney, Emily 39.0