Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Baseball Individual Records - Career

Batting

At Bats
1. 646 Ben Welch 2014-17
2. 629 Andy Schmitz 2019-23
3. 587 Ryan Aratani 2008-11
4. 568 Justin Whitehall 2004-07
5. 572 Connor Cantu 2015-18
6. 567 Drew Oord 2013-16
7. 550 Jay Chennault 1997-2000
8. 540 Ryan Thorne 2004-07
9. 513 Landon Packard 2014-17
10. 511 Jordan Haworth 2019-22
Runs
1. 143 Ryan Aratani 2008-11
2. 142 Jay Chennault 1997-2000
3. 140 Josh Takayoshi 2008-10
140 Connor Cantu 2015-18
5. 134 Ryan Thorne 2004-07
6. 129 Andy Schmitz 2019-23
7. 128 Jordan Post 2006-09
8. 120 Jordan Haworth 2019-22
9. 119 Justin Whitehall 2004-07
119 Ben Welch 2014-17
Hits
1. 219 Ryan Aratani 2008-11
2. 214 Jay Chennault 1997-2000
3. 207 Andy Schmitz 2019-23
4. 202 Ben Welch 2014-17
5. 190 Justin Whitehall 2004-07
6. 189 Brock Gates 2010-12
7. 188 Ryan Thorne 2004-07
8. 184 Drew Oord 2013-16
9. 175 Jason Miller 2002-05
10. 174 Jordan Post 2006-09
174 Josh Takayoshi 2008-10
Doubles
1. 43 Ryan Aratani 2008-11
2. 41 Jay Chennault 1997-2000
3. 40 Jordan Haworth 2019-22
4. 38 Jordan Post 2006-09
38 Brandon Sales 2006-09
6. 37 Chris Ullom 2000-04
37 David Fox 2003-06
8. 36 Connor Cantu 2015-18
9. 35 Justin Whitehall 2004-07
35 Andy Schmitz 2019-23
Triples
1. 17 Andy Schmitz 2019-23
2. 11 Eric Monson 1979-82
11 Connor Cantu 2015-18
4. 9 Aaron Stevens 1995-98
5. 8 Brian Johnson 1991-94
8 Brett Stevenson 1992-95
8 Jay Chennault 1997-2000
8. 7 Ron Toff 1967-70
7 Steve Irion 1975-78
7 Bob Morris 1988-91
7 Landon Packard 2014-17
Home Runs
1. 27 Cole Trotignon 2021-23
2. 22 John Panko 1982-85
22 Jordan Haworth 2019-22
4. 21 Jacob Bockelie 2015, 17-19
5. 19 Mike Larson 1980-83
19 Jerry Larson 1986-87
19 Brock Gates 2010-12
8. 17 Steve Irion 1975-78
17 Aaron Stevens 1995-98
17 Rob White 1999-2002
17 Tyler Thompson 2014-16
Runs Batted In
1. 125 Ryan Aratani 2008-11
125 Cole Johnson 2016-18
3. 124 Cole Trotignon 2021-23
4. 123 Brock Gates 2010-12
5. 117 Jordan Post 2006-09
6. 115 Justin Whitehall 2004-07
115 Ben Shively 2007-10
115 Jacob Bockelie 2015, 17-19
9. 107 Jordan Haworth 2019-22
10. 104 Jay Chennault 1997-2000
104 Brandon Sales 2006-09
104 Josh Takayoshi 2008-10
Walks
1. 103 Jordan Post 2006-09
103 Jacob Bockelie 2015, 17-19
3. 99 Curtis Wildung 2012-15
4. 92 Connor Cantu 2015-18
5. 87 Tony Whitley 1974-76
6. 86 Drew Oord 2013-16
7. 84 Logan Andrews 2004-07
8. 77 Brett Stevenson 1992-95
9. 75 Ryan Aratani 2008-11
10. 70 Garrett Suehiro 1993-96
Strikeouts
1. 140 Connor Cantu 2015-18
2. 104 Jordan Haworth 2019-22
3. 102 Andy Schmitz 2019-23
4. 99 Curtis Wildung 2012-15
5. 98 Tim Engman 1986-89
6. 97 Cole Trotignon 2021-23
7. 91 Corey Moore 2009-12
8. 90 Gary Payne 1973-76
90 Collin Nilson 2012-15
10. 89 Mike Larson 1980-83
Stolen Bases
1. 71 Ryan Thorne 2004-07
2. 68 Tony Whitley 1974-76
3. 53 Brett Stevenson 1992-95
4. 50 Jay Chennault 1997-2000
5. 46 David Sandberg 1993-94
46 Dominick Courcy 2011-15
7. 45 Tyler Stevenson 2002-05
8. 42 Jerry Curtis 1962-63
9. 40 Jeff Stepanian 1989-92
40 Josh Takayoshi 2008-10
Batting Average (Min. 220 AB)
1. .396 Ben Shively (146-369) 2007-10
2. .389 Jay Chennault (214-550) 1997-2000
3. .387 Todd Jewett (101-261) 1986-87
4. .379 Josh Takayoshi (174-459) 2008-10
5. .378 Brock Gates (189-500) 2010-12
6. .375 Gregg Leach (145-387) 1983-86
7. .373 Ryan Aratani (219-587) 2008-11
8. .371 Bill Bankhead (83-224) 1983-85
9. .365 Jason Miller (175-479) 2002-05
10. .357 Jordan Post (174-488) 2006-09
On Base Percentage (Min. 220 AB)
1. .480 Jacob Bockelie 2015, 17-19
2. .458 Jacob Hoffman 2011-12
3. .456 Jay Chenault 1997-2000
4. .449 Jaron Iwakami 2009-12
5. .449 Ryan Aratani 2008-11
6. .447 Josh Takayoshi 2008-10
7. .443 Anthony Gosline 2017-18
8. .442 Brock Gates 2010-12
9. .439 Jordan Haworth 2019-P
10. .435 Jordan Post 2006-09
Slugging Percentage (Min. 220 AB)
1. .580 Cole Trotignon 2021-23
2. .569 Jordan Haworth 2019-P
3. .564 Brock Gates 2010-12
4. .553 Ben Shively 2007-10
5 .545 Jacob Bockelie 2015, 17-19
6. .541 Drew Randolph 2002-03
.541 Jordan Post 2006-09
8. .540 Jordan Haworth 2019-22
9. .539 Rob White 1999-2002
10. .530 Jacob Hoffman 2011-12

Pitching

Wins
1. 27 Jason Andrew 1999-2002
2. 24 Brian Farman 1998-2001
3. 23 Joe DiPietro 2004-07
4. 22 Robert Bleecker 2007-10
22 Trey Watt 2007-10
6. 20 Matt Serr 2002-05
7. 19 Al Hedman 1964-67
19 Trevor Lubking 2012-14
9. 17 Craig Willis 1996-98
17 Scott Wall 2008-11
17 Chris Bishop 2012-15
Losses
1. 24 Brian Farman 1998-2001
2. 23 Mike Berger 1972-75
3. 20 Jason Andrew 1999-2002
4. 18 Garry Leach 1984-87
18 Sterling Stock 1986-89
6. 17 Steve Klein 1978-79, '81-82
17 Jim Lorenz 1984-86
17 Joel Barnett 1993-96
9. 16 Al Hedman 1964-67
16 Tully Taylor 1991-94
Decisions
1. 48 Brian Farman (24-24) 1998-2001
2. 47 Jason Andrew (27-20) 1999-2002
3. 35 Al Hedman (19-16) 1964-67
4. 32 Mike Berger (9-23) 1972-75
32 Tully Taylor (16-16) 1991-94
6. 31 Joe DiPietro (23-8) 2004-07
7. 30 Matt Serr (20-10) 2002-05
30 Chris Bishop (17-13) 2012-15
9. 29 Steve Klein (12-17) 1978-79, '81-82
29 Jim Lorenz (12-17) 1984-86
29 Trevor Lubking (19-10) 2012-14
Saves (Since 1980)
1. 31 AJ Konopaski 2012-15
2. 21 Aaron Roetcisoender 2002-05
3. 19 Alex Gregory 2018-22
4. 12 Scott Stebbins 1984-86
12 Garrett Brown 2013-16
6. 8 Justin Whitehall 2004-07
7. 6 Brian Nate 1990-91
6 Ryan Frost 2008-12
9. 5 Aaron Fulmer 2003-06
5 Nathan Eisenhauer 2009-12
Innings Pitched
1. 365.0 Jason Andrew 1999-2002
2. 350.1 Brian Farman 1998-2001
3. 275.2 Joe DiPietro 2004-07
4. 267.2 Chris Bishop 2012-15
5. 264.2 Matt Serr 2002-05
6. 244.0 Al Hedman 1964-67
7. 240.0 Trevor Lubking 2012-14
8. 236.2 Tully Taylor 1991-94
9. 231.1 Trey Watt 2007-10
10. 228.1 Garry Leach 1984-87
Runs Allowed
1. 237 Brian Farman 1998-2001
2. 221 Jason Andrew 1999-2002
3. 167 Garry Leach 1984-87
4. 166 Jim Lorenz 1984-86
5. 165 Joel Barnett 1993-96
6. 164 Tully Taylor 1991-94
7. 159 Steve Klein 1978-79, '81-82
8. 158 Matt Serr 2002-05
158 Aaron Fulmer 2003-06
10. 151 Chris Bishop 2012-15
Earned Runs Allowed
1. 168 Jason Andrew 1999-2002
2. 160 Brian Farman 1998-2001
3. 144 Joel Barnett 1993-96
4. 138 Matt Serr 2002-05
5. 134 Aaron Fulmer 2003-06
6. 123 Tully Taylor 1991-94
7. 121 Steve Klein 1978-79, '81-82
121 Jim Lorenz 1984-86
9. 115 Garry Leach 1984-87
10. 111 Chris Bishop 2012-15
111 Cole Johnson 2016-18
Earned Run Average (Min. 65 IP)
1. 1.70 AJ Konopaski 2012-15
2. 2.28 Derrick Mahlum 2014-16
3. 2.40 Zach Almont 2000
4. 2.61 Joe DiPietro 2004-07
5. 2.85 Trevor Lubking 2012-14
6. 3.04 Brett Brunner 2006-08
7. 3.11 Andrew Cochran 1994-95
8. 3.17 Scott Stebbins 1984-86
9. 3.18 Craig Willis 1996-98
10. 3.39 Spencer Howell 2021-23
Strikeouts
1. 336 Jason Andrew 1999-2002
2. 293 Brian Farman 1998-2001
3. 290 Trevor Lubking 2012-14
4. 226 Chris Bishop 2012-15
5. 212 Trey Watt 2007-10
6. 196 Mike Berger 1972-75
7. 183 Justin Armbruester 2018-19
8. 177 Joe DiPietro 2004-07
9. 175 Tommy Snyder 2019-22
10. 167 Joel Barnett 1993-96
Walks
1. 174 Joel Barnett 1993-96
2. 130 Steve Klein 1978-79, '81-82
3. 127 Mike Berger 1972-75
4. 124 Matt Costello 1982-85
5. 122 Jim Lorenz 1984-86
122 Brian Farman 1998-2001
7. 121 Jason Andrew 1999-2002
8. 117 Sterling Stock 1986-89
9. 115 Chris Bishop 2012-15
10. 110 Garry Leach 1984-87
110 Scott Bakke 1991-94
Hit Batters
1. 43 Aaron Fulmer 2003-06
2. 40 Jason Andrew 1999-2002
3. 38 Mike Olson 1995-98
4. 36 Tully Taylor 1991-94
36 Brian Farman 1998-2001
6. 34 Matt Serr 2001-04
34 Robert Bleecker 2007-10
8. 28 Matt McPoland 1993-96
9. 23 Craig Willis 1996-98
23 Tommy Snyder 2019-22
Balks (Since 1984)
1. 10 Jeff Caley 2004-07
2. 7 Jason Andrew 1999-2002
3. 6 Tully Taylor 1991-94
6 Aaron Roetcisoender 2002-05
6 Aaron Fulmer 2003-06
6. 5 Nathan Eisenhauer 2009-12
5 Cole Johnson 2016-18
8. 4 Scott Bakke 1991-94
4 Jeremy Crowe 1994-96
4 Brian Farman 1998-2001
4 Cole Trotignon 2021-23