Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Football Career Records

Total Offense

No. Name Yards Plays Avg. Year(s)
1. Marc Weekly 10,633 1,532 6.9 1990-93
2. Chad Johnson 8,386 1,190 7.0 1997-2000
3. Dak Jordan 8,203 1,341 6.1 1994-97
4. Dalton Ritchey 8,140 1,168 7.0 2011-14
5. Jeff Yarnell 5,865 1,069 5.5 1984-87
6. Kevin Skogen 5,185 923 5.6 1980-83
7. Dusty Macauley 4,852 754 6.4 2001-04
8. Jordan Rasmussen 4,334 686 6.3 2009-10
9. Craig Kupp 4,257 712 6.0 1987-89
10. Brad Westering 4,226 892 4.7 1976-79

  

Rushing

No. Name Yards Rushes Avg. Year(s)
1. Aaron Binger 3,125 432 7.2 2000-03
2. Jeff Rohr 2,800 583 4.8 1980-83
3. Mike Westmiller 2,605 522 5.0 1978-81
4. Anthony Hicks 2,536 374 6.8 1998-99
5. Dave Halstead 2,485 501 5.0 1967-70
6. Niko Madison 2,196 347 6.3 2011-14
7. Dan Pritchard 2,039 431 4.7 1969-72
8. Aaron Tang 1,984 332 6.0 1991-94
9. Mark Helm 1,874 330 5.7 1982-85
10. Erik Krebs 1,870 348 5.4 1987-90
 

  

Passing

No. Name Yards Comp. Att. Pct. TD Int. Year(s)
1. Marc Weekly 9,737 644 1,099 .586 115 48 1990-93
2. Dak Jordan 8,133 623 1,126 .553 56 37 1994-97
3. Chad Johnson 8,081 569 922 .617 62 26 1997-2000
4. Dalton Ritchey 6,572 487 816 .597 54 35 2011-14
5. Jeff Yarnell 6,454 485 899 .539 85 55 1984-87
6. Kevin Scogen 5,671 451 804 .561 59 55 1980-83
7. Dusty Macauley 4,663 324 592 .547 44 34 2001-04
8. Brad Westering 4,401 349 807 .432 47 50 1976-79
9. Jordan Rasmussen 4,175 325 556 .584 40 19 2009-10
10. Craig Kupp 3,921 300 499 .601 41 11 1987-89
 

  

Receiving Yards

No. Name Yards Rec. Avg. TD Year(s)
1. Karl Lerum 3,507 237 14.8 27 1994-97
2. Greg Ford 3,436 196 17.5 35 2007-2010
3. Kyle Brown 3,221 195 16.5 31 1999-02
4. Kyle Warner 3,205 189 17.0 32 2011-14
5. Aaron Tang 3,031 191 15.9 28 1991-94
6. Mike Welk 2,998 201 14.9 35 1987-90
7. Craig Chiado 2,644 159 16.6 19 2004-07
8. Gavin Stanley 2,400 197 12.2 19 1992-95
9. Chad Barnett 2,284 148 15.4 30 1990-93
10. Todd McDevitt 1,677 114 14.7 13 1999-01
 

  

Total Receptions

No. Name Rec. Yards Avg. TD Year(s)
1. Karl Lerum 237 3,507 14.8 27 1994-97
2. Mike Welk 201 2,998 14.9 35 1987-90
3. Gavin Stanley 197 2,400 12.2 19 1992-95
4. Greg Ford 196 3,436 17.5 35 2007-10
5. Kyle Brown 195 3,221 16.5 31 1999-02
6. Aaron Tang 191 3,031 15.9 28 1991-94
7. Kyle Warner 189 3,205 17.0 32 2011-14
8. Craig Chiado 159 2,644 16.6 19 2004-07
9. Chad Barnett 148 2,284 15.4 30 1990-93
10. Dave Bottemiller 124 1,242 10.0 2 1958-61
 

  

Scoring

No. Name Points TD PAT FG Year(s)
1. Chad Barnett 346 57 4 - 1990-93
2. Aaron Binger 344 56 8 - 2000-03
3. Aaron Tang 292 48 4 - 1991-94
4. Eric Cultum 251 0 164 29 1987-90
5. Anthony Hicks 228 38 - - 1998-99
6. Chase Reed 224 37 2 - 2004-07
7. Greg Ford 218 36 1 - 2007-10
8. Mike Welk 216 35 6 - 1987-90
9. Jeff Rohr 205 33 1 2 1980-83
10. Marc Weekly 196 31 10 - 1990-93
 

  

Interceptions

No. Name Interceptions Year(s)
1. Brody Loy 21 1990-92
2. Jack Irion 19 1967-70
Steve Irion 19 1974-77
4. Doug Jansen 17 1966-69
Scott Kessler 17 1979-80
6. Dan Coltom 16 1981-84
7. Tim Chandler 15 1968-69
Mike White 15 1973-75
9. Dennis McDonough 14 1978-81
Scott Elston 14 1986-88
Seth Berghoff 14 1999-2001
 

  

Sacks

No. Name Sacks Year(s)
1. Ted Riddall 41     1991-94
2. Casey Carlson 36 2000-03
3. Jon Kral 34 1985-88
4. Albert Jackson 30 1991-94
5. Jon Roberts 28 1993-96
6. Andrew Eisentrout 26.5 2004-07
7. Jon Rubey 23 1991-94
Greg Rohr 23 1978-81
9. Jason Thiel 22 1991-94
10. Brandon Woods 16 1995-98
 

  

Tackles**

No. Name Tackles Year(s)
1. Steve Ridgway 456 1973-76
2. Jon Rubey 333 1991-94
3. Rusty Ecklund 291 1987-90
4. Judd Benedick 282 1991-94
5. Keith Krassin 269 1984-87
6. Greg Rohr 261 1978-81
7. Travis Hale 247 1995-97
8. Trevor White 227 1991-93
9. Jon Kral 225 1985-88
10. Jon Roberts 222 1993-96

** = Tackles were not considered an official NCAA stat until the year 2000. The NCAA additionally mandated that tackles be kept in the press box by non coaching personnel in 2004. The NAIA has never kept tackles as an official stat. Listed are the unofficial tackle leaders for PLU. 

  

Punting

No. Name Avg. Punts (Min. 54) Yards Year(s)
1. Dave Weller 39.9 56 2,233 2001-03
2. Glen Higgins 39.1 79 3,091 1973-74
3. Doug Rickabaugh 37.6 164 6,168 2005-08
4. Jim Hadland 37.3 68 2,536 1969-71
5. Jeff Rohr 35.9 125 4,481 1981-83
6. Kenny Frisch 35.6 198 7,052 1994-97
7. Conor Lien 35.6 62 2,206 2011-12
8. Craig Mathiasen 35.2 194 6,837 1984-87
9. Guy Ellison 35.1 180 6,325 1977-80
10. Seth Berghoff 34.9 114 3,984 1999-2001
11. Tom Gilmer 34.8 94 3,269 1955-57
   

Kicking Points Scored

No. Name Points FG PAT Year(s)
1. Eric Cultum 251 29 164 1987-90
2. David Weller 125 5 110 2000-03
3. Steve Doucette 122 4 110 1975-78
4 Nick Kaylor 119 12 83 2010-13
4. Chris Maciejewski 109 14 67 1995-97
5. Mark Foege 103 14 61 1984-85
6. Jamie Thomas 93 6 75 1992-93
Scott Sarrenson 93 - 93 1999-2000
8. Scott McKay 89 8 65 1980-81
9. Brent Anderson 84 4 72 1991-92
    

Field Goals

No. Name FG FGA FG% Year(s)
1. Eric Cultum 29 50 58.0 1987-90
2. Mark Foege 14 21 66.7 1984-85
3. Chris Maciejewski 14 18 77.8 1995-97
4. Nick Kaylor 12 19 63.2 2011-13
4. Scott McKay 8 13 61.5 1980-81
5. Jamie Thomas 6 8 75.0 1992-93
 Â