Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Football Single Season Records

Total Offense

No. Name Yards Year
1. Marc Weekly 4,065 1993
2. Chad Johnson 3,583 2000
3. Dalton Ritchey 2,928 2012
4. Chad Johnson 2,912 1999
5. Dalton Ritchey 2,781 2013
6. Chris Maine 2,750 2005
7. Marc Weekly 2,735 1991
8. Dak Jordan 2,694 1995
9. Craig Kupp 2,625 1989
10. Dalton Ritchey 2,440 2014

Rushing Yards

No. Name Yards Year
1. Anthony Hicks 1,633 1999
2. Jeff Rohr 1,244 1983
3. Peter Finstuen 1,075 1996
4. Niko Madison 1,026 2014
5. Mark Helm 995 1985
6. Mike Westmiller 990 1981
7. John Horner 985 1976
8. Alec Simmons 982 2010

9.

Mike Vindivich 934 1985
10. Anthony Hicks 903 1998

Rushing Attempts

No. Name Attempts Year
1. Jeff Rohr 240 1983
2. Anthony Hicks 234 1999
3. John Horner 212 1976
4. Jeff Baer 197 1979
5. Mike Westmiller 183 1981
6. Mike Westmiller 177 1980
7. Erik Krebs 165 1987
8. Dan Pritchard 164 1972
9. Keith Shahan 162 1962
10. Jeff Rohr 155 1982

Passing Yards

  

No. Name Yards Year
1. Marc Weekly 3,722 1993
2. Chad Johnson 3,304 2000
3. Chad Johnson 2,822 1999
4. Dalton Ritchey 2,723 2012
5. Dak Jordan 2,692 1995
6. Chris Maine 2,532 2005
7. Marc Weekly 2,419 1991
8. Craig Kupp 2,398 1989
9. Jeff Yarnelly 2,388 1987
10. Dak Jordan 2,335 1996

Touchdown Passes

No. Name Touchdowns Year
1. Marc Weekly 46 1993
2. Marc Weekly 33 1991
3. Jeff Yarnell 31 1987
4. Jeff Yarnell 28 1985
5. Chad Johnson 26 2000
6. Craig Kupp 25 1989
7. Marc Weekly 24 1992
Jordan Rasmussen 24 2010
9. Chad Johnson 22 1999
10. Chris Maine 21 2005

Receiving Yards

No. Name Yards Year
1. Kyle Warner 1,264 2012
2. Al Bessette 1,245 1976
3. Aaron Tang 1,136 1993
4. Greg Ford 1,120 2009
5. Craig Chiado 1,119 2005
6. Gavin Stanley 1,114 1993
7. Steve Welch 1,039 1986
8. Karl Lerum 998 1996
9. Kyle Brown 996 2000
10. Chad Barnett 980 1993

Pass Receptions

No. Name Receptions Year
1. Gavin Stanley 81 1993
2. Gavin Stanley 71 1995
3. Greg Ford 70 2009
4. Karl Lerum 68 1996
5. Kyle Brown 67 2000
Kyle Warner 67 2012
7. Mike Welk 62 1987
John Gradwohl 62 1989
9. Aaron Tang 60 1994
10. Randy Hamlin 59 1983

Reception Touchdowns

No. Name Touchdowns Year
1. Al Bessette 18 1976
2. Steve Welch 17 1986
3. Gavin Stanley 15 1993
4. Chad Barnett 14 1993
5. Mike Welk 13 1987
6. John Gradwohl 12 1989
Kyle Warner 12 2014
8. Eric Monson 11 1981
Greg Ford 11 2008
10. Guy Ellison 10 1980
Randy Hamlin 10 1983
Mike Welk 10 1989
Kyle Brown 10 2002
Greg Ford 10 2009

Scoring Touchdowns

No. Name Touchdowns Year
1. Anthony Hicks 27 1999
2. Chad Barnett 20 1993
3. Al Bessette 18 1976
Chad Barnett 18 1991
Aaron Binger 18 2000
6. Mike Vindivich 17 1985
Steve Welch 17 1986
8. Gavin Stanley 15 1993
Aaron Binger 15 2003
10. Guy Ellison 14 1980
Jeff Rohr 14 1983
Aaron Tang 14 1994
Peter Finstuen 14 1996
Mark McCall 14 2004
Chase Reed 14 2005

Scoring

No. Name Points Year
1. Anthony Hicks 162 1999
2. Chad Barnett 122 1993
3. Aaron Binger 112 2000
4. Al Bessette 110 1976
Chad Barnett 110 1991
6. Steve Welch 106 1986
7. Mike Vindivich 104 1985
8. Jeff Rohr 91 1983
9. Gavin Stanley 90 1993
Aaron Binger 90 2003

Interceptions

No. Name Interceptions Year
1. Ron Billings 12 1952
2. John Zamberlin 11 1977
3. Steve Irion 10 1975
Scott Kessler 10 1980
Mark Lester 10 1980
6. Tim Chandler 9 1969
Craig Mathiasen 9 1987
8. Jack Irion 8 1969
Chris Utt 8 1979
Brody Loy 8 1990
Peter Gradwohl 8 1990
Brody Loy 8 1991

Punting Average

No. Name Average (Min. 27) Year
1. Dave Weller 41.6 2003
2. Len Higgins 40.5 1974
3. Doug Rickabaugh 39.3 2007
4. Dave Weller 38.6 2002
5. Morris Blankenbaker 38.5 1965
6. Marc Weekly 38.4 1993
7. Guy Ellison 38.2 1978
8. Doug Rickabaugh 38.0 2008
Conor Lien 38.0 2012
10. Jim Hadland 37.8 1970

Sacks

No. Name Sacks Year
1. Ted Riddall 21 1993
2. Andrew Eisentrout 14.5 2006
3. Jon Kral 14 1988
Casey Carlson 14 2003
5. Jason Thiel 13 1992
6. Jeff Elston 12 1985
Albert Jackson 12 1993
8. Andrew Eisentrout 11.5 2007
9. Ted Riddall 11 1992
Ed Jolly 11 1990

Tackles

No. Name Tackles Year
1. Keith Krassin 116 1987
2. Travis Hale 108 1995
3. Gary Renggli 107 1965
4. Luke Gearhard 100 1999
5. Rusty Ecklund 98 1990
Gregg Goodman 98 1991
7. Trevor White 97 1994
Jonathan Carlson 97 1999
9. Gregg Goodman 95 1990
10. Ed Jolly 91 1990

Kicking Points Scored

No. Name Points FG PAT Year
1. Mark Foege 87 14 45 1985
2. Eric Cultum 84 13 45 1987
3. Eric Cultum 75 9 48 1988
4. Jamie Thomas 73 5 58 1993
5. Scott Sarrenson 62 - 62 1999
6. Scott McKay 58 5 43 1980
7. Eric Cultum 51 4 39 1990
8. Brent Anderson 49 3 40 1991
9. Chris Maciejewski 46 4 34 1997
10. David Weller 42 1 39 2001

Field Goals

No. Name FG FGA FG% Year
1. Mark Foege 14 18 77.8 1985
2. Eric Cultum 13 20 65.0 1987
3. Eric Cultum 9 16 56.3 1988
4. Scott McKay 5 8 62.5 1980
Jamie Thomas 5 7 71.4 1993
Chris Maciejewski 5 7 71.4 1995
Chris Maciejewski 5 6 83.3 1996
Nick Kaylor 5 6 83.3 2011
Nick Kaylor 5 7 71.4 2012
10. Eric Cultum 4 9 44.4 1990
Chris Maciejewski 4 5 80.0 1997