Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Men's Basketball Team Records

Single-Game Records

Category Record Opponent/Score Year
Most Points in a Game 130 Northwest Indian College 2015-16
Most Points in a Half 68 (2nd) Lewis & Clark 2007-08
68 (1st) Northwest Indian College 2015-16
Most Combined Points 241 Puget Sound 125, PLU 116 (2OT) 2007-08
Largest Victory Margin 78 PLU 130, Northwest Indian College 52 2015-16
Largest Losing Margin (Away) 51 Kansas 112, PLU 61 1988-89
Highest Losing Score (PLU) 116 Puget Sound (125, 2OT) 2007-08
Highest Losing Score (Opponent) 108 Ramapo (PLU 115, 2OT) 2007-08
Most Made Field Goals (PLU) 55 Northwest Indian College 2015-16
Most Made Field Goals (Opponent) 50 Linfield (97-115) 1976-77
Highest Field Goal Percentage .754 (46-of-61) Dana 1990-91
Most Made Free Throws 43 Stetson 1956-57
Highest Free Throw Percentage 1.000 (22-of-22) Alaska-Fairbanks 1982-83
Most Combined Made Free Throws 76 PLU 43-of-57, Stetson 33-of-50 1956-57
Most Rebounds 79 British Columbia 1956-57
  

Season Records

Category Record Year
Most Wins 28 1956-57
Most Losses 20 1992-93
20 2004-05
20 2005-06
Highest Winning Percentage .966 (28-1) 1956-57
Lowest Winning Percentage .200 (5-20) 2004-05
.200 (5-20) 2005-06
Most Points (PLU) 2,374 (29 games), 81.9 avg. 1970-71
Most Points (Opponent) 2,330 (27 games), 86.3 avg. 1993-94
Fewest Points 803 (20 games), 40.2 avg. 1945-46
Victory Margin (PLU) 17.9 1957-58
Victory Margin (Opponent) 13.6 2004-05
Consecutive Victories 27 1956-57
Consecutive Defeats 12 2004-05
Most Made Field Goals (PLU) 928 1956-57
Highest Field Goal Percentage .547 1984-85
Most Made Field Goals (Opponent) 837 1993-94
Most Made Free Throws (PLU) 697 1955-56
Highest Free Throw Percentage .735 1987-88
Most Made Free Throws (Opponent) 630 1955-56
Rebounds 1,339 1967-68
Personal Fouls (PLU) 686 1948-49
Personal Fouls (Opponent) 663 1970-71

Single-Game Records

Category Record Player Opponent Date
Most Points 48 Josh Dressler Ramapo Dec. 28, 2007
Most Made Field Goals 18 Scott McDaniels Puget Sound Jan. 8, 2008
Highest Field Goal Percentage 1.000 Parker Barth Evergreen State Dec. 2, 2000
.941 Ake Palm Puget Sound Feb. 26, 1972
Most Made 3-Point Field Goals 9 Erik Peterson Mesa State Dec. 30, 1995
Most Free Throw Attempts 24 Chuck Curtis Whitworth Jan. 5, 1957
Most Made Free Throws 16 (20 att.) Al Kollar Western Washington Dec. 2, 1966
Most Consecutive Free Throws 15 Al Kollar Western Washington Dec. 2, 1966
Highest Free Throw Percentage 1.000 (14-of-14) Dan Allen Saint Martin's Feb. 18, 1980
Most Rebounds 28 Curt Gammell Central Washington Jan. 9, 1965

40-Point Club (Game)

Points Player Opponent Year
48 Josh Dressler Ramapo 2007
44 Chuck Curtis Whitworth 1958
42 Brad Brevet Willamette 1997
41 Chuck Curtis Gonzaga 1957
Tom Whalen Buena Vista 1964
Scott McDaniels Puget Sound 2008
40 Chuck Curtis Whitworth 1958
In his school single-game record-setting performance of 48 points against Ramapo (Dec. 28, 2007), Josh Dressler made 13 field goals, including 7 three-point field goals, and 15 free throws.

Season Records

Category Record Player Season
Most Points 656 (27 games) Tom Whalen 1963-64
Most Made Field Goals 259 (27 games) Tom Whalen 1963-64
Highest Field Goal Percentage .669 (186-of-278) Seth Albright 1997-98
Most Made 3-Point Field Goals 77 (25 games) Chris Pierce 1996-97
Highest 3-Point Field Goal Percentage .508 (67-of-132) Torey Swanson 1998-99
Most Free Throws Attempted 285 Chuck Curtis 1956-57
Most Made Free Throws 208 Gene Lundgaard 1950-51
Highest Free Throw Percentage .914 (74-of-81) Brandon Lester 2016-17
Most Consecutive Free Throws 31 Brandon Lester 2016-17
Most Rebounds 410 Bill Williams 1959-60

600-Point Club (Season)

Name Season G FG FT PTS AVG
Tom Whalen 1963-64 27 259 138 656 24.2
Chuck Curtis 1957-58 27 225 177 627 23.2

500-Point Club (Season)

Name Season G FG FT PTS AVG
Chuck Curtis 1956-57 29 199 194 592 20.4
Roger Iverson 1958-59 29 244 52 583 18.6
Tony Hicks 1974-75 25 222 118 562 22.5
Hans Albertsson 1961-62 26 203 141 547 21.0
Tom Whalen 1962-63 28 208 121 537 19.2
Gene Lundgaard 1950-51 31 164 208 536 17.5
Dan Gibbs 1985-86 27 213 95 521 19.3
Curt Gammell 1965-66 27 214 90 518 19.2
Harry McLaughlin 1947-48 32 178 146 502 15.7
Josh Dressler 2007-08 24 172 84 500 20.8

400-Point Club (Season)

Name Season G FG FT PTS AVG
Harry McLaughlin 1946-47 29 176 112 494 17.0
Don Brown 1989-90 27 191 86 491 18.2
Chuck Curtis 1958-59 24 169 143 481 20.0
Jeff Byrd 1974-75 26 190 95 475 18.0
Chuck Curtis 1955-56 30 150 173 473 15.7
Burke Mullins 1989-90 27 160 82 473 17.5
Roger Iverson 1956-57 29 201 70 472 16.3
Brandon Lester 2015-16 27 153 91 469 17.4
Geoff Grass 1992-93 23 162 74 467 20.3
Leroy Sinnes 1969-70 28 189 86 464 16.5
Roger Iverson 1955-56 31 196 67 459 14.8
Curt Gammell 1964-65 25 176 106 458 18.3
Burke Mullins 1987-88 27 171 76 458 17.0
Don Brown 1990-91 27 183 74 457 16.9
Seth Albright 1997-98 26 186 78 454 17.5
Seth Hall 2021-22 22 161 97 454 20.6
Ake Palm 1971-72 26 169 106 444 17.1
Dave Lashua 1979-80 27 166 112 444 16.4
Erik Peterson 1994-95 27 158 59 441 16.3
Brandon Lester 2016-17 25 145 74 436 17.4
Ed Boyce 1983-84 28 169 73 433 15.5
Leighton Kingma 2019-20 26 158 69 433 16.7
Curt Gammell 1962-63 27 170 86 426 15.8
Chris Ehlis 1990-91 27 155 76 425 15.7
Jeff Valentine 1984-85 27 163 98 424 15.7
Scott Crimin 1989-90 27 157 110 424 15.7
Norm Dahl 1959-60 27 144 134 422 15.6
Leroy Sinnes 1967-68 26 174 70 418 16.1
Harry McLaughlin 1948-49 32 153 109 415 12.9
Al Kollar 1967-68 26 168 77 413 15.9
Ake Palm 1969-70 27 157 96 410 14.8
Scott McDaniels 2007-08 24 167 75 409 17.0
Matt Ashworth 1994-95 27 151 99 408 15.1
Seth Albright 1996-97 25 165 68 407 16.3
Jim Van Beek 1958-59 24 169 68 406 16.9
Leighton Kingma 2018-19 24 143 55 406 16.9
Dennis Bucholz 1967-68 25 152 100 404 16.2
Erik Peterson 1995-96 24 133 73 404 16.8
Gary Koessler 1984-85 27 177 48 402 14.9
Matt Ashworth 1993-94 25 154 69 401 16.0

1,000-Point Club (Career)

No. Name Season G FG FT PTS AVG
1. Chuck Curtis 1955-56 30 150 173 473 15.7
1956-57 29 199 194 592 20.4
1957-58 27 225 177 627 23.8
1958-59 24 169 143 481 20.0
Total 110 743 687 2,173 19.8
2. Roger Iverson 1955-56 31 196 67 459 14.8
1956-57 29 201 70 472 16.3
1957-58 27 159 31 349 12.9
1958-59 29 244 52 540 18.6
Total 116 800 220 1,820 15.7
3. Harry McLaughlin 1946-47 29 176 112 494 17.0
1947-48 32 178 146 502 15.7
1948-49 32 153 109 415 12.9
1949-50 27 144 84 372 13.7
Total 120 651 451 1,783 14.0
4. Curt Gammell 1962-63 27 170 86 426 15.8
1963-64 25 129 35 293 11.7
1964-65 25 176 106 458 18.3
1965-66 27 214 90 518 19.1
Total 104 689 317 1,695 16.3
5. Don Brown 1987-88 27 119 51 289 10.7
1988-89 27 161 59 388 14.4
1989-90 27 191 86 491 18.2
1990-91 27 183 74 457 16.9
Total 108 654 270 1,625 15.0
6. Burke Mullins 1986-87 25 153 26 381 15.2
1987-88 27 171 76 458 17.0
1988-89 18 74 28 192 10.7
1989-90 27 160 82 473 17.5
Total 97 558 212 1,504 15.5
7. Brandon Lester 2013-14 25 97 29 285 11.4
2014-15 25 105 49 312 12.5
2015-16 27 153 91 469 17.4
2016-17 25 145 74 436 17.4
Total 102 500 243 1,502 14.7
8. Ake Palm 1968-69 24 108 59 275 11.4
1969-70 27 157 96 410 14.8
1970-71 22 119 114 352 16.0
1971-72 26 169 106 444 17.1
Total 99 553 375 1,481 14.9
9. Gene Lundgaard 1947-48 32 111 61 283 8.8
1948-49 32 115 94 324 10.1
1949-50 27 108 93 309 11.4
1950-51 31 164 208 536 17.5
Total 122 498 456 1,456 11.9
10. Dave Lashua 1977-78 24 78 42 198 8.3
1978-79 28 152 88 392 14.0
1979-80 27 166 112 444 16.4
1980-81 26 150 96 396 15.2
Total 105 546 338 1,430 13.6
11. Matt Ashworth 1991-92 27 104 52 297 11.0
1992-93 27 100 47 271 10.0
1993-94 25 154 69 401 16.0
1994-95 27 151 99 408 15.1
Total 106 509 267 1,377 13.0
12. Josh Dressler 2005-06 25 98 59 317 12.7
2006-07 21 116 54 333 15.9
2007-08 24 172 84 500 20.8
2008-09 15 69 39 200 13.3
Total 85 455 236 1,350 15.9
13. Brad Brevet 1995-96 24 101 47 267 11.1
1996-97 25 131 53 338 13.5
1997-98 25 137 54 359 14.4
1998-99 24 132 82 375 15.6
Total 98 501 236 1,339 13.7
14. Leroy Sinnes 1966-67 23 29 27 85 3.7
1967-68 26 174 70 418 16.1
1968-69 25 143 54 340 13.6
1969-70 28 189 86 464 16.5
Total 102 535 237 1,307 12.8
15. Al Kollar 1966-67 25 96 77 269 10.8
1967-68 26 168 77 413 15.9
1968-69 21 118 51 287 13.6
1969-70 27 125 66 316 11.7
Total 99 507 271 1,285 12.9
16. Brandin Riedel 2020-21 10 13 1 27 1.3
2021-22 25 91 38 220 8.8
2022-23 24 143 64 350 14.6
2023-24 25 143 74 361 14.4
2024-25 26 104 48 258 9.9
Total
17. Neil Mendez 1999-2000 24 119 90 328 13.7
2000-01 24 129 55 317 13.2
2001-02 25 123 67 316 12.6
2002-03 25 117 60 302 12.1
Total 98 488 272 1,263 12.9
18. Jim Van Beek 1955-56 29 45 38 128 4.4
1956-57 29 154 60 368 12.7
1957-58 27 126 75 309 11.4
1958-59 24 167 68 402 16.8
Total 109 492 223 1,207 11.1
19. Tom Whalen 1962-63 28 208 121 537 19.2
1963-64 27 259 138 656 24.2
Total 55 467 259 1,193 21.6
20. Erik Peterson 1992-93 27 27 20 76 2.8
1993-94 27 83 71 264 9.8
1994-95 27 158 59 441 16.3
1995-96 24 133 65 404 16.8
Total 105 401 215 1,185 11.3
21. Jordan Thomas 2018-19 24 98 57 253 10.5
2019-20 26 131 63 325 12.5
2020-21 10 49 38 137 13.7
2021-22 25 127 45 301 12.0
2022-23 14 60 28 148 10.6
Total 99 465 231 1,164 11.8
22. Dylan Foreman
2014-15 25 96 51 284 11.4
2015-16 27 129 76 390 14.4
2016-17 24 101 51 282 11.8
2017-18 24 70 52 206 8.6
Total 100 396 230 1,162 11.6
23. Phil Nordquist 1952-53 26 45 41 131 5.0
1953-54 28 101 68 270 9.6
1954-55 25 110 124 344 13.8
1955-56 31 135 124 394 12.7
Total 110 391 357 1,139 10.3
24. Leighton Kingma 2017-18 24 100 47 299 12.5
2018-19 24 143 55 406 16.9
2019-20 26 158 69 433 16.7
Total 74 401 171 1,138 15.4
25. Kyle MacTaggart 2007-08 23 67 45 204 9.3
2008-09 24 94 56 286 11.9
2009-10 23 120 58 326 14.2
2010-11 20 98 86 306 11.9
Total 90 379 245 1,122 12.5
26. Seth Albright 1994-95 11 3 4 10 0.9
1995-96 24 96 57 250 10.4
1996-97 25 165 68 407 16.3
1997-98 26 186 78 454 17.5
Total 86 450 207 1,121 13.0
27. Drew Earnest 2009-10 23 52 24 153 6.7
  2010-11 25 107 37 297 11.9
2011-12 25 104 33 296 11.8
2012-13 25 116 19 317 12.7
Total 98 379 113 1,063 10.8
28. Cameron Schilling 2009-10 23 50 23 124 5.4
2010-11 25 81 43 205 8.2
2011-12 25 135 36 332 13.3
2012-13 25 152 46 382 15.3
Total 98 418 148 1,043 10.6
29. Seth Hall 2019-20 26 117 62 346 13.3
2020-21 10 70 37 202 20.2
2021-22 22 161 97 454 20.6
Total 58 348 196 1,002 17.3
30. Dan Allen 1979-80 27 129 100 358 13.3
1980-81 26 107 70 284 10.9
1981-82 27 135 89 359 13.3
Total 80 371 259 1,001 12.5