Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Football Records

Pacific Lutheran Football RecordsĀ 

Individual Records

Team Records

Single Season Top 10

Career Top 10


Individual Records

Total Plays
Game 66 Craig Kupp (vs. Southern Oregon) 1989
Season 461 Marc Weekly 1993
Career 1,532 Marc Weekly 1990-93
Total Offense
Game 541 Dak Jordan (vs. Puget Sound) 1995
Season 4,065 Marc Weekly 1993
Career 10,977 Marc Weekly 1990-93
Rushing Yards
Game 292 Peter Finstuen (vs. Western Oregon) 1996
Season 1,633 Anthony Hicks 1999
Career 3,101 Aaron Binger 2000-03
Rushing Attempts
Game 42 Mike Vindivich (vs. Linfield) 1986
Season 240 Jeff Rohr 1983
Career 583 Jeff Rohr 1980-83
Passing Yards
Game 512 Dak Jordan (vs. Puget Sound) 1995
Season 3,722 Marc Weekly 1993
Career 9,737 Marc Weekly 1990-93
Passes Attempted
Game 56 Jordan Rasmussen (vs. Linfield) 2009
Season 353 Jeff Yarnell 1987
Career 1,099 Marc Weekly 1990-93
Passes Completed
Game 33 Marc Weekly (vs. Linfield) 1993
Season 226 Marc Weekly 1993
Career 644 Marc Weekly 1990-93
Touchdown Passes
Game 6 Craig Kupp (vs. Southern Oregon) 1989
6 Marc Weekly (vs. OIT) 1991
6 Marc Weekly (vs. Cumberland, Tenn.) 1993
Season 46 Marc Weekly 1993
Career 115 Marc Weekly 1990-93
Consecutive Games 22 Chad Johnson 1999-2000
Passes Had Intercepted
Game 6 Doug McClary (vs. Whitworth) 1961
6 Marc Weekly (vs. Central Washington) 1991
Season 19 Doug McClary 1961
19 Marc Weekly 1991
Career 55 Kevin Skogen 1980-83
55 Jeff Yarnell 1984-87
Lowest Interception Percentage
Season 1.04
(3 in 286 attempts)
Craig Kupp 1989
Receiving Yards
Game 292 Greg Ford (vs. Gustavus Adolphus) 2009
Season 1,264 Kyle Warner 2012
Career 3,508 Karl Lerum 1994-97
Pass Receptions
Game 14 Gavin Stanley (vs. Western Wash.) 1993
Season 81 Gavin Stanley 1993
Career 237 Karl Lerum 1994-97
Touchdown Receptions
Game 5 Greg Ford (vs. Lewis & Clark) 2008
Season 18 Al Bessette 1976
Career 35 Mike Welk 1987-90
35 Greg Ford 2007-10
Consecutive Games 15 Steve Welch 1984-86
Scoring
Game 30 Dave Halstead (vs. Whitman) 1968
30 Peter Finstuen (vs. Western Oregon) 1996
30 Aaron Binger (vs. Puget Sound) 2003
30 Greg Ford (vs. Lewis & Clark) 2008
Season 162 Anthony Hicks 1999
Career 340 Chad Barnett 1990-93
Consecutive Games 21 Steve Doucette 1975-78
Touchdowns
Game 5 Dave Halstead (vs. Whitman) 1968
5 Peter Finstuen (vs. Western Oregon) 1996
5 Aaron Binger (vs. Puget Sound) 2003
5 Greg Ford (vs. Lewis & Clark) 2008
Season 27 Anthony Hicks 1999
Career 56 Chad Barnette 1990-93
Kick Conversions
Game 8 Eric Cultum (vs. Western Washington) 1989
Season 62 (of 69) Scott Sarrenson 1999
Career 164 (of 169) Eric Cultum 1987-90
Points / Kick Scoring
Game 17 (4 FG, 5 PAT) Mark Foege (vs. OIT) 1985
Season 87 (14 FG, 45 PAT) Mark Foege 1985
Career 251 (29 FG, 164 PAT) Eric Cultum 1987-90
Interceptions
Game 4 Greg Collman (vs. Pacific) 1970
4 Scott Kessler (vs. Wilmington, Ohio) 1980
Season 12 Ron Billings 1952
Career 21 Brody Loy 1989-92
Punting Average
Game 57.0 Mike Tower (vs. Lewis & Clark) 1963
Season 41.6 Tom Gilmer 1957
Average 37.3 Jim Hadland 1969-71
Longest Punt 77 Frank Spear (vs. Whitworth) 1946
Field Goals
Game 4 Mark Foege (vs. OIT) 1985
Season 14 (of 18) Mark Foege 1985
Career 29 (of 50) Eric Cultum 1987-90

Team Records

Season
Games 14 1999
Most Wins 13 1999
Most Losses 8 1963
Best Winning Percentage 1.000 (8-0) 1940
Most Points 573 (13 games) 1993
Highest Scoring Average 44.1 1993
Fewest Points By Opponents 6 (7 games) 1936
Shutouts 5 1935
Total Offense 6,105 1993
Rushing Yards 3,092 1999
Passing Yards 3,829 1993
Interceptions 41 1980

Game
Points 64 (vs. Whitworth) 1986
Points Against 67 (vs. Whitworth) 1961
Combined Points 106 (Linfield 62, PLU 44) 2009
Largest Victory Margin 56 (PLU 62, Lewis & Clark 6) 2000
Highest Losing Score 44 (Linfield 62, PLU 44) 2009
Rushing Yards 552 (vs. Whitworth) 1970
Passing Yards 512 (vs. Puget Sound) 1995
Total Offense 653 (vs. Whitworth) 1970
Interceptions 8 (vs. Pacific) 1976

Single Season Top 10

Total Offense

No. Name Yards Year
1. Marc Weekly 4,065 1993
2. Chad Johnson 3,583 2000
3. Dalton Ritchey 2,928 2012
4. Chad Johnson 2,912 1999
5. Dalton Ritchey 2,781 2013
6. Chris Maine 2,750 2005
7. Marc Weekly 2,735 1991
8. Dak Jordan 2,694 1995
9. Craig Kupp 2,625 1989
10. Darius Chaffin 2,523 2023

Rushing Yards

No. Name Yards Year
1. Anthony Hicks 1,633 1999
2. Jeff Rohr 1,244 1983
3. Peter Finstuen 1,075 1996
4. Niko Madison 1,026 2014
5. Mark Helm 995 1985
6. Mike Westmiller 990 1981
7. John Horner 985 1976
8. Alec Simmons 982 2010

9.

Mike Vindivich 934 1985
10. Anthony Hicks 903 1998

Rushing Attempts

No. Name Attempts Year
1. Jeff Rohr 240 1983
2. Anthony Hicks 234 1999
3. John Horner 212 1976
4. Jeff Baer 197 1979
5. Mike Westmiller 183 1981
6. Mike Westmiller 177 1980
7. Erik Krebs 165 1987
8. Dan Pritchard 164 1972
9. Keith Shahan 162 1962
10. Jeff Rohr 155 1982

Passing Yards

Ā Ā 

No. Name Yards Year
1. Marc Weekly 3,722 1993
2. Chad Johnson 3,304 2000
3. Chad Johnson 2,822 1999
4. Dalton Ritchey 2,723 2012
5. Dak Jordan 2,692 1995
6. Chris Maine 2,532 2005
7. Marc Weekly 2,419 1991
8. Craig Kupp 2,398 1989
9. Jeff Yarnelly 2,388 1987
10. Dak Jordan 2,335 1996

Touchdown Passes

No. Name Touchdowns Year
1. Marc Weekly 46 1993
2. Marc Weekly 33 1991
3. Jeff Yarnell 31 1987
4. Jeff Yarnell 28 1985
5. Chad Johnson 26 2000
6. Craig Kupp 25 1989
7. Marc Weekly 24 1992
Jordan Rasmussen 24 2010
9. Chad Johnson 22 1999
10. Chris Maine 21 2005

Receiving Yards

No. Name Yards Year
1. Kyle Warner 1,264 2012
2. Al Bessette 1,245 1976
3. Aaron Tang 1,136 1993
4. Greg Ford 1,120 2009
5. Craig Chiado 1,119 2005
6. Gavin Stanley 1,114 1993
7. Steve Welch 1,039 1986
8. Karl Lerum 998 1996
9. Kyle Brown 996 2000
10. Chad Barnett 980 1993

Pass Receptions

No. Name Receptions Year
1. Gavin Stanley 81 1993
2. Gavin Stanley 71 1995
3. Greg Ford 70 2009
4. Karl Lerum 68 1996
5. Kyle Brown 67 2000
Kyle Warner 67 2012
7. Mike Welk 62 1987
John Gradwohl 62 1989
9. Aaron Tang 60 1994
10. Randy Hamlin 59 1983

Reception Touchdowns

No. Name Touchdowns Year
1. Al Bessette 18 1976
2. Steve Welch 17 1986
3. Gavin Stanley 15 1993
4. Chad Barnett 14 1993
5. Mike Welk 13 1987
6. John Gradwohl 12 1989
Kyle Warner 12 2014
8. Eric Monson 11 1981
Greg Ford 11 2008
10. Guy Ellison 10 1980
Randy Hamlin 10 1983
Mike Welk 10 1989
Kyle Brown 10 2002
Greg Ford 10 2009

Scoring Touchdowns

No. Name Touchdowns Year
1. Anthony Hicks 27 1999
2. Chad Barnett 20 1993
3. Al Bessette 18 1976
Chad Barnett 18 1991
Aaron Binger 18 2000
6. Mike Vindivich 17 1985
Steve Welch 17 1986
8. Gavin Stanley 15 1993
Aaron Binger 15 2003
10. Guy Ellison 14 1980
Jeff Rohr 14 1983
Aaron Tang 14 1994
Peter Finstuen 14 1996
Mark McCall 14 2004
Chase Reed 14 2005

Scoring

No. Name Points Year
1. Anthony Hicks 162 1999
2. Chad Barnett 122 1993
3. Aaron Binger 112 2000
4. Al Bessette 110 1976
Chad Barnett 110 1991
6. Steve Welch 106 1986
7. Mike Vindivich 104 1985
8. Jeff Rohr 91 1983
9. Gavin Stanley 90 1993
Aaron Binger 90 2003

Interceptions

No. Name Interceptions Year
1. Ron Billings 12 1952
2. John Zamberlin 11 1977
3. Steve Irion 10 1975
Scott Kessler 10 1980
Mark Lester 10 1980
6. Tim Chandler 9 1969
Craig Mathiasen 9 1987
8. Jack Irion 8 1969
Chris Utt 8 1979
Brody Loy 8 1990
Peter Gradwohl 8 1990
Brody Loy 8 1991

Punting Average

No. Name Average (Min. 27) Year
1. Dave Weller 41.6 2003
2. Len Higgins 40.5 1974
3. Doug Rickabaugh 39.3 2007
4. Dave Weller 38.6 2002
5. Morris Blankenbaker 38.5 1965
6. Marc Weekly 38.4 1993
7. Guy Ellison 38.2 1978
8. Doug Rickabaugh 38.0 2008
Conor Lien 38.0 2012
10. Jim Hadland 37.8 1970

Sacks

No. Name Sacks Year
1. Ted Riddall 21 1993
2. Andrew Eisentrout 14.5 2006
3. Jon Kral 14 1988
Casey Carlson 14 2003
5. Jason Thiel 13 1992
6. Jeff Elston 12 1985
Albert Jackson 12 1993
8. Andrew Eisentrout 11.5 2007
Nico GollaĀ  Ā  11.5 2023
10. Ted Riddall 11 1992
Ed Jolly 11 1990

Tackles**

No. Name Tackles Year
1. Jonathan Carlson 90 2001
2. Travis McMillion 88 2016
3. Andy Sturza 85 2009
4. Jordan Patterson 83 2013
4. Matt Anthony 83 2018
6. Carson Ketter 82 2016
6. Neal Chalmers 82 2008
6. John Rowbotham 82 2002
9. Kalen Davis-White 81 2024
10. Joey Mertlich 80 2001
No. Name Tackles Year
1. Steve Ridgway 147 1976
2. Steve Ridgway 118 1975
3. Keith Krassin 116 1987
4. Steve Ridgway 114 1974
5. Travis Hale 108 1995
6. Gary Renggli 107 1965
7. Luke Gearhard 100 1999
8. Rusty Ecklund 98 1990
Gregg Goodman 98 1991
10. Trevor White 97 1994
Jonathan Carlson 97 1999
** = Tackles were not considered an official NCAA stat until the year 2000. The NCAA additionally mandated that tackles be kept in the press box by non coaching personnel in 2004. The NAIA has never kept tackles as an official stat. Listed are the official tackle leaders (post 2000) first, followed byĀ a list of unofficial tackle leaders.

Kicking Points Scored

No. Name Points FG PAT Year
1. Mark Foege 87 14 45 1985
2. Eric Cultum 84 13 45 1987
3. Eric Cultum 75 9 48 1988
4. Jamie Thomas 73 5 58 1993
5. Scott Sarrenson 62 - 62 1999
6. Scott McKay 58 5 43 1980
7. Cole Sargent 53 8 29 2024
8. Eric Cultum 51 4 39 1990
9. Brent Anderson 49 3 40 1991
10. Chris Maciejewski 46 4 34 1997

Field Goals

No. Name FG FGA FG% Year
1. Mark Foege 14 18 77.8 1985
2. Eric Cultum 13 20 65.0 1987
3. Eric Cultum 9 16 56.3 1988
Alex Brost 9 13 69.2 2019
5. Cole Sargent 8 10 80.0 2024
6. Scott McKay 5 8 62.5 1980
Jamie Thomas 5 7 71.4 1993
Chris Maciejewski 5 7 71.4 1995
Chris Maciejewski 5 6 83.3 1996
Nick Kaylor 5 6 83.3 2011
Nick Kaylor 5 7 71.4 2012


Career Top 10

Total Offense

No. Name Yards Plays Avg. Year(s)
1. Marc Weekly 10,633 1,532 6.9 1990-93
2. Chad Johnson 8,386 1,190 7.0 1997-2000
3. Dak Jordan 8,203 1,341 6.1 1994-97
4. Dalton Ritchey 8,140 1,168 7.0 2011-14
5. Jeff Yarnell 5,865 1,069 5.5 1984-87
6. Kevin Skogen 5,185 923 5.6 1980-83
7. Darius Chaffin 5,093 756 6.7 2021-24
8. Dusty Macauley 4,852 754 6.4 2001-04
9. Jordan Rasmussen 4,334 686 6.3 2009-10
10. Craig Kupp 4,257 712 6.0 1987-89

Rushing

No. Name Yards Rushes Avg. Year(s)
1. Aaron Binger 3,125 432 7.2 2000-03
2. Jeff Rohr 2,800 583 4.8 1980-83
3. Mike Westmiller 2,605 522 5.0 1978-81
4. Anthony Hicks 2,536 374 6.8 1998-99
5. Dave Halstead 2,485 501 5.0 1967-70
6. Niko Madison 2,196 347 6.3 2011-14
7. Dan Pritchard 2,039 431 4.7 1969-72
8. Aaron Tang 1,984 332 6.0 1991-94
9. Mark Helm 1,874 330 5.7 1982-85
10. Erik Krebs 1,870 348 5.4 1987-90

Passing

No. Name Yards Comp. Att. Pct. TD Int. Year(s)
1. Marc Weekly 9,737 644 1,099 .586 115 48 1990-93
2. Dak Jordan 8,133 623 1,126 .553 56 37 1994-97
3. Chad Johnson 8,081 569 922 .617 62 26 1997-2000
4. Dalton Ritchey 6,572 487 816 .597 54 35 2011-14
5. Jeff Yarnell 6,454 485 899 .539 85 55 1984-87
6. Kevin Scogen 5,671 451 804 .561 59 55 1980-83
7. Dusty Macauley 4,663 324 592 .547 44 34 2001-04
8. Brad Westering 4,401 349 807 .432 47 50 1976-79
9. Darius Chaffin 4,231 341 522 .653 36 20 2021-24
10. Jordan Rasmussen 4,175 325 556 .584 40 19 2009-10

Receiving Yards

No. Name Yards Rec. Avg. TD Year(s)
1. Karl Lerum 3,507 237 14.8 27 1994-97
2. Greg Ford 3,436 196 17.5 35 2007-2010
3. Kyle Brown 3,221 195 16.5 31 1999-02
4. Kyle Warner 3,205 189 17.0 32 2011-14
5. Aaron Tang 3,031 191 15.9 28 1991-94
6. Mike Welk 2,998 201 14.9 35 1987-90
7. Craig Chiado 2,644 159 16.6 19 2004-07
8. Gavin Stanley 2,400 197 12.2 19 1992-95
9. Chad Barnett 2,284 148 15.4 30 1990-93
10. Todd McDevitt 1,677 114 14.7 13 1999-01

Total Receptions

No. Name Rec. Yards Avg. TD Year(s)
1. Karl Lerum 237 3,507 14.8 27 1994-97
2. Mike Welk 201 2,998 14.9 35 1987-90
3. Gavin Stanley 197 2,400 12.2 19 1992-95
4. Greg Ford 196 3,436 17.5 35 2007-10
5. Kyle Brown 195 3,221 16.5 31 1999-02
6. Aaron Tang 191 3,031 15.9 28 1991-94
7. Kyle Warner 189 3,205 17.0 32 2011-14
8. Craig Chiado 159 2,644 16.6 19 2004-07
9. Chad Barnett 148 2,284 15.4 30 1990-93
10. Dave Bottemiller 124 1,242 10.0 2 1958-61

Scoring

No. Name Points TD PAT FG Year(s)
1. Chad Barnett 346 57 4 - 1990-93
2. Aaron Binger 344 56 8 - 2000-03
3. Aaron Tang 292 48 4 - 1991-94
4. Eric Cultum 251 0 164 29 1987-90
5. Anthony Hicks 228 38 - - 1998-99
6. Chase Reed 224 37 2 - 2004-07
7. Greg Ford 218 36 1 - 2007-10
8. Mike Welk 216 35 6 - 1987-90
9. Jeff Rohr 205 33 1 2 1980-83
10. Marc Weekly 196 31 10 - 1990-93

Interceptions

No. Name Interceptions Year(s)
1. Brody Loy 21 1990-92
2. Jack Irion 19 1967-70
Steve Irion 19 1974-77
4. Doug Jansen 17 1966-69
Scott Kessler 17 1979-80
6. Dan Coltom 16 1981-84
7. Tim Chandler 15 1968-69
Mike White 15 1973-75
9. Dennis McDonough 14 1978-81
Scott Elston 14 1986-88
Seth Berghoff 14 1999-2001

Sacks

No. Name Sacks Year(s)
1. Ted Riddall 41 1991-94
2. Casey Carlson 36 2000-03
3. Jon Kral 34 1985-88
4. Albert Jackson 30 1991-94
Nico Golla 30 2020-24
6. Jon Roberts 28 1993-96
7. Jeff Elston 27 1982-85
8. Andrew Eisentrout 26.5 2004-07
9. Nico Golla 23.5 2020-23
10. Jon Rubey 23 1991-94
Greg Rohr 23 1978-81

Tackles**

No. Name Tackles Year(s)
1. Kalen Davis-White 321 2020-24
2. Sean McFadden 219 2010-13
3. Joey Mertlich 184 2000-02
4. Travis McMillion 176 2015-17
5. Casey Carlson 175 2000-03
6. Nico Golla 171 2020-24
7. Carson Ketter 166 2015-17
8. Chad Blau 158 2005-07
9. Andy Sturza 152 2006-09
10. Andy Eisentrout 150 2004-07
10. Jordan Patterson 150 2010-13
No. Name Tackles Year(s)
1. Steve Ridgway 456 1973-76
2. Jon Rubey 333 1991-94
3. Kalen Davis-White 321 2020-24
4. Rusty Ecklund 291 1987-90
5. Judd Benedick 282 1991-94
6. Keith Krassin 269 1984-87
7. Greg Rohr 261 1978-81
8. Travis Hale 247 1995-97
9. Trevor White 227 1991-93
10. Jon Kral 225 1985-88

** = Tackles were not considered an official NCAA stat until the year 2000. The NCAA additionally mandated that tackles be kept in the press box by non coaching personnel in 2004. The NAIA has never kept tackles as an official stat. Listed are the official tackle leaders (post 2000) first, followed byĀ a list of unofficial tackle leaders.

Punting

No. Name Avg. Punts (Min. 54) Yards Year(s)
1. Dave Weller 39.9 56 2,233 2001-03
2. Glen Higgins 39.1 79 3,091 1973-74
3. Max Boekenoogen 38.7 114 4,408 2019-22
4. Anthony Louthan 38.3 182 6,966 2015-18
5. Doug Rickabaugh 37.6 164 6,168 2005-08
6. Jim Hadland 37.3 68 2,536 1969-71
7. Jeff Rohr 35.9 125 4,481 1981-83
8. Kenny Frisch 35.6 198 7,052 1994-97
9. Conor Lien 35.6 62 2,206 2011-12
10. Craig Mathiasen 35.2 194 6,837 1984-87

Kicking Points Scored

No. Name Points FG PAT Year(s)
1. Eric Cultum 251 29 164 1987-90
2. David Weller 125 5 110 2000-03
3. Dallan Rodriguez 124 12 88 2014-17
4. Steve Doucette 122 4 110 1975-78
5 Nick Kaylor 119 12 83 2010-13
6. Cole Sargent 117 14 75 2021-24
7. Chris Maciejewski 109 14 67 1995-97
8. Mark Foege 103 14 61 1984-85
9. Alex Brost 96 17 45 2016-19
10. Jamie Thomas 93 6 75 1992-93
Scott Sarrenson 93 - 93 1999-2000

Field Goals

No. Name FG FGA FG% Year(s)
1. Eric Cultum 29 50 58.0 1987-90
2. Alex Brost 17 27 63.0 2016-19
3. Mark Foege 14 21 66.7 1984-85
3. Chris Maciejewski 14 18 77.8 1995-97
3. Cole Sargent 14 20 70.0 2021-24
6. Nick Kaylor 12 19 63.2 2011-13
6. Dallan Rodriguez 12 22 54.5 2014-17
8. Peiyton Hilliard 9 14 64.3 2018-21
9. Scott McKay 8 13 61.5 1980-81
10. Jamie Thomas 6 8 75.0 1992-93