Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Men's Basketball Year-By-Year Records

Year Overall Win PCT Conference Place Head Coach Postseason
2024-25 14-12 .538 11-5 2nd Chad Murray NWC Tourney (0-1)
2023-24 14-11 .560 7-9 6th Chad Murray -
2022-23 13-12 .520 7-9 5th (tie) Chad Murray -
2021-22 18-8 .692 13-3 1st (tie) Chad Murray NWC Tourney (0-1)
2021 7-3 .700 7-3 2nd* Chad Murray Postseason Canceled
2019-20 14-12 .538 10-6 4th Chad Murray NWC Tourney (0-1)
2018-19 8-16 .333 5-11 7th Chad Murray -
2017-18 4-20 .167 1-15 9th Chad Murray -
2016-17 12-13 .480 7-9 5th Steve Dickerson -
2015-16 17-10 .630 9-7 3rd Steve Dickerson NWC Tourney Finals (1-1)
2014-15 8-18 .308 6-10 7th Steve Dickerson -
2013-14 8-17 .320 5-11 7th Steve Dickerson -
2012-13 8-17 .320 6-10 6th Steve Dickerson -
2011-12 12-13 .480 9-7 4th (tie) Steve Dickerson -
2010-11 15-10 .600 10-6 4th  Steve Dickerson NWC Tourney (0-1)
2009-10 9-14 .391 7-9 5th Steve Dickerson -
2008-09 7-15 .318 4-12 7th (tie) Steve Dickerson -
2007-08 11-13 .458 7-9 7th Steve Dickerson -
2006-07 9-14 .391 6-10 6th (tie) Steve Dickerson -
2005-06 5-20 .200 4-12 7th (tie) Dave Harshman -
2004-05 5-20 .200 3-13 8th (tie) Dave Harshman -
2003-04 6-19 .240 3-13 7th (tie) Dave Harshman -
2002-03 10-15 .400 7-9 6th (tie) Dave Harshman -
2001-02 14-11 .560 7-9 5th (tie) Bruce Haroldson -
2000-01 10-14 .417 6-10 6th (tie) Bruce Haroldson -
1999-00 12-12 .500 7-9 5th (tie) Bruce Haroldson -
1998-99 13-12 .520 12-6 2nd Bruce Haroldson -
1997-98 17-9 .654 12-6 4th  Bruce Haroldson -
1996-97 15-10 .600 10-6 4th  Bruce Haroldson -
1995-96 13-12 .520 8-6 3rd (tie) Bruce Haroldson -
1994-95 14-13 .519 6-6 4th (tie) Bruce Haroldson -
1993-94 8-19 .296 2-10 7th Bruce Haroldson -
1992-93 7-20 .259 2-10 6th (tie) Bruce Haroldson -
1991-92 10-17 .370 4-8 6th Bruce Haroldson -
1990-91 11-16 .407 5-7 5th  Bruce Haroldson -
1989-90 16-11 .593 6-6 3rd (tie) Bruce Haroldson -
1988-89 11-16 .407 7-5 3rd (tie) Bruce Haroldson -
1987-88 16-11 .593 7-3 2nd (tie) Bruce Haroldson -
1986-87 8-17 .320 5-5 4th Bruce Haroldson -
1985-86 17-10 .630 8-2 1st (tie) Bruce Haroldson -
1984-85 19-8 .704 8-2 1st (tie) Bruce Haroldson -
1983-84 19-9 .679 10-2 1st (tie) Bruce Haroldson -
1982-83 12-14 .462 7-5 3rd (tie) Ed Anderson -
1981-82 14-13 .519 7-5 3rd Ed Anderson -
1980-81 14-12 .538 8-4 2nd Ed Anderson -
1979-80 16-11 .593 10-2 1st Ed Anderson -
1978-79 19-9 .679 10-2 1st Ed Anderson -
1977-78 19-7 .731 12-2 1st (tie) Ed Anderson -
1976-77 15-12 .556 10-4 2nd (tie) Ed Anderson -
1975-76 10-16 .385 5-9 8th (tie) Ed Anderson -
1974-75 14-12 .538 9-5 3rd (tie) Gene Lundgaard -
1973-74 16-10 .615 11-3 1st Gene Lundgaard -
1972-73 10-16 .385 8-6 1st (tie) Gene Lundgaard -
1971-72 15-11 .577 9-5 3rd (tie) Gene Lundgaard -
1970-71 15-14 .517 10-2 1st Gene Lundgaard -
1969-70 15-13 .536 10-2 2nd Gene Lundgaard -
1968-69 13-12 .520 12-6 2nd Gene Lundgaard -
1967-68 17-9 .654 14-4 2nd Gene Lundgaard -
1966-67 19-9 .679 14-4 1st (tie) Gene Lundgaard -
1965-66 20-7 .741 15-3 2nd Gene Lundgaard -
1964-65 13-12 .520 6-4 2nd Gene Lundgaard -
1963-64 20-7 .741 10-0 1st Gene Lundgaard NAIA Tournament (1-1)
1962-63 18-10 .643 9-1 1st Gene Lundgaard NAIA Tournament (0-1)
1961-62 17-9 .654 8-2 1st Gene Lundgaard NAIA Tournament (0-1)
1960-61 15-11 .577 7-7 3rd (tie) Gene Lundgaard -
1959-60 18-9 .667 10-4 1st (tie) Gene Lundgaard -
1958-59 26-3 .897 12-0 1st Gene Lundgaard NAIA National Runner-up (4-1)
1957-58 21-6 .778 12-0 1st  Marv Harshman NAIA Tournament (1-1)
1956-57 28-1 .966 12-0 1st Marv Harshman NAIA Third Place (4-1)
1955-56 25-6 .806 15-3 1st Marv Harshman NAIA Tournament (1-1)
1954-55 17-6 .739 10-2 1st (tie) Marv Harshman -
1953-54 18-10 .643 8-4 2nd Marv Harshman -
1952-53 16-10 .615 8-4 2nd (tie) Marv Harshman -
1951-52 16-10 .615 7-5 3rd Marv Harshman -
1950-51 20-11 .645 10-4 2nd (tie) Marv Harshman NAIA Tournament (0-1)
1949-50 19-8 .704 8-6 4th Marv Harshman -
1948-49 24-7 .774 Marv Harshman -
1947-48 17-14 .548 Marv Harshman -
1946-47 8-13 .381 Marv Harshman -
1945-46 6-14 .300 Marv Harshman -
1944-45 WWII No Games
1943-44 WWII No Games
1942-43 0-17 .000 Baron Barofsky -
1941-42 3-16 .158 Eugene Caddey -
1940-41 16-5 .762 Cliff Olson -
1939-40 16-6 .723 Cliff Olson -
1938-39 12-4 .750 Cliff Olson -

* = finished second in the NWC Washington Division.