Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Women's Track and Field Conference Champions

Name Year Event Time
Petra Johnson 1986 100 meters 12.60
Shannon Ryan 1986 800 meters 2:19.77
Melanie Venekamp 1986 1500 meters 4:36.70
Val Hilden 1986 3000 steeplechase 9:58.66
Erin Wickham 1986 10000 meters 37:22.40
Karen Bell 1986 100 hurdles 14.89
Karen Bell 1986 400 hurdles 1:03.16
Carol Wester 1986 Javelin 149-11
Denise Bruce 1986 High jump 5-6 3/4
Minta Misley 1987 800 meters 2:13.95
Val Hilden 1987 800 meters 4:37.93
Val Hilden 1987 3000 steeplechase 9:52.99
Kathy Nichols 1987 5000 meters 17:48.10
Erin Wickman 1987 10000 meters 37:44.09
Cullin McBride 1987 400 hurdles 1:06.96
Gail Stenzel 1987 Discus 122-10
Denise Bruce 1987 High jump 5-6
Sharon Wilson 1988 400 meters 56.89
Minta Misley 1988 800 meters 2:15.04
Minta Misley 1988 1500 meters 4:29.34
Kelly Edgerton 1988 3000 steeplechase 10:01.10
Val Hilden 1988 5000 meters 17:18.36
Tami Durham 1988 100 hurdles 15.16
Cullin McBride 1988 400 hurdles 1:05.80
Genita Gibbs 1988 Long jump 16-11 1/2
Kelly Edgerton 1989 800 meters 2:16.40
Kelly Edgerton 1989 1500 meters 4:38.50
Kelly Edgerton 1989 3000 steeplechase 9:56.40
Joanne Maris 1989 5000 meters NT
Callie Turner 1989 400 hurdles 1:06.51
Diane Tavener 1989 Triple jump 37-8 3/4
Kristi Osborne 1989 Heptathlon 4725
Sharon Wilson 1990 400 meters 56.59
Casi Montoya 1990 800 meters 2:17.54
Kelly Edgerton 1990 800 meters 4:36.40
Heather Lucas 1990 3000 steeplechase 9:56.20
Deirdre Murnane 1990 5000 meters 18:24.49
Kennedy Lewis 1990 400 hurdles 1:02.86
Kennedy Lewis 1990 Long jump 18-5
Kim Berg 1990 High jump 5-0
Tracy Fox 1991 100 meters 13.36
Tracy Fox 1991 Triple jump 37-1 1/4
Julie Hougen 1991 200 meters 26.80
Julie Hougen 1991 400 meters 58.52
Minta Maisley 1991 800 meters 2:14.46
Kelly Edgerton 1991 800 meters 4:34.89
Kelly Edgerton 1991 3000 steeplechase 9:53.61
Deirdre Murnana 1991 5000 meters 18:25.64
Erin Lee 1991 Discuss 143-5
Sheri Noah 1991 High jump 5-1
Ana Ovalle 1992 100 meters 12.22
Anna Ovalle 1992 200 meters 25.34
Patty Ley 1992 800 meters 2:11.53
Patty Ley 1992 1500 meters 4:26.87
Wendy Cordeiro 1992 Discus 131-4
Stephania Hutchins 1992 Javelin 149-3
Angie Grimes 1992 High jump 5-4
Tracy Fox 1992 Triple jump 36-6
Joan Anunson 1993 400 meters 58.21
Casi Montoya 1993 800 meters 2:16.94
Casi Montoya 1993 800 meters 4:39.29
Kathie Anderson 1993 100 hurdles 15.38
Jennifer Frazier 1993 Long jump 18-3 1/4
Wendy Cordeiro 1993 Shot put 42-11
Wendy Cordeiro 1993 Discus 146-6
Stephanie Hitchins 1993 Javelin 144-8
Angie Grimes 1993 High jump 5-1
Tracy Fox 1993 Triple jump 37-7
Jennifer Lukenbill 1994 100 meters 12.61
Angie Grimes 1994 200 meters 25.65
Angie Grimes 1994 High jump 5-6
Amy Cameron 1994 100 hurdles 14.72
Wendy Cordeiro 1994 Shot put 41-9 1/2
Tracy Fox 1994 Long jump 17-3 1/4
Tracy Fox 1994 Triple jump 37-8 1/4
Amy Cameron 1995 100 meters 12.48
Sandy Metzger 1995 200 meters 25.32
Sandy Metzger 1995 400 meters 56.28
Amy Saathoff 1995 800 meters 4:43.48
Turi Widsteen 1995 10000 meters 38:32.74
Karen Andrade 1995 100 hurdles 14.52
Karen Andrade 1995 400 hurdles 1:02.23
Wendy Cordeiro 1995 Shot put 43-6
Wendy Cordeiro 1995 Discus  145-1
Angie Grimes 1995 Long jump 18-3 3/4
Jenni Krueger 1995 Triple jump
Sandy Metzger 1996 200 meters 24.88
Sandy Metzger 1996 400 meters 56.30
Sara Strom 1996 100 hurdles 14.80
Jenni Krueger 1996 Hammer 145-9
Christine Axley 1997 100 meters 12.55
Christine Axley 1997 200 meters 25.72
Tanya Robinson 1997 3000 steeplechase 9:58.59
Maree George 1997 10000 meters 38:32.74
Corie Krueger 1997 Hammer 156-0
Maree George 1998 3000 steeplechase 10:14.38
Maree George 1998 5000 steeplechase 17:4.62
Christine Axley 1999 100 meters 12.08
Christine Axley 1999 200 meters 24.52
Corinne Lay 1999 400 meters 58.94
Corrinne Lay 1999 400 hurdles 1:02.79
Maree George 1999 10000 meters 37:16.26
Leslie Seelye 1999 Hammer 148-5
Kristi Osborne 1999 Long jump 18-3 1/4
Maree George 2000 800 meters 4:41.14
Maree George 2000 3000 steeplechase 10:12.91
Maree George 2000 5000 meters 17:54.72
Jill Wilmovsky 2001 200 meters 25.86
Leslie Seelye 2001 Hammer 159-6
Jill Wilmovsky 2002 200 meters 25.72
Carrie Larson 2002 400 hurdles 1:02.33
Tonika Vickers 2003 100 meters 12.12
Tonika Vickers 2003 200 meters 25.04
Carrie Larsen 2004 400 hurdles 1:02.27
Megan Wochnick 2004 Hammer 141-7
Megan Wochnick 2007 Hammer 141-7
Taylor Hacker 2008 Hammer 155-4
Amy Lebrum 2009 100 meters 12.59
Taylor Hacker 2009 Hammer 167-10
Samantha Potter 2012 Discus 136-6
Chelsea Nelson 2012 Javelin 126-8
Marisa Gonzalez 2013 Shot put 41-5.25
Samantha Potter 2013 Discus 142-0.5
Vakeaemanu Hunkin 2017 Shot put 43-1.75
Ava Nelson 2019 Javelin 146-5
Lauren Wilson 2019 High jump 5-5.25
Kelsey Hathaway 2019 High jump 18-4.24





 
Name Year Event Time
Heidi Gebhard, Shannon Ryan, Becky Wilkins, Karen Bell 1986 Mile relay 4:07.38
Sharon Wilson, Tami Durham, Minta Misley, Cullin McBride 1988 1600 meter relay 3:57.78
Julie Hougen, Gina Grass, Kirsten Hartman, Sharon Wilson 1990 1600 meter relay 3:53.26
Kennedy Lewis, Anna Ovalle, Jennifer Woeck, Sharon Wilson 1990 400 meter relay 48.72
Rowena Fish, Jennifer Lukenbill, Tamara Brown, Anna Ovalle 1992 400 meter relay 49.12
Anna Ovalle, Karen Andrade, Amy Saathoff, Patty Levy 1992 1600 meter relay 3:56.13
Joan Anunson, Katie Keene, Angie Grimes, Sandy Metzger 1993 1600 meter relay 3:58.02
Tracy Fox, Amy Cameron, Sandy Metzger, Jennifer Lukenbill 1994 400 meter relay 48.34
Angie Grimes, Amy Cameron, Sandy Metzger, Jennifer Lukenbill 1995 400 meter relay 47.21
Megan Edstrom, Kristi Keene, Amy Saathoff, Sandy Metzger 1995 1600 meter relay 3:53.60
Jenni Krueger, Corinne Lay, Christie Axley, Sarah Axley 1997 400 meter relay 48.14
Jenni Krueger, Corinne Lay, Christie Axley, Sarah Axley 1998 400 meter relay 48.36
Corinne Lay, Kristi Osborne, Christie Axley, Sarah Axley 1999 400 meter relay 47.18
Christine Axley, Amy Friedrich, Jill Wilmovsky, Corinne Lay 1999 1600 meter relay 3:57.76
Becca Ehli, Jill Wilmovsky, Amy Friedrich, Sarah Axley 2000 1600 meter relay 3:54.89
Becca Ehli, Becky Franza, Carrie Larsen, Jill Wilmovsky 2001 1600 meter relay 4:00.18
Kim Berholf, Carrie Larsen, Jamie Smith, Jill Wilmovsky 2002 1600 meter relay 3:58.52
Lynette Millar, Jeva Morton, Faven Araya, Amy LeBrun 2006 400 meter relay 50.44
Chelsea Putnam, Lakia Arceneaux, Faven Araya, Amy LeBrun 2009 400 meter relay 48.50
Katheryn Jahnson, Chelsea Putnam, Madison Sehlke, Lakia Arceneaux 2010 400 meter relay 48.33