Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Trotignon, Cole 37 Trotignon, Cole .356 1.004 36-36 149 33 53 6 0 10 33 89 .597 11 4 23 0 .407 3 0 0-0
10 Lundberg, Braeden 10 Lundberg, Braeden .352 .934 36-36 128 31 45 12 0 2 25 63 .492 22 2 22 2 .442 4 1 4-5
24 Barton, Ashton 24 Barton, Ashton .336 .919 36-36 152 32 51 18 0 5 33 84 .553 7 1 12 1 .366 1 4 0-0
21 Schmitz, Andy 21 Schmitz, Andy .336 1.040 36-36 143 37 48 9 7 5 29 86 .601 23 5 33 0 .439 2 1 3-6
28 Keintz, Ethan 28 Keintz, Ethan .308 .829 31-31 117 21 36 6 2 2 17 52 .444 10 6 17 1 .385 2 4 6-9
2 Barber, Aaron 2 Barber, Aaron .284 .681 36-36 155 24 44 11 0 1 26 58 .374 2 5 7 3 .307 4 0 1-1
14 Baier, Luke 14 Baier, Luke .667 1.334 2-0 3 2 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
23 Beecham, Rochne 23 Beecham, Rochne .388 1.128 25-12 49 7 19 5 0 2 18 30 .612 11 3 10 0 .516 1 0 0-0
40 Kaiser, Hayden 40 Kaiser, Hayden .300 1.217 10-2 10 3 3 2 0 1 3 8 .800 2 0 6 0 .417 0 0 0-0
15 Youch, Rutger 15 Youch, Rutger .282 .805 26-20 71 13 20 4 1 2 6 32 .451 7 1 18 3 .354 0 2 1-2
8 Delisle, Lukas 8 Delisle, Lukas .271 .656 25-21 70 3 19 3 0 0 7 22 .314 5 3 9 1 .342 1 1 0-0
31 Burke, Carson 31 Burke, Carson .270 .762 21-17 63 7 17 4 0 2 10 27 .429 6 0 15 1 .333 0 0 1-1
1 Kauffman, Sean 1 Kauffman, Sean .203 .644 25-16 59 10 12 2 0 1 6 17 .288 6 8 22 0 .356 0 2 3-3
32 Bentley, Cody 32 Bentley, Cody .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
9 Boyd, Alex 9 Boyd, Alex .190 .697 21-11 42 4 8 2 2 1 3 17 .405 5 1 16 0 .292 0 3 0-2
6 Phinney, Brody 6 Phinney, Brody .167 .463 24-12 48 6 8 2 0 0 8 10 .208 4 2 12 0 .255 1 0 0-0
19 Hamel, Cade 19 Hamel, Cade .000 .200 10-2 8 0 0 0 0 0 0 0 .000 0 2 4 1 .200 0 0 0-0
5 Richardson, Sam 5 Richardson, Sam .000 .167 8-0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
16 Amann, Rowan 16 Amann, Rowan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Gerber, Kyler 3 Gerber, Kyler .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Cambridge, Christian 17 Cambridge, Christian .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
0 Rodriquez, Stevan 0 Rodriquez, Stevan .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
35 Sebright, Gunnar 35 Sebright, Gunnar .000 .500 5-0 1 0 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
50 Winter, Miles 50 Winter, Miles .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Reed, Prestin 13 Reed, Prestin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .839 36-36 1289 238 386 86 12 34 226 598 .464 123 44 242 13 .375 19 18 20-30
Opponents .317 .866 36-36 1293 272 410 89 5 29 251 596 .461 144 60 235 7 .405 18 15 32-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Howell, Spencer 4Howell, Spencer 3.99 1.31 6-2 11-10 1 0-0 0 70.0 76 34 31 16 58 18 0 4 277 .274 3 4 0 4 4
37 Trotignon, Cole 37Trotignon, Cole 6.88 1.84 2-5 11-10 0 0-0 0 51.0 81 44 39 13 28 14 0 9 221 .367 2 4 0 4 1
7 Moreno, Chris 7Moreno, Chris 6.99 1.77 2-3 21-2 0 0-0 4 37.1 43 33 29 23 42 9 0 2 152 .283 10 5 0 0 4
27 Cohen, Jonathan 27Cohen, Jonathan 7.88 1.96 3-2 18-5 0 0-0 1 37.2 57 34 33 17 25 12 0 5 166 .343 2 5 0 2 1
0 Rodriquez, Stevan 0Rodriquez, Stevan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
20 McGinnis, Avery 20McGinnis, Avery 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 2 0 0 0
25 Sulya, Jake 25Sulya, Jake 2.51 1.19 0-0 9-0 0 0-0 0 14.1 13 4 4 4 11 3 1 0 53 .245 3 1 0 1 1
19 Hamel, Cade 19Hamel, Cade 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 1 1 0 1 7 .286 0 0 0 0 0
51 Olson, Charlie 51Olson, Charlie 6.75 2.25 0-0 5-0 0 0-0 0 4.0 6 3 3 3 4 0 0 0 18 .333 0 2 0 0 0
12 Pieper, Jaden 12Pieper, Jaden 9.00 1.67 0-1 7-0 0 0-0 0 6.0 9 6 6 1 4 1 0 1 23 .391 1 3 0 0 0
34 Norris, Wyatt 34Norris, Wyatt 9.23 1.82 0-3 17-3 0 0-0 1 26.1 33 28 27 15 12 10 2 1 107 .308 7 5 1 2 1
22 Mason, Trevor 22Mason, Trevor 9.23 1.90 2-0 18-0 0 0-0 0 26.1 38 29 27 12 12 8 0 3 114 .333 3 8 0 1 1
11 Day, Landon 11Day, Landon 11.19 2.23 1-3 12-5 0 0-0 0 23.1 33 31 29 19 22 8 1 3 95 .347 5 10 0 3 2
26 Prewett, Jake 26Prewett, Jake 11.57 3.00 0-0 3-0 0 0-0 0 2.1 3 3 3 4 3 0 0 0 9 .333 0 0 0 1 0
29 Adams, Anthony 29Adams, Anthony 12.27 2.18 1-0 9-0 0 0-0 0 7.1 6 10 10 10 8 2 0 0 27 .222 1 6 0 0 0
18 Ready, Logan 18Ready, Logan 24.55 3.82 0-0 4-0 0 0-0 0 3.2 9 10 10 5 4 3 1 0 19 .474 2 2 0 0 0
21 Schmitz, Andy 21Schmitz, Andy 27.00 .00 0-0 1-0 0 0-0 0 0.2 0 2 2 0 1 0 0 0 2 .000 0 3 0 0 0
Totals 7.31 1.77 17-19 150-35 1 0 6 312.2 410 272 254 144 235 89 5 29 1293 .317 39 60 1 18 15
Opponents 6.09 1.61 19-17 144-36 0 1 7 316.0 386 238 214 123 242 86 12 34 1289 .299 27 44 2 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Schmitz, Andy 21 Schmitz, Andy 106 104 2 0 1.000 0 0 0 0 0
28 Keintz, Ethan 28 Keintz, Ethan 90 87 3 0 1.000 1 0 0 0 0
1 Kauffman, Sean 1 Kauffman, Sean 31 30 1 0 1.000 0 0 0 0 0
9 Boyd, Alex 9 Boyd, Alex 16 16 0 0 1.000 0 0 0 0 0
4 Howell, Spencer 4 Howell, Spencer 9 0 9 0 1.000 0 5 1 0 0
19 Hamel, Cade 19 Hamel, Cade 8 4 4 0 1.000 0 0 0 0 0
35 Sebright, Gunnar 35 Sebright, Gunnar 5 5 0 0 1.000 0 0 0 0 0
23 Beecham, Rochne 23 Beecham, Rochne 4 4 0 0 1.000 0 0 0 0 0
3 Gerber, Kyler 3 Gerber, Kyler 4 2 2 0 1.000 1 0 0 0 0
34 Norris, Wyatt 34 Norris, Wyatt 4 1 3 0 1.000 0 1 1 0 0
16 Amann, Rowan 16 Amann, Rowan 3 1 2 0 1.000 0 0 0 0 0
22 Mason, Trevor 22 Mason, Trevor 3 1 2 0 1.000 0 1 2 0 0
32 Bentley, Cody 32 Bentley, Cody 3 2 1 0 1.000 0 0 0 0 0
11 Day, Landon 11 Day, Landon 2 0 2 0 1.000 0 2 0 0 0
0 Rodriquez, Stevan 0 Rodriquez, Stevan 1 0 1 0 1.000 0 0 0 0 0
17 Cambridge, Christian 17 Cambridge, Christian 1 1 0 0 1.000 0 0 0 0 0
25 Sulya, Jake 25 Sulya, Jake 1 0 1 0 1.000 0 1 1 0 0
29 Adams, Anthony 29 Adams, Anthony 1 0 1 0 1.000 0 0 0 0 0
5 Richardson, Sam 5 Richardson, Sam 1 1 0 0 1.000 0 0 0 0 0
51 Olson, Charlie 51 Olson, Charlie 1 0 1 0 1.000 0 0 0 0 0
8 Delisle, Lukas 8 Delisle, Lukas 147 129 17 1 .993 0 17 6 3 0
24 Barton, Ashton 24 Barton, Ashton 206 167 37 2 .990 7 15 6 0 0
37 Trotignon, Cole 37 Trotignon, Cole 202 183 14 5 .975 18 9 5 0 0
15 Youch, Rutger 15 Youch, Rutger 33 28 4 1 .970 0 0 0 0 0
2 Barber, Aaron 2 Barber, Aaron 147 80 62 5 .966 17 0 0 0 0
40 Kaiser, Hayden 40 Kaiser, Hayden 19 18 0 1 .947 1 0 0 0 0
10 Lundberg, Braeden 10 Lundberg, Braeden 176 54 112 10 .943 25 0 0 0 0
31 Burke, Carson 31 Burke, Carson 36 11 21 4 .889 2 0 0 0 0
27 Cohen, Jonathan 27 Cohen, Jonathan 4 3 0 1 .750 0 4 1 0 0
7 Moreno, Chris 7 Moreno, Chris 4 0 3 1 .750 0 7 0 0 0
6 Phinney, Brody 6 Phinney, Brody 21 6 8 7 .667 3 0 0 0 0
12 Pieper, Jaden 12 Pieper, Jaden 0 0 0 0 .000 0 0 2 0 0
13 Reed, Prestin 13 Reed, Prestin 0 0 0 0 .000 0 0 0 0 0
14 Baier, Luke 14 Baier, Luke 0 0 0 0 .000 0 0 0 0 0
18 Ready, Logan 18 Ready, Logan 0 0 0 0 .000 0 2 0 0 0
20 McGinnis, Avery 20 McGinnis, Avery 0 0 0 0 .000 0 0 0 0 0
26 Prewett, Jake 26 Prewett, Jake 0 0 0 0 .000 0 0 0 0 0
50 Winter, Miles 50 Winter, Miles 0 0 0 0 .000 0 0 0 0 0
Totals 1289 938 313 38 .971 28 64 25 3 0
Opponents 1311 948 311 52 .960 27 40 19 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Baier, Luke 14Baier, Luke .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 Beecham, Rochne 23Beecham, Rochne .432 1.281 20-9 37 6 16 5 0 2 14 27 .730 9 2 7 0 .551 1 0 0-0
24 Barton, Ashton 24Barton, Ashton .352 .997 24-24 105 20 37 13 0 5 22 65 .619 4 1 7 1 .378 1 3 0-0
37 Trotignon, Cole 37Trotignon, Cole .347 1.051 24-24 101 25 35 3 0 9 25 65 .644 9 2 14 0 .407 1 0 0-0
10 Lundberg, Braeden 10Lundberg, Braeden .341 .924 24-24 88 21 30 7 0 2 18 43 .489 16 1 13 2 .435 3 1 2-2
21 Schmitz, Andy 21Schmitz, Andy .333 1.079 24-24 93 26 31 7 5 3 19 57 .613 18 5 21 0 .466 0 1 2-4
28 Keintz, Ethan 28Keintz, Ethan .316 .847 19-19 76 13 24 4 1 2 8 36 .474 4 3 10 1 .373 0 4 2-5
15 Youch, Rutger 15Youch, Rutger .315 .912 19-15 54 11 17 3 1 2 5 28 .519 6 1 7 3 .393 0 2 1-2
8 Delisle, Lukas 8Delisle, Lukas .271 .640 17-14 48 2 13 2 0 0 3 15 .313 3 1 7 1 .327 0 1 0-0
2 Barber, Aaron 2Barber, Aaron .267 .617 24-24 105 14 28 7 0 0 18 35 .333 1 2 3 2 .284 1 0 1-1
31 Burke, Carson 31Burke, Carson .267 .706 18-16 60 6 16 4 0 1 7 23 .383 5 0 14 1 .323 0 0 1-1
32 Bentley, Cody 32Bentley, Cody .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
40 Kaiser, Hayden 40Kaiser, Hayden .222 1.031 8-2 9 3 2 1 0 1 3 6 .667 2 0 6 0 .364 0 0 0-0
9 Boyd, Alex 9Boyd, Alex .217 .699 13-5 23 2 5 1 0 1 2 9 .391 2 1 8 0 .308 0 1 0-1
1 Kauffman, Sean 1Kauffman, Sean .195 .542 16-10 41 5 8 2 0 0 5 10 .244 2 4 14 0 .298 0 0 2-2
6 Phinney, Brody 6Phinney, Brody .190 .632 15-6 21 3 4 2 0 0 1 6 .286 3 2 6 0 .346 0 0 0-0
5 Richardson, Sam 5Richardson, Sam .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
16 Amann, Rowan 16Amann, Rowan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Cambridge, Christian 17Cambridge, Christian .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
3 Gerber, Kyler 3Gerber, Kyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Hamel, Cade 19Hamel, Cade .000 .667 6-0 1 0 0 0 0 0 0 0 .000 0 2 1 0 .667 0 0 0-0
13 Reed, Prestin 13Reed, Prestin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
35 Sebright, Gunnar 35Sebright, Gunnar .000 1.000 4-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .306 .870 24-24 877 163 268 61 7 28 151 427 .487 86 28 149 11 .383 7 13 12-19
Opponents .326 .900 24-24 896 193 292 67 4 24 176 439 .490 100 36 164 7 .410 12 9 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Ready, Logan 18Ready, Logan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 2 1 0 0 8 .375 0 1 0 0 0
26 Prewett, Jake 26Prewett, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
25 Sulya, Jake 25Sulya, Jake 1.13 1.38 0-0 5-0 0 0-0 0 8.0 8 1 1 3 6 1 1 0 30 .267 1 0 0 1 0
4 Howell, Spencer 4Howell, Spencer 3.40 1.28 5-0 8-7 1 0-0 0 53.0 56 23 20 12 44 13 0 3 211 .265 3 2 0 2 3
19 Hamel, Cade 19Hamel, Cade 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 1 1 1 1 1 0 1 7 .286 0 0 0 0 0
51 Olson, Charlie 51Olson, Charlie 6.75 2.25 0-0 5-0 0 0-0 0 4.0 6 3 3 3 4 0 0 0 18 .333 0 2 0 0 0
37 Trotignon, Cole 37Trotignon, Cole 7.00 1.92 1-4 8-7 0 0-0 0 36.0 61 33 28 8 20 9 0 7 161 .379 2 2 0 4 0
12 Pieper, Jaden 12Pieper, Jaden 7.71 1.43 0-1 4-0 0 0-0 0 4.2 6 4 4 0 2 1 0 1 16 .375 1 2 0 0 0
7 Moreno, Chris 7Moreno, Chris 8.64 2.20 1-3 17-1 0 0-0 2 25.0 36 28 24 19 28 8 0 2 109 .330 9 4 0 0 4
27 Cohen, Jonathan 27Cohen, Jonathan 8.88 2.07 2-1 13-3 0 0-0 0 24.1 39 24 24 11 19 9 0 5 110 .355 2 4 0 1 0
34 Norris, Wyatt 34Norris, Wyatt 9.18 1.98 0-2 12-1 0 0-0 0 16.2 21 18 17 11 6 7 2 0 68 .309 2 3 0 1 1
29 Adams, Anthony 29Adams, Anthony 12.79 1.97 1-0 7-0 0 0-0 0 6.1 4 9 9 8 7 2 0 0 22 .182 0 4 0 0 0
11 Day, Landon 11Day, Landon 13.83 2.50 0-2 8-4 0 0-0 0 13.2 20 23 21 13 13 7 1 2 59 .339 4 6 0 2 1
22 Mason, Trevor 22Mason, Trevor 14.94 2.70 1-0 13-0 0 0-0 0 15.2 30 26 26 11 10 8 0 3 74 .405 3 6 0 1 0
Totals 7.56 1.85 11-13 105-23 1 0 2 212.0 292 193 178 100 164 67 4 24 896 .326 27 36 0 12 9
Opponents 6.13 1.66 13-11 90-24 0 1 6 213.0 268 163 145 86 149 61 7 28 877 .306 19 28 1 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Delisle, Lukas 8 Delisle, Lukas 104 95 9 0 1.000 0 14 4 2 0
21 Schmitz, Andy 21 Schmitz, Andy 76 74 2 0 1.000 0 0 0 0 0
28 Keintz, Ethan 28 Keintz, Ethan 56 55 1 0 1.000 1 0 0 0 0
1 Kauffman, Sean 1 Kauffman, Sean 20 19 1 0 1.000 0 0 0 0 0
9 Boyd, Alex 9 Boyd, Alex 12 12 0 0 1.000 0 0 0 0 0
19 Hamel, Cade 19 Hamel, Cade 6 3 3 0 1.000 0 0 0 0 0
4 Howell, Spencer 4 Howell, Spencer 5 0 5 0 1.000 0 4 0 0 0
23 Beecham, Rochne 23 Beecham, Rochne 4 4 0 0 1.000 0 0 0 0 0
32 Bentley, Cody 32 Bentley, Cody 3 2 1 0 1.000 0 0 0 0 0
35 Sebright, Gunnar 35 Sebright, Gunnar 3 3 0 0 1.000 0 0 0 0 0
16 Amann, Rowan 16 Amann, Rowan 2 1 1 0 1.000 0 0 0 0 0
27 Cohen, Jonathan 27 Cohen, Jonathan 2 2 0 0 1.000 0 4 1 0 0
3 Gerber, Kyler 3 Gerber, Kyler 2 1 1 0 1.000 1 0 0 0 0
34 Norris, Wyatt 34 Norris, Wyatt 2 0 2 0 1.000 0 1 1 0 0
11 Day, Landon 11 Day, Landon 1 0 1 0 1.000 0 2 0 0 0
25 Sulya, Jake 25 Sulya, Jake 1 0 1 0 1.000 0 1 1 0 0
29 Adams, Anthony 29 Adams, Anthony 1 0 1 0 1.000 0 0 0 0 0
5 Richardson, Sam 5 Richardson, Sam 1 1 0 0 1.000 0 0 0 0 0
51 Olson, Charlie 51 Olson, Charlie 1 0 1 0 1.000 0 0 0 0 0
24 Barton, Ashton 24 Barton, Ashton 134 107 25 2 .985 4 13 5 0 0
37 Trotignon, Cole 37 Trotignon, Cole 126 117 7 2 .984 7 8 3 0 0
15 Youch, Rutger 15 Youch, Rutger 26 21 4 1 .962 0 0 0 0 0
2 Barber, Aaron 2 Barber, Aaron 97 57 36 4 .959 10 0 0 0 0
40 Kaiser, Hayden 40 Kaiser, Hayden 19 18 0 1 .947 1 0 0 0 0
10 Lundberg, Braeden 10 Lundberg, Braeden 113 32 73 8 .929 13 0 0 0 0
31 Burke, Carson 31 Burke, Carson 33 11 19 3 .909 2 0 0 0 0
7 Moreno, Chris 7 Moreno, Chris 3 0 2 1 .667 0 6 0 0 0
6 Phinney, Brody 6 Phinney, Brody 11 1 5 5 .545 1 0 0 0 0
12 Pieper, Jaden 12 Pieper, Jaden 0 0 0 0 .000 0 0 2 0 0
13 Reed, Prestin 13 Reed, Prestin 0 0 0 0 .000 0 0 0 0 0
14 Baier, Luke 14 Baier, Luke 0 0 0 0 .000 0 0 0 0 0
17 Cambridge, Christian 17 Cambridge, Christian 0 0 0 0 .000 0 0 0 0 0
18 Ready, Logan 18 Ready, Logan 0 0 0 0 .000 0 0 0 0 0
22 Mason, Trevor 22 Mason, Trevor 0 0 0 0 .000 0 1 1 0 0
26 Prewett, Jake 26 Prewett, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 864 636 201 27 .969 40 54 18 2 0
Opponents 892 639 220 33 .963 51 24 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Linfield W 8-3 34 8 12 8 3 1 0 5 0 0 1 0 0 4 0 8 27 9 0 .353
2/4/2023 at Linfield L 5-6 35 5 9 5 1 1 2 4 0 0 0 1 0 1 0 7 26 13 0 .257
2/4/2023 at Linfield W 6-5 34 6 11 6 4 0 0 2 0 0 0 2 3 1 0 6 27 9 0 .324
2/10/2023 at Concordia (TX) L 4-8 33 4 7 4 3 1 0 1 0 0 0 4 0 1 0 7 24 17 2 .212
2/11/2023 at Hardin-Simmons W 8-3 33 8 11 9 4 0 0 3 0 4 1 1 0 1 0 7 27 9 2 .333
2/11/2023 at Texas Lutheran W 12-2 41 12 14 12 2 0 1 2 0 2 0 2 0 2 0 11 27 11 3 .341
2/12/2023 at Texas Lutheran W 9-3 35 9 13 9 1 1 0 2 0 1 0 2 1 1 0 8 27 14 1 .371
2/18/2023 Lewis & Clark W 9-3 38 9 14 7 6 0 1 3 0 3 0 0 0 1 0 1 27 7 1 .368
2/18/2023 Lewis & Clark L 2-7 35 2 11 2 1 0 0 1 0 0 2 1 0 0 2 10 27 9 2 .314
2/19/2023 Lewis & Clark L 11-15 42 11 20 11 4 3 1 3 0 0 1 1 1 2 1 5 27 11 1 .476
2/19/2023 Lewis & Clark L 2-14 23 2 7 2 2 0 0 1 0 0 0 0 0 0 2 4 18 5 0 .304
3/4/2023 Pacific (Ore.) L 0-1 32 0 5 0 0 0 0 3 0 0 0 0 0 0 1 6 27 9 3 .156
3/5/2023 Pacific (Ore.) L 8-15 44 8 13 7 2 0 1 1 0 0 0 2 0 0 0 10 27 6 1 .295
3/5/2023 Pacific (Ore.) L 3-17 30 3 2 2 1 0 0 8 0 0 0 2 0 0 1 9 27 11 0 .067
3/11/2023 at Willamette L 3-7 32 3 5 3 1 0 2 0 0 1 0 1 0 0 0 12 24 9 1 .156
3/11/2023 at Willamette W 5-1 32 5 5 5 1 0 0 3 0 0 1 1 1 0 0 4 27 9 0 .156
3/12/2023 at Willamette L 12-19 39 12 14 11 6 0 5 5 0 0 1 1 0 0 0 6 24 6 1 .359
3/15/2023 at Linfield L 3-7 34 3 7 3 3 0 0 2 0 0 0 1 0 0 0 9 24 8 0 .206
3/18/2023 George Fox W 2-1 31 2 8 2 1 0 0 6 0 1 0 2 1 0 0 1 27 12 1 .258
3/18/2023 George Fox L 7-14 33 7 9 7 0 1 2 3 0 0 0 2 0 0 3 8 27 9 2 .273
3/19/2023 George Fox W 12-8 36 12 14 12 5 0 2 5 0 0 0 3 3 0 0 5 27 8 4 .389
3/23/2023 at Redlands L 1-4 31 1 3 1 1 0 0 2 0 1 0 1 1 1 0 12 24 8 1 .097
3/24/2023 at Whittier L 5-9 35 5 9 5 0 1 1 8 0 0 1 1 0 0 0 8 24 7 1 .257
3/25/2023 at Whittier L 2-15 37 2 9 2 3 0 0 1 0 0 0 0 0 0 0 10 24 6 0 .243
3/25/2023 at Whittier W 13-7 41 13 13 12 1 0 2 6 0 0 0 2 0 0 0 5 27 4 1 .317
4/1/2023 at Puget Sound W 9-8 39 9 13 8 3 0 1 1 0 2 0 1 1 0 1 7 27 3 1 .333
4/1/2023 at Puget Sound W 13-9 40 13 16 11 2 0 2 5 0 2 0 1 2 1 0 5 27 6 1 .400
4/2/2023 at Puget Sound W 6-4 39 6 14 5 2 1 0 0 0 0 0 1 0 0 0 2 27 5 2 .359
4/7/2023 Whitworth W 10-2 35 10 14 10 6 0 1 5 0 1 1 3 0 1 1 3 27 11 0 .400
4/7/2023 Whitworth W 3-2 27 3 6 2 2 0 0 3 0 1 1 0 2 1 0 5 27 11 0 .222
4/8/2023 Whitworth L 6-8 34 6 9 5 2 0 1 6 0 0 0 2 0 0 1 5 27 8 0 .265
4/12/2023 at Linfield W 9-8 43 9 15 9 5 0 4 6 0 0 0 1 2 1 0 9 33 8 1 .349
4/12/2023 at Linfield W 11-5 43 11 17 11 3 1 2 4 0 1 0 0 0 0 0 3 27 10 2 .395
4/15/2023 at Whitman L 9-12 43 9 15 9 3 1 0 6 0 0 0 1 0 0 0 6 24 13 2 .349
4/15/2023 at Whitman L 2-9 36 2 8 1 1 0 0 4 0 0 0 0 0 0 0 9 24 6 0 .222
4/16/2023 at Whitman L 8-11 40 8 14 8 1 0 3 3 0 0 0 1 0 0 0 9 24 6 1 .350
Total 238-272 1289 238 386 226 86 12 34 123 0 20 10 44 18 19 13 242 938 313 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Linfield W 8-3 9.0 9 3 3 1 8 3 0 0 0 1 0 0 1 0 1 3.00
2/4/2023 at Linfield L 5-6 8.2 8 6 6 4 6 1 0 1 1 0 2 0 1 1 0 6.23
2/4/2023 at Linfield W 6-5 9.0 11 5 5 1 2 1 0 0 0 0 2 0 2 1 1 5.00
2/10/2023 at Concordia (TX) L 4-8 8.0 11 8 7 1 4 1 0 1 0 0 0 0 2 2 0 7.88
2/11/2023 at Hardin-Simmons W 8-3 9.0 9 3 3 5 7 0 0 0 0 0 2 0 3 2 0 3.00
2/11/2023 at Texas Lutheran W 12-2 9.0 6 2 2 5 3 2 0 0 0 0 1 0 4 2 0 2.00
2/12/2023 at Texas Lutheran W 9-3 9.0 5 3 3 5 6 0 0 0 1 0 0 0 5 2 1 3.00
2/18/2023 Lewis & Clark W 9-3 9.0 8 3 3 2 6 3 0 1 0 0 3 0 6 2 0 3.00
2/18/2023 Lewis & Clark L 2-7 9.0 10 7 7 6 11 4 0 3 3 0 2 2 6 3 0 7.00
2/19/2023 Lewis & Clark L 11-15 9.0 12 15 14 13 8 6 0 1 0 0 1 3 6 4 0 14.00
2/19/2023 Lewis & Clark L 2-14 6.0 11 14 14 8 5 3 1 0 5 0 4 0 6 5 0 21.00
3/4/2023 Pacific (Ore.) L 0-1 9.0 8 1 1 3 10 2 0 0 1 0 0 1 6 6 0 1.00
3/5/2023 Pacific (Ore.) L 8-15 9.0 17 15 14 5 8 3 1 2 1 0 2 0 6 7 0 14.00
3/5/2023 Pacific (Ore.) L 3-17 9.0 19 17 17 6 5 7 2 2 3 0 1 0 6 8 0 17.00
3/11/2023 at Willamette L 3-7 8.0 12 7 5 3 3 4 0 2 1 0 0 0 6 9 0 5.63
3/11/2023 at Willamette W 5-1 9.0 11 1 1 0 10 2 0 0 1 0 0 0 7 9 0 1.00
3/12/2023 at Willamette L 12-19 8.0 17 19 18 7 4 3 0 0 3 0 4 0 7 10 0 20.25
3/15/2023 at Linfield L 3-7 8.0 14 7 7 6 4 1 0 0 4 0 1 0 7 11 0 7.88
3/18/2023 George Fox W 2-1 9.0 8 1 1 4 3 3 0 0 1 0 0 0 8 11 0 1.00
3/18/2023 George Fox L 7-14 9.0 18 14 12 3 4 3 0 2 0 0 2 0 8 12 0 12.00
3/19/2023 George Fox W 12-8 9.0 9 8 6 9 14 4 0 0 0 0 0 0 9 12 0 6.00
3/23/2023 at Redlands L 1-4 8.0 9 4 3 5 3 1 0 0 1 0 2 0 9 13 0 3.38
3/24/2023 at Whittier L 5-9 8.0 12 9 8 2 6 3 0 0 1 0 5 0 9 14 0 9.00
3/25/2023 at Whittier L 2-15 8.0 17 15 15 5 9 5 0 2 2 0 5 1 9 15 0 16.88
3/25/2023 at Whittier W 13-7 9.0 10 7 7 2 12 2 0 1 1 0 1 0 10 15 0 7.00
