Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2023 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic PACIFIC LUTHERAN Opponents
Scoring
29.90 23.40
299 234
First Downs
80 64
96 104
20 11
196 179
Rushing
1628 1240
376 286
349 326
3.6 2.9
125.2 95.4
16 14
1252 954
Passing
284-188-10 312-202-12
8.52 7.19
241.90 224.30
22 15
2419 2243
Total Offense
633 638
5.8 5.0
367.1 319.7
3671 3197
41 31
Returns
18.33 19.64
40-733 47-923
6.18 4.00
17-105 8-32
18.25 9.90
12-219 10-99
Kicking
31.90 35.43
30.10 31.98
29-925 42-1488
5-8 6-8
0-1 1-2
Penalties
42.30 60.00
51-423 70-600
Time Of Possession
28:49 30:40
04:48:06 05:06:37
Miscellaneous
66-129 (51.16%) 50-126 (39.68%)
5-21 (23.81%) 9-18 (50.00%)
25-11 16-10
31-194 35-226
36-40 30-31
-10 104
32-44 30-41
28-44 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Motoyama, Raysen 10 88 412 9 403 4.6 5 35 40.30
8 Chaffin, Darius 10 120 577 237 340 2.8 7 31 34.00
5 Schuh, Jacob 10 64 324 14 310 4.8 3 38 31.00
14 Palitz, Noah 10 26 169 19 150 5.8 0 51 15.00
6 Tyrell-Smith, Jonathan 7 20 68 3 65 3.3 0 12 9.29
2 Felan, Manuel 9 6 46 1 45 7.5 0 34 5.00
4 Ane, Laakea 10 3 8 0 8 2.7 0 4 0.80
32 Hause, Michael 5 1 7 0 7 7.0 0 7 1.40
Holder, Josh 6 1 2 0 2 2.0 0 2 0.33  
34 Fotualii-Aliifua, Richie 2 4 5 5 0 0.0 0 4 0.00
47 Serpa, Maxwell 7 0 0 0 0 0.0 0 0 0.00
68 Skinner, Nico 10 0 0 0 0 0.0 0 0 0.00
42 Mettler, Waylan 1 1 0 2 -2 -2.0 0 0 -2.00
1 Stepina, Thor 7 2 2 5 -3 -1.5 0 2 -0.43
3 Ciglar, Cody 10 1 0 5 -5 -5.0 0 0 -0.50
Team 10 3 0 5 -5 -1.7 0 0 -0.50  
10 Higa, Kaysen 9 1 0 7 -7 -7.0 0 0 -0.78
18 Rodriguez, Logan 9 6 8 30 -22 -3.7 1 8 -2.44
97 Comito, Andrew 10 2 0 34 -34 -17.0 0 0 -3.40
Total 10 349 1628 376 1252 3.6 16 51 125.20
Opponents 10 326 1240 286 954 2.9 14 32 95.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Chaffin, Darius 10 157.11 173 254 10 68.11% 2183 19 95 218.30
18 Rodriguez, Logan 9 138.34 12 25 0 48.00% 151 3 72 16.78
3 Ciglar, Cody 10 202.80 3 5 0 60.00% 85 0 63 8.50
Total 10 156.27 188 284 10 66.20% 2419 22 95 241.90
Opponents 10 133.31 202 312 12 64.74% 2243 15 64 224.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Stepina, Thor 7 35 650 18.57 3 95 92.86
2 Felan, Manuel 9 42 609 14.50 3 68 67.67
11 McInerny, Patrick 8 16 263 16.44 3 55 32.88
15 Basa, Marc 10 20 141 7.05 4 22 14.10
4 Ane, Laakea 10 19 129 6.79 4 19 12.90
81 Ellamar, Jase 6 5 129 25.80 1 72 21.50
14 Palitz, Noah 10 15 121 8.07 1 19 12.10
89 Makanui, Kamaehuokalani 7 9 100 11.11 1 19 14.29
84 Harris, Jamond 2 2 81 40.50 0 63 40.50
9 Swinton, Steele 5 5 55 11.00 0 13 11.00
5 Schuh, Jacob 10 9 54 6.00 1 25 5.40
0 Motoyama, Raysen 10 4 36 9.00 0 14 3.60
9 Edwards, Jalen 5 2 27 13.50 0 14 5.40
47 Serpa, Maxwell 7 3 15 5.00 1 7 2.14
6 Tyrell-Smith, Jonathan 7 1 5 5.00 0 5 0.71
86 Kramer, Seth 3 1 4 4.00 0 4 1.33
10 Olmstead, Carson 4 0 0 0.00 0 0 0.00
46 Togafau, Braeden 1 0 0 0.00 0 0 0.00
Total 10 188 2419 12.87 22 95 241.90
Opponents 10 202 2243 11.10 15 64 224.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Davis-White, Kalen 8 32 36 68.0 8.0-36 4.5-31 0 4 4 1 0 0 0
8 Rhinelander, Colby 10 46 15 61.0 1.5-3 0-0 2 9 0 1 1 0 0
5 Golla, Nico 10 31 23 54.0 19.0-91 11.5-68 0 1 5 1 2 0 0
2 DePeralta, Layne 10 36 14 50.0 1.0-1 0-0 1 2 0 0 0 0 0
1 Alapai, Jai 10 21 17 38.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Higa, Kaysen 9 19 19 38.0 4.5-27 1.5-21 0 1 0 2 1 0 0
3 Canda, Jesse 10 17 19 36.0 4.5-18 1.0-9 1 2 0 0 3 0 0
4 Kron, Nikolas 10 11 25 36.0 1.0-9 0.5-7 0 0 0 0 0 0 0
22 Meade, Kellen 10 22 12 34.0 0-0 0-0 4 5 0 0 0 0 0
20 Bacos, Kawika 10 14 19 33.0 3.5-13 1.0-8 0 0 2 0 0 0 0
90 Hawley, Gavin 7 15 14 29.0 5.0-22 2.5-15 0 1 0 0 0 0 0
6 Williams, Mouse 8 19 8 27.0 1.0-1 0-0 2 0 0 0 0 0 0
95 Sonko, George 10 10 16 26.0 4.0-10 2.0-6 0 0 2 0 0 0 0
7 Ford, Nasier 10 4 19 23.0 2.0-7 1.5-6 1 4 1 1 1 0 0
24 Waters, Davyn 9 8 10 18.0 1.0-7 1.0-7 1 0 1 1 0 0 0
91 Becker, Cole 6 8 4 12.0 1.5-4 1.5-4 0 0 0 0 0 0 0
28 Hale, Jackson 9 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
26 Morasch, Sam 9 5 5 10.0 1.0-5 0-0 0 0 0 0 0 0 0
41 Ragaza-Bourassa, Micah 6 5 5 10.0 1.0-3 0-0 0 0 1 0 0 0 0
94 Yap, Kalaiakea 6 6 3 9.0 1.0-3 0-0 0 0 0 0 0 0 0
29 Childress, Noah 6 3 5 8.0 0.5-5 0.5-5 0 0 0 0 2 0 0
43 Samura, Braeden 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
0 Gable, Zachary 4 3 3 6.0 2.0-5 1.0-2 0 1 1 0 0 0 0
40 Sanchez, Eddie 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Hause, Michael 5 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Wallis, Hunter 6 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Budnek, Zachary 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Yost, Aiden 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Edwards, Jalen 5 0 2 2.0 0.5-1 0-0 0 0 0 1 0 0 0
15 Basa, Marc 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Chaffin, Darius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Clark-Hill, Collins-Stanford 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Doss, Blake 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Etter, Jordan 7 0 1 1.0 0-0 0-0 0 0 0 1 0 1 0
2 Felan, Manuel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Harris, Jamond 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Holder, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Hubbard, Angus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Olmstead, Carson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Palitz, Noah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Pola, Cross 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Rosete, Jaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Schuh, Jacob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Serpa, Maxwell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Silva, Kayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Skinner, Nico 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stepina, Thor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Taylor-Wells, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
6 Tyrell-Smith, Jonathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Wilson, Emerson 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
4 Ane, Laakea 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ciglar, Cody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Comito, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Ellamar, Jase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Fotualii-Aliifua, Richie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 McInerny, Patrick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Motoyama, Raysen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rodriguez, Logan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Sargent, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 370 316 686.0 67.0-282 31.0-194 12 30 17 10 10 1 0
Opponents 10 383 290 673.0 80.0-321 35.0-226 10 29 12 11 16 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Comito, Andrew 27 912 33.78 54 1 3 7 2 0
8 Chaffin, Darius 1 13 13.00 13 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 29 925 31.90 54 1 3 7 2 1
Opponents 42 1488 35.43 62 2 6 9 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Sargent, Cole 5-8 62.50% 1-1 3-5 1-2 0-0 0-0 35 3
Total 5-8 62.50% 1-1 3-5 1-2 0-0 0-0 35 3
Opponents 6-8 75.00% 0-0 1-1 5-5 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Perez, David 39 2215 56.8 1 0
97 Comito, Andrew 15 820 54.7 0 1
Total 54 3035 56.2 1 1
Opponents 44 2380 54.1 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Ciglar, Cody 15 94 6.27 0 21
7 Etter, Jordan 1 9 9.00 0 9
24 Waters, Davyn 1 2 2.00 0 2
Total 17 105 6.18 0 21
Opponents 8 32 4.00 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Etter, Jordan 11 213 19.36 0 51
14 Palitz, Noah 11 198 18.00 0 25
2 Felan, Manuel 4 151 37.75 1 90
1 Stepina, Thor 5 68 13.60 0 19
9 Swinton, Steele 2 46 23.00 0 24
Dagsaan-philli 2 34 17.00 0 21  
13 Doss, Blake 1 15 15.00 0 15
43 Samura, Braeden 1 8 8.00 0 8
22 Meade, Kellen 1 1 1.00 0 1
20 Bacos, Kawika 1 0 0.00 0 0
1 Alapai, Jai 1 -1 -1.00 0 0
Total 40 733 18.33 1 90
Opponents 47 923 19.64 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Sargent, Cole 0 5 0 35-39 0-0 0 0-0 0 50
8 Chaffin, Darius 7 0 0 0-0 0-0 1 1-1 0 44
0 Motoyama, Raysen 5 0 0 0-0 0-0 0 0-0 0 30
4 Ane, Laakea 4 0 0 0-0 0-0 0 0-0 0 24
15 Basa, Marc 4 0 0 0-0 0-0 0 0-0 0 24
2 Felan, Manuel 4 0 0 0-0 0-0 0 0-0 0 24
5 Schuh, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
11 McInerny, Patrick 3 0 0 0-0 0-0 0 0-0 0 18
1 Stepina, Thor 3 0 0 0-0 0-0 0 0-0 0 18
8 Rhinelander, Colby 2 0 0 0-0 0-0 0 0-0 0 12
81 Ellamar, Jase 1 0 0 0-0 0-0 0 0-0 0 6
89 Makanui, Kamaehuokalani 1 0 0 0-0 0-0 0 0-0 0 6
14 Palitz, Noah 1 0 0 0-0 0-0 0 0-0 0 6
18 Rodriguez, Logan 1 0 0 0-0 0-0 0 0-0 0 6
47 Serpa, Maxwell 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 41 5 0 36-40 0-0 1 1-1 0 299
Opponents 31 6 0 30-31 0-0 0 0-0 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Redlands L 14-24 0-1 , 0-0 02:43 1540
9/9/2023 at Concordia-M'head L 21-26 0-2 2:45 2425
09/16/2023 vs Cal Lutheran W 37-27 1-2 , 0-0 02:46 1029
09/30/2023 at Whitworth L 13-42 1-3 , 0-1 02:44 2065
10/07/2023 vs Pacific (OR) W 17-10 2-3 , 1-1 02:30 1430
10/14/2023 at Willamette W 62-7 3-3 , 2-1 03:24 700
10/21/2023 vs Lewis & Clark W 49-14 4-3 , 3-1 02:51 1080
10/28/2023 at George Fox L 25-35 4-4 , 3-2 02:33 1592
11/04/2023 vs Linfield L 19-42 4-5 , 3-3 02:51 1201
11/11/2023 at Puget Sound W 42-7 5-5 , 4-3 02:31 925
13987

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Redlands 33 47 1 12 16 144 1 24 144 1 24 5 61 0 27 0 0 0 0
9/9/2023 Concordia-M'head 37 81 0 28 27 342 3 68 342 3 68 6 108 0 28 1 14 0 14
09/16/2023 Cal Lutheran 57 233 3 20 11 144 2 37 144 2 37 3 59 0 25 3 31 0 21
09/30/2023 Whitworth 24 58 0 21 19 241 2 95 241 2 95 6 115 0 51 2 3 0 3
10/07/2023 Pacific (OR) 36 223 1 24 15 159 1 32 159 1 32 3 29 0 9 2 17 0 12
10/14/2023 Willamette 36 140 2 51 28 432 5 72 432 5 72 2 31 0 18 4 20 0 12
10/21/2023 Lewis & Clark 29 141 1 25 18 299 5 84 299 5 84 1 90 1 90 1 1 0 1
10/28/2023 George Fox 25 55 2 8 22 240 1 25 240 1 25 6 81 0 24 0 0 0 0
11/04/2023 Linfield 27 5 0 10 23 256 2 35 256 2 35 6 104 0 22 2 6 0 4
11/11/2023 Puget Sound 45 269 6 38 9 162 0 48 162 0 48 2 55 0 33 2 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Redlands 26 44 70 8.0 31 2.0 18 2 2 7 1 15 7 3 0 0
9/9/2023 Concordia-M'head 33 28 61 4.0 24 3.0 20 1 1 0 1 16 0 2 0 0
09/16/2023 Cal Lutheran 38 24 62 10.0 51 8.0 46 0 0 0 0 0 0 5 1 0
09/30/2023 Whitworth 50 18 68 4.0 30 2.0 25 0 0 0 1 19 2 5 0 0
10/07/2023 Pacific (OR) 30 42 72 9.0 21 2.0 9 0 0 0 0 0 2 4 0 0
10/14/2023 Willamette 36 30 66 10.0 36 3.0 12 5 4 0 4 54 0 1 0 0
10/21/2023 Lewis & Clark 40 42 82 6.0 20 3.0 16 1 2 0 2 59 3 3 0 0
10/28/2023 George Fox 38 32 70 6.0 22 2.0 13 1 0 0 0 0 0 0 0 0
11/04/2023 Linfield 39 38 77 3.0 9 1.0 3 0 0 0 2 56 3 3 0 0
11/11/2023 Puget Sound 40 18 58 7.0 38 5.0 32 0 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Redlands 3 110 36.700 46 0 0 0 0 0 0-0 0 0 3 132 44.00 0 0
9/9/2023 Concordia-M'head 3 80 26.700 38 0 0 0 0 1 0-1 0 1 3 177 59.00 0 1
09/16/2023 Cal Lutheran 3 94 31.300 53 0 0 1 1 1 1-1 19 0 7 412 58.86 0 0
09/30/2023 Whitworth 3 92 30.700 37 0 0 1 0 0 0-1 0 1 3 189 63.00 1 0
10/07/2023 Pacific (OR) 3 117 39.000 43 0 1 0 0 1 1-1 24 0 4 243 60.75 0 0
10/14/2023 Willamette 3 69 17.250 35 1 0 0 0 1 2-3 29 1 11 634 57.64 0 0
10/21/2023 Lewis & Clark 2 87 43.500 54 0 0 0 1 2 0-0 0 0 8 474 59.25 0 0
10/28/2023 George Fox 2 71 35.500 37 0 0 0 0 0 1-1 35 0 4 208 52.00 0 0
11/04/2023 Linfield 7 205 22.500 43 0 0 1 0 1 0-0 0 0 4 197 49.25 0 0
11/11/2023 Puget Sound 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 369 52.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Redlands 38 127 3 22 13 141 0 49 141 0 49 3 43 0 27 0 0 0 0
9/9/2023 Concordia-M'head 25 67 0 17 25 250 2 30 250 2 30 2 40 0 21 1 -5 0 0
09/16/2023 Cal Lutheran 25 12 1 12 21 216 2 22 216 2 22 7 179 0 39 0 0 0 0
09/30/2023 Whitworth 44 167 3 22 20 204 2 45 204 2 45 2 56 0 30 1 2 0 2
10/07/2023 Pacific (OR) 31 92 1 18 17 152 0 41 152 0 41 4 105 0 39 0 0 0 0
10/14/2023 Willamette 38 67 0 12 7 136 1 64 136 1 64 9 161 0 25 2 1 0 1
10/21/2023 Lewis & Clark 32 96 0 22 25 353 2 47 353 2 47 7 130 0 24 0 0 0 0
10/28/2023 George Fox 40 93 2 12 17 292 3 57 292 3 57 4 47 0 17 1 8 0 8
11/04/2023 Linfield 37 219 3 32 22 249 3 27 249 3 27 3 89 0 42 3 26 0 18
11/11/2023 Puget Sound 16 14 1 15 35 250 0 20 250 0 20 6 73 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Redlands 29 42 71 9.0 30 3.0 20 1 1 0 1 55 1 5 0 0
9/9/2023 Concordia-M'head 60 16 76 14.0 66 7.0 51 5 2 0 1 10 1 8 1 0
09/16/2023 Cal Lutheran 38 48 86 9.0 25 3.0 17 0 0 0 0 0 1 0 1 0
09/30/2023 Whitworth 37 16 53 8.0 32 4.0 28 4 3 33 1 7 2 5 2 0
10/07/2023 Pacific (OR) 37 30 67 9.0 21 3.0 8 2 2 0 3 10 3 1 0 0
10/14/2023 Willamette 52 18 70 9.0 53 5.0 44 1 1 0 0 0 2 2 2 0
10/21/2023 Lewis & Clark 31 20 51 3.0 8 0 0 1 1 0 0 0 0 2 0 0
10/28/2023 George Fox 30 38 68 5.0 28 5.0 28 0 0 0 0 0 1 1 0 0
11/04/2023 Linfield 30 44 74 8.0 37 4.0 25 2 1 0 4 17 1 3 0 0
11/11/2023 Puget Sound 39 18 57 6.0 21 1.0 5 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Redlands 2 63 31.500 41 0 0 1 0 1 1-1 35 0 5 289 57.80 0 0
9/9/2023 Concordia-M'head 3 137 45.250 47 0 0 0 0 2 2-2 39 0 6 355 59.17 0 0
09/16/2023 Cal Lutheran 6 204 20.400 62 1 0 1 1 1 2-3 38 0 5 316 63.20 1 0
09/30/2023 Whitworth 5 148 29.600 42 0 0 0 0 0 0-0 0 0 6 314 52.33 0 0
10/07/2023 Pacific (OR) 7 206 29.400 42 0 1 1 0 1 1-1 33 0 3 170 56.67 0 0
10/14/2023 Willamette 7 254 36.300 44 0 0 1 0 1 0-0 0 0 2 111 55.50 0 0
10/21/2023 Lewis & Clark 3 107 35.700 43 0 0 1 0 0 0-0 0 0 3 142 47.33 0 1
10/28/2023 George Fox 1 46 46.000 46 0 0 0 0 0 0-0 0 0 6 296 49.33 0 0
11/04/2023 Linfield 5 213 42.600 47 0 1 1 0 3 0-1 0 0 7 343 49.00 0 1
11/11/2023 Puget Sound 3 110 36.700 44 0 0 0 0 0 0-0 0 0 1 44 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Redlands 24-14 15/15 5/6 7/6 3/3 33-47 / 38-127 16-25-1 / 13-23-1 144/141 58-191 / 61-268 83/98 2/3
Concordia-M'head 21-26 25/21 10/7 11/12 4/2 37-81 / 25-67 27-42-1 / 25-32-1 342/250 79-423 / 57-317 138/45 3/2
Cal Lutheran 37-27 23/13 16/3 6/8 1/2 57-233 / 25-12 11-15-0 / 21-33-0 144/216 72-377 / 58-228 90/179 0/0
Whitworth 13-42 15/24 5/12 8/12 2/0 24-58 / 44-167 19-35-1 / 20-35-1 241/204 59-299 / 79-371 137/98 4/1
Pacific (OR) 17-10 21/10 10/3 8/6 3/1 36-223 / 31-92 15-26-3 / 17-30-0 159/152 62-382 / 61-244 46/115 5/0
Willamette 7-62 24/7 6/1 17/6 1/0 36-140 / 38-67 28-41-0 / 7-19-4 432/136 77-572 / 57-203 105/162 1/8
Lewis & Clark 49-14 20/22 10/7 10/15 0/0 29-141 / 32-96 18-22-0 / 25-38-2 299/353 51-440 / 70-449 150/130 1/4
George Fox 25-35 18/23 4/9 11/13 3/1 25-55 / 40-93 22-29-0 / 17-20-0 240/292 54-295 / 60-385 81/55 0/0
Linfield 42-19 16/25 2/11 13/14 1/0 27-5 / 37-219 23-36-4 / 22-34-2 256/249 63-261 / 71-468 166/132 5/2
Puget Sound 7-42 19/19 12/5 5/12 2/2 45-269 / 16-14 9-13-0 / 35-48-1 162/250 58-431 / 64-264 68/73 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Redlands 8-15 / 7-13 0-3 / 0-1 30:45 / 29:15 1:30 1.42 / 3.34 5.76 / 6.13 3.29 / 4.39 3-36.7 / 2-31.5 6-58 / 8-74
Concordia-M'head 9-18 / 5-11 2-3 / 1-1 33:43 / 26:05 7:38 2.19 / 2.68 8.14 / 7.81 5.35 / 5.56 3-26.7 / 3-45.7 5-30 / 9-86
Cal Lutheran 9-15 / 3-12 0-2 / 1-1 34:06 / 23:25 10:41 4.09 / 0.48 9.60 / 6.55 5.24 / 3.93 3-31.3 / 6-34 6-68 / 5-34
Whitworth 4-13 / 6-15 2-5 / 1-3 23:56 / 36:04 12:8 2.42 / 3.80 6.89 / 5.83 5.07 / 4.70 3-30.7 / 5-29.6 7-35 / 6-41
Pacific (OR) 7-12 / 4-16 0-1 / 0-3 26:01 / 31:23 5:22 6.19 / 2.97 6.12 / 5.07 6.16 / 4.00 3-39 / 7-29.4 6-40 / 6-75
Willamette 7-15 / 3-14 0-2 / 0-0 32:25 / 27:35 4:50 3.89 / 1.76 10.54 / 7.16 7.43 / 3.56 3-23 / 7-36.3 6-60 / 11-93
Lewis & Clark 6-9 / 7-12 0-0 / 1-2 26:29 / 33:31 7:2 4.86 / 3.00 13.59 / 9.29 8.63 / 6.41 2-43.5 / 3-35.7 4-25 / 5-25
George Fox 6-11 / 9-11 1-2 / 1-1 24:37 / 35:23 10:46 2.20 / 2.33 8.28 / 14.60 5.46 / 6.42 2-35.5 / 1-46 3-25 / 4-37
Linfield 3-10 / 4-11 0-0 / 1-1 28:51 / 31:09 2:18 0.19 / 5.92 7.11 / 7.32 4.14 / 6.59 7-29.3 / 5-42.6 4-26 / 10-80
Puget Sound 7-11 / 2-11 0-3 / 3-5 27:13 / 32:47 5:34 5.98 / 0.88 12.46 / 5.21 7.43 / 4.13 0-0 / 3-36.7 4-56 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Redlands L 14-24 4 2 14 2 1 1 0 0 1 1 0 0 0
9/9/2023 Concordia-M'head L 21-26 5 2 14 2 0 2 0 1 0 0 2 0 0
09/16/2023 Cal Lutheran W 37-27 6 6 37 5 3 2 1 0 0 0 0 0 0
09/30/2023 Whitworth L 13-42 5 1 7 1 0 1 0 1 2 0 1 0 0
10/07/2023 Pacific (OR) W 17-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10/14/2023 Willamette W 62-7 6 5 27 3 1 2 2 1 0 0 0 0 0
10/21/2023 Lewis & Clark W 49-14 5 4 28 4 1 3 0 0 0 0 1 0 0
10/28/2023 George Fox L 25-35 4 4 25 3 2 1 1 0 0 0 0 0 0
11/04/2023 Linfield L 19-42 2 2 12 2 0 2 0 0 0 0 0 0 0
11/11/2023 Puget Sound W 42-7 5 4 28 4 4 0 0 0 1 0 0 0 0
TOTALS 44 32 206 28 13 15 4 3 4 1 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Redlands W 24-14 7 4 24 3 3 0 1 0 1 1 1 0 0
9/9/2023 Concordia-M'head W 26-21 3 3 12 1 0 1 2 0 0 0 0 0 0
09/16/2023 Cal Lutheran L 27-37 6 5 27 3 1 2 2 1 0 0 0 0 0
09/30/2023 Whitworth W 42-13 5 4 28 4 3 1 0 0 1 0 0 0 0
10/07/2023 Pacific (OR) L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 Willamette L 7-62 1 0 0 0 0 0 0 0 0 0 1 0 0
10/21/2023 Lewis & Clark L 14-49 3 1 7 1 0 1 0 0 1 1 0 0 0
10/28/2023 George Fox W 35-25 6 5 35 5 2 3 0 0 0 0 0 0 1
11/04/2023 Linfield W 42-19 6 5 35 5 3 2 0 1 0 0 0 0 0
11/11/2023 Puget Sound L 7-42 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 41 30 185 24 14 10 6 2 3 3 2 0 1

Superlatives

Individual Game Highs

