Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (3-6, 2-4)

Overall Team Statistics
Statistic PACIFIC LUTHERAN Opponents
Scoring
17.89 27.33
161 246
First Downs
44 69
83 81
18 10
145 160
Rushing
1101 1325
348 286
258 338
2.9 3.1
83.7 115.4
3 12
753 1039
Passing
303-170-15 247-156-7
6.29 6.72
211.78 184.44
18 14
1906 1660
Total Offense
561 585
4.7 4.6
295.4 299.9
2659 2699
22 29
Returns
16.28 20.38
40-651 29-591
7.41 15.64
22-163 14-219
7.29 12.00
7-51 15-180
Kicking
30.33 36.05
24.70 29.98
46-1395 40-1442
3-5 14-17
0-4 0-1
Penalties
50.56 64.22
55-455 56-578
Time Of Possession
28:02 31:54
04:12:21 04:47:05
Miscellaneous
46-129 (35.66%) 47-126 (37.30%)
7-17 (41.18%) 7-16 (43.75%)
19-6 18-8
23-158 35-225
16-18 22-27
-8 -5
15-24 28-32
12-24 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Sum, Darius 8 79 429 45 384 4.9 1 68 48.00
13 Mahaffey, Anthony 8 37 225 52 173 4.7 1 53 21.63
19 So'oto, Dallas 4 42 205 108 97 2.3 1 39 24.25
23 Kinch, Brock 9 44 92 15 77 1.8 0 15 8.56
7 Budd, Jaxon 5 23 64 45 19 0.8 0 11 3.80
11 Tuifua, AJ 3 15 59 42 17 1.1 0 21 5.67
Clay, Brycen 2 2 10 0 10 5.0 0 8 5.00  
1 Samia, Marcus 7 3 3 0 3 1.0 0 1 0.43
24 Madeira, Kaezen 2 1 1 0 1 1.0 0 1 0.50
10 Savea, Dayton 9 1 1 0 1 1.0 0 1 0.11
62 Swan, Shane 9 0 0 0 0 0.0 0 0 0.00
6 Etrata, Reece 7 1 0 2 -2 -2.0 0 0 -0.29
4 Meade, Connor 8 5 12 19 -7 -1.4 0 8 -0.88
Team 9 5 0 20 -20 -4.0 0 0 -2.22  
Total 9 258 1101 348 753 2.9 3 68 83.67
Opponents 9 338 1325 286 1039 3.1 12 46 115.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Mahaffey, Anthony 8 117.49 56 109 5 51.38% 702 7 76 87.75
19 So'oto, Dallas 4 125.44 69 105 2 65.71% 637 4 65 159.25
11 Tuifua, AJ 3 96.02 32 67 8 47.76% 379 5 55 126.33
7 Budd, Jaxon 5 152.71 11 18 0 61.11% 157 1 28 31.40
2 Siegel, Nick 1 303.20 1 2 0 50.00% 21 1 21 21.00
4 Meade, Connor 8 184.00 1 1 0 100.00% 10 0 10 1.25
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 118.65 170 303 15 56.11% 1906 18 76 211.78
Opponents 9 132.65 156 247 7 63.16% 1660 14 51 184.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Savea, Dayton 9 45 705 15.67 5 76 78.33
4 Meade, Connor 8 31 329 10.61 2 54 41.13
3 Correa, Keola 9 17 177 10.41 3 34 19.67
8 Santi, Preston 8 12 144 12.00 2 21 18.00
82 Felipe, Ha'aheo 8 15 130 8.67 2 20 16.25
9 Tracy, Sam 5 7 116 16.57 1 65 23.20
27 Sum, Darius 8 17 91 5.35 2 31 11.38
21 Wood, Jake 9 9 66 7.33 1 19 7.33
Clay, Brycen 2 3 58 19.33 0 44 29.00  
6 Etrata, Reece 7 5 43 8.60 0 18 6.14
23 Kinch, Brock 9 7 29 4.14 0 14 3.22
13 Mahaffey, Anthony 8 1 10 10.00 0 10 1.25
1 Samia, Marcus 7 1 7 7.00 0 7 1.00
35 Leong, Aiden 2 0 0 0.00 0 0 0.00
14 Weese, Conner 3 0 0 0.00 0 0 0.00
Total 9 170 1905 11.21 18 76 211.67
Opponents 9 156 1660 10.64 14 51 184.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hale, Jackson 9 29 49 78.0 6.0-27 1.5-10 0 4 2 0 0 0 0
37 Taylor-Wells, Mason 9 29 40 69.0 3.5-6 0.5-3 0 3 2 2 0 0 0
5 Becker, Cole 9 23 31 54.0 11.5-49 5.5-36 0 2 7 1 2 1 0
4 Ragaza-Bourassa, Micah 9 22 28 50.0 7.0-12 1.0-2 0 1 0 0 0 0 0
26 Frank, Will 9 28 15 43.0 1.5-3 0.5-2 3 5 0 0 1 0 0
3 Fernandez, Eli 9 18 23 41.0 0.5-0 0-0 1 0 0 0 0 0 0
13 Miles, JJ 9 22 16 38.0 0-0 0-0 1 2 0 1 0 0 0
10 Nauta, Connor 9 18 14 32.0 8.0-50 4.0-35 0 0 2 1 1 0 0
2 Lopez, Kawika 9 12 14 26.0 2.5-7 0-0 1 2 0 0 0 0 0
92 Young, Kyson 8 9 16 25.0 5.5-18 2.5-13 0 0 2 0 0 0 0
1 Yap, Kalaiakea 9 5 19 24.0 4.0-21 2.5-17 0 0 2 0 1 0 0
7 Coleman, Avery 3 10 11 21.0 0.5-3 0-0 0 0 0 0 1 0 0
32 Downey, Landen 9 8 13 21.0 2.5-13 1.0-6 0 0 1 0 0 0 0
15 Kanae Jr., AJ 8 9 11 20.0 0-0 0-0 0 1 0 0 0 0 0
33 Watts, Kaden 7 5 7 12.0 3.5-14 2.0-9 0 0 2 0 1 0 0
36 Anduha, Deegan 9 5 5 10.0 1.0-1 0-0 0 0 0 0 0 1 0
34 Nachor, Paliku 7 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Castleberry, David 6 4 4 8.0 0.5-1 0-0 0 0 0 0 0 2 0
99 Green, Devon 3 5 2 7.0 3.0-2 0-0 0 0 0 0 0 0 0
95 Nolan, Cruz 7 3 4 7.0 1.0-23 1.0-23 0 0 0 0 1 0 0
8 Pola, Cross 8 5 2 7.0 0-0 0-0 0 1 0 1 1 0 0
45 Rosete, Jaden 8 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Battle Jr., Eric 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Battle Jr., Eric 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Beleford, Jamil 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Nash, Devon 4 1 3 4.0 0-0 0-0 1 0 0 1 0 0 0
9 Charrier, Andrew 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Cummings, Calvin 8 2 1 3.0 1.0-2 1.0-2 0 0 1 0 0 0 0
27 Sum, Darius 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Barfield, Ben 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Felipe, Ha'aheo 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Leapaga, Maka 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Toomer Jr., Anthony 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Benson, Madden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
31 Mann, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Marti, Randall 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Moberg, Caleb 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Morgan, Ryan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Saleumsay, Kaidyn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Swan, Shane 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Tilton, Dayten 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Willingham, Tyger 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wood, Jake 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bauldree, Jesse 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Budd, Jaxon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Clay, Brycen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Correa, Keola 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Erickson, Jack 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
6 Etrata, Reece 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Harvey, Evan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Madeira, Kaezen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Mahaffey, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Meade, Connor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Santi, Preston 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Savea, Dayton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 So'oto, Dallas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
9 Tracy, Sam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 305 350 655.0 64.0-254 23.0-158 7 21 21 8 9 5 1
Opponents 9 299 308 607.0 78.0-321 35.0-225 15 27 24 6 8 5 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Carini, Joseph 36 1138 31.61 49 1 9 7 0 0
47 Moberg, Caleb 8 271 33.88 58 1 2 1 1 1
Team 1 0 0.00 0 0 0 0 0 1  
39 Vasko, Derek 1 -14 -14.00 0 0 0 0 0 1
Total 46 1395 30.33 58 2 11 8 1 3
Opponents 40 1442 36.05 57 4 4 9 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Harvey, Evan 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 37 0
47 Moberg, Caleb 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 36 0
Total 3-5 60.00% 0-0 1-1 2-4 0-0 0-0 37 0
Opponents 14-17 82.35% 1-1 2-2 7-8 3-5 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Hale, Jackson 1 58 58.0 0 0
32 Downey, Landen 1 57 57.0 0 0
0 Harvey, Evan 17 878 51.6 0 1
48 Diamond, Tristan 12 563 46.9 0 1
Total 31 1556 50.2 0 2
Opponents 49 2840 58.0 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Correa, Keola 6 69 11.50 0 16
27 Sum, Darius 2 44 22.00 0 42
17 Bauldree, Jesse 4 19 4.75 0 13
4 Meade, Connor 7 18 2.57 0 10
44 Castleberry, David 1 11 11.00 0 11
36 Anduha, Deegan 2 2 1.00 0 4
Total 22 163 7.41 0 42
Opponents 14 219 15.64 1 54

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Meade, Connor 9 186 20.67 0 35
1 Samia, Marcus 10 162 16.20 0 33
12 Battle Jr., Eric 6 91 15.17 0 23
12 Battle Jr., Eric 6 91 15.17 0 23
6 Etrata, Reece 5 69 13.80 0 30
17 Bauldree, Jesse 3 46 15.33 0 21
1 Yap, Kalaiakea 2 41 20.50 0 23
Clay, Brycen 1 24 24.00 0 24  
3 Fernandez, Eli 1 21 21.00 0 21
21 Wood, Jake 1 5 5.00 0 5
10 Nauta, Connor 0 4 ∞ 0 4
29 McAtee, Cooper 1 2 2.00 0 2
30 Littleraven-Oliver, Jalin 1 0 0.00 0 0
Total 46 742 16.13 0 35
Opponents 29 591 20.38 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Savea, Dayton 5 0 0 0-0 0-0 0 0-0 0 30
3 Correa, Keola 3 0 0 0-0 0-0 1 0-0 0 20
27 Sum, Darius 3 0 0 0-0 0-0 0 0-0 0 18
47 Moberg, Caleb 0 2 0 8-8 0-0 0 0-0 0 14
82 Felipe, Ha'aheo 2 0 0 0-0 0-0 0 0-0 0 12
4 Meade, Connor 2 0 0 0-0 0-0 0 0-0 0 12
8 Santi, Preston 2 0 0 0-0 0-0 0 0-0 0 12
0 Harvey, Evan 0 1 0 8-10 0-0 0 0-0 0 11
26 Frank, Will 1 0 0 0-0 0-0 0 0-0 0 6
13 Mahaffey, Anthony 1 0 0 0-0 0-0 0 0-1 0 6
19 So'oto, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
9 Tracy, Sam 1 0 0 0-0 0-0 0 0-0 0 6
21 Wood, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 22 3 1 16-18 0-1 1 1-3 0 161
Opponents 29 14 2 22-27 0-0 2 2-2 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Cal Lutheran W 37-30 1-0 , 0-0 03:02 980
09/12/2026 vs Mary Hardin-Baylor L 6-29 1-1 , 0-0 02:43 1018
09/19/2026 at Trinity (TX) L 6-24 1-2 , 0-0 02:42 0
10/3/2026 at Willamette W 14-6 2-2 , 1-0 2:35 630
10/10/2026 vs Puget Sound L 13-23 2-3 , 1-1 02:45 1090
10/17/2026 at Pacific (OR) W 30-14 3-3 , 2-1 02:49 805
10/24/2026 at Linfield L 0-41 3-4 , 2-2 02:44 1743
10/31/2026 vs Whitworth L 24-33 3-5 , 2-3 02:32 1031
11/07/2026 vs Lewis & Clark L 31-46 3-6 , 2-4 03:00 1090
8387

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Cal Lutheran 29 79 0 21 25 310 5 55 310 5 55 5 85 0 35 4 37 0 16
09/12/2026 Mary Hardin-Baylor 35 27 0 21 21 248 1 28 248 1 28 6 85 0 21 1 0 0 0
09/19/2026 Trinity (TX) 13 24 0 20 16 193 1 44 193 1 47 5 80 0 24 0 0 0 0
10/3/2026 Willamette 43 126 0 53 12 126 2 31 126 2 31 1 21 0 21 8 80 0 42
10/10/2026 Puget Sound 22 70 0 18 13 225 2 76 225 2 76 4 54 0 23 2 17 0 13
10/17/2026 Pacific (OR) 33 185 1 55 13 146 2 24 146 2 24 2 35 0 18 3 10 0 11
10/24/2026 Linfield 27 -2 0 9 14 182 0 65 183 0 65 4 68 0 23 1 1 0 1
10/31/2026 Whitworth 29 151 1 68 31 252 2 25 252 2 25 5 92 0 19 1 2 0 2
11/07/2026 Lewis & Clark 27 93 1 39 25 223 3 45 223 3 45 8 131 0 33 2 16 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Cal Lutheran 30 36 66 10.0 48 4.0 27 0 0 0 2 23 4 2 1 0
09/12/2026 Mary Hardin-Baylor 28 32 60 4.0 10 1.0 2 3 3 0 2 18 3 2 0 0
09/19/2026 Trinity (TX) 39 62 101 8.0 58 3.0 46 1 1 0 0 0 0 0 1 0
10/3/2026 Willamette 38 22 60 9.0 36 6.0 32 1 2 0 0 0 0 2 0 0
10/10/2026 Puget Sound 28 56 84 9.0 25 2.0 10 1 0 0 0 0 3 4 0 0
10/17/2026 Pacific (OR) 48 20 68 6.0 20 2.0 10 2 2 0 2 10 5 3 1 0
10/24/2026 Linfield 38 30 68 7.0 16 0 0 0 0 0 0 0 0 2 0 0
10/31/2026 Whitworth 27 54 81 8.0 22 3.0 15 0 0 0 1 0 3 5 1 0
11/07/2026 Lewis & Clark 26 36 62 3.0 19 2.0 16 1 0 0 0 0 3 1 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Cal Lutheran 4 120 30.000 40 0 1 1 0 1 1-1 37 0 7 343 49.00 0 1
09/12/2026 Mary Hardin-Baylor 8 228 28.500 41 0 0 0 0 1 0-0 0 2 107 53.50 0 0
09/19/2026 Trinity (TX) 4 95 15.850 33 1 0 0 0 1 0-1 0 0 2 113 56.50 0 0
10/3/2026 Willamette 8 213 16.833 58 2 1 3 1 1 0-0 0 3 172 57.33 0 0
10/10/2026 Puget Sound 3 109 38.250 44 0 0 3 0 1 0-1 0 0 2 103 51.50 0 0
10/17/2026 Pacific (OR) 4 131 32.150 40 0 0 1 0 1 1-1 21 0 6 312 52.00 0 0
10/24/2026 Linfield 7 218 31.100 36 0 0 3 0 1 0-0 0 0 0 NaN 0 0
10/31/2026 Whitworth 6 189 31.500 38 0 0 0 0 0 1-1 36 0 5 212 42.40 0 1
11/07/2026 Lewis & Clark 2 92 46.000 47 0 0 0 0 1 0-0 0 0 4 194 48.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Cal Lutheran 30 19 1 11 16 221 3 42 221 3 42 7 141 0 40 0 0 0 0
09/12/2026 Mary Hardin-Baylor 29 74 1 14 14 221 1 37 221 1 37 2 118 1 92 4 78 1 54
09/19/2026 Trinity (TX) 56 197 2 28 15 130 1 26 130 1 26 2 52 0 31 2 1 0 4
10/3/2026 Willamette 38 44 0 12 7 66 0 18 66 0 18 3 51 0 26 1 20 0 20
10/10/2026 Puget Sound 40 80 1 14 20 204 1 26 204 1 26 2 46 0 31 0 0 0 0
10/17/2026 Pacific (OR) 42 133 0 19 19 119 2 13 119 2 13 5 90 0 28 2 7 0 5
10/24/2026 Linfield 40 151 2 14 22 271 2 51 271 2 51 0 0 0 0 1 6 0 6
10/31/2026 Whitworth 29 98 2 33 25 224 1 22 224 1 22 4 41 0 16 4 107 0 46
11/07/2026 Lewis & Clark 34 243 3 46 18 204 3 44 204 3 44 4 52 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Cal Lutheran 37 38 75 6.0 23 2.0 17 0 0 0 2 0 1 3 1 1
09/12/2026 Mary Hardin-Baylor 35 52 87 15.0 53 7.0 37 1 0 0 2 0 2 4 0 0
09/19/2026 Trinity (TX) 18 30 48 6.0 23 3.0 19 1 0 0 1 0 8 5 1 0
10/3/2026 Willamette 54 12 66 13.0 49 6.0 24 0 0 0 4 99 1 2 2 0
10/10/2026 Puget Sound 26 26 52 5.0 14 1.0 6 2 0 0 4 80 3 2 0 0
10/17/2026 Pacific (OR) 33 22 55 8.0 16 0 0 0 1 0 0 0 3 2 1 0
10/24/2026 Linfield 23 36 59 10.0 51 6.0 45 1 2 14 0 0 1 3 0 0
10/31/2026 Whitworth 40 44 84 5.0 39 3.0 29 0 0 0 2 1 1 4 0 0
11/07/2026 Lewis & Clark 33 48 81 10.0 53 7.0 48 3 3 0 0 0 4 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Cal Lutheran 6 208 34.700 44 0 0 1 0 0 0-0 0 0 5 288 57.60 0 0
09/12/2026 Mary Hardin-Baylor 3 105 35.000 43 0 0 2 0 1 1-1 36 0 6 325 54.17 0 0
09/19/2026 Trinity (TX) 2 92 46.000 47 0 1 0 0 0 1-2 37 1 5 273 54.60 0 0
10/3/2026 Willamette 11 389 35.400 57 0 1 0 1 2 2-3 43 0 2 127 63.50 1 0
10/10/2026 Puget Sound 4 163 40.800 52 0 1 0 1 1 3-3 42 0 5 284 56.80 1 0
10/17/2026 Pacific (OR) 5 157 19.600 50 1 1 0 1 1 0-0 0 0 3 187 62.33 1 0
10/24/2026 Linfield 3 142 47.300 55 0 0 0 1 2 2-3 50 0 8 488 61.00 4 0
10/31/2026 Whitworth 4 111 24.150 41 1 0 1 0 1 4-4 47 0 7 437 62.43 2 0
11/07/2026 Lewis & Clark 2 75 37.500 41 0 0 0 0 1 1-1 19 0 8 431 53.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Lutheran 37-30 22/13 5/1 14/11 3/1 29-79 / 30-19 25-39-2 / 16-28-2 310/221 68-389 / 58-240 145/141 2/2
Mary Hardin-Baylor 6-29 17/15 4/3 10/11 3/1 35-27 / 29-74 21-37-2 / 14-23-2 248/221 72-275 / 52-295 103/196 2/5
Trinity (TX) 6-24 14/25 4/16 8/8 2/1 13-24 / 56-197 16-38-1 / 15-20-0 193/130 51-217 / 76-327 80/53 1/1
Willamette 14-6 16/6 8/3 7/1 1/2 43-126 / 38-44 12-30-4 / 7-17-0 126/66 73-252 / 55-110 101/170 4/2
Puget Sound 13-23 14/20 4/7 9/12 1/1 22-70 / 40-80 13-32-4 / 20-32-0 225/204 54-295 / 72-284 71/126 4/0
Pacific (OR) 30-14 13/17 5/12 8/5 0/0 33-185 / 42-133 13-20-0 / 19-32-2 146/119 53-331 / 74-252 55/97 1/4
Linfield 0-41 7/21 1/9 4/12 2/0 27--2 / 40-151 14-26-0 / 22-34-0 183/271 53-181 / 74-422 69/20 2/0
Whitworth 24-33 22/18 6/4 16/12 0/2 29-151 / 29-98 31-44-2 / 25-34-1 252/224 73-403 / 63-322 94/149 2/1
Lewis & Clark 31-46 20/25 7/14 7/9 6/2 27-93 / 34-243 25-37-0 / 18-27-0 223/204 64-316 / 61-447 147/52 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Lutheran 7-16 / 6-15 1-1 / 0-1 30:48 / 29:12 1:36 2.72 / 0.63 7.95 / 7.89 5.72 / 4.14 4-30 / 6-34.7 5-55 / 5-60
Mary Hardin-Baylor 3-17 / 3-10 1-3 / 0-1 37:25 / 22:35 14:50 0.77 / 2.55 6.70 / 9.61 3.82 / 5.67 8-28.5 / 3-35 11-84 / 6-75
Trinity (TX) 4-11 / 10-18 1-2 / 3-3 18:33 / 41:27 -22:54 1.85 / 3.52 5.08 / 6.50 4.25 / 4.30 4-23.8 / 2-46 4-19 / 5-55
Willamette 6-17 / 1-16 0-2 / 1-2 33:23 / 26:37 6:46 2.93 / 1.16 4.20 / 3.88 3.45 / 2.00 8-26.6 / 11-35.4 3-54 / 4-42
Puget Sound 4-13 / 6-16 1-2 / 1-3 22:46 / 37:14 -14:28 3.18 / 2.00 7.03 / 6.38 5.46 / 3.94 3-36.3 / 4-40.8 4-30 / 4-45
Pacific (OR) 2-11 / 5-15 1-3 / 1-4 27:53 / 31:33 -3:40 5.61 / 3.17 7.30 / 3.72 6.25 / 3.41 4-32.8 / 5-31.4 5-30 / 8-69
Linfield 4-14 / 9-16 0-1 / 1-1 24:29 / 35:31 -11:02 -0.07 / 3.78 7.04 / 7.97 3.42 / 5.70 7-31.1 / 3-47.3 7-47 / 8-70
Whitworth 6-14 / 4-12 1-1 / 0-0 28:17 / 31:43 -3:26 5.21 / 3.38 5.73 / 6.59 5.52 / 5.11 6-31.5 / 4-27.8 5-48 / 5-45
Lewis & Clark 10-16 / 3-8 1-2 / 0-1 28:47 / 31:13 -2:26 3.44 / 7.15 6.03 / 7.56 4.94 / 7.33 2-46 / 2-37.5 11-88 / 11-117

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Cal Lutheran W 37-30 4 4 24 3 0 3 1 0 0 0 0 0 0
09/12/2026 Mary Hardin-Baylor L 6-29 1 1 6 1 0 1 0 0 0 0 0 0 0
09/19/2026 Trinity (TX) L 6-24 2 0 0 0 0 0 0 1 1 0 0 0 0
10/3/2026 Willamette W 14-6 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 Puget Sound L 13-23 2 1 6 1 0 1 0 1 0 0 0 0 0
10/17/2026 Pacific (OR) W 30-14 6 4 23 3 1 2 1 0 2 0 0 0 0
10/24/2026 Linfield L 0-41 2 0 0 0 0 0 0 0 1 0 1 0 0
10/31/2026 Whitworth L 24-33 4 3 17 2 0 2 1 0 0 0 0 0 0
11/07/2026 Lewis & Clark L 31-46 2 1 7 1 0 1 0 0 0 0 1 0 0
TOTALS 24 15 89 12 1 11 3 2 4 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Cal Lutheran L 30-37 2 2 13 2 1 1 0 0 0 0 0 0 0
09/12/2026 Mary Hardin-Baylor W 29-6 5 2 9 1 1 0 1 0 1 2 0 0 0
09/19/2026 Trinity (TX) W 24-6 4 4 24 3 2 1 1 0 0 0 0 0 0
10/3/2026 Willamette L 6-14 1 1 3 0 0 0 1 0 0 0 0 0 0
10/10/2026 Puget Sound W 23-13 4 4 20 2 1 1 2 0 0 0 0 0 0
10/17/2026 Pacific (OR) L 14-30 3 2 14 2 0 2 0 0 0 1 0 0 0
10/24/2026 Linfield W 41-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/31/2026 Whitworth W 33-24 4 4 20 2 1 1 2 0 0 0 0 0 0
11/07/2026 Lewis & Clark W 46-31 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 32 28 158 19 10 9 9 0 1 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Darius Sum vs Willamette (10/3/2026)
Yards Rushing 130 Sum,Darius vs Whitworth (10/31/2026)
TD Rushes 1 Sum,Darius vs Whitworth (10/31/2026)
1 So'oto,Dallas vs Lewis & Clark (11/07/2026)
1 Mahaffey,Anthony vs Pacific (OR) (10/17/2026)
Long Rush 68 Sum,Darius vs Whitworth (10/31/2026)
Pass Attempts 44 So'oto,Dallas vs Whitworth (10/31/2026)
Pass Completions 31 So'oto,Dallas vs Whitworth (10/31/2026)
Yards Passing 288 Tuifua,AJ vs Cal Lutheran (09/05/2026)
TD Passes 5 Tuifua,AJ vs Cal Lutheran (09/05/2026)
Longest Pass 76 Mahaffey,Anthony vs Puget Sound (10/10/2026)
Receptions 9 Meade,Connor vs Whitworth (10/31/2026)
Yards Receiving 157 Savea,Dayton vs Puget Sound (10/10/2026)
TD Receptions 3 Savea,Dayton vs Cal Lutheran (09/05/2026)
Longest Reception 76 Savea,Dayton vs Puget Sound (10/10/2026)
Field Goals 1 Harvey,Evan vs Cal Lutheran (09/05/2026)
1 Moberg,Caleb vs Whitworth (10/31/2026)
1 Moberg,Caleb vs Pacific (OR) (10/17/2026)
Longest Field Goal 37 Harvey,Evan vs Cal Lutheran (09/05/2026)
Punts 8 Carini,Joseph vs Mary Hardin-Baylor (09/12/2026)
Punting Average 46 Carini,Joseph vs Lewis & Clark (11/07/2026)
Longest Punt 58 Caleb Moberg vs Willamette (10/3/2026)
Longest Punt Return 42 Darius Sum vs Willamette (10/3/2026)
