Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 11-5)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 1920 1847
Points Per Game 73.8 71.0
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 683-1467 676-1517
FG: Percentage .466 .446
FG: Per Game 26.3 26.0
3PT: Made-Attempted 197-547 184-534
3PT: Percentage .360 .345
3PT: Per Game 7.6 7.1
FT: Made-Attempted 357-505 311-423
FT: Percentage .707 .735
FT: Per Game 13.7 12.0
Rebounding
Total 889 805
Per Game 34.2 31.0
Margin 3.2 --
Assists
Total 339 307
Per Game 13.0 11.8
Turnovers
Total 354 331
Per Game 13.6 12.7
Margin -0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.9 14.7
Steals
Total 163 208
Per Game 6.3 8.0
Blocks
Total 36 57
Per Game 1.4 2.2
Attendance
Total 2603 3779
Per Game 14-186 11-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nash, Miles 25 12 606 24.2 117 231 .506 11 33 .333 106 138 .768 351 14.0 24 68 92 3.7 52 86 69 33 3
10 Holt, Emmett 25 16 580 23.2 101 194 .521 36 85 .424 34 42 .810 272 10.9 25 65 90 3.6 40 28 21 11 3
33 Riedel, Brandin 26 26 699 26.9 104 183 .568 2 3 .667 48 89 .539 258 9.9 54 93 147 5.7 56 21 47 14 6
11 Tellez, Ben 26 17 650 25.0 80 197 .406 39 112 .348 54 65 .831 253 9.7 14 51 65 2.5 31 44 39 25 3
02 Montes, Jason 25 13 501 20.0 56 114 .491 14 30 .467 30 52 .577 156 6.2 20 52 72 2.9 42 41 31 17 2
05 Brown, Julian 17 13 342 20.1 42 95 .442 6 27 .222 12 16 .750 102 6.0 22 46 68 4.0 20 21 22 14 4
03 Perasso, Dom 21 6 340 16.2 42 101 .416 13 38 .342 27 34 .794 124 5.9 26 54 80 3.8 31 12 33 9 5
15 Smith, Henry 25 16 519 20.8 44 116 .379 32 90 .356 18 21 .857 138 5.5 17 38 55 2.2 42 24 18 11 3
22 Hepper, Mack 25 9 470 18.8 37 99 .374 25 65 .385 6 7 .857 105 4.2 12 55 67 2.7 33 31 28 15 6
12 Kapranos, Charlie 19 0 237 12.5 27 57 .474 9 22 .409 8 18 .444 71 3.7 12 32 44 2.3 32 22 14 6 0
13 Johnston, Liam 14 1 121 8.6 17 41 .415 5 23 .217 6 10 .600 45 3.2 7 19 26 1.9 10 5 8 4 1
04 Berry, Caleb 8 0 33 4.1 8 12 .667 3 7 .429 4 5 .800 23 2.9 5 1 6 0.8 1 0 3 2 0
35 Burton, Shaun 8 0 24 3.0 3 7 .429 1 3 .333 0 0 .000 7 0.9 1 0 1 0.1 1 2 3 0 0
34 Kraft, Drew 11 1 55 5.0 2 7 .286 0 3 .000 4 8 .500 8 0.7 4 5 9 0.8 11 1 4 1 0
32 Kinder, Kellen 6 0 15 2.5 2 5 .400 0 0 .000 0 0 .000 4 0.7 5 1 6 1.0 3 0 3 0 0
01 Zuckerman, Zach 6 0 18 3.0 1 7 .143 1 6 .167 0 0 .000 3 0.5 1 2 3 0.5 1 0 1 0 0
00 Gentry, Micah 5 0 15 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 39 58 2.2 0 0 10 0 0  
Total 26 5225 201.0 683 1467 .466 197 547 .360 357 505 .707 1920 73.85 268 621 889 34.2 406 339 354 163 36
Opponents 26 5225 201.0 676 1517 .446 184 534 .345 311 423 .735 1847 71.04 249 556 805 31.0 477 307 331 208 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nash, Miles 16 5 381 23.8 76 144 .528 5 19 .263 77 92 .837 234 14.6 13 37 50 3.1 33 52 3.3 47 21 1
10 Holt, Emmett 16 15 439 27.4 85 150 .567 30 57 .526 23 29 .793 223 13.9 18 56 74 4.6 28 21 1.3 18 8 2
11 Tellez, Ben 16 15 443 27.7 52 128 .406 24 72 .333 40 50 .800 168 10.5 11 38 49 3.1 21 31 1.9 27 17 3
33 Riedel, Brandin 16 16 415 25.9 59 109 .541 2 3 .667 30 46 .652 150 9.4 33 52 85 5.3 36 10 0.6 28 9 3
05 Brown, Julian 9 9 223 24.8 31 74 .419 4 22 .182 8 12 .667 74 8.2 16 29 45 5.0 10 14 1.6 16 11 1
02 Montes, Jason 15 10 310 20.7 30 62 .484 6 14 .429 18 29 .621 84 5.6 10 33 43 2.9 28 21 1.4 17 11 1
15 Smith, Henry 15 6 301 20.1 22 56 .393 15 43 .349 13 15 .867 72 4.8 6 19 25 1.7 21 10 0.7 8 6 2
03 Perasso, Dom 14 1 180 12.9 19 54 .352 8 23 .348 11 16 .688 57 4.1 13 31 44 3.1 17 7 0.5 20 5 3
12 Kapranos, Charlie 14 0 198 14.1 22 48 .458 8 20 .400 8 16 .500 60 4.3 11 23 34 2.4 23 18 1.3 12 6 0
13 Johnston, Liam 7 1 63 9.0 9 16 .563 5 11 .455 4 8 .500 27 3.9 2 8 10 1.4 4 1 0.1 4 3 0
22 Hepper, Mack 15 1 241 16.1 16 42 .381 10 23 .435 2 3 .667 44 2.9 5 23 28 1.9 19 11 0.7 12 9 2
34 Kraft, Drew 4 1 9 2.3 1 1 1.000 0 0 .000 1 2 .500 3 0.8 1 1 2 0.5 1 0 0.0 1 0 0
04 Berry, Caleb 4 0 6 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 1 1 0
35 Burton, Shaun 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Gentry, Micah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Kinder, Kellen 4 0 5 1.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 3 0 3 0.8 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 24 32 2.0 0 0 0.0 5 0 0  
01 Zuckerman, Zach 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3225 201.6 423 890 .475 117 309 .379 236 320 .738 1199 74.94 150 374 524 32.8 243 196 12.3 217 107 18
Opponents 16 3225 201.6 417 932 .447 118 328 .360 207 255 .812 1159 72.44 152 350 502 31.4 300 192 12.0 206 126 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Nash, Miles 25 12 606 117 231 .506 11 33 .333 106 138 .768 351 14.0
10 Holt, Emmett 25 16 580 101 194 .521 36 85 .424 34 42 .810 272 10.9
33 Riedel, Brandin 26 26 699 104 183 .568 2 3 .667 48 89 .539 258 9.9
11 Tellez, Ben 26 17 650 80 197 .406 39 112 .348 54 65 .831 253 9.7
05 Brown, Julian 17 13 342 42 95 .442 6 27 .222 12 16 .750 102 6.0
02 Montes, Jason 25 13 501 56 114 .491 14 30 .467 30 52 .577 156 6.2
15 Smith, Henry 25 16 519 44 116 .379 32 90 .356 18 21 .857 138 5.5
03 Perasso, Dom 21 6 340 42 101 .416 13 38 .342 27 34 .794 124 5.9
22 Hepper, Mack 25 9 470 37 99 .374 25 65 .385 6 7 .857 105 4.2
13 Johnston, Liam 14 1 121 17 41 .415 5 23 .217 6 10 .600 45 3.2
12 Kapranos, Charlie 19 0 237 27 57 .474 9 22 .409 8 18 .444 71 3.7
04 Berry, Caleb 8 0 33 8 12 .667 3 7 .429 4 5 .800 23 2.9
34 Kraft, Drew 11 1 55 2 7 .286 0 3 .000 4 8 .500 8 0.7
35 Burton, Shaun 8 0 24 3 7 .429 1 3 .333 0 0 .000 7 0.9
00 Gentry, Micah 5 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Kinder, Kellen 6 0 15 2 5 .400 0 0 .000 0 0 .000 4 0.7
01 Zuckerman, Zach 6 0 18 1 7 .143 1 6 .167 0 0 .000 3 0.5
Total 26 5225 683 1467 .466 197 547 .360 357 505 .707 1920 73.85
Opponents 26 5225 676 1517 .446 184 534 .345 311 423 .735 1847 71.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Nash, Miles 25 24.2 .506 .333 .768 1.0 2.7 3.7 3.4 1.3 0.1 14.0
10 Holt, Emmett 25 23.2 .521 .424 .810 1.0 2.6 3.6 1.1 0.4 0.1 10.9
33 Riedel, Brandin 26 26.9 .568 .667 .539 2.1 3.6 5.7 0.8 0.5 0.2 9.9
11 Tellez, Ben 26 25.0 .406 .348 .831 0.5 2.0 2.5 1.7 1.0 0.1 9.7
05 Brown, Julian 17 20.1 .442 .222 .750 1.3 2.7 4.0 1.2 0.8 0.2 6.0
02 Montes, Jason 25 20.0 .491 .467 .577 0.8 2.1 2.9 1.6 0.7 0.1 6.2
15 Smith, Henry 25 20.8 .379 .356 .857 0.7 1.5 2.2 1.0 0.4 0.1 5.5
03 Perasso, Dom 21 16.2 .416 .342 .794 1.2 2.6 3.8 0.6 0.4 0.2 5.9
22 Hepper, Mack 25 18.8 .374 .385 .857 0.5 2.2 2.7 1.2 0.6 0.2 4.2
13 Johnston, Liam 14 8.6 .415 .217 .600 0.5 1.4 1.9 0.4 0.3 0.1 3.2
12 Kapranos, Charlie 19 12.5 .474 .409 .444 0.6 1.7 2.3 1.2 0.3 0.0 3.7
04 Berry, Caleb 8 4.1 .667 .429 .800 0.6 0.1 0.8 0.0 0.3 0.0 2.9
34 Kraft, Drew 11 5.0 .286 .000 .500 0.4 0.5 0.8 0.1 0.1 0.0 0.7
35 Burton, Shaun 8 3.0 .429 .333 .000 0.1 0.0 0.1 0.3 0.0 0.0 0.9
00 Gentry, Micah 5 3.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
32 Kinder, Kellen 6 2.5 .400 .000 .000 0.8 0.2 1.0 0.0 0.0 0.0 0.7
01 Zuckerman, Zach 6 3.0 .143 .167 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.5
Total 26 201.0 .466 .360 .707 10.3 23.9 34.2 13.0 6.3 1.4 73.85
Opponents 26 201.0 .446 .345 .735 9.6 21.4 31.0 11.8 8.0 2.2 71.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Evergreen St. 11/09/24 92-61 W 34-64 .531 11-26 .423 13-21 .619 13 30 43 43.0 19 17 20 2 7 92 92.0
vs Claremont-M-S 11/15/24 60-64 L 20-56 .357 8-29 .276 12-19 .632 13 24 37 40.0 19 10 10 4 1 60 76.0
vs Chapman 11/16/24 71-81 L 23-47 .489 5-14 .357 20-30 .667 4 24 28 36.0 24 13 13 3 5 71 74.3
vs Hamilton 11/25/24 58-60 L 21-57 .368 5-18 .278 11-18 .611 5 26 31 34.8 18 13 9 0 7 58 70.3
vs Douglas (CAN) 12/07/24 84-60 W 32-72 .444 10-37 .270 10-12 .833 22 30 52 38.2 14 20 17 0 8 84 73.0
at Portland Bible College 12/16/24 81-29 W 33-75 .440 12-37 .324 3-9 .333 30 25 55 41.0 14 18 7 0 12 81 74.3
at LeTourneau 12/19/24 69-89 L 23-51 .451 8-22 .364 15-23 .652 7 20 27 39.0 15 14 12 4 2 69 73.6
at St. Thomas (TX) 12/20/24 65-81 L 21-45 .467 9-20 .450 14-22 .636 7 18 25 37.3 11 15 20 1 6 65 72.5
vs UC Santa Cruz 12/28/24 79-81 L 31-60 .517 7-17 .412 10-12 .833 10 27 37 37.2 12 12 16 1 6 79 73.2
at Whitworth 01/03/25 75-73 W 29-59 .492 11-26 .423 6-11 .545 11 23 34 36.9 11 10 11 1 6 75 73.4
at Whitman 01/04/25 64-84 L 22-47 .468 10-17 .588 10-18 .556 6 15 21 35.5 7 10 16 1 6 64 72.5
vs Linfield 01/10/25 78-79 L (OT) 27-61 .443 10-21 .476 14-21 .667 14 18 32 35.2 18 15 10 0 5 78 73.0
vs George Fox 01/11/25 70-75 L 25-54 .463 6-21 .286 14-18 .778 7 26 33 35.0 17 9 19 0 8 70 72.8
at Puget Sound 01/14/25 71-69 W 28-55 .509 5-17 .294 10-15 .667 9 20 29 34.6 17 9 12 1 7 71 72.6
at Willamette 01/17/25 76-73 W 29-62 .468 5-20 .250 13-17 .765 14 27 41 35.0 14 12 17 0 7 76 72.9
vs Lewis & Clark 01/24/25 71-67 W 23-49 .469 6-11 .545 19-25 .760 8 21 29 34.6 15 11 13 1 2 71 72.8
vs Pacific (OR) 01/25/25 77-60 W 26-50 .520 11-21 .524 14-18 .778 4 31 35 34.6 12 15 16 1 5 77 73.0
vs Whitman 01/31/25 84-76 W 28-59 .475 7-24 .292 21-31 .677 10 25 35 34.7 17 13 15 2 8 84 73.6
vs Whitworth 02/01/25 71-82 L 26-57 .456 4-17 .235 15-17 .882 12 17 29 34.4 18 10 12 1 6 71 73.5
at George Fox 02/07/25 65-80 L 23-54 .426 5-10 .500 14-16 .875 7 29 36 34.5 19 10 18 0 4 65 73.1
at Linfield 02/08/25 77-73 W 26-59 .441 8-21 .381 17-22 .773 13 16 29 34.2 25 14 10 4 12 77 73.2
vs Puget Sound 02/11/25 83-69 W 28-59 .475 8-26 .308 19-22 .864 9 23 32 34.1 17 16 11 1 7 83 73.7
vs Willamette 02/15/25 84-69 W 33-65 .508 7-21 .333 11-18 .611 10 25 35 34.1 10 12 14 1 11 84 74.1
at Pacific (OR) 02/21/25 73-63 W 22-50 .440 8-19 .421 21-26 .808 8 31 39 34.3 10 14 16 1 6 73 74.1
at Lewis & Clark 02/22/25 80-67 W 28-50 .560 6-17 .353 18-25 .720 8 27 35 34.4 16 16 7 3 7 80 74.3
vs Whitman 02/28/25 62-82 L 22-50 .440 5-18 .278 13-19 .684 7 23 30 34.2 17 11 13 3 2 62 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evergreen St. 11/09/24 61-92 L 20-61 .328 4-22 .182 17-23 .739 11 20 31 31.0 20 4 20 0 12 61 61.0
Claremont-M-S 11/15/24 64-60 W 23-60 .383 4-17 .235 14-21 .667 13 19 32 31.5 17 9 6 3 7 64 62.5
Chapman 11/16/24 81-71 W 30-59 .508 9-20 .450 12-26 .462 11 24 35 32.7 27 14 13 2 4 81 68.7
Hamilton 11/25/24 60-58 W 21-66 .318 5-28 .179 13-19 .684 17 28 45 35.8 17 6 13 5 7 60 66.5
Douglas (CAN) 12/07/24 60-84 L 22-53 .415 5-14 .357 11-20 .550 5 16 21 32.8 12 10 15 3 7 60 65.2
Portland Bible College 12/16/24 29-81 L 10-36 .278 3-13 .231 6-10 .600 0 15 15 29.8 10 2 19 2 4 29 59.2
LeTourneau 12/19/24 89-69 W 37-64 .578 7-18 .389 8-16 .500 13 20 33 30.3 21 18 7 3 6 89 63.4
St. Thomas (TX) 12/20/24 81-65 W 32-58 .552 10-25 .400 7-9 .778 7 20 27 29.9 20 17 14 1 15 81 65.6
UC Santa Cruz 12/28/24 81-79 W 31-64 .484 10-27 .370 9-12 .750 8 21 29 29.8 15 18 12 4 12 81 67.3
Whitworth 01/03/25 73-75 L 28-59 .475 8-20 .400 9-12 .750 10 22 32 30.0 13 12 9 3 7 73 67.9
Whitman 01/04/25 84-64 W 35-61 .574 9-17 .529 5-6 .833 10 24 34 30.4 12 16 10 0 9 84 69.4
Linfield 01/10/25 79-78 W (OT) 26-59 .441 10-22 .455 17-19 .895 15 23 38 31.0 23 16 15 2 5 79 70.2
George Fox 01/11/25 75-70 W 26-60 .433 8-26 .308 15-20 .750 11 25 36 31.4 19 12 17 1 12 75 70.5
Puget Sound 01/14/25 69-71 L 22-47 .468 10-21 .476 15-17 .882 6 19 25 30.9 12 9 16 3 7 69 70.4
Willamette 01/17/25 73-76 L 27-59 .458 7-25 .280 12-15 .800 7 21 28 30.7 19 15 17 6 12 73 70.6
Lewis & Clark 01/24/25 67-71 L 28-56 .500 3-14 .214 8-11 .727 3 17 20 30.1 19 10 6 1 4 67 70.4
Pacific (OR) 01/25/25 60-77 L 25-64 .391 8-25 .320 2-4 .500 9 22 31 30.1 18 9 12 2 9 60 69.8
Whitman 01/31/25 76-84 L 26-62 .419 6-24 .250 18-21 .857 11 23 34 30.3 28 8 15 4 10 76 70.1
Whitworth 02/01/25 82-71 W 28-60 .467 7-17 .412 19-22 .864 15 20 35 30.6 20 12 9 0 8 82 70.7
George Fox 02/07/25 80-65 W 27-59 .458 9-22 .409 17-19 .895 4 25 29 30.5 19 16 10 5 12 80 71.2
Linfield 02/08/25 73-77 L 21-49 .429 5-14 .357 26-31 .839 14 24 38 30.9 24 13 18 3 3 73 71.3
Puget Sound 02/11/25 69-83 L 24-56 .429 6-18 .333 15-19 .789 11 23 34 31.0 20 8 14 0 7 69 71.2
Willamette 02/15/25 69-84 L 28-63 .444 5-21 .238 8-9 .889 6 23 29 30.9 16 8 17 1 9 69 71.1
Pacific (OR) 02/21/25 63-73 L 25-64 .391 6-19 .316 7-10 .700 9 21 30 30.9 19 15 11 0 9 63 70.8
Lewis & Clark 02/22/25 67-80 L 21-54 .389 11-23 .478 14-20 .700 11 18 29 30.8 19 13 10 3 3 67 70.6
Whitman 02/28/25 82-62 W 33-64 .516 9-22 .409 7-12 .583 12 23 35 31.0 18 17 6 0 8 82 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evergreen St. 11/09/24 92-61 31 34-64/20-61 .531/.328 11-26/4-22 .423/.182 13-21/17-23 .619-.739 43/31 12 17/4 20/20 2/0 7/12 19/20
Claremont-M-S 11/15/24 60-64 -4 20-56/23-60 .357/.383 8-29/4-17 .276/.235 12-19/14-21 .632-.667 37/32 5 10/9 10/6 4/3 1/7 19/17
Chapman 11/16/24 71-81 -10 23-47/30-59 .489/.508 5-14/9-20 .357/.450 20-30/12-26 .667-.462 28/35 -7 13/14 13/13 3/2 5/4 24/27
Hamilton 11/25/24 58-60 -2 21-57/21-66 .368/.318 5-18/5-28 .278/.179 11-18/13-19 .611-.684 31/45 -14 13/6 9/13 0/5 7/7 18/17
Douglas (CAN) 12/07/24 84-60 24 32-72/22-53 .444/.415 10-37/5-14 .270/.357 10-12/11-20 .833-.550 52/21 31 20/10 17/15 0/3 8/7 14/12
Portland Bible College 12/16/24 81-29 52 33-75/10-36 .440/.278 12-37/3-13 .324/.231 3-9/6-10 .333-.600 55/15 40 18/2 7/19 0/2 12/4 14/10
LeTourneau 12/19/24 69-89 -20 23-51/37-64 .451/.578 8-22/7-18 .364/.389 15-23/8-16 .652-.500 27/33 -6 14/18 12/7 4/3 2/6 15/21
St. Thomas (TX) 12/20/24 65-81 -16 21-45/32-58 .467/.552 9-20/10-25 .450/.400 14-22/7-9 .636-.778 25/27 -2 15/17 20/14 1/1 6/15 11/20
UC Santa Cruz 12/28/24 79-81 -2 31-60/31-64 .517/.484 7-17/10-27 .412/.370 10-12/9-12 .833-.750 37/29 8 12/18 16/12 1/4 6/12 12/15
Whitworth 01/03/25 75-73 2 29-59/28-59 .492/.475 11-26/8-20 .423/.400 6-11/9-12 .545-.750 34/32 2 10/12 11/9 1/3 6/7 11/13
Whitman 01/04/25 64-84 -20 22-47/35-61 .468/.574 10-17/9-17 .588/.529 10-18/5-6 .556-.833 21/34 -13 10/16 16/10 1/0 6/9 7/12
Linfield 01/10/25 78-79 -1 27-61/26-59 .443/.441 10-21/10-22 .476/.455 14-21/17-19 .667-.895 32/38 -6 15/16 10/15 0/2 5/5 18/23
George Fox 01/11/25 70-75 -5 25-54/26-60 .463/.433 6-21/8-26 .286/.308 14-18/15-20 .778-.750 33/36 -3 9/12 19/17 0/1 8/12 17/19
Puget Sound 01/14/25 71-69 2 28-55/22-47 .509/.468 5-17/10-21 .294/.476 10-15/15-17 .667-.882 29/25 4 9/9 12/16 1/3 7/7 17/12
Willamette 01/17/25 76-73 3 29-62/27-59 .468/.458 5-20/7-25 .250/.280 13-17/12-15 .765-.800 41/28 13 12/15 17/17 0/6 7/12 14/19
Lewis & Clark 01/24/25 71-67 4 23-49/28-56 .469/.500 6-11/3-14 .545/.214 19-25/8-11 .760-.727 29/20 9 11/10 13/6 1/1 2/4 15/19
Pacific (OR) 01/25/25 77-60 17 26-50/25-64 .520/.391 11-21/8-25 .524/.320 14-18/2-4 .778-.500 35/31 4 15/9 16/12 1/2 5/9 12/18
Whitman 01/31/25 84-76 8 28-59/26-62 .475/.419 7-24/6-24 .292/.250 21-31/18-21 .677-.857 35/34 1 13/8 15/15 2/4 8/10 17/28
Whitworth 02/01/25 71-82 -11 26-57/28-60 .456/.467 4-17/7-17 .235/.412 15-17/19-22 .882-.864 29/35 -6 10/12 12/9 1/0 6/8 18/20
George Fox 02/07/25 65-80 -15 23-54/27-59 .426/.458 5-10/9-22 .500/.409 14-16/17-19 .875-.895 36/29 7 10/16 18/10 0/5 4/12 19/19
Linfield 02/08/25 77-73 4 26-59/21-49 .441/.429 8-21/5-14 .381/.357 17-22/26-31 .773-.839 29/38 -9 14/13 10/18 4/3 12/3 25/24
Puget Sound 02/11/25 83-69 14 28-59/24-56 .475/.429 8-26/6-18 .308/.333 19-22/15-19 .864-.789 32/34 -2 16/8 11/14 1/0 7/7 17/20
Willamette 02/15/25 84-69 15 33-65/28-63 .508/.444 7-21/5-21 .333/.238 11-18/8-9 .611-.889 35/29 6 12/8 14/17 1/1 11/9 10/16
Pacific (OR) 02/21/25 73-63 10 22-50/25-64 .440/.391 8-19/6-19 .421/.316 21-26/7-10 .808-.700 39/30 9 14/15 16/11 1/0 6/9 10/19
Lewis & Clark 02/22/25 80-67 13 28-50/21-54 .560/.389 6-17/11-23 .353/.478 18-25/14-20 .720-.700 35/29 6 16/13 7/10 3/3 7/3 16/19
Whitman 02/28/25 62-82 -20 22-50/33-64 .440/.516 5-18/9-22 .278/.409 13-19/7-12 .684-.583 30/35 -5 11/17 13/6 3/0 2/8 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Evergreen St. (11/09/24)
FIELD GOALS MADE 34 Evergreen St. (11/09/24)
FIELD GOAL ATTEMPTS 75 Portland Bible College (12/16/24)
3 PT FIELD GOALS MADE 12 Portland Bible College (12/16/24)
3 PT FG ATTEMPTS 37 Douglas (CAN) (12/07/24); Portland Bible College (12/16/24)
FREE THROWS MADE 21 Whitman (01/31/25); Pacific (OR) (02/21/25)
FREE THROW ATTEMPTS 31 Whitman (01/31/25)
REBOUNDS 55 Portland Bible College (12/16/24)
ASSISTS 20 Douglas (CAN) (12/07/24)
STEALS 12 Portland Bible College (12/16/24); Linfield (02/08/25)
BLOCKED SHOTS 4 Claremont-M-S (11/15/24); LeTourneau (12/19/24); Linfield (02/08/25)
TURNOVERS 20 Evergreen St. (11/09/24); St. Thomas (TX) (12/20/24)
FOULS 25 Linfield (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Holt,Emmett Puget Sound (02/11/25)
FIELD GOALS MADE 13 Holt,Emmett Puget Sound (02/11/25)
FIELD GOAL ATTEMPTS 17 Nash,Miles; Holt,Emmett Whitworth (02/01/25); Puget Sound (02/11/25); Pacific (OR) (02/21/25)
3 PT FIELD GOALS MADE 6 Holt,Emmett Pacific (OR) (01/25/25)
3 PT FG ATTEMPTS 9 Smith, Henry; Tellez,Ben Portland Bible College (12/16/24); Whitworth (01/03/25)
FREE THROWS MADE 12 Nash,Miles Whitman (01/31/25)
FREE THROW ATTEMPTS 14 Nash,Miles Whitman (01/31/25)
REBOUNDS 11 Brown,Julian; Riedel,Brandin Whitworth (01/03/25); George Fox (02/07/25)
ASSISTS 8 Nash,Miles; Kapranos,Charlie Whitman (01/31/25); Puget Sound (02/11/25)
STEALS 3 Riedel,Brandin; Perasso,Dom; Nash,Miles; Hepper,Mack Hamilton (11/25/24); Douglas (CAN) (12/07/24); UC Santa Cruz (12/28/24); Willamette (02/15/25); Whitworth (01/03/25); Linfield (02/08/25)
BLOCKED SHOTS 2 Hepper,Mack; Perasso,Dom; Riedel,Brandin; Brown,Julian; Tellez,Ben Evergreen St. (11/09/24); Claremont-M-S (11/15/24); Whitman (02/28/25); LeTourneau (12/19/24); Lewis & Clark (02/22/25)
TURNOVERS 7 Nash,Miles Pacific (OR) (02/21/25)
FOULS 5 Montes,Jason; Riedel,Brandin; Kapranos,Charlie Chapman (11/16/24); Linfield (01/10/25); Puget Sound (02/11/25); Whitman (02/28/25); Linfield (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nash, Miles 25 351 14.0
#10 Holt, Emmett 25 272 10.9
#33 Riedel, Brandin 26 258 9.9
#11 Tellez, Ben 26 253 9.7
#02 Montes, Jason 25 156 6.2
#15 Smith, Henry 25 138 5.5
#03 Perasso, Dom 21 124 5.9
#22 Hepper, Mack 25 105 4.2
#05 Brown, Julian 17 102 6.0
#12 Kapranos, Charlie 19 71 3.7
#13 Johnston, Liam 14 45 3.2
#04 Berry, Caleb 8 23 2.9
#34 Kraft, Drew 11 8 0.7
#35 Burton, Shaun 8 7 0.9
#32 Kinder, Kellen 6 4 0.7
#01 Zuckerman, Zach 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nash, Miles 25 117 231 .506 4.7 9.2
#33 Riedel, Brandin 26 104 183 .568 4.0 7.0
#10 Holt, Emmett 25 101 194 .521 4.0 7.8
#11 Tellez, Ben 26 80 197 .406 3.1 7.6
#02 Montes, Jason 25 56 114 .491 2.2 4.6
#15 Smith, Henry 25 44 116 .379 1.8 4.6
#05 Brown, Julian 17 42 95 .442 2.5 5.6
#03 Perasso, Dom 21 42 101 .416 2.0 4.8
#22 Hepper, Mack 25 37 99 .374 1.5 4.0
#12 Kapranos, Charlie 19 27 57 .474 1.4 3.0
#13 Johnston, Liam 14 17 41 .415 1.2 2.9
#04 Berry, Caleb 8 8 12 .667 1.0 1.5
#35 Burton, Shaun 8 3 7 .429 0.4 0.9
#32 Kinder, Kellen 6 2 5 .400 0.3 0.8
#34 Kraft, Drew 11 2 7 .286 0.2 0.6
#01 Zuckerman, Zach 6 1 7 .143 0.2 1.2
#00 Gentry, Micah 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Tellez, Ben 26 39 112 .348 1.5 4.3
#10 Holt, Emmett 25 36 85 .424 1.4 3.4
#15 Smith, Henry 25 32 90 .356 1.3 3.6
#22 Hepper, Mack 25 25 65 .385 1.0 2.6
#02 Montes, Jason 25 14 30 .467 0.6 1.2
#03 Perasso, Dom 21 13 38 .342 0.6 1.8
