Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6, 1-3)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 973 921
Points Per Game 74.8 70.8
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 343-782 332-765
FG: Percentage .439 .434
FG: Per Game 26.4 25.5
3PT: Made-Attempted 131-371 85-269
3PT: Percentage .353 .316
3PT: Per Game 10.1 6.5
FT: Made-Attempted 156-202 172-251
FT: Percentage .772 .685
FT: Per Game 12.0 13.2
Rebounding
Total 466 436
Per Game 35.8 33.5
Margin 2.3 --
Assists
Total 212 125
Per Game 16.3 9.6
Turnovers
Total 208 193
Per Game 16.0 14.8
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 13.8 17.9
Steals
Total 88 122
Per Game 6.8 9.4
Blocks
Total 26 30
Per Game 2.0 2.3
Attendance
Total 1281 561
Per Game 9-142 3-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kapranos, Charlie 13 13 399 30.7 71 142 .500 15 37 .405 32 45 .711 189 14.5 26 90 116 8.9 34 57 31 14 6
11 Tellez, Ben 13 13 374 28.8 57 144 .396 28 75 .373 35 43 .814 177 13.6 15 30 45 3.5 19 25 22 16 2
15 Smith, Henry 13 3 332 25.5 46 96 .479 28 71 .394 22 29 .759 142 10.9 11 21 32 2.5 34 14 13 11 2
03 Perasso, Dom 13 13 310 23.8 48 104 .462 8 34 .235 20 23 .870 124 9.5 17 34 51 3.9 23 8 21 7 4
04 Berry, Caleb 13 12 228 17.5 26 53 .491 12 30 .400 19 21 .905 83 6.4 11 23 34 2.6 24 19 26 6 0
22 Hepper, Mack 13 10 344 26.5 30 81 .370 13 49 .265 3 5 .600 76 5.8 15 35 50 3.8 26 25 19 11 4
14 Rice, Cam 13 0 176 13.5 27 56 .482 11 23 .478 8 10 .800 73 5.6 13 22 35 2.7 16 9 9 2 5
02 Sibley, Jeremiah 12 1 170 14.2 20 43 .465 9 23 .391 6 10 .600 55 4.6 10 18 28 2.3 15 18 30 6 0
05 Brown, Julian 7 0 108 15.4 7 27 .259 2 9 .222 7 10 .700 23 3.3 4 16 20 2.9 8 11 10 7 1
35 Burton, Shaun 11 0 101 9.2 5 12 .417 3 6 .500 4 4 1.000 17 1.5 5 6 11 1.0 11 17 14 3 1
10 McGrail, Jamie 6 0 38 6.3 3 7 .429 1 4 .250 0 2 .000 7 1.2 0 4 4 0.7 10 6 8 3 0
01 Zuckerman, Zach 5 0 19 3.8 2 11 .182 1 9 .111 0 0 .000 5 1.0 0 1 1 0.2 1 0 0 0 1
13 Lucero, Logan 3 0 14 4.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 0 1 2 0
32 Murphy, Jacobi 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
21 Odsather, Dane 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 3 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 2.5 1 0 3 0 0  
Total 13 2625 201.9 343 782 .439 131 371 .353 156 202 .772 973 74.85 145 321 466 35.8 226 212 208 88 26
Opponents 13 2625 201.9 332 765 .434 85 269 .316 172 251 .685 921 70.85 135 301 436 33.5 196 125 193 122 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kapranos, Charlie 4 4 125 31.3 24 54 .444 4 14 .286 15 19 .789 67 16.8 8 32 40 10.0 12 14 3.5 8 2 3
11 Tellez, Ben 4 4 113 28.3 12 33 .364 5 18 .278 12 15 .800 41 10.3 3 6 9 2.3 10 6 1.5 7 4 0
15 Smith, Henry 4 0 95 23.8 13 24 .542 8 17 .471 9 11 .818 43 10.8 5 12 17 4.3 9 3 0.8 2 4 1
22 Hepper, Mack 4 4 118 29.5 9 28 .321 5 20 .250 2 3 .667 25 6.3 4 11 15 3.8 5 8 2.0 8 2 2
02 Sibley, Jeremiah 4 1 73 18.3 10 20 .500 5 11 .455 0 1 .000 25 6.3 4 6 10 2.5 8 7 1.8 12 2 0
04 Berry, Caleb 4 3 64 16.0 7 13 .538 3 4 .750 3 4 .750 20 5.0 5 9 14 3.5 6 4 1.0 9 2 0
05 Brown, Julian 4 0 81 20.3 5 20 .250 1 7 .143 6 8 .750 17 4.3 1 11 12 3.0 7 8 2.0 6 7 1
14 Rice, Cam 4 0 36 9.0 6 10 .600 3 5 .600 1 2 .500 16 4.0 2 1 3 0.8 3 1 0.3 4 0 0
03 Perasso, Dom 4 4 70 17.5 3 19 .158 0 5 .000 4 6 .667 10 2.5 7 5 12 3.0 5 2 0.5 9 2 0
35 Burton, Shaun 2 0 12 6.0 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5 1 0 1 0.5 1 1 0.5 2 1 0
10 McGrail, Jamie 2 0 13 6.5 1 3 .333 0 1 .000 0 2 .000 2 1.0 0 2 2 1.0 6 4 2.0 4 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 3.0 0 0 0.0 2 0 0  
01 Zuckerman, Zach 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 4 800 200.0 91 225 .404 35 103 .340 54 73 .740 271 67.75 48 99 147 36.8 72 58 14.5 73 26 7
Opponents 4 800 200.0 103 233 .442 28 77 .364 59 79 .747 293 73.25 46 96 142 35.5 68 40 10.0 63 43 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Kapranos, Charlie 13 13 399 71 142 .500 15 37 .405 32 45 .711 189 14.5
11 Tellez, Ben 13 13 374 57 144 .396 28 75 .373 35 43 .814 177 13.6
15 Smith, Henry 13 3 332 46 96 .479 28 71 .394 22 29 .759 142 10.9
03 Perasso, Dom 13 13 310 48 104 .462 8 34 .235 20 23 .870 124 9.5
04 Berry, Caleb 13 12 228 26 53 .491 12 30 .400 19 21 .905 83 6.4
22 Hepper, Mack 13 10 344 30 81 .370 13 49 .265 3 5 .600 76 5.8
14 Rice, Cam 13 0 176 27 56 .482 11 23 .478 8 10 .800 73 5.6
02 Sibley, Jeremiah 12 1 170 20 43 .465 9 23 .391 6 10 .600 55 4.6
05 Brown, Julian 7 0 108 7 27 .259 2 9 .222 7 10 .700 23 3.3
35 Burton, Shaun 11 0 101 5 12 .417 3 6 .500 4 4 1.000 17 1.5
10 McGrail, Jamie 6 0 38 3 7 .429 1 4 .250 0 2 .000 7 1.2
01 Zuckerman, Zach 5 0 19 2 11 .182 1 9 .111 0 0 .000 5 1.0
13 Lucero, Logan 3 0 14 1 1 1.000 0 0 .000 0 0 .000 2 0.7
32 Murphy, Jacobi 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Odsather, Dane 1 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2625 343 782 .439 131 371 .353 156 202 .772 973 74.85
Opponents 13 2625 332 765 .434 85 269 .316 172 251 .685 921 70.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Kapranos, Charlie 13 30.7 .500 .405 .711 2.0 6.9 8.9 4.4 1.1 0.5 14.5
11 Tellez, Ben 13 28.8 .396 .373 .814 1.2 2.3 3.5 1.9 1.2 0.2 13.6
15 Smith, Henry 13 25.5 .479 .394 .759 0.8 1.6 2.5 1.1 0.8 0.2 10.9
03 Perasso, Dom 13 23.8 .462 .235 .870 1.3 2.6 3.9 0.6 0.5 0.3 9.5
04 Berry, Caleb 13 17.5 .491 .400 .905 0.8 1.8 2.6 1.5 0.5 0.0 6.4
22 Hepper, Mack 13 26.5 .370 .265 .600 1.2 2.7 3.8 1.9 0.8 0.3 5.8
14 Rice, Cam 13 13.5 .482 .478 .800 1.0 1.7 2.7 0.7 0.2 0.4 5.6
02 Sibley, Jeremiah 12 14.2 .465 .391 .600 0.8 1.5 2.3 1.5 0.5 0.0 4.6
05 Brown, Julian 7 15.4 .259 .222 .700 0.6 2.3 2.9 1.6 1.0 0.1 3.3
35 Burton, Shaun 11 9.2 .417 .500 1.000 0.5 0.5 1.0 1.5 0.3 0.1 1.5
10 McGrail, Jamie 6 6.3 .429 .250 .000 0.0 0.7 0.7 1.0 0.5 0.0 1.2
01 Zuckerman, Zach 5 3.8 .182 .111 .000 0.0 0.2 0.2 0.0 0.0 0.2 1.0
13 Lucero, Logan 3 4.7 1.000 .000 .000 0.3 0.3 0.7 0.0 0.7 0.0 0.7
32 Murphy, Jacobi 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
21 Odsather, Dane 1 9.0 .000 .000 .000 1.0 1.0 2.0 3.0 0.0 0.0 0.0
Total 13 201.9 .439 .353 .772 11.2 24.7 35.8 16.3 6.8 2.0 74.85
Opponents 13 201.9 .434 .316 .685 10.4 23.2 33.5 9.6 9.4 2.3 70.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Redlands 11/08/25 91-94 L 37-62 .597 11-24 .458 6-9 .667 9 29 38 38.0 22 23 25 0 5 91 91.0
at UC Santa Cruz 11/09/25 75-87 L 27-53 .509 7-22 .318 14-15 .933 5 18 23 30.5 20 16 12 2 4 75 83.0
vs Pomona-Pitzer 11/14/25 72-58 W 27-63 .429 12-28 .429 6-7 .857 12 26 38 33.0 13 14 11 4 5 72 79.3
vs Dallas 11/21/25 81-67 W 27-55 .491 17-34 .500 10-15 .667 8 28 36 33.8 19 21 18 3 6 81 79.8
vs Neb. Wesleyan 11/22/25 75-57 W 23-50 .460 11-30 .367 18-22 .818 10 22 32 33.4 20 18 14 1 8 75 78.8
at Evergreen (WA) 12/02/25 77-73 W 26-65 .400 6-30 .200 19-23 .826 16 23 39 34.3 14 13 18 1 8 77 78.5
vs Warner Pacific 12/12/25 64-61 W 20-54 .370 10-31 .323 14-19 .737 11 28 39 35.0 12 9 17 4 4 64 76.4
vs Douglas (CAN) 12/15/25 97-54 W 38-84 .452 17-40 .425 4-5 .800 13 24 37 35.3 14 28 8 3 14 97 79.0
vs UC Santa Cruz 12/28/25 70-77 L (OT) 27-71 .380 5-29 .172 11-14 .786 13 24 37 35.4 20 12 12 1 8 70 78.0
vs George Fox 01/02/26 75-73 W 25-52 .481 11-26 .423 14-19 .737 8 29 37 35.6 16 19 18 1 5 75 77.7
vs Lewis & Clark 01/03/26 59-73 L 20-62 .323 10-31 .323 9-11 .818 11 24 35 35.5 14 13 15 2 8 59 76.0
vs Puget Sound 01/06/26 61-66 L 21-48 .438 5-19 .263 14-22 .636 9 26 35 35.5 23 11 19 2 6 61 74.8
at Willamette 01/09/26 76-81 L 25-63 .397 9-27 .333 17-21 .810 20 20 40 35.8 19 15 21 2 7 76 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redlands 11/08/25 94-91 W 33-71 .465 11-26 .423 17-27 .630 13 16 29 29.0 14 15 12 6 15 94 94.0
UC Santa Cruz 11/09/25 87-75 W 31-53 .585 11-18 .611 14-27 .519 8 18 26 27.5 15 15 6 1 4 87 90.5
Pomona-Pitzer 11/14/25 58-72 L 19-53 .358 8-22 .364 12-18 .667 12 24 36 30.3 8 9 12 0 7 58 79.7
Dallas 11/21/25 67-81 L 24-57 .421 6-22 .273 13-20 .650 8 23 31 30.5 18 9 13 2 9 67 76.5
Neb. Wesleyan 11/22/25 57-75 L 20-61 .328 5-31 .161 12-18 .667 19 19 38 32.0 14 10 14 1 9 57 72.6
Evergreen (WA) 12/02/25 73-77 L 29-60 .483 4-24 .167 11-14 .786 3 20 23 30.5 21 8 17 2 11 73 72.7
Warner Pacific 12/12/25 61-64 L 25-64 .391 4-14 .286 7-14 .500 9 26 35 31.1 15 4 10 1 8 61 71.0
Douglas (CAN) 12/15/25 54-97 L 21-51 .412 3-14 .214 9-13 .692 4 27 31 31.1 9 4 28 1 6 54 68.9
UC Santa Cruz 12/28/25 77-70 W (OT) 27-62 .435 5-21 .238 18-21 .857 13 32 45 32.7 14 11 18 5 10 77 69.8
George Fox 01/02/26 73-75 L 28-68 .412 10-25 .400 7-12 .583 14 21 35 32.9 17 11 15 0 10 73 70.1
Lewis & Clark 01/03/26 73-59 W 28-55 .509 7-22 .318 10-13 .769 5 33 38 33.4 16 10 16 4 9 73 70.4
Puget Sound 01/06/26 66-61 W 22-54 .407 5-12 .417 17-23 .739 12 22 34 33.4 18 9 16 3 10 66 70.0
Willamette 01/09/26 81-76 W 25-56 .446 6-18 .333 25-31 .806 15 20 35 33.5 17 10 16 4 14 81 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redlands 11/08/25 91-94 -3 37-62/33-71 .597/.465 11-24/11-26 .458/.423 6-9/17-27 .667-.630 38/29 9 23/15 25/12 0/6 5/15 22/14
UC Santa Cruz 11/09/25 75-87 -12 27-53/31-53 .509/.585 7-22/11-18 .318/.611 14-15/14-27 .933-.519 23/26 -3 16/15 12/6 2/1 4/4 20/15
Pomona-Pitzer 11/14/25 72-58 14 27-63/19-53 .429/.358 12-28/8-22 .429/.364 6-7/12-18 .857-.667 38/36 2 14/9 11/12 4/0 5/7 13/8
Dallas 11/21/25 81-67 14 27-55/24-57 .491/.421 17-34/6-22 .500/.273 10-15/13-20 .667-.650 36/31 5 21/9 18/13 3/2 6/9 19/18
Neb. Wesleyan 11/22/25 75-57 18 23-50/20-61 .460/.328 11-30/5-31 .367/.161 18-22/12-18 .818-.667 32/38 -6 18/10 14/14 1/1 8/9 20/14
Evergreen (WA) 12/02/25 77-73 4 26-65/29-60 .400/.483 6-30/4-24 .200/.167 19-23/11-14 .826-.786 39/23 16 13/8 18/17 1/2 8/11 14/21
Warner Pacific 12/12/25 64-61 3 20-54/25-64 .370/.391 10-31/4-14 .323/.286 14-19/7-14 .737-.500 39/35 4 9/4 17/10 4/1 4/8 12/15
Douglas (CAN) 12/15/25 97-54 43 38-84/21-51 .452/.412 17-40/3-14 .425/.214 4-5/9-13 .800-.692 37/31 6 28/4 8/28 3/1 14/6 14/9
UC Santa Cruz 12/28/25 70-77 -7 27-71/27-62 .380/.435 5-29/5-21 .172/.238 11-14/18-21 .786-.857 37/45 -8 12/11 12/18 1/5 8/10 20/14
George Fox 01/02/26 75-73 2 25-52/28-68 .481/.412 11-26/10-25 .423/.400 14-19/7-12 .737-.583 37/35 2 19/11 18/15 1/0 5/10 16/17
Lewis & Clark 01/03/26 59-73 -14 20-62/28-55 .323/.509 10-31/7-22 .323/.318 9-11/10-13 .818-.769 35/38 -3 13/10 15/16 2/4 8/9 14/16
Puget Sound 01/06/26 61-66 -5 21-48/22-54 .438/.407 5-19/5-12 .263/.417 14-22/17-23 .636-.739 35/34 1 11/9 19/16 2/3 6/10 23/18
Willamette 01/09/26 76-81 -5 25-63/25-56 .397/.446 9-27/6-18 .333/.333 17-21/25-31 .810-.806 40/35 5 15/10 21/16 2/4 7/14 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Douglas (CAN) (12/15/25)
FIELD GOALS MADE 38 Douglas (CAN) (12/15/25)
FIELD GOAL ATTEMPTS 84 Douglas (CAN) (12/15/25)
3 PT FIELD GOALS MADE 17 Dallas (11/21/25); Douglas (CAN) (12/15/25)
3 PT FG ATTEMPTS 40 Douglas (CAN) (12/15/25)
FREE THROWS MADE 19 Evergreen (WA) (12/02/25)
FREE THROW ATTEMPTS 23 Evergreen (WA) (12/02/25)
REBOUNDS 40 Willamette (01/09/26)
ASSISTS 28 Douglas (CAN) (12/15/25)
STEALS 14 Douglas (CAN) (12/15/25)
BLOCKED SHOTS 4 Pomona-Pitzer (11/14/25); Warner Pacific (12/12/25)
TURNOVERS 25 Redlands (11/08/25)
FOULS 23 Puget Sound (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tellez,Ben Redlands (11/08/25)
FIELD GOALS MADE 11 Tellez,Ben Redlands (11/08/25)
FIELD GOAL ATTEMPTS 21 Tellez,Ben Redlands (11/08/25)
3 PT FIELD GOALS MADE 6 Tellez,Ben Douglas (CAN) (12/15/25); Redlands (11/08/25)
3 PT FG ATTEMPTS 10 Tellez,Ben; Hepper,Mack Dallas (11/21/25); Lewis & Clark (01/03/26); Redlands (11/08/25)
FREE THROWS MADE 7 Berry,Caleb; Kapranos,Charlie Warner Pacific (12/12/25); Willamette (01/09/26)
FREE THROW ATTEMPTS 8 Berry,Caleb; Ben Tellez; Kapranos,Charlie Warner Pacific (12/12/25); Evergreen (WA) (12/02/25); Willamette (01/09/26)
REBOUNDS 14 Kapranos,Charlie Willamette (01/09/26)
ASSISTS 9 Kapranos,Charlie UC Santa Cruz (11/09/25)
STEALS 3 Kapranos,Charlie; Hepper,Mack; Ben Tellez Neb. Wesleyan (11/22/25); Douglas (CAN) (12/15/25); UC Santa Cruz (12/28/25); Evergreen (WA) (12/02/25)
BLOCKED SHOTS 2 Rice,Cam; Perasso,Dom Pomona-Pitzer (11/14/25); Warner Pacific (12/12/25)
TURNOVERS 8 Berry,Caleb Redlands (11/08/25)
FOULS 5 Tellez,Ben; Smith,Henry Puget Sound (01/06/26); Redlands (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Kapranos, Charlie 13 189 14.5
#11 Tellez, Ben 13 177 13.6
#15 Smith, Henry 13 142 10.9
#03 Perasso, Dom 13 124 9.5
#04 Berry, Caleb 13 83 6.4
#22 Hepper, Mack 13 76 5.8
#14 Rice, Cam 13 73 5.6
#02 Sibley, Jeremiah 12 55 4.6
#05 Brown, Julian 7 23 3.3
#35 Burton, Shaun 11 17 1.5
#10 McGrail, Jamie 6 7 1.2
#01 Zuckerman, Zach 5 5 1.0
#13 Lucero, Logan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Kapranos, Charlie 13 71 142 .500 5.5 10.9
#11 Tellez, Ben 13 57 144 .396 4.4 11.1
#03 Perasso, Dom 13 48 104 .462 3.7 8.0
#15 Smith, Henry 13 46 96 .479 3.5 7.4
#22 Hepper, Mack 13 30 81 .370 2.3 6.2
#14 Rice, Cam 13 27 56 .482 2.1 4.3
#04 Berry, Caleb 13 26 53 .491 2.0 4.1
#02 Sibley, Jeremiah 12 20 43 .465 1.7 3.6
#05 Brown, Julian 7 7 27 .259 1.0 3.9
#35 Burton, Shaun 11 5 12 .417 0.5 1.1
#10 McGrail, Jamie 6 3 7 .429 0.5 1.2
#01 Zuckerman, Zach 5 2 11 .182 0.4 2.2
#13 Lucero, Logan 3 1 1 1.000 0.3 0.3
#32 Murphy, Jacobi 1 0 2 .000 0.0 2.0
#21 Odsather, Dane 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Smith, Henry 13 28 71 .394 2.2 5.5
#11 Tellez, Ben 13 28 75 .373 2.2 5.8
#12 Kapranos, Charlie 13 15 37 .405 1.2 2.8
#22 Hepper, Mack 13 13 49 .265 1.0 3.8
#04 Berry, Caleb 13 12 30 .400 0.9 2.3
#14 Rice, Cam 13 11 23 .478 0.8 1.8
#02 Sibley, Jeremiah 12 9 23 .391 0.8 1.9
#03 Perasso, Dom 13 8 34 .235 0.6 2.6
#35 Burton, Shaun 11 3 6 .500 0.3 0.5
#05 Brown, Julian 7 2 9 .222 0.3 1.3
#10 McGrail, Jamie 6 1 4 .250 0.2 0.7
#01 Zuckerman, Zach 5 1 9 .111 0.2 1.8
#21 Odsather, Dane 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Tellez, Ben 13 35 43 .814 2.7 3.3
#12 Kapranos, Charlie 13 32 45 .711 2.5 3.5
#15 Smith, Henry 13 22 29 .759 1.7 2.2
#03 Perasso, Dom 13 20 23 .870 1.5 1.8
#04 Berry, Caleb 13 19 21 .905 1.5 1.6
#14 Rice, Cam 13 8 10 .800 0.6 0.8
#05 Brown, Julian 7 7 10 .700 1.0 1.4
#02 Sibley, Jeremiah 12 6 10 .600 0.5 0.8
#35 Burton, Shaun 11 4 4 1.000 0.4 0.4
#22 Hepper, Mack 13 3 5 .600 0.2 0.4
#10 McGrail, Jamie 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Kapranos, Charlie 13 116 8.9 26 2.0 90 6.9
#03 Perasso, Dom 13 51 3.9 17 1.3 34 2.6
#22 Hepper, Mack 13 50 3.8 15 1.2 35 2.7
#11 Tellez, Ben 13 45 3.5 15 1.2 30 2.3
#14 Rice, Cam 13 35 2.7 13 1.0 22 1.7
#04 Berry, Caleb 13 34 2.6 11 0.8 23 1.8
#TM Team 13 33 2.5 15 1.2 18 1.4
#15 Smith, Henry 13 32 2.5 11 0.8 21 1.6
#02 Sibley, Jeremiah 12 28 2.3 10 0.8 18 1.5
#05 Brown, Julian 7 20 2.9 4 0.6 16 2.3
#35 Burton, Shaun 11 11 1.0 5 0.5 6 0.5
#10 McGrail, Jamie 6 4 0.7 0 0.0 4 0.7
#13 Lucero, Logan 3 2 0.7 1 0.3 1 0.3
#32 Murphy, Jacobi 1 2 2.0 1 1.0 1 1.0
#21 Odsather, Dane 1 2 2.0 1 1.0 1 1.0
#01 Zuckerman, Zach 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Kapranos, Charlie 13 57 4.4
#22 Hepper, Mack 13 25 1.9
#11 Tellez, Ben 13 25 1.9
#04 Berry, Caleb 13 19 1.5
#02 Sibley, Jeremiah 12 18 1.5
#35 Burton, Shaun 11 17 1.5
#15 Smith, Henry 13 14 1.1
#05 Brown, Julian 7 11 1.6
#14 Rice, Cam 13 9 0.7
#03 Perasso, Dom 13 8 0.6
#10 McGrail, Jamie 6 6 1.0
#21 Odsather, Dane 1 3 3.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Kapranos, Charlie 13 6 0.5
#14 Rice, Cam 13 5 0.4
#22 Hepper, Mack 13 4 0.3
#03 Perasso, Dom 13 4 0.3
#15 Smith, Henry 13 2 0.2
#11 Tellez, Ben 13 2 0.2
#05 Brown, Julian 7 1 0.1
#35 Burton, Shaun 11 1 0.1
#01 Zuckerman, Zach 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Tellez, Ben 13 16 1.2
#12 Kapranos, Charlie 13 14 1.1
#22 Hepper, Mack 13 11 0.8
#15 Smith, Henry 13 11 0.8
#05 Brown, Julian 7 7 1.0
#03 Perasso, Dom 13 7 0.5
#04 Berry, Caleb 13 6 0.5
#02 Sibley, Jeremiah 12 6 0.5
#35 Burton, Shaun 11 3 0.3
#10 McGrail, Jamie 6 3 0.5
#13 Lucero, Logan 3 2 0.7
#14 Rice, Cam 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Kapranos, Charlie 13 31 2.4
#02 Sibley, Jeremiah 12 30 2.5
#04 Berry, Caleb 13 26 2.0
#11 Tellez, Ben 13 22 1.7
#03 Perasso, Dom 13 21 1.6
#22 Hepper, Mack 13 19 1.5
#35 Burton, Shaun 11 14 1.3
#15 Smith, Henry 13 13 1.0
#05 Brown, Julian 7 10 1.4
#14 Rice, Cam 13 9 0.7
#10 McGrail, Jamie 6 8 1.3
#TM Team 13 3 0.2
#13 Lucero, Logan 3 1 0.3
#21 Odsather, Dane 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Kapranos, Charlie 13 34 2.6
#15 Smith, Henry 13 34 2.6
#22 Hepper, Mack 13 26 2.0
#04 Berry, Caleb 13 24 1.8
#03 Perasso, Dom 13 23 1.8
#11 Tellez, Ben 13 19 1.5
#14 Rice, Cam 13 16 1.2
#02 Sibley, Jeremiah 12 15 1.3
#35 Burton, Shaun 11 11 1.0
#10 McGrail, Jamie 6 10 1.7
#05 Brown, Julian 7 8 1.1
#13 Lucero, Logan 3 3 1.0
#21 Odsather, Dane 1 1 1.0
#TM Team 13 1 0.1
#01 Zuckerman, Zach 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Kapranos, Charlie 13 399 30.7
#11 Tellez, Ben 13 374 28.8
#22 Hepper, Mack 13 344 26.5
#15 Smith, Henry 13 332 25.5
#03 Perasso, Dom 13 310 23.8
#04 Berry, Caleb 13 228 17.5
#14 Rice, Cam 13 176 13.5
#02 Sibley, Jeremiah 12 170 14.2
#05 Brown, Julian 7 108 15.4
#35 Burton, Shaun 11 101 9.2
#10 McGrail, Jamie 6 38 6.3
#01 Zuckerman, Zach 5 19 3.8
#13 Lucero, Logan 3 14 4.7
#21 Odsather, Dane 1 9 9.0
#32 Murphy, Jacobi 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Odsather, Dane 1 3 1 3.00
#05 Brown, Julian 7 11 10 1.10
#35 Burton, Shaun 11 17 14 1.21
#22 Hepper, Mack 13 25 19 1.32
#12 Kapranos, Charlie 13 57 31 1.84
#14 Rice, Cam 13 9 9 1.00
#15 Smith, Henry 13 14 13 1.08
#11 Tellez, Ben 13 25 22 1.14