Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 632 551
Points Per Game 79.0 68.9
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 225-486 202-470
FG: Percentage .463 .430
FG: Per Game 28.1 25.3
3PT: Made-Attempted 91-239 52-171
3PT: Percentage .381 .304
3PT: Per Game 11.4 6.5
FT: Made-Attempted 91-115 95-151
FT: Percentage .791 .629
FT: Per Game 11.4 11.9
Rebounding
Total 282 249
Per Game 35.3 31.1
Margin 4.1 --
Assists
Total 142 74
Per Game 17.8 9.3
Turnovers
Total 123 112
Per Game 15.4 14.0
Margin -1.4 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 14.4 17.5
Steals
Total 54 69
Per Game 6.8 8.6
Blocks
Total 18 14
Per Game 2.3 1.8
Attendance
Total 781 445
Per Game 5-156 2-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Tellez, Ben 8 8 224 28.0 42 97 .433 22 51 .431 19 23 .826 125 15.6 10 24 34 4.3 8 17 15 11 2
03 Perasso, Dom 8 8 218 27.3 43 81 .531 8 28 .286 16 17 .941 110 13.8 9 27 36 4.5 17 6 12 5 4
12 Kapranos, Charlie 8 8 240 30.0 37 72 .514 9 17 .529 16 23 .696 99 12.4 17 52 69 8.6 18 41 19 9 3
15 Smith, Henry 8 3 204 25.5 29 62 .468 19 49 .388 13 18 .722 90 11.3 5 9 14 1.8 22 9 11 7 1
04 Berry, Caleb 8 8 148 18.5 17 34 .500 9 24 .375 15 16 .938 58 7.3 4 11 15 1.9 15 15 14 3 0
22 Hepper, Mack 8 5 193 24.1 20 43 .465 8 25 .320 1 2 .500 49 6.1 9 20 29 3.6 19 16 11 8 2
14 Rice, Cam 8 0 128 16.0 19 44 .432 8 18 .444 2 3 .667 48 6.0 10 19 29 3.6 11 7 4 1 4
02 Sibley, Jeremiah 7 0 70 10.0 7 15 .467 3 7 .429 6 9 .667 23 3.3 4 9 13 1.9 5 8 16 3 0
05 Brown, Julian 2 0 20 10.0 2 7 .286 1 2 .500 1 2 .500 6 3.0 3 4 7 3.5 0 2 3 0 0
35 Burton, Shaun 8 0 85 10.6 4 10 .400 2 5 .400 2 2 1.000 12 1.5 4 6 10 1.3 9 16 11 2 1
10 McGrail, Jamie 4 0 25 6.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 2 2 0.5 4 2 4 3 0
01 Zuckerman, Zach 4 0 19 4.8 2 11 .182 1 9 .111 0 0 .000 5 1.3 0 1 1 0.3 1 0 0 0 1
13 Lucero, Logan 3 0 14 4.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 0 1 2 0
32 Murphy, Jacobi 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
21 Odsather, Dane 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 3 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 2.1 1 0 1 0 0  
Total 8 1600 200.0 225 486 .463 91 239 .381 91 115 .791 632 79.00 84 198 282 35.3 134 142 123 54 18
Opponents 8 1600 200.0 202 470 .430 52 171 .304 95 151 .629 551 68.88 76 173 249 31.1 114 74 112 69 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Tellez, Ben 8 8 224 42 97 .433 22 51 .431 19 23 .826 125 15.6
03 Perasso, Dom 8 8 218 43 81 .531 8 28 .286 16 17 .941 110 13.8
12 Kapranos, Charlie 8 8 240 37 72 .514 9 17 .529 16 23 .696 99 12.4
15 Smith, Henry 8 3 204 29 62 .468 19 49 .388 13 18 .722 90 11.3
04 Berry, Caleb 8 8 148 17 34 .500 9 24 .375 15 16 .938 58 7.3
22 Hepper, Mack 8 5 193 20 43 .465 8 25 .320 1 2 .500 49 6.1
14 Rice, Cam 8 0 128 19 44 .432 8 18 .444 2 3 .667 48 6.0
05 Brown, Julian 2 0 20 2 7 .286 1 2 .500 1 2 .500 6 3.0
02 Sibley, Jeremiah 7 0 70 7 15 .467 3 7 .429 6 9 .667 23 3.3
35 Burton, Shaun 8 0 85 4 10 .400 2 5 .400 2 2 1.000 12 1.5
10 McGrail, Jamie 4 0 25 2 4 .500 1 3 .333 0 0 .000 5 1.3
01 Zuckerman, Zach 4 0 19 2 11 .182 1 9 .111 0 0 .000 5 1.3
13 Lucero, Logan 3 0 14 1 1 1.000 0 0 .000 0 0 .000 2 0.7
32 Murphy, Jacobi 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Odsather, Dane 1 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 225 486 .463 91 239 .381 91 115 .791 632 79.00
Opponents 8 1600 202 470 .430 52 171 .304 95 151 .629 551 68.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Tellez, Ben 8 28.0 .433 .431 .826 1.3 3.0 4.3 2.1 1.4 0.3 15.6
03 Perasso, Dom 8 27.3 .531 .286 .941 1.1 3.4 4.5 0.8 0.6 0.5 13.8
12 Kapranos, Charlie 8 30.0 .514 .529 .696 2.1 6.5 8.6 5.1 1.1 0.4 12.4
15 Smith, Henry 8 25.5 .468 .388 .722 0.6 1.1 1.8 1.1 0.9 0.1 11.3
04 Berry, Caleb 8 18.5 .500 .375 .938 0.5 1.4 1.9 1.9 0.4 0.0 7.3
22 Hepper, Mack 8 24.1 .465 .320 .500 1.1 2.5 3.6 2.0 1.0 0.3 6.1
14 Rice, Cam 8 16.0 .432 .444 .667 1.3 2.4 3.6 0.9 0.1 0.5 6.0
05 Brown, Julian 2 10.0 .286 .500 .500 1.5 2.0 3.5 1.0 0.0 0.0 3.0
02 Sibley, Jeremiah 7 10.0 .467 .429 .667 0.6 1.3 1.9 1.1 0.4 0.0 3.3
35 Burton, Shaun 8 10.6 .400 .400 1.000 0.5 0.8 1.3 2.0 0.3 0.1 1.5
10 McGrail, Jamie 4 6.3 .500 .333 .000 0.0 0.5 0.5 0.5 0.8 0.0 1.3
01 Zuckerman, Zach 4 4.8 .182 .111 .000 0.0 0.3 0.3 0.0 0.0 0.3 1.3
13 Lucero, Logan 3 4.7 1.000 .000 .000 0.3 0.3 0.7 0.0 0.7 0.0 0.7
32 Murphy, Jacobi 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
21 Odsather, Dane 1 9.0 .000 .000 .000 1.0 1.0 2.0 3.0 0.0 0.0 0.0
Total 8 200.0 .463 .381 .791 10.5 24.8 35.3 17.8 6.8 2.3 79.00
Opponents 8 200.0 .430 .304 .629 9.5 21.6 31.1 9.3 8.6 1.8 68.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Redlands 11/08/25 91-94 L 37-62 .597 11-24 .458 6-9 .667 9 29 38 38.0 22 23 25 0 5 91 91.0
at UC Santa Cruz 11/09/25 75-87 L 27-53 .509 7-22 .318 14-15 .933 5 18 23 30.5 20 16 12 2 4 75 83.0
vs Pomona-Pitzer 11/14/25 72-58 W 27-63 .429 12-28 .429 6-7 .857 12 26 38 33.0 13 14 11 4 5 72 79.3
vs Dallas 11/21/25 81-67 W 27-55 .491 17-34 .500 10-15 .667 8 28 36 33.8 19 21 18 3 6 81 79.8
vs Neb. Wesleyan 11/22/25 75-57 W 23-50 .460 11-30 .367 18-22 .818 10 22 32 33.4 20 18 14 1 8 75 78.8
at Evergreen (WA) 12/02/25 77-73 W 26-65 .400 6-30 .200 19-23 .826 16 23 39 34.3 14 13 18 1 8 77 78.5
vs Warner Pacific 12/12/25 64-61 W 20-54 .370 10-31 .323 14-19 .737 11 28 39 35.0 12 9 17 4 4 64 76.4
vs Douglas (CAN) 12/15/25 97-54 W 38-84 .452 17-40 .425 4-5 .800 13 24 37 35.3 14 28 8 3 14 97 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redlands 11/08/25 94-91 W 33-71 .465 11-26 .423 17-27 .630 13 16 29 29.0 14 15 12 6 15 94 94.0
UC Santa Cruz 11/09/25 87-75 W 31-53 .585 11-18 .611 14-27 .519 8 18 26 27.5 15 15 6 1 4 87 90.5
Pomona-Pitzer 11/14/25 58-72 L 19-53 .358 8-22 .364 12-18 .667 12 24 36 30.3 8 9 12 0 7 58 79.7
Dallas 11/21/25 67-81 L 24-57 .421 6-22 .273 13-20 .650 8 23 31 30.5 18 9 13 2 9 67 76.5
Neb. Wesleyan 11/22/25 57-75 L 20-61 .328 5-31 .161 12-18 .667 19 19 38 32.0 14 10 14 1 9 57 72.6
Evergreen (WA) 12/02/25 73-77 L 29-60 .483 4-24 .167 11-14 .786 3 20 23 30.5 21 8 17 2 11 73 72.7
Warner Pacific 12/12/25 61-64 L 25-64 .391 4-14 .286 7-14 .500 9 26 35 31.1 15 4 10 1 8 61 71.0
Douglas (CAN) 12/15/25 54-97 L 21-51 .412 3-14 .214 9-13 .692 4 27 31 31.1 9 4 28 1 6 54 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redlands 11/08/25 91-94 -3 37-62/33-71 .597/.465 11-24/11-26 .458/.423 6-9/17-27 .667-.630 38/29 9 23/15 25/12 0/6 5/15 22/14
UC Santa Cruz 11/09/25 75-87 -12 27-53/31-53 .509/.585 7-22/11-18 .318/.611 14-15/14-27 .933-.519 23/26 -3 16/15 12/6 2/1 4/4 20/15
Pomona-Pitzer 11/14/25 72-58 14 27-63/19-53 .429/.358 12-28/8-22 .429/.364 6-7/12-18 .857-.667 38/36 2 14/9 11/12 4/0 5/7 13/8
Dallas 11/21/25 81-67 14 27-55/24-57 .491/.421 17-34/6-22 .500/.273 10-15/13-20 .667-.650 36/31 5 21/9 18/13 3/2 6/9 19/18
Neb. Wesleyan 11/22/25 75-57 18 23-50/20-61 .460/.328 11-30/5-31 .367/.161 18-22/12-18 .818-.667 32/38 -6 18/10 14/14 1/1 8/9 20/14
Evergreen (WA) 12/02/25 77-73 4 26-65/29-60 .400/.483 6-30/4-24 .200/.167 19-23/11-14 .826-.786 39/23 16 13/8 18/17 1/2 8/11 14/21
Warner Pacific 12/12/25 64-61 3 20-54/25-64 .370/.391 10-31/4-14 .323/.286 14-19/7-14 .737-.500 39/35 4 9/4 17/10 4/1 4/8 12/15
Douglas (CAN) 12/15/25 97-54 43 38-84/21-51 .452/.412 17-40/3-14 .425/.214 4-5/9-13 .800-.692 37/31 6 28/4 8/28 3/1 14/6 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Douglas (CAN) (12/15/25)
FIELD GOALS MADE 38 Douglas (CAN) (12/15/25)
FIELD GOAL ATTEMPTS 84 Douglas (CAN) (12/15/25)
3 PT FIELD GOALS MADE 17 Dallas (11/21/25); Douglas (CAN) (12/15/25)
3 PT FG ATTEMPTS 40 Douglas (CAN) (12/15/25)
FREE THROWS MADE 19 Evergreen (WA) (12/02/25)
FREE THROW ATTEMPTS 23 Evergreen (WA) (12/02/25)
REBOUNDS 39 Warner Pacific (12/12/25); Evergreen (WA) (12/02/25)
ASSISTS 28 Douglas (CAN) (12/15/25)
STEALS 14 Douglas (CAN) (12/15/25)
BLOCKED SHOTS 4 Pomona-Pitzer (11/14/25); Warner Pacific (12/12/25)
TURNOVERS 25 Redlands (11/08/25)
FOULS 22 Redlands (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tellez,Ben Redlands (11/08/25)
FIELD GOALS MADE 11 Tellez,Ben Redlands (11/08/25)
FIELD GOAL ATTEMPTS 21 Tellez,Ben Redlands (11/08/25)
3 PT FIELD GOALS MADE 6 Tellez,Ben Douglas (CAN) (12/15/25); Redlands (11/08/25)
3 PT FG ATTEMPTS 10 Tellez,Ben Dallas (11/21/25); Redlands (11/08/25)
FREE THROWS MADE 7 Berry,Caleb Warner Pacific (12/12/25)
FREE THROW ATTEMPTS 8 Berry,Caleb; Ben Tellez Warner Pacific (12/12/25); Evergreen (WA) (12/02/25)
REBOUNDS 13 Charlie Kapranos Evergreen (WA) (12/02/25)
ASSISTS 9 Kapranos,Charlie UC Santa Cruz (11/09/25)
STEALS 3 Kapranos,Charlie; Hepper,Mack; Ben Tellez Neb. Wesleyan (11/22/25); Douglas (CAN) (12/15/25); Evergreen (WA) (12/02/25)
BLOCKED SHOTS 2 Rice,Cam; Perasso,Dom Pomona-Pitzer (11/14/25); Warner Pacific (12/12/25)
TURNOVERS 8 Berry,Caleb Redlands (11/08/25)
FOULS 5 Smith,Henry Redlands (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Tellez, Ben 8 125 15.6
#03 Perasso, Dom 8 110 13.8
#12 Kapranos, Charlie 8 99 12.4
#15 Smith, Henry 8 90 11.3
#04 Berry, Caleb 8 58 7.3
#22 Hepper, Mack 8 49 6.1
#14 Rice, Cam 8 48 6.0
#02 Sibley, Jeremiah 7 23 3.3
#35 Burton, Shaun 8 12 1.5
#05 Brown, Julian 2 6 3.0
#10 McGrail, Jamie 4 5 1.3
#01 Zuckerman, Zach 4 5 1.3
#13 Lucero, Logan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Perasso, Dom 8 43 81 .531 5.4 10.1
#11 Tellez, Ben 8 42 97 .433 5.3 12.1
#12 Kapranos, Charlie 8 37 72 .514 4.6 9.0
#15 Smith, Henry 8 29 62 .468 3.6 7.8
#22 Hepper, Mack 8 20 43 .465 2.5 5.4
#14 Rice, Cam 8 19 44 .432 2.4 5.5
#04 Berry, Caleb 8 17 34 .500 2.1 4.3
#02 Sibley, Jeremiah 7 7 15 .467 1.0 2.1
#35 Burton, Shaun 8 4 10 .400 0.5 1.3
#05 Brown, Julian 2 2 7 .286 1.0 3.5
#10 McGrail, Jamie 4 2 4 .500 0.5 1.0
#01 Zuckerman, Zach 4 2 11 .182 0.5 2.8
#13 Lucero, Logan 3 1 1 1.000 0.3 0.3
#32 Murphy, Jacobi 1 0 2 .000 0.0 2.0
#21 Odsather, Dane 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Tellez, Ben 8 22 51 .431 2.8 6.4
#15 Smith, Henry 8 19 49 .388 2.4 6.1
#04 Berry, Caleb 8 9 24 .375 1.1 3.0
#12 Kapranos, Charlie 8 9 17 .529 1.1 2.1
#22 Hepper, Mack 8 8 25 .320 1.0 3.1
#03 Perasso, Dom 8 8 28 .286 1.0 3.5
#14 Rice, Cam 8 8 18 .444 1.0 2.3
#02 Sibley, Jeremiah 7 3 7 .429 0.4 1.0
#35 Burton, Shaun 8 2 5 .400 0.3 0.6
#05 Brown, Julian 2 1 2 .500 0.5 1.0
#10 McGrail, Jamie 4 1 3 .333 0.3 0.8
#01 Zuckerman, Zach 4 1 9 .111 0.3 2.3
#21 Odsather, Dane 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Tellez, Ben 8 19 23 .826 2.4 2.9
#12 Kapranos, Charlie 8 16 23 .696 2.0 2.9
#03 Perasso, Dom 8 16 17 .941 2.0 2.1
#04 Berry, Caleb 8 15 16 .938 1.9 2.0
#15 Smith, Henry 8 13 18 .722 1.6 2.3
#02 Sibley, Jeremiah 7 6 9 .667 0.9 1.3
#35 Burton, Shaun 8 2 2 1.000 0.3 0.3
#14 Rice, Cam 8 2 3 .667 0.3 0.4
#05 Brown, Julian 2 1 2 .500 0.5 1.0
#22 Hepper, Mack 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Kapranos, Charlie 8 69 8.6 17 2.1 52 6.5
#03 Perasso, Dom 8 36 4.5 9 1.1 27 3.4
#11 Tellez, Ben 8 34 4.3 10 1.3 24 3.0
#22 Hepper, Mack 8 29 3.6 9 1.1 20 2.5
#14 Rice, Cam 8 29 3.6 10 1.3 19 2.4
#TM Team 8 17 2.1 6 0.8 11 1.4
#04 Berry, Caleb 8 15 1.9 4 0.5 11 1.4
#15 Smith, Henry 8 14 1.8 5 0.6 9 1.1
#02 Sibley, Jeremiah 7 13 1.9 4 0.6 9 1.3
#35 Burton, Shaun 8 10 1.3 4 0.5 6 0.8
#05 Brown, Julian 2 7 3.5 3 1.5 4 2.0
#13 Lucero, Logan 3 2 0.7 1 0.3 1 0.3
#10 McGrail, Jamie 4 2 0.5 0 0.0 2 0.5
#32 Murphy, Jacobi 1 2 2.0 1 1.0 1 1.0
#21 Odsather, Dane 1 2 2.0 1 1.0 1 1.0
#01 Zuckerman, Zach 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Kapranos, Charlie 8 41 5.1
#11 Tellez, Ben 8 17 2.1
#35 Burton, Shaun 8 16 2.0
#22 Hepper, Mack 8 16 2.0
#04 Berry, Caleb 8 15 1.9
#15 Smith, Henry 8 9 1.1
#02 Sibley, Jeremiah 7 8 1.1
#14 Rice, Cam 8 7 0.9
#03 Perasso, Dom 8 6 0.8
#21 Odsather, Dane 1 3 3.0
#05 Brown, Julian 2 2 1.0
#10 McGrail, Jamie 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Perasso, Dom 8 4 0.5
#14 Rice, Cam 8 4 0.5
#12 Kapranos, Charlie 8 3 0.4
#22 Hepper, Mack 8 2 0.3
#11 Tellez, Ben 8 2 0.3
#35 Burton, Shaun 8 1 0.1
#15 Smith, Henry 8 1 0.1
#01 Zuckerman, Zach 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Tellez, Ben 8 11 1.4
#12 Kapranos, Charlie 8 9 1.1
#22 Hepper, Mack 8 8 1.0
#15 Smith, Henry 8 7 0.9
#03 Perasso, Dom 8 5 0.6
#04 Berry, Caleb 8 3 0.4
#10 McGrail, Jamie 4 3 0.8
#02 Sibley, Jeremiah 7 3 0.4
#35 Burton, Shaun 8 2 0.3
#13 Lucero, Logan 3 2 0.7
#14 Rice, Cam 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Kapranos, Charlie 8 19 2.4
#02 Sibley, Jeremiah 7 16 2.3
#11 Tellez, Ben 8 15 1.9
#04 Berry, Caleb 8 14 1.8
#03 Perasso, Dom 8 12 1.5
#35 Burton, Shaun 8 11 1.4
#22 Hepper, Mack 8 11 1.4
#15 Smith, Henry 8 11 1.4
#10 McGrail, Jamie 4 4 1.0
#14 Rice, Cam 8 4 0.5
#05 Brown, Julian 2 3 1.5
#13 Lucero, Logan 3 1 0.3
#21 Odsather, Dane 1 1 1.0
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Smith, Henry 8 22 2.8
#22 Hepper, Mack 8 19 2.4
#12 Kapranos, Charlie 8 18 2.3
#03 Perasso, Dom 8 17 2.1
#04 Berry, Caleb 8 15 1.9
#14 Rice, Cam 8 11 1.4
#35 Burton, Shaun 8 9 1.1
#11 Tellez, Ben 8 8 1.0
#02 Sibley, Jeremiah 7 5 0.7
#10 McGrail, Jamie 4 4 1.0
#13 Lucero, Logan 3 3 1.0
#21 Odsather, Dane 1 1 1.0
#TM Team 8 1 0.1
#01 Zuckerman, Zach 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Kapranos, Charlie 8 240 30.0
#11 Tellez, Ben 8 224 28.0
#03 Perasso, Dom 8 218 27.3
#15 Smith, Henry 8 204 25.5
#22 Hepper, Mack 8 193 24.1
#04 Berry, Caleb 8 148 18.5
#14 Rice, Cam 8 128 16.0
#35 Burton, Shaun 8 85 10.6
#02 Sibley, Jeremiah 7 70 10.0
#10 McGrail, Jamie 4 25 6.3
#05 Brown, Julian 2 20 10.0
#01 Zuckerman, Zach 4 19 4.8
#13 Lucero, Logan 3 14 4.7
#21 Odsather, Dane 1 9 9.0
#32 Murphy, Jacobi 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Odsather, Dane 1 3 1 3.00
#12 Kapranos, Charlie 8 41 19 2.16
#04 Berry, Caleb 8 15 14 1.07
#35 Burton, Shaun 8 16 11 1.45
#22 Hepper, Mack 8 16 11 1.45
#14 Rice, Cam 8 7 4 1.75
#11 Tellez, Ben 8 17 15 1.13