Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 4-6)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 1414 1359
Points Per Game 74.4 71.5
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 498-1133 494-1117
FG: Percentage .440 .442
FG: Per Game 26.2 26.0
3PT: Made-Attempted 193-540 137-407
3PT: Percentage .357 .337
3PT: Per Game 10.2 7.2
FT: Made-Attempted 225-301 234-322
FT: Percentage .748 .727
FT: Per Game 11.8 12.3
Rebounding
Total 666 632
Per Game 35.1 33.3
Margin 1.8 --
Assists
Total 310 221
Per Game 16.3 11.6
Turnovers
Total 288 270
Per Game 15.2 14.2
Margin -0.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.8 16.8
Steals
Total 119 169
Per Game 6.3 8.9
Blocks
Total 36 43
Per Game 1.9 2.3
Attendance
Total 1679 2271
Per Game 11-153 7-324

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Tellez, Ben 19 19 556 29.3 94 225 .418 45 116 .388 60 74 .811 293 15.4 19 50 69 3.6 27 37 38 20 4
12 Kapranos, Charlie 17 17 513 30.2 90 176 .511 18 47 .383 37 54 .685 235 13.8 34 107 141 8.3 45 74 35 21 7
15 Smith, Henry 19 5 504 26.5 73 154 .474 40 105 .381 29 40 .725 215 11.3 17 32 49 2.6 48 26 17 14 3
03 Perasso, Dom 19 19 454 23.9 70 148 .473 14 48 .292 30 38 .789 184 9.7 22 47 69 3.6 30 19 24 8 5
04 Berry, Caleb 19 17 394 20.7 37 81 .457 16 44 .364 27 31 .871 117 6.2 18 40 58 3.1 32 36 43 11 0
22 Hepper, Mack 17 13 437 25.7 39 98 .398 20 61 .328 6 8 .750 104 6.1 18 41 59 3.5 32 29 22 13 4
14 Rice, Cam 19 2 288 15.2 39 91 .429 14 37 .378 14 19 .737 106 5.6 23 37 60 3.2 26 17 16 2 8
02 Sibley, Jeremiah 13 2 183 14.1 20 45 .444 9 25 .360 6 10 .600 55 4.2 10 20 30 2.3 15 19 37 6 0
05 Brown, Julian 13 1 218 16.8 18 55 .327 7 17 .412 11 17 .647 54 4.2 10 30 40 3.1 14 19 15 14 3
01 Zuckerman, Zach 9 0 51 5.7 8 21 .381 6 18 .333 1 4 .250 23 2.6 1 9 10 1.1 6 1 5 0 1
35 Burton, Shaun 17 0 151 8.9 5 23 .217 3 16 .188 4 4 1.000 17 1.0 5 10 15 0.9 13 24 21 5 1
10 McGrail, Jamie 8 0 42 5.3 3 8 .375 1 4 .250 0 2 .000 7 0.9 0 4 4 0.5 10 6 8 3 0
13 Lucero, Logan 5 0 19 3.8 2 3 .667 0 1 .000 0 0 .000 4 0.8 2 1 3 0.6 3 0 1 2 0
32 Murphy, Jacobi 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 1 0 0
21 Odsather, Dane 1 0 9 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 3 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 2.9 1 0 4 0 0  
Total 19 3825 201.3 498 1133 .440 193 540 .357 225 301 .748 1414 74.42 209 457 666 35.1 303 310 288 119 36
Opponents 19 3825 201.3 494 1117 .442 137 407 .337 234 322 .727 1359 71.53 189 443 632 33.3 294 221 270 169 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Tellez, Ben 10 10 295 29.5 49 114 .430 22 59 .373 37 46 .804 157 15.7 7 26 33 3.3 18 18 1.8 23 8 2
12 Kapranos, Charlie 8 8 239 29.9 43 88 .489 7 24 .292 20 28 .714 113 14.1 16 49 65 8.1 23 31 3.9 12 9 4
15 Smith, Henry 10 2 267 26.7 40 82 .488 20 51 .392 16 22 .727 116 11.6 11 23 34 3.4 23 15 1.5 6 7 2
03 Perasso, Dom 10 10 214 21.4 25 63 .397 6 19 .316 14 21 .667 70 7.0 12 18 30 3.0 12 13 1.3 12 3 1
22 Hepper, Mack 8 7 211 26.4 18 45 .400 12 32 .375 5 6 .833 53 6.6 7 17 24 3.0 11 12 1.5 11 4 2
04 Berry, Caleb 10 8 230 23.0 18 41 .439 7 18 .389 11 14 .786 54 5.4 12 26 38 3.8 14 21 2.1 26 7 0
02 Sibley, Jeremiah 5 2 86 17.2 10 22 .455 5 13 .385 0 1 .000 25 5.0 4 8 12 2.4 8 8 1.6 19 2 0
14 Rice, Cam 10 2 148 14.8 18 45 .400 6 19 .316 7 11 .636 49 4.9 12 16 28 2.8 13 9 0.9 11 0 3
05 Brown, Julian 10 1 191 19.1 16 48 .333 6 15 .400 10 15 .667 48 4.8 7 25 32 3.2 13 16 1.6 11 14 3
01 Zuckerman, Zach 5 0 32 6.4 6 10 .600 5 9 .556 1 4 .250 18 3.6 1 8 9 1.8 5 1 0.2 5 0 0
13 Lucero, Logan 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
35 Burton, Shaun 8 0 62 7.8 1 12 .083 1 11 .091 2 2 1.000 5 0.6 1 4 5 0.6 3 8 1.0 9 3 0
10 McGrail, Jamie 4 0 17 4.3 1 4 .250 0 1 .000 0 2 .000 2 0.5 0 2 2 0.5 6 4 1.0 4 0 0
32 Murphy, Jacobi 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 13 34 3.4 0 0 0.0 3 0 0  
Total 10 2000 200.0 246 576 .427 97 272 .357 123 172 .715 712 71.20 112 235 347 34.7 149 156 15.6 153 57 17
Opponents 10 2000 200.0 265 585 .453 80 215 .372 121 150 .807 731 73.10 100 238 338 33.8 166 136 13.6 140 90 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Tellez, Ben 19 19 556 94 225 .418 45 116 .388 60 74 .811 293 15.4
12 Kapranos, Charlie 17 17 513 90 176 .511 18 47 .383 37 54 .685 235 13.8
15 Smith, Henry 19 5 504 73 154 .474 40 105 .381 29 40 .725 215 11.3
03 Perasso, Dom 19 19 454 70 148 .473 14 48 .292 30 38 .789 184 9.7
04 Berry, Caleb 19 17 394 37 81 .457 16 44 .364 27 31 .871 117 6.2
22 Hepper, Mack 17 13 437 39 98 .398 20 61 .328 6 8 .750 104 6.1
14 Rice, Cam 19 2 288 39 91 .429 14 37 .378 14 19 .737 106 5.6
02 Sibley, Jeremiah 13 2 183 20 45 .444 9 25 .360 6 10 .600 55 4.2
05 Brown, Julian 13 1 218 18 55 .327 7 17 .412 11 17 .647 54 4.2
01 Zuckerman, Zach 9 0 51 8 21 .381 6 18 .333 1 4 .250 23 2.6
35 Burton, Shaun 17 0 151 5 23 .217 3 16 .188 4 4 1.000 17 1.0
13 Lucero, Logan 5 0 19 2 3 .667 0 1 .000 0 0 .000 4 0.8
10 McGrail, Jamie 8 0 42 3 8 .375 1 4 .250 0 2 .000 7 0.9
32 Murphy, Jacobi 3 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Odsather, Dane 1 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3825 498 1133 .440 193 540 .357 225 301 .748 1414 74.42
Opponents 19 3825 494 1117 .442 137 407 .337 234 322 .727 1359 71.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Tellez, Ben 19 29.3 .418 .388 .811 1.0 2.6 3.6 1.9 1.1 0.2 15.4
12 Kapranos, Charlie 17 30.2 .511 .383 .685 2.0 6.3 8.3 4.4 1.2 0.4 13.8
15 Smith, Henry 19 26.5 .474 .381 .725 0.9 1.7 2.6 1.4 0.7 0.2 11.3
03 Perasso, Dom 19 23.9 .473 .292 .789 1.2 2.5 3.6 1.0 0.4 0.3 9.7
04 Berry, Caleb 19 20.7 .457 .364 .871 0.9 2.1 3.1 1.9 0.6 0.0 6.2
22 Hepper, Mack 17 25.7 .398 .328 .750 1.1 2.4 3.5 1.7 0.8 0.2 6.1
14 Rice, Cam 19 15.2 .429 .378 .737 1.2 1.9 3.2 0.9 0.1 0.4 5.6
02 Sibley, Jeremiah 13 14.1 .444 .360 .600 0.8 1.5 2.3 1.5 0.5 0.0 4.2
05 Brown, Julian 13 16.8 .327 .412 .647 0.8 2.3 3.1 1.5 1.1 0.2 4.2
01 Zuckerman, Zach 9 5.7 .381 .333 .250 0.1 1.0 1.1 0.1 0.0 0.1 2.6
35 Burton, Shaun 17 8.9 .217 .188 1.000 0.3 0.6 0.9 1.4 0.3 0.1 1.0
13 Lucero, Logan 5 3.8 .667 .000 .000 0.4 0.2 0.6 0.0 0.4 0.0 0.8
10 McGrail, Jamie 8 5.3 .375 .250 .000 0.0 0.5 0.5 0.8 0.4 0.0 0.9
32 Murphy, Jacobi 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
21 Odsather, Dane 1 9.0 .000 .000 .000 1.0 1.0 2.0 3.0 0.0 0.0 0.0
Total 19 201.3 .440 .357 .748 11.0 24.1 35.1 16.3 6.3 1.9 74.42
Opponents 19 201.3 .442 .337 .727 9.9 23.3 33.3 11.6 8.9 2.3 71.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Redlands 11/08/25 91-94 L 37-62 .597 11-24 .458 6-9 .667 9 29 38 38.0 22 23 25 0 5 91 91.0
at UC Santa Cruz 11/09/25 75-87 L 27-53 .509 7-22 .318 14-15 .933 5 18 23 30.5 20 16 12 2 4 75 83.0
vs Pomona-Pitzer 11/14/25 72-58 W 27-63 .429 12-28 .429 6-7 .857 12 26 38 33.0 13 14 11 4 5 72 79.3
vs Dallas 11/21/25 81-67 W 27-55 .491 17-34 .500 10-15 .667 8 28 36 33.8 19 21 18 3 6 81 79.8
vs Neb. Wesleyan 11/22/25 75-57 W 23-50 .460 11-30 .367 18-22 .818 10 22 32 33.4 20 18 14 1 8 75 78.8
at Evergreen (WA) 12/02/25 77-73 W 26-65 .400 6-30 .200 19-23 .826 16 23 39 34.3 14 13 18 1 8 77 78.5
vs Warner Pacific 12/12/25 64-61 W 20-54 .370 10-31 .323 14-19 .737 11 28 39 35.0 12 9 17 4 4 64 76.4
vs Douglas (CAN) 12/15/25 97-54 W 38-84 .452 17-40 .425 4-5 .800 13 24 37 35.3 14 28 8 3 14 97 79.0
vs UC Santa Cruz 12/28/25 70-77 L (OT) 27-71 .380 5-29 .172 11-14 .786 13 24 37 35.4 20 12 12 1 8 70 78.0
vs George Fox 01/02/26 75-73 W 25-52 .481 11-26 .423 14-19 .737 8 29 37 35.6 16 19 18 1 5 75 77.7
vs Lewis & Clark 01/03/26 59-73 L 20-62 .323 10-31 .323 9-11 .818 11 24 35 35.5 14 13 15 2 8 59 76.0
vs Puget Sound 01/06/26 61-66 L 21-48 .438 5-19 .263 14-22 .636 9 26 35 35.5 23 11 19 2 6 61 74.8
at Willamette 01/09/26 76-81 L 25-63 .397 9-27 .333 17-21 .810 20 20 40 35.8 19 15 21 2 7 76 74.8
vs Pacific (OR) 01/16/26 60-80 L 20-53 .377 11-35 .314 9-12 .750 7 22 29 35.4 9 15 18 0 4 60 73.8
vs Linfield 01/17/26 80-61 W 30-54 .556 14-28 .500 6-12 .500 8 25 33 35.2 5 21 9 0 6 80 74.2
at Whitman 01/23/26 72-66 W 25-53 .472 6-21 .286 16-22 .727 9 16 25 34.6 16 10 8 2 6 72 74.1
at Whitworth 01/24/26 65-76 L 25-64 .391 11-31 .355 4-9 .444 10 21 31 34.4 17 19 15 2 5 65 73.5
at Lewis & Clark 01/30/26 68-85 L 21-61 .344 6-24 .250 20-27 .741 14 24 38 34.6 17 10 17 4 7 68 73.2
at George Fox 01/31/26 96-70 W 34-66 .515 14-30 .467 14-17 .824 16 28 44 35.1 13 23 13 2 3 96 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redlands 11/08/25 94-91 W 33-71 .465 11-26 .423 17-27 .630 13 16 29 29.0 14 15 12 6 15 94 94.0
UC Santa Cruz 11/09/25 87-75 W 31-53 .585 11-18 .611 14-27 .519 8 18 26 27.5 15 15 6 1 4 87 90.5
Pomona-Pitzer 11/14/25 58-72 L 19-53 .358 8-22 .364 12-18 .667 12 24 36 30.3 8 9 12 0 7 58 79.7
Dallas 11/21/25 67-81 L 24-57 .421 6-22 .273 13-20 .650 8 23 31 30.5 18 9 13 2 9 67 76.5
Neb. Wesleyan 11/22/25 57-75 L 20-61 .328 5-31 .161 12-18 .667 19 19 38 32.0 14 10 14 1 9 57 72.6
Evergreen (WA) 12/02/25 73-77 L 29-60 .483 4-24 .167 11-14 .786 3 20 23 30.5 21 8 17 2 11 73 72.7
Warner Pacific 12/12/25 61-64 L 25-64 .391 4-14 .286 7-14 .500 9 26 35 31.1 15 4 10 1 8 61 71.0
Douglas (CAN) 12/15/25 54-97 L 21-51 .412 3-14 .214 9-13 .692 4 27 31 31.1 9 4 28 1 6 54 68.9
UC Santa Cruz 12/28/25 77-70 W (OT) 27-62 .435 5-21 .238 18-21 .857 13 32 45 32.7 14 11 18 5 10 77 69.8
George Fox 01/02/26 73-75 L 28-68 .412 10-25 .400 7-12 .583 14 21 35 32.9 17 11 15 0 10 73 70.1
Lewis & Clark 01/03/26 73-59 W 28-55 .509 7-22 .318 10-13 .769 5 33 38 33.4 16 10 16 4 9 73 70.4
Puget Sound 01/06/26 66-61 W 22-54 .407 5-12 .417 17-23 .739 12 22 34 33.4 18 9 16 3 10 66 70.0
Willamette 01/09/26 81-76 W 25-56 .446 6-18 .333 25-31 .806 15 20 35 33.5 17 10 16 4 14 81 70.8
Pacific (OR) 01/16/26 80-60 W 34-66 .515 12-22 .545 0-0 NaN 10 27 37 33.8 12 22 14 1 15 80 71.5
Linfield 01/17/26 61-80 L 22-49 .449 10-23 .435 7-8 .875 2 20 22 33.0 13 11 11 1 6 61 70.8
Whitman 01/23/26 66-72 L 22-50 .440 11-29 .379 11-15 .733 10 21 31 32.9 22 14 13 0 3 66 70.5
Whitworth 01/24/26 76-65 W 28-64 .438 3-20 .150 17-18 .944 16 30 46 33.6 12 13 15 3 5 76 70.8
Lewis & Clark 01/30/26 85-68 W 30-57 .526 10-25 .400 15-16 .938 3 26 29 33.4 22 22 14 4 10 85 71.6
George Fox 01/31/26 70-96 L 26-66 .394 6-19 .316 12-14 .857 13 18 31 33.3 17 14 10 4 8 70 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redlands 11/08/25 91-94 -3 37-62/33-71 .597/.465 11-24/11-26 .458/.423 6-9/17-27 .667-.630 38/29 9 23/15 25/12 0/6 5/15 22/14
UC Santa Cruz 11/09/25 75-87 -12 27-53/31-53 .509/.585 7-22/11-18 .318/.611 14-15/14-27 .933-.519 23/26 -3 16/15 12/6 2/1 4/4 20/15
Pomona-Pitzer 11/14/25 72-58 14 27-63/19-53 .429/.358 12-28/8-22 .429/.364 6-7/12-18 .857-.667 38/36 2 14/9 11/12 4/0 5/7 13/8
Dallas 11/21/25 81-67 14 27-55/24-57 .491/.421 17-34/6-22 .500/.273 10-15/13-20 .667-.650 36/31 5 21/9 18/13 3/2 6/9 19/18
Neb. Wesleyan 11/22/25 75-57 18 23-50/20-61 .460/.328 11-30/5-31 .367/.161 18-22/12-18 .818-.667 32/38 -6 18/10 14/14 1/1 8/9 20/14
Evergreen (WA) 12/02/25 77-73 4 26-65/29-60 .400/.483 6-30/4-24 .200/.167 19-23/11-14 .826-.786 39/23 16 13/8 18/17 1/2 8/11 14/21
Warner Pacific 12/12/25 64-61 3 20-54/25-64 .370/.391 10-31/4-14 .323/.286 14-19/7-14 .737-.500 39/35 4 9/4 17/10 4/1 4/8 12/15
Douglas (CAN) 12/15/25 97-54 43 38-84/21-51 .452/.412 17-40/3-14 .425/.214 4-5/9-13 .800-.692 37/31 6 28/4 8/28 3/1 14/6 14/9
UC Santa Cruz 12/28/25 70-77 -7 27-71/27-62 .380/.435 5-29/5-21 .172/.238 11-14/18-21 .786-.857 37/45 -8 12/11 12/18 1/5 8/10 20/14
George Fox 01/02/26 75-73 2 25-52/28-68 .481/.412 11-26/10-25 .423/.400 14-19/7-12 .737-.583 37/35 2 19/11 18/15 1/0 5/10 16/17
Lewis & Clark 01/03/26 59-73 -14 20-62/28-55 .323/.509 10-31/7-22 .323/.318 9-11/10-13 .818-.769 35/38 -3 13/10 15/16 2/4 8/9 14/16
Puget Sound 01/06/26 61-66 -5 21-48/22-54 .438/.407 5-19/5-12 .263/.417 14-22/17-23 .636-.739 35/34 1 11/9 19/16 2/3 6/10 23/18
Willamette 01/09/26 76-81 -5 25-63/25-56 .397/.446 9-27/6-18 .333/.333 17-21/25-31 .810-.806 40/35 5 15/10 21/16 2/4 7/14 19/17
Pacific (OR) 01/16/26 60-80 -20 20-53/34-66 .377/.515 11-35/12-22 .314/.545 9-12/0-0 .750-NaN 29/37 -8 15/22 18/14 0/1 4/15 9/12
Linfield 01/17/26 80-61 19 30-54/22-49 .556/.449 14-28/10-23 .500/.435 6-12/7-8 .500-.875 33/22 11 21/11 9/11 0/1 6/6 5/13
Whitman 01/23/26 72-66 6 25-53/22-50 .472/.440 6-21/11-29 .286/.379 16-22/11-15 .727-.733 25/31 -6 10/14 8/13 2/0 6/3 16/22
Whitworth 01/24/26 65-76 -11 25-64/28-64 .391/.438 11-31/3-20 .355/.150 4-9/17-18 .444-.944 31/46 -15 19/13 15/15 2/3 5/5 17/12
Lewis & Clark 01/30/26 68-85 -17 21-61/30-57 .344/.526 6-24/10-25 .250/.400 20-27/15-16 .741-.938 38/29 9 10/22 17/14 4/4 7/10 17/22
George Fox 01/31/26 96-70 26 34-66/26-66 .515/.394 14-30/6-19 .467/.316 14-17/12-14 .824-.857 44/31 13 23/14 13/10 2/4 3/8 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Douglas (CAN) (12/15/25)
FIELD GOALS MADE 38 Douglas (CAN) (12/15/25)
FIELD GOAL ATTEMPTS 84 Douglas (CAN) (12/15/25)
3 PT FIELD GOALS MADE 17 Dallas (11/21/25); Douglas (CAN) (12/15/25)
3 PT FG ATTEMPTS 40 Douglas (CAN) (12/15/25)
FREE THROWS MADE 20 Lewis & Clark (01/30/26)
FREE THROW ATTEMPTS 27 Lewis & Clark (01/30/26)
REBOUNDS 44 George Fox (01/31/26)
ASSISTS 28 Douglas (CAN) (12/15/25)
STEALS 14 Douglas (CAN) (12/15/25)
BLOCKED SHOTS 4 Pomona-Pitzer (11/14/25); Warner Pacific (12/12/25); Lewis & Clark (01/30/26)
TURNOVERS 25 Redlands (11/08/25)
FOULS 23 Puget Sound (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tellez,Ben Redlands (11/08/25)
FIELD GOALS MADE 11 Tellez,Ben Redlands (11/08/25)
FIELD GOAL ATTEMPTS 21 Tellez,Ben Redlands (11/08/25); Lewis & Clark (01/30/26)
3 PT FIELD GOALS MADE 6 Tellez,Ben Douglas (CAN) (12/15/25); Redlands (11/08/25)
3 PT FG ATTEMPTS 10 Tellez,Ben; Hepper,Mack Dallas (11/21/25); Lewis & Clark (01/03/26); Redlands (11/08/25)
FREE THROWS MADE 7 Berry,Caleb; Kapranos,Charlie; Tellez,Ben Warner Pacific (12/12/25); Willamette (01/09/26); Whitman (01/23/26)
FREE THROW ATTEMPTS 8 Berry,Caleb; Ben Tellez; Kapranos,Charlie; Tellez,Ben Warner Pacific (12/12/25); Evergreen (WA) (12/02/25); Willamette (01/09/26); Whitman (01/23/26)
REBOUNDS 14 Kapranos,Charlie Willamette (01/09/26)
ASSISTS 9 Kapranos,Charlie UC Santa Cruz (11/09/25)
STEALS 4 Kapranos,Charlie Whitman (01/23/26)
BLOCKED SHOTS 3 Rice,Cam Lewis & Clark (01/30/26)
TURNOVERS 8 Berry,Caleb Redlands (11/08/25)
FOULS 5 Tellez,Ben; Smith,Henry Puget Sound (01/06/26); Redlands (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Tellez, Ben 19 293 15.4
#12 Kapranos, Charlie 17 235 13.8
#15 Smith, Henry 19 215 11.3
#03 Perasso, Dom 19 184 9.7
#04 Berry, Caleb 19 117 6.2
#14 Rice, Cam 19 106 5.6
#22 Hepper, Mack 17 104 6.1
#02 Sibley, Jeremiah 13 55 4.2
#05 Brown, Julian 13 54 4.2
#01 Zuckerman, Zach 9 23 2.6
#35 Burton, Shaun 17 17 1.0
#10 McGrail, Jamie 8 7 0.9
#13 Lucero, Logan 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Tellez, Ben 19 94 225 .418 4.9 11.8
#12 Kapranos, Charlie 17 90 176 .511 5.3 10.4
#15 Smith, Henry 19 73 154 .474 3.8 8.1
#03 Perasso, Dom 19 70 148 .473 3.7 7.8
#22 Hepper, Mack 17 39 98 .398 2.3 5.8
#14 Rice, Cam 19 39 91 .429 2.1 4.8
#04 Berry, Caleb 19 37 81 .457 1.9 4.3
#02 Sibley, Jeremiah 13 20 45 .444 1.5 3.5
#05 Brown, Julian 13 18 55 .327 1.4 4.2
#01 Zuckerman, Zach 9 8 21 .381 0.9 2.3
#35 Burton, Shaun 17 5 23 .217 0.3 1.4
#10 McGrail, Jamie 8 3 8 .375 0.4 1.0
#13 Lucero, Logan 5 2 3 .667 0.4 0.6
#32 Murphy, Jacobi 3 0 2 .000 0.0 0.7
#21 Odsather, Dane 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Tellez, Ben 19 45 116 .388 2.4 6.1
#15 Smith, Henry 19 40 105 .381 2.1 5.5
#22 Hepper, Mack 17 20 61 .328 1.2 3.6
#12 Kapranos, Charlie 17 18 47 .383 1.1 2.8
#04 Berry, Caleb 19 16 44 .364 0.8 2.3
#03 Perasso, Dom 19 14 48 .292 0.7 2.5
#14 Rice, Cam 19 14 37 .378 0.7 1.9
#02 Sibley, Jeremiah 13 9 25 .360 0.7 1.9
#05 Brown, Julian 13 7 17 .412 0.5 1.3
#01 Zuckerman, Zach 9 6 18 .333 0.7 2.0
#35 Burton, Shaun 17 3 16 .188 0.2 0.9
#10 McGrail, Jamie 8 1 4 .250 0.1 0.5
#13 Lucero, Logan 5 0 1 .000 0.0 0.2
#21 Odsather, Dane 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Tellez, Ben 19 60 74 .811 3.2 3.9
#12 Kapranos, Charlie 17 37 54 .685 2.2 3.2
#03 Perasso, Dom 19 30 38 .789 1.6 2.0
#15 Smith, Henry 19 29 40 .725 1.5 2.1
#04 Berry, Caleb 19 27 31 .871 1.4 1.6
#14 Rice, Cam 19 14 19 .737 0.7 1.0
#05 Brown, Julian 13 11 17 .647 0.8 1.3
#22 Hepper, Mack 17 6 8 .750 0.4 0.5
#02 Sibley, Jeremiah 13 6 10 .600 0.5 0.8
#35 Burton, Shaun 17 4 4 1.000 0.2 0.2
#01 Zuckerman, Zach 9 1 4 .250 0.1 0.4
#10 McGrail, Jamie 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Kapranos, Charlie 17 141 8.3 34 2.0 107 6.3
#03 Perasso, Dom 19 69 3.6 22 1.2 47 2.5
#11 Tellez, Ben 19 69 3.6 19 1.0 50 2.6
#14 Rice, Cam 19 60 3.2 23 1.2 37 1.9
#22 Hepper, Mack 17 59 3.5 18 1.1 41 2.4
#04 Berry, Caleb 19 58 3.1 18 0.9 40 2.1
#TM Team 19 55 2.9 28 1.5 27 1.4
#15 Smith, Henry 19 49 2.6 17 0.9 32 1.7
#05 Brown, Julian 13 40 3.1 10 0.8 30 2.3
#02 Sibley, Jeremiah 13 30 2.3 10 0.8 20 1.5
#35 Burton, Shaun 17 15 0.9 5 0.3 10 0.6
#01 Zuckerman, Zach 9 10 1.1 1 0.1 9 1.0
#10 McGrail, Jamie 8 4 0.5 0 0.0 4 0.5
#13 Lucero, Logan 5 3 0.6 2 0.4 1 0.2
#32 Murphy, Jacobi 3 2 0.7 1 0.3 1 0.3
#21 Odsather, Dane 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Kapranos, Charlie 17 74 4.4
#11 Tellez, Ben 19 37 1.9
#04 Berry, Caleb 19 36 1.9
#22 Hepper, Mack 17 29 1.7
#15 Smith, Henry 19 26 1.4
#35 Burton, Shaun 17 24 1.4
#05 Brown, Julian 13 19 1.5
#03 Perasso, Dom 19 19 1.0
#02 Sibley, Jeremiah 13 19 1.5
#14 Rice, Cam 19 17 0.9
#10 McGrail, Jamie 8 6 0.8
#21 Odsather, Dane 1 3 3.0
#01 Zuckerman, Zach 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Rice, Cam 19 8 0.4
#12 Kapranos, Charlie 17 7 0.4
#03 Perasso, Dom 19 5 0.3
#22 Hepper, Mack 17 4 0.2
#11 Tellez, Ben 19 4 0.2
#05 Brown, Julian 13 3 0.2
#15 Smith, Henry 19 3 0.2
#35 Burton, Shaun 17 1 0.1
#01 Zuckerman, Zach 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Kapranos, Charlie 17 21 1.2
#11 Tellez, Ben 19 20 1.1
#05 Brown, Julian 13 14 1.1
#15 Smith, Henry 19 14 0.7
#22 Hepper, Mack 17 13 0.8
#04 Berry, Caleb 19 11 0.6
#03 Perasso, Dom 19 8 0.4
#02 Sibley, Jeremiah 13 6 0.5
#35 Burton, Shaun 17 5 0.3
#10 McGrail, Jamie 8 3 0.4
#13 Lucero, Logan 5 2 0.4
#14 Rice, Cam 19 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Berry, Caleb 19 43 2.3
#11 Tellez, Ben 19 38 2.0
#02 Sibley, Jeremiah 13 37 2.8
#12 Kapranos, Charlie 17 35 2.1
#03 Perasso, Dom 19 24 1.3
#22 Hepper, Mack 17 22 1.3
#35 Burton, Shaun 17 21 1.2
