Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Total Points 238 224
Points Per Game 79.3 74.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 78-179 77-175
FG: Percentage .436 .440
FG: Per Game 26.0 25.7
3PT: Made-Attempted 23-72 17-52
3PT: Percentage .319 .327
3PT: Per Game 7.7 5.7
FT: Made-Attempted 59-74 53-75
FT: Percentage .797 .707
FT: Per Game 19.7 17.7
Rebounding
Total 124 95
Per Game 41.3 31.7
Margin 9.7 --
Assists
Total 53 50
Per Game 17.7 16.7
Turnovers
Total 38 32
Per Game 12.7 10.7
Margin -2.0 --
Assist/Turnover Ratio 1.4 1.6
Points Off Turnovers 11.7 14.3
Steals
Total 15 21
Per Game 5.0 7.0
Blocks
Total 5 10
Per Game 1.7 3.3
Attendance
Total 530 0
Per Game 2-265 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gathings, Noah 3 3 85 28.3 22 39 .564 9 18 .500 17 17 1.000 70 23.3 5 16 21 7.0 10 13 8 7 0
12 Kapranos, Charlie 3 0 60 20.0 15 28 .536 2 7 .286 9 12 .750 41 13.7 0 10 10 3.3 10 6 10 0 2
34 Rice, Cam 3 3 53 17.7 8 16 .500 2 6 .333 6 6 1.000 24 8.0 6 9 15 5.0 6 2 2 0 1
04 Berry, Caleb 3 2 71 23.7 8 21 .381 3 9 .333 5 6 .833 24 8.0 3 9 12 4.0 3 6 4 2 1
00 Etheridge, Shawn 3 3 93 31.0 6 15 .400 0 2 .000 9 12 .750 21 7.0 2 10 12 4.0 7 14 2 4 0
15 Smith, Henry 3 3 97 32.3 6 26 .231 3 15 .200 5 7 .714 20 6.7 5 15 20 6.7 10 3 6 1 0
33 Kabamba, Daniel 2 1 25 12.5 6 8 .750 0 0 .000 1 3 .333 13 6.5 4 5 9 4.5 8 3 2 0 0
23 Gesner, Dylan 3 0 34 11.3 3 9 .333 0 6 .000 4 6 .667 10 3.3 0 1 1 0.3 3 2 2 1 1
31 Hobson, Paul 3 0 29 9.7 2 7 .286 2 6 .333 0 0 .000 6 2.0 2 0 2 0.7 4 1 0 0 0
02 Lee, Jordan 3 0 27 9.0 1 3 .333 1 1 1.000 3 4 .750 6 2.0 1 5 6 2.0 0 2 2 0 0
30 Frates, Hunter 3 0 17 5.7 1 5 .200 1 1 1.000 0 1 .000 3 1.0 1 1 2 0.7 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 4.3 0 0 0 0 0  
21 Vinson, Justin 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0 0 0
Total 3 600 200.0 78 179 .436 23 72 .319 59 74 .797 238 79.33 37 87 124 41.3 62 53 38 15 5
Opponents 3 600 200.0 77 175 .440 17 52 .327 53 75 .707 224 74.67 24 71 95 31.7 66 50 32 21 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gathings, Noah 3 3 85 22 39 .564 9 18 .500 17 17 1.000 70 23.3
12 Kapranos, Charlie 3 0 60 15 28 .536 2 7 .286 9 12 .750 41 13.7
34 Rice, Cam 3 3 53 8 16 .500 2 6 .333 6 6 1.000 24 8.0
04 Berry, Caleb 3 2 71 8 21 .381 3 9 .333 5 6 .833 24 8.0
00 Etheridge, Shawn 3 3 93 6 15 .400 0 2 .000 9 12 .750 21 7.0
15 Smith, Henry 3 3 97 6 26 .231 3 15 .200 5 7 .714 20 6.7
33 Kabamba, Daniel 2 1 25 6 8 .750 0 0 .000 1 3 .333 13 6.5
23 Gesner, Dylan 3 0 34 3 9 .333 0 6 .000 4 6 .667 10 3.3
31 Hobson, Paul 3 0 29 2 7 .286 2 6 .333 0 0 .000 6 2.0
02 Lee, Jordan 3 0 27 1 3 .333 1 1 1.000 3 4 .750 6 2.0
30 Frates, Hunter 3 0 17 1 5 .200 1 1 1.000 0 1 .000 3 1.0
21 Vinson, Justin 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 78 179 .436 23 72 .319 59 74 .797 238 79.33
Opponents 3 600 77 175 .440 17 52 .327 53 75 .707 224 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gathings, Noah 3 28.3 .564 .500 1.000 1.7 5.3 7.0 4.3 2.3 0.0 23.3
12 Kapranos, Charlie 3 20.0 .536 .286 .750 0.0 3.3 3.3 2.0 0.0 0.7 13.7
34 Rice, Cam 3 17.7 .500 .333 1.000 2.0 3.0 5.0 0.7 0.0 0.3 8.0
04 Berry, Caleb 3 23.7 .381 .333 .833 1.0 3.0 4.0 2.0 0.7 0.3 8.0
00 Etheridge, Shawn 3 31.0 .400 .000 .750 0.7 3.3 4.0 4.7 1.3 0.0 7.0
15 Smith, Henry 3 32.3 .231 .200 .714 1.7 5.0 6.7 1.0 0.3 0.0 6.7
33 Kabamba, Daniel 2 12.5 .750 .000 .333 2.0 2.5 4.5 1.5 0.0 0.0 6.5
23 Gesner, Dylan 3 11.3 .333 .000 .667 0.0 0.3 0.3 0.7 0.3 0.3 3.3
31 Hobson, Paul 3 9.7 .286 .333 .000 0.7 0.0 0.7 0.3 0.0 0.0 2.0
02 Lee, Jordan 3 9.0 .333 1.000 .750 0.3 1.7 2.0 0.7 0.0 0.0 2.0
30 Frates, Hunter 3 5.7 .200 1.000 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0
21 Vinson, Justin 2 4.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
Total 3 200.0 .436 .319 .797 12.3 29.0 41.3 17.7 5.0 1.7 79.33
Opponents 3 200.0 .440 .327 .707 8.0 23.7 31.7 16.7 7.0 3.3 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Azusa Pacific 11/06/26 88-82 W 27-59 .458 9-26 .346 25-30 .833 13 23 36 36.0 24 19 11 2 6 88 88.0
vs Augsburg 11/07/26 79-78 W 26-53 .491 8-20 .400 19-23 .826 11 26 37 36.5 22 18 16 1 5 79 83.5
at Warner Pacific (OR) 11/14/26 71-64 W 25-67 .373 6-26 .231 15-21 .714 13 38 51 41.3 16 16 11 2 4 71 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Azusa Pacific 11/06/26 82-88 L 25-52 .481 9-19 .474 23-29 .793 7 21 28 28.0 25 11 13 1 6 82 82.0
Augsburg 11/07/26 78-79 L 27-58 .466 5-14 .357 19-27 .704 10 18 28 28.0 21 16 11 3 11 78 80.0
Warner Pacific (OR) 11/14/26 64-71 L 25-65 .385 3-19 .158 11-19 .579 7 32 39 31.7 20 23 8 6 4 64 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Azusa Pacific 11/06/26 88-82 6 27-59/25-52 .458/.481 9-26/9-19 .346/.474 25-30/23-29 .833-.793 36/28 8 19/11 11/13 2/1 6/6 24/25
Augsburg 11/07/26 79-78 1 26-53/27-58 .491/.466 8-20/5-14 .400/.357 19-23/19-27 .826-.704 37/28 9 18/16 16/11 1/3 5/11 22/21
Warner Pacific (OR) 11/14/26 71-64 7 25-67/25-65 .373/.385 6-26/3-19 .231/.158 15-21/11-19 .714-.579 51/39 12 16/23 11/8 2/6 4/4 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Azusa Pacific (11/06/26)
FIELD GOALS MADE 27 Azusa Pacific (11/06/26)
FIELD GOAL ATTEMPTS 67 Warner Pacific (OR) (11/14/26)
3 PT FIELD GOALS MADE 9 Azusa Pacific (11/06/26)
3 PT FG ATTEMPTS 26 Azusa Pacific (11/06/26); Warner Pacific (OR) (11/14/26)
FREE THROWS MADE 25 Azusa Pacific (11/06/26)
FREE THROW ATTEMPTS 30 Azusa Pacific (11/06/26)
REBOUNDS 51 Warner Pacific (OR) (11/14/26)
ASSISTS 19 Azusa Pacific (11/06/26)
STEALS 6 Azusa Pacific (11/06/26)
BLOCKED SHOTS 2 Azusa Pacific (11/06/26); Warner Pacific (OR) (11/14/26)
TURNOVERS 16 Augsburg (11/07/26)
FOULS 24 Azusa Pacific (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gathings,Noah; GATHINGS Azusa Pacific (11/06/26); Warner Pacific (OR) (11/14/26)
FIELD GOALS MADE 10 GATHINGS Warner Pacific (OR) (11/14/26)
FIELD GOAL ATTEMPTS 15 GATHINGS Warner Pacific (OR) (11/14/26)
3 PT FIELD GOALS MADE 4 Gathings,Noah Azusa Pacific (11/06/26)
3 PT FG ATTEMPTS 7 GATHINGS Warner Pacific (OR) (11/14/26)
FREE THROWS MADE 8 Gathings,Noah Augsburg (11/07/26)
FREE THROW ATTEMPTS 8 Gathings,Noah Augsburg (11/07/26)
REBOUNDS 10 GATHINGS Warner Pacific (OR) (11/14/26)
ASSISTS 8 Gathings,Noah; ETHERIDGE Azusa Pacific (11/06/26); Warner Pacific (OR) (11/14/26)
STEALS 3 Etheridge,Shawn; Gathings,Noah Azusa Pacific (11/06/26); Augsburg (11/07/26)
BLOCKED SHOTS 1 Berry,Caleb; Gesner,Dylan; KAPRANOS Azusa Pacific (11/06/26); Augsburg (11/07/26); Warner Pacific (OR) (11/14/26)
TURNOVERS 5 Gathings,Noah Augsburg (11/07/26)
FOULS 4 Etheridge,Shawn; Gathings,Noah; GATHINGS Azusa Pacific (11/06/26); Augsburg (11/07/26); Warner Pacific (OR) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Gathings, Noah 3 70 23.3
#12 Kapranos, Charlie 3 41 13.7
#04 Berry, Caleb 3 24 8.0
#34 Rice, Cam 3 24 8.0
#00 Etheridge, Shawn 3 21 7.0
#15 Smith, Henry 3 20 6.7
#33 Kabamba, Daniel 2 13 6.5
#23 Gesner, Dylan 3 10 3.3
#31 Hobson, Paul 3 6 2.0
#02 Lee, Jordan 3 6 2.0
#30 Frates, Hunter 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Gathings, Noah 3 22 39 .564 7.3 13.0
#12 Kapranos, Charlie 3 15 28 .536 5.0 9.3
#04 Berry, Caleb 3 8 21 .381 2.7 7.0
#34 Rice, Cam 3 8 16 .500 2.7 5.3
#00 Etheridge, Shawn 3 6 15 .400 2.0 5.0
#33 Kabamba, Daniel 2 6 8 .750 3.0 4.0
#15 Smith, Henry 3 6 26 .231 2.0 8.7
#23 Gesner, Dylan 3 3 9 .333 1.0 3.0
#31 Hobson, Paul 3 2 7 .286 0.7 2.3
#30 Frates, Hunter 3 1 5 .200 0.3 1.7
#02 Lee, Jordan 3 1 3 .333 0.3 1.0
#21 Vinson, Justin 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Gathings, Noah 3 9 18 .500 3.0 6.0
#04 Berry, Caleb 3 3 9 .333 1.0 3.0
#15 Smith, Henry 3 3 15 .200 1.0 5.0
#31 Hobson, Paul 3 2 6 .333 0.7 2.0
#12 Kapranos, Charlie 3 2 7 .286 0.7 2.3
#34 Rice, Cam 3 2 6 .333 0.7 2.0
#30 Frates, Hunter 3 1 1 1.000 0.3 0.3
#02 Lee, Jordan 3 1 1 1.000 0.3 0.3
#00 Etheridge, Shawn 3 0 2 .000 0.0 0.7
#23 Gesner, Dylan 3 0 6 .000 0.0 2.0
#21 Vinson, Justin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Gathings, Noah 3 17 17 1.000 5.7 5.7
#00 Etheridge, Shawn 3 9 12 .750 3.0 4.0
#12 Kapranos, Charlie 3 9 12 .750 3.0 4.0
#34 Rice, Cam 3 6 6 1.000 2.0 2.0
#04 Berry, Caleb 3 5 6 .833 1.7 2.0
#15 Smith, Henry 3 5 7 .714 1.7 2.3
#23 Gesner, Dylan 3 4 6 .667 1.3 2.0
#02 Lee, Jordan 3 3 4 .750 1.0 1.3
#33 Kabamba, Daniel 2 1 3 .333 0.5 1.5
#30 Frates, Hunter 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Gathings, Noah 3 21 7.0 5 1.7 16 5.3
#15 Smith, Henry 3 20 6.7 5 1.7 15 5.0
#34 Rice, Cam 3 15 5.0 6 2.0 9 3.0
#TM Team 3 13 4.3 7 2.3 6 2.0
#04 Berry, Caleb 3 12 4.0 3 1.0 9 3.0
#00 Etheridge, Shawn 3 12 4.0 2 0.7 10 3.3
#12 Kapranos, Charlie 3 10 3.3 0 0.0 10 3.3
#33 Kabamba, Daniel 2 9 4.5 4 2.0 5 2.5
#02 Lee, Jordan 3 6 2.0 1 0.3 5 1.7
#30 Frates, Hunter 3 2 0.7 1 0.3 1 0.3
#31 Hobson, Paul 3 2 0.7 2 0.7 0 0.0
#23 Gesner, Dylan 3 1 0.3 0 0.0 1 0.3
#21 Vinson, Justin 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Etheridge, Shawn 3 14 4.7
#01 Gathings, Noah 3 13 4.3
#04 Berry, Caleb 3 6 2.0
#12 Kapranos, Charlie 3 6 2.0
#33 Kabamba, Daniel 2 3 1.5
#15 Smith, Henry 3 3 1.0
#23 Gesner, Dylan 3 2 0.7
#02 Lee, Jordan 3 2 0.7
#34 Rice, Cam 3 2 0.7
#31 Hobson, Paul 3 1 0.3
#21 Vinson, Justin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Kapranos, Charlie 3 2 0.7
#04 Berry, Caleb 3 1 0.3
#23 Gesner, Dylan 3 1 0.3
#34 Rice, Cam 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Gathings, Noah 3 7 2.3
#00 Etheridge, Shawn 3 4 1.3
#04 Berry, Caleb 3 2 0.7
#23 Gesner, Dylan 3 1 0.3
#15 Smith, Henry 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Kapranos, Charlie 3 10 3.3
#01 Gathings, Noah 3 8 2.7
#15 Smith, Henry 3 6 2.0
#04 Berry, Caleb 3 4 1.3
#00 Etheridge, Shawn 3 2 0.7
#23 Gesner, Dylan 3 2 0.7
#33 Kabamba, Daniel 2 2 1.0
#02 Lee, Jordan 3 2 0.7
#34 Rice, Cam 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Gathings, Noah 3 10 3.3
#12 Kapranos, Charlie 3 10 3.3
#15 Smith, Henry 3 10 3.3
#33 Kabamba, Daniel 2 8 4.0
#00 Etheridge, Shawn 3 7 2.3
#34 Rice, Cam 3 6 2.0
#31 Hobson, Paul 3 4 1.3
#04 Berry, Caleb 3 3 1.0
#23 Gesner, Dylan 3 3 1.0
#30 Frates, Hunter 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Smith, Henry 3 97 32.3
#00 Etheridge, Shawn 3 93 31.0
#01 Gathings, Noah 3 85 28.3
#04 Berry, Caleb 3 71 23.7
#12 Kapranos, Charlie 3 60 20.0
#34 Rice, Cam 3 53 17.7
#23 Gesner, Dylan 3 34 11.3
#31 Hobson, Paul 3 29 9.7
#02 Lee, Jordan 3 27 9.0
#33 Kabamba, Daniel 2 25 12.5
#30 Frates, Hunter 3 17 5.7
#21 Vinson, Justin 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Etheridge, Shawn 3 14 2 7.00
#04 Berry, Caleb 3 6 4 1.50
#01 Gathings, Noah 3 13 8 1.63
#23 Gesner, Dylan 3 2 2 1.00
#33 Kabamba, Daniel 2 3 2 1.50
#02 Lee, Jordan 3 2 2 1.00
#34 Rice, Cam 3 2 2 1.00