Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2021 Men's Soccer Cumulative Statistics

Team (14-6-1, 11-3)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Shots
Goals 57 15
Goals Per Game 2.71 0.71
Shots 333 188
Shots Per Game 15.9 9.0
Shots Percentage 0.171 0.080
Shots On Goal 159-333 79-188
Shots On Goal Percentage 0.477 0.420
Penalties
Yellow Cards 25 32
Red Cards 0 1
Miscellaneous
Assists 44 11
Saves 64 102
Fouls 219 198
Corner Kicks 137 57
Penalty Kicks: Goals-Attempts 4-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Johnson, Craig 17Johnson, Craig 21 21 1352 8 7 23 48 0.167 17 0.354 3-0 1 1-1
44 Lozano, Cris 44Lozano, Cris 16 16 1099 7 5 19 38 0.184 19 0.500 1-0 4 0-1
18 Caldwell, Archie 18Caldwell, Archie 21 4 721 5 5 15 17 0.294 11 0.647 0-0 2 0-0
9 Heggerness, Keeton 9Heggerness, Keeton 21 21 1131 5 5 15 30 0.167 15 0.500 0-0 3 0-1
20 Kelly, Brandt 20Kelly, Brandt 20 0 455 6 3 15 19 0.316 14 0.737 0-0 0 0-0
16 Thompson, Trevor 16Thompson, Trevor 18 0 393 4 2 10 18 0.222 11 0.611 0-0 0 0-0
23 Dobson, Cole 23Dobson, Cole 20 20 1707 4 0 8 11 0.364 6 0.545 3-0 1 0-0
42 Guyer, Robby 42Guyer, Robby 21 21 1337 2 4 8 30 0.067 14 0.467 1-0 1 0-0
7 Griffith, Ryan 7Griffith, Ryan 19 17 1403 1 5 7 11 0.091 5 0.455 2-0 0 0-0
3 White, Alex 3White, Alex 21 21 1737 3 1 7 12 0.250 5 0.417 2-0 1 0-0
5 Erickson, Sam 5Erickson, Sam 19 0 514 2 0 4 9 0.222 4 0.444 1-0 0 0-0
12 Helle, Dane 12Helle, Dane 21 21 1464 2 0 4 29 0.069 16 0.552 2-0 1 0-0
25 Lawes, Ayden 25Lawes, Ayden 18 0 260 1 2 4 13 0.077 4 0.308 0-0 0 0-0
13 Tafolla, Sammy 13Tafolla, Sammy 21 10 1229 2 0 4 28 0.071 8 0.286 1-0 0 0-0
11 Camp, Joe 11Camp, Joe 11 0 174 1 1 3 4 0.250 1 0.250 0-0 0 1-1
8 Dolan, Keegan 8Dolan, Keegan 9 0 232 1 1 3 2 0.500 1 0.500 0-0 0 1-1
32 Gribble, Mason 32Gribble, Mason 1 0 12 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Pineda, Christian 19Pineda, Christian 13 0 234 1 0 2 3 0.333 3 1.000 0-0 0 1-1
30 Simarago, Jared 30Simarago, Jared 21 19 1421 1 0 2 3 0.333 2 0.667 2-0 0 0-0
24 Ross, Jordan 24Ross, Jordan 13 2 440 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Schlekewey, Rainier 10Schlekewey, Rainier 15 12 936 0 1 1 5 0.000 2 0.400 3-0 0 0-0
27 Thompson, Elijah 27Thompson, Elijah 6 0 44 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Bentzel, Hayden 15Bentzel, Hayden 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cerbana, Braden 4Cerbana, Braden 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 D'Onofrio, Vinny 2D'Onofrio, Vinny 8 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Dubinsky, Jared 39Dubinsky, Jared 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gaston, Nicholas 1Gaston, Nicholas 18 18 1476 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Hempen, Lucas 33Hempen, Lucas 9 3 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Klee, Ryan 6Klee, Ryan 11 2 424 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Lumsden, Joey 31Lumsden, Joey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mladenov, Vasil 28Mladenov, Vasil 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Singleton, Elijah 29Singleton, Elijah 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Stewart, Cole 35Stewart, Cole 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tolo, Jon 14Tolo, Jon 8 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Visser, Eli 22Visser, Eli 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21213 57 44 158 333 0.171 159 0.477 25-0 14 4-6
Opponent 21 - 21218 15 11 41 188 0.080 79 0.420 32-1 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gaston, Nicholas 1Gaston, Nicholas 18 18 1475:34 15 0.91 53 0.779 11 6 1 6/5 152
33 Hempen, Lucas 33Hempen, Lucas 9 3 451:15 0 0.00 10 1.000 3 0 0 3/5 27
Total 21 - 1926:49 15 0.70 63 0.808 14 6 1 14 179
Opponents 21 - 1926:49 57 2.66 99 0.635 2 327

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Lozano, Cris 44Lozano, Cris 14 14 953 7 5 19 35 0.200 18 0.514 1-0 4 0-1
17 Johnson, Craig 17Johnson, Craig 14 14 899 6 5 17 31 0.194 12 0.387 2-0 0 0-0
18 Caldwell, Archie 18Caldwell, Archie 14 0 450 5 3 13 11 0.455 10 0.909 0-0 2 0-0
9 Heggerness, Keeton 9Heggerness, Keeton 14 14 749 3 4 10 15 0.200 8 0.533 0-0 2 0-1
20 Kelly, Brandt 20Kelly, Brandt 14 0 273 3 2 8 12 0.250 10 0.833 0-0 0 0-0
16 Thompson, Trevor 16Thompson, Trevor 14 0 276 3 2 8 11 0.273 7 0.636 0-0 0 0-0
7 Griffith, Ryan 7Griffith, Ryan 13 13 1047 1 5 7 9 0.111 4 0.444 2-0 0 0-0
23 Dobson, Cole 23Dobson, Cole 13 13 1103 3 0 6 9 0.333 5 0.556 3-0 1 0-0
42 Guyer, Robby 42Guyer, Robby 14 14 922 2 2 6 19 0.105 10 0.526 1-0 1 0-0
3 White, Alex 3White, Alex 14 14 1143 2 1 5 5 0.400 2 0.400 1-0 1 0-0
5 Erickson, Sam 5Erickson, Sam 13 0 305 2 0 4 5 0.400 3 0.600 1-0 0 0-0
11 Camp, Joe 11Camp, Joe 8 0 136 1 1 3 4 0.250 1 0.250 0-0 0 1-1
8 Dolan, Keegan 8Dolan, Keegan 6 0 151 1 1 3 2 0.500 1 0.500 0-0 0 1-1
19 Pineda, Christian 19Pineda, Christian 10 0 165 1 0 2 3 0.333 3 1.000 0-0 0 1-1
30 Simarago, Jared 30Simarago, Jared 14 14 1014 1 0 2 3 0.333 2 0.667 1-0 0 0-0
15 Bentzel, Hayden 15Bentzel, Hayden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 D'Onofrio, Vinny 2D'Onofrio, Vinny 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Dubinsky, Jared 39Dubinsky, Jared 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gaston, Nicholas 1Gaston, Nicholas 12 12 1013 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Helle, Dane 12Helle, Dane 14 14 965 0 0 0 21 0.000 11 0.524 2-0 0 0-0
33 Hempen, Lucas 33Hempen, Lucas 5 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Klee, Ryan 6Klee, Ryan 8 2 366 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Lawes, Ayden 25Lawes, Ayden 12 0 139 0 0 0 8 0.000 0 0.000 0-0 0 0-0
28 Mladenov, Vasil 28Mladenov, Vasil 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ross, Jordan 24Ross, Jordan 8 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schlekewey, Rainier 10Schlekewey, Rainier 8 5 419 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Singleton, Elijah 29Singleton, Elijah 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Stewart, Cole 35Stewart, Cole 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tafolla, Sammy 13Tafolla, Sammy 14 9 892 0 0 0 16 0.000 5 0.313 0-0 0 0-0
27 Thompson, Elijah 27Thompson, Elijah 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tolo, Jon 14Tolo, Jon 6 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Visser, Eli 22Visser, Eli 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14066 41 31 113 221 0.186 112 0.507 25-0 11 3-5
Opponent 14 - 14084 5 3 13 114 0.044 43 0.377 32-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gaston, Nicholas 1Gaston, Nicholas 12 12 1012:58 5 0.44 33 0.868 9 3 0 6/3 99
33 Hempen, Lucas 33Hempen, Lucas 5 2 263:51 0 0.00 4 1.000 2 0 0 2/3 15
Total 14 - 1276:49 5 0.35 37 0.881 11 3 0 11 114
Opponents 14 - 1276:49 41 2.89 70 0.631 2 219

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs The Evergreen State College W 3-0 (1-0-0, 0-0-0) 0-0-0 234 Keeton Heggerness (1) (Jordan Ross)
Dane Helle (1)
Alex White (1) (Robby Guyer)
09/04/2021 vs Lake Forest W 4-0 (2-0-0, 0-0-0) 0-0-0 58 Dane Helle (2)
Keeton Heggerness (2) (Archie Caldwell)
Brandt Kelly (1) (Craig Johnson)
Ayden Lawes (1) (Brandt Kelly)
09/06/2021 at Gust. Adolphus L 1-3 (2-1-0, 0-0-0) 0-0-0 52 Cole Dobson (1) (Craig Johnson)
09/08/2021 vs Multnomah W 5-0 (3-1-0, 0-0-0) 0-0-0 150 Craig Johnson (1) (Archie Caldwell)
Brandt Kelly (3) (Ayden Lawes)
Brandt Kelly (3) (Ayden Lawes)
Sammy Tafolla (1) (Rainier Schlekewey)
Mason Gribble (1) (Elijah Thompson)
9/10/2021 at Warner Pacific L 1-2 (3-3-0, 0-0) 0-0 100 Sammy Tafolla (0) (Robby Guyer)
9/18/2021 at George Fox W 5-0 (4-2) 35 Robby Guyer (1)
Craig Johnson (2) (Keeton Heggerness)
Joe Camp (1)
Alex White (2) (Trevor Thompson)
Trevor Thompson (1)
9/19/2021 at Pacific University W 3-0 (5-2, 2-0 NWC) 2-0 NWC 78 Cris Lozano (1) (Ryan Griffith)
Craig Johnson (3) (Robby Guyer)
Craig Johnson (4)
09/25/2021 vs Whitman W 5-0 (6-2-0, 3-0-0) 3-0-0 324 Keeton Heggerness (3) (Cris Lozano)
Craig Johnson (5)
Archie Caldwell (1) (Ryan Griffith)
Trevor Thompson (2)
Brandt Kelly (4) (Joe Camp)
09/26/2021 vs Whitworth W 5-0 (7-2-0, 4-0-0) 4-0-0 109 Keeton Heggerness (4) (Cris Lozano)
Robby Guyer (2) (Craig Johnson)
Cris Lozano (2) (Craig Johnson)
Craig Johnson (6)
Christian Pineda (0)
10/2/2021 at Linfield W 3-0 (7-2-0, 5-0 NWC) 5-0 NWC 95 Archie Caldwell (2) (Alex White)
Archie Caldwell (3) (Brandt Kelly)
Brandt Kelly (5) (Keegan Dolan)
10/03/2021 at Willamette W 1-0 (9-2-0, 6-0-0) 6-0-0 120 Cole Dobson (2) (Craig Johnson)
10/08/2021 vs Puget Sound L 0-1 (9-3-0, 6-1-0) 6-1-0 347
10/16/2021 vs Willamette L 2-3 (9-4-0, 6-2-0) 6-2-0 107 Cris Lozano (3) (Craig Johnson)
Sam Erickson (1) (Cris Lozano)
10/17/2021 vs Linfield W 5-0 (10-4-0, 7-2-0) 7-2-0 161 Archie Caldwell (4) (Cris Lozano)
Cris Lozano (4) (Ryan Griffith)
Craig Johnson (7) (Ryan Griffith)
Keeton Heggerness (5) (Robby Guyer)
Trevor Thompson (3) (Archie Caldwell)
10/23/2021 at Whitworth W 3-0 (11-4-0, 8-2-0) 8-2-0 67 Cris Lozano (5) (Keeton Heggerness)
Brandt Kelly (6) (Cris Lozano)
Sam Erickson (2) (Archie Caldwell)
10/25/2021 at Whitman W 1-0 (12-4-0, 9-2-0) 9-2-0 75 Cris Lozano (6) (Keeton Heggerness)
10/30/2021 vs Pacific (OR) W 4-0 (13-4-0, 10-2-0) 10-2-0 117 Alex White (3) (Ryan Griffith)
Cole Dobson (3) (Trevor Thompson)
Ryan Griffith (1)
Archie Caldwell (5) (Brandt Kelly)
10/31/2021 vs George Fox W 4-0 (14-4-0, 11-2-0) 11-2-0 265 Cris Lozano (7) (Keeton Heggerness)
Cole Dobson (4) (Craig Johnson)
Jared Simarago (1) (Archie Caldwell)
Keegan Dolan (0)
11/06/2021 at Puget Sound L 0-1 (14-5-0, 11-3-0) 11-3-0 172
11/13/2021 vs Trinity (TX) T 1-1 (14-5-1, 11-3-0) 11-3-0 523 Trevor Thompson (4) (Keeton Heggerness)
11/14/2021 vs Redlands L 1-4 (14-6-1, 11-3-0) 11-3-0 521 Craig Johnson (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 vs The Evergreen State College 3-0 3 2 8 22 0.136 6 0.273 0-0 1 0-0 990
09/04/2021 vs Lake Forest 4-0 4 3 11 15 0.267 7 0.467 2-0 1 0-0 990
09/06/2021 at Gust. Adolphus 1-3 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
09/08/2021 vs Multnomah 5-0 5 5 15 21 0.238 11 0.524 0-0 1 0-0 989
9/10/2021 at Warner Pacific 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 989
9/18/2021 at George Fox 5-0 5 2 12 19 0.263 8 0.421 2-0 1 1-1 988
9/19/2021 at Pacific University 3-0 3 2 8 15 0.200 8 0.533 0-0 1 0-1 1006
09/25/2021 vs Whitman 5-0 5 3 13 12 0.417 7 0.583 0-0 1 0-0 990
09/26/2021 vs Whitworth 5-0 5 3 13 15 0.333 9 0.600 1-0 1 1-1 990
10/2/2021 at Linfield 3-0 3 3 9 22 0.136 10 0.455 1-0 1 0-0 1000
10/03/2021 at Willamette 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/08/2021 vs Puget Sound 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 985
10/16/2021 vs Willamette 2-3 2 2 6 14 0.143 8 0.571 2-0 0 0-0 990
10/17/2021 vs Linfield 5-0 5 5 15 35 0.143 15 0.429 0-0 1 0-0 990
10/23/2021 at Whitworth 3-0 3 3 9 10 0.300 6 0.600 2-0 1 0-0 990
10/25/2021 at Whitman 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 1177
10/30/2021 vs Pacific (OR) 4-0 4 3 11 25 0.160 10 0.400 1-0 1 0-0 990
10/31/2021 vs George Fox 4-0 4 3 11 15 0.267 8 0.533 1-0 1 1-1 990
11/06/2021 at Puget Sound 0-1 0 0 0 13 0.000 8 0.615 4-0 0 0-1 990
11/13/2021 vs Trinity (TX) 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 1209
11/14/2021 vs Redlands 1-4 1 0 2 8 0.125 3 0.375 2-0 0 1-1 990
Total 57-15 57 44 158 333 0.171 159 0.477 25-0 14 4-6 21213
Opponent - 15 11 41 188 0.080 79 0.420 32-1 6 - 21218

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 The Evergreen State College 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/04/2021 Lake Forest 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/06/2021 Gust. Adolphus 1-3 90:00 3 1.00 5 0.625 0 1 0 0 12
09/08/2021 Multnomah 5-0 90:00 0 0.75 3 1.000 1 0 0 1 8
9/10/2021 Warner Pacific 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/18/2021 George Fox 5-0 90:00 0 0.83 0 0.00 1 0 0 1 1
9/19/2021 Pacific University 3-0 90:00 0 0.71 2 1.000 1 0 0 1 4
09/25/2021 Whitman 5-0 90:00 0 0.63 1 1.000 1 0 0 1 8
09/26/2021 Whitworth 5-0 90:00 0 0.56 4 1.000 1 0 0 1 10
10/2/2021 Linfield 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
10/03/2021 Willamette 1-0 90:00 0 0.45 4 1.000 1 0 0 1 11
10/08/2021 Puget Sound 0-1 90:00 1 0.50 3 0.750 0 1 0 0 9
10/16/2021 Willamette 2-3 90:00 3 0.69 5 0.625 0 1 0 0 12
10/17/2021 Linfield 5-0 90:00 0 0.64 3 1.000 1 0 0 1 8
10/23/2021 Whitworth 3-0 90:00 0 0.60 5 1.000 1 0 0 1 13
10/25/2021 Whitman 1-0 106:49 0 0.56 6 1.000 1 0 0 1 18
10/30/2021 Pacific (OR) 4-0 90:00 0 0.52 1 1.000 1 0 0 1 6
10/31/2021 George Fox 4-0 90:00 0 0.49 1 1.000 1 0 0 1 5
11/06/2021 Puget Sound 0-1 90:00 1 0.52 1 0.500 0 1 0 0 5
11/13/2021 Trinity (TX) 1-1 110:00 1 0.54 7 0.875 0 0 1 0 14
11/14/2021 Redlands 1-4 90:00 4 0.70 4 0.500 0 1 0 0 18
Totals - 1926 15 0.70 63 0.808 14 6 1 14 179
Opponent - 1926:49 57 2.66 99 0.635 6 14 1 2 327

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 The Evergreen State College 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/04/2021 Lake Forest 0-4 0 0 0 5 0.000 2 0.400 2-1 0 0-0 990
09/06/2021 Gust. Adolphus 3-1 3 4 10 12 0.250 8 0.667 0-0 1 0-0 990
09/08/2021 Multnomah 0-5 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
9/10/2021 Warner Pacific 2-1 2 0 4 13 0.154 4 0.308 2-0 1 1-2 975
9/18/2021 George Fox 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 992
9/19/2021 Pacific University 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1025
09/25/2021 Whitman 0-5 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/26/2021 Whitworth 0-5 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/2/2021 Linfield 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/03/2021 Willamette 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 991
10/08/2021 Puget Sound 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
10/16/2021 Willamette 3-2 3 2 8 12 0.250 8 0.667 1-0 1 1-1 990
10/17/2021 Linfield 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/23/2021 Whitworth 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/25/2021 Whitman 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-0 1176
10/30/2021 Pacific (OR) 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/31/2021 George Fox 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
11/06/2021 Puget Sound 1-0 1 0 2 5 0.200 2 0.400 4-0 1 1-1 990
11/13/2021 Trinity (TX) 1-1 1 0 2 14 0.071 8 0.571 2-0 0 0-0 1209
11/14/2021 Redlands 4-1 4 4 12 18 0.222 8 0.444 3-0 1 0-0 990
Total 15-57 15 11 41 188 0.080 79 0.420 32-1 6 3-4 21218
Pacific Lutheran - 57 44 158 333 0.171 159 0.477 25-0 14 - 21213

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 The Evergreen State College 0-3 90:00 3 3.00 3 0.500 0 1 0 0 22
09/04/2021 Lake Forest 0-4 90:00 4 3.50 3 0.429 0 1 0 0 15
09/06/2021 Gust. Adolphus 3-1 90:00 1 2.67 7 0.875 1 0 0 0 14
09/08/2021 Multnomah 0-5 90:00 5 3.25 5 0.500 0 1 0 0 21
9/10/2021 Warner Pacific 2-1 90:00 1 2.80 4 0.800 1 0 0 0 5
9/18/2021 George Fox 0-5 90:00 5 3.17 3 0.375 0 1 0 0 18
9/19/2021 Pacific University 0-3 90:00 3 3.14 5 0.625 0 1 0 0 14
09/25/2021 Whitman 0-5 90:00 5 3.38 2 0.286 0 1 0 0 12
09/26/2021 Whitworth 0-5 90:00 5 3.56 4 0.444 0 1 0 0 15
10/2/2021 Linfield 0-3 90:00 3 3.50 7 0.700 0 1 0 0 22
10/03/2021 Willamette 0-1 90:00 1 3.27 3 0.750 0 1 0 0 7
10/08/2021 Puget Sound 1-0 90:00 0 3.00 7 1.000 1 0 0 1 11
10/16/2021 Willamette 3-2 90:00 2 2.92 6 0.750 1 0 0 0 14
10/17/2021 Linfield 0-5 90:00 5 3.07 10 0.667 0 1 0 0 35
10/23/2021 Whitworth 0-3 90:00 3 3.07 3 0.500 0 1 0 0 10
10/25/2021 Whitman 0-1 106:49 1 2.90 3 0.750 0 1 0 0 8
10/30/2021 Pacific (OR) 0-4 90:00 4 2.97 6 0.600 0 1 0 0 25
10/31/2021 George Fox 0-4 90:00 4 3.02 4 0.500 0 1 0 0 15
11/06/2021 Puget Sound 1-0 90:00 0 2.87 7 1.000 1 0 0 1 13
11/13/2021 Trinity (TX) 1-1 110:00 1 2.74 5 0.833 0 0 1 0 23
11/14/2021 Redlands 4-1 90:00 1 2.66 2 0.667 1 0 0 0 8
Totals - 1926 57 2.66 99 0.635 6 14 1 2 327
Pacific Lutheran - 1926:49 15 0.70 63 0.808 14 6 1 14 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs The Evergreen State College 3-0 3/0 2/0 22/4 6/3 11/1 0/0 0/0
09/04/2021 vs Lake Forest 4-0 4/0 3/0 15/5 7/2 6/3 2/2 0/1
09/06/2021 at Gust. Adolphus 1-3 1/3 1/4 14/12 8/8 5/1 0/0 0/0
09/08/2021 vs Multnomah 5-0 5/0 5/0 21/8 11/3 10/3 0/3 0/0
9/10/2021 at Warner Pacific 1-2 1/2 1/0 9/13 5/4 3/5 2/2 0/0
9/18/2021 at George Fox 5-0 5/0 2/0 19/1 8/0 4/1 2/2 0/0
9/19/2021 at Pacific University 3-0 3/0 2/0 15/4 8/2 7/1 0/1 0/0
09/25/2021 vs Whitman 5-0 5/0 3/0 12/8 7/1 2/3 0/0 0/0
09/26/2021 vs Whitworth 5-0 5/0 3/0 15/10 9/4 5/1 1/0 0/0
10/2/2021 at Linfield 3-0 3/0 3/0 22/4 10/1 15/0 1/1 0/0
10/03/2021 at Willamette 1-0 1/0 1/0 7/11 4/4 3/4 1/3 0/0
10/08/2021 vs Puget Sound 0-1 0/1 0/1 11/9 7/5 9/3 0/1 0/0
10/16/2021 vs Willamette 2-3 2/3 2/2 14/12 8/8 4/7 2/1 0/0
10/17/2021 vs Linfield 5-0 5/0 5/0 35/8 15/3 13/2 0/1 0/0
10/23/2021 at Whitworth 3-0 3/0 3/0 10/13 6/5 2/6 2/2 0/0
10/25/2021 at Whitman 1-0 1/0 1/0 8/18 4/6 1/4 3/2 0/0
10/30/2021 vs Pacific (OR) 4-0 4/0 3/0 25/6 10/1 8/5 1/1 0/0
10/31/2021 vs George Fox 4-0 4/0 3/0 15/5 8/1 6/1 1/1 0/0
11/06/2021 at Puget Sound 0-1 0/1 0/0 13/5 8/2 7/1 4/4 0/0
11/13/2021 vs Trinity (TX) 1-1 1/1 1/0 23/14 7/8 10/3 1/2 0/0
11/14/2021 vs Redlands 1-4 1/4 0/4 8/18 3/8 6/2 2/3 0/0
Totals 57/15 44/11 333/188 159/79 137/57 25/32 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Multnomah (09/08/2021)
Linfield (10/17/2021)
GOALS 5 Multnomah (09/08/2021)
George Fox (9/18/2021)
Whitman (09/25/2021)
Whitworth (09/26/2021)
Linfield (10/17/2021)
ASSISTS 5 Multnomah (09/08/2021)
Linfield (10/17/2021)
SHOTS 35 Linfield (10/17/2021)
SHOTS ON GOAL 15 Linfield (10/17/2021)
SAVES 7 Trinity (TX) (11/13/2021)
FOULS 16 Whitman (09/25/2021)
CORNER KICKS 15 Linfield (10/2/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Redlands (11/14/2021)
GOALS 4 Redlands (11/14/2021)
ASSISTS 4 Gust. Adolphus (09/06/2021)
Redlands (11/14/2021)
SHOTS 18 Whitman (10/25/2021)
Redlands (11/14/2021)
SHOTS ON GOAL 8 Gust. Adolphus (09/06/2021)
Willamette (10/16/2021)
Trinity (TX) (11/13/2021)
Redlands (11/14/2021)
SAVES 10 Linfield (10/17/2021)
FOULS 15 Pacific University (9/19/2021)
Willamette (10/16/2021)
CORNER KICKS 7 Willamette (10/16/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Redlands (11/14/2021)
GOALS 1 Gust. Adolphus (09/06/2021)
Warner Pacific (9/10/2021)
Willamette (10/03/2021)
Whitman (10/25/2021)
Trinity (TX) (11/13/2021)
Redlands (11/14/2021)
ASSISTS 1 Gust. Adolphus (09/06/2021)
Warner Pacific (9/10/2021)
Willamette (10/03/2021)
Whitman (10/25/2021)
Trinity (TX) (11/13/2021)
SHOTS 7 Willamette (10/03/2021)
Whitman (10/25/2021)
Redlands (11/14/2021)
SHOTS ON GOAL 3 Willamette (10/03/2021)
Whitman (10/25/2021)
Redlands (11/14/2021)
SAVES 1 Whitman (09/25/2021)
Linfield (10/2/2021)
Pacific (OR) (10/30/2021)
George Fox (10/31/2021)
Puget Sound (11/06/2021)
FOULS 6 Gust. Adolphus (09/06/2021)
Linfield (10/17/2021)
Pacific (OR) (10/30/2021)
CORNER KICKS 1 Whitman (09/25/2021)
Whitworth (10/23/2021)
Whitman (10/25/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Puget Sound (11/06/2021)
Trinity (TX) (11/13/2021)
GOALS 1 Puget Sound (10/08/2021)
Puget Sound (11/06/2021)
Trinity (TX) (11/13/2021)
ASSISTS 1 Puget Sound (10/08/2021)
SHOTS 1 The Evergreen State College (09/01/2021)
George Fox (9/18/2021)
Pacific University (9/19/2021)
Linfield (10/2/2021)
SHOTS ON GOAL 1 Whitman (09/25/2021)
Linfield (10/2/2021)
Pacific (OR) (10/30/2021)
George Fox (10/31/2021)
SAVES 2 The Evergreen State College (09/01/2021)
Lake Forest (09/04/2021)
George Fox (9/18/2021)
Whitman (09/25/2021)
Willamette (10/03/2021)
Whitworth (10/23/2021)
Whitman (10/25/2021)
Redlands (11/14/2021)
FOULS 1 Whitman (09/25/2021)
Linfield (10/17/2021)
CORNER KICKS 1 The Evergreen State College (09/01/2021)
Gust. Adolphus (09/06/2021)
