Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2023 Men's Soccer Cumulative Statistics

Team (14-2-5, 13-1-2)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Shots
Goals 73 17
Goals Per Game 3.48 0.81
Shots 406 166
Shots Per Game 19.3 7.9
Shots Percentage 0.180 0.102
Shots On Goal 186-406 83-166
Shots On Goal Percentage 0.458 0.500
Penalties
Yellow Cards 35 33
Red Cards 0 0
Miscellaneous
Assists 62 8
Saves 66 113
Fouls 216 205
Corner Kicks 154 91
Penalty Kicks: Goals-Attempts 5-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Johnson, Craig 9Johnson, Craig 21 21 1503 19 11 49 83 0.229 37 0.446 0-0 5 5-5
16 Thompson, Trevor 16Thompson, Trevor 21 21 1624 16 9 41 104 0.154 51 0.490 0-0 4 0-0
42 Guyer, Robby 42Guyer, Robby 21 21 1457 7 12 26 28 0.250 14 0.500 1-0 2 0-0
27 Bliskis, Owen 27Bliskis, Owen 17 0 372 7 2 16 17 0.412 12 0.706 0-0 0 0-0
10 Tafolla, Sammy 10Tafolla, Sammy 21 21 1498 3 8 14 26 0.115 13 0.500 3-0 0 0-0
7 Helle, Dane 7Helle, Dane 20 20 1097 4 5 13 29 0.138 13 0.448 2-0 1 0-0
12 O'Brien, Connor 12O'Brien, Connor 18 0 476 4 4 12 13 0.308 6 0.462 0-0 0 0-0
99 Kamau, Alvin 99Kamau, Alvin 21 18 1286 4 1 9 12 0.333 4 0.333 3-0 1 0-0
20 Kelly, Brandt 20Kelly, Brandt 18 1 443 2 3 7 14 0.143 6 0.429 0-0 0 0-0
15 Ross, Jordan 15Ross, Jordan 16 3 502 2 0 4 3 0.667 2 0.667 2-0 0 0-0
26 Shimazu, Yuta 26Shimazu, Yuta 6 0 190 2 0 4 7 0.286 2 0.286 0-0 0 0-0
3 White, Alex 3White, Alex 20 20 1667 1 2 4 12 0.083 4 0.333 1-0 0 0-0
4 Coope, Alex 4Coope, Alex 20 19 1456 1 1 3 19 0.053 6 0.316 5-0 1 0-0
23 Dobson, Cole 23Dobson, Cole 20 19 1522 1 0 2 8 0.125 4 0.500 6-0 0 0-0
1 Gaston, Nicholas 1Gaston, Nicholas 21 20 1730 0 2 2 0 0.000 0 0.000 1-0 0 0-0
11 Camp, Joe 11Camp, Joe 11 0 239 0 1 1 7 0.000 2 0.286 1-0 0 0-0
17 Pineda, Christian 17Pineda, Christian 21 21 1445 0 1 1 10 0.000 3 0.300 4-0 0 0-0
6 Anderson, Mattias 6Anderson, Mattias 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Baer, Isaiah 8Baer, Isaiah 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Connell, Gracen 32Connell, Gracen 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
39 Dubinsky, Jared 39Dubinsky, Jared 19 1 527 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Erickson, Sam 5Erickson, Sam 21 3 663 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Hempen, Lucas 33Hempen, Lucas 3 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Krum, Logan 14Krum, Logan 7 0 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Lawes, Ayden 25Lawes, Ayden 9 0 112 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Lumsden, Joey 31Lumsden, Joey 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sevison, Garrett 00Sevison, Garrett 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sexton, Landon 21Sexton, Landon 17 0 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Singleton, Elijah 2Singleton, Elijah 9 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Turchaninov, Misha 28Turchaninov, Misha 9 0 111 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Visser, Eli 22Visser, Eli 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vu, Ryan 29Vu, Ryan 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20957 73 62 208 406 0.180 186 0.458 35-0 14 5-5
Opponent 21 - 20994 17 8 42 166 0.102 83 0.500 33-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gaston, Nicholas 1Gaston, Nicholas 21 20 1729:14 16 0.83 60 0.789 14 2 5 6/4 157
33 Hempen, Lucas 33Hempen, Lucas 3 1 132:34 1 0.68 3 0.750 0 0 0 0/2 8
00 Sevison, Garrett 00Sevison, Garrett 3 0 48:12 0 0.00 0 0 0 0 0 0/3 1
Total 21 - 1910:00 17 0.80 63 0.788 14 2 5 10 166
Opponents 21 - 1910:00 73 3.44 109 0.599 2 406

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Johnson, Craig 9Johnson, Craig 16 16 1112 17 11 45 65 0.262 30 0.462 0-0 4 4-4
16 Thompson, Trevor 16Thompson, Trevor 16 16 1216 14 8 36 86 0.163 42 0.488 0-0 4 0-0
42 Guyer, Robby 42Guyer, Robby 16 16 1074 7 10 24 22 0.318 11 0.500 0-0 2 0-0
27 Bliskis, Owen 27Bliskis, Owen 15 0 350 7 2 16 16 0.438 12 0.750 0-0 0 0-0
7 Helle, Dane 7Helle, Dane 15 15 793 4 5 13 25 0.160 12 0.480 1-0 1 0-0
12 O'Brien, Connor 12O'Brien, Connor 15 0 404 4 3 11 12 0.333 6 0.500 0-0 0 0-0
10 Tafolla, Sammy 10Tafolla, Sammy 16 16 1067 1 8 10 22 0.045 10 0.455 2-0 0 0-0
99 Kamau, Alvin 99Kamau, Alvin 16 15 965 4 1 9 9 0.444 4 0.444 3-0 1 0-0
20 Kelly, Brandt 20Kelly, Brandt 14 1 334 2 3 7 11 0.182 5 0.455 0-0 0 0-0
26 Shimazu, Yuta 26Shimazu, Yuta 4 0 128 2 0 4 7 0.286 2 0.286 0-0 0 0-0
3 White, Alex 3White, Alex 16 16 1337 1 2 4 9 0.111 3 0.333 0-0 0 0-0
4 Coope, Alex 4Coope, Alex 15 14 1065 1 1 3 12 0.083 3 0.250 3-0 1 0-0
23 Dobson, Cole 23Dobson, Cole 15 15 1147 1 0 2 8 0.125 4 0.500 3-0 0 0-0
1 Gaston, Nicholas 1Gaston, Nicholas 16 16 1317 0 2 2 0 0.000 0 0.000 1-0 0 0-0
15 Ross, Jordan 15Ross, Jordan 11 1 309 1 0 2 2 0.500 1 0.500 2-0 0 0-0
11 Camp, Joe 11Camp, Joe 7 0 146 0 1 1 7 0.000 2 0.286 1-0 0 0-0
17 Pineda, Christian 17Pineda, Christian 16 16 1075 0 1 1 8 0.000 1 0.125 3-0 0 0-0
6 Anderson, Mattias 6Anderson, Mattias 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Baer, Isaiah 8Baer, Isaiah 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Connell, Gracen 32Connell, Gracen 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
39 Dubinsky, Jared 39Dubinsky, Jared 14 1 402 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Erickson, Sam 5Erickson, Sam 16 1 495 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Hempen, Lucas 33Hempen, Lucas 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Krum, Logan 14Krum, Logan 7 0 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Lawes, Ayden 25Lawes, Ayden 7 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Lumsden, Joey 31Lumsden, Joey 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sevison, Garrett 00Sevison, Garrett 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sexton, Landon 21Sexton, Landon 13 0 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Singleton, Elijah 2Singleton, Elijah 7 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Turchaninov, Misha 28Turchaninov, Misha 9 0 111 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Visser, Eli 22Visser, Eli 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vu, Ryan 29Vu, Ryan 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15796 66 58 190 334 0.198 155 0.464 35-0 13 4-4
Opponent 16 - 15831 10 2 22 103 0.097 55 0.534 33-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gaston, Nicholas 1Gaston, Nicholas 16 16 1315:51 10 0.68 43 0.811 13 1 2 5/4 100
33 Hempen, Lucas 33Hempen, Lucas 2 0 75:57 0 0.00 1 1.000 0 0 0 0/2 2
00 Sevison, Garrett 00Sevison, Garrett 3 0 48:12 0 0.00 0 0 0 0 0 0/3 1
Total 16 - 1440:00 10 0.63 44 0.815 13 1 2 9 103
Opponents 16 - 1440:00 66 4.13 86 0.566 1 334

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Colorado Col. W 2-1 (1-0-0, 0-0-0) 0-0-0 300 Jordan Ross (1) (Trevor Thompson)
Craig Johnson (0)
09/03/2023 vs Neb. Wesleyan T 2-2 (1-0-1, 0-0-0) 0-0-0 75 Sammy Tafolla (1)
Craig Johnson (2) (Connor O'Brien)
09/08/2023 at Emory L 1-2 (1-1-1, 0-0-0) 0-0-0 25 Trevor Thompson (1)
09/10/2023 at Claremont-M-S T 2-2 (1-1-2, 0-0-0) 0-0-0 30 Sammy Tafolla (2) (Robby Guyer)
Trevor Thompson (2) (Robby Guyer)
09/16/2023 vs Whitworth W 4-1 (2-1-2, 1-0-0) 1-0-0 75 Craig Johnson (2)
Robby Guyer (1) (Dane Helle)
Trevor Thompson (3) (Joe Camp)
Owen Bliskis (1) (Sammy Tafolla)
09/17/2023 vs Whitman W 6-0 (3-1-2, 2-0-0) 2-0-0 100 Craig Johnson (5) (Robby Guyer)
Craig Johnson (5)
Alvin Kamau (2) (Connor O'Brien , Christian Pineda)
Craig Johnson (5)
Alvin Kamau (2) (Trevor Thompson)
Connor O'Brien (1)
09/23/2023 at George Fox W 9-0 (4-1-2, 3-0-0) 3-0-0 63 Alvin Kamau (3) (Dane Helle)
Craig Johnson (8) (Dane Helle)
Dane Helle (1) (Sammy Tafolla , Trevor Thompson)
Craig Johnson (8)
Connor O'Brien (3) (Brandt Kelly)
Yuta Shimazu (2) (Craig Johnson)
Yuta Shimazu (2) (Robby Guyer)
Connor O'Brien (3)
Brandt Kelly (1) (Owen Bliskis)
9/24/2023 at Linfield T 0-0 (4-1-3, 3-0-1) 3-0-1 73
09/30/2023 at Lewis & Clark W 5-0 (5-1-3, 4-0-1) 4-0-1 89 Craig Johnson (10) (Trevor Thompson)
Owen Bliskis (3) (Sammy Tafolla)
Owen Bliskis (3) (Brandt Kelly)
Craig Johnson (10) (Robby Guyer)
Trevor Thompson (4) (Dane Helle)
10/01/2023 at Pacific (OR) T 1-1 (5-1-4, 4-0-2) 4-0-2 70 Craig Johnson (10)
10/04/2023 at Puget Sound W 6-2 (6-1-4, 5-0-2) 5-0-2 75 Craig Johnson (12)
Robby Guyer (3) (Brandt Kelly)
Craig Johnson (12)
Brandt Kelly (2) (Trevor Thompson)
Robby Guyer (3) (Craig Johnson)
Trevor Thompson (5) (Alex White)
10/08/2023 vs Willamette W 4-0 (7-1-4, 6-0-2) 6-0-2 179 Trevor Thompson (6) (Craig Johnson , Robby Guyer)
Robby Guyer (4)
Owen Bliskis (5) (Craig Johnson)
Owen Bliskis (5) (Robby Guyer , Connor O'Brien)
10/14/2023 at Whitworth W 4-2 (8-1-4, 7-0-2) 7-0-2 300 Alvin Kamau (4)
Owen Bliskis (6) (Craig Johnson)
Craig Johnson (14)
Trevor Thompson (7) (Craig Johnson)
10/15/2023 at Whitman W 3-1 (9-1-4, 8-0-2) 8-0-2 102 Craig Johnson (15) (Dane Helle)
Trevor Thompson (8) (Craig Johnson)
Robby Guyer (5)
10/21/2023 vs George Fox W 7-0 (10-1-4, 9-0-2) 9-0-2 127 Dane Helle (2) (Trevor Thompson)
Trevor Thompson (10) (Craig Johnson)
Craig Johnson (17) (Robby Guyer)
Trevor Thompson (10) (Alex Coope)
Craig Johnson (17) (Alvin Kamau)
Cole Dobson (1) (Sammy Tafolla)
Jordan Ross (2) (Sammy Tafolla)
10/22/2023 vs Linfield W 2-0 (11-1-4, 10-0-2) 10-0-2 105 Robby Guyer (6) (Craig Johnson)
Dane Helle (3) (Sammy Tafolla)
10/28/2023 vs Pacific (OR) W 6-0 (12-1-4, 11-0-2) 11-0-2 105 Alex Coope (1) (Trevor Thompson)
Trevor Thompson (12) (Craig Johnson)
Dane Helle (4) (Robby Guyer)
Trevor Thompson (12) (Nicholas Gaston)
Craig Johnson (18) (Trevor Thompson)
Owen Bliskis (7) (Craig Johnson)
10/29/2023 vs Lewis & Clark W 5-0 (13-1-4, 12-0-2) 12-0-2 145 Trevor Thompson (13) (Alex White)
Craig Johnson (19) (Trevor Thompson)
Alex White (1) (Sammy Tafolla)
Sammy Tafolla (3)
Connor O'Brien (4) (Owen Bliskis)
11/01/2023 vs Puget Sound W 3-1 (14-1-4, 13-0-2) 13-0-2 130 Trevor Thompson (15) (Robby Guyer)
Trevor Thompson (15) (Robby Guyer , Nicholas Gaston)
Robby Guyer (7) (Sammy Tafolla)
11/04/2023 at Willamette L 1-2 (14-2-4, 13-1-2) 13-1-2 90 Trevor Thompson (16) (Robby Guyer , Connor O'Brien)
11/11/2023 vs Carleton T 0-0 (14-2-5, 13-1-2) 13-1-2 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Colorado Col. 2-1 2 1 5 7 0.286 3 0.429 2-0 1 1-1 990
09/03/2023 vs Neb. Wesleyan 2-2 2 1 5 13 0.154 8 0.615 1-0 0 0-0 981
09/08/2023 at Emory 1-2 1 0 2 17 0.059 7 0.412 2-0 0 0-0 990
09/10/2023 at Claremont-M-S 2-2 2 2 6 12 0.167 7 0.583 2-0 0 0-0 990
09/16/2023 vs Whitworth 4-1 4 3 11 21 0.190 12 0.571 1-0 1 1-1 977
09/17/2023 vs Whitman 6-0 6 4 16 31 0.194 14 0.452 1-0 1 1-1 990
09/23/2023 at George Fox 9-0 9 8 26 15 0.600 10 0.667 0-0 1 0-0 990
9/24/2023 at Linfield 0-0 0 0 0 25 0.000 11 0.440 2-0 0 0-0 964
09/30/2023 at Lewis & Clark 5-0 5 5 15 25 0.200 10 0.400 0-0 1 0-0 990
10/01/2023 at Pacific (OR) 1-1 1 0 2 13 0.077 8 0.615 2-0 0 1-1 990
10/04/2023 at Puget Sound 6-2 6 4 16 20 0.300 11 0.550 1-0 1 1-1 990
10/08/2023 vs Willamette 4-0 4 5 13 18 0.222 10 0.556 2-0 1 0-0 990
10/14/2023 at Whitworth 4-2 4 2 10 16 0.250 6 0.375 2-0 1 0-0 990
10/15/2023 at Whitman 3-1 3 2 8 13 0.231 5 0.385 3-0 1 0-0 990
10/21/2023 vs George Fox 7-0 7 7 21 14 0.500 7 0.500 2-0 1 0-0 990
10/22/2023 vs Linfield 2-0 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
10/28/2023 vs Pacific (OR) 6-0 6 6 18 31 0.194 15 0.484 2-0 1 0-0 985
10/29/2023 vs Lewis & Clark 5-0 5 4 14 25 0.200 11 0.440 3-0 1 0-0 990
11/01/2023 vs Puget Sound 3-1 3 4 10 22 0.136 10 0.455 1-0 1 0-0 990
11/04/2023 at Willamette 1-2 1 2 4 26 0.038 7 0.269 2-0 0 0-0 990
11/11/2023 vs Carleton 0-0 0 0 0 23 0.000 6 0.261 3-0 0 0-0 1210
Total 73-17 73 62 208 406 0.180 186 0.458 35-0 14 5-5 20957
Opponent - 17 8 42 166 0.102 83 0.500 33-0 2 - 20994

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Colorado Col. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/03/2023 Neb. Wesleyan 2-2 90:00 2 1.50 4 0.667 0 0 1 0 13
09/08/2023 Emory 1-2 90:00 2 1.67 5 0.714 0 1 0 0 14
09/10/2023 Claremont-M-S 2-2 90:00 2 1.75 4 0.667 0 0 1 0 15
09/16/2023 Whitworth 4-1 90:00 1 1.60 2 0.667 1 0 0 0 10
09/17/2023 Whitman 6-0 90:00 0 1.33 1 1.000 1 0 0 1 5
09/23/2023 George Fox 9-0 90:00 0 1.14 2 1.000 1 0 0 1 3
9/24/2023 Linfield 0-0 90:00 0 1.00 10 1.000 0 0 1 1 15
09/30/2023 Lewis & Clark 5-0 90:00 0 0.89 0 0.00 1 0 0 1 2
10/01/2023 Pacific (OR) 1-1 90:00 1 0.90 4 0.800 0 0 1 0 8
10/04/2023 Puget Sound 6-2 90:00 2 1.00 2 0.500 1 0 0 0 5
10/08/2023 Willamette 4-0 90:00 0 0.92 3 1.000 1 0 0 1 12
10/14/2023 Whitworth 4-2 90:00 2 1.00 3 0.600 1 0 0 0 6
10/15/2023 Whitman 3-1 90:00 1 1.00 4 0.800 1 0 0 0 7
10/21/2023 George Fox 7-0 90:00 0 0.93 1 1.000 1 0 0 1 2
10/22/2023 Linfield 2-0 90:00 0 0.88 4 1.000 1 0 0 1 7
10/28/2023 Pacific (OR) 6-0 90:00 0 0.82 3 1.000 1 0 0 1 3
10/29/2023 Lewis & Clark 5-0 90:00 0 0.78 0 0.00 1 0 0 1 0
11/01/2023 Puget Sound 3-1 90:00 1 0.79 2 0.667 1 0 0 0 5
11/04/2023 Willamette 1-2 90:00 2 0.85 3 0.600 0 1 0 0 13
11/11/2023 Carleton 0-0 110:00 0 0.80 5 1.000 0 0 1 1 18
Totals - 1910 17 0.80 63 0.788 14 2 5 10 166
Opponent - 1910:00 73 3.44 109 0.599 2 14 5 2 406

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Colorado Col. 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
09/03/2023 Neb. Wesleyan 2-2 2 1 5 13 0.154 6 0.462 2-0 0 1-1 983
09/08/2023 Emory 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
09/10/2023 Claremont-M-S 2-2 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
09/16/2023 Whitworth 1-4 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
09/17/2023 Whitman 0-6 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/23/2023 George Fox 0-9 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/24/2023 Linfield 0-0 0 0 0 15 0.000 10 0.667 1-0 0 0-0 990
09/30/2023 Lewis & Clark 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/01/2023 Pacific (OR) 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 991
10/04/2023 Puget Sound 2-6 2 0 4 5 0.400 4 0.800 4-0 0 0-0 990
10/08/2023 Willamette 0-4 0 0 0 12 0.000 3 0.250 3-0 0 0-1 990
10/14/2023 Whitworth 2-4 2 1 5 6 0.333 5 0.833 2-0 0 0-0 990
10/15/2023 Whitman 1-3 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
10/21/2023 George Fox 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/22/2023 Linfield 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/28/2023 Pacific (OR) 0-6 0 0 0 3 0.000 3 1.000 1-0 0 0-0 980
10/29/2023 Lewis & Clark 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
11/01/2023 Puget Sound 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
11/04/2023 Willamette 2-1 2 0 4 13 0.154 5 0.385 4-0 1 0-0 990
11/11/2023 Carleton 0-0 0 0 0 18 0.000 6 0.333 2-0 0 0-0 1210
Total 17-73 17 8 42 166 0.102 83 0.500 33-0 2 1-2 20994
Pacific Lutheran - 73 62 208 406 0.180 186 0.458 35-0 14 - 20957

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Colorado Col. 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/03/2023 Neb. Wesleyan 2-2 90:00 2 2.00 6 0.750 0 0 1 0 13
09/08/2023 Emory 2-1 90:00 1 1.67 5 0.833 1 0 0 0 17
09/10/2023 Claremont-M-S 2-2 90:00 2 1.75 5 0.714 0 0 1 0 12
09/16/2023 Whitworth 1-4 90:00 4 2.20 7 0.636 0 1 0 0 21
09/17/2023 Whitman 0-6 90:00 6 2.83 7 0.538 0 1 0 0 31
09/23/2023 George Fox 0-9 90:00 9 3.71 1 0.100 0 1 0 0 15
9/24/2023 Linfield 0-0 90:00 0 3.25 11 1.000 0 0 1 1 25
09/30/2023 Lewis & Clark 0-5 90:00 5 3.44 5 0.500 0 1 0 0 25
10/01/2023 Pacific (OR) 1-1 90:00 1 3.20 7 0.875 0 0 1 0 13
10/04/2023 Puget Sound 2-6 90:00 6 3.45 5 0.455 0 1 0 0 20
10/08/2023 Willamette 0-4 90:00 4 3.50 5 0.556 0 1 0 0 18
10/14/2023 Whitworth 2-4 90:00 4 3.54 2 0.333 0 1 0 0 16
10/15/2023 Whitman 1-3 90:00 3 3.50 2 0.400 0 1 0 0 13
10/21/2023 George Fox 0-7 90:00 7 3.73 0 0.000 0 1 0 0 14
10/22/2023 Linfield 0-2 90:00 2 3.63 6 0.750 0 1 0 0 19
10/28/2023 Pacific (OR) 0-6 90:00 6 3.76 9 0.600 0 1 0 0 31
10/29/2023 Lewis & Clark 0-5 90:00 5 3.83 6 0.545 0 1 0 0 25
11/01/2023 Puget Sound 1-3 90:00 3 3.79 7 0.700 0 1 0 0 22
11/04/2023 Willamette 2-1 90:00 1 3.65 6 0.857 1 0 0 0 26
11/11/2023 Carleton 0-0 110:00 0 3.44 6 1.000 0 0 1 1 23
Totals - 1910 73 3.44 109 0.599 2 14 5 2 406
Pacific Lutheran - 1910:00 17 0.80 63 0.788 14 2 5 10 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Colorado Col. 2-1 2/1 1/1 7/3 3/2 4/8 2/1 0/0
09/03/2023 vs Neb. Wesleyan 2-2 2/2 1/1 13/13 8/6 4/5 1/2 0/0
09/08/2023 at Emory 1-2 1/2 0/2 17/14 7/7 5/6 2/1 0/0
09/10/2023 at Claremont-M-S 2-2 2/2 2/2 12/15 7/7 5/7 2/2 0/0
09/16/2023 vs Whitworth 4-1 4/1 3/0 21/10 12/3 12/3 1/0 0/0
09/17/2023 vs Whitman 6-0 6/0 4/0 31/5 14/2 9/3 1/2 0/0
09/23/2023 at George Fox 9-0 9/0 8/0 15/3 10/2 5/3 0/0 0/0
9/24/2023 at Linfield 0-0 0/0 0/0 25/15 11/10 18/3 2/1 0/0
09/30/2023 at Lewis & Clark 5-0 5/0 5/0 25/2 10/0 9/2 0/0 0/0
10/01/2023 at Pacific (OR) 1-1 1/1 0/0 13/8 8/5 6/1 2/1 0/0
10/04/2023 at Puget Sound 6-2 6/2 4/0 20/5 11/4 6/3 1/4 0/0
10/08/2023 vs Willamette 4-0 4/0 5/0 18/12 10/3 8/5 2/3 0/0
10/14/2023 at Whitworth 4-2 4/2 2/1 16/6 6/5 6/4 2/2 0/0
10/15/2023 at Whitman 3-1 3/1 2/1 13/7 5/5 5/9 3/3 0/0
10/21/2023 vs George Fox 7-0 7/0 7/0 14/2 7/1 6/3 2/1 0/0
10/22/2023 vs Linfield 2-0 2/0 2/0 19/7 8/4 7/4 1/1 0/0
10/28/2023 vs Pacific (OR) 6-0 6/0 6/0 31/3 15/3 8/4 2/1 0/0
10/29/2023 vs Lewis & Clark 5-0 5/0 4/0 25/0 11/0 8/0 3/2 0/0
11/01/2023 vs Puget Sound 3-1 3/1 4/0 22/5 10/3 9/5 1/0 0/0
11/04/2023 at Willamette 1-2 1/2 2/0 26/13 7/5 5/6 2/4 0/0
11/11/2023 vs Carleton 0-0 0/0 0/0 23/18 6/6 9/7 3/2 0/0
Totals 73/17 62/8 406/166 186/83 154/91 35/33 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 George Fox (09/23/2023)
GOALS 9 George Fox (09/23/2023)
ASSISTS 8 George Fox (09/23/2023)
SHOTS 31 Whitman (09/17/2023)
Pacific (OR) (10/28/2023)
SHOTS ON GOAL 15 Pacific (OR) (10/28/2023)
SAVES 10 Linfield (9/24/2023)
FOULS 16 Emory (09/08/2023)
CORNER KICKS 18 Linfield (9/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Emory (09/08/2023)
Claremont-M-S (09/10/2023)
GOALS 2 Neb. Wesleyan (09/03/2023)
Emory (09/08/2023)
Claremont-M-S (09/10/2023)
Puget Sound (10/04/2023)
Whitworth (10/14/2023)
Willamette (11/04/2023)
ASSISTS 2 Emory (09/08/2023)
Claremont-M-S (09/10/2023)
SHOTS 18 Carleton (11/11/2023)
SHOTS ON GOAL 10 Linfield (9/24/2023)
SAVES 11 Linfield (9/24/2023)
FOULS 16 Puget Sound (10/04/2023)
Lewis & Clark (10/29/2023)
CORNER KICKS 9 Whitman (10/15/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory (09/08/2023)
Pacific (OR) (10/01/2023)
GOALS 1 Emory (09/08/2023)
Pacific (OR) (10/01/2023)
Willamette (11/04/2023)
ASSISTS 1 Colorado Col. (09/01/2023)
Neb. Wesleyan (09/03/2023)
SHOTS 7 Colorado Col. (09/01/2023)
Claremont-M-S (09/10/2023)
SHOTS ON GOAL 3 Colorado Col. (09/01/2023)
Whitman (10/15/2023)
SAVES 1 Colorado Col. (09/01/2023)
Whitman (09/17/2023)
George Fox (10/21/2023)
FOULS 5 Whitworth (09/16/2023)
Pacific (OR) (10/01/2023)
Whitman (10/15/2023)
Pacific (OR) (10/28/2023)
Puget Sound (11/01/2023)
CORNER KICKS 4 Colorado Col. (09/01/2023)
Neb. Wesleyan (09/03/2023)
Emory (09/08/2023)
Claremont-M-S (09/10/2023)
George Fox (09/23/2023)
Whitman (10/15/2023)
Willamette (11/04/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Whitworth (09/16/2023)
Pacific (OR) (10/01/2023)
Puget Sound (11/01/2023)
GOALS 1 Colorado Col. (09/01/2023)
Whitworth (09/16/2023)
Pacific (OR) (10/01/2023)
Whitman (10/15/2023)
Puget Sound (11/01/2023)
ASSISTS 1 Colorado Col. (09/01/2023)
Neb. Wesleyan (09/03/2023)
Whitworth (10/14/2023)
Whitman (10/15/2023)
SHOTS 2 Lewis & Clark (09/30/2023)
