Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (13-3-5, 11-1-4)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Shots
Goals 61 21
Goals Per Game 2.90 1.00
Shots 376 230
Shots Per Game 17.9 11.0
Shots Percentage 0.162 0.091
Shots On Goal 191-376 105-230
Shots On Goal Percentage 0.508 0.457
Penalties
Yellow Cards 30 32
Red Cards 0 0
Miscellaneous
Assists 51 18
Saves 84 130
Fouls 202 166
Corner Kicks 120 93
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Thompson, Trevor 16Thompson, Trevor 21 21 1706 23 12 58 118 0.195 64 0.542 3-0 5 0-0
9 Johnson, Craig 9Johnson, Craig 21 21 1710 11 11 33 78 0.141 40 0.513 2-0 2 3-3
27 Bliskis, Owen 27Bliskis, Owen 19 10 870 6 3 15 31 0.194 13 0.419 3-0 1 0-0
10 O'Brien, Connor 10O'Brien, Connor 21 11 886 4 4 12 22 0.182 13 0.591 0-0 1 0-0
7 Pineda, Christian 7Pineda, Christian 21 21 1665 3 2 8 10 0.300 5 0.500 2-0 1 0-0
30 Bieber, Quinn 30Bieber, Quinn 18 3 562 3 1 7 8 0.375 4 0.500 1-0 1 0-0
23 Dobson, Cole 23Dobson, Cole 20 20 1674 2 1 5 15 0.133 5 0.333 5-0 0 0-0
22 Shimazu, Yuta 22Shimazu, Yuta 16 4 500 1 3 5 10 0.100 4 0.400 0-0 0 0-0
11 Kamau, Alvin 11Kamau, Alvin 20 20 1722 1 2 4 14 0.071 8 0.571 6-0 1 0-0
20 Murega, Mike 20Murega, Mike 17 0 322 2 0 4 12 0.167 7 0.583 0-0 0 0-0
17 Turchaninov, Misha 17Turchaninov, Misha 20 7 768 0 4 4 12 0.000 6 0.500 3-0 0 0-0
15 Ross, Jordan 15Ross, Jordan 20 16 987 1 1 3 3 0.333 3 1.000 1-0 1 0-0
6 Anderson, Mattias 6Anderson, Mattias 7 0 100 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Connell, Gracen 3Connell, Gracen 11 2 339 1 0 2 4 0.250 3 0.750 1-0 0 0-0
32 Miller, Seamus 32Miller, Seamus 18 1 340 0 2 2 11 0.000 5 0.455 0-0 0 0-0
13 Mladenov, Vasil 13Mladenov, Vasil 3 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Sexton, Landon 2Sexton, Landon 21 20 1675 0 2 2 2 0.000 0 0.000 1-0 0 0-0
18 Stoner, Liam 18Stoner, Liam 8 0 130 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Davis, Caden 21Davis, Caden 17 0 257 0 1 1 2 0.000 0 0.000 0-0 0 0-0
39 Dubinsky, Jared 39Dubinsky, Jared 21 19 961 0 1 1 6 0.000 1 0.167 0-0 0 0-0
25 Harned, Owen 25Harned, Owen 3 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Aguilar-Gutierrez, Gio 0Aguilar-Gutierrez, Gio 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Coope, Alex 8Coope, Alex 15 13 1100 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Cruz-Gonzalez, Andrei 19Cruz-Gonzalez, Andrei 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Donaghy, Aziah 24Donaghy, Aziah 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Doyle-Newe, Addison 29Doyle-Newe, Addison 1 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gaston, Nicholas 1Gaston, Nicholas 21 21 1796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Gienger, Caleb 36Gienger, Caleb 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gordon, Landon 00Gordon, Landon 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Krum, Logan 14Krum, Logan 10 0 101 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Lumsden, Joey 4Lumsden, Joey 4 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
46 Meloni, Daniele 46Meloni, Daniele 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nagahama-Sequera, Hiro 5Nagahama-Sequera, Hiro 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Soeum, Marvin 35Soeum, Marvin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Soeum, Preston 28Soeum, Preston 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Stilwell, Fisher 42Stilwell, Fisher 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vu, Ryan 12Vu, Ryan 12 1 202 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 21 - 20771 61 51 173 376 0.162 191 0.508 30-0 13 3-3
Opponent 21 - 20790 21 18 60 230 0.091 105 0.457 32-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aguilar-Gutierrez, Gio 0Aguilar-Gutierrez, Gio 3 0 81:34 0 0.00 3 1.000 0 0 0 0/2 4
1 Gaston, Nicholas 1Gaston, Nicholas 21 21 1795:04 21 1.05 75 0.781 13 3 5 4/2 227
00 Gordon, Landon 00Gordon, Landon 1 0 13:22 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1890:00 21 1.00 78 0.788 13 3 5 6 231
Opponents 21 - 1890:00 61 2.90 123 0.668 0 376

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Thompson, Trevor 16Thompson, Trevor 16 16 1266 15 11 41 88 0.170 46 0.523 2-0 3 0-0
9 Johnson, Craig 9Johnson, Craig 16 16 1268 10 8 28 60 0.167 31 0.517 1-0 2 2-2
27 Bliskis, Owen 27Bliskis, Owen 16 8 714 5 3 13 30 0.167 12 0.400 3-0 1 0-0
10 O'Brien, Connor 10O'Brien, Connor 16 8 623 4 4 12 14 0.286 9 0.643 0-0 1 0-0
7 Pineda, Christian 7Pineda, Christian 16 16 1246 3 2 8 8 0.375 5 0.625 1-0 1 0-0
30 Bieber, Quinn 30Bieber, Quinn 14 3 465 3 1 7 8 0.375 4 0.500 1-0 1 0-0
23 Dobson, Cole 23Dobson, Cole 15 15 1224 2 0 4 14 0.143 5 0.357 4-0 0 0-0
11 Kamau, Alvin 11Kamau, Alvin 15 15 1272 1 2 4 11 0.091 6 0.545 3-0 1 0-0
20 Murega, Mike 20Murega, Mike 12 0 221 2 0 4 12 0.167 7 0.583 0-0 0 0-0
15 Ross, Jordan 15Ross, Jordan 16 13 753 1 1 3 2 0.500 2 1.000 1-0 1 0-0
22 Shimazu, Yuta 22Shimazu, Yuta 13 2 394 0 3 3 6 0.000 2 0.333 0-0 0 0-0
17 Turchaninov, Misha 17Turchaninov, Misha 16 6 630 0 3 3 9 0.000 5 0.556 2-0 0 0-0
6 Anderson, Mattias 6Anderson, Mattias 7 0 100 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Connell, Gracen 3Connell, Gracen 9 2 304 1 0 2 4 0.250 3 0.750 1-0 0 0-0
13 Mladenov, Vasil 13Mladenov, Vasil 3 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Sexton, Landon 2Sexton, Landon 16 16 1319 0 2 2 2 0.000 0 0.000 1-0 0 0-0
18 Stoner, Liam 18Stoner, Liam 7 0 115 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Davis, Caden 21Davis, Caden 14 0 228 0 1 1 2 0.000 0 0.000 0-0 0 0-0
39 Dubinsky, Jared 39Dubinsky, Jared 16 15 753 0 1 1 5 0.000 1 0.200 0-0 0 0-0
25 Harned, Owen 25Harned, Owen 3 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Miller, Seamus 32Miller, Seamus 13 0 265 0 1 1 7 0.000 3 0.429 0-0 0 0-0
0 Aguilar-Gutierrez, Gio 0Aguilar-Gutierrez, Gio 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Coope, Alex 8Coope, Alex 10 8 653 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Cruz-Gonzalez, Andrei 19Cruz-Gonzalez, Andrei 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Donaghy, Aziah 24Donaghy, Aziah 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Doyle-Newe, Addison 29Doyle-Newe, Addison 1 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gaston, Nicholas 1Gaston, Nicholas 16 16 1346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Gienger, Caleb 36Gienger, Caleb 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gordon, Landon 00Gordon, Landon 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Krum, Logan 14Krum, Logan 10 0 101 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Lumsden, Joey 4Lumsden, Joey 4 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
46 Meloni, Daniele 46Meloni, Daniele 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nagahama-Sequera, Hiro 5Nagahama-Sequera, Hiro 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Soeum, Marvin 35Soeum, Marvin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Soeum, Preston 28Soeum, Preston 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Stilwell, Fisher 42Stilwell, Fisher 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vu, Ryan 12Vu, Ryan 10 1 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 16 - 15833 50 44 144 300 0.167 151 0.503 30-0 11 2-2
Opponent 16 - 15840 11 12 34 148 0.074 67 0.453 32-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aguilar-Gutierrez, Gio 0Aguilar-Gutierrez, Gio 3 0 81:34 0 0.00 3 1.000 0 0 0 0/2 4
1 Gaston, Nicholas 1Gaston, Nicholas 16 16 1345:04 11 0.74 50 0.820 11 1 4 4/2 144
00 Gordon, Landon 00Gordon, Landon 1 0 13:22 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 11 0.69 53 0.828 11 1 4 6 148
Opponents 16 - 1440:00 50 3.13 95 0.655 0 300

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at UC Santa Cruz L 1-2 (0-1-0, 0-0-0) 0-0-0 85 Trevor Thompson (1) (Seamus Miller)
09/01/2024 vs Pomona-Pitzer T 3-3 (0-1-1, 0-0-0) 0-0-0 75 Trevor Thompson (3)
Owen Bliskis (1)
Trevor Thompson (3)
09/13/2024 at Calvin W 2-1 (1-1-1, 0-0-0) 0-0-0 45 Trevor Thompson (5) (Craig Johnson)
Trevor Thompson (5) (Misha Turchaninov)
09/15/2024 vs Warner Pacific W 3-1 (2-1-1, 0-0-0) 0-0-0 200 Craig Johnson (0)
Trevor Thompson (6) (Craig Johnson)
Yuta Shimazu (1) (Trevor Thompson)
09/21/2024 vs Willamette T 1-1 (2-1-2, 0-0-1) 0-0-1 115 Trevor Thompson (7) (Owen Bliskis)
09/22/2024 vs Linfield W 5-0 (3-1-2, 1-0-1) 1-0-1 110 Owen Bliskis (2)
Trevor Thompson (8) (Craig Johnson)
Christian Pineda (1) (Yuta Shimazu)
Mike Murega (1) (Connor O'Brien)
Gracen Connell (1) (Connor O'Brien)
09/25/2024 vs Puget Sound T 1-1 (3-1-3, 1-0-2) 1-0-2 105 Cole Dobson (1) (Connor O'Brien)
09/28/2024 at Lewis & Clark W 4-1 (4-1-3, 2-0-2) 2-0-2 148 Connor O'Brien (1) (Landon Sexton)
Christian Pineda (2)
Trevor Thompson (9) (Yuta Shimazu)
Craig Johnson (2) (Trevor Thompson)
10/05/2024 at George Fox W 3-0 (5-1-3, 3-0-2) 3-0-2 95 Connor O'Brien (2) (Craig Johnson)
Quinn Bieber (1) (Trevor Thompson)
Craig Johnson (3) (Landon Sexton)
10/06/2024 at Pacific (OR) W 4-0 (6-1-3, 4-0-2) 4-0-2 55 Jordan Ross (1) (Connor O'Brien)
Craig Johnson (4) (Trevor Thompson)
Craig Johnson (4)
Liam Stoner (1)
10/12/2024 vs Whitman W 7-0 (7-1-3, 5-0-2) 5-0-2 189 Craig Johnson (6)
Trevor Thompson (11) (Craig Johnson)
Owen Bliskis (4) (Misha Turchaninov)
Craig Johnson (6) (Christian Pineda)
Owen Bliskis (4) (Craig Johnson)
Trevor Thompson (11) (Craig Johnson)
Vasil Mladenov (1) (Seamus Miller)
10/13/2024 vs Whitworth W 2-1 (8-1-3, 6-0-2) 6-0-2 167 Cole Dobson (2) (Trevor Thompson)
Quinn Bieber (2) (Trevor Thompson)
10/19/2024 at Linfield W 3-1 (9-1-3, 7-0-2) 7-0-2 30 Christian Pineda (3) (Trevor Thompson)
Trevor Thompson (13) (Jared Dubinsky)
Trevor Thompson (13)
10/20/2024 at Willamette T 1-1 (9-1-4, 7-0-3) 7-0-3 78 Trevor Thompson (14) (Craig Johnson)
10/23/2024 at Puget Sound T 1-1 (9-1-5, 7-0-4) 7-0-4 50 Owen Bliskis (5) (Jordan Ross)
10/27/2024 vs Lewis & Clark W 8-0 (10-1-5, 8-0-4) 8-0-4 76 Trevor Thompson (17) (Craig Johnson)
Trevor Thompson (17)
Craig Johnson (10) (Quinn Bieber)
Quinn Bieber (3) (Yuta Shimazu)
Craig Johnson (10) (Trevor Thompson)
Craig Johnson (10) (Trevor Thompson)
Mattias Anderson (1) (Caden Davis)
Trevor Thompson (17) (Owen Harned)
11/02/2024 vs Pacific (OR) W 3-1 (11-1-5, 9-0-4) 9-0-4 110 Trevor Thompson (19) (Christian Pineda , Misha Turchaninov)
Alvin Kamau (1) (Owen Bliskis)
Trevor Thompson (19) (Owen Bliskis)
11/03/2024 vs George Fox W 4-0 (12-1-5, 10-0-4) 10-0-4 200 Craig Johnson (11) (Trevor Thompson , Alvin Kamau)
Connor O'Brien (3) (Craig Johnson)
Trevor Thompson (20) (Alvin Kamau)
Owen Bliskis (6) (Trevor Thompson)
11/09/2024 at Whitworth W 2-1 (13-1-5, 11-0-4) 11-0-4 215 Connor O'Brien (4) (Trevor Thompson)
Trevor Thompson (21)
11/10/2024 at Whitman L 1-2 (13-2-5, 11-1-4) 11-1-4 134 Mike Murega (2) (Misha Turchaninov)
11/16/2024 at Colorado Col. L 2-3 (13-3-5, 11-1-4) 11-1-4 305 Trevor Thompson (23) (Craig Johnson)
Trevor Thompson (23) (Cole Dobson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at UC Santa Cruz 1-2 1 1 3 15 0.067 12 0.800 2-0 0 0-0 990
09/01/2024 vs Pomona-Pitzer 3-3 3 0 6 20 0.150 12 0.600 1-0 0 0-0 978
09/13/2024 at Calvin 2-1 2 2 6 21 0.095 9 0.429 3-0 1 0-0 990
09/15/2024 vs Warner Pacific 3-1 3 2 8 15 0.200 3 0.200 0-0 1 1-1 990
09/21/2024 vs Willamette 1-1 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
09/22/2024 vs Linfield 5-0 5 4 14 23 0.217 11 0.478 0-0 1 0-0 990
09/25/2024 vs Puget Sound 1-1 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/28/2024 at Lewis & Clark 4-1 4 3 11 34 0.118 14 0.412 2-0 1 0-0 990
10/05/2024 at George Fox 3-0 3 3 9 21 0.143 13 0.619 0-0 1 0-0 990
10/06/2024 at Pacific (OR) 4-0 4 2 10 14 0.286 6 0.429 1-0 1 1-1 990
10/12/2024 vs Whitman 7-0 7 6 20 16 0.438 10 0.625 1-0 1 1-1 990
10/13/2024 vs Whitworth 2-1 2 2 6 12 0.167 2 0.167 2-0 1 0-0 990
10/19/2024 at Linfield 3-1 3 2 8 25 0.120 14 0.560 3-0 1 0-0 987
10/20/2024 at Willamette 1-1 1 1 3 18 0.056 7 0.389 2-0 0 0-0 990
10/23/2024 at Puget Sound 1-1 1 1 3 17 0.059 11 0.647 4-0 0 0-0 990
10/27/2024 vs Lewis & Clark 8-0 8 7 23 20 0.400 15 0.750 0-0 1 0-0 990
11/02/2024 vs Pacific (OR) 3-1 3 4 10 15 0.200 7 0.467 2-0 1 0-0 986
11/03/2024 vs George Fox 4-0 4 5 13 18 0.222 9 0.500 0-0 1 0-0 990
11/09/2024 at Whitworth 2-1 2 1 5 24 0.083 7 0.292 2-0 1 0-0 990
11/10/2024 at Whitman 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
11/16/2024 at Colorado Col. 2-3 2 2 6 5 0.400 4 0.800 2-0 0 0-0 990
Total 61-21 61 51 173 376 0.162 191 0.508 30-0 13 3-3 20771
Opponent - 21 18 60 230 0.091 105 0.457 32-0 3 - 20790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 UC Santa Cruz 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
09/01/2024 Pomona-Pitzer 3-3 90:00 3 2.50 6 0.667 0 0 1 0 13
09/13/2024 Calvin 2-1 90:00 1 2.00 4 0.800 1 0 0 0 21
09/15/2024 Warner Pacific 3-1 90:00 1 1.75 4 0.800 1 0 0 0 13
09/21/2024 Willamette 1-1 90:00 1 1.60 1 0.500 0 0 1 0 9
09/22/2024 Linfield 5-0 90:00 0 1.33 4 1.000 1 0 0 1 8
09/25/2024 Puget Sound 1-1 90:00 1 1.29 2 0.667 0 0 1 0 8
09/28/2024 Lewis & Clark 4-1 90:00 1 1.25 1 0.500 1 0 0 0 7
10/05/2024 George Fox 3-0 90:00 0 1.11 3 1.000 1 0 0 1 12
10/06/2024 Pacific (OR) 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/12/2024 Whitman 7-0 90:00 0 0.91 7 1.000 1 0 0 1 14
10/13/2024 Whitworth 2-1 90:00 1 0.92 5 0.833 1 0 0 0 11
10/19/2024 Linfield 3-1 90:00 1 0.92 5 0.833 1 0 0 0 16
10/20/2024 Willamette 1-1 90:00 1 0.93 5 0.833 0 0 1 0 15
10/23/2024 Puget Sound 1-1 90:00 1 0.93 0 0.000 0 0 1 0 5
10/27/2024 Lewis & Clark 8-0 90:00 0 0.88 3 1.000 1 0 0 1 3
11/02/2024 Pacific (OR) 3-1 90:00 1 0.88 1 0.500 1 0 0 0 5
11/03/2024 George Fox 4-0 90:00 0 0.83 2 1.000 1 0 0 1 6
11/09/2024 Whitworth 2-1 90:00 1 0.84 4 0.800 1 0 0 0 7
11/10/2024 Whitman 1-2 90:00 2 0.90 7 0.778 0 1 0 0 17
11/16/2024 Colorado Col. 2-3 90:00 3 1.00 8 0.727 0 1 0 0 24
Totals - 1890 21 1.00 78 0.788 13 3 5 6 231
Opponent - 1890:00 61 2.90 123 0.668 3 13 5 - 376

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 UC Santa Cruz 2-1 2 0 4 12 0.167 6 0.500 2-0 1 0-0 990
09/01/2024 Pomona-Pitzer 3-3 3 1 7 13 0.231 12 0.923 5-0 0 0-0 990
09/13/2024 Calvin 1-2 1 0 2 20 0.050 4 0.200 2-0 0 0-0 990
09/15/2024 Warner Pacific 1-3 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/21/2024 Willamette 1-1 1 1 3 9 0.111 2 0.222 4-0 0 0-0 990
09/22/2024 Linfield 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/25/2024 Puget Sound 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/28/2024 Lewis & Clark 1-4 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
10/05/2024 George Fox 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/06/2024 Pacific (OR) 0-4 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
10/12/2024 Whitman 0-7 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/13/2024 Whitworth 1-2 1 0 2 11 0.091 7 0.636 2-0 0 0-0 990
10/19/2024 Linfield 1-3 1 2 4 16 0.063 6 0.375 0-0 0 0-0 990
10/20/2024 Willamette 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
10/23/2024 Puget Sound 1-1 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
10/27/2024 Lewis & Clark 0-8 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
11/02/2024 Pacific (OR) 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
11/03/2024 George Fox 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/09/2024 Whitworth 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
11/10/2024 Whitman 2-1 2 3 7 17 0.118 10 0.588 2-0 1 0-0 990
11/16/2024 Colorado Col. 3-2 3 4 10 24 0.125 11 0.458 0-0 1 0-0 990
Total 21-61 21 18 60 230 0.091 105 0.457 32-0 3 0-0 20790
Pacific Lutheran - 61 51 173 376 0.162 191 0.508 30-0 13 - 20771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 UC Santa Cruz 2-1 90:00 1 1.00 11 0.917 1 0 0 0 15
09/01/2024 Pomona-Pitzer 3-3 90:00 3 2.00 8 0.727 0 0 1 0 20
09/13/2024 Calvin 1-2 90:00 2 2.00 7 0.778 0 1 0 0 21
09/15/2024 Warner Pacific 1-3 90:00 3 2.25 0 0.000 0 1 0 0 15
09/21/2024 Willamette 1-1 90:00 1 2.00 6 0.857 0 0 1 0 18
09/22/2024 Linfield 0-5 90:00 5 2.50 6 0.545 0 1 0 0 23
09/25/2024 Puget Sound 1-1 90:00 1 2.29 7 0.875 0 0 1 0 12
09/28/2024 Lewis & Clark 1-4 90:00 4 2.50 10 0.714 0 1 0 0 34
10/05/2024 George Fox 0-3 90:00 3 2.56 10 0.769 0 1 0 0 21
10/06/2024 Pacific (OR) 0-4 90:00 4 2.70 2 0.333 0 1 0 0 14
10/12/2024 Whitman 0-7 90:00 7 3.09 3 0.300 0 1 0 0 16
10/13/2024 Whitworth 1-2 90:00 2 3.00 0 0.000 0 1 0 0 12
10/19/2024 Linfield 1-3 90:00 3 3.00 11 0.786 0 1 0 0 25
10/20/2024 Willamette 1-1 90:00 1 2.86 5 0.833 0 0 1 0 18
10/23/2024 Puget Sound 1-1 90:00 1 2.73 10 0.909 0 0 1 0 17
10/27/2024 Lewis & Clark 0-8 90:00 8 3.06 7 0.467 0 1 0 0 20
11/02/2024 Pacific (OR) 1-3 90:00 3 3.06 4 0.571 0 1 0 0 15
11/03/2024 George Fox 0-4 90:00 4 3.11 5 0.556 0 1 0 0 18
11/09/2024 Whitworth 1-2 90:00 2 3.05 4 0.667 0 1 0 0 24
11/10/2024 Whitman 2-1 90:00 1 2.95 5 0.833 1 0 0 0 13
11/16/2024 Colorado Col. 3-2 90:00 2 2.90 2 0.500 1 0 0 0 5
Totals - 1890 61 2.90 123 0.668 3 13 5 - 376
Pacific Lutheran - 1890:00 21 1.00 78 0.788 13 3 5 6 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at UC Santa Cruz 1-2 1/2 1/0 15/12 12/6 8/3 2/2 0/0
09/01/2024 vs Pomona-Pitzer 3-3 3/3 0/1 20/13 12/12 6/4 1/5 0/0
09/13/2024 at Calvin 2-1 2/1 2/0 21/20 9/4 5/12 3/2 0/0
09/15/2024 vs Warner Pacific 3-1 3/1 2/1 15/13 3/5 3/6 0/1 0/0
09/21/2024 vs Willamette 1-1 1/1 1/1 18/9 10/2 6/4 0/4 0/0
09/22/2024 vs Linfield 5-0 5/0 4/0 23/8 11/4 7/5 0/0 0/0
09/25/2024 vs Puget Sound 1-1 1/1 1/1 12/8 8/3 5/3 1/0 0/0
09/28/2024 at Lewis & Clark 4-1 4/1 3/1 34/7 14/2 11/2 2/2 0/0
10/05/2024 at George Fox 3-0 3/0 3/0 21/12 13/3 8/1 0/1 0/0
10/06/2024 at Pacific (OR) 4-0 4/0 2/0 14/5 6/3 5/6 1/3 0/0
10/12/2024 vs Whitman 7-0 7/0 6/0 16/14 10/8 2/4 1/2 0/0
10/13/2024 vs Whitworth 2-1 2/1 2/0 12/11 2/7 10/6 2/2 0/0
10/19/2024 at Linfield 3-1 3/1 2/2 25/16 14/6 6/2 3/0 0/0
10/20/2024 at Willamette 1-1 1/1 1/1 18/15 7/6 4/7 2/1 0/0
10/23/2024 at Puget Sound 1-1 1/1 1/1 17/5 11/1 6/3 4/1 0/0
10/27/2024 vs Lewis & Clark 8-0 8/0 7/0 20/3 15/3 8/1 0/1 0/0
11/02/2024 vs Pacific (OR) 3-1 3/1 4/1 15/5 7/2 4/4 2/0 0/0
11/03/2024 vs George Fox 4-0 4/0 5/0 18/6 9/2 5/3 0/1 0/0
11/09/2024 at Whitworth 2-1 2/1 1/1 24/7 7/5 7/3 2/2 0/0
11/10/2024 at Whitman 1-2 1/2 1/3 13/17 7/10 4/7 2/2 0/0
11/16/2024 at Colorado Col. 2-3 2/3 2/4 5/24 4/11 0/7 2/0 0/0
Totals 61/21 51/18 376/230 191/105 120/93 30/32 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Lewis & Clark (10/27/2024)
GOALS 8 Lewis & Clark (10/27/2024)
ASSISTS 7 Lewis & Clark (10/27/2024)
SHOTS 34 Lewis & Clark (09/28/2024)
SHOTS ON GOAL 15 Lewis & Clark (10/27/2024)
SAVES 8 Colorado Col. (11/16/2024)
FOULS 14 Warner Pacific (09/15/2024)
Pacific (OR) (11/02/2024)
CORNER KICKS 11 Lewis & Clark (09/28/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Colorado Col. (11/16/2024)
GOALS 3 Pomona-Pitzer (09/01/2024)
Colorado Col. (11/16/2024)
ASSISTS 4 Colorado Col. (11/16/2024)
SHOTS 24 Colorado Col. (11/16/2024)
SHOTS ON GOAL 12 Pomona-Pitzer (09/01/2024)
SAVES 11 UC Santa Cruz (08/30/2024)
Linfield (10/19/2024)
FOULS 17 Lewis & Clark (09/28/2024)
CORNER KICKS 12 Calvin (09/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UC Santa Cruz (08/30/2024)
Willamette (09/21/2024)
Puget Sound (09/25/2024)
Willamette (10/20/2024)
