Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (6-3-3, 5-0-3)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Shots
Goals 28 18
Goals Per Game 2.33 1.50
Shots 239 160
Shots Per Game 19.9 13.3
Shots Percentage 0.117 0.113
Shots On Goal 93-239 82-160
Shots On Goal Percentage 0.389 0.513
Penalties
Yellow Cards 26 19
Red Cards 0 0
Miscellaneous
Assists 20 16
Saves 64 65
Fouls 142 117
Corner Kicks 70 58
Penalty Kicks: Goals-Attempts 6-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 O'Brien, Connor 10O'Brien, Connor 12 12 794 5 6 16 28 0.179 12 0.429 2-0 1 3-3
27 Bliskis, Owen 27Bliskis, Owen 11 11 625 6 1 13 27 0.222 9 0.333 3-0 1 1-1
4 Brunner, Ty 4Brunner, Ty 12 9 739 4 2 10 44 0.091 13 0.295 2-0 1 0-0
20 Murega, Mike 20Murega, Mike 12 3 461 3 1 7 18 0.167 6 0.333 1-0 2 0-0
7 Shimazu, Yuta 7Shimazu, Yuta 12 12 928 2 3 7 33 0.061 17 0.515 0-0 0 0-0
21 Turchaninov, Misha 21Turchaninov, Misha 12 9 711 3 1 7 17 0.176 9 0.529 1-0 0 2-2
2 Sexton, Landon 2Sexton, Landon 12 12 1063 3 0 6 9 0.333 5 0.556 4-0 0 0-0
9 Bieber, Quinn 9Bieber, Quinn 7 3 297 1 2 4 5 0.200 3 0.600 1-0 1 0-0
11 Kamau, Alvin 11Kamau, Alvin 10 10 768 1 1 3 9 0.111 5 0.556 0-0 0 0-0
8 Davis, Caden 8Davis, Caden 8 1 278 0 2 2 3 0.000 2 0.667 0-0 0 0-0
39 Coope, Alex 39Coope, Alex 12 12 968 0 1 1 19 0.000 4 0.211 1-0 0 0-0
1 Aguilar-Gutierrez, Gio 1Aguilar-Gutierrez, Gio 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Anderson, Mattias 6Anderson, Mattias 10 8 519 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Connell, Gracen 3Connell, Gracen 12 12 1058 0 0 0 2 0.000 0 0.000 3-0 0 0-0
24 Donaghy, Aziah 24Donaghy, Aziah 6 0 53 0 0 0 3 0.000 0 0.000 0-0 0 0-0
36 Gienger, Caleb 36Gienger, Caleb 5 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Gordon, Landon 0Gordon, Landon 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hamlin, Eli 16Hamlin, Eli 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Harned, Owen 14Harned, Owen 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jamrok, Chris 00Jamrok, Chris 3 3 206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Jamrok, Chris 00Jamrok, Chris 3 2 179 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Krum, Logan 17Krum, Logan 12 0 191 0 0 0 7 0.000 2 0.286 0-0 0 0-0
13 Martinez, Eric 13Martinez, Eric 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
90 Meloni, Daniele 90Meloni, Daniele 2 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Robinson, Noah 30Robinson, Noah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Savencu, Mikey 25Savencu, Mikey 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soeum, Marvin 15Soeum, Marvin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Soeum, Preston 28Soeum, Preston 10 3 393 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Stoner, Liam 18Stoner, Liam 12 0 246 0 0 0 6 0.000 1 0.167 3-0 0 0-0
77 Tomno, Leon 77Tomno, Leon 8 2 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Vu, Ryan 12Vu, Ryan 10 1 342 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 12 - 11879 28 20 76 239 0.117 93 0.389 26-0 6 6-6
Opponent 12 - 11880 18 16 52 160 0.113 82 0.513 19-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aguilar-Gutierrez, Gio 1Aguilar-Gutierrez, Gio 8 7 630:00 8 1.14 39 0.830 5 0 3 2/1 95
0 Gordon, Landon 0Gordon, Landon 2 0 64:21 2 2.80 5 0.714 0 0 0 0/0 9
00 Jamrok, Chris 00Jamrok, Chris 3 3 205:39 6 2.63 4 0.400 0 3 0 0/0 27
00 Jamrok, Chris 00Jamrok, Chris 3 2 180:00 2 1.00 15 0.882 1 0 0 0/1 29
Total 12 - 1080:00 18 1.50 63 0.778 6 3 3 3 160
Opponents 12 - 1080:00 28 2.33 62 0.689 1 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 O'Brien, Connor 10O'Brien, Connor 8 8 524 4 6 14 22 0.182 10 0.455 2-0 1 3-3
27 Bliskis, Owen 27Bliskis, Owen 7 7 394 6 1 13 20 0.300 9 0.450 2-0 1 1-1
4 Brunner, Ty 4Brunner, Ty 8 5 471 3 1 7 35 0.086 11 0.314 0-0 1 0-0
21 Turchaninov, Misha 21Turchaninov, Misha 8 7 530 3 1 7 14 0.214 8 0.571 0-0 0 2-2
7 Shimazu, Yuta 7Shimazu, Yuta 8 8 627 2 2 6 24 0.083 14 0.583 0-0 0 0-0
20 Murega, Mike 20Murega, Mike 8 3 319 2 1 5 12 0.167 3 0.250 1-0 1 0-0
2 Sexton, Landon 2Sexton, Landon 8 8 707 2 0 4 7 0.286 4 0.571 2-0 0 0-0
9 Bieber, Quinn 9Bieber, Quinn 3 1 120 1 1 3 3 0.333 2 0.667 1-0 1 0-0
11 Kamau, Alvin 11Kamau, Alvin 7 7 582 1 1 3 9 0.111 5 0.556 0-0 0 0-0
8 Davis, Caden 8Davis, Caden 8 1 278 0 2 2 3 0.000 2 0.667 0-0 0 0-0
39 Coope, Alex 39Coope, Alex 8 8 646 0 1 1 13 0.000 3 0.231 1-0 0 0-0
1 Aguilar-Gutierrez, Gio 1Aguilar-Gutierrez, Gio 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Anderson, Mattias 6Anderson, Mattias 6 5 297 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Connell, Gracen 3Connell, Gracen 8 8 708 0 0 0 2 0.000 0 0.000 2-0 0 0-0
24 Donaghy, Aziah 24Donaghy, Aziah 4 0 31 0 0 0 3 0.000 0 0.000 0-0 0 0-0
36 Gienger, Caleb 36Gienger, Caleb 3 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Hamlin, Eli 16Hamlin, Eli 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Harned, Owen 14Harned, Owen 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jamrok, Chris 00Jamrok, Chris 2 1 89 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Krum, Logan 17Krum, Logan 8 0 113 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Martinez, Eric 13Martinez, Eric 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
90 Meloni, Daniele 90Meloni, Daniele 2 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Robinson, Noah 30Robinson, Noah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Savencu, Mikey 25Savencu, Mikey 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soeum, Marvin 15Soeum, Marvin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Soeum, Preston 28Soeum, Preston 7 3 316 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Stoner, Liam 18Stoner, Liam 8 0 123 0 0 0 4 0.000 0 0.000 1-0 0 0-0
77 Tomno, Leon 77Tomno, Leon 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vu, Ryan 12Vu, Ryan 6 1 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 24 17 65 183 0.131 77 0.421 26-0 5 6-6
Opponent 8 - 7920 9 8 26 104 0.087 55 0.529 19-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aguilar-Gutierrez, Gio 1Aguilar-Gutierrez, Gio 8 7 630:00 8 1.14 39 0.830 5 0 3 2/1 95
00 Jamrok, Chris 00Jamrok, Chris 2 1 90:00 1 1.00 7 0.875 0 0 0 0/1 9
Total 8 - 720:00 9 1.13 46 0.836 5 0 3 3 104
Opponents 8 - 720:00 24 3.00 52 0.684 0 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at St. Olaf L 1-4 (0-1-0, 0-0-0) 0-0-0 107 Connor O'Brien (1) (Yuta Shimazu)
08/31/2025 at Gustavus Adolphus L 0-2 (0-2-0, 0-0-0) 0-0-0 113
09/05/2025 vs Wheaton (IL) L 1-2 (0-3-0, 0-0-0) 0-0-0 210 Ty Brunner (1)
09/07/2025 vs UC Santa Cruz W 2-1 (1-3-0, 0-0-0) 0-0-0 280 Landon Sexton (1) (Ty Brunner)
Mike Murega (1) (Quinn Bieber)
09/20/2025 vs George Fox W 3-0 (2-3-0, 1-0-0) 1-0-0 280 Ty Brunner (2) (Owen Bliskis)
Owen Bliskis (1) (Connor O'Brien)
Connor O'Brien (1)
09/21/2025 vs Lewis & Clark W 3-0 (3-3-0, 2-0-0) 2-0-0 280 Quinn Bieber (1) (Connor O'Brien)
Ty Brunner (3) (Quinn Bieber)
Misha Turchaninov (0)
09/24/2025 vs Puget Sound W 4-0 (4-3-0, 3-0-0) 3-0-0 421 Owen Bliskis (3) (Connor O'Brien)
Landon Sexton (2) (Caden Davis)
Owen Bliskis (3) (Connor O'Brien)
Mike Murega (2)
09/27/2025 at Willamette T 3-3 (4-3-1, 3-0-1) 3-0-1 280 Misha Turchaninov (1)
Connor O'Brien (3)
Connor O'Brien (3)
10/04/2025 vs Pacific (OR) W 4-1 (5-3-1, 4-0-1) 4-0-1 332 Owen Bliskis (4) (Yuta Shimazu , Mike Murega)
Mike Murega (3) (Ty Brunner)
Owen Bliskis (4)
Alvin Kamau (1) (Misha Turchaninov)
10/05/2025 vs Linfield W 5-3 (6-3-1, 5-0-1) 5-0-1 246 Yuta Shimazu (2) (Alex Coope)
Owen Bliskis (6) (Connor O'Brien)
Yuta Shimazu (2) (Connor O'Brien)
Connor O'Brien (4)
Ty Brunner (4) (Yuta Shimazu)
10/11/2025 at Whitman T 1-1 (6-3-2, 5-0-2) 5-0-2 285 Misha Turchaninov (3) (Alvin Kamau)
10/12/2025 at Whitworth T 1-1 (6-3-3, 5-0-3) 5-0-3 85 Landon Sexton (3) (Caden Davis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at St. Olaf 1-4 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
08/31/2025 at Gustavus Adolphus 0-2 0 0 0 10 0.000 1 0.100 4-0 0 0-0 990
09/05/2025 vs Wheaton (IL) 1-2 1 0 2 18 0.056 6 0.333 4-0 0 0-0 990
09/07/2025 vs UC Santa Cruz 2-1 2 2 6 19 0.105 5 0.263 3-0 1 0-0 990
09/20/2025 vs George Fox 3-0 3 2 8 22 0.136 10 0.455 2-0 1 1-1 990
09/21/2025 vs Lewis & Clark 3-0 3 2 8 39 0.077 16 0.410 2-0 1 1-1 989
09/24/2025 vs Puget Sound 4-0 4 3 11 22 0.182 9 0.409 1-0 1 0-0 990
09/27/2025 at Willamette 3-3 3 0 6 18 0.167 5 0.278 2-0 0 2-2 990
10/04/2025 vs Pacific (OR) 4-1 4 4 12 23 0.174 10 0.435 3-0 1 1-1 990
10/05/2025 vs Linfield 5-3 5 4 14 29 0.172 17 0.586 0-0 1 1-1 990
10/11/2025 at Whitman 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/12/2025 at Whitworth 1-1 1 1 3 20 0.050 4 0.200 3-0 0 0-0 990
Total 28-18 28 20 76 239 0.117 93 0.389 26-0 6 6-6 11879
Opponent - 18 16 52 160 0.113 82 0.513 19-0 3 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Olaf 1-4 90:00 4 4.00 7 0.636 0 1 0 0 16
08/31/2025 Gustavus Adolphus 0-2 90:00 2 3.00 0 0.000 0 1 0 0 10
09/05/2025 Wheaton (IL) 1-2 90:00 2 2.67 2 0.500 0 1 0 0 10
09/07/2025 UC Santa Cruz 2-1 90:00 1 2.25 8 0.889 1 0 0 0 20
09/20/2025 George Fox 3-0 90:00 0 1.80 4 1.000 1 0 0 1 10
09/21/2025 Lewis & Clark 3-0 90:00 0 1.50 3 1.000 1 0 0 1 5
09/24/2025 Puget Sound 4-0 90:00 0 1.29 3 1.000 1 0 0 1 10
09/27/2025 Willamette 3-3 90:00 3 1.50 7 0.700 0 0 1 0 15
10/04/2025 Pacific (OR) 4-1 90:00 1 1.44 9 0.900 1 0 0 0 13
10/05/2025 Linfield 5-3 90:00 3 1.60 5 0.625 1 0 0 0 15
10/11/2025 Whitman 1-1 90:00 1 1.55 10 0.909 0 0 1 0 17
10/12/2025 Whitworth 1-1 90:00 1 1.50 5 0.833 0 0 1 0 19
Totals - 1080 18 1.50 63 0.778 6 3 3 3 160
Opponent - 1080:00 28 2.33 62 0.689 3 6 3 1 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 St. Olaf 4-1 4 6 14 16 0.250 11 0.688 0-0 1 0-0 990
08/31/2025 Gustavus Adolphus 2-0 2 1 5 10 0.200 2 0.200 3-0 1 1-1 990
09/05/2025 Wheaton (IL) 2-1 2 0 4 10 0.200 4 0.400 1-0 1 1-1 990
09/07/2025 UC Santa Cruz 1-2 1 1 3 20 0.050 10 0.500 3-0 0 0-0 990
09/20/2025 George Fox 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/21/2025 Lewis & Clark 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/24/2025 Puget Sound 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-1 990
09/27/2025 Willamette 3-3 3 4 10 15 0.200 10 0.667 3-0 0 0-0 990
10/04/2025 Pacific (OR) 1-4 1 0 2 13 0.077 10 0.769 2-0 0 0-0 990
10/05/2025 Linfield 3-5 3 3 9 15 0.200 8 0.533 2-0 0 0-0 990
10/11/2025 Whitman 1-1 1 1 3 17 0.059 11 0.647 0-0 0 0-0 990
10/12/2025 Whitworth 1-1 1 0 2 19 0.053 6 0.316 1-0 0 0-0 990
Total 18-28 18 16 52 160 0.113 82 0.513 19-0 3 2-3 11880
Pacific Lutheran - 28 20 76 239 0.117 93 0.389 26-0 6 - 11879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Olaf 4-1 90:00 1 1.00 3 0.750 1 0 0 0 9
08/31/2025 Gustavus Adolphus 2-0 90:00 0 0.50 1 1.000 1 0 0 1 10
09/05/2025 Wheaton (IL) 2-1 90:00 1 0.67 5 0.833 1 0 0 0 18
09/07/2025 UC Santa Cruz 1-2 90:00 2 1.00 1 0.333 0 1 0 0 19
09/20/2025 George Fox 0-3 90:00 3 1.40 6 0.667 0 1 0 0 22
09/21/2025 Lewis & Clark 0-3 90:00 3 1.67 13 0.813 0 1 0 0 39
09/24/2025 Puget Sound 0-4 90:00 4 2.00 5 0.556 0 1 0 0 22
09/27/2025 Willamette 3-3 90:00 3 2.13 2 0.400 0 0 1 0 18
10/04/2025 Pacific (OR) 1-4 90:00 4 2.33 6 0.600 0 1 0 0 23
10/05/2025 Linfield 3-5 90:00 5 2.60 12 0.706 0 1 0 0 29
10/11/2025 Whitman 1-1 90:00 1 2.45 5 0.833 0 0 1 0 10
10/12/2025 Whitworth 1-1 90:00 1 2.33 3 0.750 0 0 1 0 20
Totals - 1080 28 2.33 62 0.689 3 6 3 1 239
Pacific Lutheran - 1080:00 18 1.50 63 0.778 6 3 3 3 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at St. Olaf 1-4 1/4 1/6 9/16 4/11 0/13 2/0 0/0
08/31/2025 at Gustavus Adolphus 0-2 0/2 0/1 10/10 1/2 2/5 4/3 0/0
09/05/2025 vs Wheaton (IL) 1-2 1/2 0/0 18/10 6/4 5/4 4/1 0/0
09/07/2025 vs UC Santa Cruz 2-1 2/1 2/1 19/20 5/10 8/4 3/3 0/0
09/20/2025 vs George Fox 3-0 3/0 2/0 22/10 10/4 7/3 2/1 0/0
09/21/2025 vs Lewis & Clark 3-0 3/0 2/0 39/5 16/3 11/1 2/2 0/0
09/24/2025 vs Puget Sound 4-0 4/0 3/0 22/10 9/3 4/7 1/1 0/0
09/27/2025 at Willamette 3-3 3/3 0/4 18/15 5/10 4/5 2/3 0/0
10/04/2025 vs Pacific (OR) 4-1 4/1 4/0 23/13 10/10 6/4 3/2 0/0
10/05/2025 vs Linfield 5-3 5/3 4/3 29/15 17/8 11/1 0/2 0/0
10/11/2025 at Whitman 1-1 1/1 1/1 10/17 6/11 6/5 0/0 0/0
10/12/2025 at Whitworth 1-1 1/1 1/0 20/19 4/6 6/6 3/1 0/0
Totals 28/18 20/16 239/160 93/82 70/58 26/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Linfield (10/05/2025)
GOALS 5 Linfield (10/05/2025)
ASSISTS 4 Pacific (OR) (10/04/2025)
Linfield (10/05/2025)
SHOTS 39 Lewis & Clark (09/21/2025)
SHOTS ON GOAL 17 Linfield (10/05/2025)
SAVES 10 Whitman (10/11/2025)
FOULS 17 Willamette (09/27/2025)
CORNER KICKS 11 Lewis & Clark (09/21/2025)
Linfield (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 St. Olaf (08/29/2025)
GOALS 4 St. Olaf (08/29/2025)
ASSISTS 6 St. Olaf (08/29/2025)
SHOTS 20 UC Santa Cruz (09/07/2025)
SHOTS ON GOAL 11 St. Olaf (08/29/2025)
Whitman (10/11/2025)
SAVES 13 Lewis & Clark (09/21/2025)
FOULS 16 Willamette (09/27/2025)
CORNER KICKS 13 St. Olaf (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (IL) (09/05/2025)
GOALS 1 St. Olaf (08/29/2025)
Wheaton (IL) (09/05/2025)
Whitman (10/11/2025)
Whitworth (10/12/2025)
ASSISTS 1 St. Olaf (08/29/2025)
Whitman (10/11/2025)
Whitworth (10/12/2025)
SHOTS 9 St. Olaf (08/29/2025)
Gustavus Adolphus (08/31/2025)
Whitman (10/11/2025)
SHOTS ON GOAL 1 St. Olaf (08/29/2025)
Gustavus Adolphus (08/31/2025)
Whitworth (10/12/2025)
SAVES 2 Wheaton (IL) (09/05/2025)
FOULS 9 St. Olaf (08/29/2025)
Whitman (10/11/2025)
Whitworth (10/12/2025)
CORNER KICKS 2 Gustavus Adolphus (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (OR) (10/04/2025)
Whitworth (10/12/2025)
GOALS 1 UC Santa Cruz (09/07/2025)
Pacific (OR) (10/04/2025)
Whitman (10/11/2025)
Whitworth (10/12/2025)
ASSISTS 1 Gustavus Adolphus (08/31/2025)
UC Santa Cruz (09/07/2025)
Whitman (10/11/2025)
SHOTS 5 Gustavus Adolphus (08/31/2025)
Wheaton (IL) (09/05/2025)
George Fox (09/20/2025)
Lewis & Clark (09/21/2025)
Puget Sound (09/24/2025)
SHOTS ON GOAL 2 Gustavus Adolphus (08/31/2025)
Lewis & Clark (09/21/2025)
Puget Sound (09/24/2025)
SAVES 1 Gustavus Adolphus (08/31/2025)
UC Santa Cruz (09/07/2025)
Willamette (09/27/2025)
FOULS 4 Gustavus Adolphus (08/31/2025)
Whitman (10/11/2025)
CORNER KICKS 1 George Fox (09/20/2025)
Lewis & Clark (09/21/2025)
Linfield (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Linfield (10/05/2025)
GOALS 2 Puget Sound (09/24/2025)
Willamette (09/27/2025)
Pacific (OR) (10/04/2025)
Linfield (10/05/2025)
ASSISTS 2 Puget Sound (09/24/2025)
Linfield (10/05/2025)
SHOTS 9 Lewis & Clark (09/21/2025)
SHOTS ON GOAL 7 Linfield (10/05/2025)
SAVES 10 Whitman (10/11/2025)
FOULS 4 Wheaton (IL) (09/05/2025)
UC Santa Cruz (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Linfield (10/05/2025)
GOALS 5 Linfield (10/05/2025)
ASSISTS 4 Pacific (OR) (10/04/2025)
Linfield (10/05/2025)
SHOTS 39 Lewis & Clark (09/21/2025)
SHOTS ON GOAL 17 Linfield (10/05/2025)
SAVES 10 Whitman (10/11/2025)
FOULS 17 Willamette (09/27/2025)
CORNER KICKS 11 Lewis & Clark (09/21/2025)
Linfield (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Shimazu, Yuta
Linfield (10/05/2025)
GOALS 2 Bliskis, Owen
O'Brien, Connor
Bliskis, Owen
Shimazu, Yuta
Puget Sound (09/24/2025)
Willamette (09/27/2025)
Pacific (OR) (10/04/2025)
Linfield (10/05/2025)
ASSISTS 2 O'Brien, Connor
O'Brien, Connor
Puget Sound (09/24/2025)
Linfield (10/05/2025)
SHOTS 9 Brunner, Ty
Lewis & Clark (09/21/2025)
SHOTS ON GOAL 7 Shimazu, Yuta
Linfield (10/05/2025)
SAVES 10 Aguilar-Gutierrez, Gio
Whitman (10/11/2025)
FOULS 4 Bliskis, Owen
O'Brien, Connor
Wheaton (IL) (09/05/2025)
UC Santa Cruz (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
O'Brien, Connor 16
Bliskis, Owen 13
Brunner, Ty 10
Murega, Mike 7
Shimazu, Yuta 7
Team Leaders: Goals
Player High
Goals
Bliskis, Owen 6
O'Brien, Connor 5
Brunner, Ty 4
Murega, Mike 3
Turchaninov, Misha 3
Team Leaders: Assists
Player High
Assists
O'Brien, Connor 6
Shimazu, Yuta 3
Brunner, Ty 2
Bieber, Quinn 2
Davis, Caden 2
Team Leaders: Shots
Player High
Shots
Brunner, Ty 44
Shimazu, Yuta 33
O'Brien, Connor 28
Bliskis, Owen 27
Coope, Alex 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shimazu, Yuta 17
Brunner, Ty 13
O'Brien, Connor 12
Bliskis, Owen 9
Turchaninov, Misha 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murega, Mike 2
O'Brien, Connor 1
Bliskis, Owen 1
Brunner, Ty 1
Bieber, Quinn 1