Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (12-3-5, 10-2-4)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Shots
Goals 29 12
Goals Per Game 1.45 0.60
Shots 301 172
Shots Per Game 15.1 8.6
Shots Percentage 0.096 0.070
Shots On Goal 133-301 78-172
Shots On Goal Percentage 0.442 0.453
Penalties
Yellow Cards 38 31
Red Cards 0 0
Miscellaneous
Assists 26 7
Saves 66 104
Fouls 198 217
Corner Kicks 128 61
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 O'Brien, Connor 20 20 1492 9 3 21 45 0.200 24 0.533 1-0 4 0-0
7 Brunner, Ty 20 20 1525 8 4 20 70 0.114 33 0.471 2-0 3 0-0
21 Turchaninov, Misha 20 20 1389 3 2 8 54 0.056 25 0.463 3-0 1 0-0
20 Murega, Mike 18 14 788 2 3 7 24 0.083 10 0.417 2-0 2 0-0
14 Harned, Owen 20 1 534 2 1 5 8 0.250 3 0.375 1-0 1 0-0
13 Martinez, Eric 18 12 591 1 2 4 4 0.250 2 0.500 2-0 0 0-0
23 Murphy, Gavin 18 7 669 2 0 4 26 0.077 9 0.346 0-0 1 0-0
18 Brown, Troy 12 0 191 1 0 2 6 0.167 3 0.500 2-0 0 0-0
17 Dadie, Jean 13 1 175 0 2 2 7 0.000 4 0.571 1-0 0 0-0
6 Medhaug, Isak 20 0 750 0 2 2 4 0.000 0 0.000 1-0 0 0-0
2 Sexton, Landon 20 20 1786 1 0 2 7 0.143 4 0.571 5-0 0 0-0  
4 Vu, Ryan 18 5 711 0 2 2 3 0.000 0 0.000 0-0 0 0-0
77 Belder, Valentijn 14 0 222 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Davis, Caden 20 20 1408 0 1 1 7 0.000 3 0.429 1-0 0 0-0
11 Kamau, Alvin 16 14 1141 0 1 1 5 0.000 3 0.600 3-0 0 0-0
15 Soeum, Marvin 19 3 418 0 1 1 7 0.000 2 0.286 1-0 0 0-0
28 Soeum, Preston 19 19 1208 0 1 1 7 0.000 4 0.571 3-0 0 0-0
1 Aguilar-Gutierrez, Gio 11 5 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Arcas, Noah 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Connell, Gracen 18 18 1612 0 0 0 9 0.000 4 0.444 1-0 0 0-0
44 Duffek, Taylor 13 1 186 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Gordon, Landon 9 8 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hastings, Liam 19 5 851 0 0 0 3 0.000 0 0.000 2-0 0 0-0
33 Hruschka, Ian 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Jamrok, Chris 8 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Rogge, Loren 6 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Santa' anna, Gustavo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Savencu, Mikey 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tomno, Leon 12 0 179 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Tullio, Drew 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19800 29 26 84 301 0.096 133 0.442 38-0 12 0-0
Opponent 20 - 19795 12 7 31 172 0.070 78 0.453 31-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aguilar-Gutierrez, Gio 11 5 720:00 7 0.88 35 0.833 2 2 4 2/4 81
0 Gordon, Landon 9 8 495:00 2 0.36 12 0.857 5 0 1 1/4 45
00 Jamrok, Chris 8 7 585:00 3 0.46 19 0.864 5 1 0 5/0 46
Total 20 - 1800:00 12 0.60 66 0.846 12 3 5 12 172
Opponents 20 - 1800:00 29 1.45 99 0.773 4 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 O'Brien, Connor 16 16 1188 7 2 16 34 0.206 16 0.471 1-0 4 0-0
7 Brunner, Ty 16 16 1235 5 3 13 56 0.089 25 0.446 2-0 2 0-0
20 Murega, Mike 15 13 686 2 3 7 23 0.087 9 0.391 2-0 2 0-0
21 Turchaninov, Misha 16 16 1120 3 1 7 51 0.059 24 0.471 2-0 1 0-0
14 Harned, Owen 16 1 446 2 1 5 8 0.250 3 0.375 1-0 1 0-0
13 Martinez, Eric 14 8 429 1 1 3 3 0.333 1 0.333 1-0 0 0-0
18 Brown, Troy 11 0 176 1 0 2 6 0.167 3 0.500 2-0 0 0-0
17 Dadie, Jean 12 1 170 0 2 2 7 0.000 4 0.571 1-0 0 0-0
6 Medhaug, Isak 16 0 651 0 2 2 4 0.000 0 0.000 1-0 0 0-0
23 Murphy, Gavin 14 4 477 1 0 2 20 0.050 8 0.400 0-0 0 0-0
2 Sexton, Landon 16 16 1426 1 0 2 6 0.167 4 0.667 3-0 0 0-0  
4 Vu, Ryan 14 5 643 0 2 2 3 0.000 0 0.000 0-0 0 0-0
77 Belder, Valentijn 10 0 137 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Davis, Caden 16 16 1151 0 1 1 5 0.000 3 0.600 1-0 0 0-0
11 Kamau, Alvin 12 10 798 0 1 1 4 0.000 2 0.500 2-0 0 0-0
15 Soeum, Marvin 15 3 339 0 1 1 4 0.000 0 0.000 1-0 0 0-0
28 Soeum, Preston 15 15 958 0 1 1 7 0.000 4 0.571 3-0 0 0-0
1 Aguilar-Gutierrez, Gio 9 5 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Arcas, Noah 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Connell, Gracen 14 14 1252 0 0 0 7 0.000 4 0.571 1-0 0 0-0
44 Duffek, Taylor 9 1 115 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Gordon, Landon 7 7 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hastings, Liam 15 5 758 0 0 0 2 0.000 0 0.000 2-0 0 0-0
33 Hruschka, Ian 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Jamrok, Chris 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Rogge, Loren 4 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Santa' anna, Gustavo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Savencu, Mikey 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tomno, Leon 8 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Tullio, Drew 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15840 23 22 68 254 0.091 110 0.433 38-0 10 0-0
Opponent 16 - 15835 9 5 23 124 0.073 54 0.435 31-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aguilar-Gutierrez, Gio 9 5 630:00 6 0.86 30 0.833 2 1 4 2/3 67
0 Gordon, Landon 7 7 405:00 2 0.44 7 0.778 4 0 0 1/3 35
00 Jamrok, Chris 5 4 405:00 1 0.22 8 0.889 4 1 0 4/0 22
Total 16 - 1440:00 9 0.56 45 0.833 10 2 4 10 124
Opponents 16 - 1440:00 23 1.44 82 0.781 3 254

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Chapman L 1-2 (0-1-0, 0-0-0) 0-0-0 218 Connor O'Brien (1)
09/06/2026 vs Lake Forest W 3-1 (1-1-0, 0-0-0) 0-0-0 125 Ty Brunner (1) (Connor O'Brien)
Gavin Murphy (1) (Ty Brunner)
Connor O'Brien (2)
09/11/2026 at Wheaton (IL) W 2-0 (2-1-0, 0-0-0) 0-0-0 517 Ty Brunner (3) (Misha Turchaninov)
Ty Brunner (3) (Eric Martinez)
09/12/2026 at North Park T 0-0 (2-1-1, 0-0-0) 0-0-0 57
09/19/2026 vs Pacific (OR) W 1-0 (3-1-1, 1-0-0) 1-0-0 270 Mike Murega (1)
09/20/2026 vs George Fox W 3-0 (4-1-1, 2-0-0) 2-0-0 160 Connor O'Brien (4) (Preston Soeum)
Connor O'Brien (4) (Ty Brunner)
Ty Brunner (4) (Connor O'Brien)
09/23/2026 at Puget Sound T 1-1 (4-1-2, 2-0-1) 2-0-1 269 Eric Martinez (1) (Marvin Soeum)
09/27/2026 at Willamette W 2-0 (5-1-2, 3-0-1) 3-0-1 1 Connor O'Brien (5) (Mike Murega)
Ty Brunner (5) (Eric Martinez)
10/03/2026 at Lewis & Clark W 4-0 (6-1-2, 4-0-1) 4-0-1 112 Connor O'Brien (6) (Jean Dadie)
Misha Turchaninov (1) (Jean Dadie)
Gavin Murphy (2) (Ryan Vu)
Owen Harned (1) (Isak Medhaug , Valentijn Belder)
10/04/2026 at Linfield W 1-0 (7-1-2, 5-0-1) 5-0-1 91 Mike Murega (2) (Connor O'Brien)
10/10/2026 vs Whitman W 1-0 (8-1-2, 6-0-1) 6-0-1 200 Owen Harned (2) (Mike Murega)
10/11/2026 vs Whitworth L 0-1 (8-2-2, 6-1-1) 6-1-1 250
10/16/2026 at George Fox W 2-1 (9-2-2, 7-1-1) 7-1-1 85 Connor O'Brien (8)
Connor O'Brien (8) (Ty Brunner , Caden Davis)
10/18/2026 at Pacific (OR) W 1-0 (10-2-2, 8-1-1) 8-1-1 75 Misha Turchaninov (2)
10/21/2026 vs Puget Sound T 0-0 (10-2-3, 8-1-2) 8-1-2 150
10/24/2026 vs Willamette T 1-1 (10-2-4, 8-1-3) 8-1-3 75 Troy Brown (1) (Isak Medhaug)
10/31/2026 vs Linfield T 2-2 (10-2-5, 8-1-4) 8-1-4 75 Misha Turchaninov (3)
Connor O'Brien (9) (Ty Brunner , Alvin Kamau)
11/01/2026 vs Lewis & Clark W 1-0 (11-2-5, 9-1-4) 9-1-4 150 Ty Brunner (6) (Misha Turchaninov , Ryan Vu)
11/07/2026 at Whitworth W 3-0 (12-2-5, 10-1-4) 10-1-4 50 Ty Brunner (8) (Mike Murega)
Landon Sexton (1)
Ty Brunner (8) (Owen Harned)
11/08/2026 at Whitman L 0-3 (12-3-5, 10-2-4) 10-2-4 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Chapman 1-2 1 0 2 8 0.125 5 0.625 3-0 0 0-0 990
09/06/2026 vs Lake Forest 3-1 3 2 8 14 0.214 8 0.571 2-0 1 0-0 990
09/11/2026 at Wheaton (IL) 2-0 2 2 6 11 0.182 4 0.364 2-0 1 0-0 990
09/12/2026 at North Park 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/19/2026 vs Pacific (OR) 1-0 1 0 2 13 0.077 7 0.538 3-0 1 0-0 990
09/20/2026 vs George Fox 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
09/23/2026 at Puget Sound 1-1 1 1 3 18 0.056 5 0.278 1-0 0 0-0 990
09/27/2026 at Willamette 2-0 2 2 6 21 0.095 9 0.429 1-0 1 0-0 990
10/03/2026 at Lewis & Clark 4-0 4 5 13 23 0.174 9 0.391 2-0 1 0-0 990
10/04/2026 at Linfield 1-0 1 1 3 12 0.083 4 0.333 4-0 1 0-0 990
10/10/2026 vs Whitman 1-0 1 1 3 14 0.071 7 0.500 4-0 1 0-0 990
10/11/2026 vs Whitworth 0-1 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
10/16/2026 at George Fox 2-1 2 2 6 25 0.080 8 0.320 1-0 1 0-0 990
10/18/2026 at Pacific (OR) 1-0 1 0 2 15 0.067 7 0.467 2-0 1 0-0 990
10/21/2026 vs Puget Sound 0-0 0 0 0 13 0.000 6 0.462 4-0 0 0-0 990
10/24/2026 vs Willamette 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
10/31/2026 vs Linfield 2-2 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
11/01/2026 vs Lewis & Clark 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 990
11/07/2026 at Whitworth 3-0 3 2 8 20 0.150 7 0.350 1-0 1 0-0 990
11/08/2026 at Whitman 0-3 0 0 0 14 0.000 6 0.429 3-0 0 0-0 990
Total 29-12 29 26 84 301 0.096 133 0.442 38-0 12 0-0 19800
Opponent - 12 7 31 172 0.070 78 0.453 31-0 3 - 19795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Chapman 1-2 90:00 2 2.00 5 0.714 0 1 0 0 11
09/06/2026 Lake Forest 3-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/11/2026 Wheaton (IL) 2-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/12/2026 North Park 0-0 90:00 0 0.75 7 1.000 0 0 1 1 16
09/19/2026 Pacific (OR) 1-0 90:00 0 0.60 2 1.000 1 0 0 1 3
09/20/2026 George Fox 3-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/23/2026 Puget Sound 1-1 90:00 1 0.57 10 0.909 0 0 1 0 17
09/27/2026 Willamette 2-0 90:00 0 0.50 4 1.000 1 0 0 1 9
10/03/2026 Lewis & Clark 4-0 90:00 0 0.44 2 1.000 1 0 0 1 3
10/04/2026 Linfield 1-0 90:00 0 0.40 1 1.000 1 0 0 1 6
10/10/2026 Whitman 1-0 90:00 0 0.36 6 1.000 1 0 0 1 12
10/11/2026 Whitworth 0-1 90:00 1 0.42 2 0.667 0 1 0 0 6
10/16/2026 George Fox 2-1 90:00 1 0.46 1 0.500 1 0 0 0 18
10/18/2026 Pacific (OR) 1-0 90:00 0 0.43 4 1.000 1 0 0 1 7
10/21/2026 Puget Sound 0-0 90:00 0 0.40 0 0.00 0 0 1 1 5
10/24/2026 Willamette 1-1 90:00 1 0.44 0 0.000 0 0 1 0 4
10/31/2026 Linfield 2-2 90:00 2 0.53 0 0.000 0 0 1 0 4
11/01/2026 Lewis & Clark 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
11/07/2026 Whitworth 3-0 90:00 0 0.47 3 1.000 1 0 0 1 3
11/08/2026 Whitman 0-3 90:00 3 0.60 7 0.700 0 1 0 0 17
Totals - 1800 12 0.60 66 0.846 12 3 5 12 172
Opponent - 1800:00 29 1.45 99 0.773 3 12 5 4 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Chapman 2-1 2 1 5 11 0.182 7 0.636 3-0 1 0-0 990
09/06/2026 Lake Forest 1-3 1 1 3 8 0.125 4 0.500 4-0 0 0-0 990
09/11/2026 Wheaton (IL) 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/12/2026 North Park 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
09/19/2026 Pacific (OR) 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/20/2026 George Fox 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/23/2026 Puget Sound 1-1 1 0 2 17 0.059 11 0.647 3-0 0 0-0 990
09/27/2026 Willamette 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/03/2026 Lewis & Clark 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/04/2026 Linfield 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/10/2026 Whitman 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
10/11/2026 Whitworth 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
10/16/2026 George Fox 1-2 1 0 2 18 0.056 2 0.111 0-0 0 0-0 990
10/18/2026 Pacific (OR) 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/21/2026 Puget Sound 0-0 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/24/2026 Willamette 1-1 1 1 3 4 0.250 1 0.250 2-0 0 0-0 985
10/31/2026 Linfield 2-2 2 1 5 4 0.500 2 0.500 0-0 0 0-0 990
11/01/2026 Lewis & Clark 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
11/07/2026 Whitworth 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-1 990
11/08/2026 Whitman 3-0 3 2 8 17 0.176 10 0.588 1-0 1 0-0 990
Total 12-29 12 7 31 172 0.070 78 0.453 31-0 3 0-1 19795
Pacific Lutheran - 29 26 84 301 0.096 133 0.442 38-0 12 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Chapman 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
09/06/2026 Lake Forest 1-3 90:00 3 2.00 5 0.625 0 1 0 0 14
09/11/2026 Wheaton (IL) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/12/2026 North Park 0-0 90:00 0 1.50 6 1.000 0 0 1 1 14
09/19/2026 Pacific (OR) 0-1 90:00 1 1.40 4 0.800 0 1 0 0 13
09/20/2026 George Fox 0-3 90:00 3 1.67 7 0.700 0 1 0 0 19
09/23/2026 Puget Sound 1-1 90:00 1 1.57 4 0.800 0 0 1 0 18
09/27/2026 Willamette 0-2 90:00 2 1.63 7 0.778 0 1 0 0 21
10/03/2026 Lewis & Clark 0-4 90:00 4 1.89 5 0.556 0 1 0 0 23
10/04/2026 Linfield 0-1 90:00 1 1.80 3 0.750 0 1 0 0 12
10/10/2026 Whitman 0-1 90:00 1 1.73 4 0.800 0 1 0 0 14
10/11/2026 Whitworth 1-0 90:00 0 1.58 10 1.000 1 0 0 1 18
10/16/2026 George Fox 1-2 90:00 2 1.62 6 0.750 0 1 0 0 25
10/18/2026 Pacific (OR) 0-1 90:00 1 1.57 6 0.857 0 1 0 0 15
10/21/2026 Puget Sound 0-0 90:00 0 1.47 6 1.000 0 0 1 1 13
10/24/2026 Willamette 1-1 90:00 1 1.44 3 0.750 0 0 1 0 10
10/31/2026 Linfield 2-2 90:00 2 1.47 2 0.500 0 0 1 0 7
11/01/2026 Lewis & Clark 0-1 90:00 1 1.44 5 0.833 0 1 0 0 12
11/07/2026 Whitworth 0-3 90:00 3 1.53 4 0.571 0 1 0 0 20
11/08/2026 Whitman 3-0 90:00 0 1.45 6 1.000 1 0 0 1 14
Totals - 1800 29 1.45 99 0.773 3 12 5 4 301
Pacific Lutheran - 1800:00 12 0.60 66 0.846 12 3 5 12 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Chapman 1-2 1/2 0/1 8/11 5/7 5/4 3/3 0/0
09/06/2026 vs Lake Forest 3-1 3/1 2/1 14/8 8/4 6/1 2/4 0/0
09/11/2026 at Wheaton (IL) 2-0 2/0 2/0 11/13 4/6 2/6 2/0 0/0
09/12/2026 at North Park 0-0 0/0 0/0 14/16 6/7 5/7 1/1 0/0
09/19/2026 vs Pacific (OR) 1-0 1/0 0/0 13/3 7/2 13/0 3/0 0/0
09/20/2026 vs George Fox 3-0 3/0 3/0 19/7 10/2 5/3 0/2 0/0
09/23/2026 at Puget Sound 1-1 1/1 1/0 18/17 5/11 5/3 1/3 0/0
09/27/2026 at Willamette 2-0 2/0 2/0 21/9 9/4 4/3 1/1 0/0
10/03/2026 at Lewis & Clark 4-0 4/0 5/0 23/3 9/2 11/0 2/1 0/0
10/04/2026 at Linfield 1-0 1/0 1/0 12/6 4/1 10/1 4/2 0/0
10/10/2026 vs Whitman 1-0 1/0 1/0 14/12 7/6 6/5 4/3 0/0
10/11/2026 vs Whitworth 0-1 0/1 0/1 18/6 11/3 8/1 1/2 0/0
10/16/2026 at George Fox 2-1 2/1 2/0 25/18 8/2 7/4 1/0 0/0
10/18/2026 at Pacific (OR) 1-0 1/0 0/0 15/7 7/4 4/1 2/2 0/0
10/21/2026 vs Puget Sound 0-0 0/0 0/0 13/5 6/0 4/3 4/1 0/0
10/24/2026 vs Willamette 1-1 1/1 1/1 10/4 4/1 6/5 2/2 0/0
10/31/2026 vs Linfield 2-2 2/2 2/1 7/4 4/2 7/4 0/0 0/0
11/01/2026 vs Lewis & Clark 1-0 1/0 2/0 12/3 6/1 6/2 1/2 0/0
11/07/2026 at Whitworth 3-0 3/0 2/0 20/3 7/3 7/0 1/1 0/0
11/08/2026 at Whitman 0-3 0/3 0/2 14/17 6/10 7/8 3/1 0/0
Totals 29/12 26/7 301/172 133/78 128/61 38/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lewis & Clark (10/03/2026)
GOALS 4 Lewis & Clark (10/03/2026)
ASSISTS 5 Lewis & Clark (10/03/2026)
SHOTS 25 George Fox (10/16/2026)
SHOTS ON GOAL 11 Whitworth (10/11/2026)
SAVES 10 Puget Sound (09/23/2026)
FOULS 17 George Fox (09/20/2026)
CORNER KICKS 13 Pacific (OR) (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Whitman (11/08/2026)
GOALS 3 Whitman (11/08/2026)
ASSISTS 2 Whitman (11/08/2026)
SHOTS 18 George Fox (10/16/2026)
SHOTS ON GOAL 11 Puget Sound (09/23/2026)
SAVES 10 Whitworth (10/11/2026)
FOULS 20 Whitman (11/08/2026)
CORNER KICKS 8 Whitman (11/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chapman (09/04/2026)
Pacific (OR) (09/19/2026)
Pacific (OR) (10/18/2026)
GOALS 1 Chapman (09/04/2026)
Pacific (OR) (09/19/2026)
Puget Sound (09/23/2026)
Linfield (10/04/2026)
Whitman (10/10/2026)
Pacific (OR) (10/18/2026)
Willamette (10/24/2026)
Lewis & Clark (11/01/2026)
ASSISTS 1 Puget Sound (09/23/2026)
Linfield (10/04/2026)
Whitman (10/10/2026)
Willamette (10/24/2026)
SHOTS 7 Chapman (09/04/2026)
Linfield (10/31/2026)
SHOTS ON GOAL 4 Chapman (09/04/2026)
Wheaton (IL) (09/11/2026)
Puget Sound (09/23/2026)
Linfield (10/04/2026)
Willamette (10/24/2026)
Linfield (10/31/2026)
SAVES 1 Linfield (10/04/2026)
George Fox (10/16/2026)
Lewis & Clark (11/01/2026)
FOULS 4 Pacific (OR) (09/19/2026)
Linfield (10/04/2026)
Linfield (10/31/2026)
CORNER KICKS 2 Wheaton (IL) (09/11/2026)
Willamette (09/27/2026)
Pacific (OR) (10/18/2026)
Puget Sound (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Puget Sound (09/23/2026)
George Fox (10/16/2026)
GOALS 1 Lake Forest (09/06/2026)
Puget Sound (09/23/2026)
Whitworth (10/11/2026)
George Fox (10/16/2026)
Willamette (10/24/2026)
ASSISTS 1 Chapman (09/04/2026)
Lake Forest (09/06/2026)
Whitworth (10/11/2026)
Willamette (10/24/2026)
Linfield (10/31/2026)
SHOTS 3 Pacific (OR) (09/19/2026)
Lewis & Clark (10/03/2026)
Willamette (10/24/2026)
Linfield (10/31/2026)
Lewis & Clark (11/01/2026)
Whitworth (11/07/2026)
SHOTS ON GOAL 1 Linfield (10/04/2026)
Willamette (10/24/2026)
Lewis & Clark (11/01/2026)
SAVES 2 Wheaton (IL) (09/11/2026)
Linfield (10/04/2026)
Willamette (10/24/2026)
Linfield (10/31/2026)
FOULS 2 Wheaton (IL) (09/11/2026)
George Fox (10/16/2026)
CORNER KICKS 1 Lake Forest (09/06/2026)
Linfield (10/04/2026)
Whitworth (10/11/2026)
Pacific (OR) (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Fox (09/20/2026)
GOALS 2 Wheaton (IL) (09/11/2026)
George Fox (09/20/2026)
George Fox (10/16/2026)
Whitworth (11/07/2026)
ASSISTS 2 Lewis & Clark (10/03/2026)
SHOTS 7 Whitworth (10/11/2026)
SHOTS ON GOAL 5 Pacific (OR) (10/18/2026)
SAVES 10 Puget Sound (09/23/2026)
FOULS 4 George Fox (09/20/2026)
Whitman (10/10/2026)
Lewis & Clark (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lewis & Clark (10/03/2026)
GOALS 4 Lewis & Clark (10/03/2026)
ASSISTS 5 Lewis & Clark (10/03/2026)
SHOTS 25 George Fox (10/16/2026)
SHOTS ON GOAL 11 Whitworth (10/11/2026)
SAVES 10 Puget Sound (09/23/2026)
FOULS 17 George Fox (09/20/2026)
CORNER KICKS 13 Pacific (OR) (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 O'Brien, Connor
George Fox (09/20/2026)
GOALS 2 Brunner, Ty
O'Brien, Connor
O'Brien, Connor
Brunner, Ty
Wheaton (IL) (09/11/2026)
George Fox (09/20/2026)
George Fox (10/16/2026)
Whitworth (11/07/2026)
ASSISTS 2 Dadie, Jean
Lewis & Clark (10/03/2026)
SHOTS 7 Brunner, Ty
Whitworth (10/11/2026)
SHOTS ON GOAL 5 Turchaninov, Misha
Pacific (OR) (10/18/2026)
SAVES 10 Aguilar-Gutierrez, Gio
Puget Sound (09/23/2026)
FOULS 4 Connell, Gracen
Kamau, Alvin
O'Brien, Connor
George Fox (09/20/2026)
Whitman (10/10/2026)
Lewis & Clark (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
O'Brien, Connor 21
Brunner, Ty 20
Turchaninov, Misha 8
Murega, Mike 7
Harned, Owen 5
Team Leaders: Goals
Player High
Goals
O'Brien, Connor 9
Brunner, Ty 8
Turchaninov, Misha 3
Murega, Mike 2
Harned, Owen 2
Team Leaders: Assists
Player High
Assists
Brunner, Ty 4
O'Brien, Connor 3
Murega, Mike 3
Turchaninov, Misha 2
Martinez, Eric 2
Team Leaders: Shots
Player High
Shots
Brunner, Ty 70
Turchaninov, Misha 54
O'Brien, Connor 45
Murphy, Gavin 26
Murega, Mike 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brunner, Ty 33
Turchaninov, Misha 25
O'Brien, Connor 24
Murega, Mike 10
Murphy, Gavin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Brien, Connor 4
Brunner, Ty 3
Murega, Mike 2
Turchaninov, Misha 1
Harned, Owen 1