Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 McGrath, Erin 13 McGrath, Erin .389 1.253 36-36 113 31 44 13 0 11 33 90 .796 15 0 11 0 .457 1 1 4-5
11 Wright, Casey 11 Wright, Casey .370 1.073 33-30 100 21 37 8 1 6 34 65 .650 6 4 7 0 .423 1 0 8-9
40 Collado, Cailey 40 Collado, Cailey .333 .821 35-34 102 31 34 5 0 1 11 42 .412 12 1 13 0 .409 0 2 9-10
1 Foster, Mari 1 Foster, Mari .330 .998 29-28 94 25 31 8 1 6 19 59 .628 6 0 8 0 .370 0 0 10-12
9 Foster, Anna 9 Foster, Anna .297 .829 28-24 64 7 19 4 0 1 9 26 .406 13 1 12 0 .423 0 1 0-0
12 Robillard, Kennedy 12 Robillard, Kennedy .284 .758 30-24 67 9 19 2 0 2 16 27 .403 8 0 13 0 .355 1 0 0-0
19 Soliai, Georjina 19 Soliai, Georjina 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Galapon, Chaella 8 Galapon, Chaella .342 .925 24-23 79 18 27 5 1 3 6 43 .544 5 0 8 0 .381 0 1 8-8
6 Dyer, Marley 6 Dyer, Marley .308 .665 17-7 13 0 4 0 0 0 1 4 .308 1 0 3 0 .357 0 1 1-1
17 Ware, Emma 17 Ware, Emma .294 1.047 14-5 17 4 5 0 0 2 3 11 .647 3 0 4 0 .400 0 0 1-1
21 Dean, Kassidi 21 Dean, Kassidi .268 .714 19-12 41 3 11 4 0 0 5 15 .366 5 0 8 1 .348 0 1 0-0
16 Kalama, Nanea 16 Kalama, Nanea .256 .768 23-16 43 5 11 3 0 1 8 17 .395 6 2 9 0 .373 0 0 0-0
2 Shigeta, Taylor 2 Shigeta, Taylor .250 .686 18-6 28 3 7 1 0 0 2 8 .286 7 0 6 0 .400 0 0 3-3
15 Adkins, Kamryn 15 Adkins, Kamryn .227 .755 17-5 22 1 5 1 0 1 6 9 .409 3 1 1 0 .346 0 1 0-0
88 Potwin, Sarah 88 Potwin, Sarah .226 .778 19-12 31 3 7 2 0 2 8 15 .484 3 0 10 0 .294 0 0 0-0
26 House, Molly 26 House, Molly .200 .723 20-8 20 4 4 2 0 1 3 9 .450 2 0 3 1 .273 0 0 0-0
41 Palomo, Marie 41 Palomo, Marie .200 .629 7-4 5 1 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 1-1
43 Chun, Mikayla 43 Chun, Mikayla .175 .639 19-12 40 4 7 1 0 3 6 17 .425 2 0 6 0 .214 0 0 0-0
14 Perez, Arabella 14 Perez, Arabella .167 .398 29-16 24 4 4 0 0 0 0 4 .167 2 0 4 0 .231 0 1 6-8
7 Wada, Rylie 7 Wada, Rylie .138 .276 15-15 29 2 4 0 0 0 2 4 .138 0 0 2 0 .138 0 0 1-1
0/00 Mekaru, Raynna 0/00 Mekaru, Raynna .130 .341 25-13 23 4 3 1 0 0 0 4 .174 1 0 9 0 .167 0 1 4-5
5 Lum, Shanelle 5 Lum, Shanelle .083 .243 23-15 36 6 3 1 0 0 3 4 .111 1 1 1 0 .132 0 1 2-2
3 Terlecki, Kayla 3 Terlecki, Kayla .000 .000 17-1 3 4 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 1-1
22 Conrad, Cassidy 22 Conrad, Cassidy .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Cheever, Mattie 4 Cheever, Mattie .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .836 36-36 997 191 288 61 3 40 176 475 .476 103 10 141 2 .360 4 11 60-68
Opponents .305 .810 36-36 989 189 302 39 4 27 169 430 .435 89 24 163 3 .375 6 15 54-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Robillard, Kennedy 12Robillard, Kennedy 4.04 1.26 7-6 20-14 8 1-1 1 91.1 101 48 41 14 71 11 1 7 366 .276 3 9 0 2 6
26 House, Molly 26House, Molly 5.18 1.46 3-3 14-5 1 0-0 0 41.2 46 33 24 15 18 4 2 9 174 .264 4 4 0 0 2
49 Ellis, Z 49Ellis, Z 7.66 1.91 4-7 19-13 3 0-1 0 71.2 108 69 61 29 53 16 1 10 320 .338 10 7 0 2 5
21 Dean, Kassidi 21Dean, Kassidi 6.00 1.33 0-0 1-1 0 0-0 0 3.0 2 2 2 2 0 0 0 0 9 .222 1 0 0 0 1
22 Conrad, Cassidy 22Conrad, Cassidy 6.75 1.88 0-0 6-1 0 0-0 0 8.0 7 7 6 8 7 2 0 1 28 .250 0 2 0 1 1
17 Ware, Emma 17Ware, Emma 6.75 3.38 0-0 3-0 0 0-0 0 2.2 8 2 2 1 0 2 0 0 16 .500 1 0 0 0 0
6 Dyer, Marley 6Dyer, Marley 11.25 2.94 0-3 12-2 0 0-0 1 16.0 29 26 20 18 14 4 0 0 74 .392 8 2 0 1 0
4 Cheever, Mattie 4Cheever, Mattie 27.00 9.00 0-0 2-0 0 0-0 0 0.1 1 2 1 2 0 0 0 0 2 .500 1 0 0 0 0
Totals 6.02 1.67 14-19 77-36 12 2 2 234.2 302 189 157 89 163 39 4 27 989 .305 28 24 0 6 15
Opponents 5.97 1.64 19-14 74-36 14 3 2 238.0 288 191 158 103 141 61 3 40 997 .289 12 10 0 4 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 McGrath, Erin 13 McGrath, Erin 43 40 3 0 1.000 0 0 0 0 0
43 Chun, Mikayla 43 Chun, Mikayla 37 30 7 0 1.000 1 13 1 4 0
26 House, Molly 26 House, Molly 18 14 4 0 1.000 1 7 0 0 0
49 Ellis, Z 49 Ellis, Z 17 3 14 0 1.000 0 11 0 0 0
14 Perez, Arabella 14 Perez, Arabella 16 14 2 0 1.000 1 0 0 0 0
41 Palomo, Marie 41 Palomo, Marie 6 0 6 0 1.000 0 0 0 0 0
3 Terlecki, Kayla 3 Terlecki, Kayla 5 5 0 0 1.000 0 0 0 0 0
6 Dyer, Marley 6 Dyer, Marley 5 1 4 0 1.000 0 10 1 0 0
22 Conrad, Cassidy 22 Conrad, Cassidy 3 1 2 0 1.000 0 2 0 0 0
4 Cheever, Mattie 4 Cheever, Mattie 1 1 0 0 1.000 0 1 0 0 0
9 Foster, Anna 9 Foster, Anna 142 139 2 1 .993 6 6 0 2 0
16 Kalama, Nanea 16 Kalama, Nanea 36 21 14 1 .972 4 0 0 0 0
1 Foster, Mari 1 Foster, Mari 29 27 1 1 .966 0 0 0 0 0
40 Collado, Cailey 40 Collado, Cailey 121 62 54 5 .959 7 0 0 0 0
12 Robillard, Kennedy 12 Robillard, Kennedy 95 69 22 4 .958 5 18 0 0 0
5 Lum, Shanelle 5 Lum, Shanelle 23 22 0 1 .957 0 0 0 0 0
11 Wright, Casey 11 Wright, Casey 153 132 13 8 .948 0 32 0 12 1
7 Wada, Rylie 7 Wada, Rylie 58 18 37 3 .948 4 0 0 0 0
0 Mekaru, Raynna 0 Mekaru, Raynna 18 17 0 1 .944 0 0 0 0 0
2 Shigeta, Taylor 2 Shigeta, Taylor 17 15 1 1 .941 0 3 0 0 0
88 Potwin, Sarah 88 Potwin, Sarah 30 8 20 2 .933 0 0 0 0 0
8 Galapon, Chaella 8 Galapon, Chaella 76 30 40 6 .921 6 0 0 0 0
21 Dean, Kassidi 21 Dean, Kassidi 48 33 11 4 .917 0 2 0 0 0
15 Adkins, Kamryn 15 Adkins, Kamryn 9 2 6 1 .889 1 0 0 0 0
17 Ware, Emma 17 Ware, Emma 0 0 0 0 .000 0 3 0 0 0
19 Soliai, Georjina 19 Soliai, Georjina 0 0 0 0 .000 0 0 0 0 0
Totals 1006 704 263 39 .961 14 108 2 18 1
Opponents 1021 714 263 44 .957 10 120 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Soliai, Georjina 19Soliai, Georjina 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Wright, Casey 11Wright, Casey .376 1.094 29-28 93 20 35 7 1 6 33 62 .667 5 4 6 0 .427 1 0 8-9
13 McGrath, Erin 13McGrath, Erin .363 1.157 29-29 91 25 33 11 0 7 22 65 .714 14 0 8 0 .443 1 0 2-3
8 Galapon, Chaella 8Galapon, Chaella .342 .925 24-23 79 18 27 5 1 3 6 43 .544 5 0 8 0 .381 0 1 8-8
1 Foster, Mari 1Foster, Mari .342 1.028 23-23 76 22 26 6 1 5 16 49 .645 5 0 7 0 .383 0 0 10-11
6 Dyer, Marley 6Dyer, Marley .333 .718 14-5 12 0 4 0 0 0 1 4 .333 1 0 3 0 .385 0 1 1-1
40 Collado, Cailey 40Collado, Cailey .322 .765 29-29 90 22 29 4 0 1 10 36 .400 6 0 11 0 .365 0 2 8-9
9 Foster, Anna 9Foster, Anna .313 .858 21-17 48 5 15 4 0 1 8 22 .458 6 1 10 0 .400 0 1 0-0
17 Ware, Emma 17Ware, Emma .300 1.362 9-3 10 4 3 0 0 2 3 9 .900 3 0 2 0 .462 0 0 1-1
21 Dean, Kassidi 21Dean, Kassidi .275 .731 18-12 40 3 11 4 0 0 5 15 .375 5 0 7 1 .356 0 1 0-0
2 Shigeta, Taylor 2Shigeta, Taylor .250 .668 17-6 28 3 7 1 0 0 2 8 .286 6 0 6 0 .382 0 0 3-3
88 Potwin, Sarah 88Potwin, Sarah .233 .803 18-12 30 3 7 2 0 2 8 15 .500 3 0 9 0 .303 0 0 0-0
12 Robillard, Kennedy 12Robillard, Kennedy .226 .681 24-19 53 4 12 1 0 2 10 19 .358 8 0 12 0 .323 1 0 0-0
14 Perez, Arabella 14Perez, Arabella .222 .522 24-13 18 4 4 0 0 0 0 4 .222 2 0 1 0 .300 0 1 6-7
26 House, Molly 26House, Molly .214 .838 15-6 14 4 3 2 0 1 3 8 .571 1 0 2 0 .267 0 0 0-0
41 Palomo, Marie 41Palomo, Marie .200 .629 5-4 5 0 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 1-1
15 Adkins, Kamryn 15Adkins, Kamryn .188 .673 12-2 16 1 3 1 0 1 4 7 .438 1 0 1 0 .235 0 0 0-0
16 Kalama, Nanea 16Kalama, Nanea .174 .495 16-9 23 2 4 0 0 0 1 4 .174 4 1 6 0 .321 0 0 0-0
43 Chun, Mikayla 43Chun, Mikayla .167 .709 13-7 24 3 4 0 0 3 5 13 .542 0 0 3 0 .167 0 0 0-0
0 Mekaru, Raynna 0Mekaru, Raynna .105 .255 18-9 19 2 2 0 0 0 0 2 .105 1 0 6 0 .150 0 1 4-5
5 Lum, Shanelle 5Lum, Shanelle .100 .262 18-14 30 4 3 1 0 0 2 4 .133 0 1 0 0 .129 0 1 2-2
7 Wada, Rylie 7Wada, Rylie .083 .166 8-8 12 1 1 0 0 0 0 1 .083 0 0 0 0 .083 0 0 1-1
22 Conrad, Cassidy 22Conrad, Cassidy .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Terlecki, Kayla 3Terlecki, Kayla .000 .000 12-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
4 Cheever, Mattie 4Cheever, Mattie .000 .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .835 29-29 815 153 235 49 3 34 139 392 .481 78 7 111 1 .354 3 9 57-63
Opponents .286 .792 29-29 788 156 225 29 2 27 141 339 .430 74 23 136 3 .362 5 13 46-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Robillard, Kennedy 12Robillard, Kennedy 3.91 1.19 5-6 17-11 6 1-1 1 73.2 74 39 32 13 61 10 0 7 288 .257 3 8 0 2 6
26 House, Molly 26House, Molly 5.40 1.53 3-3 13-5 1 0-0 0 40.0 46 33 24 15 18 4 2 9 169 .272 4 4 0 0 2
21 Dean, Kassidi 21Dean, Kassidi 6.00 1.33 0-0 1-1 0 0-0 0 3.0 2 2 2 2 0 0 0 0 9 .222 1 0 0 0 1
22 Conrad, Cassidy 22Conrad, Cassidy 6.75 1.88 0-0 6-1 0 0-0 0 8.0 7 7 6 8 7 2 0 1 28 .250 0 2 0 1 1
17 Ware, Emma 17Ware, Emma 7.71 2.86 0-0 2-0 0 0-0 0 2.1 6 2 2 0 0 2 0 0 13 .462 1 0 0 0 0
49 Ellis, Z 49Ellis, Z 7.83 1.83 3-5 15-11 2 0-1 0 54.0 76 53 47 23 40 10 0 10 236 .322 7 7 0 1 3
6 Dyer, Marley 6Dyer, Marley 10.45 2.48 0-1 9-0 0 0-0 1 10.1 13 18 12 12 10 1 0 0 43 .302 5 2 0 1 0
4 Cheever, Mattie 4Cheever, Mattie 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 0 0 0 0 2 .500 0 0 0 0 0
Totals 5.92 1.56 11-15 64-29 9 2 2 191.2 225 156 126 74 136 29 2 27 788 .286 21 23 0 5 13
Opponents 5.92 1.62 15-11 58-29 12 2 2 193.0 235 153 127 78 111 49 3 34 815 .288 11 7 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 McGrath, Erin 13 McGrath, Erin 34 31 3 0 1.000 0 0 0 0 0
43 Chun, Mikayla 43 Chun, Mikayla 18 15 3 0 1.000 0 7 0 3 0
14 Perez, Arabella 14 Perez, Arabella 15 13 2 0 1.000 1 0 0 0 0
49 Ellis, Z 49 Ellis, Z 12 2 10 0 1.000 0 9 0 0 0
26 House, Molly 26 House, Molly 7 3 4 0 1.000 0 7 0 0 0
41 Palomo, Marie 41 Palomo, Marie 6 0 6 0 1.000 0 0 0 0 0
22 Conrad, Cassidy 22 Conrad, Cassidy 3 1 2 0 1.000 0 2 0 0 0
6 Dyer, Marley 6 Dyer, Marley 3 1 2 0 1.000 0 8 0 0 0
15 Adkins, Kamryn 15 Adkins, Kamryn 2 0 2 0 1.000 0 0 0 0 0
3 Terlecki, Kayla 3 Terlecki, Kayla 2 2 0 0 1.000 0 0 0 0 0
4 Cheever, Mattie 4 Cheever, Mattie 1 1 0 0 1.000 0 0 0 0 0
9 Foster, Anna 9 Foster, Anna 111 108 2 1 .991 6 5 0 1 0
16 Kalama, Nanea 16 Kalama, Nanea 23 17 5 1 .957 4 0 0 0 0
5 Lum, Shanelle 5 Lum, Shanelle 22 21 0 1 .955 0 0 0 0 0
40 Collado, Cailey 40 Collado, Cailey 109 59 45 5 .954 7 0 0 0 0
1 Foster, Mari 1 Foster, Mari 21 20 0 1 .952 0 0 0 0 0
11 Wright, Casey 11 Wright, Casey 140 121 12 7 .950 0 31 0 11 1
12 Robillard, Kennedy 12 Robillard, Kennedy 78 55 19 4 .949 5 15 0 0 0
2 Shigeta, Taylor 2 Shigeta, Taylor 16 14 1 1 .938 0 3 0 0 0
21 Dean, Kassidi 21 Dean, Kassidi 47 33 11 3 .936 0 2 0 0 0
7 Wada, Rylie 7 Wada, Rylie 30 7 21 2 .933 3 0 0 0 0
88 Potwin, Sarah 88 Potwin, Sarah 30 8 20 2 .933 0 0 0 0 0
0 Mekaru, Raynna 0 Mekaru, Raynna 14 13 0 1 .929 0 0 0 0 0
8 Galapon, Chaella 8 Galapon, Chaella 76 30 40 6 .921 6 0 0 0 0
17 Ware, Emma 17 Ware, Emma 0 0 0 0 .000 0 3 0 0 0
19 Soliai, Georjina 19 Soliai, Georjina 0 0 0 0 .000 0 0 0 0 0
Totals 820 575 210 35 .957 32 92 0 15 1
Opponents 832 579 217 36 .957 17 114 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 at Western Washington W 7-1 31 7 13 7 2 0 1 4 0 1 1 0 0 1 0 6 21 9 0 .419
2/27/2021 at Western Washington L 0-8 18 0 2 0 0 0 0 2 0 1 1 0 0 0 0 6 16 7 0 .111
2/28/2021 George Fox L 0-4 22 0 2 0 0 0 0 0 0 1 0 1 0 0 0 4 21 3 1 .091
2/28/2021 George Fox W 5-3 24 5 6 4 2 0 0 1 0 0 0 0 0 0 1 1 21 4 1 .250
3/4/2021 at Linfield L 5-6 26 5 9 5 4 0 0 4 0 0 0 2 2 0 0 4 20 8 0 .346
3/4/2021 at Linfield L 2-4 25 2 4 2 0 0 2 1 0 0 0 0 0 0 0 8 18 8 2 .160
3/13/2021 at Pacific (Ore.) W 12-3 30 12 13 12 3 0 0 6 0 0 0 0 0 0 0 0 15 9 0 .433
3/13/2021 at Pacific (Ore.) L 7-8 28 7 6 7 1 0 3 7 0 1 0 1 0 0 0 5 18 8 1 .214
3/20/2021 Willamette W 8-0 22 8 7 6 3 0 2 2 0 1 1 0 0 0 0 2 15 9 0 .318
3/20/2021 Willamette L 5-10 33 5 12 5 2 0 0 2 0 1 0 0 0 0 0 0 21 7 1 .364
3/20/2021 Willamette W 14-2 28 14 13 13 3 0 3 2 0 1 0 0 0 0 0 1 15 6 1 .464
3/21/2021 Willamette W 6-0 25 6 9 6 3 0 0 3 0 1 0 0 0 2 0 1 21 7 1 .360
3/27/2021 at Linfield L 1-7 27 1 4 0 0 0 0 0 0 2 0 1 0 0 0 5 18 11 2 .148
3/27/2021 at Linfield L 0-6 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 18 5 2 .091
3/28/2021 at Linfield L 4-5 28 4 7 4 3 0 2 2 0 0 0 2 0 0 0 4 18 8 2 .250
3/28/2021 at Linfield L 7-8 28 7 8 7 3 1 1 3 0 0 0 0 1 0 0 7 18 5 1 .286
4/2/2021 George Fox L 8-9 35 8 9 6 3 0 2 2 0 2 0 0 0 0 0 4 24 4 0 .257
4/2/2021 George Fox L 1-2 26 1 5 1 0 0 1 2 0 2 0 0 0 0 0 10 21 6 0 .192
4/3/2021 George Fox L 8-17 27 8 10 7 2 0 3 3 0 4 0 0 1 0 0 2 18 4 2 .370
4/3/2021 George Fox L 3-6 27 3 8 2 0 0 1 1 0 0 0 0 2 0 0 4 21 7 2 .296
4/10/2021 at Whitworth W 12-10 42 12 19 11 3 1 3 2 0 3 0 0 0 0 0 2 24 12 5 .452
4/10/2021 at Whitworth W 8-3 30 8 12 7 1 0 0 5 0 0 2 0 2 0 0 1 21 8 1 .400
4/11/2021 at Whitworth L 2-7 27 2 7 2 2 0 0 4 0 2 0 0 0 0 0 5 18 8 0 .259
4/11/2021 at Whitworth L 6-8 31 6 9 6 1 0 1 5 0 1 0 0 0 0 0 0 18 7 0 .290
4/17/2021 Lewis & Clark L 7-16 31 7 12 7 3 0 3 4 0 4 1 1 1 0 0 1 21 5 3 .387
4/17/2021 Lewis & Clark W 3-2 21 3 5 3 2 0 1 2 0 0 0 0 1 0 1 2 21 6 1 .238
4/18/2021 Lewis & Clark W 3-2 24 3 5 3 1 0 3 1 0 1 0 0 0 0 0 5 21 8 0 .208
4/18/2021 Lewis & Clark L 2-5 27 2 8 1 3 0 1 1 0 3 1 0 1 0 0 3 21 10 0 .296
4/23/2021 at Pacifc University W 3-2 27 3 6 3 1 0 0 4 0 0 0 0 0 0 0 6 21 10 0 .222
4/23/2021 at Pacifc University L 1-4 27 1 6 1 1 0 1 1 0 0 0 0 0 0 0 5 18 5 2 .222
4/24/2021 at Pacifc University W 15-3 39 15 15 13 4 0 1 8 0 5 0 2 0 0 0 3 21 10 0 .385
4/24/2021 at Pacifc University L 5-9 30 5 8 5 1 0 0 4 0 2 0 0 0 0 0 6 18 9 6 .267
5/1/2021 Puget Sound W 3-2 26 3 6 3 3 0 0 2 0 5 0 0 0 0 0 2 21 7 1 .231
5/1/2021 Puget Sound W 8-1 28 8 10 7 0 1 1 5 0 7 1 0 0 1 0 2 21 5 0 .357
5/2/2021 at Puget Sound W 8-3 32 8 10 8 1 0 3 4 0 6 0 0 0 0 0 8 21 7 1 .313
5/2/2021 at Puget Sound L 2-3 23 2 1 2 0 0 1 4 0 3 0 0 0 0 0 8 20 11 0 .043
Total 191-189 997 191 288 176 61 3 40 103 0 60 8 10 11 4 2 141 704 263 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 at Western Washington W 7-1 7.0 11 1 1 0 1 0 0 0 0 0 0 0 1 0 0 1.29
2/27/2021 at Western Washington L 0-8 5.1 14 8 8 6 5 5 0 0 3 0 0 0 1 1 0 13.50
2/28/2021 George Fox L 0-4 7.0 4 4 3 6 8 1 0 2 2 0 0 0 1 2 0 3.86
2/28/2021 George Fox W 5-3 7.0 9 3 3 0 5 1 0 0 2 0 0 0 2 2 0 3.86
3/4/2021 at Linfield L 5-6 6.2 11 6 6 3 5 0 0 0 2 0 0 0 2 3 0 8.10
3/4/2021 at Linfield L 2-4 6.0 8 4 2 4 5 0 0 0 0 0 0 0 2 4 0 3.00
3/13/2021 at Pacific (Ore.) W 12-3 5.0 6 3 3 1 4 1 1 0 0 0 1 0 3 4 0 5.40
3/13/2021 at Pacific (Ore.) L 7-8 6.0 18 8 8 1 2 3 1 0 0 0 0 0 3 5 0 12.00
3/20/2021 Willamette W 8-0 5.0 3 0 0 0 6 1 0 0 0 0 2 0 4 5 0 0.00
3/20/2021 Willamette L 5-10 7.0 11 10 9 3 8 1 0 1 0 0 1 0 4 6 0 11.57
3/20/2021 Willamette W 14-2 5.0 5 2 1 2 5 0 0 0 0 0 0 0 5 6 0 1.80
3/21/2021 Willamette W 6-0 7.0 3 0 0 4 6 0 0 0 0 0 0 0 6 6 0 0.00
3/27/2021 at Linfield L 1-7 6.0 10 7 6 4 1 3 0 0 1 0 1 0 6 7 0 9.00
3/27/2021 at Linfield L 0-6 6.0 8 6 5 3 1 0 2 0 2 0 0 0 6 8 0 7.50
3/28/2021 at Linfield L 4-5 6.0 8 5 4 0 4 4 0 0 2 0 0 0 6 9 0 6.00
3/28/2021 at Linfield L 7-8 6.0 12 8 4 1 2 5 0 0 1 0 0 0 6 10 0 6.00
4/2/2021 George Fox L 8-9 8.0 11 9 9 6 7 0 0 3 1 0 1 0 6 11 0 10.13
4/2/2021 George Fox L 1-2 7.0 7 2 2 1 9 2 0 0 0 0 2 0 6 12 0 2.57
4/3/2021 George Fox L 8-17 6.0 15 17 13 6 6 3 0 5 1 0 1 0 6 13 0 19.50
4/3/2021 George Fox L 3-6 7.0 8 6 4 1 10 0 0 2 1 0 2 0 6 14 0 5.14
4/10/2021 at Whitworth W 12-10 8.0 13 10 7 7 1 2 0 1 0 0 3 2 7 14 0 7.88
4/10/2021 at Whitworth W 8-3 7.0 6 3 3 4 6 0 0 0 1 0 0 0 8 14 0 3.86
4/11/2021 at Whitworth L 2-7 6.0 12 7 7 2 5 0 0 2 0 0 0 0 8 15 0 10.50
4/11/2021 at Whitworth L 6-8 6.0 13 8 8 2 1 0 0 1 0 0 1 0 8 16 0 12.00
4/17/2021 Lewis & Clark L 7-16 7.0 14 16 14 3 5 3 0 3 2 0 2 0 8 17 0 18.00
4/17/2021 Lewis & Clark W 3-2 7.0 7 2 2 1 6 0 0 1 0 0 0 0 9 17 0 2.57
4/18/2021 Lewis & Clark W 3-2 7.0 4 2 2 0 8 0 0 1 0 0 0 0 10 17 0 2.57
4/18/2021 Lewis & Clark L 2-5 7.0 2 5 5 2 5 1 0 1 2 0 2 0 10 18 0 6.43
4/23/2021 at Pacifc University W 3-2 7.0 6 2 2 2 3 0 0 0 0 0 1 0 11 18 0 2.57
4/23/2021 at Pacifc University L 1-4 6.0 11 4 3 2 3 0 0 0 0 0 0 0 11 19 0 4.50
4/24/2021 at Pacifc University W 15-3 7.0 7 3 3 3 1 1 0 0 0 0 2 0 12 19 0 3.86
4/24/2021 at Pacifc University L 5-9 6.0 7 9 2 1 1 1 0 1 2 0 2 0 12 20 0 3.00
5/1/2021 Puget Sound W 3-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 13 20 0 2.57
5/1/2021 Puget Sound W 8-1 7.0 3 1 1 1 7 0 0 1 0 0 0 0 14 20 0 1.29
5/2/2021 at Puget Sound W 8-3 7.0 6 3 2 1 2 0 0 1 1 0 0 0 15 20 0 2.57
5/2/2021 at Puget Sound L 2-3 6.2 5 3 3 5 2 1 0 0 2 0 0 1 15 21 0 4.05
Total 191-189 234.2 302 189 157 89 163 39 4 27 28 0 24 3 15 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Whitworth (4/10/2021)
RUNS SCORED 15 Pacifc University (4/24/2021)
HITS 19 Whitworth (4/10/2021)
RBIS 13 Willamette (3/20/2021); Pacifc University (4/24/2021)
DOUBLES 4 Linfield (3/4/2021); Pacifc University (4/24/2021)
TRIPLES 1 Puget Sound (5/1/2021); Linfield (3/28/2021); Whitworth (4/10/2021)
HOME RUNS 3 Willamette (3/20/2021); George Fox (4/3/2021); Lewis & Clark (4/17/2021); Lewis & Clark (4/18/2021); Pacific (Ore.) (3/13/2021)
WALKS 8 Pacifc University (4/24/2021)
STRIKEOUTS 10 George Fox (4/2/2021)
SAC HITS 2 George Fox (4/3/2021); Linfield (3/4/2021); Whitworth (4/10/2021)
SAC FLIES 2 Willamette (3/21/2021)
STOLEN BASES 7 Puget Sound (5/1/2021)
HIT BY PITCH 2 Linfield (3/4/2021); Linfield (3/28/2021); Pacifc University (4/24/2021)
CAUGHT STEALING 2 Whitworth (4/10/2021)
HIT INTO DP 2 Western Washington (2/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 George Fox (4/2/2021); Whitworth (4/10/2021)
RUNS ALLOWED 17 George Fox (4/3/2021)
EARNED RUNS 14 Lewis & Clark (4/17/2021)
WALKS ALLOWED 7 Whitworth (4/10/2021)
STRIKEOUTS 10 George Fox (4/3/2021)
HITS ALLOWED 18 Pacific (Ore.) (3/13/2021)
DOUBLES ALLOWED 5 Western Washington (2/27/2021); Linfield (3/28/2021)
TRIPLES ALLOWED 2 Linfield (3/27/2021)
HOME RUNS ALLOWED 5 George Fox (4/3/2021)
WILD PITCHES 3 Western Washington (2/27/2021)
HIT BATTERS 3 Whitworth (4/10/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 George Fox (4/2/2021); Whitworth (4/10/2021)
ASSISTS 12 Whitworth (4/10/2021)
ERRORS 6 Pacifc University (4/24/2021)
PASSED BALLS 3 George Fox (4/3/2021); George Fox (4/3/2021); Whitworth (4/11/2021)
DPS TURNED 3 Whitworth (4/11/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Foster, Mari Pacifc University (4/24/2021)
RUNS SCORED 3 Foster, Mari; Galapon, Chaella; C. Collado; Foster, Anna Willamette (3/20/2021); George Fox (4/2/2021); George Fox (4/3/2021); Whitworth (4/10/2021); Pacifc University (4/24/2021)
