Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Foster, Mari 1 Foster, Mari .397 1.039 43-43 151 46 60 14 1 5 25 91 .603 11 1 9 1 .436 2 0 14-15
13 McGrath, Erin 13 McGrath, Erin .387 1.285 44-44 142 50 55 18 0 15 57 118 .831 19 0 14 0 .454 2 0 5-5
11 Wright, Casey 11 Wright, Casey .343 .959 42-42 134 36 46 10 1 6 34 76 .567 11 1 17 0 .392 2 0 11-13
88 Potwin, Sarah 88 Potwin, Sarah .337 1.029 40-36 89 14 30 4 0 5 33 49 .551 21 4 10 0 .478 1 2 3-4
12 Tilson, Brooke 12 Tilson, Brooke .307 .820 36-34 88 21 27 7 0 2 18 40 .455 8 0 6 0 .365 0 1 3-4
40 Collado, Cailey 40 Collado, Cailey .300 .790 37-31 80 29 24 2 1 0 6 28 .350 19 1 7 0 .440 0 1 10-14
8 Galapon, Chaella 8 Galapon, Chaella .294 .838 34-34 109 23 32 8 2 3 19 53 .486 11 0 13 0 .352 2 0 5-5
19 Soliai, Georjina 19 Soliai, Georjina 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Dyer, Marley 6 Dyer, Marley .500 1.333 21-10 6 0 3 2 0 0 2 5 .833 0 0 0 0 .500 0 1 0-0
17 Ware, Emma 17 Ware, Emma .452 1.013 29-16 42 2 19 3 0 0 9 22 .524 3 0 6 0 .489 0 0 0-0
7 Wada, Rylie 7 Wada, Rylie .400 .964 12-8 25 4 10 1 1 0 10 13 .520 2 0 1 0 .444 0 1 3-3
43 Chun, Mikayla 43 Chun, Mikayla .355 .831 18-7 31 2 11 2 0 0 5 13 .419 3 0 6 1 .412 0 0 0-0
16 Kalama, Nanea 16 Kalama, Nanea .325 .888 17-12 40 6 13 3 0 1 8 19 .475 6 0 6 0 .413 0 0 0-1
26 House, Molly 26 House, Molly .315 .941 25-15 54 7 17 2 0 4 17 31 .574 3 2 6 2 .367 1 0 0-0
2 Shigeta, Taylor 2 Shigeta, Taylor .308 .900 12-3 13 2 4 2 0 0 2 6 .462 3 0 5 0 .438 0 0 0-0
5 Lum, Shanelle 5 Lum, Shanelle .300 .817 24-21 50 9 15 4 1 0 11 21 .420 7 1 7 0 .397 0 1 0-1
44 Kila, Kennedy 44 Kila, Kennedy .269 1.036 20-11 26 9 7 2 0 2 9 15 .577 10 0 7 0 .459 1 0 0-0
9 Foster, Anna 9 Foster, Anna .250 .773 18-3 20 2 5 2 0 0 1 7 .350 6 0 10 0 .423 0 0 0-0
0/00 Mekaru, Raynna 0/00 Mekaru, Raynna .222 .726 19-15 36 7 8 2 0 2 11 16 .444 3 0 10 0 .282 0 1 1-1
15 Adkins, Kamryn 15 Adkins, Kamryn .194 .543 20-14 36 2 7 2 0 0 0 9 .250 5 0 5 0 .293 0 2 0-0
14 Perez, Arabella 14 Perez, Arabella .182 .582 14-6 11 7 2 0 0 0 1 2 .182 4 0 4 0 .400 0 0 3-4
18 Wuebel, Kennadi 18 Wuebel, Kennadi .111 .349 10-4 18 3 2 0 0 0 2 2 .111 2 1 3 0 .238 0 0 0-0
21 Dean, Kassidi 21 Dean, Kassidi .111 .349 11-6 18 2 2 0 0 0 4 2 .111 3 0 7 0 .238 0 0 0-0
22 Conrad, Cassidy 22 Conrad, Cassidy .000 .333 24-18 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
23 Ramelb, Alexis 23 Ramelb, Alexis .000 .000 7-1 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
3 Terlecki, Kayla 3 Terlecki, Kayla .000 .000 30-0 2 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
4 Cheever, Mattie 4 Cheever, Mattie .000 .333 12-0 2 6 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 3-3
36 Antonowicz, Savannah 36 Antonowicz, Savannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Gutierrez, Brookelyn 25 Gutierrez, Brookelyn .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .325 .926 44-44 1229 308 400 90 7 45 284 639 .520 163 11 161 4 .406 11 10 67-79
Opponents .292 .847 44-44 1129 225 330 58 0 41 197 511 .453 176 19 144 2 .394 10 27 48-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Conrad, Cassidy 22Conrad, Cassidy 3.50 1.61 12-3 24-18 11 2-0 0 116.0 106 64 58 81 62 16 0 8 434 .244 19 7 0 3 10
17 Ware, Emma 17Ware, Emma 3.76 1.46 6-2 17-3 0 0-0 3 41.0 56 30 22 4 11 9 0 11 176 .318 2 1 0 1 3
24 Smith, Amaya 24Smith, Amaya 4.68 1.73 4-2 11-6 3 2-0 1 43.1 50 31 29 25 27 12 0 3 175 .286 4 4 0 2 3
6 Dyer, Marley 6Dyer, Marley 5.49 2.45 3-2 18-10 0 0-0 0 43.1 59 47 34 47 22 9 0 4 174 .339 15 4 0 1 5
44 Kila, Kennedy 44Kila, Kennedy 7.69 1.87 5-4 12-7 1 1-0 0 33.2 48 42 37 15 21 11 0 12 147 .327 7 3 0 1 4
26 House, Molly 26House, Molly 11.12 2.65 0-1 3-0 0 0-0 0 5.2 11 10 9 4 1 1 0 3 23 .478 1 0 0 2 2
Totals 4.67 1.79 30-14 85-44 15 5 4 283.0 330 224 189 176 144 58 0 41 1129 .292 48 19 0 10 27
Opponents 6.30 2.00 14-29 80-44 17 1 1 282.0 400 308 254 163 161 90 7 45 1229 .325 32 11 0 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lum, Shanelle 5 Lum, Shanelle 42 40 2 0 1.000 1 0 0 0 0
21 Dean, Kassidi 21 Dean, Kassidi 28 21 7 0 1.000 1 0 0 0 0
0 Mekaru, Raynna 0 Mekaru, Raynna 24 24 0 0 1.000 0 0 0 0 0
14 Perez, Arabella 14 Perez, Arabella 12 12 0 0 1.000 0 0 0 0 0
26 House, Molly 26 House, Molly 11 9 2 0 1.000 1 0 1 0 0
2 Shigeta, Taylor 2 Shigeta, Taylor 9 9 0 0 1.000 0 0 0 0 0
24 Smith, Amaya 24 Smith, Amaya 7 1 6 0 1.000 0 2 1 0 0
44 Kila, Kennedy 44 Kila, Kennedy 7 0 7 0 1.000 0 5 0 0 0
23 Ramelb, Alexis 23 Ramelb, Alexis 3 3 0 0 1.000 0 0 0 0 0
9 Foster, Anna 9 Foster, Anna 3 2 1 0 1.000 0 0 0 0 0
19 Soliai, Georjina 19 Soliai, Georjina 1 1 0 0 1.000 0 0 0 0 0
15 Adkins, Kamryn 15 Adkins, Kamryn 46 31 14 1 .978 2 0 0 0 0
88 Potwin, Sarah 88 Potwin, Sarah 182 170 7 5 .973 11 0 0 0 0
13 McGrath, Erin 13 McGrath, Erin 68 60 6 2 .971 1 0 0 0 0
16 Kalama, Nanea 16 Kalama, Nanea 56 50 4 2 .964 1 0 0 0 0
22 Conrad, Cassidy 22 Conrad, Cassidy 28 7 20 1 .964 1 21 5 0 0
40 Collado, Cailey 40 Collado, Cailey 108 64 40 4 .963 7 0 0 0 0
7 Wada, Rylie 7 Wada, Rylie 27 11 15 1 .963 0 0 0 0 0
1 Foster, Mari 1 Foster, Mari 74 70 1 3 .959 0 0 0 0 0
11 Wright, Casey 11 Wright, Casey 154 125 22 7 .955 1 37 8 19 1
43 Chun, Mikayla 43 Chun, Mikayla 38 29 7 2 .947 1 11 3 4 0
12 Tilson, Brooke 12 Tilson, Brooke 146 62 76 8 .945 4 0 0 0 0
6 Dyer, Marley 6 Dyer, Marley 16 5 10 1 .938 0 15 4 0 0
8 Galapon, Chaella 8 Galapon, Chaella 107 40 60 7 .935 5 0 0 0 0
17 Ware, Emma 17 Ware, Emma 8 2 4 2 .750 1 5 1 0 0
18 Wuebel, Kennadi 18 Wuebel, Kennadi 2 1 0 1 .500 0 0 0 0 0
25 Gutierrez, Brookelyn 25 Gutierrez, Brookelyn 0 0 0 0 .000 0 0 0 0 0
3 Terlecki, Kayla 3 Terlecki, Kayla 0 0 0 0 .000 0 0 0 0 0
36 Antonowicz, Savannah 36 Antonowicz, Savannah 0 0 0 0 .000 0 0 0 0 0
4 Cheever, Mattie 4 Cheever, Mattie 0 0 0 0 .000 0 0 0 0 0
Totals 1207 849 311 47 .961 18 96 23 23 1
Opponents 1159 846 260 53 .954 12 134 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Dyer, Marley 6Dyer, Marley .667 2.000 13-6 3 0 2 2 0 0 2 4 1.333 0 0 0 0 .667 0 1 0-0
43 Chun, Mikayla 43Chun, Mikayla .545 1.160 8-2 11 1 6 0 0 0 1 6 .545 2 0 1 1 .615 0 0 0-0
17 Ware, Emma 17Ware, Emma .516 1.140 22-11 31 2 16 2 0 0 8 18 .581 3 0 2 0 .559 0 0 0-0
13 McGrath, Erin 13McGrath, Erin .385 1.304 28-28 91 29 35 10 0 11 36 78 .857 11 0 4 0 .447 1 0 2-2
1 Foster, Mari 1Foster, Mari .376 .993 27-27 93 28 35 4 0 5 18 54 .581 7 0 6 1 .412 2 0 10-10
88 Potwin, Sarah 88Potwin, Sarah .350 1.169 27-25 60 10 21 3 0 5 24 39 .650 17 4 5 0 .519 0 0 2-3
9 Foster, Anna 9Foster, Anna .333 .889 9-0 9 0 3 2 0 0 0 5 .556 0 0 3 0 .333 0 0 0-0
5 Lum, Shanelle 5Lum, Shanelle .316 .869 17-17 38 8 12 3 1 0 9 17 .447 7 0 4 0 .422 0 1 0-1
8 Galapon, Chaella 8Galapon, Chaella .307 .883 24-24 75 19 23 6 0 3 15 38 .507 9 0 7 0 .376 1 0 4-4
16 Kalama, Nanea 16Kalama, Nanea .300 .664 9-5 20 1 6 0 0 0 2 6 .300 2 0 3 0 .364 0 0 0-0
12 Tilson, Brooke 12Tilson, Brooke .299 .795 25-25 67 15 20 4 0 2 14 30 .448 5 0 3 0 .347 0 1 1-2
11 Wright, Casey 11Wright, Casey .291 .786 27-27 86 22 25 4 0 3 21 38 .442 7 1 10 0 .344 2 0 5-7
40 Collado, Cailey 40Collado, Cailey .289 .772 23-18 45 18 13 0 1 0 3 15 .333 12 0 3 0 .439 0 0 4-8
2 Shigeta, Taylor 2Shigeta, Taylor .273 .697 8-3 11 1 3 1 0 0 1 4 .364 1 0 4 0 .333 0 0 0-0
44 Kila, Kennedy 44Kila, Kennedy .267 1.117 10-7 15 3 4 0 0 2 5 10 .667 5 0 3 0 .450 0 0 0-0
15 Adkins, Kamryn 15Adkins, Kamryn .259 .643 12-11 27 2 7 2 0 0 0 9 .333 2 0 4 0 .310 0 2 0-0
26 House, Molly 26House, Molly .250 .751 17-12 40 5 10 1 0 2 8 17 .425 3 2 4 1 .326 1 0 0-0
7 Wada, Rylie 7Wada, Rylie .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
0 Mekaru, Raynna 0Mekaru, Raynna .160 .622 14-10 25 6 4 0 0 2 3 10 .400 2 0 7 0 .222 0 1 0-0
18 Wuebel, Kennadi 18Wuebel, Kennadi .100 .282 6-2 10 0 1 0 0 0 2 1 .100 1 0 2 0 .182 0 0 0-0
21 Dean, Kassidi 21Dean, Kassidi .083 .350 7-4 12 2 1 0 0 0 2 1 .083 3 0 5 0 .267 0 0 0-0
22 Conrad, Cassidy 22Conrad, Cassidy .000 .000 15-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Cheever, Mattie 4Cheever, Mattie .000 .000 6-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
14 Perez, Arabella 14Perez, Arabella .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
23 Ramelb, Alexis 23Ramelb, Alexis .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Terlecki, Kayla 3Terlecki, Kayla .000 .000 21-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .320 .915 28-28 776 187 248 44 2 35 174 401 .517 99 7 81 3 .398 7 6 33-43
Opponents .282 .852 28-28 740 153 209 32 0 35 141 346 .468 110 17 97 2 .384 7 14 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ware, Emma 17Ware, Emma 3.15 1.36 5-2 13-2 0 0-0 3 33.1 41 22 15 4 5 5 0 10 136 .301 2 1 0 1 3
24 Smith, Amaya 24Smith, Amaya 3.54 1.40 3-1 8-3 2 1-0 1 29.2 29 15 15 12 20 6 0 2 115 .252 3 4 0 1 3
22 Conrad, Cassidy 22Conrad, Cassidy 3.95 1.55 9-0 15-12 7 1-0 0 72.2 61 44 41 51 47 10 0 6 272 .224 11 5 0 3 4
6 Dyer, Marley 6Dyer, Marley 5.19 2.41 2-1 13-6 0 0-0 0 27.0 35 28 20 30 15 3 0 3 110 .318 10 4 0 1 2
44 Kila, Kennedy 44Kila, Kennedy 12.67 2.57 1-4 7-5 0 0-0 0 19.1 36 38 35 13 10 8 0 11 93 .387 3 3 0 1 2
26 House, Molly 26House, Molly 13.12 3.18 0-0 2-0 0 0-0 0 2.2 7 5 5 0 0 0 0 3 14 .500 0 0 0 0 0
Totals 4.97 1.73 20-8 58-28 9 2 4 184.2 209 152 131 110 97 32 0 35 740 .282 29 17 0 7 14
Opponents 5.91 1.94 8-20 50-28 11 0 1 179.0 248 187 151 99 81 44 2 35 776 .320 20 7 0 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lum, Shanelle 5 Lum, Shanelle 35 33 2 0 1.000 1 0 0 0 0
16 Kalama, Nanea 16 Kalama, Nanea 29 27 2 0 1.000 1 0 0 0 0
0 Mekaru, Raynna 0 Mekaru, Raynna 18 18 0 0 1.000 0 0 0 0 0
21 Dean, Kassidi 21 Dean, Kassidi 17 10 7 0 1.000 1 0 0 0 0
26 House, Molly 26 House, Molly 10 9 1 0 1.000 1 0 1 0 0
2 Shigeta, Taylor 2 Shigeta, Taylor 9 9 0 0 1.000 0 0 0 0 0
6 Dyer, Marley 6 Dyer, Marley 8 3 5 0 1.000 0 9 1 0 0
7 Wada, Rylie 7 Wada, Rylie 8 4 4 0 1.000 0 0 0 0 0
24 Smith, Amaya 24 Smith, Amaya 7 1 6 0 1.000 0 1 0 0 0
17 Ware, Emma 17 Ware, Emma 4 1 3 0 1.000 1 3 1 0 0
44 Kila, Kennedy 44 Kila, Kennedy 4 0 4 0 1.000 0 2 0 0 0
15 Adkins, Kamryn 15 Adkins, Kamryn 31 20 10 1 .968 1 0 0 0 0
88 Potwin, Sarah 88 Potwin, Sarah 132 122 5 5 .962 8 0 0 0 0
11 Wright, Casey 11 Wright, Casey 105 89 12 4 .962 1 25 4 12 0
1 Foster, Mari 1 Foster, Mari 52 50 0 2 .962 0 0 0 0 0
13 McGrath, Erin 13 McGrath, Erin 44 39 3 2 .955 1 0 0 0 0
40 Collado, Cailey 40 Collado, Cailey 60 36 21 3 .950 5 0 0 0 0
22 Conrad, Cassidy 22 Conrad, Cassidy 19 5 13 1 .947 1 13 1 0 0
12 Tilson, Brooke 12 Tilson, Brooke 106 40 59 7 .934 3 0 0 0 0
43 Chun, Mikayla 43 Chun, Mikayla 15 13 1 1 .933 0 3 0 1 0
8 Galapon, Chaella 8 Galapon, Chaella 72 25 41 6 .917 4 0 0 0 0
14 Perez, Arabella 14 Perez, Arabella 0 0 0 0 .000 0 0 0 0 0
18 Wuebel, Kennadi 18 Wuebel, Kennadi 0 0 0 0 .000 0 0 0 0 0
23 Ramelb, Alexis 23 Ramelb, Alexis 0 0 0 0 .000 0 0 0 0 0
3 Terlecki, Kayla 3 Terlecki, Kayla 0 0 0 0 .000 0 0 0 0 0
4 Cheever, Mattie 4 Cheever, Mattie 0 0 0 0 .000 0 0 0 0 0
9 Foster, Anna 9 Foster, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 785 554 199 32 .959 29 56 8 13 0
Opponents 757 537 185 35 .954 20 66 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at Trinity University W 16-6 30 16 17 15 7 2 0 4 0 3 1 0 0 1 0 3 15 6 1 .567
2/11/2022 at Trinity University W 4-0 25 4 5 3 1 0 1 0 0 2 0 0 0 0 0 1 21 4 1 .200
2/12/2022 at Schreiner University W 14-5 34 14 12 11 4 0 2 12 0 10 0 1 0 0 0 2 21 9 5 .353
2/12/2022 at Schreiner University L 10-13 34 10 15 10 1 0 0 4 0 1 0 1 0 0 0 5 18 6 1 .441
2/13/2022 at Southwestern (Tex.) W 11-7 34 11 14 11 4 1 0 4 0 3 0 0 1 0 0 7 21 11 0 .412
2/13/2022 at Southwestern (Tex.) W 6-5 21 6 6 5 2 0 0 4 0 3 0 0 0 0 0 3 15 4 1 .286
2/19/2022 at Claremont-M-S L 4-7 30 4 9 3 3 1 0 2 0 2 0 2 0 0 0 8 18 9 1 .300
2/19/2022 at Claremont-M-S W 11-4 23 11 9 8 3 1 0 9 0 1 1 0 0 1 0 3 15 4 0 .391
2/20/2022 at Chapman L 4-8 26 4 6 4 3 0 1 5 0 0 0 0 0 1 0 7 18 13 1 .231
2/20/2022 at Chapman L 0-3 24 0 3 0 2 0 0 1 0 1 0 0 0 0 0 10 18 9 0 .125
2/21/2022 at Cal Lutheran W 10-0 27 10 11 9 1 0 3 4 0 3 0 0 0 0 0 5 15 3 1 .407
2/21/2022 at Cal Lutheran W 14-0 30 14 14 14 5 0 1 6 0 1 0 0 0 0 1 1 15 3 0 .467
2/25/2022 Whitworth W 12-8 36 12 18 12 2 0 4 2 0 0 0 0 1 0 0 0 21 7 1 .500
2/25/2022 Whitworth W 10-9 33 10 14 8 3 0 2 5 0 1 0 0 0 0 0 1 21 7 2 .424
2/26/2022 Whitworth W 6-4 25 6 8 6 3 0 0 3 0 4 1 0 0 0 0 4 21 12 1 .320
2/26/2022 Whitworth L 9-15 28 9 7 9 2 0 2 10 0 0 0 0 0 0 0 5 21 6 6 .250
3/5/2022 at George Fox W 2-1 25 2 3 2 1 0 1 0 0 0 0 0 0 0 0 6 21 4 0 .120
3/5/2022 at George Fox L 4-6 28 4 6 4 0 0 1 2 0 0 0 1 0 0 0 2 18 4 0 .214
3/6/2022 at George Fox L 1-9 18 1 3 1 1 0 1 1 0 0 0 0 0 0 0 2 14 2 1 .167
3/6/2022 at George Fox L 5-10 32 5 13 4 1 0 0 2 0 0 0 0 1 0 0 3 18 4 3 .406
3/11/2022 Willamette W 8-6 33 8 12 7 1 0 2 4 0 2 0 0 0 0 0 6 21 11 1 .364
3/11/2022 Willamette W 5-3 27 5 7 4 2 0 1 4 0 0 1 0 0 1 1 1 24 7 1 .259
3/19/2022 at Lewis and Clark W 3-2 26 3 6 3 2 0 1 1 0 1 0 1 1 0 0 2 21 9 1 .231
3/19/2022 at Lewis and Clark W 5-3 24 5 7 3 0 0 1 5 0 1 1 1 0 0 1 2 21 6 0 .292
3/20/2022 at Lewis and Clark L 2-4 30 2 6 2 1 0 2 1 0 1 0 1 0 0 1 5 23 11 0 .200
3/20/2022 at Lewis and Clark L 9-17 24 9 11 9 1 0 1 3 0 0 1 1 0 0 0 2 13 4 0 .458
3/27/2022 Willamette W 4-2 19 4 4 3 1 0 0 4 0 3 0 0 1 2 0 2 21 9 0 .211
3/27/2022 Willamette W 7-5 30 7 11 7 0 0 3 3 0 0 0 0 0 0 0 3 21 7 3 .367
4/2/2022 Linfield University W 6-5 28 6 10 5 2 0 2 3 0 3 0 0 0 0 0 8 21 9 0 .357
4/2/2022 Linfield University L 5-11 29 5 8 4 2 0 1 2 0 1 0 0 0 1 0 2 21 13 3 .276
4/3/2022 Linfield University L 3-9 26 3 4 3 1 0 0 2 0 1 0 1 0 0 0 6 21 9 2 .154
4/3/2022 Linfield University W 5-2 25 5 7 4 1 0 0 7 0 1 1 0 0 0 0 1 21 11 0 .280
4/9/2022 at Pacific (Ore.) W 8-0 23 8 8 7 0 1 2 4 0 2 1 0 0 0 0 4 15 7 1 .348
4/9/2022 at Pacific (Ore.) W 9-4 33 9 11 9 1 0 1 3 0 2 0 0 0 1 0 6 21 8 0 .333
4/10/2022 at Pacific (Ore.) W 14-4 30 14 11 14 4 1 2 4 0 2 0 0 1 0 0 0 18 5 0 .367
4/10/2022 at Pacific (Ore.) W 12-2 27 12 11 11 6 0 1 5 0 2 1 0 0 1 0 0 15 4 1 .407
4/15/2022 at Puget Sound W 6-2 29 6 8 6 1 0 1 6 0 3 0 0 0 1 0 2 21 6 0 .276
4/15/2022 at Puget Sound W 8-5 33 8 12 8 2 0 1 3 0 2 1 1 0 0 0 2 21 8 1 .364
4/16/2022 Puget Sound W 8-0 23 8 8 8 0 0 1 5 0 0 1 0 1 0 0 0 18 3 2 .348
4/16/2022 Puget Sound W 11-5 32 11 14 11 3 0 1 5 0 1 1 0 0 0 0 4 21 6 2 .438
4/22/2022 at George Fox L 5-6 27 5 7 5 4 0 1 3 0 0 0 0 1 0 0 5 18 7 1 .259
4/23/2022 vs Whitworth W 4-1 25 4 8 4 3 0 0 3 0 0 0 0 1 0 0 5 21 9 0 .320
4/23/2022 vs George Fox W 5-3 29 5 8 5 2 0 0 1 0 1 0 0 0 1 0 1 21 5 0 .276
4/24/2022 at Linfield L 3-4 34 3 8 3 1 0 1 2 0 3 0 0 1 0 0 14 25 10 2 .235
Total 308-225 1229 308 400 284 90 7 45 163 0 67 12 11 10 11 4 161 849 311 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at Trinity University W 16-6 5.0 6 6 1 3 6 2 0 2 4 0 0 0 1 0 0 1.40
2/11/2022 at Trinity University W 4-0 7.0 3 0 0 4 4 0 0 0 0 0 0 0 2 0 0 0.00
2/12/2022 at Schreiner University W 14-5 7.0 8 5 5 3 5 3 0 0 0 0 0 0 3 0 0 5.00
2/12/2022 at Schreiner University L 10-13 6.0 15 13 11 8 2 4 0 1 0 0 0 0 3 1 0 12.83
2/13/2022 at Southwestern (Tex.) W 11-7 7.0 13 7 7 6 3 2 0 1 1 0 0 0 4 1 0 7.00
2/13/2022 at Southwestern (Tex.) W 6-5 5.0 4 5 4 5 2 0 0 0 1 0 1 0 5 1 0 5.60
2/19/2022 at Claremont-M-S L 4-7 6.0 11 7 5 4 2 1 0 0 0 0 0 0 5 2 0 5.83
2/19/2022 at Claremont-M-S W 11-4 5.0 8 4 4 4 1 1 0 0 1 0 0 0 6 2 0 5.60
2/20/2022 at Chapman L 4-8 6.0 9 8 7 6 1 2 0 0 4 0 0 0 6 3 0 8.17
2/20/2022 at Chapman L 0-3 6.0 3 3 2 5 2 0 0 0 2 0 1 0 6 4 0 2.33
2/21/2022 at Cal Lutheran W 10-0 5.0 3 0 0 0 5 1 0 0 0 0 0 0 7 4 0 0.00
2/21/2022 at Cal Lutheran W 14-0 5.0 4 0 0 4 5 2 0 0 1 0 0 0 8 4 0 0.00
2/25/2022 Whitworth W 12-8 7.0 12 8 7 6 5 4 0 1 3 0 3 0 9 4 0 7.00
2/25/2022 Whitworth W 10-9 7.0 8 9 8 5 4 0 0 2 2 0 1 0 10 4 0 8.00
2/26/2022 Whitworth W 6-4 7.0 7 4 4 7 6 0 0 2 1 0 1 0 11 4 1 4.00
2/26/2022 Whitworth L 9-15 7.0 15 15 7 6 5 3 0 2 4 0 0 0 11 5 0 7.00
3/5/2022 at George Fox W 2-1 7.0 4 1 1 3 4 1 0 1 0 0 1 0 12 5 0 1.00
3/5/2022 at George Fox L 4-6 6.0 9 6 6 3 3 2 0 1 0 0 0 0 12 6 0 7.00
3/6/2022 at George Fox L 1-9 4.2 7 9 8 3 3 0 0 5 1 0 1 0 12 7 0 12.00
3/6/2022 at George Fox L 5-10 6.0 12 10 10 2 5 3 0 4 2 0 1 0 12 8 0 11.67
3/11/2022 Willamette W 8-6 7.0 6 6 5 5 2 0 0 1 0 0 1 0 13 8 0 5.00
3/11/2022 Willamette W 5-3 8.0 9 3 3 2 3 0 0 0 0 0 0 0 14 8 0 2.63
3/19/2022 at Lewis and Clark W 3-2 7.0 4 2 1 5 2 0 0 0 0 0 0 0 15 8 0 1.00
3/19/2022 at Lewis and Clark W 5-3 7.0 7 3 3 3 7 1 0 0 2 0 0 0 16 8 0 3.00
3/20/2022 at Lewis and Clark L 2-4 7.2 7 3 3 4 2 0 0 2 2 0 0 0 16 9 0 2.74
3/20/2022 at Lewis and Clark L 9-17 4.1 17 17 17 6 5 1 0 4 1 0 0 0 16 10 0 27.46
3/27/2022 Willamette W 4-2 7.0 2 2 2 4 5 0 0 0 2 0 1 0 17 10 0 2.00
3/27/2022 Willamette W 7-5 7.0 9 5 5 3 2 1 0 0 0 0 3 0 18 10 1 5.00
4/2/2022 Linfield University W 6-5 7.0 9 5 5 5 5 2 0 1 1 0 0 0 19 10 1 5.00
4/2/2022 Linfield University L 5-11 7.0 15 11 7 5 0 2 0 1 2 0 0 0 19 11 0 7.00
4/3/2022 Linfield University L 3-9 7.0 10 9 8 4 0 3 0 3 0 0 0 0 19 12 0 8.00
4/3/2022 Linfield University W 5-2 7.0 3 2 2 5 1 0 0 0 1 0 1 0 20 12 0 2.00
4/9/2022 at Pacific (Ore.) W 8-0 5.0 1 0 0 2 2 0 0 0 1 0 0 0 21 12 0 0.00
4/9/2022 at Pacific (Ore.) W 9-4 7.0 6 4 4 0 3 3 0 1 0 0 0 0 22 12 0 4.00
4/10/2022 at Pacific (Ore.) W 14-4 6.0 9 4 4 2 2 1 0 2 0 0 0 0 23 12 0 4.67
4/10/2022 at Pacific (Ore.) W 12-2 5.0 1 2 1 4 4 0 0 0 0 0 0 0 24 12 0 1.40
4/15/2022 at Puget Sound W 6-2 7.0 3 2 2 3 7 1 0 1 0 0 0 0 25 12 0 2.00
4/15/2022 at Puget Sound W 8-5 7.0 10 5 4 4 0 2 0 1 1 0 1 0 26 12 0 4.00
4/16/2022 Puget Sound W 8-0 6.0 2 0 0 1 6 0 0 0 0 0 0 0 27 12 0 0.00
4/16/2022 Puget Sound W 11-5 7.0 5 5 4 8 4 2 0 0 3 0 2 0 28 12 0 4.00
4/22/2022 at George Fox L 5-6 6.0 8 6 5 6 4 3 0 0 4 0 0 0 28 13 0 5.83
4/23/2022 vs Whitworth W 4-1 7.0 8 1 1 0 0 2 0 1 0 0 0 0 29 13 0 1.00
4/23/2022 vs George Fox W 5-3 7.0 9 3 3 4 4 1 0 0 1 0 0 0 30 13 0 3.00
4/24/2022 at Linfield L 3-4 8.1 9 4 3 4 1 2 0 1 0 0 0 0 30 14 0 2.52
