Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Garcia, Paola 10 Garcia, Paola .389 1.269 38-35 108 31 42 13 2 10 32 89 .824 7 4 21 0 .445 0 0 8-8
13 McGrath, Erin 13 McGrath, Erin .382 1.110 43-43 144 34 55 11 2 9 33 97 .674 14 2 11 0 .436 3 0 5-5
7 Wada, Rylie 7 Wada, Rylie .376 .924 38-36 109 20 41 7 1 2 16 56 .514 5 2 7 0 .410 1 3 9-10
44 Kila, Kennedy 44 Kila, Kennedy .358 1.259 42-42 123 25 44 15 0 14 42 101 .821 15 5 21 0 .438 3 0 1-1
1 Foster, Mari 1 Foster, Mari .350 .943 40-39 137 35 48 10 3 4 28 76 .555 9 0 11 0 .388 1 3 14-14
11 Wright, Casey 11 Wright, Casey .301 .910 40-40 133 30 40 4 3 7 27 71 .534 14 2 13 1 .376 0 0 11-13
8 Galapon, Chaella 8 Galapon, Chaella .256 .669 37-31 90 15 23 3 0 2 18 32 .356 8 0 14 0 .313 1 1 6-7
40 Collado, Cailey 40 Collado, Cailey .241 .608 41-40 87 16 21 4 1 0 5 27 .310 7 0 10 0 .298 0 5 2-4
36 Antonowicz, Savannah 36 Antonowicz, Savannah 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Ware, Emma 17 Ware, Emma .375 1.022 21-8 32 2 12 3 0 1 7 18 .563 5 0 9 0 .459 0 0 1-1
5 Smithson, Zoe 5 Smithson, Zoe .364 .940 16-9 22 3 8 0 0 1 5 11 .500 2 1 2 0 .440 0 0 0-1
6 Dyer, Marley 6 Dyer, Marley .333 1.000 7-3 6 2 2 1 0 0 0 3 .500 2 0 2 0 .500 0 0 0-0
15 Behic, Jade 15 Behic, Jade .300 .717 16-1 10 0 3 0 0 0 0 3 .300 1 1 2 0 .417 0 0 0-0
4 Cheever, Mattie 4 Cheever, Mattie .294 .686 23-7 17 7 5 1 0 0 0 6 .353 1 0 2 0 .333 0 2 2-2
3 Terlecki, Kayla 3 Terlecki, Kayla .286 .572 16-1 7 10 2 0 0 0 3 2 .286 0 0 2 0 .286 0 0 1-2
9 Foster, Anna 9 Foster, Anna .280 .712 31-22 75 5 21 5 0 1 14 29 .387 6 0 17 0 .325 2 2 0-0
26 House, Molly 26 House, Molly .257 .697 19-10 35 1 9 2 0 1 5 14 .400 2 0 10 1 .297 0 0 0-0
12 Tilson, Brooke 12 Tilson, Brooke .222 .573 28-24 54 5 12 3 0 0 5 15 .278 5 1 7 0 .295 1 1 2-3
33 33 .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0  
14 Perez, Arabella 14 Perez, Arabella .000 .429 21-6 4 4 0 0 0 0 0 0 .000 3 0 3 0 .429 0 1 1-2
43 Chun, Mikayla 43 Chun, Mikayla .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Renzullo, Gillian 2 Renzullo, Gillian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Smith, Amaya 24 Smith, Amaya .000 .000 14-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Yamamoto, Syan 16 Yamamoto, Syan .000 .500 15-0 1 6 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 Gutierrez, Brookelyn 25 Gutierrez, Brookelyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Landes, Megan 27 Landes, Megan .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .323 .923 43-43 1208 251 390 82 12 52 240 652 .540 107 18 169 2 .383 12 19 63-73
Opponents .280 .765 43-43 1124 189 315 79 5 16 178 452 .402 138 16 154 3 .363 14 25 41-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Smith, Amaya 24Smith, Amaya 3.04 1.30 4-2 14-6 3 1-0 3 48.1 49 22 21 14 31 16 0 4 184 .266 4 3 0 2 8
22 Conrad, Cassidy 22Conrad, Cassidy 3.47 1.52 15-7 28-25 18 2-0 0 147.1 145 84 73 79 73 31 3 6 566 .256 12 6 0 7 12
44 Kila, Kennedy 44Kila, Kennedy 5.50 1.57 5-2 11-10 3 1-0 0 48.1 60 38 38 16 24 20 1 2 198 .303 3 5 0 2 2
14 Perez, Arabella 14Perez, Arabella 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
20 Treves, Rachel 20Treves, Rachel 4.85 1.62 0-0 5-0 0 0-0 1 8.2 8 6 6 6 4 2 0 1 34 .235 0 1 0 0 0
15 Behic, Jade 15Behic, Jade 8.27 2.32 3-3 10-1 0 0-0 0 22.0 35 26 26 16 18 7 0 1 97 .361 5 1 0 1 1
6 Dyer, Marley 6Dyer, Marley 9.80 2.60 0-0 3-1 0 0-0 0 5.0 7 7 7 6 3 1 1 1 21 .333 3 0 0 2 0
17 Ware, Emma 17Ware, Emma 11.45 3.27 0-0 3-0 0 0-0 0 3.2 11 6 6 1 1 2 0 1 21 .524 0 0 0 0 2
Totals 4.36 1.59 27-14 75-43 24 5 4 284.1 315 189 177 138 154 79 5 16 1124 .280 27 16 0 14 25
Opponents 5.42 1.75 14-27 80-43 19 3 0 284.1 390 250 220 107 169 82 12 52 1208 .323 19 18 0 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Kila, Kennedy 44 Kila, Kennedy 192 186 6 0 1.000 7 8 1 0 0
9 Foster, Anna 9 Foster, Anna 47 43 4 0 1.000 3 0 0 0 0
26 House, Molly 26 House, Molly 40 38 2 0 1.000 1 0 0 0 0
5 Smithson, Zoe 5 Smithson, Zoe 23 21 2 0 1.000 0 12 0 2 0
14 Perez, Arabella 14 Perez, Arabella 12 11 1 0 1.000 0 0 0 0 0
24 Smith, Amaya 24 Smith, Amaya 10 2 8 0 1.000 0 7 1 0 0
4 Cheever, Mattie 4 Cheever, Mattie 8 7 1 0 1.000 0 0 0 0 0
15 Behic, Jade 15 Behic, Jade 3 0 3 0 1.000 0 4 0 0 0
17 Ware, Emma 17 Ware, Emma 3 3 0 0 1.000 0 0 0 0 0
20 Treves, Rachel 20 Treves, Rachel 1 0 1 0 1.000 0 2 0 0 0
3 Terlecki, Kayla 3 Terlecki, Kayla 1 1 0 0 1.000 0 0 0 0 0
13 McGrath, Erin 13 McGrath, Erin 69 64 4 1 .986 0 0 0 0 0
11 Wright, Casey 11 Wright, Casey 169 143 23 3 .982 0 29 9 5 0
40 Collado, Cailey 40 Collado, Cailey 112 57 53 2 .982 5 0 0 0 0
12 Tilson, Brooke 12 Tilson, Brooke 67 30 35 2 .970 3 0 0 0 0
1 Foster, Mari 1 Foster, Mari 90 87 0 3 .967 0 0 0 0 0
10 Garcia, Paola 10 Garcia, Paola 77 73 0 4 .948 0 0 0 0 0
22 Conrad, Cassidy 22 Conrad, Cassidy 44 9 32 3 .932 3 18 6 0 0
7 Wada, Rylie 7 Wada, Rylie 136 58 67 11 .919 2 0 0 0 0
8 Galapon, Chaella 8 Galapon, Chaella 74 20 46 8 .892 1 0 0 0 0
16 Yamamoto, Syan 16 Yamamoto, Syan 0 0 0 0 .000 0 0 0 0 0
2 Renzullo, Gillian 2 Renzullo, Gillian 0 0 0 0 .000 0 0 0 0 0
25 Gutierrez, Brookelyn 25 Gutierrez, Brookelyn 0 0 0 0 .000 0 0 0 0 0
27 Landes, Megan 27 Landes, Megan 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
36 Antonowicz, Savannah 36 Antonowicz, Savannah 0 0 0 0 .000 0 0 0 0 0
43 Chun, Mikayla 43 Chun, Mikayla 0 0 0 0 .000 0 0 0 0 0
6 Dyer, Marley 6 Dyer, Marley 0 0 0 0 .000 0 2 1 0 0
Totals 1178 853 288 37 .969 12 82 18 7 0
Opponents 1196 853 297 46 .962 8 126 19 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Dyer, Marley 6Dyer, Marley .667 1.750 2-1 3 2 2 1 0 0 0 3 1.000 1 0 0 0 .750 0 0 0-0
5 Smithson, Zoe 5Smithson, Zoe .417 1.129 10-4 12 3 5 0 0 1 4 8 .667 0 1 2 0 .462 0 0 0-0
10 Garcia, Paola 10Garcia, Paola .400 1.438 25-25 75 23 30 12 1 10 29 74 .987 4 3 16 0 .451 0 0 4-4
17 Ware, Emma 17Ware, Emma .375 1.089 13-7 24 2 9 3 0 1 7 15 .625 4 0 9 0 .464 0 0 1-1
7 Wada, Rylie 7Wada, Rylie .364 .943 27-26 77 17 28 6 1 2 14 42 .545 3 2 3 0 .398 1 3 7-8
1 Foster, Mari 1Foster, Mari .359 .911 26-26 92 20 33 6 1 3 22 50 .543 2 0 9 0 .368 1 3 8-8
13 McGrath, Erin 13McGrath, Erin .344 1.002 28-28 93 19 32 5 0 6 18 55 .591 11 1 5 0 .411 2 0 4-4
44 Kila, Kennedy 44Kila, Kennedy .342 1.261 27-27 79 19 27 8 0 10 25 65 .823 12 3 14 0 .438 2 0 1-1
11 Wright, Casey 11Wright, Casey .310 .933 26-26 87 20 27 4 1 5 18 48 .552 9 1 7 1 .381 0 0 6-7
9 Foster, Anna 9Foster, Anna .290 .746 23-20 62 5 18 4 0 1 11 25 .403 6 0 11 0 .343 2 2 0-0
40 Collado, Cailey 40Collado, Cailey .288 .716 27-26 52 14 15 2 1 0 4 19 .365 5 0 5 0 .351 0 4 2-2
15 Behic, Jade 15Behic, Jade .286 .661 8-1 7 0 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
26 House, Molly 26House, Molly .267 .646 9-4 15 0 4 1 0 0 2 5 .333 1 0 5 0 .313 0 0 0-0
12 Tilson, Brooke 12Tilson, Brooke .265 .686 18-14 34 3 9 3 0 0 5 12 .353 3 1 4 0 .333 1 0 2-3
4 Cheever, Mattie 4Cheever, Mattie .222 .633 14-4 9 4 2 1 0 0 0 3 .333 1 0 1 0 .300 0 1 1-1
8 Galapon, Chaella 8Galapon, Chaella .208 .583 22-17 48 9 10 1 0 1 9 14 .292 6 0 8 0 .291 1 1 6-7
3 Terlecki, Kayla 3Terlecki, Kayla .000 .000 8-1 4 6 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-1
14 Perez, Arabella 14Perez, Arabella .000 .500 12-2 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-2
24 Smith, Amaya 24Smith, Amaya .000 .000 10-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Yamamoto, Syan 16Yamamoto, Syan .000 1.000 13-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
27 Landes, Megan 27Landes, Megan .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .326 .955 28-28 775 174 253 57 5 40 169 440 .568 71 12 104 1 .387 10 15 44-49
Opponents .280 .791 28-28 740 131 207 58 2 15 124 314 .424 94 11 101 0 .367 6 13 21-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Conrad, Cassidy 22Conrad, Cassidy 3.45 1.55 11-4 18-16 12 0-0 0 93.1 92 54 46 52 50 25 1 6 368 .250 8 4 0 2 5
24 Smith, Amaya 24Smith, Amaya 3.61 1.34 3-1 10-5 3 1-0 2 40.2 42 21 21 12 28 14 0 4 156 .269 3 2 0 2 7
20 Treves, Rachel 20Treves, Rachel 4.85 1.71 0-0 5-0 0 0-0 1 8.2 8 6 6 6 4 2 0 1 34 .235 0 1 0 0 0
44 Kila, Kennedy 44Kila, Kennedy 7.84 1.99 2-2 7-6 2 0-0 0 27.2 43 31 31 11 11 15 1 2 123 .350 3 3 0 1 0
15 Behic, Jade 15Behic, Jade 10.22 2.56 2-1 5-1 0 0-0 0 12.1 19 18 18 12 8 2 0 1 55 .345 2 1 0 0 1
6 Dyer, Marley 6Dyer, Marley 10.50 20.00 0-0 1-0 0 0-0 0 0.2 3 1 1 1 0 0 0 1 4 .750 1 0 0 1 0
Totals 4.70 1.64 18-8 46-28 17 2 3 183.1 207 131 123 94 101 58 2 15 740 .280 17 11 0 6 13
Opponents 5.71 1.80 8-18 52-28 12 1 0 180.1 253 173 147 71 104 57 5 40 775 .326 13 12 0 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Kila, Kennedy 44 Kila, Kennedy 116 113 3 0 1.000 1 3 1 0 0
9 Foster, Anna 9 Foster, Anna 47 43 4 0 1.000 3 0 0 0 0
13 McGrath, Erin 13 McGrath, Erin 37 37 0 0 1.000 0 0 0 0 0
5 Smithson, Zoe 5 Smithson, Zoe 8 7 1 0 1.000 0 5 0 0 0
26 House, Molly 26 House, Molly 7 7 0 0 1.000 0 0 0 0 0
14 Perez, Arabella 14 Perez, Arabella 6 6 0 0 1.000 0 0 0 0 0
24 Smith, Amaya 24 Smith, Amaya 6 1 5 0 1.000 0 4 0 0 0
4 Cheever, Mattie 4 Cheever, Mattie 5 4 1 0 1.000 0 0 0 0 0
17 Ware, Emma 17 Ware, Emma 3 3 0 0 1.000 0 0 0 0 0
15 Behic, Jade 15 Behic, Jade 1 0 1 0 1.000 0 3 0 0 0
20 Treves, Rachel 20 Treves, Rachel 1 0 1 0 1.000 0 2 0 0 0
3 Terlecki, Kayla 3 Terlecki, Kayla 1 1 0 0 1.000 0 0 0 0 0
11 Wright, Casey 11 Wright, Casey 114 99 14 1 .991 0 16 3 3 0
40 Collado, Cailey 40 Collado, Cailey 75 40 34 1 .987 3 0 0 0 0
1 Foster, Mari 1 Foster, Mari 60 59 0 1 .983 0 0 0 0 0
12 Tilson, Brooke 12 Tilson, Brooke 33 14 18 1 .970 0 0 0 0 0
10 Garcia, Paola 10 Garcia, Paola 61 58 0 3 .951 0 0 0 0 0
22 Conrad, Cassidy 22 Conrad, Cassidy 31 6 23 2 .935 1 9 2 0 0
7 Wada, Rylie 7 Wada, Rylie 95 44 44 7 .926 1 0 0 0 0
8 Galapon, Chaella 8 Galapon, Chaella 31 8 17 6 .806 0 0 0 0 0
16 Yamamoto, Syan 16 Yamamoto, Syan 0 0 0 0 .000 0 0 0 0 0
27 Landes, Megan 27 Landes, Megan 0 0 0 0 .000 0 0 0 0 0
6 Dyer, Marley 6 Dyer, Marley 0 0 0 0 .000 0 0 0 0 0
Totals 738 550 166 22 .970 9 42 6 3 0
Opponents 772 541 196 35 .955 6 88 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at Pomona-Pitzer L 10-11 29 10 9 8 2 0 2 8 0 4 0 1 1 0 0 4 20 6 2 .310
2/10/2023 at Pomona-Pitzer W 3-0 29 3 9 3 1 0 1 1 0 2 0 1 0 0 0 3 21 4 0 .310
2/11/2023 at La Verne W 2-1 31 2 9 1 1 0 1 2 0 0 1 0 0 0 0 4 24 14 0 .290
2/11/2023 vs Redlands W 8-6 28 8 8 8 2 0 1 2 0 2 0 1 1 2 0 2 21 8 1 .286
2/12/2023 at Chapman W 5-3 27 5 8 5 1 1 3 2 0 1 0 0 1 0 1 8 21 5 1 .296
2/12/2023 at Chapman W 3-2 26 3 7 3 1 1 1 0 0 0 1 0 1 0 0 3 21 9 1 .269
2/17/2023 at Birmingham Southern L 4-5 32 4 9 4 0 0 0 2 0 1 2 1 0 0 0 8 22 6 1 .281
2/17/2023 at Birmingham Southern W 9-5 34 9 13 8 3 2 0 1 0 0 0 0 0 0 0 4 21 4 1 .382
2/18/2023 at Piedmont L 0-1 27 0 6 0 0 0 0 2 0 1 0 0 0 0 0 4 18 4 1 .222
2/18/2023 at Piedmont L 7-9 32 7 13 7 1 1 1 1 0 1 0 1 0 0 0 5 18 11 1 .406
2/19/2023 at Emory W 11-0 28 11 14 10 6 0 1 4 0 3 0 1 0 0 0 3 15 10 1 .500
2/19/2023 at Emory W 8-4 36 8 15 7 5 1 0 2 0 0 0 0 0 0 0 3 21 13 1 .417
3/4/2023 George Fox W 5-4 27 5 6 5 1 1 1 1 0 1 0 2 0 0 0 7 21 6 2 .222
3/4/2023 George Fox W 1-0 20 1 2 1 1 0 0 1 0 0 0 0 0 0 0 3 21 2 0 .100
3/5/2023 George Fox W 11-5 27 11 11 11 3 0 4 3 0 0 0 2 1 1 0 5 21 2 1 .407
3/5/2023 George Fox W 11-4 31 11 14 11 2 1 4 0 0 1 0 0 2 0 0 5 21 4 0 .452
3/11/2023 vs Willamette W 14-1 29 14 13 14 3 0 1 5 0 8 0 1 0 1 0 2 15 6 1 .448
3/11/2023 vs Willamette L 6-9 28 6 6 6 1 0 1 0 0 1 0 1 1 0 0 9 18 5 3 .214
3/12/2023 at Willamette W 8-1 31 8 9 6 3 0 2 4 0 3 0 0 1 0 0 3 21 11 1 .290
3/12/2023 at Willamette W 14-9 31 14 11 13 2 0 3 8 0 2 2 3 2 0 0 6 21 7 0 .355
3/20/2023 at Whitworth W 7-3 30 7 10 6 1 0 2 1 0 2 0 0 0 1 0 6 21 5 2 .333
3/20/2023 at Whitworth W 11-3 36 11 16 11 5 0 1 3 0 2 0 0 1 1 0 7 21 3 0 .444
3/27/2023 Lewis & Clark L 0-1 25 0 4 0 0 0 0 5 0 2 0 1 1 0 0 2 21 6 0 .160
3/27/2023 Lewis & Clark L 5-12 29 5 10 5 1 0 1 2 0 1 0 0 0 1 0 2 21 5 0 .345
3/30/2023 at Whitworth L 3-5 29 3 6 3 0 1 1 3 0 2 0 1 0 0 0 5 18 11 0 .207
3/30/2023 at Whitworth W 6-1 27 6 10 6 3 1 1 4 0 1 0 0 2 0 1 3 21 4 0 .370
4/1/2023 at Linfield L 1-9 16 1 1 1 0 0 1 1 0 1 0 0 0 0 0 6 13 7 1 .063
4/1/2023 at Linfield L 5-8 30 5 11 5 5 0 0 4 0 0 1 0 0 0 0 4 18 2 0 .367
4/2/2023 at Linfield L 4-8 32 4 12 4 1 0 0 4 0 1 0 0 1 0 0 4 18 5 0 .375
4/2/2023 at Linfield L 3-14 20 3 5 3 2 0 1 2 0 1 0 0 0 1 0 1 12 2 1 .250
4/7/2023 Pacific (Ore.) W 4-3 24 4 5 4 1 0 3 0 0 0 0 0 0 0 0 2 21 6 0 .208
4/7/2023 Pacific (Ore.) W 7-3 28 7 10 7 4 0 3 2 0 3 0 0 0 0 0 3 21 4 0 .357
4/8/2023 Pacific (Ore.) L 6-9 29 6 10 6 0 0 1 4 0 1 0 0 0 2 0 3 21 7 1 .345
4/8/2023 Pacific (Ore.) W 5-2 27 5 9 5 3 0 1 2 0 1 0 0 0 0 0 0 21 10 1 .333
4/12/2023 Lewis & Clark W 6-1 27 6 11 6 3 0 1 2 0 3 0 1 2 0 0 1 21 10 0 .407
4/12/2023 Lewis & Clark W 3-2 29 3 7 3 1 0 2 2 0 1 0 0 1 0 0 4 24 8 1 .241
4/14/2023 at Puget Sound W 11-2 26 11 13 11 4 1 2 3 0 2 0 0 0 2 0 0 15 5 2 .500
4/14/2023 at Puget Sound W 5-0 31 5 10 4 3 0 1 2 0 4 0 0 0 0 0 8 21 8 0 .323
4/15/2023 Puget Sound W 8-4 28 8 12 8 3 0 1 1 0 0 1 0 0 0 0 1 21 7 4 .429
4/15/2023 Puget Sound L 4-8 28 4 9 4 1 0 1 2 0 0 1 0 0 0 0 2 21 8 1 .321
4/21/2023 George Fox L 0-3 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 3 21 6 2 .160
4/22/2023 vs Whitworth W 4-0 23 4 6 4 0 1 0 6 0 2 0 0 0 0 0 2 21 14 1 .261
4/22/2023 at Linfield L 3-8 26 3 7 3 1 0 1 1 0 1 1 0 0 0 0 9 18 8 1 .269
Total 251-189 1208 251 390 240 82 12 52 107 0 63 10 18 19 12 2 169 853 288 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at Pomona-Pitzer L 10-11 6.2 11 11 10 5 4 3 1 1 1 0 0 0 0 1 0 10.50
2/10/2023 at Pomona-Pitzer W 3-0 7.0 1 0 0 0 4 0 0 0 0 0 1 0 1 1 0 0.00
2/11/2023 at La Verne W 2-1 8.0 6 1 1 2 2 2 0 0 1 0 0 0 2 1 0 0.88
2/11/2023 vs Redlands W 8-6 7.0 9 6 6 3 7 3 1 0 2 0 0 0 3 1 0 6.00
2/12/2023 at Chapman W 5-3 7.0 8 3 3 2 7 3 0 0 0 0 0 0 4 1 0 3.00
2/12/2023 at Chapman W 3-2 7.0 4 2 1 4 4 1 0 0 0 0 0 0 5 1 0 1.00
2/17/2023 at Birmingham Southern L 4-5 7.1 11 5 5 8 4 2 0 0 0 0 0 0 5 2 0 4.77
2/17/2023 at Birmingham Southern W 9-5 7.0 6 5 5 4 4 2 0 0 1 0 0 0 6 2 0 5.00
2/18/2023 at Piedmont L 0-1 6.0 7 1 0 2 5 1 0 0 1 0 1 0 6 3 0 0.00
2/18/2023 at Piedmont L 7-9 6.0 12 9 8 4 2 2 0 0 2 0 0 0 6 4 0 9.33
2/19/2023 at Emory W 11-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 7 4 0 0.00
2/19/2023 at Emory W 8-4 7.0 11 4 4 3 2 1 0 0 1 0 1 0 8 4 0 4.00
3/4/2023 George Fox W 5-4 7.0 8 4 4 7 6 1 0 1 0 0 0 0 9 4 0 4.00
3/4/2023 George Fox W 1-0 7.0 4 0 0 1 5 1 0 0 1 0 0 0 10 4 0 0.00
3/5/2023 George Fox W 11-5 7.0 9 5 5 4 4 2 0 3 1 0 1 0 11 4 0 5.00
3/5/2023 George Fox W 11-4 7.0 8 4 4 4 5 5 0 0 1 0 0 0 12 4 0 4.00
3/11/2023 vs Willamette W 14-1 5.0 3 1 1 1 5 0 0 0 1 0 0 0 13 4 0 1.40
3/11/2023 vs Willamette L 6-9 6.0 12 9 9 3 6 4 0 0 2 0 0 0 13 5 0 10.50
3/12/2023 at Willamette W 8-1 7.0 3 1 1 4 5 2 0 0 1 0 0 0 14 5 0 1.00
3/12/2023 at Willamette W 14-9 7.0 12 9 9 10 3 2 0 0 0 0 0 0 15 5 0 9.00
3/20/2023 at Whitworth W 7-3 7.0 6 3 1 4 4 2 0 0 1 0 0 0 16 5 0 1.00
3/20/2023 at Whitworth W 11-3 7.0 5 3 3 2 3 1 0 1 0 0 2 0 17 5 0 3.00
3/27/2023 Lewis & Clark L 0-1 7.0 3 1 1 3 3 1 0 0 1 0 0 0 17 6 0 1.00
3/27/2023 Lewis & Clark L 5-12 7.0 14 12 12 3 9 4 0 2 0 0 1 0 17 7 0 12.00
3/30/2023 at Whitworth L 3-5 6.0 9 5 5 3 1 6 0 0 0 0 2 0 17 8 0 5.83
3/30/2023 at Whitworth W 6-1 7.0 7 1 1 1 0 2 0 0 0 0 1 0 18 8 0 1.00
4/1/2023 at Linfield L 1-9 4.1 10 9 9 3 1 2 0 3 1 0 0 0 18 9 0 14.54
4/1/2023 at Linfield L 5-8 6.0 12 8 8 2 0 5 1 1 0 0 1 0 18 10 0 9.33
4/2/2023 at Linfield L 4-8 6.0 6 8 8 8 0 0 0 0 1 0 1 0 18 11 0 9.33
4/2/2023 at Linfield L 3-14 4.0 13 14 14 3 0 4 0 1 1 0 0 0 18 12 0 24.50
4/7/2023 Pacific (Ore.) W 4-3 7.0 5 3 3 1 5 0 0 1 0 0 1 0 19 12 0 3.00
4/7/2023 Pacific (Ore.) W 7-3 7.0 5 3 3 3 3 2 0 1 1 0 0 0 20 12 0 3.00
4/8/2023 Pacific (Ore.) L 6-9 7.0 11 9 9 6 3 1 0 0 2 0 1 0 20 13 0 9.00
4/8/2023 Pacific (Ore.) W 5-2 7.0 8 2 1 5 5 1 0 0 0 0 0 0 21 13 0 1.00
4/12/2023 Lewis & Clark W 6-1 7.0 3 1 1 3 5 0 0 0 0 0 0 0 22 13 0 1.00
4/12/2023 Lewis & Clark W 3-2 8.0 5 2 2 2 6 2 0 0 0 0 0 0 23 13 0 1.75
4/14/2023 at Puget Sound W 11-2 5.0 5 2 1 1 0 2 0 0 0 0 0 0 24 13 0 1.40
4/14/2023 at Puget Sound W 5-0 7.0 3 0 0 0 8 1 0 0 0 0 0 0 25 13 0 0.00
4/15/2023 Puget Sound W 8-4 7.0 6 4 0 3 3 2 1 0 0 0 0 0 26 13 0 0.00
4/15/2023 Puget Sound L 4-8 7.0 12 8 8 4 3 3 0 1 2 0 0 0 26 14 0 8.00
4/21/2023 George Fox L 0-3 7.0 4 3 3 3 4 0 0 0 0 0 1 0 26 15 0 3.00
4/22/2023 vs Whitworth W 4-0 7.0 6 0 0 0 1 0 0 0 0 0 1 0 27 15 0 0.00
4/22/2023 at Linfield L 3-8 6.0 10 8 8 4 2 1 1 0 1 0 0 0 27 16 0 9.33
Total 251-189 284.1 315 189 177 138 154 79 5 16 27 0 16 0 27 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Emory (2/19/2023); Whitworth (3/20/2023)
RUNS SCORED 14 Willamette (3/11/2023); Willamette (3/12/2023)
HITS 16 Whitworth (3/20/2023)
RBIS 14 Willamette (3/11/2023)
DOUBLES 6 Emory (2/19/2023)
TRIPLES 2 Birmingham Southern (2/17/2023)
HOME RUNS 4 George Fox (3/5/2023); George Fox (3/5/2023)
WALKS 8 Pomona-Pitzer (2/10/2023); Willamette (3/12/2023)
STRIKEOUTS 9 Willamette (3/11/2023); Linfield (4/22/2023)
SAC HITS 2 George Fox (3/5/2023); Lewis & Clark (4/12/2023); Willamette (3/12/2023); Whitworth (3/30/2023)
SAC FLIES 2 Pacific (Ore.) (4/8/2023); Redlands (2/11/2023); Puget Sound (4/14/2023)
STOLEN BASES 8 Willamette (3/11/2023)
HIT BY PITCH 3 Willamette (3/12/2023)
CAUGHT STEALING 2 Birmingham Southern (2/17/2023); Willamette (3/12/2023)
HIT INTO DP 1 Lewis & Clark (3/27/2023); Whitworth (4/22/2023); Pomona-Pitzer (2/10/2023); La Verne (2/11/2023); Chapman (2/12/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Lewis & Clark (4/12/2023); La Verne (2/11/2023)
RUNS ALLOWED 14 Linfield (4/2/2023)
EARNED RUNS 14 Linfield (4/2/2023)
WALKS ALLOWED 10 Willamette (3/12/2023)
STRIKEOUTS 9 Lewis & Clark (3/27/2023)
HITS ALLOWED 14 Lewis & Clark (3/27/2023)
DOUBLES ALLOWED 6 Whitworth (3/30/2023)
