Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Goals 27 49
Assists 11 20
Shots 98 96
Shot Percentage .276 .510
Shots On Goal 54 66
Shots On Goal Percentage .643 .823
Shots Per Game 24.5 24.0
Goal Breakdown
Free Position 3 5
Woman-up 4 5
Woman-down 3 0
Unassisted 16 29
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 3-13 5-15
Free Position: % .231 .333
Miscellaneous
Ground Balls 108 97
Turnovers 89 96
Caused Turnovers 46 49
Draw Controls 38 41
Clears 43-66 59-74
Clear Percentage .652 .797

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Alldredge, Taylee Alldredge, Taylee 3-3 7 1 8 16 .438 14 .875 1 0 2 10 7 6 10 3 0-0-1
2 Marchio, Issabella Marchio, Issabella 4-4 7 1 8 24 .292 13 .542 0 0 1 8 11 2 0 2 0-1-2
8 Terhar, Peyton Terhar, Peyton 4-4 3 2 5 13 .231 11 .846 0 2 4 4 12 0 0 0 0-0-1
1 Hackman, Paige Hackman, Paige 4-4 2 3 5 17 .118 10 .588 0 0 1 20 8 8 14 3 0-0-7
18 Swankowski, Kathleen Swankowski, Kathleen 4-3 4 0 4 11 .364 7 .636 0 0 2 4 7 2 0 1 0-1-1
17 Mejia, Emily Mejia, Emily 4-3 3 0 3 6 .500 3 .500 0 0 0 3 0 3 0 4 0-1-1
9 Cecka, Gracie Cecka, Gracie 4-4 1 2 3 2 .500 1 .500 0 1 1 21 3 9 13 3 0-0-2
12 Moran, Katrina Moran, Katrina 4-4 0 1 1 5 .000 2 .400 0 0 0 4 9 3 0 2 0-0-2
3 Stromire, Fiona Stromire, Fiona 3-3 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
10 Clay, Mara Clay, Mara 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 2 0-1-0
88 Diller, Kassie Diller, Kassie 4-4 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0 0 0-0-0
42 Harter, Mikayla Harter, Mikayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Velasco Patiño, Samantha Velasco Patiño, Samantha 4-3 0 0 0 3 .000 2 .667 0 0 2 12 9 3 0 2 0-0-1
15 Suarez-Zarate, Daisy Suarez-Zarate, Daisy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
7 Weishaar, Allie Weishaar, Allie 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Zaboski, Lia Zaboski, Lia 4-4 0 0 0 0 .000 0 .000 0 0 0 8 6 6 0 6 0-2-1
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 1 9 0-0-0  
Totals 4 27 11 38 98 .276 63 .643 1 3 13 108 89 46 38 37 0-7-19
Opponents 4 49 20 69 96 .510 79 .823 3 5 15 97 96 49 41 30 0-3-14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Diller, Kassie Diller, Kassie 4-4 240:00 49 12.25 30 .380 0 1 96

Game-By-Game

Pacific Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Southwestern (Tex.) L 5-8 5 5 10 20 .250 12 .600 0 0 3 0 2 29 25 14 6
2/27/26 Eastern Ore. W 12-10 12 2 14 38 .316 25 .658 1 2 6 1 1 40 22 18 11
3/07/26 Puget Sound L 10-14 10 4 14 35 .286 25 .714 0 1 4 3 0 25 13 10 14
3/08/26 at Pacific (Ore.) L 0-17 0 0 0 5 .000 1 .200 0 0 0 0 0 14 29 4 7
Pacific Lutheran 27-49 27 11 38 98 .276 63 .643 1 3 13 4 3 108 89 46 38
Opponents 49-27 49 20 69 96 .510 79 .823 3 5 15 5 0 97 96 49 41

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Southwestern (Tex.) 5-8 60:00 8 8.00 12 .600 0 1 25
2/27/26 Eastern Ore. 12-10 60:00 10 10.00 5 .333 1 0 20
3/07/26 Puget Sound 10-14 60:00 14 14.00 8 .364 0 1 25
3/08/26 at Pacific (Ore.) 0-17 60:00 17 17.00 5 .227 0 1 26
Pacific Lutheran 27-49 240:00 49 12.25 30 .380 1 3 96
Opponents 49-27 240:00 27 6.75 36 .571 3 1 98

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Southwestern (Tex.) W 8-5 8 3 11 25 .320 20 .800 1 2 6 2 0 29 26 13 8
2/27/26 at Eastern Ore. L 10-12 10 4 14 20 .500 15 .750 0 0 2 2 0 25 32 12 12
3/07/26 at Puget Sound W 14-10 14 4 18 25 .560 22 .880 1 2 4 0 0 19 17 6 11
3/08/26 Pacific (Ore.) W 17-0 17 9 26 26 .654 22 .846 1 1 3 1 0 24 21 18 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Southwestern (Tex.) 8-5 60:00 5 5.00 7 .583 1 0 20
2/27/26 at Eastern Ore. 10-12 60:00 12 12.00 13 .520 0 1 38
3/07/26 at Puget Sound 14-10 60:00 10 10.00 15 .600 1 0 35
3/08/26 Pacific (Ore.) 17-0 60:00 0 0.00 1 1.000 1 0 5
Opponents 49-27 240:00 27 6.75 36 .571 3 1 98
Pacific Lutheran 27-49 240:00 49 12.25 30 .380 1 3 96

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 Southwestern (Tex.) L 5-8 5/3 20/25 12/20 29/29 25/26 6/8 11-16/13-15
2/27/26 Eastern Ore. W 12-10 2/4 38/20 25/15 40/25 22/32 11/12 12-21/14-23
3/07/26 Puget Sound L 10-14 4/4 35/25 25/22 25/19 13/17 14/11 13-17/18-22
3/08/26 at Pacific (Ore.) L 0-17 0/9 5/26 1/22 14/24 29/21 7/10 7-12/14-14
Pacific Lutheran 27-49 11/20 98/96 63/79 108/97 89/96 38/41 43-66/59-74
Opponents 49-27 20/11 96/98 79/63 97/108 96/89 41/38 59-74/43-66

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Eastern Ore. (2/27/26); Puget Sound (3/07/26)
GOALS 12 Eastern Ore. (2/27/26)
ASSISTS 5 Southwestern (Tex.) (2/20/26)
SHOTS 38 Eastern Ore. (2/27/26)
SHOTS ON GOAL 25 Eastern Ore. (2/27/26); Puget Sound (3/07/26)
SAVES 12 Southwestern (Tex.) (2/20/26)
GROUND BALLS 40 Eastern Ore. (2/27/26)
TURNOVERS 29 Pacific (Ore.) (3/08/26)
CAUSED TURNOVERS 18 Eastern Ore. (2/27/26)
CLEARS 13 Puget Sound (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taylee Alldredge Eastern Ore. (2/27/26)
GOALS 5 Taylee Alldredge Eastern Ore. (2/27/26)
ASSISTS 2 Gracie Cecka Southwestern (Tex.) (2/20/26)
SHOTS 9 Issabella Marchio Southwestern (Tex.) (2/20/26)
SHOTS ON GOAL 7 Taylee Alldredge Puget Sound (3/07/26)
SAVES 12 Kassie Diller Southwestern (Tex.) (2/20/26)
GROUND BALLS 10 Gracie Cecka Eastern Ore. (2/27/26)
TURNOVERS 6 Peyton Terhar; Team Southwestern (Tex.) (2/20/26); Pacific (Ore.) (3/08/26)
CAUSED TURNOVERS 5 Gracie Cecka Eastern Ore. (2/27/26)