Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-13, 1-7)

Overall Team Statistics
Statistic Pacific Lutheran Opponents
Scoring
Goals 69 249
Assists 26 133
Shots 215 506
Shot Percentage .321 .492
Shots On Goal 130 342
Shots On Goal Percentage .688 .773
Shots Per Game 13.4 31.6
Goal Breakdown
Free Position 7 30
Woman-up 13 19
Woman-down 4 6
Unassisted 43 116
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-28 30-66
Free Position: % .250 .455
Miscellaneous
Ground Balls 322 395
Turnovers 409 323
Caused Turnovers 158 211
Draw Controls 157 182
Clears 145-274 221-274
Clear Percentage .529 .807

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Marchio, Issabella 16-16 15 4 19 46 .326 30 .652 0 0 4 14 64 6 0 2 0-2-4
13 Alldredge, Taylee 12-12 15 2 17 42 .357 34 .810 1 0 4 33 22 19 33 6 0-3-6
1 Hackman, Paige 16-16 9 5 14 39 .231 23 .590 1 0 1 61 44 35 61 8 0-0-9
8 Terhar, Peyton 16-16 9 4 13 26 .346 21 .808 0 5 8 7 37 2 0 0 0-0-2
18 Swankowski, Kathleen 14-13 7 2 9 18 .389 13 .722 0 0 3 12 28 4 0 2 0-2-3
17 Mejia, Emily 16-10 8 0 8 15 .533 10 .667 1 0 2 12 19 7 10 10 0-4-4
9 Cecka, Gracie 16-16 3 4 7 8 .375 7 .875 0 1 1 48 31 21 42 13 0-0-4
12 Moran, Katrina 16-16 3 2 5 15 .200 6 .400 0 1 2 12 41 9 0 9 0-1-5
4 Velasco Patiño, Samantha 14-11 0 1 1 3 .000 2 .667 0 0 2 29 27 15 0 4 0-0-1
4 Velasco Patiño, Samantha 1-1 0 1 1 0 .000 0 .000 0 0 0 1 3 0 2 0 0-0-1
3 Stromire, Fiona 14-11 0 1 1 1 .000 0 .000 0 0 0 7 11 3 0 0 0-0-0
10 Clay, Mara 13-13 0 0 0 0 .000 0 .000 0 0 0 12 11 4 0 10 0-2-0
88 Diller, Kassie 16-16 0 0 0 0 .000 0 .000 0 0 0 41 33 8 0 0 0-0-0
42 Harter, Mikayla 10-3 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
15 Suarez-Zarate, Daisy 11-5 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 2 0-1-0
7 Weishaar, Allie 10-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-1
27 Zaboski, Lia 16-15 0 0 0 1 .000 1 1.000 0 0 0 24 16 18 3 14 0-3-4
TM Team 16-0 0 0 0 1 .000 1 1.000 0 0 1 1 14 2 6 10 0-0-0  
Totals 16 69 26 95 215 .321 148 .688 3 7 28 322 409 158 157 90 0-18-44
Opponents 16 249 133 382 506 .492 391 .773 13 30 66 395 323 211 182 76 0-18-58

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
88 Diller, Kassie 16-16 960:00 249 15.56 143 .365 2 11 508

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Marchio, Issabella 8-8 6 2 8 18 .333 14 .778 0 0 3 4 37 3 0 0 0-1-1
8 Terhar, Peyton 8-8 5 2 7 8 .625 8 1.000 0 3 4 2 13 0 0 0 0-0-1
13 Alldredge, Taylee 6-6 6 0 6 18 .333 14 .778 0 0 2 13 8 6 14 2 0-2-4
1 Hackman, Paige 8-8 6 0 6 16 .375 8 .500 1 0 0 25 24 17 36 4 0-0-1
17 Mejia, Emily 8-5 3 0 3 6 .500 4 .667 0 0 2 7 14 2 5 2 0-2-2
9 Cecka, Gracie 8-8 2 1 3 3 .667 3 1.000 0 0 0 14 18 5 22 5 0-0-1
12 Moran, Katrina 8-8 2 0 2 4 .500 2 .500 0 0 1 3 15 4 0 6 0-1-3
18 Swankowski, Kathleen 6-6 0 2 2 2 .000 2 1.000 0 0 1 6 13 0 0 0 0-1-2
4 Velasco Patiño, Samantha 1-1 0 1 1 0 .000 0 .000 0 0 0 1 3 0 2 0 0-0-1
10 Clay, Mara 8-8 0 0 0 0 .000 0 .000 0 0 0 8 7 2 0 6 0-1-0
88 Diller, Kassie 8-8 0 0 0 0 .000 0 .000 0 0 0 11 17 4 0 0 0-0-0
42 Harter, Mikayla 6-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
4 Velasco Patiño, Samantha 6-5 0 0 0 0 .000 0 .000 0 0 0 5 9 3 0 0 0-0-0
3 Stromire, Fiona 7-5 0 0 0 0 .000 0 .000 0 0 0 4 7 0 0 0 0-0-0
15 Suarez-Zarate, Daisy 5-2 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 1 0-0-0
7 Weishaar, Allie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
27 Zaboski, Lia 8-8 0 0 0 1 .000 1 1.000 0 0 0 10 5 4 3 5 0-1-2
TM Team 8-0 0 0 0 1 .000 1 1.000 0 0 1 1 5 1 1 0 0-0-0  
Totals 8 30 8 38 77 .390 57 .740 1 3 14 119 201 54 83 31 0-9-18
Opponents 8 139 78 217 280 .496 216 .771 7 15 32 183 130 104 97 33 0-10-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
88 Diller, Kassie 8-8 480:00 139 17.38 78 .359 1 7 282

Game-By-Game

Pacific Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Southwestern (Tex.) L 5-8 5 5 10 20 .250 12 .600 0 0 3 0 2 29 25 14 6
2/27/26 Eastern Ore. W 12-10 12 2 14 38 .316 25 .658 1 2 6 1 1 40 22 18 11
3/07/26 Puget Sound L 10-14 10 4 14 35 .286 25 .714 0 1 4 3 0 25 13 10 14
3/08/26 at Pacific (Ore.) L 0-17 0 0 0 5 .000 1 .200 0 0 0 0 0 14 29 4 7
3/14/26 Linfield L 2-13 2 1 3 8 .250 7 .875 0 0 0 0 1 25 31 18 5
3/15/26 at Lewis & Clark L 0-22 0 0 0 4 .000 1 .250 0 0 0 0 0 13 24 7 9
3/23/26 Lawrence W 7-5 7 5 12 22 .318 15 .682 1 0 0 2 0 41 33 27 9
3/25/26 Kalamazoo L 3-21 3 1 4 6 .500 5 .833 0 1 1 0 0 16 31 6 13
4/03/26 at Linfield L 4-18 4 2 6 8 .500 8 1.000 0 0 0 0 0 5 27 9 10
4/04/26 at Willamette L 1-20 1 0 1 3 .333 1 .333 0 0 1 0 0 20 33 9 11
4/08/26 at Puget Sound W 11-7 11 2 13 21 .524 16 .762 1 1 5 4 0 19 20 5 13
4/11/26 Lewis & Clark L 3-22 3 1 4 9 .333 6 .667 0 0 1 0 0 11 23 4 9
4/17/26 Pacific (Ore.) L 3-5 3 0 3 16 .188 9 .563 0 1 3 0 0 32 30 10 8
4/18/26 George Fox L 3-23 3 1 4 9 .333 8 .889 0 0 0 1 0 6 15 2 8
4/25/26 at Whitman L 1-21 1 0 1 4 .250 4 1.000 0 0 1 0 0 15 25 9 9
4/26/26 at Whitworth L 4-23 4 2 6 7 .571 5 .714 0 1 3 2 0 11 28 6 15
Pacific Lutheran 69-249 69 26 95 215 .321 148 .688 3 7 28 13 4 322 409 158 157
Opponents 249-69 249 133 382 506 .492 391 .773 13 30 66 19 6 395 323 211 182

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Southwestern (Tex.) 5-8 60:00 8 8.00 12 .600 0 1 25
2/27/26 Eastern Ore. 12-10 60:00 10 10.00 5 .333 1 0 20
3/07/26 Puget Sound 10-14 60:00 14 14.00 8 .364 0 1 25
3/08/26 at Pacific (Ore.) 0-17 60:00 17 17.00 5 .227 0 1 26
3/14/26 Linfield 2-13 60:00 13 13.00 13 .500 0 1 34
3/15/26 at Lewis & Clark 0-22 60:00 22 22.00 7 .241 0 1 38
3/23/26 Lawrence 7-5 60:00 5 5.00 6 .545 1 0 17
3/25/26 Kalamazoo 3-21 60:00 21 21.00 9 .300 0 1 41
4/03/26 at Linfield 4-18 60:00 18 18.00 12 .400 0 1 40
4/04/26 at Willamette 1-20 60:00 20 20.00 7 .259 0 1 40
4/08/26 at Puget Sound 11-7 60:00 7 7.00 8 .533 1 0 19
4/11/26 Lewis & Clark 3-22 60:00 22 22.00 15 .405 0 1 44
4/17/26 Pacific (Ore.) 3-5 60:00 5 5.00 8 .615 0 1 17
4/18/26 George Fox 3-23 60:00 23 23.00 12 .343 0 1 49
4/25/26 at Whitman 1-21 60:00 21 21.00 9 .300 0 1 34
4/26/26 at Whitworth 4-23 60:00 23 23.00 8 .258 0 1 39
Pacific Lutheran 69-249 960:00 249 15.56 144 .366 3 13 508
Opponents 249-69 960:00 69 4.31 79 .534 13 3 215

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Southwestern (Tex.) W 8-5 8 3 11 25 .320 20 .800 1 2 6 2 0 29 26 13 8
2/27/26 at Eastern Ore. L 10-12 10 4 14 20 .500 15 .750 0 0 2 2 0 25 32 12 12
3/07/26 at Puget Sound W 14-10 14 4 18 25 .560 22 .880 1 2 4 0 0 19 17 6 11
3/08/26 Pacific (Ore.) W 17-0 17 9 26 26 .654 22 .846 1 1 3 1 0 24 21 18 10
3/14/26 at Linfield W 13-2 13 7 20 34 .382 26 .765 1 3 10 2 1 26 26 18 11
3/15/26 Lewis & Clark W 22-0 22 11 33 38 .579 29 .763 1 4 5 1 0 25 11 12 14
3/23/26 at Lawrence L 5-7 5 4 9 17 .294 11 .647 0 0 1 1 0 34 39 13 5
3/25/26 at Kalamazoo W 21-3 21 13 34 41 .512 30 .732 1 3 3 0 0 30 21 15 14
4/03/26 Linfield W 18-4 18 8 26 39 .462 29 .744 1 3 5 0 2 17 14 20 12
4/04/26 Willamette W 20-1 20 10 30 40 .500 27 .675 1 1 1 4 0 32 18 20 12
4/08/26 Puget Sound L 7-11 7 2 9 18 .389 14 .778 0 2 7 0 1 22 19 8 7
4/11/26 at Lewis & Clark W 22-3 22 15 37 44 .500 37 .841 1 1 1 1 0 25 11 8 18
4/17/26 at Pacific (Ore.) W 5-3 5 3 8 17 .294 13 .765 1 2 4 1 0 26 32 6 2
4/18/26 at George Fox W 23-3 23 14 37 49 .469 35 .714 1 2 5 1 0 18 8 4 19
4/25/26 Whitman W 21-1 21 10 31 34 .618 30 .882 1 1 3 1 1 22 14 17 14
4/26/26 Whitworth W 23-4 23 16 39 39 .590 31 .795 1 3 6 2 1 21 14 21 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Southwestern (Tex.) 8-5 60:00 5 5.00 7 .583 1 0 20
2/27/26 at Eastern Ore. 10-12 60:00 12 12.00 13 .520 0 1 38
3/07/26 at Puget Sound 14-10 60:00 10 10.00 15 .600 1 0 35
3/08/26 Pacific (Ore.) 17-0 60:00 0 0.00 1 1.000 1 0 5
3/14/26 at Linfield 13-2 60:00 2 2.00 5 .714 1 0 8
3/15/26 Lewis & Clark 22-0 60:00 0 0.00 1 1.000 1 0 4
3/23/26 at Lawrence 5-7 60:00 7 7.00 8 .533 0 1 22
3/25/26 at Kalamazoo 21-3 60:00 3 3.00 2 .400 1 0 6
4/03/26 Linfield 18-4 60:00 4 4.00 4 .500 1 0 8
4/04/26 Willamette 20-1 60:00 1 1.00 0 .000 1 0 3
4/08/26 Puget Sound 7-11 60:00 11 11.00 5 .313 0 1 21
4/11/26 at Lewis & Clark 22-3 60:00 3 3.00 3 .500 1 0 9
4/17/26 at Pacific (Ore.) 5-3 60:00 3 3.00 6 .667 1 0 16
4/18/26 at George Fox 23-3 60:00 3 3.00 5 .625 1 0 9
4/25/26 Whitman 21-1 60:00 1 1.00 3 .750 1 0 4
4/26/26 Whitworth 23-4 60:00 4 4.00 1 .200 1 0 7
Opponents 249-69 960:00 69 4.31 79 .534 13 3 215
Pacific Lutheran 69-249 960:00 249 15.56 144 .366 3 13 508

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 Southwestern (Tex.) L 5-8 5/3 20/25 12/20 29/29 25/26 6/8 11-16/13-15
2/27/26 Eastern Ore. W 12-10 2/4 38/20 25/15 40/25 22/32 11/12 12-21/14-23
3/07/26 Puget Sound L 10-14 4/4 35/25 25/22 25/19 13/17 14/11 13-17/18-22
3/08/26 at Pacific (Ore.) L 0-17 0/9 5/26 1/22 14/24 29/21 7/10 7-12/14-14
3/14/26 Linfield L 2-13 1/7 8/34 7/26 25/26 31/26 5/11 10-15/17-18
3/15/26 at Lewis & Clark L 0-22 0/11 4/38 1/29 13/25 24/11 9/14 4-16/13-13
3/23/26 Lawrence W 7-5 5/4 22/17 15/11 41/34 33/39 9/5 13-26/17-25
3/25/26 Kalamazoo L 3-21 1/13 6/41 5/30 16/30 31/21 13/14 7-19/14-21
4/03/26 at Linfield L 4-18 2/8 8/39 8/29 5/17 27/14 10/12 8-15/13-17
4/04/26 at Willamette L 1-20 0/10 3/40 1/27 20/32 33/18 11/12 4-18/13-16
4/08/26 at Puget Sound W 11-7 2/2 21/18 16/14 19/22 20/19 13/7 13-14/11-14
4/11/26 Lewis & Clark L 3-22 1/15 9/44 6/37 11/25 23/11 9/18 7-14/15-15
4/17/26 Pacific (Ore.) L 3-5 0/3 16/17 9/13 32/26 30/32 8/2 14-24/16-24
4/18/26 George Fox L 3-23 1/14 9/49 8/35 6/18 15/8 8/19 5-15/9-9
4/25/26 at Whitman L 1-21 0/10 4/34 4/30 15/22 25/14 9/14 13-16/17-20
4/26/26 at Whitworth L 4-23 2/16 7/39 5/31 11/21 28/14 15/13 4-16/7-8
Pacific Lutheran 69-249 26/133 215/506 148/391 322/395 409/323 157/182 145-274/221-274
Opponents 249-69 133/26 506/215 391/148 395/322 323/409 182/157 221-274/145-274

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Eastern Ore. (2/27/26); Puget Sound (3/07/26)
GOALS 12 Eastern Ore. (2/27/26)
ASSISTS 5 Southwestern (Tex.) (2/20/26); Lawrence (3/23/26)
SHOTS 38 Eastern Ore. (2/27/26)
SHOTS ON GOAL 25 Eastern Ore. (2/27/26); Puget Sound (3/07/26)
SAVES 15 Lewis & Clark (4/11/26)
GROUND BALLS 41 Lawrence (3/23/26)
TURNOVERS 33 Lawrence (3/23/26); Willamette (4/04/26)
CAUSED TURNOVERS 27 Lawrence (3/23/26)
CLEARS 14 Pacific (Ore.) (4/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taylee Alldredge Eastern Ore. (2/27/26)
GOALS 5 Taylee Alldredge Eastern Ore. (2/27/26)
ASSISTS 2 Gracie Cecka; Paige Hackman Southwestern (Tex.) (2/20/26); Lawrence (3/23/26)
SHOTS 9 Issabella Marchio Southwestern (Tex.) (2/20/26)
SHOTS ON GOAL 7 Taylee Alldredge Puget Sound (3/07/26)
SAVES 15 Kassie Diller Lewis & Clark (4/11/26)
GROUND BALLS 10 Gracie Cecka Eastern Ore. (2/27/26)
TURNOVERS 8 Issabella Marchio Linfield (4/03/26); Willamette (4/04/26)
CAUSED TURNOVERS 6 Paige Hackman Lawrence (3/23/26)