Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Pacific Lutheran (6-0) -VS- Hardin-Simmons (3-0)

Box Score

Pacific Lutheran logo
3
vs
Hardin-Simmons logo
1

Pacific Lutheran (6-0)
-VS-
Hardin-Simmons (3-0)

Team Score By Period
Team 1 2 3 4
Winner Pacific Lutheran PLU 25 25 23 25
Hardin-Simmons HSU 17 13 25 21
Date:
9/7/2019
Time:
5:32 pm
Site:
(UTD Activity Center)
Attendance:
132
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Pacific Lutheran Hardin-Simmons
K E TA % K E TA %
Set #1 9 4 35 .143 9 8 44 .023
Set #2 10 2 25 .320 9 7 30 .067
Set #3 13 2 38 .289 14 7 48 .146
Set #4 9 4 30 .167 8 8 35 .000
Total 41 12 128 .227 40 30 157 .064
Team Statistical Comparison
Statistic Team Comparison
PLU - HSU
Points
66.0
60.0
Kills
41
40
Aces
12
14
Blocks
13
6
Assists
40
37
Digs
69
68

Game Leaders

PLU - Leaders
Statistic Leaders
Kills Wilson, Lauren (10), Skibiel, Danielle (10), Pfeiffer, McKenzie (9)
Aces Peters, Emma (6), Wilson, Lauren (2), Moniz, Kristin (1)
Blocks Skibiel, Danielle (9), Wilson, Lauren (7), Service, Savanna (4)
Assists Dulaney, Emily (34), Hetzler, Halle (3), Skibiel, Danielle (2)
Digs Hetzler, Halle (20), Dawson, Madeline (12), Wilson, Lauren (10)
HSU - Leaders
Statistic Leaders
Kills Anderson, Triniti (16), Currington, Kailey (7), Lewis, Kaytlynn (7)
Aces Pierce, Ashley (5), Calhoun-Rivera, Chlo (4), Johnson, Mary (2)
Blocks Bennett, Sarah (3), Anderson, Triniti (2), Pierce, Ashley (2)
Assists Pierce, Ashley (34), Johnson, Mary (2), Bennett, Sarah (1)
Digs Johnson, Mary (19), Huckabee, Hammah (11), Calhoun-Rivera, Chlo (10)

Individual Statistics

Pacific Lutheran (6-0)

PLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Lauren 4 10 6 40 .100 0 0 2 0 2-0 1 6 2 10 0 7 16.0
2 2 Pfeiffer, McKenzie 4 9 2 19 .368 0 0 0 0 0-0 0 2 0 1 0 2 10.0
3 3 Service, Savanna 4 3 1 10 .200 0 0 0 0 0-0 0 4 0 1 0 1 5.0
5 5 Skibiel, Danielle 4 10 0 23 .435 2 0 0 0 0-0 0 9 1 3 0 0 14.5
6 6 Johnson, Baylee 4 5 1 18 .222 0 0 0 0 0-0 0 1 1 4 0 1 5.5
11 11 Dulaney, Emily 4 3 1 9 .222 34 0 1 0 1-0 0 2 0 10 1 0 5.0
12 12 Peters, Emma 4 0 0 0 0 0 0 6 2 6-2 0 0 0 7 0 2 6.0
15 15 Hetzler, Halle 4 0 0 3 .000 3 0 1 1 1-1 0 0 0 20 0 0 1.0
16 16 Dawson, Madeline 4 0 1 4 -.250 0 0 1 2 1-2 0 0 0 12 0 1 1.0
13 13 Nelson, Ava 3 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
9 9 Baldyga, Hope 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Finley, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Alston, Jazz 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Moniz, Kristin 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 12 128 .227 40 0 12 7 12-7 1 24 4 69 1 14 66
PLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Lauren 4 1 6 2 10 0 7 16.0
2 2 Pfeiffer, McKenzie 4 0 2 0 1 0 2 10.0
3 3 Service, Savanna 4 0 4 0 1 0 1 5.0
5 5 Skibiel, Danielle 4 0 9 1 3 0 0 14.5
6 6 Johnson, Baylee 4 0 1 1 4 0 1 5.5
11 11 Dulaney, Emily 4 0 2 0 10 1 0 5.0
12 12 Peters, Emma 4 0 0 0 7 0 2 6.0
15 15 Hetzler, Halle 4 0 0 0 20 0 0 1.0
16 16 Dawson, Madeline 4 0 0 0 12 0 1 1.0
13 13 Nelson, Ava 3 0 0 0 1 0 0 0.0
9 9 Baldyga, Hope 2 0 0 0 0 0 0 0.0
4 4 Finley, Megan 1 0 0 0 0 0 0 0.0
7 7 Alston, Jazz 1 0 0 0 0 0 0 1.0
8 8 Moniz, Kristin 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 24 4 69 1 14 66

Hardin-Simmons (3-0)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anderson, Triniti 4 16 5 35 .314 0 0 0 0 0-0 0 2 0 2 0 0 17.0
3 3 Johnson, Mary 4 0 0 3 .000 2 0 2 2 2-2 0 0 0 19 1 1 2.0
4 4 Huckabee, Hammah 4 0 2 3 -.667 0 0 2 2 2-2 0 0 0 11 0 3 2.0
5 5 Pierce, Ashley 4 0 1 8 -.125 34 0 5 1 5-1 0 2 0 8 3 0 6.0
9 9 Calhoun-Rivera, Chlo 4 0 0 0 0 0 0 4 0 4-0 0 0 0 10 0 1 4.0
10 10 Bennett, Sarah 4 2 6 17 -.235 1 0 0 0 0-0 1 2 1 1 0 0 4.0
16 16 Lewis, Kaytlynn 4 7 7 30 .000 0 0 0 0 0-0 0 1 0 1 0 0 7.5
1 1 Langerman, Hannah 3 3 2 17 .059 0 0 0 1 0-1 0 1 1 5 0 0 3.5
11 11 Currington, Kailey 3 7 6 27 .037 0 0 1 1 1-1 0 0 0 4 0 3 8.0
20 20 Armstrong, Kristen 3 3 0 6 .500 0 0 0 1 0-1 0 2 0 2 0 0 4.0
12 12 Knapek, Karlie 2 2 1 11 .091 0 0 0 2 0-2 0 0 0 5 0 3 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 30 157 .064 37 0 14 10 14-10 1 10 2 68 4 12 60
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anderson, Triniti 4 0 2 0 2 0 0 17.0
3 3 Johnson, Mary 4 0 0 0 19 1 1 2.0
4 4 Huckabee, Hammah 4 0 0 0 11 0 3 2.0
5 5 Pierce, Ashley 4 0 2 0 8 3 0 6.0
9 9 Calhoun-Rivera, Chlo 4 0 0 0 10 0 1 4.0
10 10 Bennett, Sarah 4 1 2 1 1 0 0 4.0
16 16 Lewis, Kaytlynn 4 0 1 0 1 0 0 7.5
1 1 Langerman, Hannah 3 0 1 1 5 0 0 3.5
11 11 Currington, Kailey 3 0 0 0 4 0 3 8.0
20 20 Armstrong, Kristen 3 0 2 0 2 0 0 4.0
12 12 Knapek, Karlie 2 0 0 0 5 0 3 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 2 68 4 12 60

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HSU - Play Description