Skip To Main Content
Skip To Main Content

Pacific Lutheran University Athletics

Scoreboard

Pacific Lutheran (6-0) -VS- Southwestern (TX) (3-0)

Box Score

Pacific Lutheran logo
2
vs
Southwestern (TX) logo
3

Pacific Lutheran (6-0)
-VS-
Southwestern (TX) (3-0)

Team Score By Period
Team 1 2 3 4 5
Pacific Lutheran PLU 23 25 25 14 12
Winner Southwestern (TX) SW 25 20 20 25 15
Date:
9/6/2019
Time:
3:04 pm
Site:
(UTD Activity Center)
Attendance:
119
VIEW
Match History vs Southwestern (TX)

Match Details

Game Statistics By Set
Set Pacific Lutheran Southwestern (TX)
K E TA % K E TA %
Set #1 13 3 27 .370 7 3 13 .308
Set #2 12 0 26 .462 8 3 26 .192
Set #3 7 3 25 .160 11 6 34 .147
Set #4 6 8 22 -.091 9 1 16 .500
Set #5 6 3 16 .188 2 2 10 .000
Total 44 17 116 .233 37 15 99 .222
Team Statistical Comparison
Statistic Team Comparison
PLU - SW
Points
71.0
81.0
Kills
57
64
Aces
3
12
Blocks
11
5
Assists
54
61
Digs
70
70

Game Leaders

PLU - Leaders
Statistic Leaders
Kills Skibiel, Danielle (16), Wilson, Lauren (13), Johnson, Baylee (10)
Aces Wilson, Lauren (1), Dulaney, Emily (1), Dawson, Madeline (1)
Blocks Pfeiffer, McKenzie (5), Service, Savanna (5), Skibiel, Danielle (5)
Assists Dulaney, Emily (45), Wilson, Lauren (5), Hetzler, Halle (3)
Digs Hetzler, Halle (20), Dulaney, Emily (15), Dawson, Madeline (14)
SW - Leaders
Statistic Leaders
Kills McGown, Elleanna (16), Brantley, Riley (15), White, Emma (11)
Aces McGown, Elleanna (3), White, Emma (2), Grona, Ali (2)
Blocks Brantley, Riley (4), Brown, Landri (1), McGown, Elleanna (1)
Assists Whitehead, Katelyn (52), Grona, Ali (5), White, Emma (3)
Digs McGown, Elleanna (17), Whitehead, Katelyn (15), Grona, Ali (12)

Individual Statistics

Pacific Lutheran (6-0)

PLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Lauren 5 13 4 46 .196 5 0 1 1 1-1 0 1 2 9 0 1 14.5
2 2 Pfeiffer, McKenzie 5 9 4 23 .217 0 0 0 0 0-0 0 5 0 1 0 0 11.5
3 3 Service, Savanna 5 3 2 10 .100 0 0 0 0 0-0 0 5 0 2 0 1 5.5
5 5 Skibiel, Danielle 5 16 1 31 .484 0 0 0 0 0-0 0 5 1 2 0 0 18.5
6 6 Johnson, Baylee 5 10 5 20 .250 0 0 0 0 0-0 0 4 0 0 0 0 12.0
11 11 Dulaney, Emily 5 4 1 17 .176 45 0 1 1 1-1 0 0 1 15 0 0 5.0
12 12 Peters, Emma 5 0 0 5 .000 0 0 0 1 0-1 0 0 1 6 0 3 0.0
15 15 Hetzler, Halle 5 0 0 1 .000 3 0 0 1 0-1 0 0 0 20 0 1 0.0
16 16 Dawson, Madeline 5 2 4 8 -.250 1 0 1 0 1-0 1 0 0 14 0 4 4.0
9 9 Baldyga, Hope 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Nelson, Ava 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Iha, Hailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 21 162 .222 54 0 3 4 3-4 1 20 5 70 0 12 71
PLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Lauren 5 0 1 2 9 0 1 14.5
2 2 Pfeiffer, McKenzie 5 0 5 0 1 0 0 11.5
3 3 Service, Savanna 5 0 5 0 2 0 1 5.5
5 5 Skibiel, Danielle 5 0 5 1 2 0 0 18.5
6 6 Johnson, Baylee 5 0 4 0 0 0 0 12.0
11 11 Dulaney, Emily 5 0 0 1 15 0 0 5.0
12 12 Peters, Emma 5 0 0 1 6 0 3 0.0
15 15 Hetzler, Halle 5 0 0 0 20 0 1 0.0
16 16 Dawson, Madeline 5 1 0 0 14 0 4 4.0
9 9 Baldyga, Hope 3 0 0 0 0 0 0 0.0
13 13 Nelson, Ava 3 0 0 0 1 0 0 0.0
14 14 Iha, Hailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 20 5 70 0 12 71

Southwestern (TX) (3-0)

SW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 McGown, Elleanna 5 16 3 37 .351 0 0 3 1 3-1 0 1 0 17 0 0 19.5
8 8 White, Emma 5 11 9 36 .056 3 0 2 3 2-3 0 1 1 8 0 2 13.5
10 10 Brantley, Riley 5 15 4 30 .367 1 0 0 0 0-0 1 3 2 1 0 0 17.5
11 11 Grona, Ali 5 1 0 3 .333 5 0 2 1 2-1 0 0 0 12 0 1 3.0
16 16 Whitehead, Katelyn 5 0 1 6 -.167 52 0 2 0 2-0 0 0 0 15 0 0 2.0
21 21 Stowers, Darby 5 11 3 21 .381 0 0 0 0 0-0 1 0 0 1 0 0 12.0
4 4 Brown, Landri 4 3 0 9 .333 0 0 0 0 0-0 0 1 1 1 0 0 3.5
1 1 Schumacher, Audrey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Howard, Jazmin 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
15 15 Crabtree, Lauren 3 6 7 25 -.040 0 0 2 1 2-1 0 0 0 8 0 0 8.0
2 2 Baccus, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kuras, Jessica 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Glasscock, Grace 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 Seabolt, Wren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Mayer, Jess 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 27 172 .215 61 0 12 7 12-7 2 6 4 70 0 3 81
SW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 McGown, Elleanna 5 0 1 0 17 0 0 19.5
8 8 White, Emma 5 0 1 1 8 0 2 13.5
10 10 Brantley, Riley 5 1 3 2 1 0 0 17.5
11 11 Grona, Ali 5 0 0 0 12 0 1 3.0
16 16 Whitehead, Katelyn 5 0 0 0 15 0 0 2.0
21 21 Stowers, Darby 5 1 0 0 1 0 0 12.0
4 4 Brown, Landri 4 0 1 1 1 0 0 3.5
1 1 Schumacher, Audrey 3 0 0 0 4 0 0 0.0
14 14 Howard, Jazmin 3 0 0 0 3 0 0 1.0
15 15 Crabtree, Lauren 3 0 0 0 8 0 0 8.0
2 2 Baccus, Taylor 1 0 0 0 0 0 0 0.0
7 7 Kuras, Jessica 1 0 0 0 0 0 0 0.0
9 9 Glasscock, Grace 1 0 0 0 0 0 0 1.0
12 12 Seabolt, Wren 1 0 0 0 0 0 0 0.0
22 22 Mayer, Jess 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 6 4 70 0 3 81

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SW - Play Description

Set #2 Plays

Set #2 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SW - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SW - Play Description

Set #4 Plays

Set #4 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SW - Play Description

Set #5 Plays

Set #5 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SW - Play Description